| 
 | 
Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| * | 02/26/21 | at Rockhurst | 1-1 | T | O2 | 0-0-1 | 0-0-1 | 100 | ||
| * | 03/05/21 | DRURY | 1-2 | L | 0-1-1 | 0-1-1 | 40 | |||
| * | 03/07/21 | MISSOURI S&T | W | 1-0 | 1-1-1 | 1-1-1 | 100 | |||
| * | 03/12/21 | at Maryville | 0-6 | L | 1-2-1 | 1-2-1 | 100 | |||
| * | 03/14/21 | at Lindenwood | W | 2-1 | 2-2-1 | 2-2-1 | 15 | |||
| * | 03/19/21 | MISSOURI-ST. LOUIS | 0-1 | L | 2-3-1 | 2-3-1 | 65 | |||
| * | 03/21/21 | MCKENDREE | W | 2-1 | 3-3-1 | 3-3-1 | 70 | |||
| * | 03/26/21 | at Southern Indiana | 0-1 | L | 3-4-1 | 3-4-1 | 55 | |||
| * | 03/28/21 | at Indianapolis | 0-3 | L | 3-5-1 | 3-5-1 | 44 | |||
| * | 04/01/21 | LEWIS | 0-2 | L | 3-6-1 | 3-6-1 | 35 | |||
| * | 04/09/21 | at Quincy | 0-3 | L | 3-7-1 | 3-7-1 | 100 | |||
| * | 04/11/21 | at Truman | 0-1 | L | 3-8-1 | 3-8-1 | 128 | |||
| * | 04/16/21 | WILLIAM JEWELL | 1-1 | T | O2 | 3-8-2 | 3-8-2 | 68 | 
| Team Record | W-L-T | 
| Overall | 3-8-2 | 
| Conference | 3-8-2 | 
| Home | 2-3-1 | 
| Away | 1-5-1 | 
| Neutral | 0-0 | 
| Overtime | 0-0-2 | 
| Attendance | Dates | Total | Average | 
| All games | 13 | 920 | 71 | 
| Home | 6 | 378 | 63 | 
| Away | 7 | 542 | 77 | 
| Neutral | 0 | 0 | 0 | 
Overall Team Statistics | 
| Overall: 3-8-2 Conf: 3-8-2 Home: 2-3-1 Away: 1-5-1 Neut: 0-0-0 | 
| TEAM STATISTICS | SBU | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 8-120 | 23-178 | 
| Goals scored per game | 0.62 | 1.77 | 
| Shot pct. | .067 | .129 | 
| Shots on goal-Attempts | 45-120 | 92-178 | 
| SOG pct. | .375 | .517 | 
| Shots/Game | 9.2 | 13.7 | 
| Assists | 5 | 20 | 
| CORNER KICKS | 39 | 62 | 
| PENALTY KICKS | 0-0 | 1-2 | 
| OFFSIDES | 23 | 23 | 
| PENALTIES | ||
| Fouls | 153 | 115 | 
| Yellow cards | 14 | 16 | 
| Red cards | 1 | 1 | 
| ATTENDANCE | ||
| Total | 378 | 542 | 
| Dates/Avg Per Date | 6/63 | 7/77 | 
| Neutral Site #/Avg | 0/0 | 
 
 
 
 
 
 
 
 
 
 
 
  | 
Overall Individual Statistics | 
| Overall: 3-8-2 Conf: 3-8-2 Home: 2-3-1 Away: 1-5-1 Neut: 0-0-0 | 
| Offense Statistics | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 14 | Gonzalez, Francisco | 13-12 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 1-0 | 0 | 0-0 | 16 | 
| 3 | Waddy, Isaiah | 13-12 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 12 | 
| 12 | Clingerman, Luke | 13-12 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 6 | 
| 17 | Hayes, Jaden | 10-4 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 5 | 
| 7 | Rodriguez, Alberto | 13-13 | 0 | 1 | 1 | 17 | .000 | 3 | .176 | 2-0 | 0 | 0-0 | 19 | 
| 11 | Morato, Armani | 12-1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 5 | 
| 2 | Prudencio, Jonathan | 11-11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 | 7 | 
| 5 | Lurot, Pierre | 13-13 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 11 | 
| 21 | Sanchez, David | 13-13 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 8 | 
| 10 | Zavala, Kevin | 13-9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 8 | 
| 24 | Gerdiman, Joshua | 12-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 7 | 
| 22 | Roberts, Race | 13-7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 15 | 
| 31 | Lacy, CJ | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 
| 4 | Stillwell Jr., Jacob | 13-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 7 | 
| 32 | Mills, Rickie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 29 | Rodriguez, Loger | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 
| 26 | Hinojos, Luis | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 25 | Parrish, Danny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 20 | Asbury, Kyle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 19 | Thango, Unathi | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 18 | Ramirez, Freddy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 16 | Roberts, Austin | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | 
| 15 | O'Garro, Xavier | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | 
| 9 | Arroyo, Miguel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 6 | Wilson, Lavion | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| Total............... | 13 | 8 | 5 | 21 | 120 | .067 | 45 | .375 | 14-1 | 3 | 0-0 | 153 | |
| Opponents........... | 13 | 23 | 20 | 66 | 178 | .129 | 92 | .517 | 16-1 | 8 | 1-2 | 115 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 1 | vanHoornbeek, Will | 13-0 | 1175:14 | 21 | 1.61 | 67 | .761 | 0 | 0 | 0 | 0.0 | 171 | 
| 0 | Frolik, Tyler | 1-0 | 34:46 | 2 | 5.18 | 2 | .500 | 0 | 0 | 0 | 0.0 | 8 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 
| Total............... | 13 | 1210:00 | 23 | 1.71 | 69 | .750 | 0 | 0 | 0 | 1 | 179 | |
| Opponents........... | 13 | 1210:00 | 8 | 0.60 | 37 | .822 | 0 | 0 | 0 | 7 | 121 | |
| Team Statistics | 
 
 
 
 
 
 
 
 
 
 
  | 
Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 3-8-2 | 2-3-1 | 1-5-1 | 0-0 | 
| CONFERENCE | 3-8-2 | 2-3-1 | 1-5-1 | 0-0 | 
| NON-CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 | 
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- *02/26/21 at Rockhurst T O2 1-1 100 *03/05/21 DRURY L 1-2 40 *03/07/21 MISSOURI S&T W 1-0 100 *03/12/21 at Maryville L 0-6 100 *03/14/21 at Lindenwood W 2-1 15 *03/19/21 MISSOURI-ST. LOUIS L 0-1 65 *03/21/21 MCKENDREE W 2-1 70 *03/26/21 at Southern Indiana L 0-1 55 *03/28/21 at Indianapolis L 0-3 44 *04/01/21 LEWIS L 0-2 35 *04/09/21 at Quincy L 0-3 100 *04/11/21 at Truman L 0-1 128 *04/16/21 WILLIAM JEWELL T O2 1-1 68  | 
| TEAM STATISTICS | SBU | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 8-120 | 23-178 | 
| Goals scored per game | 0.62 | 1.77 | 
| Shot pct. | .067 | .129 | 
| Shots on goal-Attempts | 45-120 | 92-178 | 
| SOG pct. | .375 | .517 | 
| Shots/Game | 9.2 | 13.7 | 
| CORNER KICKS | 39 | 62 | 
| PENALTY KICKS | 0-0 | 1-2 | 
| OFFSIDES | 23 | 23 | 
| PENALTIES | ||
| Fouls | 153 | 115 | 
| Yellow cards | 14 | 16 | 
| Red cards | 1 | 1 | 
| ATTENDANCE | ||
| Total | 378 | 542 | 
| Dates/Avg Per Date | 6/63 | 7/77 | 
| Neutral Site #/Avg | 0/0 | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 14 | Gonzalez, Francisco | 13-12 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 1-0 | 0 | 0-0 | 16 | 
| 3 | Waddy, Isaiah | 13-12 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 12 | 
| 12 | Clingerman, Luke | 13-12 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 6 | 
| 17 | Hayes, Jaden | 10-4 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 5 | 
| 7 | Rodriguez, Alberto | 13-13 | 0 | 1 | 1 | 17 | .000 | 3 | .176 | 2-0 | 0 | 0-0 | 19 | 
| 11 | Morato, Armani | 12-1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 5 | 
| 2 | Prudencio, Jonathan | 11-11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 | 7 | 
| 5 | Lurot, Pierre | 13-13 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 11 | 
| 21 | Sanchez, David | 13-13 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 8 | 
| 10 | Zavala, Kevin | 13-9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 8 | 
| 24 | Gerdiman, Joshua | 12-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 7 | 
| 22 | Roberts, Race | 13-7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 15 | 
| 31 | Lacy, CJ | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 
| 4 | Stillwell Jr., Jacob | 13-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 7 | 
| 32 | Mills, Rickie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 29 | Rodriguez, Loger | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 
| 26 | Hinojos, Luis | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 25 | Parrish, Danny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 20 | Asbury, Kyle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 19 | Thango, Unathi | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 18 | Ramirez, Freddy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 16 | Roberts, Austin | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | 
| 15 | O'Garro, Xavier | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | 
| 9 | Arroyo, Miguel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 6 | Wilson, Lavion | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| Total............... | 13 | 8 | 5 | 21 | 120 | .067 | 45 | .375 | 14-1 | 3 | 0-0 | 153 | |
| Opponents........... | 13 | 23 | 20 | 66 | 178 | .129 | 92 | .517 | 16-1 | 8 | 1-2 | 115 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 1 | vanHoornbeek, Will | 13-0 | 1175:14 | 21 | 1.61 | 67 | .761 | 0 | 0 | 0 | 0.0 | 171 | 
| 0 | Frolik, Tyler | 1-0 | 34:46 | 2 | 5.18 | 2 | .500 | 0 | 0 | 0 | 0.0 | 8 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 
| Total............... | 13 | 1210:00 | 23 | 1.71 | 69 | .750 | 0 | 0 | 0 | 1 | 179 | |
| Opponents........... | 13 | 1210:00 | 8 | 0.60 | 37 | .822 | 0 | 0 | 0 | 7 | 121 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Southwest Baptist | 1 | 7 | 0 | 0 | 8 | 
| Opponents | 13 | 10 | 0 | 0 | 23 | 
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Southwest Baptist | 53 | 62 | 1 | 4 | 120 | 
| Opponents | 78 | 93 | 3 | 4 | 178 | 
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Southwest Baptist | 26 | 41 | 2 | 1 | 70 | 
| Opponents | 19 | 15 | 1 | 3 | 38 | 
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Southwest Baptist | 20 | 17 | 1 | 1 | 39 | 
| Opponents | 24 | 32 | 4 | 2 | 62 | 
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Southwest Baptist | 72 | 75 | 2 | 4 | 153 | 
| Opponents | 50 | 62 | 0 | 3 | 115 | 
Category Leaders | 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
Soccer Statistics | 
       Overall: 3-8-2  Conf: 3-8-2  Home: 2-3-1  Away: 1-5-1  Neut: 0-0-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
14 Gonzalez, Francisco  13-12   3   0   6  18  .167   8  .444   1-0   0  0    13-12   3   0   6  18  .167   8  .444   1-0   0  0
3  Waddy, Isaiah        13-12   2   1   5  14  .143   8  .571   0-0   1  0    13-12   2   1   5  14  .143   8  .571   0-0   1  0
12 Clingerman, Luke     13-12   1   1   3  13  .077   6  .462   0-0   1  0    13-12   1   1   3  13  .077   6  .462   0-0   1  0
17 Hayes, Jaden         10-4    1   0   2  11  .091   5  .455   0-0   0  0    10-4    1   0   2  11  .091   5  .455   0-0   0  0
7  Rodriguez, Alberto   13-13   0   1   1  17  .000   3  .176   2-0   0  0    13-13   0   1   1  17  .000   3  .176   2-0   0  0
11 Morato, Armani       12-1    0   1   1   5  .000   3  .600   0-0   0  0    12-1    0   1   1   5  .000   3  .600   0-0   0  0
2  Prudencio, Jonathan  11-11   0   1   1   3  .000   1  .333   2-1   0  0    11-11   0   1   1   3  .000   1  .333   2-1   0  0
5  Lurot, Pierre        13-13   0   0   0  10  .000   3  .300   1-0   0  0    13-13   0   0   0  10  .000   3  .300   1-0   0  0
21 Sanchez, David       13-13   0   0   0   8  .000   1  .125   1-0   0  0    13-13   0   0   0   8  .000   1  .125   1-0   0  0
10 Zavala, Kevin        13-9    0   0   0   8  .000   3  .375   2-0   0  0    13-9    0   0   0   8  .000   3  .375   2-0   0  0
24 Gerdiman, Joshua     12-3    0   0   0   5  .000   2  .400   0-0   0  0    12-3    0   0   0   5  .000   2  .400   0-0   0  0
22 Roberts, Race        13-7    0   0   0   4  .000   1  .250   3-0   0  0    13-7    0   0   0   4  .000   1  .250   3-0   0  0
31 Lacy, CJ              8-1    0   0   0   2  .000   0  .000   0-0   0  0     8-1    0   0   0   2  .000   0  .000   0-0   0  0
4  Stillwell Jr., Jacob 13-13   0   0   0   2  .000   1  .500   2-0   0  0    13-13   0   0   0   2  .000   1  .500   2-0   0  0
32 Mills, Rickie         3-1    0   0   0   0  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
29 Rodriguez, Loger      6-0    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
26 Hinojos, Luis         9-0    0   0   0   0  .000   0  .000   0-0   0  0     9-0    0   0   0   0  .000   0  .000   0-0   0  0
25 Parrish, Danny        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
20 Asbury, Kyle          3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
19 Thango, Unathi        8-0    0   0   0   0  .000   0  .000   0-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
18 Ramirez, Freddy       3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
16 Roberts, Austin      11-2    0   0   0   0  .000   0  .000   0-0   0  0    11-2    0   0   0   0  .000   0  .000   0-0   0  0
15 O'Garro, Xavier       6-3    0   0   0   0  .000   0  .000   0-0   0  0     6-3    0   0   0   0  .000   0  .000   0-0   0  0
9  Arroyo, Miguel        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
6  Wilson, Lavion        2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
   Total...............  0      8   5  21 120  .067  45  .375  14-1   3  0    13      8   5  21 120  .067  45  .375  14-1   3  0
   Opponents...........  0     23  20  66 178  .129  92  .517  16-1   8  1    13     23  20  66 178  .129  92  .517  16-1   8  1
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
1  vanHoornbeek, Will   13-0  1175:14  21  1.61  67  .761  0  0  0  0.0       13-0  1175:14  21  1.61  67  .761  0  0  0  0.0
0  Frolik, Tyler         1-0    34:46   2  5.18   2  .500  0  0  0  0.0        1-0    34:46   2  5.18   2  .500  0  0  0  0.0
   Total............... 13    1210:00  23  1.71  69  .750  0  0  0    0       13    1210:00  23  1.71  69  .750  0  0  0    1
   Opponents........... 13    1210:00   8  0.60  37  .822  0  0  0    0       13    1210:00   8  0.60  37  .822  0  0  0    7
                                                                              
                  OVERALL                                                                      CONFERENCE
                                                                              
SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Southwest Baptist...   53  62   1   4  -   120                                Southwest Baptist...   53  62   1   4  -   120
Opponents...........   78  93   3   4  -   178                                Opponents...........   78  93   3   4  -   178
                                                                              
GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Southwest Baptist...    1   7   0   0  -     8                                Southwest Baptist...    1   7   0   0  -     8
Opponents...........   13  10   0   0  -    23                                Opponents...........   13  10   0   0  -    23
                                                                              
SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Southwest Baptist...   26  41   2   1  -    70                                Southwest Baptist...   26  41   2   1  -    70
Opponents...........   19  15   1   3  -    38                                Opponents...........   19  15   1   3  -    38
                                                                              
ATTENDANCE SUMMARY                 SBU          OPP                           ATTENDANCE SUMMARY                 SBU          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................          378          542                           Total....................          378          542
Dates/Avg Per Date.......         6/63         7/77                           Dates/Avg Per Date.......         6/63         7/77
Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0             
 | 
High/Low Analysis | 
| Southwest Baptist - INDIVIDUAL GAME HIGHS | 
| POINTS | 2 | Waddy, Isaiah vs William Jewell (04/16/21) | |||
| 2 | Waddy, Isaiah vs McKendree (03/21/21) | ||||
| 2 | Gonzalez, Francisco vs McKendree (03/21/21) | ||||
| 2 | Clingerman, Luke at Lindenwood (03/14/21) | ||||
| 2 | Gonzalez, Francisco at Lindenwood (03/14/21) | ||||
| 2 | Hayes, Jaden vs Drury (03/05/21) | ||||
| 2 | Gonzalez, Francisco at Rockhurst (02/26/21) | ||||
| GOALS | 1 | Waddy, Isaiah vs William Jewell (04/16/21) | |||
| 1 | Gonzalez, Francisco vs McKendree (03/21/21) | ||||
| 1 | Waddy, Isaiah vs McKendree (03/21/21) | ||||
| 1 | Clingerman, Luke at Lindenwood (03/14/21) | ||||
| 1 | Gonzalez, Francisco at Lindenwood (03/14/21) | ||||
| 1 | Hayes, Jaden vs Drury (03/05/21) | ||||
| 1 | Gonzalez, Francisco at Rockhurst (02/26/21) | ||||
| ASSISTS | 1 | Rodriguez, Alberto vs William Jewell (04/16/21) | |||
| 1 | Clingerman, Luke vs McKendree (03/21/21) | ||||
| 1 | Morato, Armani at Lindenwood (03/14/21) | ||||
| 1 | Waddy, Isaiah vs Drury (03/05/21) | ||||
| 1 | Prudencio, Jonathan at Rockhurst (02/26/21) | ||||
| SHOTS | 4 | Gonzalez, Francisco vs McKendree (03/21/21) | |||
| 4 | Clingerman, Luke vs Missouri-St. Louis (03/19/21) | ||||
| 4 | Rodriguez, Alberto at Lindenwood (03/14/21) | ||||
| SHOTS ON GOAL | 2 | Lurot, Pierre vs William Jewell (04/16/21) | |||
| 2 | Gonzalez, Francisco vs McKendree (03/21/21) | ||||
| 2 | Rodriguez, Alberto vs McKendree (03/21/21) | ||||
| 2 | Gonzalez, Francisco at Lindenwood (03/14/21) | ||||
| 2 | Hayes, Jaden vs Missouri S&T (03/07/21) | ||||
| SAVES | 8 | vanHoornbeek, Will at Quincy (04/09/21) | |||
| 7 | vanHoornbeek, Will at Southern Indiana (03/26/21) | ||||
| 7 | vanHoornbeek, Will vs Missouri S&T (03/07/21) | ||||
| 7 | vanHoornbeek, Will at Rockhurst (02/26/21) | 
High/Low Analysis | 
| Southwest Baptist - TEAM GAME HIGHS | 
| POINTS | 5 | vs McKendree (03/21/21) | ||
| 5 | at Lindenwood (03/14/21) | |||
| GOALS | 2 | vs McKendree (03/21/21) | ||
| 2 | at Lindenwood (03/14/21) | |||
| ASSISTS | 1 | vs William Jewell (04/16/21) | ||
| 1 | vs McKendree (03/21/21) | |||
| 1 | at Lindenwood (03/14/21) | |||
| 1 | vs Drury (03/05/21) | |||
| 1 | at Rockhurst (02/26/21) | |||
| SHOTS | 18 | vs William Jewell (04/16/21) | ||
| 13 | vs Missouri-St. Louis (03/19/21) | |||
| SHOTS ON GOAL | 8 | vs William Jewell (04/16/21) | ||
| 7 | vs McKendree (03/21/21) | |||
| SAVES | 8 | at Quincy (04/09/21) | ||
| 7 | at Southern Indiana (03/26/21) | |||
| 7 | vs Missouri S&T (03/07/21) | |||
| 7 | at Rockhurst (02/26/21) | |||
| CORNER KICKS | 6 | vs William Jewell (04/16/21) | ||
| 6 | vs Drury (03/05/21) | |||
| FOULS | 21 | vs Drury (03/05/21) | ||
| 18 | at Rockhurst (02/26/21) | 
| Opponent - GAME HIGHS | 
| POINTS | 17 | at Maryville (03/12/21) | ||
| 9 | at Indianapolis (03/28/21) | |||
| GOALS | 6 | at Maryville (03/12/21) | ||
| 3 | at Quincy (04/09/21) | |||
| 3 | at Indianapolis (03/28/21) | |||
| ASSISTS | 5 | at Maryville (03/12/21) | ||
| 3 | at Indianapolis (03/28/21) | |||
| SHOTS | 20 | at Southern Indiana (03/26/21) | ||
| 18 | at Quincy (04/09/21) | |||
| SHOTS ON GOAL | 11 | at Quincy (04/09/21) | ||
| 10 | at Maryville (03/12/21) | |||
| SAVES | 7 | vs William Jewell (04/16/21) | ||
| 5 | vs McKendree (03/21/21) | |||
| CORNER KICKS | 8 | vs Missouri S&T (03/07/21) | ||
| 7 | at Quincy (04/09/21) | |||
| 7 | at Southern Indiana (03/26/21) | |||
| 7 | at Maryville (03/12/21) | |||
| FOULS | 13 | at Lindenwood (03/14/21) | ||
| 12 | vs Lewis (04/01/21) | |||
| 12 | at Rockhurst (02/26/21) | 
| Southwest Baptist - GAME LOWS | 
| POINTS | 0 | at Maryville (03/12/21) | ||
| 0 | vs Missouri-St. Louis (03/19/21) | |||
| 0 | at Southern Indiana (03/26/21) | |||
| 0 | at Indianapolis (03/28/21) | |||
| 0 | vs Lewis (04/01/21) | |||
| 0 | at Quincy (04/09/21) | |||
| 0 | at Truman (04/11/21) | |||
| GOALS | 0 | at Maryville (03/12/21) | ||
| 0 | vs Missouri-St. Louis (03/19/21) | |||
| 0 | at Southern Indiana (03/26/21) | |||
| 0 | at Indianapolis (03/28/21) | |||
| 0 | vs Lewis (04/01/21) | |||
| 0 | at Quincy (04/09/21) | |||
| 0 | at Truman (04/11/21) | |||
| ASSISTS | 0 | vs Missouri S&T (03/07/21) | ||
| 0 | at Maryville (03/12/21) | |||
| 0 | vs Missouri-St. Louis (03/19/21) | |||
| 0 | at Southern Indiana (03/26/21) | |||
| 0 | at Indianapolis (03/28/21) | |||
| 0 | vs Lewis (04/01/21) | |||
| 0 | at Quincy (04/09/21) | |||
| 0 | at Truman (04/11/21) | |||
| SHOTS | 1 | at Maryville (03/12/21) | ||
| 5 | at Rockhurst (02/26/21) | |||
| 5 | at Indianapolis (03/28/21) | |||
| SHOTS ON GOAL | 1 | at Maryville (03/12/21) | ||
| 1 | vs Lewis (04/01/21) | |||
| SAVES | 3 | vs Missouri-St. Louis (03/19/21) | ||
| 3 | vs McKendree (03/21/21) | |||
| CORNER KICKS | 0 | at Rockhurst (02/26/21) | ||
| 1 | vs Missouri S&T (03/07/21) | |||
| 1 | vs McKendree (03/21/21) | |||
| FOULS | 5 | at Truman (04/11/21) | ||
| 6 | at Maryville (03/12/21) | 
