| 
 | 
Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| * | 02/26/21 | at Truman | 0-1 | L | OT | 0-1-0 | 0-1-0 | 100 | ||
| * | 02/28/21 | WILLIAM JEWELL | 1-1 | T | O2 | 0-1-1 | 0-1-1 | 50 | ||
| * | 03/05/21 | at Rockhurst | W | 2-1 | 1-1-1 | 1-1-1 | ||||
| * | 03/07/21 | at Southwest Baptist | 0-1 | L | 1-2-1 | 1-2-1 | 100 | |||
| * | 03/12/21 | DRURY | W | 1-0 | OT | 2-2-1 | 2-2-1 | 50 | ||
| * | 03/19/21 | MARYVILLE | 2-3 | L | O2 | 2-3-1 | 2-3-1 | 75 | ||
| * | 03/21/21 | LINDENWOOD | W | 3-2 | 3-3-1 | 3-3-1 | 80 | |||
| * | 03/26/21 | at Missouri-St. Louis | 1-2 | L | 3-4-1 | 3-4-1 | 50 | |||
| * | 03/28/21 | at McKendree | 1-2 | L | 3-5-1 | 3-5-1 | 120 | |||
| * | 04/01/21 | SOUTHERN INDIANA | 0-2 | L | 3-6-1 | 3-6-1 | 100 | |||
| * | 04/03/21 | INDIANAPOLIS | 0-1 | L | 3-7-1 | 3-7-1 | 100 | |||
| * | 04/09/21 | at Lewis | W | 3-2 | 4-7-1 | 4-7-1 | 107 | |||
| * | 04/11/21 | at Illinois Springfield | W | 1-0 | 5-7-1 | 5-7-1 | 35 | |||
| * | 04/16/21 | QUINCY | 1-2 | L | 5-8-1 | 5-8-1 | 60 | 
| Team Record | W-L-T | 
| Overall | 5-8-1 | 
| Conference | 5-8-1 | 
| Home | 2-4-1 | 
| Away | 3-4 | 
| Neutral | 0-0 | 
| Overtime | 1-2-1 | 
| Attendance | Dates | Total | Average | 
| All games | 14 | 1027 | 73 | 
| Home | 7 | 515 | 74 | 
| Away | 7 | 512 | 73 | 
| Neutral | 0 | 0 | 0 | 
Overall Team Statistics | 
| Overall: 5-8-1 Conf: 5-8-1 Home: 2-4-1 Away: 3-4-0 Neut: 0-0-0 | 
| TEAM STATISTICS | MST | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-145 | 20-158 | 
| Goals scored per game | 1.14 | 1.43 | 
| Shot pct. | .110 | .127 | 
| Shots on goal-Attempts | 69-145 | 52-158 | 
| SOG pct. | .476 | .329 | 
| Shots/Game | 10.4 | 11.3 | 
| Assists | 9 | 15 | 
| CORNER KICKS | 63 | 67 | 
| PENALTY KICKS | 1-2 | 0-0 | 
| OFFSIDES | 23 | 34 | 
| PENALTIES | ||
| Fouls | 101 | 117 | 
| Yellow cards | 14 | 20 | 
| Red cards | 0 | 0 | 
| ATTENDANCE | ||
| Total | 515 | 512 | 
| Dates/Avg Per Date | 7/74 | 7/73 | 
| Neutral Site #/Avg | 0/0 | 
 
 
 
 
 
 
 
 
 
 
 
  | 
Overall Individual Statistics | 
| Overall: 5-8-1 Conf: 5-8-1 Home: 2-4-1 Away: 3-4-0 Neut: 0-0-0 | 
| Offense Statistics | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 14 | Jorgensen, Jason | 14-12 | 4 | 0 | 8 | 18 | .222 | 8 | .444 | 1-0 | 1 | 0-0 | 8 | 
| 21 | Rossell, Dario | 12-2 | 4 | 0 | 8 | 11 | .364 | 9 | .818 | 1-0 | 1 | 0-0 | 2 | 
| 2 | Benum, Paal | 12-12 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 3-0 | 0 | 1-2 | 4 | 
| 11 | Polman, Grant | 10-4 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 5 | 
| 7 | Perryman, Sean | 14-12 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 9 | 
| 9 | Denis, Julien | 11-10 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 6 | 
| 19 | Barbosa, Luan | 13-5 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 | 6 | 
| 27 | Wobbe, Josh | 14-14 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 6 | 
| 15 | Bandy, Jacob | 13-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 3 | 
| 3 | Harper, Leyton | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 
| 10 | Semlitsch, Sigurd | 14-10 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 5 | 
| 12 | Heider, Andrew | 14-14 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 10 | 
| 6 | Jorgensen, Thomas | 13-9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 3-0 | 0 | 0-0 | 10 | 
| 29 | Poindexter, Mark | 7-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 
| 20 | Suellentrop, Robert | 8-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 2 | 
| 26 | Mohammed, Sati | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 
| 13 | Cairns, Shane | 13-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 5 | 
| 5 | Mueller, Joe | 8-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 3 | 
| 4 | Birsinger, Evan | 13-12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 6 | 
| 25 | Mueller, Mitch | 10-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 18 | Sikora, Nicholas | 8-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 2 | 
| 16 | Schlenker, Derek | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 28 | Johnstone, Cade | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 24 | Gober, Nathen | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 22 | Petruso, Tony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 17 | Ontiveros, Gabe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 8 | Cervantes, Santiago | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | 
| Total............... | 14 | 16 | 9 | 41 | 145 | .110 | 69 | .476 | 14-0 | 5 | 1-2 | 101 | |
| Opponents........... | 14 | 20 | 15 | 55 | 158 | .127 | 52 | .329 | 20-0 | 8 | 0-0 | 117 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 0 | Sweeney, Brendan | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0.0 | 7 | 
| 1 | Sallee, Michael | 11-0 | 974:17 | 15 | 1.39 | 22 | .595 | 0 | 0 | 0 | 0.0 | 114 | 
| 00 | Joseph, Davis | 3-0 | 239:24 | 4 | 1.50 | 5 | .556 | 0 | 0 | 0 | 0.0 | 38 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 
| Total............... | 14 | 1303:41 | 20 | 1.38 | 31 | .608 | 0 | 0 | 0 | 2 | 159 | |
| Opponents........... | 14 | 1303:41 | 16 | 1.10 | 50 | .758 | 0 | 0 | 0 | 4 | 145 | |
| Team Statistics | 
 
 
 
 
 
 
 
 
 
 
  | 
Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 5-8-1 | 2-4-1 | 3-4 | 0-0 | 
| CONFERENCE | 5-8-1 | 2-4-1 | 3-4 | 0-0 | 
| NON-CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 | 
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- *02/26/21 at Truman LOT 0-1 100 *02/28/21 WILLIAM JEWELL T O2 1-1 50 *03/05/21 at Rockhurst W 2-1 - *03/07/21 at Southwest Baptist L 0-1 100 *03/12/21 DRURY W OT 1-0 50 *03/19/21 MARYVILLE LO2 2-3 75 *03/21/21 LINDENWOOD W 3-2 80 *03/26/21 at Missouri-St. Louis L 1-2 50 *03/28/21 at McKendree L 1-2 120 *04/01/21 SOUTHERN INDIANA L 0-2 100 *04/03/21 INDIANAPOLIS L 0-1 100 *04/09/21 at Lewis W 3-2 107 *04/11/21 at Illinois Springfield W 1-0 35 *04/16/21 QUINCY L 1-2 60  | 
| TEAM STATISTICS | MST | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-145 | 20-158 | 
| Goals scored per game | 1.14 | 1.43 | 
| Shot pct. | .110 | .127 | 
| Shots on goal-Attempts | 69-145 | 52-158 | 
| SOG pct. | .476 | .329 | 
| Shots/Game | 10.4 | 11.3 | 
| CORNER KICKS | 63 | 67 | 
| PENALTY KICKS | 1-2 | 0-0 | 
| OFFSIDES | 23 | 34 | 
| PENALTIES | ||
| Fouls | 101 | 117 | 
| Yellow cards | 14 | 20 | 
| Red cards | 0 | 0 | 
| ATTENDANCE | ||
| Total | 515 | 512 | 
| Dates/Avg Per Date | 7/74 | 7/73 | 
| Neutral Site #/Avg | 0/0 | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 14 | Jorgensen, Jason | 14-12 | 4 | 0 | 8 | 18 | .222 | 8 | .444 | 1-0 | 1 | 0-0 | 8 | 
| 21 | Rossell, Dario | 12-2 | 4 | 0 | 8 | 11 | .364 | 9 | .818 | 1-0 | 1 | 0-0 | 2 | 
| 2 | Benum, Paal | 12-12 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 3-0 | 0 | 1-2 | 4 | 
| 11 | Polman, Grant | 10-4 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 5 | 
| 7 | Perryman, Sean | 14-12 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 9 | 
| 9 | Denis, Julien | 11-10 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 6 | 
| 19 | Barbosa, Luan | 13-5 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 | 6 | 
| 27 | Wobbe, Josh | 14-14 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 6 | 
| 15 | Bandy, Jacob | 13-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 3 | 
| 3 | Harper, Leyton | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 
| 10 | Semlitsch, Sigurd | 14-10 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 5 | 
| 12 | Heider, Andrew | 14-14 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 10 | 
| 6 | Jorgensen, Thomas | 13-9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 3-0 | 0 | 0-0 | 10 | 
| 29 | Poindexter, Mark | 7-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 
| 20 | Suellentrop, Robert | 8-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 2 | 
| 26 | Mohammed, Sati | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 
| 13 | Cairns, Shane | 13-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 5 | 
| 5 | Mueller, Joe | 8-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 3 | 
| 4 | Birsinger, Evan | 13-12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 6 | 
| 25 | Mueller, Mitch | 10-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 18 | Sikora, Nicholas | 8-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 2 | 
| 16 | Schlenker, Derek | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 28 | Johnstone, Cade | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 24 | Gober, Nathen | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 22 | Petruso, Tony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 17 | Ontiveros, Gabe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 8 | Cervantes, Santiago | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | 
| Total............... | 14 | 16 | 9 | 41 | 145 | .110 | 69 | .476 | 14-0 | 5 | 1-2 | 101 | |
| Opponents........... | 14 | 20 | 15 | 55 | 158 | .127 | 52 | .329 | 20-0 | 8 | 0-0 | 117 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced | 
| 0 | Sweeney, Brendan | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0.0 | 7 | 
| 1 | Sallee, Michael | 11-0 | 974:17 | 15 | 1.39 | 22 | .595 | 0 | 0 | 0 | 0.0 | 114 | 
| 00 | Joseph, Davis | 3-0 | 239:24 | 4 | 1.50 | 5 | .556 | 0 | 0 | 0 | 0.0 | 38 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 
| Total............... | 14 | 1303:41 | 20 | 1.38 | 31 | .608 | 0 | 0 | 0 | 2 | 159 | |
| Opponents........... | 14 | 1303:41 | 16 | 1.10 | 50 | .758 | 0 | 0 | 0 | 4 | 145 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Missouri S&T | 3 | 12 | 1 | 0 | 16 | 
| Opponents | 10 | 8 | 1 | 1 | 20 | 
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Missouri S&T | 54 | 85 | 6 | 0 | 145 | 
| Opponents | 71 | 82 | 4 | 1 | 158 | 
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Missouri S&T | 12 | 20 | 1 | 0 | 33 | 
| Opponents | 18 | 32 | 3 | 0 | 53 | 
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Missouri S&T | 29 | 32 | 2 | 0 | 63 | 
| Opponents | 36 | 28 | 1 | 2 | 67 | 
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Missouri S&T | 47 | 53 | 0 | 1 | 101 | 
| Opponents | 63 | 49 | 4 | 1 | 117 | 
Category Leaders | 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
Soccer Statistics | 
       Overall: 5-8-1  Conf: 5-8-1  Home: 2-4-1  Away: 3-4-0  Neut: 0-0-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
14 Jorgensen, Jason     14-12   4   0   8  18  .222   8  .444   1-0   1  0    14-12   4   0   8  18  .222   8  .444   1-0   1  0
21 Rossell, Dario       12-2    4   0   8  11  .364   9  .818   1-0   1  0    12-2    4   0   8  11  .364   9  .818   1-0   1  0
2  Benum, Paal          12-12   2   2   6  11  .182   4  .364   3-0   0  1    12-12   2   2   6  11  .182   4  .364   3-0   0  1
11 Polman, Grant        10-4    1   2   4   4  .250   1  .250   1-0   0  0    10-4    1   2   4   4  .250   1  .250   1-0   0  0
7  Perryman, Sean       14-12   1   1   3  14  .071   5  .357   1-0   0  0    14-12   1   1   3  14  .071   5  .357   1-0   0  0
9  Denis, Julien        11-10   1   1   3  13  .077   6  .462   0-0   1  0    11-10   1   1   3  13  .077   6  .462   0-0   1  0
19 Barbosa, Luan        13-5    1   1   3  11  .091   5  .455   1-0   1  0    13-5    1   1   3  11  .091   5  .455   1-0   1  0
27 Wobbe, Josh          14-14   1   1   3   7  .143   4  .571   1-0   0  0    14-14   1   1   3   7  .143   4  .571   1-0   0  0
15 Bandy, Jacob         13-1    1   0   2   7  .143   2  .286   0-0   1  0    13-1    1   0   2   7  .143   2  .286   0-0   1  0
3  Harper, Leyton        8-0    0   1   1   1  .000   1 1.000   0-0   0  0     8-0    0   1   1   1  .000   1 1.000   0-0   0  0
10 Semlitsch, Sigurd    14-10   0   0   0  10  .000   5  .500   0-0   0  0    14-10   0   0   0  10  .000   5  .500   0-0   0  0
12 Heider, Andrew       14-14   0   0   0   7  .000   5  .714   0-0   0  0    14-14   0   0   0   7  .000   5  .714   0-0   0  0
6  Jorgensen, Thomas    13-9    0   0   0   6  .000   4  .667   3-0   0  0    13-9    0   0   0   6  .000   4  .667   3-0   0  0
29 Poindexter, Mark      7-4    0   0   0   4  .000   3  .750   0-0   0  0     7-4    0   0   0   4  .000   3  .750   0-0   0  0
20 Suellentrop, Robert   8-2    0   0   0   4  .000   2  .500   0-0   0  0     8-2    0   0   0   4  .000   2  .500   0-0   0  0
26 Mohammed, Sati        6-0    0   0   0   3  .000   0  .000   1-0   0  0     6-0    0   0   0   3  .000   0  .000   1-0   0  0
13 Cairns, Shane        13-1    0   0   0   3  .000   2  .667   0-0   0  0    13-1    0   0   0   3  .000   2  .667   0-0   0  0
5  Mueller, Joe          8-5    0   0   0   3  .000   1  .333   0-0   0  0     8-5    0   0   0   3  .000   1  .333   0-0   0  0
4  Birsinger, Evan      13-12   0   0   0   3  .000   2  .667   0-0   0  0    13-12   0   0   0   3  .000   2  .667   0-0   0  0
25 Mueller, Mitch       10-3    0   0   0   2  .000   0  .000   0-0   0  0    10-3    0   0   0   2  .000   0  .000   0-0   0  0
18 Sikora, Nicholas      8-6    0   0   0   2  .000   0  .000   1-0   0  0     8-6    0   0   0   2  .000   0  .000   1-0   0  0
16 Schlenker, Derek      3-1    0   0   0   1  .000   0  .000   0-0   0  0     3-1    0   0   0   1  .000   0  .000   0-0   0  0
28 Johnstone, Cade       4-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
24 Gober, Nathen         7-0    0   0   0   0  .000   0  .000   0-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
22 Petruso, Tony         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
17 Ontiveros, Gabe       2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
8  Cervantes, Santiago   8-1    0   0   0   0  .000   0  .000   0-0   0  0     8-1    0   0   0   0  .000   0  .000   0-0   0  0
   Total...............  0     16   9  41 145  .110  69  .476  14-0   5  1    14     16   9  41 145  .110  69  .476  14-0   5  1
   Opponents...........  0     20  15  55 158  .127  52  .329  20-0   8  0    14     20  15  55 158  .127  52  .329  20-0   8  0
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
0  Sweeney, Brendan      1-0    90:00   1  1.00   4  .800  0  0  0  0.0        1-0    90:00   1  1.00   4  .800  0  0  0  0.0
1  Sallee, Michael      11-0   974:17  15  1.39  22  .595  0  0  0  0.0       11-0   974:17  15  1.39  22  .595  0  0  0  0.0
00 Joseph, Davis         3-0   239:24   4  1.50   5  .556  0  0  0  0.0        3-0   239:24   4  1.50   5  .556  0  0  0  0.0
   Total............... 14    1303:41  20  1.38  31  .608  0  0  0    0       14    1303:41  20  1.38  31  .608  0  0  0    2
   Opponents........... 14    1303:41  16  1.10  50  .758  0  0  0    0       14    1303:41  16  1.10  50  .758  0  0  0    4
                                                                              
                  OVERALL                                                                      CONFERENCE
                                                                              
SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Missouri S&T........   54  85   6   0  -   145                                Missouri S&T........   54  85   6   0  -   145
Opponents...........   71  82   4   1  -   158                                Opponents...........   71  82   4   1  -   158
                                                                              
GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Missouri S&T........    3  12   1   0  -    16                                Missouri S&T........    3  12   1   0  -    16
Opponents...........   10   8   1   1  -    20                                Opponents...........   10   8   1   1  -    20
                                                                              
SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Missouri S&T........   12  20   1   0  -    33                                Missouri S&T........   12  20   1   0  -    33
Opponents...........   18  32   3   0  -    53                                Opponents...........   18  32   3   0  -    53
                                                                              
ATTENDANCE SUMMARY                 MST          OPP                           ATTENDANCE SUMMARY                 MST          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................          515          512                           Total....................          515          512
Dates/Avg Per Date.......         7/74         7/73                           Dates/Avg Per Date.......         7/74         7/73
Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0             
 | 
High/Low Analysis | 
| Missouri S&T - INDIVIDUAL GAME HIGHS | 
| POINTS | 3 | Denis, Julien at Lewis (04/09/21) | |||
| 3 | Polman, Grant vs Maryville (03/19/21) | ||||
| GOALS | 1 | Rossell, Dario vs Quincy (04/16/21) | |||
| 1 | Rossell, Dario at Illinois Springfield (04/11/21) | ||||
| 1 | Jorgensen, Jason at Lewis (04/09/21) | ||||
| 1 | Wobbe, Josh at Lewis (04/09/21) | ||||
| 1 | Denis, Julien at Lewis (04/09/21) | ||||
| 1 | Rossell, Dario at McKendree (03/28/21) | ||||
| 1 | Jorgensen, Jason at Missouri-St. Louis (03/26/21) | ||||
| 1 | Benum, Paal vs Lindenwood (03/21/21) | ||||
| 1 | Bandy, Jacob vs Lindenwood (03/21/21) | ||||
| 1 | Perryman, Sean vs Lindenwood (03/21/21) | ||||
| 1 | Polman, Grant vs Maryville (03/19/21) | ||||
| 1 | Jorgensen, Jason vs Maryville (03/19/21) | ||||
| 1 | Jorgensen, Jason vs Drury (03/12/21) | ||||
| 1 | Barbosa, Luan at Rockhurst (03/05/21) | ||||
| 1 | Rossell, Dario at Rockhurst (03/05/21) | ||||
| 1 | Benum, Paal vs William Jewell (02/28/21) | ||||
| ASSISTS | 1 | Barbosa, Luan vs Quincy (04/16/21) | |||
| 1 | Benum, Paal at Illinois Springfield (04/11/21) | ||||
| 1 | Benum, Paal at Lewis (04/09/21) | ||||
| 1 | Denis, Julien at Lewis (04/09/21) | ||||
| 1 | Perryman, Sean at Lewis (04/09/21) | ||||
| 1 | Polman, Grant vs Maryville (03/19/21) | ||||
| 1 | Polman, Grant vs Drury (03/12/21) | ||||
| 1 | Wobbe, Josh at Rockhurst (03/05/21) | ||||
| 1 | Harper, Leyton vs William Jewell (02/28/21) | ||||
| SHOTS | 4 | Jorgensen, Jason vs Drury (03/12/21) | |||
| 4 | Jorgensen, Jason vs William Jewell (02/28/21) | ||||
| SHOTS ON GOAL | 3 | Heider, Andrew at Truman (02/26/21) | |||
| 2 | Rossell, Dario vs Quincy (04/16/21) | ||||
| 2 | Benum, Paal vs Lindenwood (03/21/21) | ||||
| 2 | Denis, Julien vs Lindenwood (03/21/21) | ||||
| 2 | Jorgensen, Jason vs Lindenwood (03/21/21) | ||||
| 2 | Jorgensen, Jason vs Maryville (03/19/21) | ||||
| 2 | Jorgensen, Jason vs Drury (03/12/21) | ||||
| 2 | Rossell, Dario at Southwest Baptist (03/07/21) | ||||
| 2 | Rossell, Dario at Rockhurst (03/05/21) | ||||
| 2 | Cairns, Shane at Rockhurst (03/05/21) | ||||
| 2 | Barbosa, Luan vs William Jewell (02/28/21) | ||||
| SAVES | 4 | Sallee, Michael at Illinois Springfield (04/11/21) | |||
| 4 | Sweeney, Brendan at Southwest Baptist (03/07/21) | 
High/Low Analysis | 
| Missouri S&T - TEAM GAME HIGHS | 
| POINTS | 9 | at Lewis (04/09/21) | ||
| 6 | vs Lindenwood (03/21/21) | |||
| GOALS | 3 | at Lewis (04/09/21) | ||
| 3 | vs Lindenwood (03/21/21) | |||
| ASSISTS | 3 | at Lewis (04/09/21) | ||
| 1 | vs Quincy (04/16/21) | |||
| 1 | at Illinois Springfield (04/11/21) | |||
| 1 | vs Maryville (03/19/21) | |||
| 1 | vs Drury (03/12/21) | |||
| 1 | at Rockhurst (03/05/21) | |||
| 1 | vs William Jewell (02/28/21) | |||
| SHOTS | 19 | vs Lindenwood (03/21/21) | ||
| 15 | at Southwest Baptist (03/07/21) | |||
| SHOTS ON GOAL | 12 | vs Lindenwood (03/21/21) | ||
| 7 | at Southwest Baptist (03/07/21) | |||
| 7 | at Rockhurst (03/05/21) | |||
| 7 | vs William Jewell (02/28/21) | |||
| 7 | at Truman (02/26/21) | |||
| SAVES | 4 | at Illinois Springfield (04/11/21) | ||
| 4 | at Southwest Baptist (03/07/21) | |||
| CORNER KICKS | 8 | at Southwest Baptist (03/07/21) | ||
| 7 | at Missouri-St. Louis (03/26/21) | |||
| 7 | vs Drury (03/12/21) | |||
| FOULS | 12 | at Illinois Springfield (04/11/21) | ||
| 10 | at McKendree (03/28/21) | |||
| 10 | at Truman (02/26/21) | 
| Opponent - GAME HIGHS | 
| POINTS | 8 | vs Southern Indiana (04/01/21) | ||
| 7 | vs Maryville (03/19/21) | |||
| GOALS | 3 | vs Maryville (03/19/21) | ||
| 2 | vs Quincy (04/16/21) | |||
| 2 | at Lewis (04/09/21) | |||
| 2 | vs Southern Indiana (04/01/21) | |||
| 2 | at McKendree (03/28/21) | |||
| 2 | at Missouri-St. Louis (03/26/21) | |||
| 2 | vs Lindenwood (03/21/21) | |||
| ASSISTS | 4 | vs Southern Indiana (04/01/21) | ||
| 2 | at Lewis (04/09/21) | |||
| 2 | at Missouri-St. Louis (03/26/21) | |||
