| 
 | 
Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 05, 2019 | OHIO DOMINICAN | W | 2-0 | 1-0-0 | 0-0-0 | 150 | ||||
| Sep 07, 2019 | TREVECCA NAZARENE | W | 3-1 | 2-0-0 | 0-0-0 | 75 | ||||
| Sep 11, 2019 | CHARLESTON | W | 1-0 | 3-0-0 | 0-0-0 | 230 | ||||
| * | 09/15/19 | at Indianapolis | 1-1 | T | O2 | 3-0-1 | 0-0-1 | |||
| * | Sep 20, 2019 | MCKENDREE | 1-1 | T | O2 | 3-0-2 | 0-0-2 | 200 | ||
| * | Sep 22, 2019 | SOUTHERN INDIANA | W | 5-1 | 4-0-2 | 1-0-2 | 225 | |||
| * | 09/29/19 | at Truman State | W | 1-0 | 5-0-2 | 2-0-2 | 87 | |||
| * | Oct 04, 2019 | MISSOURI-ST. LOUIS | W | 2-0 | 6-0-2 | 3-0-2 | 316 | |||
| * | Oct 06, 2019 | LINDENWOOD | W | 3-1 | 7-0-2 | 4-0-2 | 225 | |||
| * | Oct 11, 2019 | at Illinois Springfield | 1-1 | T | O2 | 7-0-3 | 4-0-3 | 200 | ||
| * | Oct 13, 2019 | at Lewis | W | 2-1 | 8-0-3 | 5-0-3 | 136 | |||
| * | 10/18/19 | at Drury | W | 2-1 | 9-0-3 | 6-0-3 | 175 | |||
| * | 10/20/19 | at Southwest Baptist | W | 6-0 | 10-0-3 | 7-0-3 | 126 | |||
| * | Oct 25, 2019 | #24 MARYVILLE | 1-1 | T | O2 | 10-0-4 | 7-0-4 | 308 | ||
| * | Oct 27, 2019 | MISSOURI S&T | W | 4-0 | 11-0-4 | 8-0-4 | 155 | |||
| * | Nov 01, 2019 | WILLIAM JEWELL | W | 8-1 | 12-0-4 | 9-0-4 | 230 | |||
| * | Nov 03, 2019 | ROCKHURST | W | 1-0 | 13-0-4 | 10-0-4 | 245 | |||
| Nov 10, 2019 | LINDENWOOD | W | 8-2 | 14-0-4 | 10-0-4 | 305 | ||||
| Nov 15, 2019 | vs #17 Maryville | W | 2-1 | 15-0-4 | 10-0-4 | 200 | ||||
| Nov 17, 2019 | vs #24 McKendree | W | 3-2 | 16-0-4 | 10-0-4 | 250 | ||||
| Nov 23, 2019 | CEDARVILLE | 0-0 | T | O3 | 16-0-5 | 10-0-4 | 486 | |||
| Dec 06, 2019 | #17 MARYVILLE | 1-2 | L | 16-1-5 | 10-0-4 | 683 | 
| Team Record | W-L-T | 
| Overall | 16-1-5 | 
| Conference | 10-0-4 | 
| Home | 10-1-3 | 
| Away | 4-0-2 | 
| Neutral | 2-0 | 
| Overtime | 0-0-5 | 
| Attendance | Dates | Total | Average | 
| All games | 22 | 5007 | 228 | 
| Home | 14 | 3833 | 274 | 
| Away | 6 | 724 | 121 | 
| Neutral | 2 | 450 | 225 | 
Overall Team Statistics | 
| Overall: 16-1-5 Conf: 10-0-4 Home: 10-1-3 Away: 4-0-2 Neut: 2-0-0 | 
| TEAM STATISTICS | BU | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-373 | 17-164 | 
| Goals scored per game | 2.64 | 0.77 | 
| Shot pct. | .155 | .104 | 
| Shots on goal-Attempts | 176-373 | 63-164 | 
| SOG pct. | .472 | .384 | 
| Shots/Game | 17.0 | 7.5 | 
| Assists | 63 | 16 | 
| CORNER KICKS | 148 | 63 | 
| PENALTY KICKS | 4-4 | 1-1 | 
| OFFSIDES | 48 | 39 | 
| PENALTIES | ||
| Fouls | 268 | 314 | 
| Yellow cards | 28 | 35 | 
| Red cards | 4 | 2 | 
| ATTENDANCE | ||
| Total | 3833 | 724 | 
| Dates/Avg Per Date | 14/274 | 6/121 | 
| Neutral Site #/Avg | 2/225 | 
 
 
 
 
 
 
 
 
 
 
 
  | 
Overall Individual Statistics | 
| Overall: 16-1-5 Conf: 10-0-4 Home: 10-1-3 Away: 4-0-2 Neut: 2-0-0 | 
| Offense Statistics | 
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 9 | Bernedo, Tomas | 22-22 | 1555 | 14 | 7 | 35 | 71 | .197 | 38 | .535 | 1-1 | 6 | 2-2 | 14 | 
| 10 | Linscott, Micah | 22-22 | 1422 | 10 | 8 | 28 | 51 | .196 | 29 | .569 | 1-0 | 2 | 0-0 | 5 | 
| 7 | Rose, Collin | 22-11 | 1098 | 4 | 9 | 17 | 23 | .174 | 9 | .391 | 3-1 | 1 | 0-0 | 4 | 
| 14 | Ballas, Juan | 22-0 | 721 | 7 | 2 | 16 | 33 | .212 | 16 | .485 | 1-0 | 2 | 0-0 | 8 | 
| 5 | Williamson, Eddie | 22-22 | 1770 | 5 | 4 | 14 | 15 | .333 | 10 | .667 | 3-0 | 1 | 0-0 | 11 | 
| 11 | Aviles, Gilio | 21-20 | 1147 | 5 | 2 | 12 | 18 | .278 | 6 | .333 | 1-0 | 1 | 0-0 | 3 | 
| 2 | Fischer, Greg | 14-13 | 836 | 4 | 4 | 12 | 24 | .167 | 14 | .583 | 1-0 | 2 | 2-2 | 3 | 
| 18 | Huerta, Jonathan | 22-18 | 1356 | 1 | 7 | 9 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 4 | 
| 3 | Goetz, Drew | 22-13 | 1149 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-0 | 0 | 0-0 | 5 | 
| 26 | Zed, Haziq | 4-0 | 55 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 
| 6 | Aviles, Donald | 22-22 | 1603 | 1 | 2 | 4 | 24 | .042 | 9 | .375 | 5-0 | 0 | 0-0 | 6 | 
| 27 | Skulstad, Jonas | 16-9 | 925 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 0 | 
| 21 | Dunne, Camden | 16-0 | 249 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 
| 8 | Lanham, Mark | 6-0 | 94 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 
| 22 | Minnis, Andrew | 9-0 | 157 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 
| 15 | Lammert, Mitch | 12-2 | 516 | 0 | 2 | 2 | 13 | .000 | 2 | .154 | 0-0 | 0 | 0-0 | 2 | 
| 4 | Hunt, Chris | 22-22 | 1744 | 0 | 2 | 2 | 12 | .000 | 2 | .167 | 2-1 | 0 | 0-0 | 9 | 
| 16 | Girao, Nate | 20-20 | 1504 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 2 | 
| 29 | Snowden, Jackson | 16-0 | 318 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 
| 19 | Niemann, Tyler | 20-0 | 386 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1-1 | 0 | 0-0 | 2 | 
| 20 | Stevens, Tanner | 6-0 | 102 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 
| 23 | O'Neil, Patrick | 4-0 | 9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 1 | Range, Connor | 22-22 | 1900 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 24 | Hankamer, Logan | 18-4 | 629 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 
| 32 | Barrera, Brandon | 7-0 | 137 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 17 | Sanyang, Omar | 5-0 | 84 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 2 | 
| 12 | Kirn, Jackson | 5-0 | 53 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 
| 34 | Gladys, Joe | 3-0 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 
| 28 | Shalash, Rahim | 8-0 | 158 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 25 | Sithole, Aaron | 3-0 | 33 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 31 | Dapore, Tim | 4-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| Total............... | 22 | - | 58 | 63 | 179 | 373 | .155 | 176 | .472 | 28-4 | 16 | 4-4 | 268 | |
| Opponents........... | 22 | - | 17 | 16 | 50 | 164 | .104 | 63 | .384 | 35-2 | 1 | 1-1 | 314 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 35 | Brozovich, Matthew | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 
| 1 | Range, Connor | 22-18 | 1990:00 | 16 | 0.72 | 41 | .719 | 13 | 1 | 4 | 7.0 | 
| 36 | Hagan, Andrew | 1-0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0.0 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 
| Total............... | 22 | 2080:00 | 17 | 0.74 | 46 | .730 | 13 | 1 | 4 | 8 | |
| Opponents........... | 22 | 2080:00 | 58 | 2.51 | 118 | .670 | 1 | 13 | 4 | 1 | |
| Team Statistics | 
 
 
 
 
 
 
 
 
 
 
  | 
Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 16-1-5 | 10-1-3 | 4-0-2 | 2-0 | 
| CONFERENCE | 10-0-4 | 6-0-2 | 4-0-2 | 0-0 | 
| NON-CONFERENCE | 6-1-1 | 4-1-1 | 0-0 | 2-0 | 
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 05 OHIO DOMINICAN W 2-0 150 Sep 07 TREVECCA NAZARENE W 3-1 75 Sep 11 CHARLESTON W 1-0 230 *09/15/19 at Indianapolis T O2 1-1 - *Sep 20 MCKENDREE T O2 1-1 200 *Sep 22 SOUTHERN INDIANA W 5-1 225 *09/29/19 at Truman State W 1-0 87 *Oct 04 MISSOURI-ST. LOUIS W 2-0 316 *Oct 06 LINDENWOOD W 3-1 225 *Oct 11 at Illinois Springfield T O2 1-1 200 *Oct 13 at Lewis W 2-1 136 *10/18/19 at Drury W 2-1 175 *10/20/19 at Southwest Baptist W 6-0 126 *Oct 25 #24 MARYVILLE T O2 1-1 308 *Oct 27 MISSOURI S&T W 4-0 155 *Nov 01 WILLIAM JEWELL W 8-1 230 *Nov 03 ROCKHURST W 1-0 245 Nov 10 LINDENWOOD W 8-2 305 Nov 15 vs #17 Maryville W 2-1 200 Nov 17 vs #24 McKendree W 3-2 250 Nov 23 CEDARVILLE T O3 0-0 486 Dec 06 #17 MARYVILLE L 1-2 683  | 
| TEAM STATISTICS | BU | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-373 | 17-164 | 
| Goals scored per game | 2.64 | 0.77 | 
| Shot pct. | .155 | .104 | 
| Shots on goal-Attempts | 176-373 | 63-164 | 
| SOG pct. | .472 | .384 | 
| Shots/Game | 17.0 | 7.5 | 
| CORNER KICKS | 148 | 63 | 
| PENALTY KICKS | 4-4 | 1-1 | 
| OFFSIDES | 48 | 39 | 
| PENALTIES | ||
| Fouls | 268 | 314 | 
| Yellow cards | 28 | 35 | 
| Red cards | 4 | 2 | 
| ATTENDANCE | ||
| Total | 3833 | 724 | 
| Dates/Avg Per Date | 14/274 | 6/121 | 
| Neutral Site #/Avg | 2/225 | 
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 9 | Bernedo, Tomas | 22-22 | 1555 | 14 | 7 | 35 | 71 | .197 | 38 | .535 | 1-1 | 6 | 2-2 | 14 | 
| 10 | Linscott, Micah | 22-22 | 1422 | 10 | 8 | 28 | 51 | .196 | 29 | .569 | 1-0 | 2 | 0-0 | 5 | 
| 7 | Rose, Collin | 22-11 | 1098 | 4 | 9 | 17 | 23 | .174 | 9 | .391 | 3-1 | 1 | 0-0 | 4 | 
| 14 | Ballas, Juan | 22-0 | 721 | 7 | 2 | 16 | 33 | .212 | 16 | .485 | 1-0 | 2 | 0-0 | 8 | 
| 5 | Williamson, Eddie | 22-22 | 1770 | 5 | 4 | 14 | 15 | .333 | 10 | .667 | 3-0 | 1 | 0-0 | 11 | 
| 11 | Aviles, Gilio | 21-20 | 1147 | 5 | 2 | 12 | 18 | .278 | 6 | .333 | 1-0 | 1 | 0-0 | 3 | 
| 2 | Fischer, Greg | 14-13 | 836 | 4 | 4 | 12 | 24 | .167 | 14 | .583 | 1-0 | 2 | 2-2 | 3 | 
| 18 | Huerta, Jonathan | 22-18 | 1356 | 1 | 7 | 9 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 4 | 
| 3 | Goetz, Drew | 22-13 | 1149 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-0 | 0 | 0-0 | 5 | 
| 26 | Zed, Haziq | 4-0 | 55 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 
| 6 | Aviles, Donald | 22-22 | 1603 | 1 | 2 | 4 | 24 | .042 | 9 | .375 | 5-0 | 0 | 0-0 | 6 | 
| 27 | Skulstad, Jonas | 16-9 | 925 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 0 | 
| 21 | Dunne, Camden | 16-0 | 249 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 
| 8 | Lanham, Mark | 6-0 | 94 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 
| 22 | Minnis, Andrew | 9-0 | 157 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 
| 15 | Lammert, Mitch | 12-2 | 516 | 0 | 2 | 2 | 13 | .000 | 2 | .154 | 0-0 | 0 | 0-0 | 2 | 
| 4 | Hunt, Chris | 22-22 | 1744 | 0 | 2 | 2 | 12 | .000 | 2 | .167 | 2-1 | 0 | 0-0 | 9 | 
| 16 | Girao, Nate | 20-20 | 1504 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 2 | 
| 29 | Snowden, Jackson | 16-0 | 318 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 
| 19 | Niemann, Tyler | 20-0 | 386 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1-1 | 0 | 0-0 | 2 | 
| 20 | Stevens, Tanner | 6-0 | 102 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 
| 23 | O'Neil, Patrick | 4-0 | 9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 1 | Range, Connor | 22-22 | 1900 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 24 | Hankamer, Logan | 18-4 | 629 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 
| 32 | Barrera, Brandon | 7-0 | 137 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 17 | Sanyang, Omar | 5-0 | 84 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 2 | 
| 12 | Kirn, Jackson | 5-0 | 53 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 
| 34 | Gladys, Joe | 3-0 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 
| 28 | Shalash, Rahim | 8-0 | 158 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 25 | Sithole, Aaron | 3-0 | 33 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 31 | Dapore, Tim | 4-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| Total............... | 22 | - | 58 | 63 | 179 | 373 | .155 | 176 | .472 | 28-4 | 16 | 4-4 | 268 | |
| Opponents........... | 22 | - | 17 | 16 | 50 | 164 | .104 | 63 | .384 | 35-2 | 1 | 1-1 | 314 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 35 | Brozovich, Matthew | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 
| 1 | Range, Connor | 22-18 | 1990:00 | 16 | 0.72 | 41 | .719 | 13 | 1 | 4 | 7.0 | 
| 36 | Hagan, Andrew | 1-0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0.0 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 
| Total............... | 22 | 2080:00 | 17 | 0.74 | 46 | .730 | 13 | 1 | 4 | 8 | |
| Opponents........... | 22 | 2080:00 | 58 | 2.51 | 118 | .670 | 1 | 13 | 4 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Bellarmine | 24 | 34 | 0 | 0 | 0 | 58 | 
| Opponents | 5 | 12 | 0 | 0 | 0 | 17 | 
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Bellarmine | 174 | 185 | 6 | 8 | 0 | 373 | 
| Opponents | 69 | 86 | 5 | 4 | 0 | 164 | 
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Bellarmine | 19 | 25 | 1 | 1 | 0 | 46 | 
| Opponents | 54 | 59 | 2 | 3 | 0 | 118 | 
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Bellarmine | 72 | 67 | 2 | 7 | 0 | 148 | 
| Opponents | 20 | 39 | 1 | 3 | 0 | 63 | 
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total | 
| Bellarmine | 126 | 126 | 8 | 8 | 0 | 268 | 
| Opponents | 142 | 159 | 7 | 6 | 0 | 314 | 
Category Leaders | 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
Soccer Statistics | 
     Overall: 16-1-5  Conf: 10-0-4  Home: 10-1-3  Away: 4-0-2  Neut: 2-0-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
9  Bernedo, Tomas       22-22  14   7  35  71  .197  38  .535   1-1   6  2    14-14   8   3  19  39  .205  25  .641   1-1   4  2
10 Linscott, Micah      22-22  10   8  28  51  .196  29  .569   1-0   2  0    14-14   6   3  15  31  .194  16  .516   1-0   2  0
7  Rose, Collin         22-11   4   9  17  23  .174   9  .391   3-1   1  0    14-5    2   4   8  14  .143   4  .286   1-1   0  0
14 Ballas, Juan         22-0    7   2  16  33  .212  16  .485   1-0   2  0    14-0    6   1  13  26  .231  14  .538   1-0   1  0
5  Williamson, Eddie    22-22   5   4  14  15  .333  10  .667   3-0   1  0    14-14   4   3  11  11  .364   9  .818   2-0   1  0
11 Aviles, Gilio        21-20   5   2  12  18  .278   6  .333   1-0   1  0    13-12   1   0   2  10  .100   2  .200   1-0   0  0
2  Fischer, Greg        14-13   4   4  12  24  .167  14  .583   1-0   2  2    11-10   3   3   9  19  .158  12  .632   1-0   1  2
18 Huerta, Jonathan     22-18   1   7   9  14  .071   5  .357   1-0   0  0    14-13   1   5   7  11  .091   4  .364   1-0   0  0
3  Goetz, Drew          22-13   2   1   5  14  .143   7  .500   1-0   0  0    14-8    2   1   5  10  .200   7  .700   1-0   0  0
26 Zed, Haziq            4-0    2   0   4   3  .667   2  .667   0-0   0  0     3-0    1   0   2   1 1.000   1 1.000   0-0   0  0
6  Aviles, Donald       22-22   1   2   4  24  .042   9  .375   5-0   0  0    14-14   1   2   4  15  .067   3  .200   3-0   0  0
27 Skulstad, Jonas      16-9    1   2   4   8  .125   3  .375   1-0   1  0     8-6    1   1   3   3  .333   2  .667   1-0   1  0
21 Dunne, Camden        16-0    1   1   3  10  .100   5  .500   1-0   0  0    13-0    1   1   3   7  .143   4  .571   1-0   0  0
8  Lanham, Mark          6-0    0   3   3   5  .000   2  .400   1-0   0  0     3-0    0   2   2   4  .000   1  .250   0-0   0  0
22 Minnis, Andrew        9-0    1   0   2   4  .250   2  .500   0-0   0  0     5-0    1   0   2   2  .500   1  .500   0-0   0  0
15 Lammert, Mitch       12-2    0   2   2  13  .000   2  .154   0-0   0  0     5-0    0   1   1   6  .000   0  .000   0-0   0  0
4  Hunt, Chris          22-22   0   2   2  12  .000   2  .167   2-1   0  0    14-14   0   1   1   8  .000   0  .000   0-1   0  0
16 Girao, Nate          20-20   0   2   2   6  .000   3  .500   1-0   0  0    14-14   0   1   1   5  .000   3  .600   0-0   0  0
29 Snowden, Jackson     16-0    0   1   1   4  .000   2  .500   0-0   0  0     9-0    0   1   1   2  .000   2 1.000   0-0   0  0
19 Niemann, Tyler       20-0    0   1   1   2  .000   2 1.000   1-1   0  0    14-0    0   1   1   1  .000   1 1.000   1-1   0  0
20 Stevens, Tanner       6-0    0   1   1   1  .000   1 1.000   0-0   0  0     4-0    0   1   1   1  .000   1 1.000   0-0   0  0
23 O'Neil, Patrick       4-0    0   1   1   0  .000   0  .000   0-0   0  0     3-0    0   1   1   0  .000   0  .000   0-0   0  0
1  Range, Connor        22-22   0   1   1   0  .000   0  .000   0-0   0  0    14-14   0   1   1   0  .000   0  .000   0-0   0  0
24 Hankamer, Logan      18-4    0   0   0   7  .000   2  .286   2-0   0  0    12-2    0   0   0   5  .000   2  .400   0-0   0  0
32 Barrera, Brandon      7-0    0   0   0   4  .000   0  .000   0-0   0  0     6-0    0   0   0   4  .000   0  .000   0-0   0  0
17 Sanyang, Omar         5-0    0   0   0   2  .000   2 1.000   1-0   0  0     4-0    0   0   0   2  .000   2 1.000   1-0   0  0
12 Kirn, Jackson         5-0    0   0   0   2  .000   2 1.000   0-0   0  0     3-0    0   0   0   2  .000   2 1.000   0-0   0  0
34 Gladys, Joe           3-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
28 Shalash, Rahim        8-0    0   0   0   1  .000   0  .000   0-0   0  0     6-0    0   0   0   1  .000   0  .000   0-0   0  0
25 Sithole, Aaron        3-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
31 Dapore, Tim           4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
   Total...............  0     58  63 179 373  .155 176  .472  28-4  16  4    14     38  37 113 241  .158 118  .490  17-4  10  4
   Opponents...........  0     17  16  50 164  .104  63  .384  35-2   1  1    14      9   9  27 112  .080  41  .366  25-2   0  1
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
35 Brozovich, Matthew    1-0    45:00   0  0.00   1 1.000  0  0  0  0.0        1-0    45:00   0  0.00   1 1.000  0  0  0  0.0
1  Range, Connor        22-18 1990:00  16  0.72  41  .719 13  1  4  7.0       14-10 1250:00   8  0.58  27  .771  7  0  3  4.0
36 Hagan, Andrew         1-0    45:00   1  2.00   1  .500  0  0  0  0.0        1-0    45:00   1  2.00   1  .500  0  0  0  0.0
   Total............... 22    2080:00  17  0.74  46  .730 13  1  4    7       14    1340:00   9  0.60  32  .780  7  0  3    5
   Opponents........... 22    2080:00  58  2.51 118  .670  1 13  4    1       14    1340:00  38  2.55  80  .678  0  7  3    0
                                                                              
                  OVERALL                                                                      CONFERENCE
                                                                              
SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
Bellarmine..........  174 185   6   8   0  -   373                            Bellarmine..........  114 117   4   6  -   241
Opponents...........   69  86   5   4   0  -   164                            Opponents...........   51  54   4   3  -   112
                                                                              
GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
Bellarmine..........   24  34   0   0   0  -    58                            Bellarmine..........   17  21   0   0  -    38
Opponents...........    5  12   0   0   0  -    17                            Opponents...........    4   5   0   0  -     9
                                                                              
SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
Bellarmine..........   19  25   1   1   0  -    46                            Bellarmine..........   14  17   1   0  -    32
Opponents...........   54  59   2   3   0  -   118                            Opponents...........   37  41   1   1  -    80
                                                                              
ATTENDANCE SUMMARY                  BU          OPP                           ATTENDANCE SUMMARY                  BU          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         3833          724                           Total....................         1904          724
Dates/Avg Per Date.......       14/274        6/121                           Dates/Avg Per Date.......        8/238        6/121
Neutral Site #/Avg.......        2/225                                        Neutral Site #/Avg.......          0/0             
 | 
High/Low Analysis | 
| Bellarmine - INDIVIDUAL GAME HIGHS | 
| POINTS | 7 | Linscott, Micah vs Lindenwood (Nov 10) | |||
| 6 | Bernedo, Tomas vs Lindenwood (Nov 10) | ||||
| GOALS | 3 | Linscott, Micah vs Lindenwood (Nov 10) | |||
| 2 | Aviles, Gilio vs Lindenwood (Nov 10) | ||||
| 2 | Bernedo, Tomas vs Lindenwood (Nov 10) | ||||
| 2 | Ballas, Juan vs William Jewell (Nov 01) | ||||
| 2 | Bernedo, Tomas vs William Jewell (Nov 01) | ||||
| 2 | Linscott, Micah vs Missouri S&T (Oct 27) | ||||
| 2 | Ballas, Juan at Southwest Baptist (10/20/19) | ||||
| 2 | Bernedo, Tomas at Southwest Baptist (10/20/19) | ||||
| ASSISTS | 4 | Rose, Collin vs Lindenwood (Nov 10) | |||
| 2 | Aviles, Gilio vs McKendree (Nov 17) | ||||
| 2 | Bernedo, Tomas vs Maryville (Nov 15) | ||||
| 2 | Huerta, Jonathan vs Lindenwood (Nov 10) | ||||
