| Bellarmine (11-5-1,9-4-1)
 
 
 | Aug 31, 2017 |  | CEDARVILLE | W | 2-1 | 100 |  
 | Sep 02, 2017 |  | DAVENPORT | W | 4-3 | 100 |  
 | Sep 08, 2017 | * | at Maryville | L | 0-5 | 215 |  
 | Sep 10, 2017 | * | MISSOURI S&T | W | 3-1 |  |  
 | Sep 15, 2017 | * | MCKENDREE | W | 1-0 | 312 |  
 | Sep 17, 2017 | * | SOUTHERN INDIANA | W | 2-1 | 200 |  
 | Sep 24, 2017 | * | at Indianapolis | L | 0-1 | 100 |  
 | Sep 29, 2017 | * | at Wisconsin-Parkside | L | 1-2 | 109 |  
 | Oct. 1, 2017 | * | at Lewis | L | 0-1 | 90 |  
 | Oct 06, 2017 | * | ILLINOIS SPRINGFIELD | W | 3-0 | 200 |  
 | Oct 09, 2017 | * | QUINCY | W | 2-0 | 50 |  
 | Oct 13, 2017 | * | at Truman State | T | 1-1 | 132 |  
 | Oct 15, 2017 | * | at William Jewell | W | 3-1 | 154 |  
 | Oct 20, 2017 | * | ROCKHURST | W | 2-1 | 350 |  
 | Oct 22, 2017 | * | DRURY | W | 3-2 | 309 |  
 | Oct 25, 2017 | * | at Missouri-St. Louis | W | 2-1 | 141 |  
 | Oct 29, 2017 |  | at Indianapolis | L | 1-2 | 95 |  Drury (7-7-2,6-6-2)
 
 
 | Aug 31, 2017 |  | NORTHEASTERN STATE | W | 3-0 | 172 |  
 | Sep 03, 2017 |  | NORTHWOOD | L | 0-1 | 145 |  
 | Sep 08, 2017 | * | WISCONSIN-PARKSIDE | W | 1-0 | 156 |  
 | Sep 10, 2017 | * | INDIANAPOLIS | W | 3-2 | 133 |  
 | Sep 15, 2017 | * | at Illinois Springfield | L | 0-1 | 288 |  
 | Sep 17, 2017 | * | at Quincy | L | 1-2 | 154 |  
 | Sep 22, 2017 | * | TRUMAN STATE | W | 2-1 | 289 |  
 | Sep 24, 2017 | * | WILLIAM JEWELL | W | 2-0 | 145 |  
 | Sep 29, 2017 | * | at Rockhurst | L | 1-2 | 800 |  
 | Oct 06, 2017 | * | at Missouri S&T | L | 1-2 | 185 |  
 | Oct 08, 2017 | * | at Maryville | T | 0-0 | 278 |  
 | Oct 13, 2017 | * | MISSOURI-ST. LOUIS | W | 4-1 | 143 |  
 | Oct 15, 2017 | * | MCKENDREE | W | 3-2 | 145 |  
 | Oct 20, 2017 | * | at Southern Indiana | L | 2-3 | 221 |  
 | Oct 22, 2017 | * | at Bellarmine | L | 2-3 | 309 |  
 | Oct 25, 2017 | * | LEWIS | T | 0-0 | 145 |  Illinois Springfield (8-8-1,8-5-1)
 
 
 | Aug 31, 2017 |  | at OVU | L | 0-2 | 175 |  
 | Sep 02, 2017 |  | at Tiffin University | L | 1-2 | 126 |  
 | Sep 08, 2017 | * | at William Jewell | W | 1-0 | 478 |  
 | Sep 10, 2017 | * | at Truman State | W | 2-1 | 100 |  
 | Sep 15, 2017 | * | DRURY | W | 1-0 | 288 |  
 | Sep 17, 2017 | * | MISSOURI S&T | L | 1-2 | 133 |  
 | Sep 22, 2017 | * | at Maryville | W | 2-0 | 138 |  
 | Sep 24, 2017 | * | at Missouri-St. Louis | T | 1-1 | 178 |  
 | Sep 29, 2017 | * | MCKENDREE | W | 2-0 | 237 |  
 | Oct 01, 2017 | * | SOUTHERN INDIANA | L | 1-2 | 197 |  
 | Oct 06, 2017 | * | at Bellarmine | L | 0-3 | 200 |  
 | Oct 08, 2017 | * | at Indianapolis | L | 1-2 | 150 |  
 | Oct 13, 2017 | * | at Wisconsin-Parkside | W | 2-1 |  |  
 | Oct 15, 2017 | * | LEWIS | W | 1-0 | 108 |  
 | Oct 22, 2017 | * | QUINCY | W | 3-0 | 135 |  
 | Oct 25, 2017 | * | ROCKHURST | L | 1-3 | 130 |  
 | Oct 29, 2017 |  | at Lewis | L | 1-2 | 105 |  Indianapolis (13-6-1,9-4-1)
 
 
 | Aug 31, 2017 |  | vs Northern Michigan | L | 0-1 | 50 |  
 | Sep 02, 2017 |  | vs Cedarville | W | 2-0 | 75 |  
 | Sep 08, 2017 | * | at Missouri S&T | W | 3-1 | 325 |  
 | Sep 10, 2017 | * | at Drury | L | 2-3 | 133 |  
 | Sep 15, 2017 | * | MISSOURI-ST. LOUIS | W | 3-2 | 350 |  
 | Sep 17, 2017 | * | MCKENDREE | W | 3-0 | 230 |  
 | Sep 22, 2017 | * | at Southern Indiana | W | 2-1 | 235 |  
 | Sep 24, 2017 | * | BELLARMINE | W | 1-0 | 100 |  
 | Oct 01, 2017 | * | at Wisconsin-Parkside | T | 1-1 | 88 |  
 | Oct 06, 2017 | * | LEWIS | L | 2-3 | 350 |  
 | Oct 08, 2017 | * | ILLINOIS SPRINGFIELD | W | 2-1 | 150 |  
 | Oct 13, 2017 | * | at Quincy | W | 2-0 | 293 |  
 | Oct 15, 2017 | * | at Truman State | W | 2-1 | 121 |  
 | Oct 20, 2017 | * | WILLIAM JEWELL | W | 5-1 | 180 |  
 | Oct 22, 2017 | * | ROCKHURST | L | 1-3 | 200 |  
 | Oct 25, 2017 | * | at Maryville | L | 0-2 | 122 |  
 | Oct 29, 2017 |  | BELLARMINE | W | 2-1 | 95 |  
 | Nov 03, 2017 |  | vs Missouri S&T | W | 1-0 | 174 |  
 | Nov 05, 2017 |  | vs Southern Indiana | W | 1-0 | 156 |  
 | Nov 10, 2017 |  | vs Maryville | L | 0-1 | 200 |  Lewis (12-4-2,10-3-1)
 
 
 | Aug 31, 2017 |  | PURDUE NORTHWEST | W | 2-0 | 248 |  
 | Sept 3, 2017 |  | at Upper Iowa | L | 0-1 | 62 |  
 | Sep 08, 2017 | * | at Rockhurst | L | 1-2 | 250 |  
 | Sep 10, 2017 | * | at William Jewell | W | 4-1 | 113 |  
 | Sep 15, 2017 | * | MISSOURI S&T | W | 2-1 | 361 |  
 | Sep 17, 2017 | * | MARYVILLE | L | 1-2 | 291 |  
 | Sep 22, 2017 | * | at Missouri-St. Louis | W | 2-1 | 210 |  
 | Sep 24, 2017 | * | at McKendree | W | 1-0 | 230 |  
 | Sep 29, 2017 | * | SOUTHERN INDIANA | W | 2-1 | 310 |  
 | Oct. 1, 2017 | * | BELLARMINE | W | 1-0 | 90 |  
 | Oct 06, 2017 | * | at Indianapolis | W | 3-2 | 350 |  
 | Oct 08, 2017 | * | WISCONSIN-PARKSIDE | W | 1-0 | 213 |  
 | Oct 15, 2017 | * | at Illinois Springfield | L | 0-1 | 108 |  
 | Oct 20, 2017 | * | QUINCY | W | 3-2 | 192 |  
 | Oct 22, 2017 | * | TRUMAN STATE | W | 4-3 | 100 |  
 | Oct 25, 2017 | * | at Drury | T | 0-0 | 145 |  
 | Oct 29, 2017 |  | ILLINOIS SPRINGFIELD | W | 2-1 | 105 |  
 | Nov 03, 2017 |  | vs Southern Indiana | T | 1-1 | 186 |  Maryville (13-4-2,10-2-2)
 
 
 | Sep 01, 2017 |  | NORTHWOOD | W | 1-0 |  |  
 | Sep 03, 2017 |  | CHRISTIAN BROTHERS | W | 2-1 |  |  
 | Sep 08, 2017 | * | BELLARMINE | W | 5-0 | 215 |  
 | Sep 10, 2017 | * | SOUTHERN INDIANA | W | 2-0 | 192 |  
 | Sep 15, 2017 | * | at Wisconsin-Parkside | L | 1-2 | 103 |  
 | Sep 17, 2017 | * | at Lewis | W | 2-1 | 291 |  
 | Sep 22, 2017 | * | ILLINOIS SPRINGFIELD | L | 0-2 | 138 |  
 | Sep 24, 2017 | * | QUINCY | W | 2-1 | 508 |  
 | Sep 29, 2017 | * | at Truman State | W | 1-0 | 55 |  
 | Oct 01, 2017 | * | at William Jewell | W | 3-0 | 169 |  
 | Oct 06, 2017 | * | ROCKHURST | T | 1-1 | 256 |  
 | Oct 08, 2017 | * | DRURY | T | 0-0 | 278 |  
 | Oct 13, 2017 | * | at Missouri S&T | W | 2-1 | 146 |  
 | Oct 20, 2017 | * | at Missouri-St. Louis | W | 2-0 | 340 |  
 | Oct 22, 2017 | * | at McKendree | W | 3-0 | 250 |  
 | Oct 25, 2017 | * | INDIANAPOLIS | W | 2-0 | 122 |  
 | Oct 29, 2017 |  | SOUTHERN INDIANA | L | 1-2 | 373 |  
 | Nov 10, 2017 |  | vs Indianapolis | W | 1-0 | 200 |  
 | Nov 12, 2017 |  | at Rockhurst | L | 0-1 | 400 |  McKendree (2-14,0-14)
 
 
 | Sep 02, 2017 |  | FORT HAYS STATE | W | 3-1 | 230 |  
 | Sep 10, 2017 | * | MISSOURI-ST. LOUIS | L | 0-3 | 275 |  
 | Sep 12, 2017 |  | at Oakland City Univ.-M | W | 1-0 | 57 |  
 | Sep 15, 2017 | * | at Bellarmine | L | 0-1 | 312 |  
 | Sep 17, 2017 | * | at Indianapolis | L | 0-3 | 230 |  
 | Sep 22, 2017 | * | WISCONSIN-PARKSIDE | L | 1-3 | 190 |  
 | Sep 24, 2017 | * | LEWIS | L | 0-1 | 230 |  
 | Sep 29, 2017 | * | at Illinois Springfield | L | 0-2 | 237 |  
 | Oct 01, 2017 | * | at Quincy | L | 0-1 | 325 |  
 | Oct 06, 2017 | * | TRUMAN STATE | L | 0-1 | 330 |  
 | Oct 08, 2017 | * | WILLIAM JEWELL | L | 0-1 | 200 |  
 | Oct 13, 2017 | * | at Rockhurst | L | 0-3 | 357 |  
 | Oct 15, 2017 | * | at Drury | L | 2-3 | 145 |  
 | Oct 20, 2017 | * | MISSOURI S&T | L | 2-3 | 245 |  
 | Oct 22, 2017 | * | MARYVILLE | L | 0-3 | 250 |  
 | Oct 25, 2017 | * | at Southern Indiana | L | 1-2 | 308 |  Missouri S&T (8-7-3,6-6-2)
 
 
 | Sep 02, 2017 |  | NORTHEASTERN STATE | W | 1-0 | 150 |  
 | Sep 05, 2017 |  | NORTHWOOD | T | 2-2 | 110 |  
 | Sep 08, 2017 | * | INDIANAPOLIS | L | 1-3 | 325 |  
 | Sep 10, 2017 | * | at Bellarmine | L | 1-3 |  |  
 | Sep 15, 2017 | * | at Lewis | L | 1-2 | 361 |  
 | Sep 17, 2017 | * | at Illinois Springfield | W | 2-1 | 133 |  
 | Sep 22, 2017 | * | QUINCY | W | 1-0 | 255 |  
 | Sep 24, 2017 | * | TRUMAN STATE | W | 2-0 | 146 |  
 | Sep 29, 2017 | * | at William Jewell | W | 2-1 | 455 |  
 | Oct 01, 2017 | * | at Rockhurst | L | 0-2 | 333 |  
 | Oct 06, 2017 | * | DRURY | W | 2-1 | 185 |  
 | Oct 13, 2017 | * | MARYVILLE | L | 1-2 | 146 |  
 | Oct 15, 2017 | * | MISSOURI-ST. LOUIS | T | 2-2 | 223 |  
 | Oct 20, 2017 | * | at McKendree | W | 3-2 | 245 |  
 | Oct 22, 2017 | * | at Southern Indiana | L | 1-2 | 217 |  
 | Oct 25, 2017 | * | WISCONSIN-PARKSIDE | T | 4-4 | 110 |  
 | Oct 29, 2017 |  | at Rockhurst | W | 3-2 | 350 |  
 | Nov 03, 2017 |  | vs Indianapolis | L | 0-1 | 174 |  Missouri-St. Louis (5-8-3,5-7-2)
 
 
 | Aug 31, 2017 |  | at Davenport | L | 1-5 | 115 |  
 | Sep 02, 2017 |  | vs Northern Mich. | T | 2-2 | 50 |  
 | Sep 08, 2017 | * | SOUTHERN INDIANA | W | 2-0 | 180 |  
 | Sep 10, 2017 | * | at McKendree | W | 3-0 | 275 |  
 | Sep 15, 2017 | * | at Indianapolis | L | 2-3 | 350 |  
 | Sep 17, 2017 | * | at Wisconsin-Parkside | W | 2-1 | 133 |  
 | Sep 22, 2017 | * | LEWIS | L | 1-2 | 210 |  
 | Sep 24, 2017 | * | ILLINOIS SPRINGFIELD | T | 1-1 | 178 |  
 | Sep 29, 2017 | * | at Quincy | L | 0-1 | 460 |  
 | Oct 01, 2017 | * | at Truman State | W | 2-1 | 65 |  
 | Oct 06, 2017 | * | WILLIAM JEWELL | W | 4-0 | 215 |  
 | Oct 08, 2017 | * | ROCKHURST | L | 0-2 | 290 |  
 | Oct 13, 2017 | * | at Drury | L | 1-4 | 143 |  
 | Oct 15, 2017 | * | at Missouri S&T | T | 2-2 | 223 |  
 | Oct 20, 2017 | * | MARYVILLE | L | 0-2 | 340 |  
 | Oct 25, 2017 | * | BELLARMINE | L | 1-2 | 141 |  Quincy (6-10,5-9)
 
 
 | Sep 01, 2017 |  | SAGINAW VALLEY | L | 1-3 | 376 |  
 | Sep 03, 2017 |  | LINDENWOOD | W | 1-0 | 732 |  
 | Sep 08, 2017 | * | TRUMAN STATE | W | 1-0 | 259 |  
 | Sep 15, 2017 | * | ROCKHURST | L | 1-2 | 376 |  
 | Sep 17, 2017 | * | DRURY | W | 2-1 | 154 |  
 | Sep 22, 2017 | * | at Missouri S&T | L | 0-1 | 255 |  
 | Sep 24, 2017 | * | at Maryville | L | 1-2 | 508 |  
 | Sep 29, 2017 | * | MISSOURI-ST. LOUIS | W | 1-0 | 460 |  
 | Oct 01, 2017 | * | MCKENDREE | W | 1-0 | 325 |  
 | Oct 06, 2017 | * | at Southern Indiana | L | 1-2 | 145 |  
 | Oct 09, 2017 | * | at Bellarmine | L | 0-2 | 50 |  
 | Oct 13, 2017 | * | INDIANAPOLIS | L | 0-2 | 293 |  
 | Oct 15, 2017 | * | WISCONSIN-PARKSIDE | L | 0-4 | 237 |  
 | Oct 20, 2017 | * | at Lewis | L | 2-3 | 192 |  
 | Oct 22, 2017 | * | at Illinois Springfield | L | 0-3 | 135 |  
 | Oct 25, 2017 | * | at William Jewell | W | 1-0 | 82 |  Rockhurst (16-2-3,12-1-1)
 
 
 | Aug 31, 2017 |  | at Fort Hays State | T | 0-0 | 247 |  
 | Sep 05, 2017 |  | LINDENWOOD | W | 4-0 | 250 |  
 | Sep 08, 2017 | * | LEWIS | W | 2-1 | 250 |  
 | Sep 10, 2017 | * | WISCONSIN-PARKSIDE | W | 1-0 | 325 |  
 | Sep 15, 2017 | * | at Quincy | W | 2-1 | 376 |  
 | Sep 17, 2017 | * | at Truman State | W | 2-0 | 105 |  
 | Sep 22, 2017 | * | WILLIAM JEWELL | W | 6-1 | 550 |  
 | Sep 29, 2017 | * | DRURY | W | 2-1 | 800 |  
 | Oct 01, 2017 | * | MISSOURI S&T | W | 2-0 | 333 |  
 | Oct 06, 2017 | * | at Maryville | T | 1-1 | 256 |  
 | Oct 08, 2017 | * | at Missouri-St. Louis | W | 2-0 | 290 |  
 | Oct 13, 2017 | * | MCKENDREE | W | 3-0 | 357 |  
 | Oct 15, 2017 | * | SOUTHERN INDIANA | W | 1-0 | 382 |  
 | Oct 20, 2017 | * | at Bellarmine | L | 1-2 | 350 |  
 | Oct 22, 2017 | * | at Indianapolis | W | 3-1 | 200 |  
 | Oct 25, 2017 | * | at Illinois Springfield | W | 3-1 | 130 |  
 | Oct 29, 2017 |  | MISSOURI S&T | L | 2-3 | 350 |  
 | Nov 12, 2017 |  | MARYVILLE | W | 1-0 | 400 |  
 | Nov 16, 2017 |  | vs Ohio Valley | W | 1-0 | 136 |  
 | Nov 17, 2017 |  | vs Northeastern State | W | 1-0 | 68 |  
 | Nov 30, 2017 |  | vs Lynn | T | 0-0 | 2137 |  Southern Indiana (11-7-1,8-6-0)
 
 
 | Aug 31, 2017 |  | KENTUCKY WESLEYAN | W | 3-2 | 427 |  
 | 9/3/2017 |  | at Union (TN) | W | 4-2 | 339 |  
 | Sep 08, 2017 | * | at Missouri-St. Louis | L | 0-2 | 180 |  
 | Sep 10, 2017 | * | at Maryville | L | 0-2 | 192 |  
 | Sep 17, 2017 | * | at Bellarmine | L | 1-2 | 200 |  
 | Sep 22, 2017 | * | INDIANAPOLIS | L | 1-2 | 235 |  
 | Sep 24, 2017 | * | WISCONSIN-PARKSIDE | W | 2-0 | 185 |  
 | Sep 29, 2017 | * | at Lewis | L | 1-2 | 310 |  
 | Oct 01, 2017 | * | at Illinois Springfield | W | 2-1 | 197 |  
 | Oct 06, 2017 | * | QUINCY | W | 2-1 | 145 |  
 | Oct 08, 2017 | * | TRUMAN STATE | W | 1-0 | 237 |  
 | Oct 13, 2017 | * | at William Jewell | W | 3-1 | 311 |  
 | Oct 15, 2017 | * | at Rockhurst | L | 0-1 | 382 |  
 | Oct 20, 2017 | * | DRURY | W | 3-2 | 221 |  
 | Oct 22, 2017 | * | MISSOURI S&T | W | 2-1 | 217 |  
 | Oct 25, 2017 | * | MCKENDREE | W | 2-1 | 308 |  
 | Oct 29, 2017 |  | at Maryville | W | 2-1 | 373 |  
 | Nov 03, 2017 |  | vs Lewis | T | 1-1 | 186 |  
 | Nov 05, 2017 |  | vs Indianapolis | L | 0-1 | 156 |  Truman State (4-12-1,3-10-1)
 
 
 | Sep 1, 2017 |  | vs Lindenwood | L | 0-3 | 157 |  
 | Sep 03, 2017 |  | vs Saginaw Valley | L | 0-3 | 118 |  
 | Sep 05, 2017 |  | SOUTHWEST BAPTIST | W | 4-0 | 55 |  
 | Sep 08, 2017 | * | at Quincy | L | 0-1 | 259 |  
 | Sep 10, 2017 | * | ILLINOIS SPRINGFIELD | L | 1-2 | 100 |  
 | Sep 15, 2017 | * | WILLIAM JEWELL | W | 3-2 | 76 |  
 | Sep 17, 2017 | * | ROCKHURST | L | 0-2 | 105 |  
 | Sep 22, 2017 | * | at Drury | L | 1-2 | 289 |  
 | Sep 24, 2017 | * | at Missouri S&T | L | 0-2 | 146 |  
 | Sep 29, 2017 | * | MARYVILLE | L | 0-1 | 55 |  
 | Oct 01, 2017 | * | MISSOURI-ST. LOUIS | L | 1-2 | 65 |  
 | Oct 06, 2017 | * | at McKendree | W | 1-0 | 330 |  
 | Oct 08, 2017 | * | at Southern Indiana | L | 0-1 | 237 |  
 | Oct 13, 2017 | * | BELLARMINE | T | 1-1 | 132 |  
 | Oct 15, 2017 | * | INDIANAPOLIS | L | 1-2 | 121 |  
 | Oct 20, 2017 | * | at Wisconsin-Parkside | W | 2-0 | 96 |  
 | Oct 22, 2017 | * | at Lewis | L | 3-4 | 100 |  William Jewell (3-14,1-13)
 
 
 | Sep 08, 2017 | * | ILLINOIS SPRINGFIELD | L | 0-1 | 478 |  
 | Sep 10, 2017 | * | LEWIS | L | 1-4 | 113 |  
 | Sep 12, 2017 |  | at Southwest Baptist | W | 4-2 | 425 |  
 | Sep 15, 2017 | * | at Truman State | L | 2-3 | 76 |  
 | Sep 22, 2017 | * | at Rockhurst | L | 1-6 | 550 |  
 | Sep 24, 2017 | * | at Drury | L | 0-2 | 145 |  
 | Sep 26, 2017 |  | HARDING | W | 2-0 | 212 |  
 | Sep 29, 2017 | * | MISSOURI S&T | L | 1-2 | 455 |  
 | Oct 01, 2017 | * | MARYVILLE | L | 0-3 | 169 |  
 | Oct 06, 2017 | * | at Missouri-St. Louis | L | 0-4 | 215 |  
 | Oct 08, 2017 | * | at McKendree | W | 1-0 | 200 |  
 | Oct 11, 2017 |  | UPPER IOWA | L | 1-2 | 52 |  
 | Oct 13, 2017 | * | SOUTHERN INDIANA | L | 1-3 | 311 |  
 | Oct 15, 2017 | * | BELLARMINE | L | 1-3 | 154 |  
 | Oct 20, 2017 | * | at Indianapolis | L | 1-5 | 180 |  
 | Oct 22, 2017 | * | at Wisconsin-Parkside | L | 1-10 | 76 |  
 | Oct 25, 2017 | * | QUINCY | L | 0-1 | 82 |  Wisconsin-Parkside (5-9-2,5-7-2)
 
 
 | Sep 01, 2017 |  | at Upper Iowa | L | 1-4 | 64 |  
 | Sep 03, 2017 |  | PURDUE NORTHWEST | L | 0-1 | 88 |  
 | Sep 08, 2017 | * | at Drury | L | 0-1 | 156 |  
 | Sep 10, 2017 | * | at Rockhurst | L | 0-1 | 325 |  
 | Sep 15, 2017 | * | MARYVILLE | W | 2-1 | 103 |  
 | Sep 17, 2017 | * | MISSOURI-ST. LOUIS | L | 1-2 | 133 |  
 | Sep 22, 2017 | * | at McKendree | W | 3-1 | 190 |  
 | Sep 24, 2017 | * | at Southern Indiana | L | 0-2 | 185 |  
 | Sep 29, 2017 | * | BELLARMINE | W | 2-1 | 109 |  
 | Oct 01, 2017 | * | INDIANAPOLIS | T | 1-1 | 88 |  
 | Oct 08, 2017 | * | at Lewis | L | 0-1 | 213 |  
 | Oct 13, 2017 | * | ILLINOIS SPRINGFIELD | L | 1-2 |  |  
 | Oct 15, 2017 | * | at Quincy | W | 4-0 | 237 |  
 | Oct 20, 2017 | * | TRUMAN STATE | L | 0-2 | 96 |  
 | Oct 22, 2017 | * | WILLIAM JEWELL | W | 10-1 | 76 |  
 | Oct 25, 2017 | * | at Missouri S&T | T | 4-4 | 110 |  * = Conference game
 |