2017 GLVC Men's Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Bellarmine 14 198 166 23 72 0-0 16-0
Drury 14 193 152 16 89 1-1 32-1
Illinois Springfield 14 151 213 30 44 3-3 28-3
Indianapolis 14 193 183 13 56 1-1 18-1
Lewis 14 193 169 15 71 3-3 21-1
Maryville 14 173 203 35 78 3-2 26-1
McKendree 14 126 167 19 59 1-1 20-0
Missouri S&T 14 206 192 20 66 4-2 24-2
Missouri-St. Louis 14 163 182 19 46 1-0 24-0
Quincy 14 174 171 25 89 2-2 27-1
Rockhurst 14 225 230 27 94 2-2 28-0
Southern Indiana 14 170 159 21 67 0-0 20-0
Truman State 14 153 205 16 69 1-1 27-1
William Jewell 14 116 171 18 47 1-1 31-2
Wisconsin-Parkside 14 182 197 33 66 3-2 24-3
 
SHOTS GP No. Avg/G
1. Rockhurst 14 225 16.07
2. Missouri S&T 14 206 14.71
3. Bellarmine 14 198 14.14
4. Lewis 14 193 13.79
Indianapolis 14 193 13.79
Drury 14 193 13.79
7. Wisconsin-Parkside 14 182 13.00
8. Quincy 14 174 12.43
9. Maryville 14 173 12.36
10. Southern Indiana 14 170 12.14
11. Missouri-St. Louis 14 163 11.64
12. Truman State 14 153 10.93
13. Illinois Springfield 14 151 10.79
14. McKendree 14 126 9.00
15. William Jewell 14 116 8.29
 
POINTS GP No. Avg/G
1. Rockhurst 14 92 6.57
2. Wisconsin-Parkside 14 81 5.79
3. Indianapolis 14 80 5.71
4. Maryville 14 74 5.29
5. Lewis 14 70 5.00
6. Bellarmine 14 68 4.86
Missouri S&T 14 68 4.86
8. Drury 14 62 4.43
9. Southern Indiana 14 61 4.36
Missouri-St. Louis 14 61 4.36
11. Illinois Springfield 14 50 3.57
12. Truman State 14 40 2.86
13. Quincy 14 30 2.14
14. William Jewell 14 28 2.00
15. McKendree 14 15 1.07
 
GOALS GP No. Avg/G
1. Rockhurst 14 31 2.21
2. Indianapolis 14 29 2.07
3. Wisconsin-Parkside 14 28 2.00
4. Maryville 14 26 1.86
5. Lewis 14 25 1.79
6. Bellarmine 14 23 1.64
Missouri S&T 14 23 1.64
8. Drury 14 22 1.57
9. Missouri-St. Louis 14 21 1.50
10. Southern Indiana 14 20 1.43
11. Illinois Springfield 14 19 1.36
12. Truman State 14 14 1.00
13. Quincy 14 11 0.79
14. William Jewell 14 10 0.71
15. McKendree 14 6 0.43
 
GOALS PER GAME GP No. Avg/G
1. Rockhurst 14 31 2.21
2. Indianapolis 14 29 2.07
3. Wisconsin-Parkside 14 28 2.00
4. Maryville 14 26 1.86
5. Lewis 14 25 1.79
6. Bellarmine 14 23 1.64
Missouri S&T 14 23 1.64
8. Drury 14 22 1.57
9. Missouri-St. Louis 14 21 1.50
10. Southern Indiana 14 20 1.43
11. Illinois Springfield 14 19 1.36
12. Truman State 14 14 1.00
13. Quincy 14 11 0.79
14. William Jewell 14 10 0.71
15. McKendree 14 6 0.43
 
ASSISTS GP No. Avg/G
1. Rockhurst 14 30 2.14
2. Wisconsin-Parkside 14 25 1.79
3. Missouri S&T 14 22 1.57
Bellarmine 14 22 1.57
Indianapolis 14 22 1.57
Maryville 14 22 1.57
7. Southern Indiana 14 21 1.50
8. Lewis 14 20 1.43
9. Missouri-St. Louis 14 19 1.36
10. Drury 14 18 1.29
11. Truman State 14 12 0.86
Illinois Springfield 14 12 0.86
13. William Jewell 14 8 0.57
Quincy 14 8 0.57
15. McKendree 14 3 0.21
 
ASSISTS PER GAME GP No. Avg/G
1. Rockhurst 14 30 2.14
2. Wisconsin-Parkside 14 25 1.79
3. Indianapolis 14 22 1.57
Maryville 14 22 1.57
Missouri S&T 14 22 1.57
Bellarmine 14 22 1.57
7. Southern Indiana 14 21 1.50
8. Lewis 14 20 1.43
9. Missouri-St. Louis 14 19 1.36
10. Drury 14 18 1.29
11. Truman State 14 12 0.86
Illinois Springfield 14 12 0.86
13. Quincy 14 8 0.57
William Jewell 14 8 0.57
15. McKendree 14 3 0.21
 
GOALS ALLOWED GP No. Avg/G
1. Maryville 14 8 0.57
2. Rockhurst 14 9 0.64
3. Illinois Springfield 14 15 1.07
4. Lewis 14 16 1.14
5. Bellarmine 14 17 1.21
6. Southern Indiana 14 18 1.29
7. Indianapolis 14 19 1.36
Drury 14 19 1.36
9. Wisconsin-Parkside 14 20 1.43
10. Missouri-St. Louis 14 21 1.50
11. Truman State 14 22 1.57
Quincy 14 22 1.57
13. Missouri S&T 14 25 1.79
14. McKendree 14 30 2.14
15. William Jewell 14 47 3.36
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Maryville 14 8 1327:56 0.54
2. Rockhurst 14 9 1280:53 0.63
3. Illinois Springfield 14 15 1301:04 1.04
4. Lewis 14 16 1341:17 1.07
5. Bellarmine 14 17 1288:46 1.19
6. Southern Indiana 14 18 1296:29 1.25
7. Drury 14 19 1324:28 1.29
8. Indianapolis 14 19 1294:11 1.32
9. Wisconsin-Parkside 14 20 1334:03 1.35
10. Missouri-St. Louis 14 21 1339:18 1.41
11. Truman State 14 22 1306:14 1.52
12. Quincy 14 22 1290:00 1.53
13. Missouri S&T 14 25 1329:29 1.69
14. McKendree 14 30 1284:04 2.10
15. William Jewell 14 47 1289:40 3.28
 
SAVES GP Saves Avg/G
1. Missouri S&T 14 87 6.21
2. Wisconsin-Parkside 14 70 5.00
McKendree 14 70 5.00
William Jewell 14 70 5.00
5. Illinois Springfield 14 68 4.86
6. Truman State 14 63 4.50
7. Quincy 14 61 4.36
8. Southern Indiana 14 60 4.29
Drury 14 60 4.29
10. Lewis 14 55 3.93
11. Maryville 14 48 3.43
12. Missouri-St. Louis 14 44 3.14
Bellarmine 14 44 3.14
14. Indianapolis 14 38 2.71
15. Rockhurst 14 30 2.14
 
SHUTOUTS GP No. Avg/G
1. Maryville 14 8 0.57
2. Illinois Springfield 14 6 0.43
Rockhurst 14 6 0.43
4. Quincy 14 4 0.29
Lewis 14 4 0.29
Drury 14 4 0.29
7. Bellarmine 14 3 0.21
Indianapolis 14 3 0.21
Missouri-St. Louis 14 3 0.21
10. Truman State 14 2 0.14
Southern Indiana 14 2 0.14
Missouri S&T 14 2 0.14
13. Wisconsin-Parkside 14 1 0.07
William Jewell 14 1 0.07
15. McKendree 14 0 0.00
 
FOULS GP No. Avg/G
1. Rockhurst 14 230 16.43
2. Illinois Springfield 14 213 15.21
3. Truman State 14 205 14.64
4. Maryville 14 203 14.50
5. Wisconsin-Parkside 14 197 14.07
6. Missouri S&T 14 192 13.71
7. Indianapolis 14 183 13.07
8. Missouri-St. Louis 14 182 13.00
9. William Jewell 14 171 12.21
Quincy 14 171 12.21
11. Lewis 14 169 12.07
12. McKendree 14 167 11.93
13. Bellarmine 14 166 11.86
14. Southern Indiana 14 159 11.36
15. Drury 14 152 10.86
 
CORNERS GP No. Avg/G
1. Rockhurst 14 94 6.71
2. Quincy 14 89 6.36
Drury 14 89 6.36
4. Maryville 14 78 5.57
5. Bellarmine 14 72 5.14
6. Lewis 14 71 5.07
7. Truman State 14 69 4.93
8. Southern Indiana 14 67 4.79
9. Missouri S&T 14 66 4.71
Wisconsin-Parkside 14 66 4.71
11. McKendree 14 59 4.21
12. Indianapolis 14 56 4.00
13. William Jewell 14 47 3.36
14. Missouri-St. Louis 14 46 3.29
15. Illinois Springfield 14 44 3.14
 
OFFSIDES GP No. Avg/G
1. Maryville 14 35 2.50
2. Wisconsin-Parkside 14 33 2.36
3. Illinois Springfield 14 30 2.14
4. Rockhurst 14 27 1.93
5. Quincy 14 25 1.79
6. Bellarmine 14 23 1.64
7. Southern Indiana 14 21 1.50
8. Missouri S&T 14 20 1.43
9. Missouri-St. Louis 14 19 1.36
McKendree 14 19 1.36
11. William Jewell 14 18 1.29
12. Drury 14 16 1.14
Truman State 14 16 1.14
14. Lewis 14 15 1.07
15. Indianapolis 14 13 0.93
 
YELLOW CARDS GP No. Avg/G
1. Drury 14 32 2.29
2. William Jewell 14 31 2.21
3. Illinois Springfield 14 28 2.00
Rockhurst 14 28 2.00
5. Truman State 14 27 1.93
Quincy 14 27 1.93
7. Maryville 14 26 1.86
8. Missouri-St. Louis 14 24 1.71
Wisconsin-Parkside 14 24 1.71
Missouri S&T 14 24 1.71
11. Lewis 14 21 1.50
12. Southern Indiana 14 20 1.43
McKendree 14 20 1.43
14. Indianapolis 14 18 1.29
15. Bellarmine 14 16 1.14
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Rockhurst 12-1-1 .893 31 9   12-1-1 .893 31 9
Maryville 10-2-2 .786 26 8   10-2-2 .786 26 8
Lewis 10-3-1 .750 25 16   10-3-1 .750 25 16
Indianapolis 9-4-1 .679 29 19   9-4-1 .679 29 19
Bellarmine 9-4-1 .679 23 17   9-4-1 .679 23 17
Illinois Springfield 8-5-1 .607 19 15   8-5-1 .607 19 15
Southern Indiana 8-6-0 .571 20 18   8-6-0 .571 20 18
Missouri S&T 6-6-2 .500 23 25   6-6-2 .500 23 25
Drury 6-6-2 .500 22 19   6-6-2 .500 22 19
Wisconsin-Parkside 5-7-2 .429 28 20   5-7-2 .429 28 20
Missouri-St. Louis 5-7-2 .429 21 21   5-7-2 .429 21 21
Quincy 5-9-0 .357 11 22   5-9-0 .357 11 22
Truman State 3-10-1 .250 14 22   3-10-1 .250 14 22
William Jewell 1-13-0 .071 10 47   1-13-0 .071 10 47
McKendree 0-14-0 .000 6 30   0-14-0 .000 6 30
 
Current unbeaten streak No. Record in streak
Maryville 9 7-0-2
Bellarmine 7 6-0-1
Southern Indiana 3 3-0-0
Lewis 3 2-0-1
Rockhurst 2 2-0-0
Wisconsin-Parkside 2 1-0-1
Quincy 1 1-0-0
Drury 1 0-0-1
Missouri S&T 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Bellarmine 14 23-17 1.64-1.21 +0.43 0-0 198 44 72.1 72
Drury 14 22-19 1.57-1.36 +0.21 1-1 193 60 75.9 89
Illinois Springfield 14 19-15 1.36-1.07 +0.29 3-3 151 68 81.9 44
Indianapolis 14 29-19 2.07-1.36 +0.71 1-1 193 38 66.7 56
Lewis 14 25-16 1.79-1.14 +0.64 3-3 193 55 77.5 71
Maryville 14 26-8 1.86-0.57 +1.29 2-3 173 48 85.7 78
McKendree 14 6-30 0.43-2.14 -1.71 1-1 126 70 70.0 59
Missouri S&T 14 23-25 1.64-1.79 -0.14 2-4 206 87 77.7 66
Missouri-St. Louis 14 21-21 1.50-1.50 +0.00 0-1 163 44 67.7 46
Quincy 14 11-22 0.79-1.57 -0.79 2-2 174 61 73.5 89
Rockhurst 14 31-9 2.21-0.64 +1.57 2-2 225 30 76.9 94
Southern Indiana 14 20-18 1.43-1.29 +0.14 0-0 170 60 76.9 67
Truman State 14 14-22 1.00-1.57 -0.57 1-1 153 63 74.1 69
William Jewell 14 10-47 0.71-3.36 -2.64 1-1 116 70 59.8 47
Wisconsin-Parkside 14 28-20 2.00-1.43 +0.57 2-3 182 70 77.8 66
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Bellarmine 7-1421 203   7-941 134   0-0 0   14-2362 169
Drury 7-1156 165   7-2235 319   0-0 0   14-3391 242
Illinois Springfield 7-1228 175   7-1244 178   0-0 0   14-2472 177
Indianapolis 7-1560 223   7-1317 188   0-0 0   14-2877 206
Lewis 7-1557 222   7-1406 201   0-0 0   14-2963 212
Maryville 7-1709 244   7-1354 193   0-0 0   14-3063 219
McKendree 7-1720 246   7-1914 273   0-0 0   14-3634 260
Missouri S&T 7-1390 199   7-1744 249   0-0 0   14-3134 224
Missouri-St. Louis 7-1554 222   7-1649 236   0-0 0   14-3203 229
Quincy 7-2104 301   7-1367 195   0-0 0   14-3471 248
Rockhurst 7-2997 428   7-1707 244   0-0 0   14-4704 336
Southern Indiana 7-1548 221   7-1772 253   0-0 0   14-3320 237
Truman State 7-654 93   7-1457 208   0-0 0   14-2111 151
William Jewell 7-1762 252   7-1442 206   0-0 0   14-3204 229
Wisconsin-Parkside 7-605 86   7-1416 202   0-0 0   14-2021 144
Totals 105-22965 219   105-22965 219   0-0 0   210-45930 219  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Michel, Adam-RU 14 55 3.93
2. Andrade, Felipe-MST 14 49 3.50
3. Jackson, Kaleb-RU 14 48 3.43
4. Mueller, Nico-LEWIS 13 47 3.62
5. Bruce, Ben-DU 13 46 3.54
6. Prpa, Lexi-UWP 14 39 2.79
7. Jenkins,James-UINDY 11 36 3.27
8. Murphy, David-MST 13 34 2.62
Ries, Pat-UMSL 14 34 2.43
10. Reis, Aubrey-QU 14 33 2.36
Guelly, Charles-DU 14 33 2.36
 
SHOTS PER GAME GP No. Avg/G
1. Michel, Adam-RU 14 55 3.93
2. Mueller, Nico-LEWIS 13 47 3.62
3. Bruce, Ben-DU 13 46 3.54
4. Andrade, Felipe-MST 14 49 3.50
5. Jackson, Kaleb-RU 14 48 3.43
6. Jenkins,James-UINDY 11 36 3.27
7. Ramirez, Eric-USI 11 32 2.91
8. Prpa, Lexi-UWP 14 39 2.79
9. Murphy, David-MST 13 34 2.62
10. Ries, Pat-UMSL 14 34 2.43
 
POINTS GP Goals Assists Points Avg/G
1. Jackson, Kaleb-RU 14 11 6 28 2.00
2. Mueller, Nico-LEWIS 13 11 1 23 1.77
3. Prpa, Lexi-UWP 14 8 5 21 1.50
Steinwascher,Javier-UINDY 14 9 3 21 1.50
Ries, Pat-UMSL 14 9 3 21 1.50
6. Andrade, Felipe-MST 14 8 3 19 1.36
7. Ramirez, Eric-USI 11 6 4 16 1.45
Gitselov, Pontus-MU 14 7 2 16 1.14
9. Jenkins,James-UINDY 11 5 5 15 1.36
Michel, Adam-RU 14 7 1 15 1.07
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Jackson, Kaleb-RU 14 11 6 28 2.00
2. Mueller, Nico-LEWIS 13 11 1 23 1.77
3. Steinwascher,Javier-UINDY 14 9 3 21 1.50
Ries, Pat-UMSL 14 9 3 21 1.50
Prpa, Lexi-UWP 14 8 5 21 1.50
6. Ramirez, Eric-USI 11 6 4 16 1.45
7. Jenkins,James-UINDY 11 5 5 15 1.36
8. Andrade, Felipe-MST 14 8 3 19 1.36
9. Gitselov, Pontus-MU 14 7 2 16 1.14
10. Michel, Adam-RU 14 7 1 15 1.07
 
GOALS GP No. Avg/G
1. Mueller, Nico-LEWIS 13 11 0.85
Jackson, Kaleb-RU 14 11 0.79
3. Steinwascher,Javier-UINDY 14 9 0.64
Ries, Pat-UMSL 14 9 0.64
5. Prpa, Lexi-UWP 14 8 0.57
Andrade, Felipe-MST 14 8 0.57
7. Michel, Adam-RU 14 7 0.50
Gitselov, Pontus-MU 14 7 0.50
9. Ramirez, Eric-USI 11 6 0.55
Alzhyri, Naba-UIS 14 6 0.43
Southern, Callum-BU 14 6 0.43
 
GOALS PER GAME GP No. Avg/G
1. Mueller, Nico-LEWIS 13 11 0.85
2. Jackson, Kaleb-RU 14 11 0.79
3. Steinwascher,Javier-UINDY 14 9 0.64
Ries, Pat-UMSL 14 9 0.64
5. Andrade, Felipe-MST 14 8 0.57
Prpa, Lexi-UWP 14 8 0.57
7. Ramirez, Eric-USI 11 6 0.55
8. Gitselov, Pontus-MU 14 7 0.50
Michel, Adam-RU 14 7 0.50
10. Jenkins,James-UINDY 11 5 0.45
 
ASSISTS GP No. Avg/G
1. Villez, Pierre-DU 12 7 0.58
Fischer, Greg-BU 14 7 0.50
3. Jackson, Kaleb-RU 14 6 0.43
4. Bernedo, Tomas-BU 10 5 0.50
Jenkins,James-UINDY 11 5 0.45
Husseini, Burim-UWP 14 5 0.36
Ulfarsson, Unnar-MST 14 5 0.36
Prpa, Lexi-UWP 14 5 0.36
McDonald, Ben-RU 14 5 0.36
10. Ramirez, Eric-USI 11 4 0.36
Sierra,Benjamin-UINDY 11 4 0.36
Barczewski, Dom-UMSL 13 4 0.31
Horstman, John-LEWIS 14 4 0.29
Guelly, Charles-DU 14 4 0.29
Ufot, Umoh-RU 14 4 0.29
Henderson, Brandon-UWP 14 4 0.29
 
ASSISTS PER GAME GP No. Avg/G
1. Villez, Pierre-DU 12 7 0.58
2. Fischer, Greg-BU 14 7 0.50
Bernedo, Tomas-BU 10 5 0.50
4. Jenkins,James-UINDY 11 5 0.45
5. Jackson, Kaleb-RU 14 6 0.43
6. Ludwig, Max-UWP 8 3 0.38
7. Ramirez, Eric-USI 11 4 0.36
Sierra,Benjamin-UINDY 11 4 0.36
9. Ulfarsson, Unnar-MST 14 5 0.36
McDonald, Ben-RU 14 5 0.36
Husseini, Burim-UWP 14 5 0.36
Prpa, Lexi-UWP 14 5 0.36
 
GAME-WINNING GOALS GP No. Avg/G
1. Mueller, Nico-LEWIS 13 5 0.38
Michel, Adam-RU 14 5 0.36
Alzhyri, Naba-UIS 14 5 0.36
4. Jenkins,James-UINDY 11 3 0.27
Steinwascher,Javier-UINDY 14 3 0.21
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Kjaersgaard, Christi-MU 14 8 1327:56 0.54
2. Feldmann, Logan-RU 14 9 1280:53 0.63
3. Geile, Tommy-UIS 12 10 1099:05 0.82
4. Huang, Philip-LEWIS 14 16 1308:22 1.10
5. Pogue, Zach-BU 14 17 1288:46 1.19
6. Zehme, Adam-USI 14 17 1256:34 1.22
7. Helin, Nicholas-DU 14 19 1306:25 1.31
8. Palmer,Miles-UINDY 14 19 1294:11 1.32
9. Kitchell, Nate-UWP 14 20 1304:26 1.38
10. Schmidt, Jake-UMSL 14 21 1339:18 1.41
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Kjaersgaard, Christi-MU 14 47 8 .855
2. Geile, Tommy-UIS 12 55 10 .846
3. Hohenstein, Aaron-MST 14 87 25 .777
4. Huang, Philip-LEWIS 14 55 16 .775
5. Zehme, Adam-USI 14 58 17 .773
6. Feldmann, Logan-RU 14 30 9 .769
7. Kitchell, Nate-UWP 14 66 20 .767
8. Bender, Ian-MCK 8 47 15 .758
9. Helin, Nicholas-DU 14 57 19 .750
10. Griffin, Nate-QU 14 58 22 .725
 
SAVES GP No. Avg/G
1. Hohenstein, Aaron-MST 14 87 6.21
2. Kitchell, Nate-UWP 14 66 4.71
3. Zehme, Adam-USI 14 58 4.14
Griffin, Nate-QU 14 58 4.14
5. Helin, Nicholas-DU 14 57 4.07
6. Geile, Tommy-UIS 12 55 4.58
Huang, Philip-LEWIS 14 55 3.93
8. Bender, Ian-MCK 8 47 5.88
Kjaersgaard, Christi-MU 14 47 3.36
10. Pogue, Zach-BU 14 43 3.07
 
SAVES PER GAME GP No. Avg/G
1. Hohenstein, Aaron-MST 14 87 6.21
2. Bender, Ian-MCK 8 47 5.88
3. Kitchell, Nate-UWP 14 66 4.71
4. Geile, Tommy-UIS 12 55 4.58
5. Ruggeri, Quinn-WJC 8 36 4.50
6. Cooper, Nick-WJC 8 34 4.25
7. Griffin, Nate-QU 14 58 4.14
Zehme, Adam-USI 14 58 4.14
9. Helin, Nicholas-DU 14 57 4.07
10. Huang, Philip-LEWIS 14 55 3.93
 
SHUTOUTS GP Shutouts Sho/G
1. Kjaersgaard, Christi-MU 14 8.0 0.57
2. Feldmann, Logan-RU 14 6.0 0.43
3. Geile, Tommy-UIS 12 5.1 0.42
4. Griffin, Nate-QU 14 4.0 0.29
Huang, Philip-LEWIS 14 4.0 0.29
Helin, Nicholas-DU 14 4.0 0.29
7. Pogue, Zach-BU 14 3.0 0.21
Schmidt, Jake-UMSL 14 3.0 0.21
Palmer,Miles-UINDY 14 3.0 0.21
10. Hohenstein, Aaron-MST 14 2.0 0.14
Zehme, Adam-USI 14 2.0 0.14
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Kjaersgaard, Christi-MU 14 8.0 0.57
2. Feldmann, Logan-RU 14 6.0 0.43
3. Geile, Tommy-UIS 12 5.1 0.42
4. Griffin, Nate-QU 14 4.0 0.29
Huang, Philip-LEWIS 14 4.0 0.29
Helin, Nicholas-DU 14 4.0 0.29
7. Palmer,Miles-UINDY 14 3.0 0.21
Pogue, Zach-BU 14 3.0 0.21
Schmidt, Jake-UMSL 14 3.0 0.21
10. Zehme, Adam-USI 14 2.0 0.14
Hohenstein, Aaron-MST 14 2.0 0.14
 
Team Identification Team ID
Bellarmine BU
Drury DU
Illinois Springfield UIS
Indianapolis UINDY
Lewis LEWIS
Maryville MU
McKendree MCK
Missouri S&T MST
Missouri-St. Louis UMSL
Quincy QU
Rockhurst RU
Southern Indiana USI
Truman State TSU
William Jewell WJC
Wisconsin-Parkside UWP