| McKendree (2-1-0) vs. Oakland City Univ.-M (2-1-1)
 Date: Sep 12, 2017  Attendance: 57
 Weather: Cloudy, 64*
 
 
 
| Goals by period | 1 | 2 | Total |  
| McKendree | 0 | 1 | 1 |  
| Oakland City Univ.-M | 0 | 0 | 0 |  
 McKendree
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Bender, Ian | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Mac Thomalla | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Lopez, Kevin | 1 | 0 | 0 | 0 | 0 |  
|  | 11 | Hansen, Fredrik | 2 | 2 | 1 | 0 | 0 |  
|  | 13 | Moran, Matthew | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Soto Neira, Javier | 2 | 1 | 0 | 0 | 0 |  
|  | 16 | Cardozo, Ariel | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Waller, Alec | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Johnson, Blake | 0 | 0 | 0 | 0 | 0 |  
|  | 25 | Correa, Gonzalo | 0 | 0 | 0 | 0 | 0 |  
|  | 32 | Hamann, Jared | 1 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 3 | Sweeney, Justin | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Cekala, Adrian | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Kiddell, Callum | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Schlichting, Luke | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Kabadeh, Prince | 0 | 0 | 0 | 0 | 0 |  
|  | 26 | Bah, Abdoulaye | 0 | 0 | 0 | 0 | 0 |  
|  | 29 | Rainwater, Lucas | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 6 | 3 | 1 | 0 | 9 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Bender, Ian | 90:00 | 0 | 1 |  Oakland City Univ.-M
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 0 | Colton Bland | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Octave Hesloin | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Matthew Doty | 1 | 1 | 0 | 0 | 0 |  
|  | 6 | Gustavo Cardier | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Emilio Uzcategui | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Felipe Velez | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Jack Cookson | 1 | 0 | 0 | 0 | 0 |  
|  | 11 | Ryan Blair | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Nemanja Gvozdic | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Carlo Madrid-Diaz | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Ramiro Valenzuela | 1 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 10 | Luis Albuja | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Alejandro Chavarri | 1 | 0 | 0 | 0 | 0 |  
|  | 24 | Samuel Joseph | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 4 | 1 | 0 | 0 | 11 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Colton Bland | 90:00 | 1 | 2 |  
 
| Shots by period | 1 | 2 | Total |  
| McKendree | 3 | 3 | 6 |  
| Oakland City Univ.-M | 0 | 4 | 4 |  
| Corner kicks | 1 | 2 | Total |  
| McKendree | 5 | 2 | 7 |  
| Oakland City Univ.-M | 0 | 1 | 1 |  
| Saves by period | 1 | 2 | Total |  
| McKendree | 0 | 1 | 1 |  
| Oakland City Univ.-M | 1 | 1 | 2 |  
| Fouls | 1 | 2 | Total |  
| McKendree | 6 | 3 | 9 |  
| Oakland City Univ.-M | 3 | 8 | 11 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 59:19 | MCK | Hansen, Fredrik | Penalty kick | Foul in the box, finish low left. |  
CAUTIONS AND EJECTIONS
| OCU-MS | #0 | Colton Bland | Yellow card | 49:46 |  
| MCK | #5 | Cekala, Adrian | Yellow card | 81:50 |  
| MCK | #15 | Soto Neira, Javier | Yellow card | 85:36 |  
Officials: Referee: Johann Pedolzky; Asst. Referee: Bryan Sulcer; Paul Carey;
Timekeeper: David Hose; Scorer: OCU Sports Info.;
Offsides: McKendree 4, Oakland City Univ.-M 1.
 
 |