|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 08, 2015 | at #7 Lindenwood | 5-5 | T | O2 | 0-0-1 | 0-0-0 | 475 | |||
| * | Sep 11, 2015 | MISSOURI S&T | W | 1-0 | 1-0-1 | 1-0-0 | 450 | |||
| * | Sep 13, 2015 | at Drury | W | 1-0 | 2-0-1 | 2-0-0 | 239 | |||
| * | Sep 18, 2015 | at Illinois Springfield | W | 2-0 | 3-0-1 | 3-0-0 | 198 | |||
| * | Sep 20, 2015 | at McKendree | W | 2-1 | OT | 4-0-1 | 4-0-0 | 216 | ||
| * | Sep 25, 2015 | SOUTHERN INDIANA | W | 3-1 | 5-0-1 | 5-0-0 | 820 | |||
| * | Sep 27, 2015 | BELLARMINE | W | 1-0 | OT | 6-0-1 | 6-0-0 | 310 | ||
| * | Oct 02, 2015 | at Truman State | 1-3 | L | 6-1-1 | 6-1-0 | 240 | |||
| * | Oct 04, 2015 | at Quincy | 0-0 | T | O2 | 6-1-2 | 6-1-1 | 310 | ||
| * | Oct 09, 2015 | MARYVILLE | W | 2-0 | 7-1-2 | 7-1-1 | 305 | |||
| * | Oct 11, 2015 | MISSOURI-ST. LOUIS | W | 1-0 | 8-1-2 | 8-1-1 | 311 | |||
| * | Oct 16, 2015 | INDIANAPOLIS | W | 3-2 | OT | 9-1-2 | 9-1-1 | 375 | ||
| * | Oct 18, 2015 | SAINT JOSEPH'S (IN) | W | 9-0 | 10-1-2 | 10-1-1 | 375 | |||
| * | Oct 23, 2015 | at Lewis | W | 2-1 | OT | 11-1-2 | 11-1-1 | 101 | ||
| * | Oct 25, 2015 | at UW-Parkside | W | 1-0 | O2 | 12-1-2 | 12-1-1 | 380 | ||
| * | Oct 28, 2015 | WILLIAM JEWELL | W | 1-0 | 13-1-2 | 13-1-1 | 325 | |||
| Nov 1, 2015 | SOUTHERN INDIANA | W | 1-0 | 14-1-2 | 13-1-1 | 315 | ||||
| Nov 06, 2015 | MISSOURI S&T | W | 2-0 | 15-1-2 | 13-1-1 | 375 | ||||
| Nov 08, 2015 | QUINCY | W | 1-0 | 16-1-2 | 13-1-1 | 350 | ||||
| Nov 14, 2015 | CEDARVILLE | W | 3-0 | 17-1-2 | 13-1-1 | 685 | ||||
| Nov 20, 2015 | #9 NORTHWOOD | W | 2-1 | 18-1-2 | 13-1-1 | 450 | ||||
| Nov 22, 2015 | FORT HAYS STATE | 1-1 | T | O2 | 18-1-3 | 13-1-1 | 785 | |||
| Dec 03, 2015 | vs #17 Cal Poly Pomona | 0-1 | L | 18-2-3 | 13-1-1 | 167 |
| Team Record | W-L-T |
| Overall | 18-2-3 |
| Conference | 13-1-1 |
| Home | 13-0-1 |
| Away | 5-1-2 |
| Neutral | 0-1 |
| Overtime | 5-0-3 |
| Attendance | Dates | Total | Average |
| All games | 23 | 8557 | 372 |
| Home | 14 | 6231 | 445 |
| Away | 8 | 2159 | 270 |
| Neutral | 1 | 167 | 167 |
Overall Team Statistics |
| Overall: 18-2-3 Conf: 13-1-1 Home: 13-0-1 Away: 5-1-2 Neut: 0-1-0 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-367 | 16-206 |
| Goals scored per game | 1.96 | 0.70 |
| Shot pct. | .123 | .078 |
| Shots/Game | 16.0 | 9.0 |
| Assists | 54 | 12 |
| CORNER KICKS | 131 | 97 |
| PENALTY KICKS | 1-1 | 2-4 |
| PENALTIES | ||
| Yellow cards | 34 | 42 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 6231 | 2159 |
| Dates/Avg Per Date | 14/445 | 8/270 |
| Neutral Site #/Avg | 1/167 |
|
Overall Individual Statistics |
| Overall: 18-2-3 Conf: 13-1-1 Home: 13-0-1 Away: 5-1-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Michel, Adam | 23-23 | 5 | 6 | 16 | 76 | .066 | 0 | 0-0 |
| 11 | Jackson, Kaleb | 23-23 | 8 | 10 | 26 | 45 | .178 | 6 | 0-0 |
| 20 | Bottoni, Gianluca | 18-15 | 2 | 11 | 15 | 43 | .047 | 1 | 0-0 |
| 30 | Romano, Claudio | 15-5 | 8 | 2 | 18 | 29 | .276 | 3 | 0-0 |
| 13 | Moncada, Mitch | 21-12 | 6 | 3 | 15 | 25 | .240 | 3 | 0-0 |
| 22 | Mullen, Connor | 23-23 | 1 | 2 | 4 | 24 | .042 | 1 | 0-0 |
| 8 | Ngwefang, Chi | 21-2 | 2 | 0 | 4 | 18 | .111 | 1 | 0-0 |
| 12 | Peters, Jake | 23-23 | 0 | 1 | 1 | 17 | .000 | 0 | 0-0 |
| 5 | Dean, Paul | 23-23 | 4 | 1 | 9 | 15 | .267 | 1 | 0-0 |
| 6 | Douglas, Drew | 15-5 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
| 14 | McDonald, Ben | 20-2 | 0 | 3 | 3 | 11 | .000 | 0 | 0-0 |
| 3 | Caruso, Nick | 19-17 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 9 | Panarisi, Michael | 4-3 | 2 | 1 | 5 | 9 | .222 | 0 | 0-0 |
| 21 | O'Neal, Brian | 21-0 | 1 | 2 | 4 | 9 | .111 | 1 | 0-0 |
| 2 | Craig, Evan | 23-23 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 15 | Collier, Matt | 22-22 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
| 26 | Piorico, Andrea | 9-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 23 | Boehm, Charlie | 15-1 | 1 | 0 | 2 | 3 | .333 | 0 | 1-1 |
| 19 | Moore, Luke | 5-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 17 | Caruso, Sal | 21-7 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 29 | Surdyke, Eli | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Badock, Sean | 3-0 | 1 | 1 | 3 | 1 | 1.000 | 0 | 0-0 |
| 25 | Gumati, Salim | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 34 | Edwards, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | Sesti, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Scaburri, Pietro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | Geist, Mikey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Williams, Keith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Coates, Quentin | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Patke, Andrew | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Reinholz, Andrew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 35 | Klappa, Paul | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Feldmann, Logan | 22-22 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 45 | 54 | 144 | 367 | .123 | 18 | 1-1 | |
| Opponents........... | 23 | 16 | 12 | 44 | 206 | .078 | 2 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Feldmann, Logan | 22-22 | 1975:35 | 13 | 0.59 | 60 | .822 | 18 | 1 | 2 | 13 |
| 00 | Coates, Quentin | 2-1 | 189:05 | 3 | 1.43 | 3 | .500 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2164:40 | 16 | 0.67 | 66 | .805 | 18 | 2 | 3 | 14 | |
| Opponents........... | 23 | 2164:40 | 45 | 1.87 | 109 | .708 | 2 | 18 | 3 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-2-3 | 13-0-1 | 5-1-2 | 0-1 |
| CONFERENCE | 13-1-1 | 8-0 | 5-1-1 | 0-0 |
| NON-CONFERENCE | 5-1-2 | 5-0-1 | 0-0-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 08 at #7 Lindenwood T O2 5-5 475 *Sep 11 MISSOURI S&T W 1-0 450 *Sep 13 at Drury W 1-0 239 *Sep 18 at Illinois Springfield W 2-0 198 *Sep 20 at McKendree W OT 2-1 216 *Sep 25 SOUTHERN INDIANA W 3-1 820 *Sep 27 BELLARMINE W OT 1-0 310 *Oct 02 at Truman State L 1-3 240 *Oct 04 at Quincy T O2 0-0 310 *Oct 09 MARYVILLE W 2-0 305 *Oct 11 MISSOURI-ST. LOUIS W 1-0 311 *Oct 16 INDIANAPOLIS W OT 3-2 375 *Oct 18 SAINT JOSEPH'S (IN) W 9-0 375 *Oct 23 at Lewis W OT 2-1 101 *Oct 25 at UW-Parkside W O2 1-0 380 *Oct 28 WILLIAM JEWELL W 1-0 325 Nov 1 SOUTHERN INDIANA W 1-0 315 Nov 06 MISSOURI S&T W 2-0 375 Nov 08 QUINCY W 1-0 350 Nov 14 CEDARVILLE W 3-0 685 Nov 20 #9 NORTHWOOD W 2-1 450 Nov 22 FORT HAYS STATE T O2 1-1 785 Dec 03 vs #17 Cal Poly Pomona L 0-1 167 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-367 | 16-206 |
| Goals scored per game | 1.96 | 0.70 |
| Shot pct. | .123 | .078 |
| Shots/Game | 16.0 | 9.0 |
| CORNER KICKS | 131 | 97 |
| PENALTY KICKS | 1-1 | 2-4 |
| PENALTIES | ||
| Yellow cards | 34 | 42 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 6231 | 2159 |
| Dates/Avg Per Date | 14/445 | 8/270 |
| Neutral Site #/Avg | 1/167 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Michel, Adam | 23-23 | 5 | 6 | 16 | 76 | .066 | 0 | 0-0 |
| 11 | Jackson, Kaleb | 23-23 | 8 | 10 | 26 | 45 | .178 | 6 | 0-0 |
| 20 | Bottoni, Gianluca | 18-15 | 2 | 11 | 15 | 43 | .047 | 1 | 0-0 |
| 30 | Romano, Claudio | 15-5 | 8 | 2 | 18 | 29 | .276 | 3 | 0-0 |
| 13 | Moncada, Mitch | 21-12 | 6 | 3 | 15 | 25 | .240 | 3 | 0-0 |
| 22 | Mullen, Connor | 23-23 | 1 | 2 | 4 | 24 | .042 | 1 | 0-0 |
| 8 | Ngwefang, Chi | 21-2 | 2 | 0 | 4 | 18 | .111 | 1 | 0-0 |
| 12 | Peters, Jake | 23-23 | 0 | 1 | 1 | 17 | .000 | 0 | 0-0 |
| 5 | Dean, Paul | 23-23 | 4 | 1 | 9 | 15 | .267 | 1 | 0-0 |
| 6 | Douglas, Drew | 15-5 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
| 14 | McDonald, Ben | 20-2 | 0 | 3 | 3 | 11 | .000 | 0 | 0-0 |
| 3 | Caruso, Nick | 19-17 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 21 | O'Neal, Brian | 21-0 | 1 | 2 | 4 | 9 | .111 | 1 | 0-0 |
| 9 | Panarisi, Michael | 4-3 | 2 | 1 | 5 | 9 | .222 | 0 | 0-0 |
| 2 | Craig, Evan | 23-23 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 15 | Collier, Matt | 22-22 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
| 26 | Piorico, Andrea | 9-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 23 | Boehm, Charlie | 15-1 | 1 | 0 | 2 | 3 | .333 | 0 | 1-1 |
| 19 | Moore, Luke | 5-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 17 | Caruso, Sal | 21-7 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 29 | Surdyke, Eli | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Badock, Sean | 3-0 | 1 | 1 | 3 | 1 | 1.000 | 0 | 0-0 |
| 25 | Gumati, Salim | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 35 | Klappa, Paul | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Patke, Andrew | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Reinholz, Andrew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Feldmann, Logan | 22-22 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 |
| 00 | Coates, Quentin | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Williams, Keith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Scaburri, Pietro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | Sesti, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 34 | Edwards, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | Geist, Mikey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 45 | 54 | 144 | 367 | .123 | 18 | 1-1 | |
| Opponents........... | 23 | 16 | 12 | 44 | 206 | .078 | 2 | 2-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Feldmann, Logan | 22-22 | 1975:35 | 13 | 0.59 | 60 | .822 | 18 | 1 | 2 | 13 |
| 00 | Coates, Quentin | 2-1 | 189:05 | 3 | 1.43 | 3 | .500 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2164:40 | 16 | 0.67 | 66 | .805 | 18 | 2 | 3 | 14 | |
| Opponents........... | 23 | 2164:40 | 45 | 1.87 | 109 | .708 | 2 | 18 | 3 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rockhurst | 18 | 22 | 4 | 1 | 45 |
| Opponents | 8 | 8 | 0 | 0 | 16 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rockhurst | 149 | 198 | 12 | 8 | 367 |
| Opponents | 82 | 108 | 10 | 6 | 206 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rockhurst | 27 | 36 | 1 | 2 | 66 |
| Opponents | 45 | 55 | 4 | 5 | 109 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rockhurst | 57 | 66 | 2 | 6 | 131 |
| Opponents | 48 | 44 | 4 | 1 | 97 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rockhurst | 142 | 169 | 8 | 6 | 325 |
| Opponents | 140 | 162 | 10 | 3 | 315 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-2-3 Conf: 13-1-1 Home: 13-0-1 Away: 5-1-2 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Michel, Adam 23-23 5 6 16 76 .066 0 0 15-15 2 5 9 46 .043 0 0
11 Jackson, Kaleb 23-23 8 10 26 45 .178 6 0 15-15 5 5 15 32 .156 3 0
20 Bottoni, Gianluca 18-15 2 11 15 43 .047 1 0 12-12 1 8 10 31 .032 1 0
30 Romano, Claudio 15-5 8 2 18 29 .276 3 0 8-2 4 1 9 16 .250 2 0
13 Moncada, Mitch 21-12 6 3 15 25 .240 3 0 15-8 6 2 14 20 .300 3 0
22 Mullen, Connor 23-23 1 2 4 24 .042 1 0 15-15 1 1 3 17 .059 1 0
8 Ngwefang, Chi 21-2 2 0 4 18 .111 1 0 13-0 2 0 4 11 .182 1 0
12 Peters, Jake 23-23 0 1 1 17 .000 0 0 15-15 0 0 0 14 .000 0 0
5 Dean, Paul 23-23 4 1 9 15 .267 1 0 15-15 3 1 7 13 .231 1 0
6 Douglas, Drew 15-5 2 1 5 13 .154 1 0 12-4 2 1 5 13 .154 1 0
14 McDonald, Ben 20-2 0 3 3 11 .000 0 0 12-0 0 2 2 8 .000 0 0
3 Caruso, Nick 19-17 1 2 4 10 .100 0 0 11-9 1 1 3 7 .143 0 0
21 O'Neal, Brian 21-0 1 2 4 9 .111 1 0 13-0 0 0 0 5 .000 0 0
9 Panarisi, Michael 4-3 2 1 5 9 .222 0 0 3-2 0 1 1 5 .000 0 0
2 Craig, Evan 23-23 0 2 2 5 .000 0 0 15-15 0 1 1 5 .000 0 0
15 Collier, Matt 22-22 0 2 2 4 .000 0 0 14-14 0 2 2 4 .000 0 0
26 Piorico, Andrea 9-0 0 1 1 3 .000 0 0 7-0 0 1 1 3 .000 0 0
23 Boehm, Charlie 15-1 1 0 2 3 .333 0 1 9-1 1 0 2 1 1.000 0 1
19 Moore, Luke 5-1 1 0 2 3 .333 0 0 5-1 1 0 2 3 .333 0 0
17 Caruso, Sal 21-7 0 1 1 2 .000 0 0 14-7 0 1 1 0 .000 0 0
4 Badock, Sean 3-0 1 1 3 1 1.000 0 0 3-0 1 1 3 1 1.000 0 0
29 Surdyke, Eli 1-0 0 0 0 1 .000 0 0 1-0 0 0 0 1 .000 0 0
25 Gumati, Salim 11-0 0 0 0 1 .000 0 0 8-0 0 0 0 1 .000 0 0
27 Williams, Keith 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
1 Feldmann, Logan 22-22 0 2 2 0 .000 0 0 14-14 0 2 2 0 .000 0 0
00 Coates, Quentin 2-1 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
35 Klappa, Paul 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
16 Reinholz, Andrew 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
7 Geist, Mikey 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
28 Patke, Andrew 5-0 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
31 Sesti, Chris 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
34 Edwards, Kevin 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
24 Scaburri, Pietro 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 45 54 144 367 .123 18 1 15 30 36 96 257 .117 13 1
Opponents........... 0 16 12 44 206 .078 2 2 15 8 7 23 105 .076 1 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Feldmann, Logan 22-22 1975:35 13 0.59 60 .822 18 1 2 13 14-14 1215:35 5 0.37 27 .844 13 0 0 9
00 Coates, Quentin 2-1 189:05 3 1.43 3 .500 0 1 1 1 2-1 189:05 3 1.43 3 .500 0 1 1 1
Total............... 23 2164:40 16 0.67 66 .805 18 2 3 14 15 1404:40 8 0.51 30 .789 13 1 1 10
Opponents........... 23 2164:40 45 1.87 109 .708 2 18 3 2 15 1404:40 30 1.92 70 .700 1 13 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rockhurst........... 149 198 12 8 - 367 Rockhurst........... 105 138 8 6 - 257
Opponents........... 82 108 10 6 - 206 Opponents........... 44 52 7 2 - 105
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rockhurst........... 18 22 4 1 - 45 Rockhurst........... 10 15 4 1 - 30
Opponents........... 8 8 0 0 - 16 Opponents........... 5 3 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rockhurst........... 27 36 1 2 - 66 Rockhurst........... 14 14 1 1 - 30
Opponents........... 45 55 4 5 - 109 Opponents........... 28 37 1 4 - 70
ATTENDANCE SUMMARY RU OPP ATTENDANCE SUMMARY RU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6231 2159 Total.................... 3271 1684
Dates/Avg Per Date....... 14/445 8/270 Dates/Avg Per Date....... 8/409 7/241
Neutral Site #/Avg....... 1/167 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Rockhurst - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Moncada, Mitch vs Saint Joseph's (IN) (Oct 18) | |||
| 4 | Romano, Claudio vs Missouri S&T (Nov 06) | ||||
| 4 | Michel, Adam vs Saint Joseph's (IN) (Oct 18) | ||||
| 4 | Jackson, Kaleb vs Saint Joseph's (IN) (Oct 18) | ||||
| 4 | Panarisi, Michael at Lindenwood (Sep 08) | ||||
| GOALS | 2 | Romano, Claudio vs Missouri S&T (Nov 06) | |||
| 2 | Moncada, Mitch vs Saint Joseph's (IN) (Oct 18) | ||||
| 2 | Panarisi, Michael at Lindenwood (Sep 08) | ||||
| ASSISTS | 2 | Michel, Adam vs Saint Joseph's (IN) (Oct 18) | |||
| 2 | Bottoni, Gianluca vs Saint Joseph's (IN) (Oct 18) | ||||
| 2 | Jackson, Kaleb vs Saint Joseph's (IN) (Oct 18) | ||||
| 2 | Bottoni, Gianluca at Illinois Springfield (Sep 18) | ||||
| 2 | Jackson, Kaleb at Lindenwood (Sep 08) | ||||
| SHOTS | 8 | Michel, Adam vs Northwood (Nov 20) | |||
| 8 | Michel, Adam at UW-Parkside (Oct 25) | ||||
| 8 | Bottoni, Gianluca at McKendree (Sep 20) | ||||
| SHOTS ON GOAL | 5 | Michel, Adam vs Northwood (Nov 20) | |||
| 4 | Michel, Adam at UW-Parkside (Oct 25) | ||||
| 4 | Bottoni, Gianluca at McKendree (Sep 20) | ||||
| SAVES | 8 | Feldmann, Logan vs Northwood (Nov 20) | |||
| 6 | Feldmann, Logan vs Cal Poly Pomona (Dec 03) | ||||
| 6 | Feldmann, Logan at Lindenwood (Sep 08) |
High/Low Analysis |
| Rockhurst - TEAM GAME HIGHS |
| POINTS | 29 | vs Saint Joseph's (IN) (Oct 18) | ||
| 14 | at Lindenwood (Sep 08) | |||
| GOALS | 9 | vs Saint Joseph's (IN) (Oct 18) | ||
| 5 | at Lindenwood (Sep 08) | |||
| ASSISTS | 11 | vs Saint Joseph's (IN) (Oct 18) | ||
| 6 | vs Cedarville (Nov 14) | |||
| SHOTS | 30 | at UW-Parkside (Oct 25) | ||
| 29 | at McKendree (Sep 20) | |||
| SHOTS ON GOAL | 14 | vs Saint Joseph's (IN) (Oct 18) | ||
| 14 | at McKendree (Sep 20) | |||
| SAVES | 9 | vs Northwood (Nov 20) | ||
| 6 | vs Cal Poly Pomona (Dec 03) | |||
| 6 | at Lindenwood (Sep 08) | |||
| CORNER KICKS | 10 | at Quincy (Oct 04) | ||
| 10 | at McKendree (Sep 20) | |||
| 10 | at Lindenwood (Sep 08) | |||
| FOULS | 23 | at UW-Parkside (Oct 25) | ||
| 19 | vs Bellarmine (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Lindenwood (Sep 08) | ||
| 8 | at Truman State (Oct 02) | |||
| GOALS | 5 | at Lindenwood (Sep 08) | ||
| 3 | at Truman State (Oct 02) | |||
| ASSISTS | 4 | at Lindenwood (Sep 08) | ||
| 2 | at Lewis (Oct 23) | |||
| 2 | vs Indianapolis (Oct 16) | |||
| 2 | at Truman State (Oct 02) | |||
| SHOTS | 21 | vs Northwood (Nov 20) | ||
| 19 | at Lindenwood (Sep 08) | |||
| SHOTS ON GOAL | 11 | at Lindenwood (Sep 08) | ||
| 10 | vs Northwood (Nov 20) | |||
| SAVES | 12 | at UW-Parkside (Oct 25) | ||
| 12 | at McKendree (Sep 20) | |||
| CORNER KICKS | 13 | at Quincy (Oct 04) | ||
| 9 | vs Cal Poly Pomona (Dec 03) | |||
| FOULS | 23 | vs Quincy (Nov 08) | ||
| 21 | at Truman State (Oct 02) |
| Rockhurst - GAME LOWS |
| POINTS | 0 | at Quincy (Oct 04) | ||
| 0 | vs Cal Poly Pomona (Dec 03) | |||
| GOALS | 0 | at Quincy (Oct 04) | ||
| 0 | vs Cal Poly Pomona (Dec 03) | |||
| ASSISTS | 0 | at Quincy (Oct 04) | ||
| 0 | vs Cal Poly Pomona (Dec 03) | |||
| SHOTS | 8 | at Drury (Sep 13) | ||
| 9 | at Truman State (Oct 02) | |||
| 9 | vs Cal Poly Pomona (Dec 03) | |||
| SHOTS ON GOAL | 2 | at Truman State (Oct 02) | ||
| 3 | vs Missouri S&T (Sep 11) | |||
| 3 | vs Bellarmine (Sep 27) | |||
| 3 | at Quincy (Oct 04) | |||
| 3 | vs Southern Indiana (Nov 1) | |||
| SAVES | 0 | vs Bellarmine (Sep 27) | ||
| 0 | at Lewis (Oct 23) | |||
| CORNER KICKS | 0 | vs Missouri S&T (Nov 06) | ||
| 1 | vs Southern Indiana (Nov 1) | |||
| FOULS | 7 | vs Cedarville (Nov 14) | ||
| 9 | vs Southern Indiana (Sep 25) | |||
| 9 | vs Cal Poly Pomona (Dec 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Missouri S&T (Sep 11) | ||
| 0 | at Drury (Sep 13) | |||
| 0 | at Illinois Springfield (Sep 18) | |||
| 0 | vs Bellarmine (Sep 27) | |||
| 0 | at Quincy (Oct 04) | |||
| 0 | vs Maryville (Oct 09) | |||
| 0 | vs Missouri-St. Louis (Oct 11) | |||
| 0 | vs Saint Joseph's (IN) (Oct 18) | |||
| 0 | at UW-Parkside (Oct 25) | |||
| 0 | vs William Jewell (Oct 28) | |||
| 0 | vs Southern Indiana (Nov 1) | |||
| 0 | vs Missouri S&T (Nov 06) | |||
| 0 | vs Quincy (Nov 08) | |||
| 0 | vs Cedarville (Nov 14) | |||
| GOALS | 0 | vs Missouri S&T (Sep 11) | ||
| 0 | at Drury (Sep 13) | |||
| 0 | at Illinois Springfield (Sep 18) | |||
| 0 | vs Bellarmine (Sep 27) | |||
| 0 | at Quincy (Oct 04) | |||
| 0 | vs Maryville (Oct 09) | |||
| 0 | vs Missouri-St. Louis (Oct 11) | |||
