|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 05, 2015 | FINDLAY | W | 2-1 | 1-0-0 | 0-0-0 | 358 | ||||
| Sep 06, 2015 | LINDENWOOD | 1-3 | L | 1-1-0 | 0-0-0 | 331 | ||||
| * | Sep 11, 2015 | MISSOURI-ST. LOUIS | W | 2-1 | 2-1-0 | 1-0-0 | 358 | |||
| * | Sep 13, 2015 | at Maryville | W | 3-0 | 3-1-0 | 2-0-0 | 420 | |||
| * | Sep 18, 2015 | UW-PARKSIDE | W | 3-2 | 4-1-0 | 3-0-0 | 278 | |||
| * | Sep 20, 2015 | LEWIS | W | 3-1 | 5-1-0 | 4-0-0 | 421 | |||
| * | Sep 25, 2015 | at Saint Joseph's (IN) | 1-2 | L | 5-2-0 | 4-1-0 | 141 | |||
| * | Sep 27, 2015 | at Indianapolis | W | 3-2 | OT | 6-2-0 | 5-1-0 | 456 | ||
| * | Oct 02, 2015 | WILLIAM JEWELL | W | 5-0 | 7-2-0 | 6-1-0 | 612 | |||
| * | Oct 04, 2015 | ROCKHURST | 0-0 | T | O2 | 7-2-1 | 6-1-1 | 310 | ||
| * | Oct 09, 2015 | at Drury | 2-3 | L | 7-3-1 | 6-2-1 | 157 | |||
| * | Oct 11, 2015 | at Missouri S&T | W | 2-1 | 8-3-1 | 7-2-1 | 175 | |||
| * | Oct 16, 2015 | at Bellarmine | 1-4 | L | 8-4-1 | 7-3-1 | 300 | |||
| * | Oct 18, 2015 | at Southern Indiana | 0-2 | L | 8-5-1 | 7-4-1 | 337 | |||
| * | Oct 23, 2015 | MCKENDREE | W | 4-1 | 9-5-1 | 8-4-1 | 271 | |||
| * | Oct 25, 2015 | ILLINOIS SPRINGFIELD | W | 2-1 | 10-5-1 | 9-4-1 | 413 | |||
| * | Oct 28, 2015 | at Truman State | W | 2-1 | 11-5-1 | 10-4-1 | 185 | |||
| Nov 01, 2015 | BELLARMINE | W | 3-1 | 12-5-1 | 10-4-1 | 310 | ||||
| Nov 06, 2015 | vs Indianapolis | 0-0 | T | O2 | 12-5-2 | 10-4-1 | 225 | |||
| Nov 08, 2015 | at #5 Rockhurst | 0-1 | L | 12-6-2 | 10-4-1 | 350 | ||||
| Nov 12, 2015 | vs Cedarville | 0-3 | L | 12-7-2 | 10-4-1 | 125 |
| Team Record | W-L-T |
| Overall | 12-7-2 |
| Conference | 10-4-1 |
| Home | 8-1-1 |
| Away | 4-5 |
| Neutral | 0-1-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6533 | 311 |
| Home | 10 | 3662 | 366 |
| Away | 9 | 2521 | 280 |
| Neutral | 2 | 350 | 175 |
Overall Team Statistics |
| Overall: 12-7-2 Conf: 10-4-1 Home: 8-1-1 Away: 4-5-0 Neut: 0-1-1 |
| TEAM STATISTICS | QU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-255 | 30-241 |
| Goals scored per game | 1.86 | 1.43 |
| Shot pct. | .153 | .124 |
| Shots/Game | 12.1 | 11.5 |
| Assists | 35 | 23 |
| CORNER KICKS | 108 | 79 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 30 | 32 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 3662 | 2521 |
| Dates/Avg Per Date | 10/366 | 9/280 |
| Neutral Site #/Avg | 2/175 |
|
Overall Individual Statistics |
| Overall: 12-7-2 Conf: 10-4-1 Home: 8-1-1 Away: 4-5-0 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Reis, Taylor | 18-18 | 9 | 3 | 21 | 48 | .188 | 3 | 0-0 |
| 9 | Emini, Artan | 18-17 | 6 | 6 | 18 | 38 | .158 | 4 | 0-1 |
| 7 | Stephens, Jordan | 20-6 | 5 | 6 | 16 | 25 | .200 | 1 | 0-0 |
| 8 | Condol, Pete | 21-11 | 2 | 3 | 7 | 21 | .095 | 0 | 0-0 |
| 4 | Timmermann, Michael | 20-20 | 2 | 2 | 6 | 20 | .100 | 0 | 0-0 |
| 6 | Dokaj, Xhovani | 12-12 | 2 | 7 | 11 | 18 | .111 | 0 | 0-0 |
| 2 | Fraser, Kyle | 20-11 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| 3 | Geerling, David | 21-16 | 4 | 0 | 8 | 14 | .286 | 1 | 0-0 |
| 21 | Plesha, Eddie | 14-3 | 3 | 0 | 6 | 12 | .250 | 1 | 0-0 |
| 12 | McArthur, Chris | 19-18 | 0 | 2 | 2 | 12 | .000 | 0 | 0-0 |
| 14 | Sendobry, Conner | 21-21 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| 17 | Ladi, Scott | 19-8 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 5 | Oliver, Ben | 15-12 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 18 | Prsha, Scott | 21-19 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 13 | Tays, Robbie | 18-18 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 15 | Koerper, Tommy | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Total............... | 21 | 39 | 35 | 113 | 255 | .153 | 12 | 0-1 | |
| Opponents........... | 21 | 30 | 23 | 83 | 241 | .124 | 7 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Griffin, Nate | 21-21 | 1932:59 | 30 | 1.40 | 83 | .735 | 12 | 7 | 2 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1932:59 | 30 | 1.40 | 87 | .744 | 12 | 7 | 2 | 4 | |
| Opponents........... | 21 | 1932:59 | 39 | 1.82 | 85 | .685 | 7 | 12 | 2 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-7-2 | 8-1-1 | 4-5 | 0-1-1 |
| CONFERENCE | 10-4-1 | 6-0-1 | 4-4 | 0-0 |
| NON-CONFERENCE | 2-3-1 | 2-1 | 0-1 | 0-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 05 FINDLAY W 2-1 358 Sep 06 LINDENWOOD L 1-3 331 *Sep 11 MISSOURI-ST. LOUIS W 2-1 358 *Sep 13 at Maryville W 3-0 420 *Sep 18 UW-PARKSIDE W 3-2 278 *Sep 20 LEWIS W 3-1 421 *Sep 25 at Saint Joseph's (IN) L 1-2 141 *Sep 27 at Indianapolis W OT 3-2 456 *Oct 02 WILLIAM JEWELL W 5-0 612 *Oct 04 ROCKHURST T O2 0-0 310 *Oct 09 at Drury L 2-3 157 *Oct 11 at Missouri S&T W 2-1 175 *Oct 16 at Bellarmine L 1-4 300 *Oct 18 at Southern Indiana L 0-2 337 *Oct 23 MCKENDREE W 4-1 271 *Oct 25 ILLINOIS SPRINGFIELD W 2-1 413 *Oct 28 at Truman State W 2-1 185 Nov 01 BELLARMINE W 3-1 310 Nov 06 vs Indianapolis T O2 0-0 225 Nov 08 at #5 Rockhurst L 0-1 350 Nov 12 vs Cedarville L 0-3 125 |
| TEAM STATISTICS | QU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-255 | 30-241 |
| Goals scored per game | 1.86 | 1.43 |
| Shot pct. | .153 | .124 |
| Shots/Game | 12.1 | 11.5 |
| CORNER KICKS | 108 | 79 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 30 | 32 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 3662 | 2521 |
| Dates/Avg Per Date | 10/366 | 9/280 |
| Neutral Site #/Avg | 2/175 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Reis, Taylor | 18-18 | 9 | 3 | 21 | 48 | .188 | 3 | 0-0 |
| 9 | Emini, Artan | 18-17 | 6 | 6 | 18 | 38 | .158 | 4 | 0-1 |
| 7 | Stephens, Jordan | 20-6 | 5 | 6 | 16 | 25 | .200 | 1 | 0-0 |
| 8 | Condol, Pete | 21-11 | 2 | 3 | 7 | 21 | .095 | 0 | 0-0 |
| 4 | Timmermann, Michael | 20-20 | 2 | 2 | 6 | 20 | .100 | 0 | 0-0 |
| 6 | Dokaj, Xhovani | 12-12 | 2 | 7 | 11 | 18 | .111 | 0 | 0-0 |
| 2 | Fraser, Kyle | 20-11 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| 3 | Geerling, David | 21-16 | 4 | 0 | 8 | 14 | .286 | 1 | 0-0 |
| 21 | Plesha, Eddie | 14-3 | 3 | 0 | 6 | 12 | .250 | 1 | 0-0 |
| 12 | McArthur, Chris | 19-18 | 0 | 2 | 2 | 12 | .000 | 0 | 0-0 |
| 14 | Sendobry, Conner | 21-21 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| 17 | Ladi, Scott | 19-8 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 5 | Oliver, Ben | 15-12 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 18 | Prsha, Scott | 21-19 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 13 | Tays, Robbie | 18-18 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 15 | Koerper, Tommy | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Total............... | 21 | 39 | 35 | 113 | 255 | .153 | 12 | 0-1 | |
| Opponents........... | 21 | 30 | 23 | 83 | 241 | .124 | 7 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Griffin, Nate | 21-21 | 1932:59 | 30 | 1.40 | 83 | .735 | 12 | 7 | 2 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1932:59 | 30 | 1.40 | 87 | .744 | 12 | 7 | 2 | 4 | |
| Opponents........... | 21 | 1932:59 | 39 | 1.82 | 85 | .685 | 7 | 12 | 2 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quincy | 18 | 20 | 1 | 0 | 39 |
| Opponents | 14 | 16 | 0 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quincy | 116 | 133 | 3 | 3 | 255 |
| Opponents | 113 | 122 | 1 | 5 | 241 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quincy | 42 | 41 | 1 | 3 | 87 |
| Opponents | 39 | 45 | 0 | 1 | 85 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quincy | 46 | 58 | 2 | 2 | 108 |
| Opponents | 41 | 32 | 0 | 6 | 79 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quincy | 128 | 140 | 6 | 1 | 275 |
| Opponents | 131 | 114 | 2 | 4 | 251 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-7-2 Conf: 10-4-1 Home: 8-1-1 Away: 4-5-0 Neut: 0-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Reis, Taylor 18-18 9 3 21 48 .188 3 0 15-15 9 2 20 42 .214 3 0
9 Emini, Artan 18-17 6 6 18 38 .158 4 0 12-11 6 6 18 30 .200 4 0
7 Stephens, Jordan 20-6 5 6 16 25 .200 1 0 14-3 5 4 14 23 .217 1 0
8 Condol, Pete 21-11 2 3 7 21 .095 0 0 15-9 2 1 5 18 .111 0 0
4 Timmermann, Michael 20-20 2 2 6 20 .100 0 0 14-14 2 2 6 18 .111 0 0
6 Dokaj, Xhovani 12-12 2 7 11 18 .111 0 0 10-10 1 6 8 10 .100 0 0
2 Fraser, Kyle 20-11 2 2 6 15 .133 1 0 14-10 1 2 4 10 .100 0 0
3 Geerling, David 21-16 4 0 8 14 .286 1 0 15-10 3 0 6 13 .231 1 0
21 Plesha, Eddie 14-3 3 0 6 12 .250 1 0 10-2 1 0 2 9 .111 1 0
12 McArthur, Chris 19-18 0 2 2 12 .000 0 0 13-13 0 2 2 10 .000 0 0
14 Sendobry, Conner 21-21 2 2 6 11 .182 1 0 15-15 1 2 4 8 .125 0 0
17 Ladi, Scott 19-8 0 0 0 9 .000 0 0 13-5 0 0 0 6 .000 0 0
5 Oliver, Ben 15-12 0 0 0 4 .000 0 0 9-6 0 0 0 4 .000 0 0
18 Prsha, Scott 21-19 0 2 2 3 .000 0 0 15-15 0 2 2 3 .000 0 0
13 Tays, Robbie 18-18 1 0 2 3 .333 0 0 12-12 1 0 2 2 .500 0 0
15 Koerper, Tommy 2-0 0 0 0 2 .000 0 0 -
Total............... 0 39 35 113 255 .153 12 0 15 33 29 95 206 .160 10 0
Opponents........... 0 30 23 83 241 .124 7 2 15 21 19 61 175 .120 4 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Griffin, Nate 21-21 1932:59 30 1.40 83 .735 12 7 2 4 15-15 1372:59 21 1.38 59 .738 10 4 1 3
Total............... 21 1932:59 30 1.40 87 .744 12 7 2 4 15 1372:59 21 1.38 60 .741 10 4 1 3
Opponents........... 21 1932:59 39 1.82 85 .685 7 12 2 5 15 1372:59 33 2.16 69 .676 4 10 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quincy.............. 116 133 3 3 - 255 Quincy.............. 89 112 3 2 - 206
Opponents........... 113 122 1 5 - 241 Opponents........... 84 89 0 2 - 175
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quincy.............. 18 20 1 0 - 39 Quincy.............. 16 16 1 0 - 33
Opponents........... 14 16 0 0 - 30 Opponents........... 9 12 0 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quincy.............. 42 41 1 3 - 87 Quincy.............. 27 31 0 2 - 60
Opponents........... 39 45 0 1 - 85 Opponents........... 32 36 0 1 - 69
ATTENDANCE SUMMARY QU OPP ATTENDANCE SUMMARY QU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3662 2521 Total.................... 2663 2171
Dates/Avg Per Date....... 10/366 9/280 Dates/Avg Per Date....... 7/380 8/271
Neutral Site #/Avg....... 2/175 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Quincy - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Plesha, Eddie vs Bellarmine (Nov 01) | |||
| 4 | Emini, Artan vs McKendree (Oct 23) | ||||
| 4 | Reis, Taylor at Indianapolis (Sep 27) | ||||
| GOALS | 2 | Plesha, Eddie vs Bellarmine (Nov 01) | |||
| 2 | Emini, Artan vs McKendree (Oct 23) | ||||
| 2 | Reis, Taylor at Indianapolis (Sep 27) | ||||
| ASSISTS | 2 | Condol, Pete vs Bellarmine (Nov 01) | |||
| 2 | Stephens, Jordan vs McKendree (Oct 23) | ||||
| SHOTS | 6 | Emini, Artan vs McKendree (Oct 23) | |||
| 6 | Reis, Taylor vs Lewis (Sep 20) | ||||
| 6 | Dokaj, Xhovani vs Lindenwood (Sep 06) | ||||
| SHOTS ON GOAL | 4 | Emini, Artan vs Illinois Springfield (Oct 25) | |||
| 3 | Emini, Artan vs McKendree (Oct 23) | ||||
| 3 | Reis, Taylor vs Lewis (Sep 20) | ||||
| 3 | Sendobry, Conner vs UW-Parkside (Sep 18) | ||||
| 3 | Plesha, Eddie vs UW-Parkside (Sep 18) | ||||
| SAVES | 7 | Griffin, Nate vs Cedarville (Nov 12) | |||
| 7 | Griffin, Nate at Bellarmine (Oct 16) | ||||
| 7 | Griffin, Nate at Missouri S&T (Oct 11) | ||||
| 7 | Griffin, Nate at Indianapolis (Sep 27) |
High/Low Analysis |
| Quincy - TEAM GAME HIGHS |
| POINTS | 15 | vs William Jewell (Oct 02) | ||
| 12 | vs McKendree (Oct 23) | |||
| GOALS | 5 | vs William Jewell (Oct 02) | ||
| 4 | vs McKendree (Oct 23) | |||
| ASSISTS | 5 | vs William Jewell (Oct 02) | ||
| 4 | vs McKendree (Oct 23) | |||
| 4 | at Maryville (Sep 13) | |||
| SHOTS | 26 | vs Lewis (Sep 20) | ||
| 20 | vs McKendree (Oct 23) | |||
| 20 | vs William Jewell (Oct 02) | |||
| SHOTS ON GOAL | 13 | vs William Jewell (Oct 02) | ||
| 11 | vs Illinois Springfield (Oct 25) | |||
| SAVES | 8 | vs Cedarville (Nov 12) | ||
| 8 | at Bellarmine (Oct 16) | |||
| CORNER KICKS | 13 | vs Rockhurst (Oct 04) | ||
| 8 | vs Illinois Springfield (Oct 25) | |||
| 8 | at Missouri S&T (Oct 11) | |||
| FOULS | 23 | at Rockhurst (Nov 08) | ||
| 21 | at Truman State (Oct 28) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Bellarmine (Oct 16) | ||
| 8 | at Drury (Oct 09) | |||
| 8 | vs Lindenwood (Sep 06) | |||
| GOALS | 4 | at Bellarmine (Oct 16) | ||
| 3 | vs Cedarville (Nov 12) | |||
| 3 | at Drury (Oct 09) | |||
| 3 | vs Lindenwood (Sep 06) | |||
| ASSISTS | 4 | at Bellarmine (Oct 16) | ||
| 3 | at Southern Indiana (Oct 18) | |||
| SHOTS | 22 | at Bellarmine (Oct 16) | ||
| 21 | at Missouri S&T (Oct 11) | |||
| SHOTS ON GOAL | 12 | at Bellarmine (Oct 16) | ||
| 11 | vs Cedarville (Nov 12) | |||
| SAVES | 9 | vs Illinois Springfield (Oct 25) | ||
| 8 | vs William Jewell (Oct 02) | |||
| CORNER KICKS | 10 | vs Rockhurst (Oct 04) | ||
| 8 | vs Cedarville (Nov 12) | |||
| FOULS | 19 | vs Missouri-St. Louis (Sep 11) | ||
| 18 | vs Rockhurst (Oct 04) | |||
| 18 | at Saint Joseph's (IN) (Sep 25) |
| Quincy - GAME LOWS |
| POINTS | 0 | vs Rockhurst (Oct 04) | ||
| 0 | at Southern Indiana (Oct 18) | |||
| 0 | vs Indianapolis (Nov 06) | |||
| 0 | at Rockhurst (Nov 08) | |||
| 0 | vs Cedarville (Nov 12) | |||
| GOALS | 0 | vs Rockhurst (Oct 04) | ||
| 0 | at Southern Indiana (Oct 18) | |||
| 0 | vs Indianapolis (Nov 06) | |||
| 0 | at Rockhurst (Nov 08) | |||
| 0 | vs Cedarville (Nov 12) | |||
| ASSISTS | 0 | vs Rockhurst (Oct 04) | ||
| 0 | at Southern Indiana (Oct 18) | |||
| 0 | vs Indianapolis (Nov 06) | |||
| 0 | at Rockhurst (Nov 08) | |||
| 0 | vs Cedarville (Nov 12) | |||
| SHOTS | 5 | at Rockhurst (Nov 08) | ||
| 5 | vs Cedarville (Nov 12) | |||
| SHOTS ON GOAL | 0 | vs Indianapolis (Nov 06) | ||
| 2 | vs Rockhurst (Oct 04) | |||
| SAVES | 1 | vs Findlay (Sep 05) | ||
| 1 | vs Lewis (Sep 20) | |||
| 1 | vs McKendree (Oct 23) | |||
| 1 | vs Bellarmine (Nov 01) | |||
| CORNER KICKS | 1 | at Indianapolis (Sep 27) | ||
| 3 | vs Lindenwood (Sep 06) | |||
| 3 | vs William Jewell (Oct 02) | |||
| 3 | at Bellarmine (Oct 16) | |||
| 3 | vs Cedarville (Nov 12) | |||
| FOULS | 4 | at Drury (Oct 09) | ||
| 6 | vs William Jewell (Oct 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Maryville (Sep 13) | ||
| 0 | vs William Jewell (Oct 02) | |||
| 0 | vs Rockhurst (Oct 04) | |||
| 0 | vs Indianapolis (Nov 06) | |||
| GOALS | 0 | at Maryville (Sep 13) | ||
| 0 | vs William Jewell (Oct 02) | |||
| 0 | vs Rockhurst (Oct 04) | |||
| 0 | vs Indianapolis (Nov 06) | |||
| ASSISTS | 0 | vs Findlay (Sep 05) | ||
| 0 | at Maryville (Sep 13) | |||
| 0 | vs William Jewell (Oct 02) | |||
| 0 | vs Rockhurst (Oct 04) | |||
| 0 | vs Illinois Springfield (Oct 25) | |||
| 0 | vs Bellarmine (Nov 01) | |||
| 0 | vs Indianapolis (Nov 06) | |||
| SHOTS | 4 | at Maryville (Sep 13) | ||
| 4 | vs Bellarmine (Nov 01) | |||
| SHOTS ON GOAL | 2 | vs Findlay (Sep 05) | ||
| 2 | at Maryville (Sep 13) | |||
| 2 | vs Lewis (Sep 20) | |||
| 2 | vs McKendree (Oct 23) | |||
| 2 | vs Bellarmine (Nov 01) | |||
| SAVES | 0 | vs Indianapolis (Nov 06) | ||
| 1 | at Truman State (Oct 28) | |||
| CORNER KICKS | 1 | at Maryville (Sep 13) | ||
| 1 | vs Lewis (Sep 20) | |||
| 1 | at Saint Joseph's (IN) (Sep 25) | |||
| FOULS | 5 | vs William Jewell (Oct 02) | ||
| 6 | vs Illinois Springfield (Oct 25) |