|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 04, 2015 | vs #14 Fort Hays State | 2-3 | L | 0-1-0 | 0-0-0 | 65 | ||||
| Sep 06, 2015 | at #21 Northeastern State | 1-2 | L | 0-2-0 | 0-0-0 | 442 | ||||
| * | Sep 11, 2015 | at Rockhurst | 0-1 | L | 0-3-0 | 0-1-0 | 450 | |||
| * | Sep 13, 2015 | WILLIAM JEWELL | W | 3-1 | 1-3-0 | 1-1-0 | 225 | |||
| * | Sep 18, 2015 | at Southern Indiana | W | 3-2 | 2-3-0 | 2-1-0 | 300 | |||
| * | Sep 20, 2015 | at Bellarmine | 1-2 | L | 2-4-0 | 2-2-0 | ||||
| * | Sep 25, 2015 | ILLINOIS SPRINGFIELD | W | 5-0 | 3-4-0 | 3-2-0 | 150 | |||
| * | Sep 27, 2015 | MCKENDREE | W | 2-1 | 4-4-0 | 4-2-0 | 100 | |||
| * | Oct 02, 2015 | at Maryville | 1-2 | L | 4-5-0 | 4-3-0 | 135 | |||
| * | Oct 04, 2015 | at Missouri-St. Louis | W | 2-0 | 5-5-0 | 5-3-0 | 210 | |||
| * | Oct 09, 2015 | TRUMAN STATE | W | 2-1 | 6-5-0 | 6-3-0 | 185 | |||
| * | Oct 11, 2015 | QUINCY | 1-2 | L | 6-6-0 | 6-4-0 | 175 | |||
| Oct 14, 2015 | at Lindenwood | W | 1-0 | OT | 7-6-0 | 6-4-0 | 237 | |||
| * | Oct 16, 2015 | LEWIS | W | 2-0 | 8-6-0 | 7-4-0 | 125 | |||
| * | Oct 18, 2015 | UW-PARKSIDE | W | 1-0 | 9-6-0 | 8-4-0 | 125 | |||
| * | Oct 23, 2015 | at Indianapolis | 0-2 | L | 9-7-0 | 8-5-0 | 289 | |||
| * | Oct 25, 2015 | at Saint Joseph's (IN) | 0-0 | T | O2 | 9-7-1 | 8-5-1 | 201 | ||
| * | Oct 28, 2015 | DRURY | W | 2-0 | 10-7-1 | 9-5-1 | 100 | |||
| Nov 01, 2015 | SAINT JOSEPH'S (IN) | 2-2 | T | O2 | 10-7-2 | 9-5-1 | 175 | |||
| Nov 06, 2015 | at #5 Rockhurst | 0-2 | L | 10-8-2 | 9-5-1 | 375 |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 9-5-1 |
| Home | 7-1-1 |
| Away | 3-6-1 |
| Neutral | 0-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4064 | 203 |
| Home | 9 | 1360 | 151 |
| Away | 10 | 2639 | 264 |
| Neutral | 1 | 65 | 65 |
Overall Team Statistics |
| Overall: 10-8-2 Conf: 9-5-1 Home: 7-1-1 Away: 3-6-1 Neut: 0-1-0 |
| TEAM STATISTICS | MST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-275 | 23-222 |
| Goals scored per game | 1.55 | 1.15 |
| Shot pct. | .113 | .104 |
| Shots/Game | 13.8 | 11.1 |
| Assists | 32 | 19 |
| CORNER KICKS | 90 | 84 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 32 | 30 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1360 | 2639 |
| Dates/Avg Per Date | 9/151 | 10/264 |
| Neutral Site #/Avg | 1/65 |
|
Overall Individual Statistics |
| Overall: 10-8-2 Conf: 9-5-1 Home: 7-1-1 Away: 3-6-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Abichabki, Eduardo | 20-15 | 9 | 3 | 21 | 61 | .148 | 3 | 0-0 |
| 9 | Andrade, Felipe | 20-19 | 7 | 6 | 20 | 41 | .171 | 2 | 0-0 |
| 23 | Murphy, David | 20-19 | 1 | 1 | 3 | 33 | .030 | 0 | 0-0 |
| 22 | Parks, Austin | 20-7 | 4 | 2 | 10 | 25 | .160 | 2 | 0-0 |
| 17 | Fuchs, Maxi | 20-16 | 2 | 4 | 8 | 18 | .111 | 1 | 0-0 |
| 6 | Klevjer, Martin | 14-13 | 3 | 0 | 6 | 17 | .176 | 1 | 0-0 |
| 14 | Hall, Kramer | 19-19 | 1 | 0 | 2 | 16 | .062 | 1 | 0-0 |
| 15 | McIntyre, Will | 17-1 | 3 | 3 | 9 | 13 | .231 | 0 | 0-0 |
| 18 | Ulfarsson, Unnar | 19-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 3 | Morris, Mitch | 20-20 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 7 | Bouillon, Brody | 13-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 8 | Schone, Henning | 20-20 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 19 | Lawhead, Ryan | 20-20 | 0 | 9 | 9 | 5 | .000 | 0 | 0-0 |
| 5 | Forestier, Adam | 12-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 16 | Johnson, Bryce | 12-0 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 12 | Kilwin, Matt | 18-18 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 2 | Wiaranowski, Neil | 20-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 13 | Jolitz, Corey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 31 | 32 | 94 | 275 | .113 | 10 | 0-0 | |
| Opponents........... | 20 | 23 | 19 | 65 | 222 | .104 | 8 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Holloway, James | 7-6 | 674:40 | 7 | 0.93 | 28 | .800 | 3 | 2 | 2 | 4 |
| 30 | Posey, Nick | 13-13 | 1168:02 | 16 | 1.23 | 38 | .704 | 7 | 6 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1842:42 | 23 | 1.12 | 68 | .747 | 10 | 8 | 2 | 7 | |
| Opponents........... | 20 | 1842:42 | 31 | 1.51 | 88 | .739 | 8 | 10 | 2 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8-2 | 7-1-1 | 3-6-1 | 0-1 |
| CONFERENCE | 9-5-1 | 7-1 | 2-4-1 | 0-0 |
| NON-CONFERENCE | 1-3-1 | 0-0-1 | 1-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 vs #14 Fort Hays State L 2-3 65 Sep 06 at #21 Northeastern State L 1-2 442 *Sep 11 at Rockhurst L 0-1 450 *Sep 13 WILLIAM JEWELL W 3-1 225 *Sep 18 at Southern Indiana W 3-2 300 *Sep 20 at Bellarmine L 1-2 - *Sep 25 ILLINOIS SPRINGFIELD W 5-0 150 *Sep 27 MCKENDREE W 2-1 100 *Oct 02 at Maryville L 1-2 135 *Oct 04 at Missouri-St. Louis W 2-0 210 *Oct 09 TRUMAN STATE W 2-1 185 *Oct 11 QUINCY L 1-2 175 Oct 14 at Lindenwood W OT 1-0 237 *Oct 16 LEWIS W 2-0 125 *Oct 18 UW-PARKSIDE W 1-0 125 *Oct 23 at Indianapolis L 0-2 289 *Oct 25 at Saint Joseph's (IN) T O2 0-0 201 *Oct 28 DRURY W 2-0 100 Nov 01 SAINT JOSEPH'S (IN) T O2 2-2 175 Nov 06 at #5 Rockhurst L 0-2 375 |
| TEAM STATISTICS | MST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-275 | 23-222 |
| Goals scored per game | 1.55 | 1.15 |
| Shot pct. | .113 | .104 |
| Shots/Game | 13.8 | 11.1 |
| CORNER KICKS | 90 | 84 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 32 | 30 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1360 | 2639 |
| Dates/Avg Per Date | 9/151 | 10/264 |
| Neutral Site #/Avg | 1/65 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Abichabki, Eduardo | 20-15 | 9 | 3 | 21 | 61 | .148 | 3 | 0-0 |
| 9 | Andrade, Felipe | 20-19 | 7 | 6 | 20 | 41 | .171 | 2 | 0-0 |
| 23 | Murphy, David | 20-19 | 1 | 1 | 3 | 33 | .030 | 0 | 0-0 |
| 22 | Parks, Austin | 20-7 | 4 | 2 | 10 | 25 | .160 | 2 | 0-0 |
| 17 | Fuchs, Maxi | 20-16 | 2 | 4 | 8 | 18 | .111 | 1 | 0-0 |
| 6 | Klevjer, Martin | 14-13 | 3 | 0 | 6 | 17 | .176 | 1 | 0-0 |
| 14 | Hall, Kramer | 19-19 | 1 | 0 | 2 | 16 | .062 | 1 | 0-0 |
| 15 | McIntyre, Will | 17-1 | 3 | 3 | 9 | 13 | .231 | 0 | 0-0 |
| 18 | Ulfarsson, Unnar | 19-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 3 | Morris, Mitch | 20-20 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 7 | Bouillon, Brody | 13-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 8 | Schone, Henning | 20-20 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 19 | Lawhead, Ryan | 20-20 | 0 | 9 | 9 | 5 | .000 | 0 | 0-0 |
| 5 | Forestier, Adam | 12-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 16 | Johnson, Bryce | 12-0 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 12 | Kilwin, Matt | 18-18 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 2 | Wiaranowski, Neil | 20-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 13 | Jolitz, Corey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 31 | 32 | 94 | 275 | .113 | 10 | 0-0 | |
| Opponents........... | 20 | 23 | 19 | 65 | 222 | .104 | 8 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Holloway, James | 7-6 | 674:40 | 7 | 0.93 | 28 | .800 | 3 | 2 | 2 | 4 |
| 30 | Posey, Nick | 13-13 | 1168:02 | 16 | 1.23 | 38 | .704 | 7 | 6 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1842:42 | 23 | 1.12 | 68 | .747 | 10 | 8 | 2 | 7 | |
| Opponents........... | 20 | 1842:42 | 31 | 1.51 | 88 | .739 | 8 | 10 | 2 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Missouri S&T | 10 | 20 | 1 | 0 | 31 |
| Opponents | 7 | 16 | 0 | 0 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Missouri S&T | 120 | 151 | 4 | 0 | 275 |
| Opponents | 97 | 117 | 1 | 7 | 222 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Missouri S&T | 28 | 38 | 0 | 2 | 68 |
| Opponents | 43 | 43 | 2 | 0 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Missouri S&T | 38 | 52 | 0 | 0 | 90 |
| Opponents | 51 | 33 | 0 | 0 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Missouri S&T | 87 | 117 | 0 | 6 | 210 |
| Opponents | 91 | 110 | 2 | 2 | 205 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-8-2 Conf: 9-5-1 Home: 7-1-1 Away: 3-6-1 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Abichabki, Eduardo 20-15 9 3 21 61 .148 3 0 15-12 8 3 19 44 .182 2 0
9 Andrade, Felipe 20-19 7 6 20 41 .171 2 0 15-15 5 6 16 34 .147 2 0
23 Murphy, David 20-19 1 1 3 33 .030 0 0 15-15 1 1 3 29 .034 0 0
22 Parks, Austin 20-7 4 2 10 25 .160 2 0 15-4 2 1 5 15 .133 2 0
17 Fuchs, Maxi 20-16 2 4 8 18 .111 1 0 15-14 1 4 6 15 .067 1 0
6 Klevjer, Martin 14-13 3 0 6 17 .176 1 0 11-11 3 0 6 14 .214 1 0
14 Hall, Kramer 19-19 1 0 2 16 .062 1 0 14-14 1 0 2 15 .067 1 0
15 McIntyre, Will 17-1 3 3 9 13 .231 0 0 14-0 3 3 9 11 .273 0 0
18 Ulfarsson, Unnar 19-1 1 1 3 11 .091 0 0 14-0 1 1 3 9 .111 0 0
3 Morris, Mitch 20-20 0 1 1 7 .000 0 0 15-15 0 0 0 3 .000 0 0
7 Bouillon, Brody 13-2 0 0 0 7 .000 0 0 8-0 0 0 0 4 .000 0 0
8 Schone, Henning 20-20 0 0 0 6 .000 0 0 15-15 0 0 0 5 .000 0 0
19 Lawhead, Ryan 20-20 0 9 9 5 .000 0 0 15-15 0 7 7 4 .000 0 0
5 Forestier, Adam 12-0 0 0 0 4 .000 0 0 9-0 0 0 0 0 .000 0 0
16 Johnson, Bryce 12-0 0 1 1 4 .000 0 0 9-0 0 0 0 2 .000 0 0
12 Kilwin, Matt 18-18 0 1 1 4 .000 0 0 13-13 0 1 1 4 .000 0 0
2 Wiaranowski, Neil 20-10 0 0 0 3 .000 0 0 15-7 0 0 0 2 .000 0 0
13 Jolitz, Corey 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 31 32 94 275 .113 10 0 15 25 27 77 210 .119 9 0
Opponents........... 0 23 19 65 222 .104 8 2 15 14 13 41 164 .085 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Holloway, James 7-6 674:40 7 0.93 28 .800 3 2 2 4 3-2 290:00 0 0.00 12 1.000 2 0 1 3
30 Posey, Nick 13-13 1168:02 16 1.23 38 .704 7 6 0 3 12-12 1078:02 14 1.17 34 .708 7 5 0 3
Total............... 20 1842:42 23 1.12 68 .747 10 8 2 7 15 1368:02 14 0.92 47 .770 9 5 1 6
Opponents........... 20 1842:42 31 1.51 88 .739 8 10 2 4 15 1368:02 25 1.64 66 .725 5 9 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri S&T........ 120 151 4 0 - 275 Missouri S&T........ 97 111 2 0 - 210
Opponents........... 97 117 1 7 - 222 Opponents........... 71 88 1 4 - 164
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri S&T........ 10 20 1 0 - 31 Missouri S&T........ 9 16 0 0 - 25
Opponents........... 7 16 0 0 - 23 Opponents........... 5 9 0 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri S&T........ 28 38 0 2 - 68 Missouri S&T........ 18 28 0 1 - 47
Opponents........... 43 43 2 0 - 88 Opponents........... 35 30 1 0 - 66
ATTENDANCE SUMMARY MST OPP ATTENDANCE SUMMARY MST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1360 2639 Total.................... 1185 1585
Dates/Avg Per Date....... 9/151 10/264 Dates/Avg Per Date....... 8/148 7/226
Neutral Site #/Avg....... 1/65 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Missouri S&T - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Abichabki, Eduardo vs Illinois Springfield (Sep 25) | |||
| 4 | McIntyre, Will vs Illinois Springfield (Sep 25) | ||||
| 4 | Andrade, Felipe vs William Jewell (Sep 13) | ||||
| 4 | Parks, Austin vs Fort Hays State (Sep 04) | ||||
| GOALS | 2 | Abichabki, Eduardo vs Illinois Springfield (Sep 25) | |||
| 2 | Andrade, Felipe vs William Jewell (Sep 13) | ||||
| 2 | Parks, Austin vs Fort Hays State (Sep 04) | ||||
| ASSISTS | 2 | McIntyre, Will vs Illinois Springfield (Sep 25) | |||
| 1 | Morris, Mitch vs Saint Joseph's (IN) (Nov 01) | ||||
| 1 | Lawhead, Ryan vs Saint Joseph's (IN) (Nov 01) | ||||
| 1 | Lawhead, Ryan vs Drury (Oct 28) | ||||
| 1 | Andrade, Felipe vs Drury (Oct 28) | ||||
| 1 | Abichabki, Eduardo vs UW-Parkside (Oct 18) | ||||
| 1 | Lawhead, Ryan vs Lewis (Oct 16) | ||||
| 1 | Fuchs, Maxi vs Lewis (Oct 16) | ||||
| 1 | Andrade, Felipe vs Lewis (Oct 16) | ||||
| 1 | Abichabki, Eduardo vs Lewis (Oct 16) | ||||
| 1 | Lawhead, Ryan vs Quincy (Oct 11) | ||||
| 1 | Lawhead, Ryan vs Truman State (Oct 09) | ||||
| 1 | Kilwin, Matt at Missouri-St. Louis (Oct 04) | ||||
| 1 | Andrade, Felipe at Missouri-St. Louis (Oct 04) | ||||
| 1 | Andrade, Felipe at Maryville (Oct 02) | ||||
| 1 | Lawhead, Ryan vs McKendree (Sep 27) | ||||
| 1 | Lawhead, Ryan vs Illinois Springfield (Sep 25) | ||||
| 1 | Parks, Austin vs Illinois Springfield (Sep 25) | ||||
| 1 | Andrade, Felipe vs Illinois Springfield (Sep 25) | ||||
| 1 | Fuchs, Maxi vs Illinois Springfield (Sep 25) | ||||
| 1 | Fuchs, Maxi at Bellarmine (Sep 20) | ||||
| 1 | Andrade, Felipe at Southern Indiana (Sep 18) | ||||
| 1 | Ulfarsson, Unnar at Southern Indiana (Sep 18) | ||||
| 1 | Murphy, David at Southern Indiana (Sep 18) | ||||
| 1 | Abichabki, Eduardo vs William Jewell (Sep 13) | ||||
| 1 | McIntyre, Will vs William Jewell (Sep 13) | ||||
| 1 | Fuchs, Maxi vs William Jewell (Sep 13) | ||||
| 1 | Lawhead, Ryan vs William Jewell (Sep 13) | ||||
| 1 | Parks, Austin at Northeastern State (Sep 06) | ||||
| 1 | Johnson, Bryce vs Fort Hays State (Sep 04) | ||||
| 1 | Lawhead, Ryan vs Fort Hays State (Sep 04) | ||||
| SHOTS | 6 | Parks, Austin vs Saint Joseph's (IN) (Nov 01) | |||
| 6 | Abichabki, Eduardo vs Saint Joseph's (IN) (Nov 01) | ||||
| 6 | Abichabki, Eduardo vs UW-Parkside (Oct 18) | ||||
| 6 | Andrade, Felipe vs Illinois Springfield (Sep 25) | ||||
| SHOTS ON GOAL | 4 | Andrade, Felipe vs William Jewell (Sep 13) | |||
| 3 | Abichabki, Eduardo vs Drury (Oct 28) | ||||
| 3 | Abichabki, Eduardo vs UW-Parkside (Oct 18) | ||||
| 3 | Abichabki, Eduardo at Missouri-St. Louis (Oct 04) | ||||
| SAVES | 7 | Holloway, James at Lindenwood (Oct 14) | |||
| 6 | Posey, Nick at Indianapolis (Oct 23) |
High/Low Analysis |
| Missouri S&T - TEAM GAME HIGHS |
| POINTS | 16 | vs Illinois Springfield (Sep 25) | ||
| 10 | vs William Jewell (Sep 13) | |||
| GOALS | 5 | vs Illinois Springfield (Sep 25) | ||
| 3 | at Southern Indiana (Sep 18) | |||
| 3 | vs William Jewell (Sep 13) | |||
| ASSISTS | 6 | vs Illinois Springfield (Sep 25) | ||
| 4 | vs Lewis (Oct 16) | |||
| 4 | vs William Jewell (Sep 13) | |||
| SHOTS | 25 | vs Illinois Springfield (Sep 25) | ||
| 23 | vs Saint Joseph's (IN) (Nov 01) | |||
| SHOTS ON GOAL | 11 | at Missouri-St. Louis (Oct 04) | ||
| 8 | vs Saint Joseph's (IN) (Nov 01) | |||
| 8 | vs UW-Parkside (Oct 18) | |||
| 8 | vs Quincy (Oct 11) | |||
| 8 | vs Illinois Springfield (Sep 25) | |||
| 8 | vs William Jewell (Sep 13) | |||
| SAVES | 7 | at Lindenwood (Oct 14) | ||
| 6 | at Indianapolis (Oct 23) | |||
| CORNER KICKS | 9 | vs Saint Joseph's (IN) (Nov 01) | ||
| 8 | vs Drury (Oct 28) | |||
| 8 | at Maryville (Oct 02) | |||
| FOULS | 18 | at Saint Joseph's (IN) (Oct 25) | ||
| 16 | at Southern Indiana (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Indianapolis (Oct 23) | ||
| 7 | at Rockhurst (Nov 06) | |||
| 7 | vs Fort Hays State (Sep 04) | |||
| GOALS | 3 | vs Fort Hays State (Sep 04) | ||
| 2 | at Rockhurst (Nov 06) | |||
| 2 | vs Saint Joseph's (IN) (Nov 01) | |||
| 2 | at Indianapolis (Oct 23) | |||
| 2 | vs Quincy (Oct 11) | |||
| 2 | at Maryville (Oct 02) | |||
| 2 | at Bellarmine (Sep 20) | |||
| 2 | at Southern Indiana (Sep 18) | |||
| 2 | at Northeastern State (Sep 06) | |||
| ASSISTS | 4 | at Indianapolis (Oct 23) | ||
| 3 | at Rockhurst (Nov 06) | |||
| SHOTS | 17 | at Saint Joseph's (IN) (Oct 25) | ||
| 17 | at Northeastern State (Sep 06) | |||
| SHOTS ON GOAL | 8 | at Indianapolis (Oct 23) | ||
| 7 | at Lindenwood (Oct 14) | |||
| 7 | at Southern Indiana (Sep 18) | |||
| 7 | at Northeastern State (Sep 06) | |||
| SAVES | 9 | at Missouri-St. Louis (Oct 04) | ||
| 7 | vs UW-Parkside (Oct 18) | |||
| 7 | vs Quincy (Oct 11) | |||
| CORNER KICKS | 9 | vs UW-Parkside (Oct 18) | ||
| 8 | vs Quincy (Oct 11) | |||
| 8 | at Rockhurst (Sep 11) | |||
| FOULS | 17 | at Saint Joseph's (IN) (Oct 25) | ||
| 17 | vs McKendree (Sep 27) |
| Missouri S&T - GAME LOWS |
| POINTS | 0 | at Rockhurst (Sep 11) | ||
| 0 | at Indianapolis (Oct 23) | |||
| 0 | at Saint Joseph's (IN) (Oct 25) | |||
| 0 | at Rockhurst (Nov 06) | |||
| GOALS | 0 | at Rockhurst (Sep 11) | ||
| 0 | at Indianapolis (Oct 23) | |||
| 0 | at Saint Joseph's (IN) (Oct 25) | |||
| 0 | at Rockhurst (Nov 06) | |||
| ASSISTS | 0 | at Rockhurst (Sep 11) | ||
| 0 | at Lindenwood (Oct 14) | |||
| 0 | at Indianapolis (Oct 23) | |||
| 0 | at Saint Joseph's (IN) (Oct 25) | |||
| 0 | at Rockhurst (Nov 06) | |||
| SHOTS | 5 | vs Truman State (Oct 09) | ||
| 7 | at Rockhurst (Sep 11) | |||
| 7 | at Lindenwood (Oct 14) | |||
| SHOTS ON GOAL | 3 | at Maryville (Oct 02) | ||
| 3 | vs Truman State (Oct 09) | |||
| 3 | at Rockhurst (Nov 06) | |||
| SAVES | 1 | at Maryville (Oct 02) | ||
| 2 | at Rockhurst (Sep 11) | |||
| 2 | vs William Jewell (Sep 13) | |||
| 2 | vs Illinois Springfield (Sep 25) | |||
| 2 | vs Truman State (Oct 09) | |||
| 2 | vs Lewis (Oct 16) | |||
| 2 | vs Drury (Oct 28) | |||
| CORNER KICKS | 2 | vs Illinois Springfield (Sep 25) | ||
| 2 | vs McKendree (Sep 27) | |||
| 2 | at Indianapolis (Oct 23) | |||
| 2 | at Saint Joseph's (IN) (Oct 25) | |||
| FOULS | 3 | at Indianapolis (Oct 23) | ||
| 5 | vs Illinois Springfield (Sep 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Illinois Springfield (Sep 25) | ||
| 0 | at Missouri-St. Louis (Oct 04) | |||
| 0 | at Lindenwood (Oct 14) | |||
| 0 | vs Lewis (Oct 16) | |||
| 0 | vs UW-Parkside (Oct 18) | |||
| 0 | at Saint Joseph's (IN) (Oct 25) | |||
| 0 | vs Drury (Oct 28) | |||
| GOALS | 0 | vs Illinois Springfield (Sep 25) | ||
| 0 | at Missouri-St. Louis (Oct 04) | |||
| 0 | at Lindenwood (Oct 14) | |||
| 0 | vs Lewis (Oct 16) | |||
| 0 | vs UW-Parkside (Oct 18) | |||
| 0 | at Saint Joseph's (IN) (Oct 25) | |||
| 0 | vs Drury (Oct 28) | |||
| ASSISTS | 0 | vs Illinois Springfield (Sep 25) | ||
| 0 | vs McKendree (Sep 27) | |||
| 0 | at Missouri-St. Louis (Oct 04) | |||
| 0 | vs Truman State (Oct 09) | |||
| 0 | at Lindenwood (Oct 14) | |||
| 0 | vs Lewis (Oct 16) | |||
| 0 | vs UW-Parkside (Oct 18) | |||
| 0 | at Saint Joseph's (IN) (Oct 25) | |||
| 0 | vs Drury (Oct 28) | |||
| SHOTS | 6 | vs Illinois Springfield (Sep 25) | ||
| 7 | vs Drury (Oct 28) | |||
| SHOTS ON GOAL | 2 | vs Illinois Springfield (Sep 25) | ||
| 2 | vs Lewis (Oct 16) | |||
| 2 | vs Drury (Oct 28) | |||
| SAVES | 1 | vs Truman State (Oct 09) | ||
| 2 | at Maryville (Oct 02) | |||
| CORNER KICKS | 0 | vs McKendree (Sep 27) | ||
| 0 | at Missouri-St. Louis (Oct 04) | |||
| 0 | at Rockhurst (Nov 06) | |||
| FOULS | 4 | at Indianapolis (Oct 23) | ||
| 5 | at Maryville (Oct 02) |