The Automated ScoreBook For Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Bellarmine 15 227 180 12 85 0-0 21-1
Drury 16 230 165 27 78 1-1 29-1
Illinois Springfield 15 133 207 17 71 2-1 18-2
Indianapolis 16 226 174 30 87 1-1 16-1
Lewis 15 155 150 9 44 0-0 15-1
Maryville 15 135 183 23 65 1-1 22-1
McKendree 15 193 221 8 48 2-1 32-4
Missouri S&T 15 210 159 26 67 0-0 21-0
Missouri-St. Louis 15 161 192 24 53 2-2 19-1
Quincy 15 206 175 16 85 0-0 20-1
Rockhurst 15 257 221 25 100 1-1 19-3
Saint Joseph's (IN) 15 211 218 18 56 1-0 28-4
Southern Indiana 15 173 163 29 73 0-0 21-0
Truman State 15 159 228 25 64 3-3 26-3
UW-Parkside 15 175 196 16 74 3-3 26-0
William Jewell 15 151 205 16 52 1-0 22-2
 
SHOTS GP No. Avg/G
1. Rockhurst 15 257 17.13
2. Drury 16 230 14.38
3. Bellarmine 15 227 15.13
4. Indianapolis 16 226 14.12
5. Saint Joseph's (IN) 15 211 14.07
6. Missouri S&T 15 210 14.00
7. Quincy 15 206 13.73
8. McKendree 15 193 12.87
9. UW-Parkside 15 175 11.67
10. Southern Indiana 15 173 11.53
11. Missouri-St. Louis 15 161 10.73
12. Truman State 15 159 10.60
13. Lewis 15 155 10.33
14. William Jewell 15 151 10.07
15. Maryville 15 135 9.00
16. Illinois Springfield 15 133 8.87
 
POINTS GP No. Avg/G
1. Rockhurst 15 96 6.40
2. Quincy 15 95 6.33
3. Missouri S&T 15 77 5.13
4. Indianapolis 16 73 4.56
5. Bellarmine 15 63 4.20
6. Southern Indiana 15 59 3.93
7. UW-Parkside 15 55 3.67
8. Missouri-St. Louis 15 54 3.60
9. Truman State 15 53 3.53
10. McKendree 15 51 3.40
11. Drury 16 45 2.81
12. Saint Joseph's (IN) 15 42 2.80
13. William Jewell 15 40 2.67
14. Maryville 15 30 2.00
15. Illinois Springfield 15 27 1.80
16. Lewis 15 20 1.33
 
GOALS GP No. Avg/G
1. Quincy 15 33 2.20
2. Rockhurst 15 30 2.00
3. Indianapolis 16 26 1.62
4. Missouri S&T 15 25 1.67
5. Bellarmine 15 22 1.47
6. UW-Parkside 15 21 1.40
7. Southern Indiana 15 20 1.33
8. McKendree 15 19 1.27
Missouri-St. Louis 15 19 1.27
Truman State 15 19 1.27
11. Drury 16 17 1.06
12. Saint Joseph's (IN) 15 15 1.00
13. William Jewell 15 13 0.87
14. Maryville 15 11 0.73
15. Illinois Springfield 15 10 0.67
16. Lewis 15 7 0.47
 
GOALS PER GAME GP No. Avg/G
1. Quincy 15 33 2.20
2. Rockhurst 15 30 2.00
3. Missouri S&T 15 25 1.67
4. Indianapolis 16 26 1.62
5. Bellarmine 15 22 1.47
6. UW-Parkside 15 21 1.40
7. Southern Indiana 15 20 1.33
8. Truman State 15 19 1.27
McKendree 15 19 1.27
Missouri-St. Louis 15 19 1.27
11. Drury 16 17 1.06
12. Saint Joseph's (IN) 15 15 1.00
13. William Jewell 15 13 0.87
14. Maryville 15 11 0.73
15. Illinois Springfield 15 10 0.67
16. Lewis 15 7 0.47
 
ASSISTS GP No. Avg/G
1. Rockhurst 15 36 2.40
2. Quincy 15 29 1.93
3. Missouri S&T 15 27 1.80
4. Indianapolis 16 21 1.31
5. Southern Indiana 15 19 1.27
Bellarmine 15 19 1.27
7. Missouri-St. Louis 15 16 1.07
8. Truman State 15 15 1.00
9. William Jewell 15 14 0.93
10. UW-Parkside 15 13 0.87
McKendree 15 13 0.87
12. Saint Joseph's (IN) 15 12 0.80
13. Drury 16 11 0.69
14. Maryville 15 8 0.53
15. Illinois Springfield 15 7 0.47
16. Lewis 15 6 0.40
 
ASSISTS PER GAME GP No. Avg/G
1. Rockhurst 15 36 2.40
2. Quincy 15 29 1.93
3. Missouri S&T 15 27 1.80
4. Indianapolis 16 21 1.31
5. Bellarmine 15 19 1.27
Southern Indiana 15 19 1.27
7. Missouri-St. Louis 15 16 1.07
8. Truman State 15 15 1.00
9. William Jewell 15 14 0.93
10. McKendree 15 13 0.87
UW-Parkside 15 13 0.87
12. Saint Joseph's (IN) 15 12 0.80
13. Drury 16 11 0.69
14. Maryville 15 8 0.53
15. Illinois Springfield 15 7 0.47
16. Lewis 15 6 0.40
 
GOALS ALLOWED GP No. Avg/G
1. Rockhurst 15 8 0.53
2. Indianapolis 16 10 0.62
3. Maryville 15 13 0.87
4. Missouri S&T 15 14 0.93
5. Missouri-St. Louis 15 15 1.00
6. Drury 16 16 1.00
7. Bellarmine 15 17 1.13
8. UW-Parkside 15 18 1.20
9. Truman State 15 19 1.27
10. Southern Indiana 15 20 1.33
11. Quincy 15 21 1.40
12. Saint Joseph's (IN) 15 22 1.47
McKendree 15 22 1.47
14. Lewis 15 28 1.87
15. Illinois Springfield 15 31 2.07
16. William Jewell 15 33 2.20
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Rockhurst 15 8 1404:40 0.51
2. Indianapolis 16 10 1527:03 0.59
3. Maryville 15 13 1457:01 0.80
4. Missouri S&T 15 14 1368:02 0.92
5. Missouri-St. Louis 15 15 1415:45 0.95
6. Drury 16 16 1498:18 0.96
7. UW-Parkside 15 18 1458:22 1.11
8. Bellarmine 15 17 1365:03 1.12
9. Southern Indiana 15 20 1427:36 1.26
10. Truman State 15 19 1352:38 1.26
11. Quincy 15 21 1372:59 1.38
12. Saint Joseph's (IN) 15 22 1422:23 1.39
13. McKendree 15 22 1419:25 1.39
14. Lewis 15 28 1379:14 1.83
15. Illinois Springfield 15 31 1411:59 1.98
16. William Jewell 15 33 1394:20 2.13
 
SAVES GP Saves Avg/G
1. McKendree 15 87 5.80
UW-Parkside 15 87 5.80
3. William Jewell 15 81 5.40
4. Southern Indiana 15 72 4.80
5. Illinois Springfield 15 67 4.47
Missouri-St. Louis 15 67 4.47
7. Lewis 15 63 4.20
8. Saint Joseph's (IN) 15 60 4.00
Quincy 15 60 4.00
10. Drury 16 50 3.12
11. Maryville 15 47 3.13
Missouri S&T 15 47 3.13
13. Bellarmine 15 43 2.87
14. Indianapolis 16 37 2.31
15. Rockhurst 15 30 2.00
16. Truman State 15 29 1.93
 
SHUTOUTS GP No. Avg/G
1. Rockhurst 15 10 0.67
Indianapolis 16 10 0.62
3. Maryville 15 6 0.40
Missouri S&T 15 6 0.40
Saint Joseph's (IN) 15 6 0.40
6. Missouri-St. Louis 15 5 0.33
McKendree 15 5 0.33
Southern Indiana 15 5 0.33
UW-Parkside 15 5 0.33
Bellarmine 15 5 0.33
Drury 16 5 0.31
12. Truman State 15 3 0.20
Quincy 15 3 0.20
14. William Jewell 15 2 0.13
Lewis 15 2 0.13
16. Illinois Springfield 15 1 0.07
 
FOULS GP No. Avg/G
1. Truman State 15 228 15.20
2. Rockhurst 15 221 14.73
McKendree 15 221 14.73
4. Saint Joseph's (IN) 15 218 14.53
5. Illinois Springfield 15 207 13.80
6. William Jewell 15 205 13.67
7. UW-Parkside 15 196 13.07
8. Missouri-St. Louis 15 192 12.80
9. Maryville 15 183 12.20
10. Bellarmine 15 180 12.00
11. Quincy 15 175 11.67
12. Indianapolis 16 174 10.88
13. Drury 16 165 10.31
14. Southern Indiana 15 163 10.87
15. Missouri S&T 15 159 10.60
16. Lewis 15 150 10.00
 
CORNERS GP No. Avg/G
1. Rockhurst 15 100 6.67
2. Indianapolis 16 87 5.44
3. Bellarmine 15 85 5.67
Quincy 15 85 5.67
5. Drury 16 78 4.88
6. UW-Parkside 15 74 4.93
7. Southern Indiana 15 73 4.87
8. Illinois Springfield 15 71 4.73
9. Missouri S&T 15 67 4.47
10. Maryville 15 65 4.33
11. Truman State 15 64 4.27
12. Saint Joseph's (IN) 15 56 3.73
13. Missouri-St. Louis 15 53 3.53
14. William Jewell 15 52 3.47
15. McKendree 15 48 3.20
16. Lewis 15 44 2.93
 
OFFSIDES GP No. Avg/G
1. Indianapolis 16 30 1.88
2. Southern Indiana 15 29 1.93
3. Drury 16 27 1.69
4. Missouri S&T 15 26 1.73
5. Truman State 15 25 1.67
Rockhurst 15 25 1.67
7. Missouri-St. Louis 15 24 1.60
8. Maryville 15 23 1.53
9. Saint Joseph's (IN) 15 18 1.20
10. Illinois Springfield 15 17 1.13
11. William Jewell 15 16 1.07
Quincy 15 16 1.07
UW-Parkside 15 16 1.07
14. Bellarmine 15 12 0.80
15. Lewis 15 9 0.60
16. McKendree 15 8 0.53
 
YELLOW CARDS GP No. Avg/G
1. McKendree 15 32 2.13
2. Drury 16 29 1.81
3. Saint Joseph's (IN) 15 28 1.87
4. UW-Parkside 15 26 1.73
Truman State 15 26 1.73
6. William Jewell 15 22 1.47
Maryville 15 22 1.47
8. Missouri S&T 15 21 1.40
Southern Indiana 15 21 1.40
Bellarmine 15 21 1.40
11. Quincy 15 20 1.33
12. Missouri-St. Louis 15 19 1.27
Rockhurst 15 19 1.27
14. Illinois Springfield 15 18 1.20
15. Indianapolis 16 16 1.00
16. Lewis 15 15 1.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Rockhurst 13-1-1 .900 30 8   13-1-1 .900 30 8
Indianapolis 11-3-2 .750 26 10   11-3-2 .750 26 10
Quincy 10-4-1 .700 33 21   10-4-1 .700 33 21
Missouri S&T 9-5-1 .633 25 14   9-5-1 .633 25 14
Saint Joseph's (IN) 8-6-1 .567 15 22   8-6-1 .567 15 22
Bellarmine 8-7-0 .533 22 17   8-7-0 .533 22 17
UW-Parkside 6-6-3 .500 21 18   6-6-3 .500 21 18
Southern Indiana 6-6-3 .500 20 20   6-6-3 .500 20 20
Missouri-St. Louis 6-6-3 .500 19 15   6-6-3 .500 19 15
Drury 7-7-2 .500 17 16   7-7-2 .500 17 16
Truman State 7-8-0 .467 19 19   7-8-0 .467 19 19
Maryville 5-6-4 .467 11 13   5-6-4 .467 11 13
McKendree 6-9-0 .400 19 22   6-9-0 .400 19 22
William Jewell 3-10-2 .267 13 33   3-10-2 .267 13 33
Illinois Springfield 2-11-2 .200 10 31   2-11-2 .200 10 31
Lewis 1-13-1 .100 7 28   1-13-1 .100 7 28
 
Current unbeaten streak No. Record in streak
Rockhurst 8 7-0-1
Southern Indiana 7 5-0-2
Indianapolis 5 5-0-0
Maryville 5 2-0-3
Quincy 3 3-0-0
Missouri S&T 2 1-0-1
UW-Parkside 1 1-0-0
McKendree 1 1-0-0
Missouri-St. Louis 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Bellarmine 15 22-17 1.47-1.13 +0.33 0-0 227 43 71.7 85
Drury 16 17-16 1.06-1.00 +0.06 1-1 230 50 75.8 78
Illinois Springfield 15 10-31 0.67-2.07 -1.40 1-2 133 67 68.4 71
Indianapolis 16 26-10 1.62-0.62 +1.00 1-1 226 37 78.7 87
Lewis 15 7-28 0.47-1.87 -1.40 0-0 155 63 69.2 44
Maryville 15 11-13 0.73-0.87 -0.13 1-1 135 47 78.3 65
McKendree 15 19-22 1.27-1.47 -0.20 1-2 193 87 79.8 48
Missouri S&T 15 25-14 1.67-0.93 +0.73 0-0 210 47 77.0 67
Missouri-St. Louis 15 19-15 1.27-1.00 +0.27 2-2 161 67 81.7 53
Quincy 15 33-21 2.20-1.40 +0.80 0-0 206 60 74.1 85
Rockhurst 15 30-8 2.00-0.53 +1.47 1-1 257 30 78.9 100
Saint Joseph's (IN) 15 15-22 1.00-1.47 -0.47 0-1 211 60 73.2 56
Southern Indiana 15 20-20 1.33-1.33 +0.00 0-0 173 72 78.3 73
Truman State 15 19-19 1.27-1.27 +0.00 3-3 159 29 60.4 64
UW-Parkside 15 21-18 1.40-1.20 +0.20 3-3 175 87 82.9 74
William Jewell 15 13-33 0.87-2.20 -1.33 0-1 151 81 71.1 52
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Bellarmine 8-1972 246   7-1592 227   0-0 0   15-3564 238
Drury 7-1162 166   9-2175 242   0-0 0   16-3337 209
Illinois Springfield 7-1911 273   8-1584 198   0-0 0   15-3495 233
Indianapolis 9-3565 396   7-1781 254   0-0 0   16-5346 334
Lewis 8-1633 204   7-1284 183   0-0 0   15-2917 194
Maryville 8-1480 185   7-1882 269   0-0 0   15-3362 224
McKendree 8-1558 195   7-1407 201   0-0 0   15-2965 198
Missouri S&T 8-1185 148   7-1585 226   0-0 0   15-2770 185
Missouri-St. Louis 7-1587 227   8-1784 223   0-0 0   15-3371 225
Quincy 7-2663 380   8-2171 271   0-0 0   15-4834 322
Rockhurst 8-3271 409   7-1684 241   0-0 0   15-4955 330
Saint Joseph's (IN) 7-1110 159   8-1954 244   0-0 0   15-3064 204
Southern Indiana 7-1803 258   8-2556 320   0-0 0   15-4359 291
Truman State 8-1690 211   7-2649 378   0-0 0   15-4339 289
UW-Parkside 7-1114 159   8-1525 191   0-0 0   15-2639 176
William Jewell 7-2078 297   8-2169 271   0-0 0   15-4247 283
Totals 121-29782 246   121-29782 246   0-0 0   242-59564 246  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Thompson,Felipe-MCK 14 59 4.21
2. Turner, Erick-SJC 15 54 3.60
3. Michel, Adam-RU 15 46 3.07
Mitiche, Zak-UINDY 16 46 2.88
5. Abichabki, Eduardo-MST 15 44 2.93
6. Bruce, Ben-DU 15 43 2.87
7. Reis, Taylor-QU 15 42 2.80
8. Huelsman, Jon-UMSL 15 37 2.47
9. Garcia, Evan-UWP 14 35 2.50
Meyer, Jacob-UINDY 16 35 2.19
Cross, David-DU 16 35 2.19
12. Andrade, Felipe-MST 15 34 2.27
13. Laufer, Beau-BU 10 33 3.30
Kurz, David-UINDY 16 33 2.06
15. Jackson, Kaleb-RU 15 32 2.13
Guelly, Charles-DU 16 32 2.00
17. Bottoni, Gianluca-RU 12 31 2.58
18. Emini, Artan-QU 12 30 2.50
Delaney,Ethan-WJC 14 30 2.14
20. Bertilsson, Magnus-BU 14 29 2.07
Weinzapfel, Josh-USI 15 29 1.93
Allevi, Zachary-UIS 15 29 1.93
Murphy, David-MST 15 29 1.93
24. Vial, Antonie-DU 16 28 1.75
25. Castro, Pedro-USI 15 27 1.80
Collico, Tyler-UMSL 15 27 1.80
 
SHOTS PER GAME GP No. Avg/G
1. Thompson,Felipe-MCK 14 59 4.21
2. Turner, Erick-SJC 15 54 3.60
3. Laufer, Beau-BU 10 33 3.30
4. Michel, Adam-RU 15 46 3.07
5. Abichabki, Eduardo-MST 15 44 2.93
6. Mitiche, Zak-UINDY 16 46 2.88
7. Bruce, Ben-DU 15 43 2.87
8. Reis, Taylor-QU 15 42 2.80
9. Nowak, Krystian-LEWIS 8 21 2.62
10. Bottoni, Gianluca-RU 12 31 2.58
11. Garcia, Evan-UWP 14 35 2.50
Emini, Artan-QU 12 30 2.50
13. Huelsman, Jon-UMSL 15 37 2.47
14. Andrade, Felipe-MST 15 34 2.27
15. Cross, David-DU 16 35 2.19
Meyer, Jacob-UINDY 16 35 2.19
17. Delaney,Ethan-WJC 14 30 2.14
18. Jackson, Kaleb-RU 15 32 2.13
19. Bertilsson, Magnus-BU 14 29 2.07
20. Kurz, David-UINDY 16 33 2.06
21. Guelly, Charles-DU 16 32 2.00
Romano, Claudio-RU 8 16 2.00
23. Allevi, Zachary-UIS 15 29 1.93
Murphy, David-MST 15 29 1.93
Weinzapfel, Josh-USI 15 29 1.93
 
POINTS GP Goals Assists Points Avg/G
1. Reis, Taylor-QU 15 9 2 20 1.33
2. Abichabki, Eduardo-MST 15 8 3 19 1.27
Meyer, Jacob-UINDY 16 9 1 19 1.19
4. Emini, Artan-QU 12 6 6 18 1.50
5. Andrade, Felipe-MST 15 5 6 16 1.07
6. Jackson, Kaleb-RU 15 5 5 15 1.00
7. Thompson,Felipe-MCK 14 6 2 14 1.00
Delaney,Ethan-WJC 14 7 0 14 1.00
Stephens, Jordan-QU 14 5 4 14 1.00
Garcia, Evan-UWP 14 6 2 14 1.00
Moncada, Mitch-RU 15 6 2 14 0.93
Huelsman, Jon-UMSL 15 6 2 14 0.93
13. Weinzapfel, Josh-USI 15 5 3 13 0.87
14. Laufer, Beau-BU 10 5 2 12 1.20
Bednar, DJ-UMSL 15 5 2 12 0.80
Kaufmann, Trevor-TSU 15 6 0 12 0.80
Mitiche, Zak-UINDY 16 5 2 12 0.75
18. Shogren, Ryan-UWP 14 5 1 11 0.79
Bruce, Ben-DU 15 4 3 11 0.73
Nolte, Corey-TSU 15 4 3 11 0.73
Nicolai, Scott-UWP 15 4 3 11 0.73
22. Bottoni, Gianluca-RU 12 1 8 10 0.83
Ling, Josh-UINDY 13 4 2 10 0.77
Bjoro, Kasper-USI 15 4 2 10 0.67
25. Romano, Claudio-RU 8 4 1 9 1.12
Acton, Braiden-USI 13 2 5 9 0.69
McIntyre, Will-MST 14 3 3 9 0.64
Gilsinger, Luke-MU 14 4 1 9 0.64
Turner, Erick-SJC 15 3 3 9 0.60
Michel, Adam-RU 15 2 5 9 0.60
Kurz, David-UINDY 16 2 5 9 0.56
Chevy, Julien-DU 16 3 3 9 0.56
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Emini, Artan-QU 12 6 6 18 1.50
2. Reis, Taylor-QU 15 9 2 20 1.33
3. Abichabki, Eduardo-MST 15 8 3 19 1.27
4. Laufer, Beau-BU 10 5 2 12 1.20
5. Meyer, Jacob-UINDY 16 9 1 19 1.19
6. Romano, Claudio-RU 8 4 1 9 1.12
7. Andrade, Felipe-MST 15 5 6 16 1.07
8. Jackson, Kaleb-RU 15 5 5 15 1.00
Garcia, Evan-UWP 14 6 2 14 1.00
Stephens, Jordan-QU 14 5 4 14 1.00
Thompson,Felipe-MCK 14 6 2 14 1.00
Delaney,Ethan-WJC 14 7 0 14 1.00
13. Huelsman, Jon-UMSL 15 6 2 14 0.93
Moncada, Mitch-RU 15 6 2 14 0.93
15. Weinzapfel, Josh-USI 15 5 3 13 0.87
16. Bottoni, Gianluca-RU 12 1 8 10 0.83
17. Kaufmann, Trevor-TSU 15 6 0 12 0.80
Bednar, DJ-UMSL 15 5 2 12 0.80
Dokaj, Xhovani-QU 10 1 6 8 0.80
20. Shogren, Ryan-UWP 14 5 1 11 0.79
21. Ling, Josh-UINDY 13 4 2 10 0.77
22. Mitiche, Zak-UINDY 16 5 2 12 0.75
23. Nolte, Corey-TSU 15 4 3 11 0.73
Bruce, Ben-DU 15 4 3 11 0.73
Nicolai, Scott-UWP 15 4 3 11 0.73
 
GOALS GP No. Avg/G
1. Reis, Taylor-QU 15 9 0.60
Meyer, Jacob-UINDY 16 9 0.56
3. Abichabki, Eduardo-MST 15 8 0.53
4. Delaney,Ethan-WJC 14 7 0.50
5. Emini, Artan-QU 12 6 0.50
Thompson,Felipe-MCK 14 6 0.43
Garcia, Evan-UWP 14 6 0.43
Huelsman, Jon-UMSL 15 6 0.40
Moncada, Mitch-RU 15 6 0.40
Kaufmann, Trevor-TSU 15 6 0.40
11. Laufer, Beau-BU 10 5 0.50
Shogren, Ryan-UWP 14 5 0.36
Stephens, Jordan-QU 14 5 0.36
Jackson, Kaleb-RU 15 5 0.33
Bednar, DJ-UMSL 15 5 0.33
Weinzapfel, Josh-USI 15 5 0.33
Andrade, Felipe-MST 15 5 0.33
Mitiche, Zak-UINDY 16 5 0.31
19. Romano, Claudio-RU 8 4 0.50
Ling, Josh-UINDY 13 4 0.31
Gilsinger, Luke-MU 14 4 0.29
Nicolai, Scott-UWP 15 4 0.27
Bjoro, Kasper-USI 15 4 0.27
Bruce, Ben-DU 15 4 0.27
Nolte, Corey-TSU 15 4 0.27
Clarkin, Matt-DU 15 4 0.27
 
GOALS PER GAME GP No. Avg/G
1. Reis, Taylor-QU 15 9 0.60
2. Meyer, Jacob-UINDY 16 9 0.56
3. Abichabki, Eduardo-MST 15 8 0.53
4. Delaney,Ethan-WJC 14 7 0.50
Emini, Artan-QU 12 6 0.50
Laufer, Beau-BU 10 5 0.50
Romano, Claudio-RU 8 4 0.50
8. Garcia, Evan-UWP 14 6 0.43
Thompson,Felipe-MCK 14 6 0.43
10. Kaufmann, Trevor-TSU 15 6 0.40
Huelsman, Jon-UMSL 15 6 0.40
Moncada, Mitch-RU 15 6 0.40
13. Shogren, Ryan-UWP 14 5 0.36
Stephens, Jordan-QU 14 5 0.36
15. Jackson, Kaleb-RU 15 5 0.33
Andrade, Felipe-MST 15 5 0.33
Weinzapfel, Josh-USI 15 5 0.33
Bednar, DJ-UMSL 15 5 0.33
19. Mitiche, Zak-UINDY 16 5 0.31
20. Ling, Josh-UINDY 13 4 0.31
21. Gilsinger, Luke-MU 14 4 0.29
22. Klevjer, Martin-MST 11 3 0.27
Schmidt, Jannik-SJC 11 3 0.27
24. Bjoro, Kasper-USI 15 4 0.27
Nicolai, Scott-UWP 15 4 0.27
Bruce, Ben-DU 15 4 0.27
Nolte, Corey-TSU 15 4 0.27
Clarkin, Matt-DU 15 4 0.27
 
ASSISTS GP No. Avg/G
1. Bottoni, Gianluca-RU 12 8 0.67
2. Lawhead, Ryan-MST 15 7 0.47
3. Dokaj, Xhovani-QU 10 6 0.60
Emini, Artan-QU 12 6 0.50
Andrade, Felipe-MST 15 6 0.40
Shamsaie, Julian-UINDY 16 6 0.38
7. Acton, Braiden-USI 13 5 0.38
Jackson, Kaleb-RU 15 5 0.33
Michel, Adam-RU 15 5 0.33
Kurz, David-UINDY 16 5 0.31
11. Stephens, Jordan-QU 14 4 0.29
Cole,David-MCK 14 4 0.29
Fuchs, Maxi-MST 15 4 0.27
14. Russell,Kit-WJC 14 3 0.21
McIntyre, Will-MST 14 3 0.21
Thompson, Trevor-BU 14 3 0.21
Abichabki, Eduardo-MST 15 3 0.20
Weinzapfel, Josh-USI 15 3 0.20
Kane, Brian-TSU 15 3 0.20
Bruce, Ben-DU 15 3 0.20
Albes, Mike-BU 15 3 0.20
Nolte, Corey-TSU 15 3 0.20
Nicolai, Scott-UWP 15 3 0.20
Turner, Erick-SJC 15 3 0.20
Vial, Antonie-DU 16 3 0.19
Chevy, Julien-DU 16 3 0.19
 
ASSISTS PER GAME GP No. Avg/G
1. Bottoni, Gianluca-RU 12 8 0.67
2. Dokaj, Xhovani-QU 10 6 0.60
3. Emini, Artan-QU 12 6 0.50
4. Lawhead, Ryan-MST 15 7 0.47
5. Andrade, Felipe-MST 15 6 0.40
6. Acton, Braiden-USI 13 5 0.38
7. Shamsaie, Julian-UINDY 16 6 0.38
8. Michel, Adam-RU 15 5 0.33
Jackson, Kaleb-RU 15 5 0.33
10. Kurz, David-UINDY 16 5 0.31
11. Stephens, Jordan-QU 14 4 0.29
Cole,David-MCK 14 4 0.29
13. Fuchs, Maxi-MST 15 4 0.27
14. Sanchez, Leonardo-UMSL 9 2 0.22
15. McIntyre, Will-MST 14 3 0.21
Thompson, Trevor-BU 14 3 0.21
Russell,Kit-WJC 14 3 0.21
18. Kane, Brian-TSU 15 3 0.20
Turner, Erick-SJC 15 3 0.20
Nicolai, Scott-UWP 15 3 0.20
Nolte, Corey-TSU 15 3 0.20
Bruce, Ben-DU 15 3 0.20
Weinzapfel, Josh-USI 15 3 0.20
Abichabki, Eduardo-MST 15 3 0.20
Albes, Mike-BU 15 3 0.20
Laufer, Beau-BU 10 2 0.20
Gifford,Teddy-WJC 10 2 0.20
 
GAME-WINNING GOALS GP No. Avg/G
1. Kaufmann, Trevor-TSU 15 5 0.33
Meyer, Jacob-UINDY 16 5 0.31
3. Emini, Artan-QU 12 4 0.33
Huelsman, Jon-UMSL 15 4 0.27
5. Moncada, Mitch-RU 15 3 0.20
Reis, Taylor-QU 15 3 0.20
Jackson, Kaleb-RU 15 3 0.20
Quinteros, Sebastian-SJC 15 3 0.20
Nicolai, Scott-UWP 15 3 0.20
Mitiche, Zak-UINDY 16 3 0.19
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Feldmann, Logan-RU 14 5 1215:35 0.37
2. Jones, Christopher-UINDY 16 10 1527:03 0.59
3. Kjaersgaard, Christi-MU 15 13 1457:01 0.80
4. Andrews, Blake-DU 9 8 848:18 0.85
5. Filla, Jack-UMSL 15 14 1402:38 0.90
6. Zehme, Adam-USI 9 8 773:34 0.93
7. Pogue, Zach-BU 15 13 1210:10 0.97
8. Bibal, Remi-UWP 15 16 1407:59 1.02
9. Helin, Nicholas-DU 7 8 650:00 1.11
10. Posey, Nick-MST 12 14 1078:02 1.17
11. Griffin, Nate-QU 15 21 1372:59 1.38
12. Knernschield, Jory-TSU 7 8 518:31 1.39
13. Whybrow, Adam-SJC 15 22 1422:23 1.39
14. Armistead,Scott-MCK 15 22 1412:35 1.40
15. Orf, Drew-TSU 6 8 474:07 1.52
16. Geile, Tommy-UIS 11 18 1051:59 1.54
17. Bruder, Auston-USI 8 12 654:02 1.65
18. Menyes, Aaron-LEWIS 8 12 605:13 1.78
19. Salazar, Justin-LEWIS 8 13 634:55 1.84
20. Keeven,Joe-WJC 13 27 1214:20 2.00
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Feldmann, Logan-RU 14 27 5 .844
2. Bibal, Remi-UWP 15 80 16 .833
3. Filla, Jack-UMSL 15 60 14 .811
4. Zehme, Adam-USI 9 34 8 .810
5. Armistead,Scott-MCK 15 85 22 .794
6. Jones, Christopher-UINDY 16 37 10 .787
7. Andrews, Blake-DU 9 28 8 .778
8. Kjaersgaard, Christi-MU 15 45 13 .776
9. Pogue, Zach-BU 15 38 13 .745
10. Geile, Tommy-UIS 11 51 18 .739
11. Griffin, Nate-QU 15 59 21 .738
12. Keeven,Joe-WJC 13 75 27 .735
13. Bruder, Auston-USI 8 32 12 .727
14. Helin, Nicholas-DU 7 21 8 .724
15. Whybrow, Adam-SJC 15 57 22 .722
16. Posey, Nick-MST 12 34 14 .708
17. Salazar, Justin-LEWIS 8 31 13 .705
18. Menyes, Aaron-LEWIS 8 26 12 .684
19. Orf, Drew-TSU 6 16 8 .667
20. Knernschield, Jory-TSU 7 8 8 .500
 
SAVES GP No. Avg/G
1. Armistead,Scott-MCK 15 85 5.67
2. Bibal, Remi-UWP 15 80 5.33
3. Keeven,Joe-WJC 13 75 5.77
4. Filla, Jack-UMSL 15 60 4.00
5. Griffin, Nate-QU 15 59 3.93
6. Whybrow, Adam-SJC 15 57 3.80
7. Geile, Tommy-UIS 11 51 4.64
8. Kjaersgaard, Christi-MU 15 45 3.00
9. Pogue, Zach-BU 15 38 2.53
10. Jones, Christopher-UINDY 16 37 2.31
11. Zehme, Adam-USI 9 34 3.78
Posey, Nick-MST 12 34 2.83
13. Bruder, Auston-USI 8 32 4.00
14. Salazar, Justin-LEWIS 8 31 3.88
15. Andrews, Blake-DU 9 28 3.11
16. Feldmann, Logan-RU 14 27 1.93
17. Menyes, Aaron-LEWIS 8 26 3.25
18. Helin, Nicholas-DU 7 21 3.00
19. Orf, Drew-TSU 6 16 2.67
20. Holloway, James-MST 3 12 4.00
Hamilton, Kyle-UIS 4 12 3.00
22. Knernschield, Jory-TSU 7 8 1.14
23. Brunet, Christian-LEWIS 2 5 2.50
Heaton,Luke-WJC 2 5 2.50
25. Kitchell, Nate-UWP 1 4 4.00
Schmidt, Jake-UMSL 1 4 4.00
Hebert, Tommy-BU 4 4 1.00
 
SAVES PER GAME GP No. Avg/G
1. Keeven,Joe-WJC 13 75 5.77
2. Armistead,Scott-MCK 15 85 5.67
3. Bibal, Remi-UWP 15 80 5.33
4. Geile, Tommy-UIS 11 51 4.64
