The Automated ScoreBook For Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Bellarmine 19 271 232 14 105 0-0 25-2
Drury 18 259 190 30 90 1-1 33-1
Illinois Springfield 18 165 235 25 90 2-1 22-3
Indianapolis 20 288 229 36 97 1-1 20-1
Lewis 17 172 172 9 49 0-0 17-1
Maryville 18 157 210 29 79 1-1 27-1
McKendree 16 209 226 10 48 2-1 32-4
Missouri S&T 20 275 210 30 90 0-0 32-2
Missouri-St. Louis 17 181 226 29 60 3-3 22-1
Quincy 21 255 275 24 108 1-0 30-1
Rockhurst 23 367 325 35 131 1-1 34-3
Saint Joseph's (IN) 18 252 254 24 69 2-1 30-4
Southern Indiana 18 220 196 36 92 1-1 24-0
Truman State 18 188 245 26 71 3-3 28-3
UW-Parkside 17 198 217 17 84 3-3 29-1
William Jewell 18 192 232 26 65 2-1 26-2
 
SHOTS GP No. Avg/G
1. Rockhurst 23 367 15.96
2. Indianapolis 20 288 14.40
3. Missouri S&T 20 275 13.75
4. Bellarmine 19 271 14.26
5. Drury 18 259 14.39
6. Quincy 21 255 12.14
7. Saint Joseph's (IN) 18 252 14.00
8. Southern Indiana 18 220 12.22
9. McKendree 16 209 13.06
10. UW-Parkside 17 198 11.65
11. William Jewell 18 192 10.67
12. Truman State 18 188 10.44
13. Missouri-St. Louis 17 181 10.65
14. Lewis 17 172 10.12
15. Illinois Springfield 18 165 9.17
16. Maryville 18 157 8.72
 
POINTS GP No. Avg/G
1. Rockhurst 23 144 6.26
2. Quincy 21 113 5.38
3. Missouri S&T 20 94 4.70
4. Indianapolis 20 82 4.10
5. Southern Indiana 18 80 4.44
6. Bellarmine 19 72 3.79
7. Truman State 18 62 3.44
UW-Parkside 17 62 3.65
9. Missouri-St. Louis 17 61 3.59
10. William Jewell 18 58 3.22
11. McKendree 16 54 3.38
12. Drury 18 52 2.89
13. Saint Joseph's (IN) 18 50 2.78
14. Maryville 18 44 2.44
15. Illinois Springfield 18 39 2.17
16. Lewis 17 20 1.18
 
GOALS GP No. Avg/G
1. Rockhurst 23 45 1.96
2. Quincy 21 39 1.86
3. Missouri S&T 20 31 1.55
4. Indianapolis 20 29 1.45
5. Southern Indiana 18 27 1.50
6. Bellarmine 19 25 1.32
7. UW-Parkside 17 23 1.35
8. Truman State 18 22 1.22
Missouri-St. Louis 17 22 1.29
10. McKendree 16 20 1.25
William Jewell 18 20 1.11
12. Drury 18 19 1.06
13. Saint Joseph's (IN) 18 18 1.00
14. Maryville 18 16 0.89
15. Illinois Springfield 18 15 0.83
16. Lewis 17 7 0.41
 
GOALS PER GAME GP No. Avg/G
1. Rockhurst 23 45 1.96
2. Quincy 21 39 1.86
3. Missouri S&T 20 31 1.55
4. Southern Indiana 18 27 1.50
5. Indianapolis 20 29 1.45
6. UW-Parkside 17 23 1.35
7. Bellarmine 19 25 1.32
8. Missouri-St. Louis 17 22 1.29
9. McKendree 16 20 1.25
10. Truman State 18 22 1.22
11. William Jewell 18 20 1.11
12. Drury 18 19 1.06
13. Saint Joseph's (IN) 18 18 1.00
14. Maryville 18 16 0.89
15. Illinois Springfield 18 15 0.83
16. Lewis 17 7 0.41
 
ASSISTS GP No. Avg/G
1. Rockhurst 23 54 2.35
2. Quincy 21 35 1.67
3. Missouri S&T 20 32 1.60
4. Southern Indiana 18 26 1.44
5. Indianapolis 20 24 1.20
6. Bellarmine 19 22 1.16
7. William Jewell 18 18 1.00
Truman State 18 18 1.00
9. Missouri-St. Louis 17 17 1.00
10. UW-Parkside 17 16 0.94
11. Saint Joseph's (IN) 18 14 0.78
Drury 18 14 0.78
McKendree 16 14 0.88
14. Maryville 18 12 0.67
15. Illinois Springfield 18 9 0.50
16. Lewis 17 6 0.35
 
ASSISTS PER GAME GP No. Avg/G
1. Rockhurst 23 54 2.35
2. Quincy 21 35 1.67
3. Missouri S&T 20 32 1.60
4. Southern Indiana 18 26 1.44
5. Indianapolis 20 24 1.20
6. Bellarmine 19 22 1.16
7. Truman State 18 18 1.00
William Jewell 18 18 1.00
Missouri-St. Louis 17 17 1.00
10. UW-Parkside 17 16 0.94
11. McKendree 16 14 0.88
12. Drury 18 14 0.78
Saint Joseph's (IN) 18 14 0.78
14. Maryville 18 12 0.67
15. Illinois Springfield 18 9 0.50
16. Lewis 17 6 0.35
 
GOALS ALLOWED GP No. Avg/G
1. Indianapolis 20 14 0.70
2. Maryville 18 15 0.83
3. Missouri-St. Louis 17 16 0.94
Rockhurst 23 16 0.70
5. Drury 18 22 1.22
6. Bellarmine 19 23 1.21
Southern Indiana 18 23 1.28
Missouri S&T 20 23 1.15
9. McKendree 16 24 1.50
10. Truman State 18 25 1.39
UW-Parkside 17 25 1.47
12. Saint Joseph's (IN) 18 27 1.50
13. Quincy 21 30 1.43
14. Lewis 17 32 1.88
15. Illinois Springfield 18 36 2.00
16. William Jewell 18 38 2.11
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Indianapolis 20 14 1907:03 0.66
2. Rockhurst 23 16 2164:40 0.67
3. Maryville 18 15 1727:01 0.78
4. Missouri-St. Louis 17 16 1595:45 0.90
5. Missouri S&T 20 23 1842:42 1.12
6. Drury 18 22 1678:18 1.18
7. Bellarmine 19 23 1740:00 1.19
8. Southern Indiana 18 23 1716:45 1.21
9. UW-Parkside 17 25 1638:22 1.37
10. Truman State 18 25 1622:38 1.39
11. Quincy 21 30 1932:59 1.40
12. Saint Joseph's (IN) 18 27 1712:23 1.42
13. McKendree 16 24 1516:01 1.42
14. Lewis 17 32 1559:14 1.85
15. Illinois Springfield 18 36 1693:03 1.91
16. William Jewell 18 38 1684:20 2.03
 
SAVES GP Saves Avg/G
1. William Jewell 18 97 5.39
2. UW-Parkside 17 94 5.53
3. McKendree 16 88 5.50
Illinois Springfield 18 88 4.89
5. Quincy 21 87 4.14
6. Saint Joseph's (IN) 18 85 4.72
7. Southern Indiana 18 80 4.44
8. Missouri-St. Louis 17 75 4.41
9. Maryville 18 73 4.06
10. Lewis 17 72 4.24
11. Missouri S&T 20 68 3.40
12. Rockhurst 23 66 2.87
13. Drury 18 51 2.83
14. Bellarmine 19 50 2.63
15. Indianapolis 20 49 2.45
16. Truman State 18 47 2.61
 
SHUTOUTS GP No. Avg/G
1. Rockhurst 23 14 0.61
2. Indianapolis 20 12 0.60
3. Maryville 18 7 0.39
Saint Joseph's (IN) 18 7 0.39
Bellarmine 19 7 0.37
Missouri S&T 20 7 0.35
7. Missouri-St. Louis 17 6 0.35
Southern Indiana 18 6 0.33
9. McKendree 16 5 0.31
UW-Parkside 17 5 0.29
Drury 18 5 0.28
12. Quincy 21 4 0.19
13. Truman State 18 3 0.17
14. Lewis 17 2 0.12
Illinois Springfield 18 2 0.11
William Jewell 18 2 0.11
 
FOULS GP No. Avg/G
1. Rockhurst 23 325 14.13
2. Quincy 21 275 13.10
3. Saint Joseph's (IN) 18 254 14.11
4. Truman State 18 245 13.61
5. Illinois Springfield 18 235 13.06
6. Bellarmine 19 232 12.21
William Jewell 18 232 12.89
8. Indianapolis 20 229 11.45
9. McKendree 16 226 14.12
Missouri-St. Louis 17 226 13.29
11. UW-Parkside 17 217 12.76
12. Maryville 18 210 11.67
Missouri S&T 20 210 10.50
14. Southern Indiana 18 196 10.89
15. Drury 18 190 10.56
16. Lewis 17 172 10.12
 
CORNERS GP No. Avg/G
1. Rockhurst 23 131 5.70
2. Quincy 21 108 5.14
3. Bellarmine 19 105 5.53
4. Indianapolis 20 97 4.85
5. Southern Indiana 18 92 5.11
6. Illinois Springfield 18 90 5.00
Missouri S&T 20 90 4.50
Drury 18 90 5.00
9. UW-Parkside 17 84 4.94
10. Maryville 18 79 4.39
11. Truman State 18 71 3.94
12. Saint Joseph's (IN) 18 69 3.83
13. William Jewell 18 65 3.61
14. Missouri-St. Louis 17 60 3.53
15. Lewis 17 49 2.88
16. McKendree 16 48 3.00
 
OFFSIDES GP No. Avg/G
1. Indianapolis 20 36 1.80
Southern Indiana 18 36 2.00
3. Rockhurst 23 35 1.52
4. Drury 18 30 1.67
Missouri S&T 20 30 1.50
6. Maryville 18 29 1.61
Missouri-St. Louis 17 29 1.71
8. Truman State 18 26 1.44
William Jewell 18 26 1.44
10. Illinois Springfield 18 25 1.39
11. Quincy 21 24 1.14
Saint Joseph's (IN) 18 24 1.33
13. UW-Parkside 17 17 1.00
14. Bellarmine 19 14 0.74
15. McKendree 16 10 0.62
16. Lewis 17 9 0.53
 
YELLOW CARDS GP No. Avg/G
1. Rockhurst 23 34 1.48
2. Drury 18 33 1.83
3. Missouri S&T 20 32 1.60
McKendree 16 32 2.00
5. Saint Joseph's (IN) 18 30 1.67
Quincy 21 30 1.43
7. UW-Parkside 17 29 1.71
8. Truman State 18 28 1.56
9. Maryville 18 27 1.50
10. William Jewell 18 26 1.44
11. Bellarmine 19 25 1.32
12. Southern Indiana 18 24 1.33
13. Illinois Springfield 18 22 1.22
Missouri-St. Louis 17 22 1.29
15. Indianapolis 20 20 1.00
16. Lewis 17 17 1.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Rockhurst 13-1-1 .900 30 8   18-2-3 .848 45 16
Indianapolis 11-3-2 .750 26 10   12-5-3 .675 29 14
Quincy 10-4-1 .700 33 21   12-7-2 .619 39 30
Missouri S&T 9-5-1 .633 25 14   10-8-2 .550 31 23
Saint Joseph's (IN) 8-6-1 .567 15 22   9-7-2 .556 18 27
Bellarmine 8-7-0 .533 22 17   10-9-0 .526 25 23
Southern Indiana 6-6-3 .500 20 20   8-7-3 .528 27 23
Missouri-St. Louis 6-6-3 .500 19 15   7-7-3 .500 22 16
Drury 7-7-2 .500 17 16   7-9-2 .444 19 22
UW-Parkside 6-6-3 .500 21 18   6-8-3 .441 23 25
Maryville 5-6-4 .467 11 13   7-7-4 .500 16 15
Truman State 7-8-0 .467 19 19   8-10-0 .444 22 25
McKendree 6-9-0 .400 19 22   6-10-0 .375 20 24
William Jewell 3-10-2 .267 13 33   4-11-3 .306 20 38
Illinois Springfield 2-11-2 .200 10 31   4-12-2 .278 15 36
Lewis 1-13-1 .100 7 28   1-15-1 .088 7 32
 
Current unbeaten streak No. Record in streak
Maryville 5 2-0-3
UW-Parkside 1 1-0-0
McKendree 1 1-0-0
Missouri-St. Louis 1 0-0-1
Saint Joseph's (IN) 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Bellarmine 19 25-23 1.32-1.21 +0.11 0-0 271 50 68.5 105
Drury 18 19-22 1.06-1.22 -0.17 1-1 259 51 69.9 90
Illinois Springfield 18 15-36 0.83-2.00 -1.17 1-2 165 88 71.0 90
Indianapolis 20 29-14 1.45-0.70 +0.75 1-1 288 49 77.8 97
Lewis 17 7-32 0.41-1.88 -1.47 0-0 172 72 69.2 49
Maryville 18 16-15 0.89-0.83 +0.06 1-1 157 73 83.0 79
McKendree 16 20-24 1.25-1.50 -0.25 1-2 209 88 78.6 48
Missouri S&T 20 31-23 1.55-1.15 +0.40 0-0 275 68 74.7 90
Missouri-St. Louis 17 22-16 1.29-0.94 +0.35 3-3 181 75 82.4 60
Quincy 21 39-30 1.86-1.43 +0.43 0-1 255 87 74.4 108
Rockhurst 23 45-16 1.96-0.70 +1.26 1-1 367 66 80.5 131
Saint Joseph's (IN) 18 18-27 1.00-1.50 -0.50 1-2 252 85 75.9 69
Southern Indiana 18 27-23 1.50-1.28 +0.22 1-1 220 80 77.7 92
Truman State 18 22-25 1.22-1.39 -0.17 3-3 188 47 65.3 71
UW-Parkside 17 23-25 1.35-1.47 -0.12 3-3 198 94 79.0 84
William Jewell 18 20-38 1.11-2.11 -1.00 1-2 192 97 71.9 65
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Bellarmine 8-1972 246   9-2027 225   2-100 50   19-4099 216
Drury 7-1162 166   9-2175 242   2-248 124   18-3585 199
Illinois Springfield 7-1911 273   9-1676 186   2-150 75   18-3737 208
Indianapolis 11-4015 365   7-1781 254   2-399 200   20-6195 310
Lewis 9-1952 217   8-1365 171   0-0 0   17-3317 195
Maryville 8-1480 185   8-2186 273   2-80 40   18-3746 208
McKendree 8-1558 195   8-1449 181   0-0 0   16-3007 188
Missouri S&T 9-1360 151   10-2639 264   1-65 65   20-4064 203
Missouri-St. Louis 7-1587 227   9-2006 223   1-112 112   17-3705 218
Quincy 10-3662 366   9-2521 280   2-350 175   21-6533 311
Rockhurst 14-6231 445   8-2159 270   1-167 167   23-8557 372
Saint Joseph's (IN) 9-1245 138   9-2129 237   0-0 0   18-3374 187
Southern Indiana 9-2410 268   9-2871 319   0-0 0   18-5281 293
Truman State 9-1746 194   8-3058 382   1-110 110   18-4914 273
UW-Parkside 8-1332 166   9-1602 178   0-0 0   17-2934 173
William Jewell 9-2713 301   9-2425 269   0-0 0   18-5138 285
Totals 142-36336 256   138-34069 247   16-1781 111   296-72186 244  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Michel, Adam-RU 23 76 3.30
2. Thompson,Felipe-MCK 15 64 4.27
Turner, Erick-SJC 18 64 3.56
4. Abichabki, Eduardo-MST 20 61 3.05
5. Mitiche, Zak-UINDY 20 55 2.75
6. Reis, Taylor-QU 18 48 2.67
7. Bruce, Ben-DU 17 47 2.76
Meyer, Jacob-UINDY 20 47 2.35
9. Jackson, Kaleb-RU 23 45 1.96
10. Bottoni, Gianluca-RU 18 43 2.39
11. Laufer, Beau-BU 13 42 3.23
Huelsman, Jon-UMSL 17 42 2.47
13. Andrade, Felipe-MST 20 41 2.05
14. Kurz, David-UINDY 19 40 2.11
15. Weinzapfel, Josh-USI 18 39 2.17
16. Emini, Artan-QU 18 38 2.11
17. Cross, David-DU 18 37 2.06
18. Garcia, Evan-UWP 16 36 2.25
19. Delaney,Ethan-WJC 17 35 2.06
Bertilsson, Magnus-BU 18 35 1.94
21. Allevi, Zachary-UIS 18 34 1.89
Guelly, Charles-DU 18 34 1.89
23. Vial, Antonie-DU 18 33 1.83
Murphy, David-MST 20 33 1.65
25. Castro, Pedro-USI 18 32 1.78
 
SHOTS PER GAME GP No. Avg/G
1. Thompson,Felipe-MCK 15 64 4.27
2. Turner, Erick-SJC 18 64 3.56
3. Michel, Adam-RU 23 76 3.30
4. Laufer, Beau-BU 13 42 3.23
5. Abichabki, Eduardo-MST 20 61 3.05
6. Bruce, Ben-DU 17 47 2.76
7. Mitiche, Zak-UINDY 20 55 2.75
8. Reis, Taylor-QU 18 48 2.67
9. Huelsman, Jon-UMSL 17 42 2.47
10. Bottoni, Gianluca-RU 18 43 2.39
11. Meyer, Jacob-UINDY 20 47 2.35
12. Garcia, Evan-UWP 16 36 2.25
13. Nowak, Krystian-LEWIS 10 22 2.20
14. Weinzapfel, Josh-USI 18 39 2.17
15. Emini, Artan-QU 18 38 2.11
16. Kurz, David-UINDY 19 40 2.11
17. Delaney,Ethan-WJC 17 35 2.06
18. Cross, David-DU 18 37 2.06
19. Andrade, Felipe-MST 20 41 2.05
20. Jackson, Kaleb-RU 23 45 1.96
21. Bertilsson, Magnus-BU 18 35 1.94
22. Shogren, Ryan-UWP 16 31 1.94
23. Romano, Claudio-RU 15 29 1.93
24. Allevi, Zachary-UIS 18 34 1.89
Guelly, Charles-DU 18 34 1.89
 
POINTS GP Goals Assists Points Avg/G
1. Jackson, Kaleb-RU 23 8 10 26 1.13
2. Meyer, Jacob-UINDY 20 10 2 22 1.10
3. Reis, Taylor-QU 18 9 3 21 1.17
Abichabki, Eduardo-MST 20 9 3 21 1.05
5. Andrade, Felipe-MST 20 7 6 20 1.00
6. Romano, Claudio-RU 15 8 2 18 1.20
Huelsman, Jon-UMSL 17 8 2 18 1.06
Emini, Artan-QU 18 6 6 18 1.00
9. Thompson,Felipe-MCK 15 7 2 16 1.07
Delaney,Ethan-WJC 17 8 0 16 0.94
Weinzapfel, Josh-USI 18 6 4 16 0.89
Stephens, Jordan-QU 20 5 6 16 0.80
Michel, Adam-RU 23 5 6 16 0.70
14. Laufer, Beau-BU 13 6 3 15 1.15
Garcia, Evan-UWP 16 6 3 15 0.94
Bottoni, Gianluca-RU 18 2 11 15 0.83
Moncada, Mitch-RU 21 6 3 15 0.71
18. Bruce, Ben-DU 17 5 4 14 0.82
19. Shogren, Ryan-UWP 16 6 1 13 0.81
Kaufmann, Trevor-TSU 18 6 1 13 0.72
Bjoro, Kasper-USI 18 5 3 13 0.72
Turner, Erick-SJC 18 5 3 13 0.72
Mitiche, Zak-UINDY 20 5 3 13 0.65
24. Ling, Josh-UINDY 17 5 2 12 0.71
Bednar, DJ-UMSL 17 5 2 12 0.71
Allevi, Zachary-UIS 18 5 2 12 0.67
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Romano, Claudio-RU 15 8 2 18 1.20
2. Reis, Taylor-QU 18 9 3 21 1.17
3. Laufer, Beau-BU 13 6 3 15 1.15
4. Jackson, Kaleb-RU 23 8 10 26 1.13
5. Meyer, Jacob-UINDY 20 10 2 22 1.10
6. Thompson,Felipe-MCK 15 7 2 16 1.07
7. Huelsman, Jon-UMSL 17 8 2 18 1.06
8. Abichabki, Eduardo-MST 20 9 3 21 1.05
9. Andrade, Felipe-MST 20 7 6 20 1.00
Emini, Artan-QU 18 6 6 18 1.00
11. Delaney,Ethan-WJC 17 8 0 16 0.94
12. Garcia, Evan-UWP 16 6 3 15 0.94
13. Dokaj, Xhovani-QU 12 2 7 11 0.92
14. Weinzapfel, Josh-USI 18 6 4 16 0.89
15. Bottoni, Gianluca-RU 18 2 11 15 0.83
16. Bruce, Ben-DU 17 5 4 14 0.82
17. Shogren, Ryan-UWP 16 6 1 13 0.81
18. Stephens, Jordan-QU 20 5 6 16 0.80
19. Turner, Erick-SJC 18 5 3 13 0.72
Bjoro, Kasper-USI 18 5 3 13 0.72
Kaufmann, Trevor-TSU 18 6 1 13 0.72
22. Moncada, Mitch-RU 21 6 3 15 0.71
23. Bednar, DJ-UMSL 17 5 2 12 0.71
Ling, Josh-UINDY 17 5 2 12 0.71
25. Michel, Adam-RU 23 5 6 16 0.70
 
GOALS GP No. Avg/G
1. Meyer, Jacob-UINDY 20 10 0.50
2. Reis, Taylor-QU 18 9 0.50
Abichabki, Eduardo-MST 20 9 0.45
4. Romano, Claudio-RU 15 8 0.53
Delaney,Ethan-WJC 17 8 0.47
Huelsman, Jon-UMSL 17 8 0.47
Jackson, Kaleb-RU 23 8 0.35
8. Thompson,Felipe-MCK 15 7 0.47
Andrade, Felipe-MST 20 7 0.35
10. Laufer, Beau-BU 13 6 0.46
Garcia, Evan-UWP 16 6 0.38
Shogren, Ryan-UWP 16 6 0.38
Weinzapfel, Josh-USI 18 6 0.33
Kaufmann, Trevor-TSU 18 6 0.33
Emini, Artan-QU 18 6 0.33
Moncada, Mitch-RU 21 6 0.29
17. Bruce, Ben-DU 17 5 0.29
Bednar, DJ-UMSL 17 5 0.29
Ling, Josh-UINDY 17 5 0.29
Allevi, Zachary-UIS 18 5 0.28
Turner, Erick-SJC 18 5 0.28
Bjoro, Kasper-USI 18 5 0.28
Mitiche, Zak-UINDY 20 5 0.25
Stephens, Jordan-QU 20 5 0.25
Michel, Adam-RU 23 5 0.22
 
GOALS PER GAME GP No. Avg/G
1. Romano, Claudio-RU 15 8 0.53
2. Meyer, Jacob-UINDY 20 10 0.50
Reis, Taylor-QU 18 9 0.50
4. Delaney,Ethan-WJC 17 8 0.47
Huelsman, Jon-UMSL 17 8 0.47
6. Thompson,Felipe-MCK 15 7 0.47
7. Laufer, Beau-BU 13 6 0.46
8. Abichabki, Eduardo-MST 20 9 0.45
9. Shogren, Ryan-UWP 16 6 0.38
Garcia, Evan-UWP 16 6 0.38
11. Andrade, Felipe-MST 20 7 0.35
12. Jackson, Kaleb-RU 23 8 0.35
13. Emini, Artan-QU 18 6 0.33
Weinzapfel, Josh-USI 18 6 0.33
Kaufmann, Trevor-TSU 18 6 0.33
16. Bruce, Ben-DU 17 5 0.29
Bednar, DJ-UMSL 17 5 0.29
Ling, Josh-UINDY 17 5 0.29
19. Moncada, Mitch-RU 21 6 0.29
20. Turner, Erick-SJC 18 5 0.28
Bjoro, Kasper-USI 18 5 0.28
Allevi, Zachary-UIS 18 5 0.28
23. Mitiche, Zak-UINDY 20 5 0.25
Stephens, Jordan-QU 20 5 0.25
25. Nicolai, Scott-UWP 17 4 0.24
Collico, Tyler-UMSL 17 4 0.24
Clarkin, Matt-DU 17 4 0.24
Gilsinger, Luke-MU 17 4 0.24
 
ASSISTS GP No. Avg/G
1. Bottoni, Gianluca-RU 18 11 0.61
2. Jackson, Kaleb-RU 23 10 0.43
3. Lawhead, Ryan-MST 20 9 0.45
4. Dokaj, Xhovani-QU 12 7 0.58
Acton, Braiden-USI 16 7 0.44
6. Emini, Artan-QU 18 6 0.33
Stephens, Jordan-QU 20 6 0.30
Shamsaie, Julian-UINDY 20 6 0.30
Andrade, Felipe-MST 20 6 0.30
Michel, Adam-RU 23 6 0.26
11. Kurz, David-UINDY 19 5 0.26
12. Cole,David-MCK 15 4 0.27
Bruce, Ben-DU 17 4 0.24
Chevy, Julien-DU 18 4 0.22
Weinzapfel, Josh-USI 18 4 0.22
Fuchs, Maxi-MST 20 4 0.20
17. Laufer, Beau-BU 13 3 0.23
Garcia, Evan-UWP 16 3 0.19
Brahmbhatt,Vijay-MCK 16 3 0.19
McIntyre, Will-MST 17 3 0.18
Hall, Josh-TSU 17 3 0.18
Colin, Jaime-UWP 17 3 0.18
Russell,Kit-WJC 17 3 0.18
Nicolai, Scott-UWP 17 3 0.18
Nolte, Corey-TSU 18 3 0.17
Reis, Taylor-QU 18 3 0.17
Sabiston,Brodi-WJC 18 3 0.17
Bjoro, Kasper-USI 18 3 0.17
Turner, Erick-SJC 18 3 0.17
Vial, Antonie-DU 18 3 0.17
Kane, Brian-TSU 18 3 0.17
Thompson, Trevor-BU 18 3 0.17
Albes, Mike-BU 18 3 0.17
Jones, Nathan-BU 19 3 0.16
Abichabki, Eduardo-MST 20 3 0.15
McDonald, Ben-RU 20 3 0.15
Mitiche, Zak-UINDY 20 3 0.15
Moncada, Mitch-RU 21 3 0.14
Condol, Pete-QU 21 3 0.14
 
ASSISTS PER GAME GP No. Avg/G
1. Bottoni, Gianluca-RU 18 11 0.61
2. Dokaj, Xhovani-QU 12 7 0.58
3. Lawhead, Ryan-MST 20 9 0.45
4. Acton, Braiden-USI 16 7 0.44
5. Jackson, Kaleb-RU 23 10 0.43
6. Emini, Artan-QU 18 6 0.33
7. Stephens, Jordan-QU 20 6 0.30
Shamsaie, Julian-UINDY 20 6 0.30
Andrade, Felipe-MST 20 6 0.30
10. Cole,David-MCK 15 4 0.27
11. Kurz, David-UINDY 19 5 0.26
12. Michel, Adam-RU 23 6 0.26
13. Bruce, Ben-DU 17 4 0.24
14. Laufer, Beau-BU 13 3 0.23
15. Weinzapfel, Josh-USI 18 4 0.22
Chevy, Julien-DU 18 4 0.22
17. Fuchs, Maxi-MST 20 4 0.20
18. Garcia, Evan-UWP 16 3 0.19
Brahmbhatt,Vijay-MCK 16 3 0.19
20. Sanchez, Leonardo-UMSL 11 2 0.18
21. Russell,Kit-WJC 17 3 0.18
Colin, Jaime-UWP 17 3 0.18
Hall, Josh-TSU 17 3 0.18
Nicolai, Scott-UWP 17 3 0.18
McIntyre, Will-MST 17 3 0.18
 
GAME-WINNING GOALS GP No. Avg/G
1. Jackson, Kaleb-RU 23 6 0.26
2. Kaufmann, Trevor-TSU 18 5 0.28
Meyer, Jacob-UINDY 20 5 0.25
4. Huelsman, Jon-UMSL 17 4 0.24
Emini, Artan-QU 18 4 0.22
Quinteros, Sebastian-SJC 18 4 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Feldmann, Logan-RU 22 13 1975:35 0.59
2. Jones, Christopher-UINDY 20 14 1907:03 0.66
3. Kjaersgaard, Christi-MU 18 15 1727:01 0.78
4. Zehme, Adam-USI 12 9 1017:43 0.80
5. Pogue, Zach-BU 17 13 1405:07 0.83
6. Filla, Jack-UMSL 17 15 1582:38 0.85
7. Holloway, James-MST 7 7 674:40 0.93
8. Bibal, Remi-UWP 15 16 1407:59 1.02
9. Andrews, Blake-DU 11 12 983:18 1.10
10. Posey, Nick-MST 13 16 1168:02 1.23
11. Helin, Nicholas-DU 8 10 695:00 1.29
12. Knernschield, Jory-TSU 8 9 608:31 1.33
13. Griffin, Nate-QU 21 30 1932:59 1.40
14. Whybrow, Adam-SJC 18 27 1704:20 1.43
15. Armistead,Scott-MCK 16 24 1509:11 1.43
16. Geile, Tommy-UIS 14 23 1333:03 1.55
17. Menyes, Aaron-LEWIS 9 12 613:18 1.76
18. Orf, Drew-TSU 8 13 654:07 1.79
19. Bruder, Auston-USI 9 14 699:02 1.80
20. Salazar, Justin-LEWIS 10 17 806:50 1.90
21. Keeven,Joe-WJC 16 32 1493:30 1.93
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Bibal, Remi-UWP 15 80 16 .833
2. Kjaersgaard, Christi-MU 18 70 15 .824
3. Feldmann, Logan-RU 22 60 13 .822
4. Zehme, Adam-USI 12 41 9 .820
5. Filla, Jack-UMSL 17 68 15 .819
6. Holloway, James-MST 7 28 7 .800
7. Armistead,Scott-MCK 16 86 24 .782
8. Jones, Christopher-UINDY 20 49 14 .778
9. Pogue, Zach-BU 17 42 13 .764
10. Geile, Tommy-UIS 14 71 23 .755
11. Whybrow, Adam-SJC 18 82 27 .752
12. Keeven,Joe-WJC 16 89 32 .736
13. Griffin, Nate-QU 21 83 30 .735
14. Posey, Nick-MST 13 38 16 .704
15. Bruder, Auston-USI 9 33 14 .702
16. Salazar, Justin-LEWIS 10 40 17 .702
17. Andrews, Blake-DU 11 28 12 .700
18. Helin, Nicholas-DU 8 22 10 .688
19. Menyes, Aaron-LEWIS 9 26 12 .684
20. Orf, Drew-TSU 8 26 13 .667
21. Knernschield, Jory-TSU 8 15 9 .625
 
SAVES GP No. Avg/G
1. Keeven,Joe-WJC 16 89 5.56
2. Armistead,Scott-MCK 16 86 5.38
3. Griffin, Nate-QU 21 83 3.95
4. Whybrow, Adam-SJC 18 82 4.56
5. Bibal, Remi-UWP 15 80 5.33
6. Geile, Tommy-UIS 14 71 5.07
7. Kjaersgaard, Christi-MU 18 70 3.89
8. Filla, Jack-UMSL 17 68 4.00
9. Feldmann, Logan-RU 22 60 2.73
10. Jones, Christopher-UINDY 20 49 2.45
11. Pogue, Zach-BU 17 42 2.47
12. Zehme, Adam-USI 12 41 3.42
13. Salazar, Justin-LEWIS 10 40 4.00
14. Posey, Nick-MST 13 38 2.92
15. Bruder, Auston-USI 9 33 3.67
16. Holloway, James-MST 7 28 4.00
Andrews, Blake-DU 11 28 2.55
18. Orf, Drew-TSU 8 26 3.25
Menyes, Aaron-LEWIS 9 26 2.89
20. Helin, Nicholas-DU 8 22 2.75
21. Knernschield, Jory-TSU 8 15 1.88
22. Hamilton, Kyle-UIS 4 12 3.00
23. Kitchell, Nate-UWP 3 11 3.67
24. Heaton,Luke-WJC 3 7 2.33
Hebert, Tommy-BU 6 7 1.17
 
SAVES PER GAME GP No. Avg/G
1. Keeven,Joe-WJC 16 89 5.56
2. Armistead,Scott-MCK 16 86 5.38
3. Bibal, Remi-UWP 15 80 5.33
4. Geile, Tommy-UIS 14 71 5.07
5. Whybrow, Adam-SJC 18 82 4.56
6. Filla, Jack-UMSL 17 68 4.00
Salazar, Justin-LEWIS 10 40 4.00
