Great Lakes Valley Conference
Conference-Only Statistics
CONFERENCE SOCCER STATISTICS
2012 Great Lakes Valley Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2012 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Bellarmine.......... 15 289 165 24 68 3/1 12/0
Drury............... 15 242 173 23 82 1/1 13/0
Illinois Springfield 15 128 167 17 55 2/1 20/0
Indianapolis........ 15 252 194 28 93 1/0 16/3
Kentucky Wesleyan... 16 102 189 7 43 1/0 18/2
Lewis............... 15 216 145 23 76 2/1 16/0
Maryville........... 15 123 146 18 55 1/0 19/1
McKendree........... 15 207 178 20 58 4/2 21/1
Missouri S&T........ 14 197 127 30 49 1/1 6/0
Missouri-St. Louis.. 15 140 165 27 61 0/0 20/1
Quincy.............. 15 258 168 37 107 2/1 28/0
Rockhurst........... 15 283 211 55 96 1/1 23/1
Saint Joseph's...... 15 162 162 47 52 2/1 13/2
Southern Indiana.... 14 203 163 28 62 1/0 14/1
UW-Parkside......... 15 195 199 23 54 2/1 22/2
William Jewell...... 15 209 144 27 64 1/1 26/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Bellarmine.......... 15 289 19.27
2.Rockhurst........... 15 283 18.87
3.Quincy.............. 15 258 17.20
4.Indianapolis........ 15 252 16.80
5.Drury............... 15 242 16.13
6.Lewis............... 15 216 14.40
7.William Jewell...... 15 209 13.93
8.McKendree........... 15 207 13.80
9.Southern Indiana.... 14 203 14.50
10.Missouri S&T........ 14 197 14.07
11.UW-Parkside......... 15 195 13.00
12.Saint Joseph's...... 15 162 10.80
13.Missouri-St. Louis.. 15 140 9.33
14.Illinois Springfield 15 128 8.53
15.Maryville........... 15 123 8.20
16.Kentucky Wesleyan... 16 102 6.38
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Rockhurst........... 15 113 7.53
2.Drury............... 15 102 6.80
3.Southern Indiana.... 14 87 6.21
4.Quincy.............. 15 77 5.13
McKendree........... 15 77 5.13
6.Bellarmine.......... 15 74 4.93
7.Indianapolis........ 15 71 4.73
8.William Jewell...... 15 65 4.33
9.Missouri S&T........ 14 59 4.21
10.Missouri-St. Louis.. 15 54 3.60
11.UW-Parkside......... 15 53 3.53
12.Lewis............... 15 47 3.13
13.Saint Joseph's...... 15 41 2.73
14.Illinois Springfield 15 38 2.53
15.Maryville........... 15 31 2.07
16.Kentucky Wesleyan... 16 8 0.50
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Drury............... 15 36 2.40
2.Rockhurst........... 15 35 2.33
3.Southern Indiana.... 14 28 2.00
4.Bellarmine.......... 15 27 1.80
5.Quincy.............. 15 26 1.73
McKendree........... 15 26 1.73
7.Indianapolis........ 15 25 1.67
8.William Jewell...... 15 24 1.60
9.Missouri-St. Louis.. 15 20 1.33
UW-Parkside......... 15 20 1.33
11.Missouri S&T........ 14 19 1.36
12.Lewis............... 15 17 1.13
13.Saint Joseph's...... 15 15 1.00
14.Illinois Springfield 15 14 0.93
15.Maryville........... 15 11 0.73
16.Kentucky Wesleyan... 16 3 0.19
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Drury............... 15 36 2.40
2.Rockhurst........... 15 35 2.33
3.Southern Indiana.... 14 28 2.00
4.Bellarmine.......... 15 27 1.80
5.McKendree........... 15 26 1.73
Quincy.............. 15 26 1.73
7.Indianapolis........ 15 25 1.67
8.William Jewell...... 15 24 1.60
9.Missouri S&T........ 14 19 1.36
10.UW-Parkside......... 15 20 1.33
Missouri-St. Louis.. 15 20 1.33
12.Lewis............... 15 17 1.13
13.Saint Joseph's...... 15 15 1.00
14.Illinois Springfield 15 14 0.93
15.Maryville........... 15 11 0.73
16.Kentucky Wesleyan... 16 3 0.19
2012 Great Lakes Valley Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2012 (Conference games only)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Rockhurst........... 15 43 2.87
2.Southern Indiana.... 14 31 2.21
3.Drury............... 15 30 2.00
4.Quincy.............. 15 25 1.67
McKendree........... 15 25 1.67
6.Indianapolis........ 15 21 1.40
Missouri S&T........ 14 21 1.50
8.Bellarmine.......... 15 20 1.33
9.William Jewell...... 15 17 1.13
10.Missouri-St. Louis.. 15 14 0.93
11.UW-Parkside......... 15 13 0.87
Lewis............... 15 13 0.87
13.Saint Joseph's...... 15 11 0.73
14.Illinois Springfield 15 10 0.67
15.Maryville........... 15 9 0.60
16.Kentucky Wesleyan... 16 2 0.12
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rockhurst........... 15 43 2.87
2.Southern Indiana.... 14 31 2.21
3.Drury............... 15 30 2.00
4.Quincy.............. 15 25 1.67
McKendree........... 15 25 1.67
6.Missouri S&T........ 14 21 1.50
7.Indianapolis........ 15 21 1.40
8.Bellarmine.......... 15 20 1.33
9.William Jewell...... 15 17 1.13
10.Missouri-St. Louis.. 15 14 0.93
11.UW-Parkside......... 15 13 0.87
Lewis............... 15 13 0.87
13.Saint Joseph's...... 15 11 0.73
14.Illinois Springfield 15 10 0.67
15.Maryville........... 15 9 0.60
16.Kentucky Wesleyan... 16 2 0.12
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Quincy.............. 15 8 0.53
Bellarmine.......... 15 8 0.53
3.Missouri-St. Louis.. 15 10 0.67
Rockhurst........... 15 10 0.67
5.Missouri S&T........ 14 11 0.79
6.Drury............... 15 13 0.87
7.Southern Indiana.... 14 14 1.00
8.Lewis............... 15 15 1.00
9.William Jewell...... 15 17 1.13
10.Indianapolis........ 15 21 1.40
11.McKendree........... 15 28 1.87
12.Saint Joseph's...... 15 29 1.93
13.UW-Parkside......... 15 30 2.00
14.Maryville........... 15 33 2.20
15.Illinois Springfield 15 34 2.27
16.Kentucky Wesleyan... 16 68 4.25
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Quincy.............. 15 8 1450:00 0.50
2.Bellarmine.......... 15 8 1410:00 0.51
3.Missouri-St. Louis.. 15 10 1412:21 0.64
4.Rockhurst........... 15 10 1397:10 0.64
5.Missouri S&T........ 14 11 1286:00 0.77
6.Drury............... 15 13 1425:53 0.82
7.Lewis............... 15 15 1395:45 0.97
8.Southern Indiana.... 14 14 1266:06 1.00
9.William Jewell...... 15 17 1367:52 1.12
10.Indianapolis........ 15 21 1410:00 1.34
11.McKendree........... 15 28 1373:06 1.84
12.Saint Joseph's...... 15 29 1379:32 1.89
13.UW-Parkside......... 15 30 1345:31 2.01
14.Maryville........... 15 33 1350:00 2.20
15.Illinois Springfield 15 34 1389:32 2.20
16.Kentucky Wesleyan... 16 68 1455:40 4.20
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Kentucky Wesleyan... 16 139 8.69
2.Illinois Springfield 15 101 6.73
3.Saint Joseph's...... 15 87 5.80
4.UW-Parkside......... 15 78 5.20
5.Maryville........... 15 69 4.60
6.McKendree........... 15 66 4.40
7.Indianapolis........ 15 62 4.13
Missouri S&T........ 14 62 4.43
9.Missouri-St. Louis.. 15 59 3.93
10.Southern Indiana.... 14 56 4.00
Lewis............... 15 56 3.73
12.Rockhurst........... 15 52 3.47
13.Drury............... 15 48 3.20
14.William Jewell...... 15 46 3.07
15.Quincy.............. 15 45 3.00
16.Bellarmine.......... 15 42 2.80
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Quincy.............. 15 10 0.67
2.Bellarmine.......... 15 9 0.60
3.Missouri S&T........ 14 8 0.57
Rockhurst........... 15 8 0.53
Missouri-St. Louis.. 15 8 0.53
6.Lewis............... 15 7 0.47
William Jewell...... 15 7 0.47
8.Indianapolis........ 15 6 0.40
9.Drury............... 15 5 0.33
10.Southern Indiana.... 14 4 0.29
11.Illinois Springfield 15 3 0.20
12.Saint Joseph's...... 15 1 0.07
UW-Parkside......... 15 1 0.07
Maryville........... 15 1 0.07
McKendree........... 15 1 0.07
16.Kentucky Wesleyan... 16 0 0.00
2012 Great Lakes Valley Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2012 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Rockhurst........... 15 211 14.07
2.UW-Parkside......... 15 199 13.27
3.Indianapolis........ 15 194 12.93
4.Kentucky Wesleyan... 16 189 11.81
5.McKendree........... 15 178 11.87
6.Drury............... 15 173 11.53
7.Quincy.............. 15 168 11.20
8.Illinois Springfield 15 167 11.13
9.Missouri-St. Louis.. 15 165 11.00
Bellarmine.......... 15 165 11.00
11.Southern Indiana.... 14 163 11.64
12.Saint Joseph's...... 15 162 10.80
13.Maryville........... 15 146 9.73
14.Lewis............... 15 145 9.67
15.William Jewell...... 15 144 9.60
16.Missouri S&T........ 14 127 9.07
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Quincy.............. 15 107 7.13
2.Rockhurst........... 15 96 6.40
3.Indianapolis........ 15 93 6.20
4.Drury............... 15 82 5.47
5.Lewis............... 15 76 5.07
6.Bellarmine.......... 15 68 4.53
7.William Jewell...... 15 64 4.27
8.Southern Indiana.... 14 62 4.43
9.Missouri-St. Louis.. 15 61 4.07
10.McKendree........... 15 58 3.87
11.Maryville........... 15 55 3.67
Illinois Springfield 15 55 3.67
13.UW-Parkside......... 15 54 3.60
14.Saint Joseph's...... 15 52 3.47
15.Missouri S&T........ 14 49 3.50
16.Kentucky Wesleyan... 16 43 2.69
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Rockhurst........... 15 55 3.67
2.Saint Joseph's...... 15 47 3.13
3.Quincy.............. 15 37 2.47
4.Missouri S&T........ 14 30 2.14
5.Indianapolis........ 15 28 1.87
Southern Indiana.... 14 28 2.00
7.William Jewell...... 15 27 1.80
Missouri-St. Louis.. 15 27 1.80
9.Bellarmine.......... 15 24 1.60
10.Drury............... 15 23 1.53
Lewis............... 15 23 1.53
UW-Parkside......... 15 23 1.53
13.McKendree........... 15 20 1.33
14.Maryville........... 15 18 1.20
15.Illinois Springfield 15 17 1.13
16.Kentucky Wesleyan... 16 7 0.44
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Quincy.............. 15 28 1.87
2.William Jewell...... 15 26 1.73
3.Rockhurst........... 15 23 1.53
4.UW-Parkside......... 15 22 1.47
5.McKendree........... 15 21 1.40
6.Illinois Springfield 15 20 1.33
Missouri-St. Louis.. 15 20 1.33
8.Maryville........... 15 19 1.27
9.Kentucky Wesleyan... 16 18 1.12
10.Indianapolis........ 15 16 1.07
Lewis............... 15 16 1.07
12.Southern Indiana.... 14 14 1.00
13.Saint Joseph's...... 15 13 0.87
Drury............... 15 13 0.87
15.Bellarmine.......... 15 12 0.80
16.Missouri S&T........ 14 6 0.43
2012 Great Lakes Valley Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2012 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Rockhurst........... 12- 2- 1 .833 35 10 12- 2- 1 .833 35 10 Quincy 7 4-0-3
Quincy.............. 9- 1- 5 .767 26 8 9- 1- 5 .767 26 8 Rockhurst 5 5-0-0
Drury............... 10- 3- 2 .733 36 13 10- 3- 2 .733 36 13 Missouri-St. Louis 5 4-0-1
Bellarmine.......... 9- 3- 3 .700 27 8 9- 3- 3 .700 27 8 Lewis 4 4-0-0
Southern Indiana.... 9- 5- 0 .643 28 14 9- 5- 0 .643 28 14 Bellarmine 3 3-0-0
Missouri-St. Louis.. 9- 5- 1 .633 20 10 9- 5- 1 .633 20 10 Illinois Springfield 2 1-0-1
William Jewell...... 9- 6- 0 .600 24 17 9- 6- 0 .600 24 17 Saint Joseph's 2 1-0-1
Lewis............... 9- 6- 0 .600 17 15 9- 6- 0 .600 17 15 Southern Indiana 1 1-0-0
Missouri S&T........ 7- 6- 1 .536 19 11 7- 6- 1 .536 19 11 Missouri S&T 1 1-0-0
Indianapolis........ 6- 6- 3 .500 25 21 6- 6- 3 .500 25 21 Indianapolis 1 0-0-1
McKendree........... 7- 8- 0 .467 26 28 7- 8- 0 .467 26 28
UW-Parkside......... 5-10- 0 .333 20 30 5-10- 0 .333 20 30
Saint Joseph's...... 4-10- 1 .300 15 29 4-10- 1 .300 15 29
Maryville........... 3-12- 0 .200 11 33 3-12- 0 .200 11 33
Illinois Springfield 2-12- 1 .167 14 34 2-12- 1 .167 14 34
Kentucky Wesleyan... 0-16- 0 .000 3 68 0-16- 0 .000 3 68
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Bellarmine.......... 15 27-8 1.80-0.53 +1.27 1-3 289 42 84.0 68
Drury............... 15 36-13 2.40-0.87 +1.53 1-1 242 48 78.7 82
Illinois Springfield 15 14-34 0.93-2.27 -1.33 1-2 128 101 74.8 55
Indianapolis........ 15 25-21 1.67-1.40 +0.27 0-1 252 62 74.7 93
Kentucky Wesleyan... 16 3-68 0.19-4.25 -4.06 0-1 102 139 67.1 43
Lewis............... 15 17-15 1.13-1.00 +0.13 1-2 216 56 78.9 76
Maryville........... 15 11-33 0.73-2.20 -1.47 0-1 123 69 67.6 55
McKendree........... 15 26-28 1.73-1.87 -0.13 2-4 207 66 70.2 58
Missouri S&T........ 14 19-11 1.36-0.79 +0.57 1-1 197 62 84.9 49
Missouri-St. Louis.. 15 20-10 1.33-0.67 +0.67 0-0 140 59 85.5 61
Quincy.............. 15 26-8 1.73-0.53 +1.20 1-2 258 45 84.9 107
Rockhurst........... 15 35-10 2.33-0.67 +1.67 1-1 283 52 83.9 96
Saint Joseph's...... 15 15-29 1.00-1.93 -0.93 1-2 162 87 75.0 52
Southern Indiana.... 14 28-14 2.00-1.00 +1.00 0-1 203 56 80.0 62
UW-Parkside......... 15 20-30 1.33-2.00 -0.67 1-2 195 78 72.2 54
William Jewell...... 15 24-17 1.60-1.13 +0.47 1-1 209 46 73.0 64
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bellarmine | 7-1876 268 | 7-1778 254 | 1-45 45 | 15-3699 247 |
Drury | 8-1701 213 | 7-1943 278 | 0-0 0 | 15-3644 243 |
Illinois Springfield | 7-1881 269 | 8-1513 189 | 0-0 0 | 15-3394 226 |
Indianapolis | 7-1855 265 | 8-1492 186 | 0-0 0 | 15-3347 223 |
Kentucky Wesleyan | 8-753 94 | 7-1376 197 | 1-35 35 | 16-2164 135 |
Lewis | 7-1643 235 | 8-1317 165 | 0-0 0 | 15-2960 197 |
Maryville | 7-1132 162 | 8-1382 173 | 0-0 0 | 15-2514 168 |
McKendree | 8-762 95 | 7-1143 163 | 0-0 0 | 15-1905 127 |
Missouri S&T | 6-1050 175 | 8-1836 230 | 0-0 0 | 14-2886 206 |
Missouri-St. Louis | 7-1224 175 | 7-1419 203 | 1-45 45 | 15-2688 179 |
Quincy | 8-2195 274 | 7-2451 350 | 0-0 0 | 15-4646 310 |
Rockhurst | 7-3368 481 | 7-1286 184 | 1-522 522 | 15-5176 345 |
Saint Joseph's | 8-1145 143 | 7-1569 224 | 0-0 0 | 15-2714 181 |
Southern Indiana | 7-1400 200 | 7-1349 193 | 0-0 0 | 14-2749 196 |
UW-Parkside | 8-643 80 | 7-1324 189 | 0-0 0 | 15-1967 131 |
William Jewell | 7-1540 220 | 7-990 141 | 1-522 522 | 15-3052 203 |
----------------------------------------------------------------------------------------------
Totals | 117-24168 207 | 117-24168 207 | 5-1169 234 | 239-49505 207 |
INDIVIDUAL SOCCER STATISTICS
2012 Great Lakes Valley Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 24, 2012 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Vaninger, Jeff-QU........ 15 69 4.60
2.Magee, Mark-RU........... 14 61 4.36
3.Strain, Reid-UINDY....... 15 60 4.00
4.Roberts, Jordan-QU....... 15 57 3.80
5.Bowling, Robert-BU....... 15 48 3.20
6.Schiavi, Dan-BU.......... 15 46 3.07
7.McClure, Jeffrey-USI..... 14 45 3.21
8.McDevitt, Matt-WJC....... 14 44 3.14
Thomson, George-LEWIS.... 15 44 2.93
10.Amaizo, Kevin-SJC........ 13 41 3.15
McCurren, Forrest-WJC.... 15 41 2.73
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Vaninger, Jeff-QU........ 15 69 4.60
2.Magee, Mark-RU........... 14 61 4.36
3.Strain, Reid-UINDY....... 15 60 4.00
4.Roberts, Jordan-QU....... 15 57 3.80
5.McClure, Jeffrey-USI..... 14 45 3.21
6.Bowling, Robert-BU....... 15 48 3.20
7.Amaizo, Kevin-SJC........ 13 41 3.15
8.McDevitt, Matt-WJC....... 14 44 3.14
9.Schiavi, Dan-BU.......... 15 46 3.07
10.Woods, Shane-DU.......... 11 33 3.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Magee, Mark-RU........... 14 12 5 29 2.07
2.McClure, Jeffrey-USI..... 14 11 6 28 2.00
3.Strain, Reid-UINDY....... 15 10 1 21 1.40
4.Wilding,Eddie-MCK........ 15 5 8 18 1.20
Bowling, Robert-BU....... 15 8 2 18 1.20
Vaninger, Jeff-QU........ 15 8 2 18 1.20
7.McDonald, Nick-RU........ 15 6 4 16 1.07
8.McDevitt, Matt-WJC....... 14 7 1 15 1.07
Ridsdale,Alex-MCK........ 14 6 3 15 1.07
Roberts, Jordan-QU....... 15 5 5 15 1.00
McCurren, Forrest-WJC.... 15 7 1 15 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Magee, Mark-RU........... 14 12 5 29 2.07
2.McClure, Jeffrey-USI..... 14 11 6 28 2.00
3.Strain, Reid-UINDY....... 15 10 1 21 1.40
4.Bowling, Robert-BU....... 15 8 2 18 1.20
Vaninger, Jeff-QU........ 15 8 2 18 1.20
Wilding,Eddie-MCK........ 15 5 8 18 1.20
7.McDevitt, Matt-WJC....... 14 7 1 15 1.07
Ridsdale,Alex-MCK........ 14 6 3 15 1.07
9.McDonald, Nick-RU........ 15 6 4 16 1.07
10.McCurren, Forrest-WJC.... 15 7 1 15 1.00
Roberts, Jordan-QU....... 15 5 5 15 1.00
Scoppola, Paolo-RU....... 13 4 5 13 1.00
Hutchison, Matt-DU....... 11 5 1 11 1.00
De Rossi, Lucas-RU....... 8 1 6 8 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Magee, Mark-RU........... 14 12 0.86
2.McClure, Jeffrey-USI..... 14 11 0.79
3.Strain, Reid-UINDY....... 15 10 0.67
4.Vaninger, Jeff-QU........ 15 8 0.53
Bowling, Robert-BU....... 15 8 0.53
6.McDevitt, Matt-WJC....... 14 7 0.50
McCurren, Forrest-WJC.... 15 7 0.47
8.Ridsdale,Alex-MCK........ 14 6 0.43
Smith,Kavel-MCK.......... 15 6 0.40
McDonald, Nick-RU........ 15 6 0.40
Monahan, Collin-UWP...... 15 6 0.40
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Magee, Mark-RU........... 14 12 0.86
2.McClure, Jeffrey-USI..... 14 11 0.79
3.Strain, Reid-UINDY....... 15 10 0.67
4.Bowling, Robert-BU....... 15 8 0.53
Vaninger, Jeff-QU........ 15 8 0.53
6.McDevitt, Matt-WJC....... 14 7 0.50
7.McCurren, Forrest-WJC.... 15 7 0.47
8.Hutchison, Matt-DU....... 11 5 0.45
9.Ridsdale,Alex-MCK........ 14 6 0.43
10.Smith,Kavel-MCK.......... 15 6 0.40
McDonald, Nick-RU........ 15 6 0.40
Monahan, Collin-UWP...... 15 6 0.40
Steere, Brett-DU......... 10 4 0.40
Plant,Dominic-MCK........ 10 4 0.40
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wilding,Eddie-MCK........ 15 8 0.53
2.De Rossi, Lucas-RU....... 8 6 0.75
Braverman, Sam-WJC....... 13 6 0.46
McClure, Jeffrey-USI..... 14 6 0.43
Ammann, Nick-DU.......... 15 6 0.40
6.Scoppola, Paolo-RU....... 13 5 0.38
Magee, Mark-RU........... 14 5 0.36
Scheipeter, Paul-UINDY... 15 5 0.33
Roberts, Jordan-QU....... 15 5 0.33
Fadeev, Nikita-UIS....... 15 5 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.De Rossi, Lucas-RU....... 8 6 0.75
2.Wilding,Eddie-MCK........ 15 8 0.53
3.Braverman, Sam-WJC....... 13 6 0.46
4.McClure, Jeffrey-USI..... 14 6 0.43
5.Ammann, Nick-DU.......... 15 6 0.40
6.Scoppola, Paolo-RU....... 13 5 0.38
7.Weinzapfel, Josh-USI..... 8 3 0.38
8.Magee, Mark-RU........... 14 5 0.36
9.Fadeev, Nikita-UIS....... 15 5 0.33
Scheipeter, Paul-UINDY... 15 5 0.33
Roberts, Jordan-QU....... 15 5 0.33
Andres, Michael-QU....... 12 4 0.33
2012 Great Lakes Valley Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 24, 2012 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Magee, Mark-RU........... 14 4 0.29
Thomson, George-LEWIS.... 15 4 0.27
Vaninger, Jeff-QU........ 15 4 0.27
4.McClure, Jeffrey-USI..... 14 3 0.21
McDevitt, Matt-WJC....... 14 3 0.21
Ridsdale,Alex-MCK........ 14 3 0.21
Langford, Brendan-DU..... 15 3 0.20
Schiavi, Dan-BU.......... 15 3 0.20
Glidden, Marc-UWP........ 15 3 0.20
McDonald, Nick-RU........ 15 3 0.20
Pearson, Chris-UMSL...... 15 3 0.20
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Lampert, D.J.-QU......... 10 5 980:00 0.46
2.Hunter, Blake-BU......... 14 8 1206:52 0.60
3.Ream, Patrick-UMSL....... 15 10 1367:21 0.66
4.Bass, Ryan-RU............ 15 10 1352:10 0.67
5.Jackson, Matt-MST........ 9 6 785:00 0.69
6.Neidlinger, Jeffrey-USI.. 9 7 748:12 0.84
7.Gesell, Donny-MST........ 6 5 501:00 0.90
8.Andrews, Blake-DU........ 14 13 1290:53 0.91
9.Pickett, Alec-LEWIS...... 11 12 940:14 1.15
10.Keeven, Joe-WJC.......... 14 17 1277:52 1.20
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Lampert, D.J.-QU......... 10 34 5 .872
2.Jackson, Matt-MST........ 9 37 6 .860
3.Ream, Patrick-UMSL....... 15 56 10 .848
4.Bass, Ryan-RU............ 15 48 10 .828
5.Hunter, Blake-BU......... 14 37 8 .822
6.Gesell, Donny-MST........ 6 23 5 .821
7.Neidlinger, Jeffrey-USI.. 9 32 7 .821
8.Andrews, Blake-DU........ 14 45 13 .776
9.Quella, Steve-SJC........ 13 61 19 .762
10.Pickett, Alec-LEWIS...... 11 37 12 .755
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ison, Bill-KWC........... 15 124 8.27
2.Huftalin, Nick-UWP....... 15 78 5.20
3.Turanchik, Jack-UIS...... 13 76 5.85
4.Quella, Steve-SJC........ 13 61 4.69
5.Verhonik, Andrew-UINDY... 15 60 4.00
6.Ream, Patrick-UMSL....... 15 56 3.73
7.Bass, Ryan-RU............ 15 48 3.20
8.Armistead,Scott-MCK...... 10 46 4.60
9.Andrews, Blake-DU........ 14 45 3.21
10.Keeven, Joe-WJC.......... 14 43 3.07
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ison, Bill-KWC........... 15 124 8.27
2.Turanchik, Jack-UIS...... 13 76 5.85
3.Huftalin, Nick-UWP....... 15 78 5.20
4.Quella, Steve-SJC........ 13 61 4.69
5.Armistead,Scott-MCK...... 10 46 4.60
6.Jackson, Matt-MST........ 9 37 4.11
7.Verhonik, Andrew-UINDY... 15 60 4.00
8.Gesell, Donny-MST........ 6 23 3.83
9.Ream, Patrick-UMSL....... 15 56 3.73
10.Neidlinger, Jeffrey-USI.. 9 32 3.56
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Ream, Patrick-UMSL....... 15 8 0.53
2.Lampert, D.J.-QU......... 10 7 0.70
Bass, Ryan-RU............ 15 7 0.47
4.Verhonik, Andrew-UINDY... 15 6 0.40
Keeven, Joe-WJC.......... 14 6 0.43
6.Jackson, Matt-MST........ 9 5 0.56
7.Hunter, Blake-BU......... 14 4 0.29
Pickett, Alec-LEWIS...... 11 4 0.36
9.Kieruzal, Sebastian-LEWIS 6 3 0.50
Andrews, Blake-DU........ 14 3 0.21
Duncan, Drew-QU.......... 5 3 0.60
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lampert, D.J.-QU......... 10 7 0.70
2.Jackson, Matt-MST........ 9 5 0.56
3.Ream, Patrick-UMSL....... 15 8 0.53
4.Bass, Ryan-RU............ 15 7 0.47
5.Keeven, Joe-WJC.......... 14 6 0.43
6.Verhonik, Andrew-UINDY... 15 6 0.40
7.Pickett, Alec-LEWIS...... 11 4 0.36
8.Gesell, Donny-MST........ 6 2 0.33
9.Hunter, Blake-BU......... 14 4 0.29
10.Neidlinger, Jeffrey-USI.. 9 2 0.22
2012 Great Lakes Valley Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 24, 2012 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Bellarmine.......... BU
Drury............... DU
Illinois Springfield UIS
Indianapolis........ UINDY
Kentucky Wesleyan... KWC
Lewis............... LEWIS
Maryville........... MU
McKendree........... MCK
Missouri S&T........ MST
Missouri-St. Louis.. UMSL
Quincy.............. QU
Rockhurst........... RU
Saint Joseph's...... SJC
Southern Indiana.... USI
UW-Parkside......... UWP
William Jewell...... WJC