Great Lakes Valley Conference
Bellarmine
Game Results
Great Lakes Valley Conference
Bellarmine Game Results (Through games of Jan 05, 2012)
All games
Date Opponent Score Overall Conf Attend [Goalie]
-------------------------------------------------------------------------------------------
Sep 02, 2011 at Tiffin University 2-3 L 0- 1- 0 0- 0- 0 110 [#0]
Sep 04, 2011 at Findlay W 6-0 1- 1- 0 0- 0- 0 122 [#1]
* Sep 09, 2011 SOUTHERN INDIANA W 2-1 O2 2- 1- 0 1- 0- 0 556 [#1]
* Sep 11, 2011 at Kentucky Wesleyan W 9-0 3- 1- 0 2- 0- 0 125 [#1]
* Sep 16, 2011 ROCKHURST 0-1 L 3- 2- 0 2- 1- 0 338 [#1]
* Sep 18, 2011 WILLIAM JEWELL W 5-2 4- 2- 0 3- 1- 0 176 [#1]
* Sep 23, 2011 at #17 Missouri S&T 0-2 L 4- 3- 0 3- 2- 0 220 [#1]
* Sep 25, 2011 at Drury 0-1 L 4- 4- 0 3- 3- 0 257 [#1]
* Sep 30, 2011 LEWIS 2-3 L 4- 5- 0 3- 4- 0 256 [#1]
* Oct 02, 2011 UW-PARKSIDE W 2-0 5- 5- 0 4- 4- 0 205 [#1]
* Oct 07, 2011 at Indianapolis 0-1 L 5- 6- 0 4- 5- 0 223 [#1]
* Oct 09, 2011 at Saint Joseph's W 2-1 O2 6- 6- 0 5- 5- 0 210 [#1]
* Oct 14, 2011 at Illinois Springfield W 5-0 7- 6- 0 6- 5- 0 423 [#1]
* Oct 16, 2011 at Quincy W 3-2 8- 6- 0 7- 5- 0 388 [#1]
* Oct 21, 2011 MARYVILLE W 4-0 9- 6- 0 8- 5- 0 278 [#1]
* Oct 23, 2011 MISSOURI-ST. LOUIS 0-0 TO2 9- 6- 1 8- 5- 1 156 [#1]
* Oct 26, 2011 #4 NORTHERN KENTUCKY W 1-0 O2 10- 6- 1 9- 5- 1 424 [#1]
Oct 30, 2011 at Indianapolis 2-2 TO3 10- 6- 2 9- 5- 1 112 [#1]
Nov 04, 2011 vs Drury 1-2 L 10- 7- 2 9- 5- 1 130 [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 7- 2 Total: 19 4709 248
Conference: 9- 5- 1 Home: 8 2389 299
Home: 5- 2- 1 Away: 10 2190 219
Away: 5- 4- 1 Neutral: 1 130 130
Neutral: 0- 1- 0
Overtime: 3- 0- 2
Overall Team Statistics
Great Lakes Valley Conference
Bellarmine Overall Team Statistics (Through games of Jan 05, 2012)
All games
Overall: 10-7-2 Conf: 9-5-1 Home: 5-2-1 Away: 5-4-1 Neut: 0-1-0
TEAM STATISTICS BU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 46-283 21-210
Goals scored per game.. 2.42 1.11
Shot pct............... .163 .100
Shots on goal-Attempts. 136-283 95-210
SOG pct................ .481 .452
Shots/Game............. 14.9 11.1
Assists................ 32 18
CORNER KICKS............. 112 66
PENALTY KICKS............ 3-4 0-0
PENALTIES................
Fouls.................. 210 224
Yellow cards........... 34 27
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 2389 2190
Dates/Avg Per Date..... 8/299 10/219
Neutral Site #/Avg..... 1/130
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 16 27 0 3 0 - 46
Opponents........... 10 11 0 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 123 148 5 7 0 - 283
Opponents........... 102 95 5 8 0 - 210
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 33 34 3 4 0 - 74
Opponents........... 41 47 0 2 0 - 90
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 56 52 3 1 0 - 112
Opponents........... 42 23 0 1 0 - 66
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 96 104 6 4 0 - 210
Opponents........... 108 102 7 7 0 - 224
Overall Individual Statistics
Great Lakes Valley Conference
Bellarmine Overall Individual Statistics (Through games of Jan 05, 2012)
All games
Overall: 10-7-2 Conf: 9-5-1 Home: 5-2-1 Away: 5-4-1 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Foul
-----------------------------------------------------------------------------------------
21 Brehm, Connor 17-12 830 7 0 14 29 .241 15 .517 1-0 0 0-0 0
13 Schiavi, Dan 18-17 924 6 5 17 28 .214 15 .536 0-0 2 0-0 0
24 Kaye, Jacob 12-4 410 5 4 14 25 .200 11 .440 2-0 1 0-0 0
17 Bowling, Robert 19-11 924 5 0 10 36 .139 21 .583 1-0 0 0-0 0
25 Cantrell, John 18-18 1196 3 3 9 19 .158 13 .684 1-0 2 0-0 0
22 Mihaljevic, Shane 17-6 590 3 1 7 19 .158 11 .579 3-0 0 0-0 0
26 Beckles, Jordan 16-13 687 2 1 5 10 .200 4 .400 3-0 2 0-0 0
10 Page, Cole 18-14 1111 2 0 4 10 .200 8 .800 0-0 1 2-3 0
32 Qualah, Kai 12-1 300 2 0 4 9 .222 4 .444 1-0 0 0-0 0
8 Klenke, Justin 15-13 911 2 1 5 12 .167 5 .417 5-0 1 0-0 0
16 Chitwood, Austin 16-15 1104 2 1 5 8 .250 4 .500 1-0 1 0-0 0
5 Mcauley, Paul 16-3 522 2 0 4 4 .500 2 .500 0-0 0 0-0 0
30 Shuck, Brandon 19-17 1462 1 0 2 12 .083 2 .167 2-0 0 0-0 0
12 Whitman, Michael 16-9 794 1 0 2 18 .056 2 .111 1-0 0 0-0 0
14 Binns, Jack 19-19 1537 1 9 11 21 .048 9 .429 3-0 0 1-1 0
2 Odem, Matt 14-1 368 1 2 4 5 .200 3 .600 0-0 0 0-0 0
4 Diehl, Andy 1-0 8 0 0 0 0 .000 0 .000 1-0 0 0-0 0
23 Blumberg, Sean 2-0 45 0 0 0 1 .000 0 .000 0-0 0 0-0 0
9 Dedman, Zach 1-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
18 Miller, Michael 6-0 148 0 0 0 1 .000 0 .000 0-0 0 0-0 0
6 Bettger, Joe 14-8 699 0 0 0 2 .000 1 .500 1-0 0 0-0 0
15 Baer, Ryne 6-0 69 0 0 0 1 .000 0 .000 1-0 0 0-0 0
1 Hunter, Blake 18-18 1477 0 0 0 0 .000 0 .000 0-0 0 0-0 0
29 Gangloff, Phil 1-0 13 0 0 0 0 .000 0 .000 0-0 0 0-0 0
20 Dellamano, Jordan 5-0 129 0 1 1 1 .000 1 1.000 0-0 0 0-0 0
19 Althoff, Paul 8-4 292 0 0 0 0 .000 0 .000 3-0 0 0-0 0
11 Seithel, Steve 14-0 349 0 2 2 3 .000 1 .333 1-0 0 0-0 0
7 Weston, Matt 13-0 240 0 2 2 6 .000 2 .333 2-0 0 0-0 0
3 Daniel Gonda 15-4 501 0 0 0 2 .000 1 .500 0-0 0 0-0 0
0 Russell, Cody 4-1 128 0 0 0 1 .000 0 .000 1-0 0 0-0 0
Total............... 19 - 46 32 124 283 .163 136 .481 34-0 10 3-4 185
Opponents........... 19 - 21 18 60 210 .100 95 .452 27-1 7 0-0 204
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Hunter, Blake 18-18 1655:17 18 0.98 65 .783 10 6 2 5.0
0 Russell, Cody 3-1 129:30 3 2.08 4 .571 0 1 0 0.0
TM TEAM 0:00 0 0.00 5 1.000 0 0 0 2.0
Total............... 19 1784:47 21 1.06 74 .779 10 7 2 7
Opponents........... 19 1784:47 46 2.32 90 .662 7 10 2 5
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 16 27 0 3 0 - 46
Opponents........... 10 11 0 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 123 148 5 7 0 - 283
Opponents........... 102 95 5 8 0 - 210
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 33 34 3 4 0 - 74
Opponents........... 41 47 0 2 0 - 90
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 56 52 3 1 0 - 112
Opponents........... 42 23 0 1 0 - 66
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 96 104 6 4 0 - 210
Opponents........... 108 102 7 7 0 - 224
ATTENDANCE SUMMARY BU OPP
---------------------------------------------------
Total.................... 2389 2190
Dates/Avg Per Date....... 8/299 10/219
Neutral Site #/Avg....... 1/130
Combined Team Statistics
Great Lakes Valley Conference
Bellarmine Combined Team Statistics (Through games of Jan 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 7- 2) ( 5- 2- 1) ( 5- 4- 1) ( 0- 1- 0)
CONFERENCE.......... ( 9- 5- 1) ( 5- 2- 1) ( 4- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 1- 2- 1) ( 0- 0- 0) ( 1- 1- 1) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 02 at Tiffin University L 2-3 110
Sep 04 at Findlay W 6-0 122
*Sep 09 SOUTHERN INDIANA W O2 2-1 556
*Sep 11 at Kentucky Wesleyan W 9-0 125
*Sep 16 ROCKHURST L 0-1 338
*Sep 18 WILLIAM JEWELL W 5-2 176
*Sep 23 at #17 Missouri S&T L 0-2 220
*Sep 25 at Drury L 0-1 257
*Sep 30 LEWIS L 2-3 256
*Oct 02 UW-PARKSIDE W 2-0 205
*Oct 07 at Indianapolis L 0-1 223
*Oct 09 at Saint Joseph's W O2 2-1 210
*Oct 14 at Illinois Springfield W 5-0 423
*Oct 16 at Quincy W 3-2 388
*Oct 21 MARYVILLE W 4-0 278
*Oct 23 MISSOURI-ST. LOUIS T O2 0-0 156
*Oct 26 #4 NORTHERN KENTUCKY W O2 1-0 424
Oct 30 at Indianapolis T O3 2-2 112
Nov 04 vs Drury L 1-2 130
TEAM STATISTICS BU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 46-283 21-210
Goals scored per game.. 2.42 1.11
Shot pct............... .163 .100
Shots on goal-Attempts. 136-283 95-210
SOG pct................ .481 .452
Shots/Game............. 14.9 11.1
CORNER KICKS............. 112 66
PENALTY KICKS............ 3-4 0-0
PENALTIES................
Fouls.................. 210 224
Yellow cards........... 34 27
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 2389 2190
Dates/Avg Per Date..... 8/299 10/219
Neutral Site #/Avg..... 1/130
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
21 Brehm, Connor 17 7 0 14 29 .241 15 .517 0 0-0
13 Schiavi, Dan 18 6 5 17 28 .214 15 .536 2 0-0
17 Bowling, Robert 19 5 0 10 36 .139 21 .583 0 0-0
24 Kaye, Jacob 12 5 4 14 25 .200 11 .440 1 0-0
25 Cantrell, John 18 3 3 9 19 .158 13 .684 2 0-0
22 Mihaljevic, Shane 17 3 1 7 19 .158 11 .579 0 0-0
5 Mcauley, Paul 16 2 0 4 4 .500 2 .500 0 0-0
16 Chitwood, Austin 16 2 1 5 8 .250 4 .500 1 0-0
8 Klenke, Justin 15 2 1 5 12 .167 5 .417 1 0-0
32 Qualah, Kai 12 2 0 4 9 .222 4 .444 0 0-0
10 Page, Cole 18 2 0 4 10 .200 8 .800 1 2-3
26 Beckles, Jordan 16 2 1 5 10 .200 4 .400 2 0-0
14 Binns, Jack 19 1 9 11 21 .048 9 .429 0 1-1
12 Whitman, Michael 16 1 0 2 18 .056 2 .111 0 0-0
30 Shuck, Brandon 19 1 0 2 12 .083 2 .167 0 0-0
2 Odem, Matt 14 1 2 4 5 .200 3 .600 0 0-0
4 Diehl, Andy 1 0 0 0 0 .000 0 .000 0 0-0
23 Blumberg, Sean 2 0 0 0 1 .000 0 .000 0 0-0
9 Dedman, Zach 1 0 0 0 0 .000 0 .000 0 0-0
18 Miller, Michael 6 0 0 0 1 .000 0 .000 0 0-0
6 Bettger, Joe 14 0 0 0 2 .000 1 .500 0 0-0
15 Baer, Ryne 6 0 0 0 1 .000 0 .000 0 0-0
3 Daniel Gonda 15 0 0 0 2 .000 1 .500 0 0-0
29 Gangloff, Phil 1 0 0 0 0 .000 0 .000 0 0-0
20 Dellamano, Jordan 5 0 1 1 1 .000 1 1.000 0 0-0
19 Althoff, Paul 8 0 0 0 0 .000 0 .000 0 0-0
11 Seithel, Steve 14 0 2 2 3 .000 1 .333 0 0-0
7 Weston, Matt 13 0 2 2 6 .000 2 .333 0 0-0
1 Hunter, Blake 18 0 0 0 0 .000 0 .000 0 0-0
0 Russell, Cody 4 0 0 0 1 .000 0 .000 0 0-0
Total............... 19 46 32 124 283 .163 136 .481 10 3-4
Opponents........... 19 21 18 60 210 .100 95 .452 7 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Hunter, Blake 18 1655:17 18 0.98 65 .783 10 6 2 5.0
0 Russell, Cody 3 129:30 3 2.08 4 .571 0 1 0 0.0
Total............... 19 1784:47 21 1.06 74 .779 10 7 2 7
Opponents........... 19 1784:47 46 2.32 90 .662 7 10 2 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 16 27 0 3 0 - 46
Opponents........... 10 11 0 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 123 148 5 7 0 - 283
Opponents........... 102 95 5 8 0 - 210
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 33 34 3 4 0 - 74
Opponents........... 41 47 0 2 0 - 90
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 56 52 3 1 0 - 112
Opponents........... 42 23 0 1 0 - 66
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bellarmine.......... 96 104 6 4 0 - 210
Opponents........... 108 102 7 7 0 - 224
Category Leaders
Great Lakes Valley Conference
Bellarmine Category Leaders (Through games of Jan 05, 2012)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
13 Schiavi, Dan 18 6 5 17 28
21 Brehm, Connor 17 7 0 14 29
24 Kaye, Jacob 12 5 4 14 25
14 Binns, Jack 19 1 9 11 21
17 Bowling, Robert 19 5 0 10 36
25 Cantrell, John 18 3 3 9 19
22 Mihaljevic, Shane 17 3 1 7 19
8 Klenke, Justin 15 2 1 5 12
26 Beckles, Jordan 16 2 1 5 10
16 Chitwood, Austin 16 2 1 5 8
## GOALS GP G A Pts Shots
----------------------------------------------
21 Brehm, Connor 17 7 0 14 29
13 Schiavi, Dan 18 6 5 17 28
17 Bowling, Robert 19 5 0 10 36
24 Kaye, Jacob 12 5 4 14 25
25 Cantrell, John 18 3 3 9 19
22 Mihaljevic, Shane 17 3 1 7 19
5 Mcauley, Paul 16 2 0 4 4
8 Klenke, Justin 15 2 1 5 12
26 Beckles, Jordan 16 2 1 5 10
16 Chitwood, Austin 16 2 1 5 8
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Binns, Jack 19 1 9 11 21
13 Schiavi, Dan 18 6 5 17 28
24 Kaye, Jacob 12 5 4 14 25
25 Cantrell, John 18 3 3 9 19
2 Odem, Matt 14 1 2 4 5
11 Seithel, Steve 14 0 2 2 3
7 Weston, Matt 13 0 2 2 6
8 Klenke, Justin 15 2 1 5 12
26 Beckles, Jordan 16 2 1 5 10
16 Chitwood, Austin 16 2 1 5 8
## SHOTS GP G A Sh Shot%
----------------------------------------------
17 Bowling, Robert 19 5 0 36 .139
21 Brehm, Connor 17 7 0 29 .241
13 Schiavi, Dan 18 6 5 28 .214
24 Kaye, Jacob 12 5 4 25 .200
14 Binns, Jack 19 1 9 21 .048
25 Cantrell, John 18 3 3 19 .158
22 Mihaljevic, Shane 17 3 1 19 .158
12 Whitman, Michael 16 1 0 18 .056
8 Klenke, Justin 15 2 1 12 .167
30 Shuck, Brandon 19 1 0 12 .083
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
17 Bowling, Robert 19 5 0 36 21 .583
21 Brehm, Connor 17 7 0 29 15 .517
13 Schiavi, Dan 18 6 5 28 15 .536
25 Cantrell, John 18 3 3 19 13 .684
24 Kaye, Jacob 12 5 4 25 11 .440
22 Mihaljevic, Shane 17 3 1 19 11 .579
14 Binns, Jack 19 1 9 21 9 .429
10 Page, Cole 18 2 0 10 8 .800
8 Klenke, Justin 15 2 1 12 5 .417
26 Beckles, Jordan 16 2 1 10 4 .400
## GAME WINNING GOALS GP GWG
--------------------------------
26 Beckles, Jordan 16 2
13 Schiavi, Dan 18 2
25 Cantrell, John 18 2
10 Page, Cole 18 1
8 Klenke, Justin 15 1
16 Chitwood, Austin 16 1
24 Kaye, Jacob 12 1
## CAUTIONS GP YC
----------------------------------
TM TEAM 17 0
Soccer Statistics
Great Lakes Valley Conference
Bellarmine Soccer Statistics (Through games of Jan 05, 2012)
All games
Overall: 10-7-2 Conf: 9-5-1 Home: 5-2-1 Away: 5-4-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
21 Brehm, Connor 17-12 7 0 14 29 .241 15 .517 1-0 0 0 15-10 6 0 12 27 .222 14 .519 1-0 0 0
13 Schiavi, Dan 18-17 6 5 17 28 .214 15 .536 0-0 2 0 14-13 5 4 14 21 .238 11 .524 0-0 2 0
24 Kaye, Jacob 12-4 5 4 14 25 .200 11 .440 2-0 1 0 10-3 3 3 9 20 .150 8 .400 2-0 0 0
17 Bowling, Robert 19-11 5 0 10 36 .139 21 .583 1-0 0 0 15-8 4 0 8 31 .129 18 .581 1-0 0 0
25 Cantrell, John 18-18 3 3 9 19 .158 13 .684 1-0 2 0 14-14 3 2 8 15 .200 10 .667 1-0 2 0
22 Mihaljevic, Shane 17-6 3 1 7 19 .158 11 .579 3-0 0 0 15-5 0 0 0 14 .000 7 .500 3-0 0 0
16 Chitwood, Austin 16-15 2 1 5 8 .250 4 .500 1-0 1 0 12-11 2 0 4 7 .286 4 .571 1-0 1 0
32 Qualah, Kai 12-1 2 0 4 9 .222 4 .444 1-0 0 0 10-1 1 0 2 8 .125 3 .375 1-0 0 0
5 Mcauley, Paul 16-3 2 0 4 4 .500 2 .500 0-0 0 0 12-3 0 0 0 0 .000 0 .000 0-0 0 0
10 Page, Cole 18-14 2 0 4 10 .200 8 .800 0-0 1 2 15-11 2 0 4 10 .200 8 .800 0-0 1 2
8 Klenke, Justin 15-13 2 1 5 12 .167 5 .417 5-0 1 0 12-12 2 0 4 11 .182 5 .455 5-0 1 0
26 Beckles, Jordan 16-13 2 1 5 10 .200 4 .400 3-0 2 0 12-11 2 1 5 9 .222 4 .444 3-0 2 0
2 Odem, Matt 14-1 1 2 4 5 .200 3 .600 0-0 0 0 10-1 1 0 2 5 .200 3 .600 0-0 0 0
30 Shuck, Brandon 19-17 1 0 2 12 .083 2 .167 2-0 0 0 15-14 1 0 2 9 .111 2 .222 2-0 0 0
12 Whitman, Michael 16-9 1 0 2 18 .056 2 .111 1-0 0 0 12-6 1 0 2 17 .059 2 .118 1-0 0 0
14 Binns, Jack 19-19 1 9 11 21 .048 9 .429 3-0 0 1 15-15 1 6 8 15 .067 5 .333 2-0 0 1
7 Weston, Matt 13-0 0 2 2 6 .000 2 .333 2-0 0 0 11-0 0 2 2 5 .000 2 .400 2-0 0 0
15 Baer, Ryne 6-0 0 0 0 1 .000 0 .000 1-0 0 0 5-0 0 0 0 0 .000 0 .000 1-0 0 0
1 Hunter, Blake 18-18 0 0 0 0 .000 0 .000 0-0 0 0 15-15 0 0 0 0 .000 0 .000 0-0 0 0
23 Blumberg, Sean 2-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
9 Dedman, Zach 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Miller, Michael 6-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Gangloff, Phil 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Dellamano, Jordan 5-0 0 1 1 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
3 Daniel Gonda 15-4 0 0 0 2 .000 1 .500 0-0 0 0 12-3 0 0 0 0 .000 0 .000 0-0 0 0
19 Althoff, Paul 8-4 0 0 0 0 .000 0 .000 3-0 0 0 6-2 0 0 0 0 .000 0 .000 1-0 0 0
4 Diehl, Andy 1-0 0 0 0 0 .000 0 .000 1-0 0 0 1-0 0 0 0 0 .000 0 .000 1-0 0 0
0 Russell, Cody 4-1 0 0 0 1 .000 0 .000 1-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
11 Seithel, Steve 14-0 0 2 2 3 .000 1 .333 1-0 0 0 10-0 0 1 1 2 .000 1 .500 1-0 0 0
6 Bettger, Joe 14-8 0 0 0 2 .000 1 .500 1-0 0 0 12-6 0 0 0 1 .000 0 .000 1-0 0 0
Total............... 0 46 32 124 283 .163 136 .481 34-0 10 3 15 35 19 89 230 .152 109 .474 30-0 9 3
Opponents........... 0 21 18 60 210 .100 95 .452 27-1 7 0 15 14 11 39 165 .085 77 .467 24-1 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Hunter, Blake 18-18 1655:17 18 0.98 65 .783 10 6 2 5.0 15-15 1355:17 14 0.93 58 .806 9 5 1 4.0
0 Russell, Cody 3-1 129:30 3 2.08 4 .571 0 1 0 0.0 2-0 39:30 0 0.00 3 1.000 0 0 0 0.0
Total............... 19 1784:47 21 1.06 74 .779 10 7 2 7 15 1394:47 14 0.90 63 .818 9 5 1 6
Opponents........... 19 1784:47 46 2.32 90 .662 7 10 2 6 15 1394:47 35 2.26 74 .679 5 9 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bellarmine.......... 123 148 5 7 0 - 283 Bellarmine.......... 102 116 5 7 - 230
Opponents........... 102 95 5 8 0 - 210 Opponents........... 78 80 4 3 - 165
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bellarmine.......... 16 27 0 3 0 - 46 Bellarmine.......... 13 19 0 3 - 35
Opponents........... 10 11 0 0 0 - 21 Opponents........... 7 7 0 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bellarmine.......... 33 34 3 4 0 - 74 Bellarmine.......... 27 32 3 1 - 63
Opponents........... 41 47 0 2 0 - 90 Opponents........... 34 38 0 2 - 74
ATTENDANCE SUMMARY BU OPP ATTENDANCE SUMMARY BU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2389 2190 Total.................... 2389 1846
Dates/Avg Per Date....... 8/299 10/219 Dates/Avg Per Date....... 8/299 7/264
Neutral Site #/Avg....... 1/130 Neutral Site #/Avg....... 0/0
High/Low Analysis
Great Lakes Valley Conference
Bellarmine High/Low Analysis (Through games of Jan 05, 2012)
All games
Bellarmine - INDIVIDUAL GAME HIGHS
POINTS............. 6 Brehm, Connor at Illinois Springfield (Oct 14)
6 Kaye, Jacob at Kentucky Wesleyan (Sep 11)
GOALS.............. 3 Brehm, Connor at Illinois Springfield (Oct 14)
2 Schiavi, Dan vs Maryville (Oct 21)
2 Brehm, Connor vs William Jewell (Sep 18)
2 Kaye, Jacob at Kentucky Wesleyan (Sep 11)
2 Kaye, Jacob at Findlay (Sep 04)
2 Mihaljevic, Shane at Tiffin University (Sep 02)
ASSISTS............ 2 Binns, Jack vs William Jewell (Sep 18)
2 Schiavi, Dan at Kentucky Wesleyan (Sep 11)
2 Kaye, Jacob at Kentucky Wesleyan (Sep 11)
2 Weston, Matt at Kentucky Wesleyan (Sep 11)
2 Binns, Jack vs Southern Indiana (Sep 09)
2 Odem, Matt at Findlay (Sep 04)
SHOTS.............. 6 Brehm, Connor at Illinois Springfield (Oct 14)
6 Bowling, Robert vs UW-Parkside (Oct 02)
SHOTS ON GOAL...... 6 Brehm, Connor at Illinois Springfield (Oct 14)
4 Cantrell, John at Saint Joseph's (Oct 09)
SAVES.............. 8 Hunter, Blake vs Northern Kentucky (Oct 26)
7 Hunter, Blake at Saint Joseph's (Oct 09)
High/Low Analysis
Great Lakes Valley Conference
Bellarmine High/Low Analysis (Through games of Jan 05, 2012)
All games
Bellarmine - TEAM GAME HIGHS
POINTS........... 25 at Kentucky Wesleyan (Sep 11)
19 at Findlay (Sep 04)
GOALS............ 9 at Kentucky Wesleyan (Sep 11)
6 at Findlay (Sep 04)
ASSISTS.......... 7 at Kentucky Wesleyan (Sep 11)
7 at Findlay (Sep 04)
SHOTS............ 24 vs UW-Parkside (Oct 02)
21 at Kentucky Wesleyan (Sep 11)
SHOTS ON GOAL.... 15 at Kentucky Wesleyan (Sep 11)
12 at Illinois Springfield (Oct 14)
12 vs UW-Parkside (Oct 02)
SAVES............ 8 vs Northern Kentucky (Oct 26)
8 vs William Jewell (Sep 18)
CORNER KICKS..... 11 at Findlay (Sep 04)
10 vs Lewis (Sep 30)
10 vs Rockhurst (Sep 16)
10 vs Southern Indiana (Sep 09)
FOULS............ 17 vs Lewis (Sep 30)
16 at Saint Joseph's (Oct 09)
Opponent - GAME HIGHS
POINTS........... 9 at Tiffin University (Sep 02)
8 vs Lewis (Sep 30)
GOALS............ 3 vs Lewis (Sep 30)
3 at Tiffin University (Sep 02)
ASSISTS.......... 3 vs Drury (Nov 04)
3 at Missouri S&T (Sep 23)
3 at Tiffin University (Sep 02)
SHOTS............ 22 at Indianapolis (Oct 30)
21 vs William Jewell (Sep 18)
SHOTS ON GOAL.... 10 vs William Jewell (Sep 18)
8 vs Northern Kentucky (Oct 26)
8 at Saint Joseph's (Oct 09)
8 at Missouri S&T (Sep 23)
SAVES............ 10 vs UW-Parkside (Oct 02)
7 at Illinois Springfield (Oct 14)
CORNER KICKS..... 8 at Quincy (Oct 16)
7 at Indianapolis (Oct 30)
7 vs Rockhurst (Sep 16)
FOULS............ 16 vs Missouri-St. Louis (Oct 23)
16 vs Rockhurst (Sep 16)
Great Lakes Valley Conference
