2017-18 GLVC Men's Basketball

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2017-18 Great Lakes Valley Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 08, 2018 (Conference games only)  
 
SCORING OFFENSE G W-L Pts Avg/G
1. Truman State 18 13-5 1547 85.9
2. Drury 18 13-5 1490 82.8
3. William Jewell 18 10-8 1473 81.8
4. Bellarmine 18 16-2 1414 78.6
5. Indianapolis 18 12-6 1396 77.6
6. Maryville 18 12-6 1392 77.3
7. McKendree 18 3-15 1366 75.9
8. Lewis 18 10-8 1342 74.6
9. Southern Indiana 18 11-7 1336 74.2
10. Rockhurst 18 7-11 1332 74.0
11. Quincy 18 5-13 1316 73.1
12. Missouri S&T 18 1-17 1293 71.8
13. Missouri-St. Louis 18 9-9 1283 71.3
14. Illinois Springfield 18 6-12 1255 69.7
15. Wisconsin-Parkside 18 7-11 1182 65.7
 
SCORING DEFENSE G Pts Avg/G
1. Bellarmine 18 1083 60.2
2. Maryville 18 1257 69.8
3. Missouri-St. Louis 18 1284 71.3
Wisconsin-Parkside 18 1284 71.3
5. Lewis 18 1292 71.8
6. Southern Indiana 18 1299 72.2
7. Drury 18 1345 74.7
8. Indianapolis 18 1365 75.8
9. Illinois Springfield 18 1384 76.9
10. Truman State 18 1394 77.4
11. Rockhurst 18 1395 77.5
12. William Jewell 18 1424 79.1
13. McKendree 18 1499 83.3
14. Quincy 18 1506 83.7
15. Missouri S&T 18 1606 89.2
 
SCORING MARGIN G Offense Defense Margin
1. Bellarmine 18 78.6 60.2 +18.4
2. Truman State 18 85.9 77.4 +8.5
3. Drury 18 82.8 74.7 +8.1
4. Maryville 18 77.3 69.8 +7.5
5. Lewis 18 74.6 71.8 +2.8
6. William Jewell 18 81.8 79.1 +2.7
7. Southern Indiana 18 74.2 72.2 +2.1
8. Indianapolis 18 77.6 75.8 +1.7
9. Missouri-St. Louis 18 71.3 71.3 -0.1
10. Rockhurst 18 74.0 77.5 -3.5
11. Wisconsin-Parkside 18 65.7 71.3 -5.7
12. Illinois Springfield 18 69.7 76.9 -7.2
13. McKendree 18 75.9 83.3 -7.4
14. Quincy 18 73.1 83.7 -10.6
15. Missouri S&T 18 71.8 89.2 -17.4
 
FREE THROW PCT G FTM FTA Pct
1. William Jewell 18 263 323 .814
2. Bellarmine 18 212 272 .779
3. Missouri S&T 18 208 268 .776
4. Maryville 18 251 332 .756
5. Truman State 18 262 354 .740
6. Indianapolis 18 277 382 .725
7. Wisconsin-Parkside 18 201 281 .715
8. McKendree 18 255 358 .712
9. Southern Indiana 18 238 336 .708
10. Missouri-St. Louis 18 224 317 .707
11. Illinois Springfield 18 203 288 .705
12. Quincy 18 225 324 .694
13. Rockhurst 18 218 320 .681
14. Lewis 18 204 301 .678
15. Drury 18 183 274 .668
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Bellarmine 18 521 986 .528
2. Truman State 18 547 1114 .491
3. Indianapolis 18 485 990 .490
4. Drury 18 548 1126 .487
5. Maryville 18 502 1037 .484
6. Southern Indiana 18 501 1068 .469
7. Lewis 18 488 1045 .467
8. Rockhurst 18 475 1037 .458
9. McKendree 18 494 1095 .451
10. William Jewell 18 509 1134 .449
11. Missouri-St. Louis 18 456 1025 .445
12. Quincy 18 481 1087 .443
13. Wisconsin-Parkside 18 422 954 .442
14. Missouri S&T 18 461 1083 .426
15. Illinois Springfield 18 454 1078 .421
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Bellarmine 18 381 916 .416
2. Maryville 18 474 1096 .432
3. Southern Indiana 18 478 1073 .445
4. Drury 18 460 1032 .446
5. William Jewell 18 534 1175 .454
6. Missouri-St. Louis 18 456 1002 .455
7. Indianapolis 18 485 1054 .460
8. Truman State 18 509 1103 .461
9. Lewis 18 462 997 .463
10. Rockhurst 18 479 1025 .467
11. Illinois Springfield 18 484 1022 .474
12. Quincy 18 525 1101 .477
13. Wisconsin-Parkside 18 468 976 .480
14. McKendree 18 563 1131 .498
15. Missouri S&T 18 586 1156 .507
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Lewis 18 162 388 .418
2. Drury 18 211 508 .415
3. Bellarmine 18 160 388 .412
4. Indianapolis 18 149 366 .407
5. Truman State 18 191 480 .398
6. Missouri-St. Louis 18 147 388 .379
7. Wisconsin-Parkside 18 137 362 .378
8. McKendree 18 123 327 .376
9. William Jewell 18 192 513 .374
10. Maryville 18 137 371 .369
11. Rockhurst 18 164 464 .353
12. Missouri S&T 18 163 475 .343
13. Illinois Springfield 18 144 420 .343
14. Quincy 18 129 381 .339
15. Southern Indiana 18 96 304 .316
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Missouri-St. Louis 18 123 367 .335
2. William Jewell 18 141 420 .336
3. Southern Indiana 18 135 389 .347
4. Indianapolis 18 152 428 .355
5. Maryville 18 151 424 .356
6. Drury 18 163 455 .358
7. Bellarmine 18 154 413 .373
8. Lewis 18 159 426 .373
9. Illinois Springfield 18 141 374 .377
10. Rockhurst 18 167 434 .385
11. Truman State 18 143 366 .391
12. Quincy 18 159 400 .398
13. Missouri S&T 18 208 516 .403
14. Wisconsin-Parkside 18 149 350 .426
15. McKendree 18 160 373 .429
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Maryville 18 687 38.2
2. Southern Indiana 18 674 37.4
3. Drury 18 660 36.7
4. William Jewell 18 640 35.6
5. McKendree 18 625 34.7
6. Quincy 18 615 34.2
7. Truman State 18 608 33.8
8. Missouri-St. Louis 18 603 33.5
9. Lewis 18 601 33.4
10. Bellarmine 18 595 33.1
11. Rockhurst 18 594 33.0
12. Illinois Springfield 18 589 32.7
13. Indianapolis 18 569 31.6
14. Missouri S&T 18 563 31.3
15. Wisconsin-Parkside 18 515 28.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Bellarmine 18 470 26.1
2. Maryville 18 547 30.4
3. Lewis 18 564 31.3
4. Drury 18 579 32.2
5. Wisconsin-Parkside 18 594 33.0
6. Indianapolis 18 595 33.1
7. Southern Indiana 18 606 33.7
8. Rockhurst 18 607 33.7
9. Quincy 18 608 33.8
10. Missouri-St. Louis 18 616 34.2
11. McKendree 18 632 35.1
12. Truman State 18 651 36.2
13. Illinois Springfield 18 658 36.6
14. Missouri S&T 18 701 38.9
15. William Jewell 18 710 39.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Maryville 18 687 38.2 547 30.4 +7.8
2. Bellarmine 18 595 33.1 470 26.1 +6.9
3. Drury 18 660 36.7 579 32.2 +4.5
4. Southern Indiana 18 674 37.4 606 33.7 +3.8
5. Lewis 18 601 33.4 564 31.3 +2.1
6. Quincy 18 615 34.2 608 33.8 +0.4
7. McKendree 18 625 34.7 632 35.1 -0.4
8. Missouri-St. Louis 18 603 33.5 616 34.2 -0.7
Rockhurst 18 594 33.0 607 33.7 -0.7
10. Indianapolis 18 569 31.6 595 33.1 -1.4
11. Truman State 18 608 33.8 651 36.2 -2.4
12. Illinois Springfield 18 589 32.7 658 36.6 -3.8
13. William Jewell 18 640 35.6 710 39.4 -3.9
14. Wisconsin-Parkside 18 515 28.6 594 33.0 -4.4
15. Missouri S&T 18 563 31.3 701 38.9 -7.7
 
BLOCKED SHOTS G No. Avg/G
1. Bellarmine 18 65 3.6
2. Quincy 18 58 3.2
3. Truman State 18 56 3.1
4. Southern Indiana 18 53 2.9
5. Wisconsin-Parkside 18 49 2.7
6. William Jewell 18 48 2.7
7. Indianapolis 18 46 2.6
8. Illinois Springfield 18 45 2.5
9. Maryville 18 44 2.4
10. Lewis 18 39 2.2
11. Rockhurst 18 38 2.1
Drury 18 38 2.1
13. McKendree 18 37 2.1
14. Missouri-St. Louis 18 29 1.6
15. Missouri S&T 18 22 1.2
 
ASSISTS G No. Avg/G
1. Bellarmine 18 342 19.0
2. Truman State 18 297 16.5
3. Drury 18 288 16.0
4. Maryville 18 260 14.4
5. Illinois Springfield 18 234 13.0
6. Missouri-St. Louis 18 233 12.9
7. Rockhurst 18 232 12.9
8. Southern Indiana 18 230 12.8
9. William Jewell 18 228 12.7
10. Indianapolis 18 227 12.6
11. Quincy 18 225 12.5
12. Missouri S&T 18 222 12.3
13. Wisconsin-Parkside 18 221 12.3
14. McKendree 18 218 12.1
15. Lewis 18 216 12.0
 
STEALS G No. Avg/G
1. Truman State 18 136 7.6
2. Bellarmine 18 134 7.4
3. Indianapolis 18 124 6.9
4. Drury 18 116 6.4
5. Lewis 18 110 6.1
6. William Jewell 18 108 6.0
McKendree 18 108 6.0
8. Illinois Springfield 18 94 5.2
9. Wisconsin-Parkside 18 91 5.1
Missouri-St. Louis 18 91 5.1
11. Missouri S&T 18 89 4.9
12. Southern Indiana 18 85 4.7
13. Rockhurst 18 75 4.2
Maryville 18 75 4.2
15. Quincy 18 72 4.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Truman State 18 195 10.8 263 14.6 +3.78
2. Bellarmine 18 212 11.8 278 15.4 +3.67
3. Lewis 18 208 11.6 233 12.9 +1.39
4. Drury 18 213 11.8 226 12.6 +0.72
5. Illinois Springfield 18 204 11.3 212 11.8 +0.44
6. William Jewell 18 203 11.3 209 11.6 +0.33
7. Wisconsin-Parkside 18 213 11.8 212 11.8 -0.06
8. Indianapolis 18 236 13.1 234 13.0 -0.11
9. Missouri-St. Louis 18 226 12.6 220 12.2 -0.33
10. Southern Indiana 18 194 10.8 185 10.3 -0.50
11. Rockhurst 18 203 11.3 187 10.4 -0.89
12. McKendree 18 225 12.5 200 11.1 -1.39
13. Maryville 18 217 12.1 186 10.3 -1.72
14. Quincy 18 233 12.9 185 10.3 -2.67
Missouri S&T 18 234 13.0 186 10.3 -2.67
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Bellarmine 18 342 19.0 212 11.8 1.6
2. Truman State 18 297 16.5 195 10.8 1.5
3. Drury 18 288 16.0 213 11.8 1.4
4. Maryville 18 260 14.4 217 12.1 1.2
5. Southern Indiana 18 230 12.8 194 10.8 1.2
6. Illinois Springfield 18 234 13.0 204 11.3 1.1
7. Rockhurst 18 232 12.9 203 11.3 1.1
8. William Jewell 18 228 12.7 203 11.3 1.1
9. Lewis 18 216 12.0 208 11.6 1.0
10. Wisconsin-Parkside 18 221 12.3 213 11.8 1.0
11. Missouri-St. Louis 18 233 12.9 226 12.6 1.0
12. McKendree 18 218 12.1 225 12.5 1.0
13. Quincy 18 225 12.5 233 12.9 1.0
14. Indianapolis 18 227 12.6 236 13.1 1.0
15. Missouri S&T 18 222 12.3 234 13.0 0.9
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Drury 18 207 11.5
2. Lewis 18 184 10.2
3. Southern Indiana 18 183 10.2
4. Maryville 18 172 9.6
5. McKendree 18 171 9.5
6. Quincy 18 165 9.2
7. Illinois Springfield 18 160 8.9
8. Rockhurst 18 151 8.4
9. Missouri-St. Louis 18 150 8.3
10. Missouri S&T 18 145 8.1
11. Bellarmine 18 140 7.8
12. William Jewell 18 138 7.7
13. Indianapolis 18 137 7.6
14. Truman State 18 122 6.8
15. Wisconsin-Parkside 18 110 6.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Maryville 18 515 28.6
2. William Jewell 18 502 27.9
3. Southern Indiana 18 491 27.3
4. Truman State 18 486 27.0
5. Bellarmine 18 455 25.3
6. McKendree 18 454 25.2
7. Drury 18 453 25.2
Missouri-St. Louis 18 453 25.2
9. Quincy 18 450 25.0
10. Rockhurst 18 443 24.6
11. Indianapolis 18 432 24.0
12. Illinois Springfield 18 429 23.8
13. Missouri S&T 18 418 23.2
14. Lewis 18 417 23.2
15. Wisconsin-Parkside 18 405 22.5
 
3-POINT FG MADE G No. Avg/G
1. Drury 18 211 11.7
2. William Jewell 18 192 10.7
3. Truman State 18 191 10.6
4. Rockhurst 18 164 9.1
5. Missouri S&T 18 163 9.1
6. Lewis 18 162 9.0
7. Bellarmine 18 160 8.9
8. Indianapolis 18 149 8.3
9. Missouri-St. Louis 18 147 8.2
10. Illinois Springfield 18 144 8.0
11. Wisconsin-Parkside 18 137 7.6
Maryville 18 137 7.6
13. Quincy 18 129 7.2
14. McKendree 18 123 6.8
15. Southern Indiana 18 96 5.3
 

2017-18 Great Lakes Valley Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 08, 2018 (Conference games only)  
 
Standings Conference Pct. PF PA   Overall Pct. PF PA
Bellarmine 16-2-0 .889 1414 1083   16-2-0 .889 1414 1083
Truman State 13-5-0 .722 1547 1394   13-5-0 .722 1547 1394
Drury 13-5-0 .722 1490 1345   13-5-0 .722 1490 1345
Indianapolis 12-6-0 .667 1396 1365   12-6-0 .667 1396 1365
Maryville 12-6-0 .667 1392 1257   12-6-0 .667 1392 1257
Southern Indiana 11-7-0 .611 1336 1299   11-7-0 .611 1336 1299
William Jewell 10-8-0 .556 1473 1424   10-8-0 .556 1473 1424
Lewis 10-8-0 .556 1342 1292   10-8-0 .556 1342 1292
Missouri-St. Louis 9-9-0 .500 1283 1284   9-9-0 .500 1283 1284
Rockhurst 7-11-0 .389 1332 1395   7-11-0 .389 1332 1395
Wisconsin-Parkside 7-11-0 .389 1182 1284   7-11-0 .389 1182 1284
Illinois Springfield 6-12-0 .333 1255 1384   6-12-0 .333 1255 1384
Quincy 5-13-0 .278 1316 1506   5-13-0 .278 1316 1506
McKendree 3-15-0 .167 1366 1499   3-15-0 .167 1366 1499
Missouri S&T 1-17-0 .056 1293 1606   1-17-0 .056 1293 1606
 
Winning streak No.
Bellarmine 8
Lewis 4
Maryville 3
Truman State 2
Rockhurst 1
Indianapolis 1
William Jewell 1
Quincy 1
 
Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bellarmine 18 1414-1083 78.6-60.2 +18.4 521-986 .528 160-388 .412 212-272 .779 595 470 +6.9
Drury 18 1490-1345 82.8-74.7 +8.1 548-1126 .487 211-508 .415 183-274 .668 660 579 +4.5
Illinois Springfield 18 1255-1384 69.7-76.9 -7.2 454-1078 .421 144-420 .343 203-288 .705 589 658 -3.8
Indianapolis 18 1396-1365 77.6-75.8 +1.7 485-990 .490 149-366 .407 277-382 .725 569 595 -1.4
Lewis 18 1342-1292 74.6-71.8 +2.8 488-1045 .467 162-388 .418 204-301 .678 601 564 +2.1
Maryville 18 1392-1257 77.3-69.8 +7.5 502-1037 .484 137-371 .369 251-332 .756 687 547 +7.8
McKendree 18 1366-1499 75.9-83.3 -7.4 494-1095 .451 123-327 .376 255-358 .712 625 632 -0.4
Missouri S&T 18 1293-1606 71.8-89.2 -17.4 461-1083 .426 163-475 .343 208-268 .776 563 701 -7.7
Missouri-St. Louis 18 1283-1284 71.3-71.3 -0.1 456-1025 .445 147-388 .379 224-317 .707 603 616 -0.7
Quincy 18 1316-1506 73.1-83.7 -10.6 481-1087 .443 129-381 .339 225-324 .694 615 608 +0.4
Rockhurst 18 1332-1395 74.0-77.5 -3.5 475-1037 .458 164-464 .353 218-320 .681 594 607 -0.7
Southern Indiana 18 1336-1299 74.2-72.2 +2.1 501-1068 .469 96-304 .316 238-336 .708 674 606 +3.8
Truman State 18 1547-1394 85.9-77.4 +8.5 547-1114 .491 191-480 .398 262-354 .740 608 651 -2.4
William Jewell 18 1473-1424 81.8-79.1 +2.7 509-1134 .449 192-513 .374 263-323 .814 640 710 -3.9
Wisconsin-Parkside 18 1182-1284 65.7-71.3 -5.7 422-954 .442 137-362 .378 201-281 .715 515 594 -4.4
 
Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bellarmine 9-16324 1814   9-6960 773   0-0 0   18-23284 1294
Drury 9-13503 1500   9-5853 650   0-0 0   18-19356 1075
Illinois Springfield 9-2856 317   9-6375 708   0-0 0   18-9231 513
Indianapolis 9-6136 682   9-5328 592   0-0 0   18-11464 637
Lewis 9-4412 490   9-6269 697   0-0 0   18-10681 593
Maryville 9-5827 647   9-7125 792   0-0 0   18-12952 720
McKendree 9-6750 750   9-5459 607   0-0 0   18-12209 678
Missouri S&T 9-2911 323   9-7741 860   0-0 0   18-10652 592
Missouri-St. Louis 9-3310 368   9-7572 841   0-0 0   18-10882 605
Quincy 9-7135 793   9-7285 809   0-0 0   18-14420 801
Rockhurst 9-3668 408   9-5929 659   0-0 0   18-9597 533
Southern Indiana 9-15592 1732   9-6864 763   0-0 0   18-22456 1248
Truman State 9-6485 721   9-8490 943   0-0 0   18-14975 832
William Jewell 9-4484 498   9-6884 765   0-0 0   18-11368 632
Wisconsin-Parkside 9-3149 350   9-8408 934   0-0 0   18-11557 642
 

 

INDIVIDUAL BASKETBALL STATISTICS

 
2017-18 Great Lakes Valley Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 08, 2018 (Conference games only)  
 
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Blanks, Justin-MCK SR 18 119 52 73 363 20.2
2. Berry, Nolan-MU SR 18 120 21 84 345 19.2
3. Thomas, Brodric-TSU SO 18 121 37 46 325 18.1
4. Lewis, Curtis-RU FR 18 115 24 65 319 17.7
5. Hayes, Keith-WJC JR 17 101 46 53 301 17.7
6. Wilson, Cristen-LEWIS SR 18 114 23 66 317 17.6
7. Whelan, Patrick-WJC SR 18 113 53 37 316 17.6
8. Fischer, Zach-TSU SR 18 114 19 67 314 17.4
9. Bach, Brent-BU SR 18 115 32 46 308 17.1
10. Hall, Tate-UINDY SO 18 111 27 56 305 16.9
11. Longmeyer, Eddie-UIS SR 18 104 17 79 304 16.9
12. Velky, Jake-TSU JR 17 91 47 55 284 16.7
13. Gordon, Pharroh-WJC JR 18 109 37 40 295 16.4
14. Stein, Alex-USI 18 103 21 60 287 15.9
15. Curry, Quinton-RU FR 18 116 0 50 282 15.7
16. Blaylock, Delaney-LEWIS JR 18 97 42 44 280 15.6
17. Moore, Jameel-UWP SR 14 62 21 63 208 14.9
18. Michael, Nate-MCK JR 18 85 33 63 266 14.8
19. Houston, Demetrius-QU JR 18 91 19 62 263 14.6
Louiserre, Romain-MST JR 18 92 11 68 263 14.6
21. Hinton, Marcus-QU JR 18 92 23 50 257 14.3
22. Lawton, Ajay-UINDY SR 15 72 19 51 214 14.3
23. Thompson, Robin-MU JR 18 91 1 62 245 13.6
24. Eberhard, Adam-BU JR 18 88 25 43 244 13.6
25. Gerling, Nolan-MCK SO 18 102 0 33 237 13.2
26. Zagorac, Goran-UWP 16 87 0 26 200 12.5
27. Harp, Byron-WJC JR 18 62 24 76 224 12.4
28. Kempson, Jesse-UINDY JR 15 66 14 38 184 12.3
29. Davis, Steven-UMSL SR 18 72 52 24 220 12.2
30. Johnson, Isaac-DU SO 17 66 42 30 204 12.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Berry, Nolan-MU SR 18 48 159 207 11.5
2. Gordon, Pharroh-WJC JR 18 24 169 193 10.7
3. Fischer, Zach-TSU SR 18 42 130 172 9.6
4. Mabry, Malcolm-MCK JR 18 51 120 171 9.5
5. Wilson, Cristen-LEWIS SR 18 54 114 168 9.3
6. Louiserre, Romain-MST JR 18 39 112 151 8.4
7. Zagorac, Goran-UWP 16 28 95 123 7.7
8. Hinton, Marcus-QU JR 18 31 107 138 7.7
9. Little, Emmanuel-USI 18 21 114 135 7.5
10. Curry, Quinton-RU FR 18 43 91 134 7.4
11. Gerling, Nolan-MCK SO 18 41 87 128 7.1
12. Eberhard, Adam-BU JR 18 26 95 121 6.7
Longmeyer, Eddie-UIS SR 18 20 101 121 6.7
14. Dickson, DayJar-USI 18 43 77 120 6.7
15. Thomas, Brodric-TSU SO 18 21 91 112 6.2
16. Thompson, Robin-MU JR 18 46 64 110 6.1
17. Sarajlic, Ervin-MST JR 18 23 84 107 5.9
Hall, Tate-UINDY SO 18 28 79 107 5.9
19. Steinberg, Zach-UIS JR 18 33 68 101 5.6
20. Wiley, Eysan-WJC FR 18 30 70 100 5.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Cook, Alex-BU SO 16 65 95 .684
2. Moore, Douglas-DU JR 18 66 103 .641
3. Fischer, Zach-TSU SR 18 114 181 .630
4. Dickson, DayJar-USI 18 61 99 .616
5. Thompson, Robin-MU JR 18 91 149 .611
6. Curry, Quinton-RU FR 18 116 192 .604
7. Berry, Nolan-MU SR 18 120 200 .600
8. Gerling, Nolan-MCK SO 18 102 173 .590
9. Eberhard, Adam-BU JR 18 88 151 .583
10. Gordon, Pharroh-WJC JR 18 109 188 .580
11. Zagorac, Goran-UWP 16 87 151 .576
12. Hall, Tate-UINDY SO 18 111 195 .569
13. Bach, Brent-BU SR 18 115 203 .567
14. Corbett, Chivarsky-BU JR 15 62 110 .564
15. Wilson, Cristen-LEWIS SR 18 114 206 .553
 
ASSISTS Cl GP No. Avg/G
1. Watson, Elijah-UMSL SR 17 101 5.9
2. Lewis, Curtis-RU FR 18 97 5.4
3. Eberhard, Adam-BU JR 18 94 5.2
4. Moore, Jameel-UWP SR 14 62 4.4
5. Thomas, Brodric-TSU SO 18 79 4.4
6. Lawton, Ajay-UINDY SR 15 65 4.3
7. Briscoe, Ryan-QU SO 17 72 4.2
8. Barton, Jimmy-MU SR 18 76 4.2
9. Pischke, Adam-LEWIS SO 15 56 3.7
10. Coles, Jarek-BU SR 18 64 3.6
11. Harp, Byron-WJC JR 18 58 3.2
12. Ballock, Andrew-DU JR 18 57 3.2
13. Longmeyer, Eddie-UIS SR 18 54 3.0
14. Washington,Marellous-USI 18 53 2.9
15. Garrison, Conley-DU FR 18 52 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Stein, Alex-USI 18 60 64 .938
2. Hayes, Keith-WJC JR 17 53 57 .930
3. Michael, Nate-MCK JR 18 63 70 .900
4. Davidson, Eric-UINDY SR 18 43 48 .896
5. Moore, Jameel-UWP SR 14 63 71 .887
6. Louiserre, Romain-MST JR 18 68 80 .850
Matthews, Johnathan-UMSL JR 18 51 60 .850
8. Harp, Byron-WJC JR 18 76 91 .835
9. Cook, Alex-BU SO 16 35 42 .833
10. Longmeyer, Eddie-UIS SR 18 79 97 .814
11. Evans, Ramar-UWP FR 18 40 50 .800
12. Velky, Jake-TSU JR 17 55 69 .797
13. Bach, Brent-BU SR 18 46 58 .793
14. Whelan, Patrick-WJC SR 18 37 47 .787
15. Berry, Nolan-MU SR 18 84 108 .778
 
STEALS Cl GP No. Avg/G
1. Lawton, Ajay-UINDY SR 15 34 2.3
2. Thomas, Brodric-TSU SO 18 33 1.8
3. Eberhard, Adam-BU JR 18 26 1.4
Longmeyer, Eddie-UIS SR 18 26 1.4
Washington,Marellous-USI 18 26 1.4
Bonk, Adam-UWP JR 18 26 1.4
7. Gordon, Pharroh-WJC JR 18 25 1.4
8. Evans, Connor-RU JR 18 24 1.3
9. Scott, Dulan-MST SO 18 22 1.2
10. Hughes, Taurin-TSU JR 18 21 1.2
Blaylock, Delaney-LEWIS JR 18 21 1.2
Fischer, Zach-TSU SR 18 21 1.2
Coles, Jarek-BU SR 18 21 1.2
14. Mabry, Malcolm-MCK JR 18 20 1.1
Otto, Gianni-MCK SR 18 20 1.1
Fleming, CJ-BU FR 18 20 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Eberhard, Adam-BU JR 18 25 42 .595
2. Berry, Nolan-MU SR 18 21 40 .525
3. Wilson, Cristen-LEWIS SR 18 23 45 .511
4. Billinger, Allen-DU JR 18 34 68 .500
5. Hughes, Anthony-UMSL FR 18 31 64 .484
6. Bonk, Adam-UWP JR 18 46 95 .484
7. Hall, Tate-UINDY SO 18 27 57 .474
8. Hughes, Taurin-TSU JR 18 26 55 .473
9. Kinder, Kamau-DU SO 18 33 70 .471
10. Reinhart, Jake-LEWIS SO 18 19 41 .463
11. Bach, Brent-BU SR 18 32 70 .457
12. Thomas, Brodric-TSU SO 18 37 81 .457
13. Fischer, Zach-TSU SR 18 19 42 .452
14. Blaylock, Delaney-LEWIS JR 18 42 95 .442
15. Gordon, Pharroh-WJC JR 18 37 84 .440
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Whelan, Patrick-WJC SR 18 53 2.9
2. Davis, Steven-UMSL SR 18 52 2.9
Blanks, Justin-MCK SR 18 52 2.9
4. Pickens, Allante-MST FR 17 47 2.8
Velky, Jake-TSU JR 17 47 2.8
6. Hayes, Keith-WJC JR 17 46 2.7
7. Garrison, Conley-DU FR 18 46 2.6
Bonk, Adam-UWP JR 18 46 2.6
9. Johnson, Isaac-DU SO 17 42 2.5
10. Muench, Eddie-RU FR 18 44 2.4
11. Blaylock, Delaney-LEWIS JR 18 42 2.3
12. Harris, Chris-MST FR 17 37 2.2
13. Davidson, Eric-UINDY SR 18 39 2.2
14. Barton, Jimmy-MU SR 18 38 2.1
15. House, Travis-RU SR 18 37 2.1
Gordon, Pharroh-WJC JR 18 37 2.1
Thomas, Brodric-TSU SO 18 37 2.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Moore, Douglas-DU JR 18 24 1.3
2. Zagorac, Goran-UWP 16 21 1.3
3. Rajala, Julius-USI 15 19 1.3
4. Cook, Alex-BU SO 16 20 1.3
5. Wiley, Eysan-WJC FR 18 21 1.2
Thomas, Brodric-TSU SO 18 21 1.2
7. Johnson, Marsalis-QU JR 18 20 1.1
8. Thompson, Robin-MU JR 18 18 1.0
Corbett, Chivarsky-BU JR 15 15 1.0
10. Berry, Nolan-MU SR 18 17 0.9
11. Ostafiiciuc, Emil-WJC SR 17 13 0.8
12. Steinberg, Zach-UIS JR 18 13 0.7
Stallworth, Collin-UIS FR 18 13 0.7
Hinton, Marcus-QU JR 18 13 0.7
15. Weyer, Ben-BU SO 18 12 0.7
Fischer, Zach-TSU SR 18 12 0.7
Mabry, Malcolm-MCK JR 18 12 0.7
Dickson, DayJar-USI 18 12 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Coles, Jarek-BU SR 18 64 3.6 18 1.0 3.6
2. Ballock, Andrew-DU JR 18 57 3.2 28 1.6 2.0
3. Briscoe, Ryan-QU SO 17 72 4.2 38 2.2 1.9
4. Thomas, Brodric-TSU SO 18 79 4.4 45 2.5 1.8
5. Watson, Elijah-UMSL SR 17 101 5.9 58 3.4 1.7
6. Eberhard, Adam-BU JR 18 94 5.2 54 3.0 1.7
7. Pischke, Adam-LEWIS SO 15 56 3.7 33 2.2 1.7
8. Barton, Jimmy-MU SR 18 76 4.2 47 2.6 1.6
9. Lewis, Curtis-RU FR 18 97 5.4 62 3.4 1.6
10. Lawton, Ajay-UINDY SR 15 65 4.3 44 2.9 1.5
11. Moore, Jameel-UWP SR 14 62 4.4 42 3.0 1.5
12. Longmeyer, Eddie-UIS SR 18 54 3.0 37 2.1 1.5
13. Harp, Byron-WJC JR 18 58 3.2 40 2.2 1.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Wilson, Cristen-LEWIS SR 18 54 3.0
2. Mabry, Malcolm-MCK JR 18 51 2.8
3. Berry, Nolan-MU SR 18 48 2.7
4. Thompson, Robin-MU JR 18 46 2.6
5. Curry, Quinton-RU FR 18 43 2.4
Dickson, DayJar-USI 18 43 2.4
7. Fischer, Zach-TSU SR 18 42 2.3
8. Gerling, Nolan-MCK SO 18 41 2.3
9. Louiserre, Romain-MST JR 18 39 2.2
10. Moore, Douglas-DU JR 18 38 2.1
11. Norman, Jacob-USI 17 32 1.9
12. Steinberg, Zach-UIS JR 18 33 1.8
13. Zagorac, Goran-UWP 16 28 1.8
14. Rajala, Julius-USI 15 26 1.7
15. Hinton, Marcus-QU JR 18 31 1.7
 
