2017-18 GLVC Men's Basketball

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2017-18 Great Lakes Valley Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 08, 2018 (All games)  
 
SCORING OFFENSE G W-L Pts Avg/G
1. William Jewell 29 20-9 2475 85.3
2. Truman State 31 20-11 2598 83.8
3. Drury 29 21-8 2426 83.7
4. McKendree 28 12-16 2266 80.9
5. Maryville 28 20-8 2229 79.6
6. Indianapolis 28 19-9 2207 78.8
7. Bellarmine 32 29-3 2522 78.8
8. Southern Indiana 31 20-11 2399 77.4
9. Rockhurst 28 14-14 2142 76.5
10. Lewis 29 15-14 2174 75.0
11. Illinois Springfield 28 14-14 2094 74.8
12. Quincy 27 9-18 1981 73.4
13. Missouri S&T 26 3-23 1863 71.7
14. Missouri-St. Louis 27 14-13 1927 71.4
15. Wisconsin-Parkside 28 9-19 1909 68.2
 
SCORING DEFENSE G Pts Avg/G
1. Bellarmine 32 1983 62.0
2. Missouri-St. Louis 27 1867 69.1
3. Maryville 28 1971 70.4
4. Southern Indiana 31 2221 71.6
5. Wisconsin-Parkside 28 2016 72.0
6. Lewis 29 2092 72.1
7. Drury 29 2139 73.8
8. Illinois Springfield 28 2066 73.8
9. Indianapolis 28 2110 75.4
10. William Jewell 29 2223 76.7
11. Truman State 31 2385 76.9
12. Rockhurst 28 2160 77.1
13. McKendree 28 2162 77.2
14. Quincy 27 2149 79.6
15. Missouri S&T 26 2226 85.6
 
SCORING MARGIN G Offense Defense Margin
1. Bellarmine 32 78.8 62.0 +16.8
2. Drury 29 83.7 73.8 +9.9
3. Maryville 28 79.6 70.4 +9.2
4. William Jewell 29 85.3 76.7 +8.7
5. Truman State 31 83.8 76.9 +6.9
6. Southern Indiana 31 77.4 71.6 +5.7
7. McKendree 28 80.9 77.2 +3.7
8. Indianapolis 28 78.8 75.4 +3.5
9. Lewis 29 75.0 72.1 +2.8
10. Missouri-St. Louis 27 71.4 69.1 +2.2
11. Illinois Springfield 28 74.8 73.8 +1.0
12. Rockhurst 28 76.5 77.1 -0.6
13. Wisconsin-Parkside 28 68.2 72.0 -3.8
14. Quincy 27 73.4 79.6 -6.2
15. Missouri S&T 26 71.7 85.6 -14.0
 
FREE THROW PCT G FTM FTA Pct
1. William Jewell 29 467 595 .785
2. Bellarmine 32 411 532 .773
3. Maryville 28 380 502 .757
4. Truman State 31 455 614 .741
5. Indianapolis 28 442 605 .731
6. McKendree 28 417 577 .723
7. Southern Indiana 31 442 612 .722
8. Missouri S&T 26 280 388 .722
9. Illinois Springfield 28 373 524 .712
10. Lewis 29 363 510 .712
11. Wisconsin-Parkside 28 302 427 .707
12. Missouri-St. Louis 27 324 475 .682
13. Drury 29 311 458 .679
14. Rockhurst 28 373 559 .667
15. Quincy 27 319 480 .665
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Bellarmine 32 922 1739 .530
2. Drury 29 891 1813 .491
3. Indianapolis 28 765 1570 .487
4. Maryville 28 811 1673 .485
5. Truman State 31 910 1883 .483
6. Southern Indiana 31 879 1824 .482
7. McKendree 28 824 1750 .471
8. Lewis 29 790 1679 .471
9. Rockhurst 28 753 1626 .463
10. Wisconsin-Parkside 28 687 1497 .459
11. William Jewell 29 847 1849 .458
12. Quincy 27 734 1651 .445
13. Missouri-St. Louis 27 691 1572 .440
14. Illinois Springfield 28 754 1716 .439
15. Missouri S&T 26 676 1563 .433
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Bellarmine 32 705 1704 .414
2. Maryville 28 743 1752 .424
3. Southern Indiana 31 813 1851 .439
4. Missouri-St. Louis 27 664 1505 .441
5. Drury 29 728 1642 .443
6. Illinois Springfield 28 733 1636 .448
7. William Jewell 29 835 1854 .450
8. Lewis 29 733 1616 .454
9. Truman State 31 879 1930 .455
10. Indianapolis 28 760 1655 .459
11. Quincy 27 753 1631 .462
12. McKendree 28 812 1747 .465
13. Rockhurst 28 751 1603 .468
14. Wisconsin-Parkside 28 726 1516 .479
15. Missouri S&T 26 820 1705 .481
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Indianapolis 28 235 566 .415
2. Drury 29 333 818 .407
3. Bellarmine 32 267 656 .407
4. Wisconsin-Parkside 28 233 582 .400
5. Lewis 29 231 579 .399
6. Truman State 31 323 847 .381
7. Missouri-St. Louis 27 221 592 .373
8. McKendree 28 201 539 .373
9. Maryville 28 227 618 .367
10. William Jewell 29 314 860 .365
11. Rockhurst 28 263 722 .364
12. Southern Indiana 31 199 563 .353
13. Missouri S&T 26 231 670 .345
14. Illinois Springfield 28 213 632 .337
15. Quincy 27 197 587 .336
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Missouri-St. Louis 27 185 567 .326
2. William Jewell 29 209 631 .331
3. Illinois Springfield 28 216 627 .344
4. Bellarmine 32 266 770 .345
5. Indianapolis 28 231 668 .346
6. Southern Indiana 31 234 668 .350
7. Maryville 28 238 676 .352
8. Drury 29 257 725 .354
9. Truman State 31 235 655 .359
10. Quincy 27 228 607 .376
11. Lewis 29 262 696 .376
12. McKendree 28 236 613 .385
13. Missouri S&T 26 302 775 .390
14. Rockhurst 28 267 681 .392
15. Wisconsin-Parkside 28 219 530 .413
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Maryville 28 1111 39.7
2. McKendree 28 1068 38.1
3. Southern Indiana 31 1179 38.0
4. Drury 29 1068 36.8
5. William Jewell 29 1064 36.7
6. Illinois Springfield 28 1009 36.0
7. Missouri-St. Louis 27 949 35.1
8. Lewis 29 1002 34.6
9. Rockhurst 28 962 34.4
10. Quincy 27 926 34.3
11. Truman State 31 1051 33.9
12. Missouri S&T 26 864 33.2
13. Bellarmine 32 1063 33.2
14. Indianapolis 28 896 32.0
15. Wisconsin-Parkside 28 791 28.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Bellarmine 32 881 27.5
2. Lewis 29 909 31.3
3. Maryville 28 881 31.5
4. Drury 29 920 31.7
5. Southern Indiana 31 994 32.1
6. Rockhurst 28 922 32.9
7. Wisconsin-Parkside 28 933 33.3
8. McKendree 28 944 33.7
9. Indianapolis 28 946 33.8
10. Quincy 27 923 34.2
11. Missouri-St. Louis 27 930 34.4
12. Illinois Springfield 28 998 35.6
13. Truman State 31 1136 36.6
14. William Jewell 29 1091 37.6
15. Missouri S&T 26 1021 39.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Maryville 28 1111 39.7 881 31.5 +8.2
2. Southern Indiana 31 1179 38.0 994 32.1 +6.0
3. Bellarmine 32 1063 33.2 881 27.5 +5.7
4. Drury 29 1068 36.8 920 31.7 +5.1
5. McKendree 28 1068 38.1 944 33.7 +4.4
6. Lewis 29 1002 34.6 909 31.3 +3.2
7. Rockhurst 28 962 34.4 922 32.9 +1.4
8. Missouri-St. Louis 27 949 35.1 930 34.4 +0.7
9. Illinois Springfield 28 1009 36.0 998 35.6 +0.4
10. Quincy 27 926 34.3 923 34.2 +0.1
11. William Jewell 29 1064 36.7 1091 37.6 -0.9
12. Indianapolis 28 896 32.0 946 33.8 -1.8
13. Truman State 31 1051 33.9 1136 36.6 -2.7
14. Wisconsin-Parkside 28 791 28.3 933 33.3 -5.1
15. Missouri S&T 26 864 33.2 1021 39.3 -6.0
 
BLOCKED SHOTS G No. Avg/G
1. Southern Indiana 31 98 3.2
2. Bellarmine 32 96 3.0
3. Truman State 31 92 3.0
4. Quincy 27 79 2.9
5. Maryville 28 79 2.8
6. Wisconsin-Parkside 28 73 2.6
7. William Jewell 29 75 2.6
8. Illinois Springfield 28 72 2.6
9. Lewis 29 73 2.5
10. Indianapolis 28 69 2.5
11. McKendree 28 67 2.4
12. Rockhurst 28 58 2.1
13. Drury 29 58 2.0
14. Missouri-St. Louis 27 52 1.9
15. Missouri S&T 26 43 1.7
 
ASSISTS G No. Avg/G
1. Bellarmine 32 589 18.4
2. Drury 29 487 16.8
3. Truman State 31 494 15.9
4. Maryville 28 443 15.8
5. Illinois Springfield 28 413 14.8
6. McKendree 28 412 14.7
7. Southern Indiana 31 451 14.5
8. Rockhurst 28 388 13.9
9. Missouri-St. Louis 27 373 13.8
10. William Jewell 29 395 13.6
11. Wisconsin-Parkside 28 375 13.4
12. Quincy 27 354 13.1
13. Indianapolis 28 360 12.9
14. Missouri S&T 26 327 12.6
15. Lewis 29 348 12.0
 
STEALS G No. Avg/G
1. William Jewell 29 203 7.0
2. Bellarmine 32 220 6.9
3. Indianapolis 28 189 6.8
4. Truman State 31 208 6.7
5. McKendree 28 187 6.7
6. Drury 29 190 6.6
7. Illinois Springfield 28 180 6.4
8. Lewis 29 167 5.8
9. Missouri-St. Louis 27 153 5.7
10. Missouri S&T 26 142 5.5
11. Southern Indiana 31 162 5.2
12. Quincy 27 139 5.1
13. Wisconsin-Parkside 28 140 5.0
14. Maryville 28 133 4.8
15. Rockhurst 28 124 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Bellarmine 32 377 11.8 461 14.4 +2.62
2. Truman State 31 332 10.7 412 13.3 +2.58
3. William Jewell 29 332 11.4 403 13.9 +2.45
4. Drury 29 343 11.8 382 13.2 +1.34
5. Illinois Springfield 28 344 12.3 376 13.4 +1.14
6. Indianapolis 28 353 12.6 381 13.6 +1.00
7. Lewis 29 358 12.3 381 13.1 +0.79
8. Missouri-St. Louis 27 339 12.6 348 12.9 +0.33
9. Wisconsin-Parkside 28 327 11.7 330 11.8 +0.11
10. McKendree 28 359 12.8 360 12.9 +0.04
11. Rockhurst 28 326 11.6 317 11.3 -0.32
12. Quincy 27 342 12.7 320 11.9 -0.81
13. Southern Indiana 31 385 12.4 350 11.3 -1.13
14. Maryville 28 357 12.8 314 11.2 -1.54
15. Missouri S&T 26 364 14.0 289 11.1 -2.88
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Bellarmine 32 589 18.4 377 11.8 1.6
2. Truman State 31 494 15.9 332 10.7 1.5
3. Drury 29 487 16.8 343 11.8 1.4
4. Maryville 28 443 15.8 357 12.8 1.2
5. Illinois Springfield 28 413 14.8 344 12.3 1.2
6. Rockhurst 28 388 13.9 326 11.6 1.2
7. William Jewell 29 395 13.6 332 11.4 1.2
8. Southern Indiana 31 451 14.5 385 12.4 1.2
9. McKendree 28 412 14.7 359 12.8 1.1
10. Wisconsin-Parkside 28 375 13.4 327 11.7 1.1
11. Missouri-St. Louis 27 373 13.8 339 12.6 1.1
12. Quincy 27 354 13.1 342 12.7 1.0
13. Indianapolis 28 360 12.9 353 12.6 1.0
14. Lewis 29 348 12.0 358 12.3 1.0
15. Missouri S&T 26 327 12.6 364 14.0 0.9
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Drury 29 328 11.3
2. McKendree 28 312 11.1
3. Southern Indiana 31 329 10.6
4. Lewis 29 301 10.4
5. Maryville 28 277 9.9
6. Illinois Springfield 28 275 9.8
7. Missouri-St. Louis 27 264 9.8
8. Rockhurst 28 264 9.4
9. Quincy 27 253 9.4
10. Missouri S&T 26 236 9.1
11. William Jewell 29 257 8.9
12. Indianapolis 28 217 7.8
13. Bellarmine 32 233 7.3
14. Truman State 31 214 6.9
15. Wisconsin-Parkside 28 172 6.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Maryville 28 834 29.8
2. William Jewell 29 807 27.8
3. Southern Indiana 31 850 27.4
4. Truman State 31 837 27.0
McKendree 28 756 27.0
6. Illinois Springfield 28 734 26.2
7. Bellarmine 32 830 25.9
8. Drury 29 740 25.5
9. Missouri-St. Louis 27 685 25.4
10. Rockhurst 28 698 24.9
11. Quincy 27 673 24.9
12. Indianapolis 28 679 24.3
13. Lewis 29 701 24.2
14. Missouri S&T 26 628 24.2
15. Wisconsin-Parkside 28 619 22.1
 
3-POINT FG MADE G No. Avg/G
1. Drury 29 333 11.5
2. William Jewell 29 314 10.8
3. Truman State 31 323 10.4
4. Rockhurst 28 263 9.4
5. Missouri S&T 26 231 8.9
6. Indianapolis 28 235 8.4
7. Bellarmine 32 267 8.3
8. Wisconsin-Parkside 28 233 8.3
9. Missouri-St. Louis 27 221 8.2
10. Maryville 28 227 8.1
11. Lewis 29 231 8.0
12. Illinois Springfield 28 213 7.6
13. Quincy 27 197 7.3
14. McKendree 28 201 7.2
15. Southern Indiana 31 199 6.4
 

2017-18 Great Lakes Valley Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 08, 2018 (All games)  
 
Standings Conference Pct. PF PA   Overall Pct. PF PA
Bellarmine 16-2-0 .889 1414 1083   29-3-0 .906 2522 1983
Drury 13-5-0 .722 1490 1345   21-8-0 .724 2426 2139
Truman State 13-5-0 .722 1547 1394   20-11-0 .645 2598 2385
Maryville 12-6-0 .667 1392 1257   20-8-0 .714 2229 1971
Indianapolis 12-6-0 .667 1396 1365   19-9-0 .679 2207 2110
Southern Indiana 11-7-0 .611 1336 1299   20-11-0 .645 2399 2221
William Jewell 10-8-0 .556 1473 1424   20-9-0 .690 2475 2223
Lewis 10-8-0 .556 1342 1292   15-14-0 .517 2174 2092
Missouri-St. Louis 9-9-0 .500 1283 1284   14-13-0 .519 1927 1867
Rockhurst 7-11-0 .389 1332 1395   14-14-0 .500 2142 2160
Wisconsin-Parkside 7-11-0 .389 1182 1284   9-19-0 .321 1909 2016
Illinois Springfield 6-12-0 .333 1255 1384   14-14-0 .500 2094 2066
Quincy 5-13-0 .278 1316 1506   9-18-0 .333 1981 2149
McKendree 3-15-0 .167 1366 1499   12-16-0 .429 2266 2162
Missouri S&T 1-17-0 .056 1293 1606   3-23-0 .115 1863 2226
 
Winning streak No.
Quincy 1
Rockhurst 1
 
Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bellarmine 32 2522-1983 78.8-62.0 +16.8 922-1739 .530 267-656 .407 411-532 .773 1063 881 +5.7
Drury 29 2426-2139 83.7-73.8 +9.9 891-1813 .491 333-818 .407 311-458 .679 1068 920 +5.1
Illinois Springfield 28 2094-2066 74.8-73.8 +1.0 754-1716 .439 213-632 .337 373-524 .712 1009 998 +0.4
Indianapolis 28 2207-2110 78.8-75.4 +3.5 765-1570 .487 235-566 .415 442-605 .731 896 946 -1.8
Lewis 29 2174-2092 75.0-72.1 +2.8 790-1679 .471 231-579 .399 363-510 .712 1002 909 +3.2
Maryville 28 2229-1971 79.6-70.4 +9.2 811-1673 .485 227-618 .367 380-502 .757 1111 881 +8.2
McKendree 28 2266-2162 80.9-77.2 +3.7 824-1750 .471 201-539 .373 417-577 .723 1068 944 +4.4
Missouri S&T 26 1863-2226 71.7-85.6 -14.0 676-1563 .433 231-670 .345 280-388 .722 864 1021 -6.0
Missouri-St. Louis 27 1927-1867 71.4-69.1 +2.2 691-1572 .440 221-592 .373 324-475 .682 949 930 +0.7
Quincy 27 1981-2149 73.4-79.6 -6.2 734-1651 .445 197-587 .336 319-480 .665 926 923 +0.1
Rockhurst 28 2142-2160 76.5-77.1 -0.6 753-1626 .463 263-722 .364 373-559 .667 962 922 +1.4
Southern Indiana 31 2399-2221 77.4-71.6 +5.7 879-1824 .482 199-563 .353 442-612 .722 1179 994 +6.0
Truman State 31 2598-2385 83.8-76.9 +6.9 910-1883 .483 323-847 .381 455-614 .741 1051 1136 -2.7
William Jewell 29 2475-2223 85.3-76.7 +8.7 847-1849 .458 314-860 .365 467-595 .785 1064 1091 -0.9
Wisconsin-Parkside 28 1909-2016 68.2-72.0 -3.8 687-1497 .459 233-582 .400 302-427 .707 791 933 -5.1
 
Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bellarmine 13-22586 1737   11-8152 741   8-3565 446   32-34303 1072
Drury 14-20267 1448   12-9597 800   3-1584 528   29-31448 1084
Illinois Springfield 16-4391 274   11-7120 647   1-65 65   28-11576 413
Indianapolis 14-8167 583   10-5849 585   4-1147 287   28-15163 542
Lewis 12-5064 422   13-8017 617   4-1706 426   29-14787 510
Maryville 16-7722 483   10-8625 862   2-542 271   28-16889 603
McKendree 16-10151 634   10-5761 576   2-105 52   28-16017 572
Missouri S&T 14-5244 375   11-9725 884   1-402 402   26-15371 591
Missouri-St. Louis 13-4212 324   11-9044 822   3-589 196   27-13845 513
Quincy 15-9089 606   11-8687 790   1-0 0   27-17776 658
Rockhurst 14-5409 386   12-7195 600   2-378 189   28-12982 464
Southern Indiana 15-21221 1415   10-7204 720   6-1854 309   31-30279 977
Truman State 12-8260 688   10-9507 951   9-3002 334   31-20769 670
William Jewell 14-6059 433   11-6984 635   4-840 210   29-13883 479
Wisconsin-Parkside 14-4382 313   12-9544 795   2-370 185   28-14296 511
 

 

INDIVIDUAL BASKETBALL STATISTICS

 
2017-18 Great Lakes Valley Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 08, 2018 (All games)  
 
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Blanks, Justin-MCK SR 28 191 72 116 570 20.4
2. Berry, Nolan-MU SR 28 187 27 118 519 18.5
3. Hayes, Keith-WJC JR 27 168 71 91 498 18.4
4. Whelan, Patrick-WJC SR 29 178 82 82 520 17.9
5. Longmeyer, Eddie-UIS SR 27 165 22 120 472 17.5
6. Stein, Alex-USI 31 186 39 130 541 17.5
7. Fischer, Zach-TSU SR 31 194 33 107 528 17.0
8. Bach, Brent-BU SR 32 207 59 72 545 17.0
9. Wilson, Cristen-LEWIS SR 29 167 28 123 485 16.7
10. Velky, Jake-TSU JR 30 156 78 108 498 16.6
11. Thomas, Brodric-TSU SO 26 155 46 65 421 16.2
12. Lewis, Curtis-RU FR 28 151 34 108 444 15.9
13. Blaylock, Delaney-LEWIS JR 29 160 58 68 446 15.4
14. Moore, Jameel-UWP SR 24 109 39 107 364 15.2
15. Hall, Tate-UINDY SO 28 153 34 74 414 14.8
16. Gordon, Pharroh-WJC JR 29 154 49 71 428 14.8
17. Lawton, Ajay-UINDY SR 22 110 30 73 323 14.7
18. Houston, Demetrius-QU JR 27 135 31 90 391 14.5
19. Curry, Quinton-RU FR 28 163 0 79 405 14.5
20. Michael, Nate-MCK JR 28 129 57 87 402 14.4
21. Eberhard, Adam-BU JR 32 158 32 108 456 14.3
22. Harris, Chris-MST FR 25 117 56 52 342 13.7
23. Hinton, Marcus-QU JR 26 130 28 65 353 13.6
24. Louiserre, Romain-MST JR 26 127 15 81 350 13.5
25. Thompson, Robin-MU JR 28 142 1 85 370 13.2
26. Harp, Byron-WJC JR 28 103 35 123 364 13.0
27. Ferenc, Sebastian-MST JR 20 107 2 39 255 12.8
28. Hansen, Nate-USI 28 124 57 45 350 12.5
29. Davidson, Eric-UINDY SR 28 102 62 82 348 12.4
30. Johnson, Isaac-DU SO 28 112 69 52 345 12.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Berry, Nolan-MU SR 28 73 235 308 11.0
2. Gordon, Pharroh-WJC JR 29 42 266 308 10.6
3. Fischer, Zach-TSU SR 31 79 222 301 9.7
4. Mabry, Malcolm-MCK JR 28 84 186 270 9.6
5. Wilson, Cristen-LEWIS SR 29 81 180 261 9.0
6. Hinton, Marcus-QU JR 26 44 163 207 8.0
Louiserre, Romain-MST JR 26 57 150 207 8.0
8. Ferenc, Sebastian-MST JR 20 42 106 148 7.4
9. Longmeyer, Eddie-UIS SR 27 33 162 195 7.2
10. Eberhard, Adam-BU JR 32 43 181 224 7.0
11. Hagan, Alex-RU SR 23 50 109 159 6.9
12. Little, Emmanuel-USI 31 37 177 214 6.9
13. Dickson, DayJar-USI 31 75 134 209 6.7
14. Sarajlic, Ervin-MST JR 26 36 135 171 6.6
15. Gerling, Nolan-MCK SO 28 61 120 181 6.5
16. Thompson, Robin-MU JR 28 75 105 180 6.4
17. Curry, Quinton-RU FR 28 56 122 178 6.4
18. Thomas, Brodric-TSU SO 26 28 132 160 6.2
19. Wiley, Eysan-WJC FR 29 57 113 170 5.9
20. Hall, Tate-UINDY SO 28 35 123 158 5.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Fischer, Zach-TSU SR 31 194 311 .624
2. Dickson, DayJar-USI 31 102 164 .622
3. Berry, Nolan-MU SR 28 187 309 .605
4. Moore, Douglas-DU JR 29 93 154 .604
5. Curry, Quinton-RU FR 28 163 272 .599
6. Johnson, Marsalis-QU JR 27 103 172 .599
7. Thompson, Robin-MU JR 28 142 238 .597
8. Gerling, Nolan-MCK SO 28 143 240 .596
9. Eberhard, Adam-BU JR 32 158 268 .590
10. Gordon, Pharroh-WJC JR 29 154 265 .581
11. Bach, Brent-BU SR 32 207 361 .573
12. Hall, Tate-UINDY SO 28 153 273 .560
13. Ferenc, Sebastian-MST JR 20 107 196 .546
14. Corbett, Chivarsky-BU JR 25 82 152 .539
15. Rajala, Julius-USI 28 99 184 .538
 
ASSISTS Cl GP No. Avg/G
1. Watson, Elijah-UMSL SR 25 144 5.8
2. Lewis, Curtis-RU FR 28 144 5.1
3. Eberhard, Adam-BU JR 32 150 4.7
4. Lawton, Ajay-UINDY SR 22 99 4.5
5. Barton, Jimmy-MU SR 28 122 4.4
6. Briscoe, Ryan-QU SO 26 112 4.3
7. Thomas, Brodric-TSU SO 26 110 4.2
8. Moore, Jameel-UWP SR 24 90 3.8
9. Washington,Marellous-USI 31 107 3.5
10. Ballock, Andrew-DU JR 29 98 3.4
11. Coles, Jarek-BU SR 32 108 3.4
12. Harp, Byron-WJC JR 28 87 3.1
13. Longmeyer, Eddie-UIS SR 27 77 2.9
14. Gonce, Logan-UIS JR 28 79 2.8
15. Houston, Demetrius-QU JR 27 75 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Stein, Alex-USI 31 130 139 .935
2. Davidson, Eric-UINDY SR 28 82 88 .932
3. Michael, Nate-MCK JR 28 87 98 .888
4. Louiserre, Romain-MST JR 26 81 95 .853
5. Hayes, Keith-WJC JR 27 91 107 .850
6. Velky, Jake-TSU JR 30 108 127 .850
7. Moore, Jameel-UWP SR 24 107 126 .849
8. Harp, Byron-WJC JR 28 123 148 .831
9. Eberhard, Adam-BU JR 32 108 132 .818
10. Matthews, Johnathan-UMSL JR 27 76 93 .817
11. Longmeyer, Eddie-UIS SR 27 120 149 .805
12. Lawton, Ajay-UINDY SR 22 73 92 .793
13. Berry, Nolan-MU SR 28 118 152 .776
14. Bach, Brent-BU SR 32 72 94 .766
15. Houston, Demetrius-QU JR 27 90 119 .756
 
STEALS Cl GP No. Avg/G
1. Lawton, Ajay-UINDY SR 22 49 2.2
2. Gordon, Pharroh-WJC JR 29 52 1.8
3. Washington,Marellous-USI 31 53 1.7
4. Thomas, Brodric-TSU SO 26 43 1.7
5. Longmeyer, Eddie-UIS SR 27 40 1.5
6. Evans, Connor-RU JR 28 38 1.4
Otto, Gianni-MCK SR 28 38 1.4
8. Bonk, Adam-UWP JR 27 34 1.3
9. Scott, Dulan-MST SO 24 29 1.2
10. Fischer, Zach-TSU SR 31 37 1.2
11. Mabry, Malcolm-MCK JR 28 32 1.1
12. Harris, Chris-MST FR 25 28 1.1
13. Hinton, Marcus-QU JR 26 29 1.1
14. Williams, Aundrae-UIS FR 28 31 1.1
15. Eberhard, Adam-BU JR 32 35 1.1
Chitty, Parker-BU SO 32 35 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Eberhard, Adam-BU JR 32 32 61 .525
2. Bonk, Adam-UWP JR 27 72 142 .507
3. Bach, Brent-BU SR 32 59 129 .457
4. Billinger, Allen-DU JR 29 45 99 .455
5. Lakes, Trevor-UINDY FR 28 47 104 .452
6. Fischer, Zach-TSU SR 31 33 74 .446
7. Davidson, Eric-UINDY SR 28 62 140 .443
8. Garrison, Conley-DU FR 29 67 153 .438
9. Hall, Tate-UINDY SO 28 34 78 .436
10. Hughes, Anthony-UMSL FR 27 40 92 .435
11. Hughes, Taurin-TSU JR 31 47 109 .431
12. Pickens, Allante-MST FR 21 58 135 .430
13. Fjaerestad, Espen-UWP SR 27 58 137 .423
14. Kinder, Kamau-DU SO 29 45 108 .417
15. Davis, Steven-UMSL SR 27 77 185 .416
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Davis, Steven-UMSL SR 27 77 2.9
2. Whelan, Patrick-WJC SR 29 82 2.8
3. Pickens, Allante-MST FR 21 58 2.8
4. Bonk, Adam-UWP JR 27 72 2.7
5. Hayes, Keith-WJC JR 27 71 2.6
6. Velky, Jake-TSU JR 30 78 2.6
7. Blanks, Justin-MCK SR 28 72 2.6
8. Johnson, Isaac-DU SO 28 69 2.5
9. Muench, Eddie-RU FR 28 67 2.4
10. Garrison, Conley-DU FR 29 67 2.3
11. Harris, Chris-MST FR 25 56 2.2
12. Rushing, Auston-RU JR 23 51 2.2
13. Davidson, Eric-UINDY SR 28 62 2.2
14. Teson, Casey-MU JR 28 61 2.2
15. Washington,Marellous-USI 31 67 2.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Rajala, Julius-USI 28 35 1.3
Ferenc, Sebastian-MST JR 20 25 1.3
3. Thomas, Brodric-TSU SO 26 31 1.2
4. Wiley, Eysan-WJC FR 29 34 1.2
5. Johnson, Marsalis-QU JR 27 31 1.1
6. Berry, Nolan-MU SR 28 32 1.1
7. Moore, Douglas-DU JR 29 29 1.0
Thompson, Robin-MU JR 28 28 1.0
9. Corbett, Chivarsky-BU JR 25 22 0.9
10. Kempson, Jesse-UINDY JR 24 19 0.8
11. Norton, Nick-LEWIS SR 23 18 0.8
12. Carter, Davis-USI 24 16 0.7
13. Borcia, Joe-UWP SO 23 15 0.7
14. Dickson, DayJar-USI 31 20 0.6
Fischer, Zach-TSU SR 31 20 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Washington,Marellous-USI 31 107 3.5 40 1.3 2.7
2. Coles, Jarek-BU SR 32 108 3.4 42 1.3 2.6
3. Barton, Jimmy-MU SR 28 122 4.4 59 2.1 2.1
4. Briscoe, Ryan-QU SO 26 112 4.3 56 2.2 2.0
Ballock, Andrew-DU JR 29 98 3.4 49 1.7 2.0
6. Watson, Elijah-UMSL SR 25 144 5.8 75 3.0 1.9
7. Eberhard, Adam-BU JR 32 150 4.7 80 2.5 1.9
8. Thomas, Brodric-TSU SO 26 110 4.2 59 2.3 1.9
9. Lawton, Ajay-UINDY SR 22 99 4.5 59 2.7 1.7
10. Lewis, Curtis-RU FR 28 144 5.1 89 3.2 1.6
11. Harp, Byron-WJC JR 28 87 3.1 57 2.0 1.5
12. Moore, Jameel-UWP SR 24 90 3.8 64 2.7 1.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Mabry, Malcolm-MCK JR 28 84 3.0
2. Wilson, Cristen-LEWIS SR 29 81 2.8
3. Thompson, Robin-MU JR 28 75 2.7
4. Berry, Nolan-MU SR 28 73 2.6
5. Fischer, Zach-TSU SR 31 79 2.5
6. Dickson, DayJar-USI 31 75 2.4
7. Louiserre, Romain-MST JR 26 57 2.2
8. Gerling, Nolan-MCK SO 28 61 2.2
9. Hagan, Alex-RU SR 23 50 2.2
10. Ferenc, Sebastian-MST JR 20 42 2.1
11. Curry, Quinton-RU FR 28 56 2.0
12. Wiley, Eysan-WJC FR 29 57 2.0
13. Steinberg, Zach-UIS JR 28 51 1.8
14. Rajala, Julius-USI 28 48 1.7
15. Norman, Jacob-USI 30 51 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Gordon, Pharroh-WJC JR 29 266 9.2
2. Berry, Nolan-MU SR 28 235 8.4
3. Fischer, Zach-TSU SR 31 222 7.2
4. Mabry, Malcolm-MCK JR 28 186 6.6
5. Hinton, Marcus-QU JR 26 163 6.3
