Great Lakes Valley Conference
Standings/Schedules
Conference Standings
2016-17 Great Lakes Valley Conference
Conference Standings
Through games of Mar 23, 2017 (All games)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Bellarmine.......... 17-1 .944 83.0 65.5 32-4 .889 82.0 65.3
Southern Indiana.... 15-3 .833 85.4 72.2 25-5 .833 88.3 70.9
UW-Parkside......... 13-5 .722 76.7 69.4 22-8 .733 80.0 71.3
Indianapolis........ 12-6 .667 81.9 74.4 16-12 .571 82.0 78.0
Lewis............... 11-7 .611 76.4 73.6 19-13 .594 76.3 73.1
Saint Joseph's...... 6-12 .333 83.7 91.2 12-17 .414 86.2 89.2
Illinois Springfield 4-14 .222 71.6 80.4 9-18 .333 75.6 81.3
McKendree........... 3-15 .167 74.9 87.6 9-17 .346 79.9 83.6
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Quincy.............. 14-4 .778 84.5 79.6 25-7 .781 85.3 76.8
Truman State........ 12-6 .667 87.0 81.9 22-10 .688 86.8 77.4
Drury............... 10-8 .556 73.6 74.1 18-10 .643 75.5 72.6
Rockhurst........... 8-10 .444 75.6 77.3 14-13 .519 76.2 78.0
Missouri S&T........ 6-12 .333 78.1 84.7 12-14 .462 83.4 82.6
Missouri-St. Louis.. 5-13 .278 69.2 72.3 11-18 .379 68.4 71.2
William Jewell...... 5-13 .278 77.2 85.7 9-17 .346 78.3 83.3
Maryville........... 3-15 .167 71.6 80.2 9-21 .300 71.8 75.5
Conference Schedule and Results
2016-17 Great Lakes Valley Conference
Conference Schedule and Results
Through games of Mar 23, 2017 (All games)
Bellarmine (32-4,17-1)
--------------------------------------------------
11/11/16 vs Saginaw Valley Stat 66-68 L 421
11/12/16 at Northwood.......... 85-70 W 425
11/18/16 vs Alabama-Huntsville. 81-68 W
11/19/16 vs Florida Southern... 97-61 W
11/23/16 OHIO VALLEY........... 75-45 W 1165
12/1/16 *at Illinois Springfiel 67-63 W 645
12/03/16 *at McKendree.......... 95-66 W
12/7/16 at Christian Brothers. 79-60 W 414
12/10/16 MIDWAY................ 98-52 W 1389
12/16/16 KENTUCKY STATE........ 93-75 W 1285
12/17/16 MARTIN METHODIST...... 83-67 W 963
12/31/16 at Lincoln Memorial... 60-74 L 860
01/05/17 *ROCKHURST............. 80-71 W 1649
01/07/17 *WILLIAM JEWELL........ 91-53 W 1441
01/12/17 *at Quincy............. 103-96 WOT 1770
1/13/17 *at Truman State....... 72-77 L 238
01/16/17 *at Southern Indiana... 78-70 W 2600
01/19/17 *LEWIS................. 87-53 W 1723
01/21/17 *UW-PARKSIDE........... 82-62 W 1973
01/26/17 *at Indianapolis....... 81-75 W 1326
1/28/17 *at Saint Joseph's..... 84-62 W 645
02/02/17 *DRURY................. 87-64 W 1839
02/04/17 *MISSOURI S&T.......... 80-59 W 1694
02/09/17 *at Maryville.......... 79-64 W 286
02/11/17 *at Missouri-St. Louis. 73-56 W 298
02/16/17 *MCKENDREE............. 96-72 W 1896
02/18/17 *ILLINOIS SPRINGFIELD.. 92-55 W 1742
02/23/17 *SOUTHERN INDIANA...... 67-61 W 2196
03/02/17 vs Drury.............. 79-62 W
03/04/17 vs UW-Parkside........ 79-68 W
03/05/17 vs Lewis.............. 74-61 W
03/11/17 UW-PARKSIDE........... 72-61 W 2196
03/12/17 QUINCY................ 93-64 W 2196
03/14/17 FINDLAY............... 84-66 W 2196
03/22/17 vs Colorado Mines..... 92-72 W 779
03/23/17 vs Fairmont State..... 68-79 L 1711
Drury (18-10,10-8)
--------------------------------------------------
11/12/16 WEBSTER............... 82-75 W 1401
11/15/16 SOUTHWEST BAPTIST..... 71-63 W 2205
11/18/16 RANDALL............... 87-59 W 1412
11/25/16 EMPORIA STATE......... 91-74 W 1839
11/26/16 MISSOURI SOUTHERN ST.. 83-68 W 1625
12/01/16 *MISSOURI-ST. LOUIS.... 69-68 W 1340
12/03/16 *MARYVILLE............. 103-68 W 1285
12/10/16 *MISSOURI S&T.......... 92-72 W 1322
12/16/16 vs Palm Beach Atlantic 80-74 W
12/17/16 at Lynn............... 56-57 L 449
12/31/16 SOUTHWESTERN KANSAS... 80-73 W 1217
01/05/17 *UW-PARKSIDE........... 65-75 L 1043
01/07/17 *LEWIS................. 75-76 L 1285
1/12/17 *at Saint Joseph's..... 90-77 W 452
01/14/17 *at Indianapolis....... 66-87 L 638
01/19/17 *WILLIAM JEWELL........ 77-53 W 1167
01/21/17 *ROCKHURST............. 70-68 W 3017
1/26/17 *at Truman State....... 60-93 L 740
01/28/17 *at Quincy............. 64-78 L 1616
02/02/17 *at Bellarmine......... 64-87 L 1839
02/04/17 *at Southern Indiana... 51-77 L 2176
02/09/17 *MCKENDREE............. 86-73 W 1578
02/11/17 *ILLINOIS SPRINGFIELD.. 82-61 W 1725
02/16/17 *at Maryville.......... 68-65 W 1100
02/18/17 *at Missouri-St. Louis. 81-79 WOT 567
02/23/17 *at Missouri S&T....... 62-77 L 575
02/26/17 ROCKHURST............. 97-76 W 1307
03/02/17 vs Bellarmine......... 62-79 L
Illinois Springfield (9-18,4-14)
--------------------------------------------------
11/13/16 at Findlay............ 57-81 L 878
11/14/16 ILLINOIS COLLEGE...... 82-65 W 440
11/16/16 RMU-SPRINGFIELD....... 100-60 W 416
11/19/16 KENTUCKY STATE........ 89-112 L 75
11/22/16 BLACKBURN............. 90-74 W
12/1/16 *BELLARMINE............ 63-67 L 645
12/3/16 *SOUTHERN INDIANA...... 75-86 L 600
12/06/16 at Governors State.... 95-89 W 103
12/11/16 KENTUCKY WESLEYAN..... 63-88 L 215
12/14/16 HARRIS-STOWE.......... 98-86 W 200
12/16/16 at Glenville State.... 79-92 L 1145
01/05/17 *TRUMAN STATE.......... 72-83 L 470
01/07/17 *QUINCY................ 71-81 L 1027
1/12/17 *at William Jewell..... 89-85 W 287
01/14/17 *at Rockhurst.......... 65-72 L 350
01/16/17 *at McKendree.......... 92-89 W 659
1/19/17 *SAINT JOSEPH'S........ 76-78 L 660
01/21/17 *INDIANAPOLIS.......... 67-70 L 725
1/26/17 *at UW-Parkside........ 76-92 L 225
01/28/17 *at Lewis.............. 73-94 L 916
02/02/17 *MISSOURI-ST. LOUIS.... 65-66 L 1100
02/04/17 *MARYVILLE............. 61-71 L 605
02/08/17 *at Missouri S&T....... 87-75 W 232
02/11/17 *at Drury.............. 61-82 L 1725
02/16/17 *at Southern Indiana... 57-90 L 1109
02/18/17 *at Bellarmine......... 55-92 L 1742
02/23/17 *MCKENDREE............. 83-75 W 850
Indianapolis (16-12,12-6)
--------------------------------------------------
11/12/16 ASHLAND............... 64-70 L 321
11/13/16 LAKE ERIE............. 81-73 W 413
11/17/16 at Lake Superior State 107-116 L 298
11/19/16 at Hillsdale.......... 70-89 L 518
11/26/16 at Kentucky State..... 94-83 W
12/1/16 *at UW-Parkside........ 61-63 L 398
12/3/16 *at Lewis.............. 70-75 L 601
12/10/16 OLIVET NAZARENE....... 85-62 W 286
12/16/16 at Nova Southeastern.. 78-82 LOT 138
12/19/16 at Barry.............. 83-110 L 323
01-05-17 *at Missouri-St. Louis. 64-57 W 244
01/07/17 *at Maryville.......... 69-59 W 239
01/12/17 *MISSOURI S&T.......... 114-83 W 688
01/14/17 *DRURY................. 87-66 W 638
01/16/17 *SAINT JOSEPH'S........ 98-75 W 251
01/19/17 *at McKendree.......... 88-70 W 633
01/21/17 *at Illinois Springfiel 70-67 W 725
01/26/17 *BELLARMINE............ 75-81 L 1326
01/28/17 *SOUTHERN INDIANA...... 81-66 W 437
2/2/17 *at Truman State....... 94-86 W 425
02/04/17 *at Quincy............. 82-89 L 1399
2/9/17 *WILLIAM JEWELL........ 90-80 W 549
2/11/17 *ROCKHURST............. 81-72 W 392
2/16/17 *LEWIS................. 81-69 W 1089
02/18/17 *UW-PARKSIDE........... 84-92 L 389
2/23/17 *at Saint Joseph's..... 86-90 L 1031
2/26/17 MISSOURI-ST. LOUIS.... 76-63 W
03/02/17 vs UW-Parkside........ 82-97 L 401
Lewis (19-13,11-7)
--------------------------------------------------
11/12/16 MICHIGAN TECH......... 75-80 LOT 891
11/13/16 NORTHERN MICHIGAN..... 87-83 W 461
11/17/16 at Saginaw Valley Stat 71-82 L 673
11/19/16 at Ferris State....... 72-84 L 1000
11/22/16 HILLSDALE............. 78-68 W 640
11/26/16 at Wayne State........ 70-74 LOT 232
12/1/16 *SAINT JOSEPH'S........ 90-78 W 710
12/3/16 *INDIANAPOLIS.......... 75-70 W 601
12/7/16 ST. FRANCIS (IL)...... 85-73 W 691
12/17/16 vs Cedarville......... 65-63 W 201
12/18/16 vs Salem International 111-61 W 220
12/30/16 NORTHWOOD............. 50-60 L 410
01/05/17 *at Missouri S&T....... 83-62 W 200
01/07/17 *at Drury.............. 76-75 W 1285
01/12/17 *MISSOURI-ST. LOUIS.... 76-73 W 381
01/14/17 *MARYVILLE............. 84-65 W 541
01/16/17 *UW-PARKSIDE........... 66-71 L 381
01/19/17 *at Bellarmine......... 53-87 L 1723
01/21/17 *at Southern Indiana... 57-80 L 1865
01/26/17 *MCKENDREE............. 96-83 W 619
01/28/17 *ILLINOIS SPRINGFIELD.. 94-73 W 916
2/2/17 *at William Jewell..... 81-78 W 326
02/04/17 *at Rockhurst.......... 75-54 W 335
02/09/17 *TRUMAN STATE.......... 94-73 W 598
02/11/17 *QUINCY................ 76-82 L 781
2/16/17 *at Indianapolis....... 69-81 L 1089
2/18/17 *at Saint Joseph's..... 68-70 L 533
2/23/17 *at UW-Parkside........ 62-69 L 409
02/27/17 SAINT JOSEPH'S........ 78-59 W 281
03/02/17 vs Quincy............. 79-78 W 929
03/04/17 vs Truman State....... 85-75 W 844
03/05/17 vs Bellarmine......... 61-74 L
Maryville (9-21,3-15)
--------------------------------------------------
11/11/16 vs Trevecca Nazarene.. 65-72 L 265
11/12/16 at Cedarville......... 68-80 L 734
11/15/16 WESTMINSTER........... 71-73 L 286
11/18/16 SOUTHWEST BAPTIST..... 55-61 L 239
11/19/16 FONTBONNE............. 86-56 W 212
11/22/16 at Trevecca Nazarene.. 77-70 W 423
11/25/16 vs Missouri Western St 67-69 L
11/26/16 vs East Central....... 68-82 L 189
12/01/16 *at Missouri S&T....... 69-82 L 475
12/03/16 *at Drury.............. 68-103 L 1285
12/06/16 RMU-SPRINGFIELD....... 87-49 W 173
12/10/16 *MISSOURI-ST. LOUIS.... 62-66 L 274
12/18/16 vs Puerto Rico-Mayague 58-57 WOT
12/19/16 vs UPR-Bayamon........ 82-80 W
12/31/16 PRINCIPIA............. 83-73 W
01/05/17 *SAINT JOSEPH'S........ 105-95 W 188
01/07/17 *INDIANAPOLIS.......... 59-69 L 239
1/12/17 *at UW-Parkside........ 78-83 L 263
01/14/17 *at Lewis.............. 65-84 L 541
01/19/17 *TRUMAN STATE.......... 81-97 L 231
01/21/17 *QUINCY................ 79-90 L 212
1/26/17 *at William Jewell..... 63-66 L 517
01/28/17 *at Rockhurst.......... 83-93 L 430
02/02/17 *at McKendree.......... 73-79 L 918
02/04/17 *at Illinois Springfiel 71-61 W 605
02/09/17 *BELLARMINE............ 64-79 L 286
02/11/17 *SOUTHERN INDIANA...... 66-82 L 264
02/16/17 *DRURY................. 65-68 L 1100
02/18/17 *MISSOURI S&T.......... 89-79 W 284
2/23/17 *at Missouri-St. Louis. 48-68 L 403
McKendree (9-17,3-15)
--------------------------------------------------
11/12/16 RMU-SPRINGFIELD....... 97-57 W 651
11/19/16 CROWLEY'S RIDGE....... 90-80 W 491
11/22/16 LINCOLN............... 81-90 L 493
11/26/16 at Trevecca Nazarene.. 70-74 LOT 300
12/01/16 *SOUTHERN INDIANA...... 58-104 L 714
12/03/16 *BELLARMINE............ 66-95 L
12/07/16 CENTRAL CHRISTIAN..... 84-60 W 429
12/10/16 TREVECCA NAZARENE..... 92-70 W 558
12/14/16 SALEM INTERNATIONAL... 119-92 W 424
12/30/16 RMU-PEORIA............ 96-74 W 456
01/05/17 *QUINCY................ 77-79 L 513
01/07/17 *TRUMAN STATE.......... 79-95 L 598
01/12/17 *at Rockhurst.......... 65-81 L 330
01/16/17 *ILLINOIS SPRINGFIELD.. 89-92 L 659
01/19/17 *INDIANAPOLIS.......... 70-88 L 633
01/21/17 *SAINT JOSEPH'S........ 85-80 W 618
01/26/17 *at Lewis.............. 83-96 L 619
1/28/17 *at UW-Parkside........ 63-90 L 339
02/02/17 *MARYVILLE............. 79-73 W 918
02/04/17 *MISSOURI-ST. LOUIS.... 79-69 W 895
02/09/17 *at Drury.............. 73-86 L 1578
02/11/17 *at Missouri S&T....... 88-102 L 850
2/13/17 *at William Jewell..... 81-87 L 179
02/16/17 *at Bellarmine......... 72-96 L 1896
02/18/17 *at Southern Indiana... 67-81 L 1328
02/23/17 *at Illinois Springfiel 75-83 L 850
Missouri S&T (12-14,6-12)
--------------------------------------------------
11/15/16 PRINCIPIA............. 104-65 W 375
11/16/16 LINCOLN............... 91-88 W 425
11/19/16 CALVARY............... 103-44 W 275
11/25/16 vs Missouri Southern S 94-88 W 411
11/26/16 vs Emporia State...... 97-96 WO2 204
12/01/16 *MARYVILLE............. 82-69 W 475
12/03/16 *MISSOURI-ST. LOUIS.... 74-91 L 850
12/07/16 RMU-PEORIA............ 103-49 W 225
12/10/16 *at Drury.............. 72-92 L 1322
12/31/16 at Arkansas Tech...... 88-91 LOT 750
01/05/17 *LEWIS................. 62-83 L 200
01/07/17 *UW-PARKSIDE........... 54-72 L 250
01/12/17 *at Indianapolis....... 83-114 L 688
1/14/17 *at Saint Joseph's..... 76-88 L 401
1/19/17 *ROCKHURST............. 96-99 LOT 257
01/21/17 *WILLIAM JEWELL........ 90-83 W 425
01/26/17 *at Quincy............. 81-85 L 1211
1/28/17 *at Truman State....... 96-91 W 1210
02/02/17 *at Southern Indiana... 78-86 L 1157
02/04/17 *at Bellarmine......... 59-80 L 1694
02/08/17 *ILLINOIS SPRINGFIELD.. 75-87 L 232
02/11/17 *MCKENDREE............. 102-88 W 850
02/16/17 *at Missouri-St. Louis. 69-66 W 678
02/18/17 *at Maryville.......... 79-89 L 284
02/23/17 *DRURY................. 77-62 W 575
2/26/17 at Truman State....... 83-102 L 1055
Missouri-St. Louis (11-18,5-13)
--------------------------------------------------
11-11-16 FERRIS STATE.......... 61-73 L
11-12-16 GRAND VALLEY STATE.... 56-51 W 212
11-15-16 RMU-PEORIA............ 102-64 W 189
11/19/16 at Indiana State...... 55-96 L 3141
11/21/16 at Webster............ 72-64 W 325
11/25/16 EAST CENTRAL.......... 46-72 L 312
11/26/16 MISSOURI WESTERN ST... 57-51 W 209
12/01/16 *at Drury.............. 68-69 L 1340
12/03/16 *at Missouri S&T....... 91-74 W 850
12/08/16 TREVECCA NAZARENE..... 78-65 W 211
12/10/16 *at Maryville.......... 66-62 W 274
12/19/16 at Trevecca Nazarene.. 72-64 W 202
12/31/16 at Lindenwood......... 77-86 L 569
01-05-17 *INDIANAPOLIS.......... 57-64 L 244
01-07-17 *SAINT JOSEPH'S........ 81-84 LOT 267
01/12/17 *at Lewis.............. 73-76 L 381
1/14/17 *at UW-Parkside........ 59-86 L 442
01-19-17 *QUINCY................ 70-69 W 355
01-21-17 *TRUMAN STATE.......... 82-86 LOT 467
01/26/17 *at Rockhurst.......... 68-77 L 470
1/28/17 *at William Jewell..... 68-69 L 354
02/02/17 *at Illinois Springfiel 66-65 W 1100
02/04/17 *at McKendree.......... 69-79 L 895
02/09/17 *SOUTHERN INDIANA...... 58-71 L 301
02/11/17 *BELLARMINE............ 56-73 L 298
02/16/17 *MISSOURI S&T.......... 66-69 L 678
02/18/17 *DRURY................. 79-81 LOT 567
2/23/17 *MARYVILLE............. 68-48 W 403
2/26/17 at Indianapolis....... 63-76 L
Quincy (25-7,14-4)
--------------------------------------------------
11-11-16 vs Grand Valley State. 79-71 W 189
11-12-16 vs Ferris State....... 81-97 L 178
11/15/16 at Upper Iowa......... 86-78 W 267
11/19/16 HANNIBAL-LAGRANGE..... 82-54 W 889
11/21/16 RMU-SPRINGFIELD....... 109-56 W 808
11/25/16 vs Tiffin............. 72-71 W
11/26/16 at Northwood.......... 91-83 W
12/1/16 *at William Jewell..... 85-60 W 302
12/03/16 *at Rockhurst.......... 75-68 W 507
12/07/16 MACMURRAY............. 90-70 W 909
12/10/16 *TRUMAN STATE.......... 91-90 W 1380
12/17/16 SALEM INTERNATIONAL... 105-70 W 520
12/18/16 CEDARVILLE............ 104-64 W
12/31/16 CULVER-STOCKTON....... 91-62 W 851
01/05/17 *at McKendree.......... 79-77 W 513
01/07/17 *at Illinois Springfiel 81-71 W 1027
01/12/17 *BELLARMINE............ 96-103 LOT 1770
01/14/17 *SOUTHERN INDIANA...... 85-88 L 1678
01-19-17 *at Missouri-St. Louis. 69-70 L 355
01/21/17 *at Maryville.......... 90-79 W 212
01/26/17 *MISSOURI S&T.......... 85-81 W 1211
01/28/17 *DRURY................. 78-64 W 1616
02/02/17 *SAINT JOSEPH'S........ 106-89 W 1331
02/04/17 *INDIANAPOLIS.......... 89-82 W 1399
2/9/17 *at UW-Parkside........ 61-82 L 395
02/11/17 *at Lewis.............. 82-76 W 781
02/16/17 *ROCKHURST............. 76-75 W 1090
02/18/17 *WILLIAM JEWELL........ 96-86 W 1333
2/23/17 *at Truman State....... 97-92 W 2100
03/02/17 vs Lewis.............. 78-79 L 929
03/11/17 vs Kentucky Wesleyan.. 78-75 W 722
03/12/17 at Bellarmine......... 64-93 L 2196
Rockhurst (14-13,8-10)
--------------------------------------------------
11/12/16 NEBRASKA WESLEYAN..... 101-91 W 450
11/16/16 EMPORIA STATE......... 81-78 W 315
11/19/16 at Washburn........... 72-93 L 2131
11/22/16 at Missouri Southern S 74-85 L 1468
11/26/16 NEWMAN................ 69-66 W 350
12/01/16 *TRUMAN STATE.......... 58-72 L 407
12/03/16 *QUINCY................ 68-75 L 507
12/07/16 *WILLIAM JEWELL........ 83-77 W 451
12/10/16 ROGERS STATE.......... 77-73 W 277
12/19/16 OTTAWA................ 73-66 W 250
12/31/16 CENTRAL MISSOURI...... 74-66 W 610
01/05/17 *at Bellarmine......... 71-80 L 1649
01/07/17 *at Southern Indiana... 77-98 L 2002
01/12/17 *MCKENDREE............. 81-65 W 330
01/14/17 *ILLINOIS SPRINGFIELD.. 72-65 W 350
1/19/17 *at Missouri S&T....... 99-96 WOT 257
01/21/17 *at Drury.............. 68-70 L 3017
01/26/17 *MISSOURI-ST. LOUIS.... 77-68 W 470
01/28/17 *MARYVILLE............. 93-83 W 430
02/02/17 *UW-PARKSIDE........... 64-54 W 510
02/04/17 *LEWIS................. 54-75 L 335
2/9/17 *at Saint Joseph's..... 85-77 W 257
2/11/17 *at Indianapolis....... 72-81 L 392
02/16/17 *at Quincy............. 75-76 L 1090
2/18/17 *at Truman State....... 84-95 L 1100
2/23/17 *at William Jewell..... 80-84 L 346
02/26/17 at Drury.............. 76-97 L 1307
Saint Joseph's (12-17,6-12)
--------------------------------------------------
11/11/16 at Northwood.......... 82-78 W 421
11/12/16 vs Saginaw Valley Stat 80-81 L 425
11/19/16 at Ohio Dominican..... 99-95 WOT 227
11/21/16 LINCOLN CHRISTIAN..... 113-82 W 331
11/25/16 SALEM INTERNATIONAL... 122-80 W 422
11/26/16 UPPER IOWA............ 76-91 L 421
12/1/16 *at Lewis.............. 78-90 L 710
12/3/16 *at UW-Parkside........ 75-98 L 303
12/08/16 at Purdue Northwest... 104-89 W 125
12/10/16 CEDARVILLE............ 76-92 L 398
12/17/16 at Trevecca Nazarene.. 90-79 W 402
1/2/17 INDIANA NORTHWEST..... 93-101 L 398
01/05/17 *at Maryville.......... 95-105 L 188
01-07-17 *at Missouri-St. Louis. 84-81 WOT 267
1/12/17 *DRURY................. 77-90 L 452
1/14/17 *MISSOURI S&T.......... 88-76 W 401
01/16/17 *at Indianapolis....... 75-98 L 251
1/19/17 *at Illinois Springfiel 78-76 W 660
01/21/17 *at McKendree.......... 80-85 L 618
1/26/17 *SOUTHERN INDIANA...... 113-122 LO3 474
1/28/17 *BELLARMINE............ 62-84 L 645
02/02/17 *at Quincy............. 89-106 L 1331
2/4/17 *at Truman State....... 77-96 L 525
2/9/17 *ROCKHURST............. 77-85 L 257
2/11/17 *WILLIAM JEWELL........ 114-117 LOT 356
2/16/17 *UW-PARKSIDE........... 84-79 WOT 457
2/18/17 *LEWIS................. 70-68 W 533
2/23/17 *INDIANAPOLIS.......... 90-86 W 1031
02/27/17 at Lewis.............. 59-78 L 281
Southern Indiana (25-5,15-3)
--------------------------------------------------
11/12/16 vs Lake Erie.......... 90-77 W 198
11/13/16 vs Ashland............ 74-62 W 123
11/18/16 vs Florida Southern... 108-94 W 1078
11/19/16 vs Kentucky Wesleyan.. 85-81 W 1521
12/01/16 *at McKendree.......... 104-58 W 714
12/3/16 *at Illinois Springfiel 86-75 W 600
12/10/16 OHIO VALLEY........... 103-48 W 1095
12/11/16 LEES-MCRAE............ 98-83 W 1102
12/14/16 BLUEFIELD COLLEGE..... 99-54 W 767
12/16/16 vs Martin Methodist... 100-62 W 275
12/17/16 vs Kentucky State..... 95-68 W 195
01/02/17 BLUEFIELD STATE....... 122-59 W 1015
01/05/17 *WILLIAM JEWELL........ 88-71 W 1309
01/07/17 *ROCKHURST............. 98-77 W 2002
1/12/17 *at Truman State....... 111-89 W 728
01/14/17 *at Quincy............. 88-85 W 1678
01/16/17 *BELLARMINE............ 70-78 L 2600
01/19/17 *UW-PARKSIDE........... 76-72 W 1527
01/21/17 *LEWIS................. 80-57 W 1865
1/26/17 *at Saint Joseph's..... 122-113 WO3 474
01/28/17 *at Indianapolis....... 66-81 L 437
02/02/17 *MISSOURI S&T.......... 86-78 W 1157
02/04/17 *DRURY................. 77-51 W 2176
02/09/17 *at Missouri-St. Louis. 71-58 W 301
02/11/17 *at Maryville.......... 82-66 W 264
02/16/17 *ILLINOIS SPRINGFIELD.. 90-57 W 1109
02/18/17 *MCKENDREE............. 81-67 W 1328
02/23/17 *at Bellarmine......... 61-67 L 2196
03/02/17 vs Truman State....... 68-69 L
03/11/17 vs Findlay............ 69-70 L 922
Truman State (22-10,12-6)
--------------------------------------------------
11/11/16 at Cedarville......... 82-70 W 1009
11/12/16 vs Trevecca Nazarene.. 92-55 W 125
11/16/16 at Lindenwood......... 83-94 L 955
11/19/16 UPPER IOWA............ 87-76 W 275
11/22/16 HANNIBAL-LAGRANGE..... 99-68 W 255
11/26/16 at Lincoln............ 72-71 W 622
12/01/16 *at Rockhurst.......... 72-58 W 407
12/3/16 *at William Jewell..... 95-80 W
12/6/16 CENTRAL METHODIST..... 98-67 W 320
12/10/16 *at Quincy............. 90-91 L 1380
12/16/16 vs Benedict........... 79-71 WOT 135
12/17/16 at Kentucky Wesleyan.. 73-74 L 1183
12/31/16 CENTRAL CHRISTIAN..... 122-35 W 210
01/05/17 *at Illinois Springfiel 83-72 W 470
01/07/17 *at McKendree.......... 95-79 W 598
1/12/17 *SOUTHERN INDIANA...... 89-111 L 728
1/13/17 *BELLARMINE............ 77-72 W 238
01/19/17 *at Maryville.......... 97-81 W 231
01-21-17 *at Missouri-St. Louis. 86-82 WOT 467
1/26/17 *DRURY................. 93-60 W 740
1/28/17 *MISSOURI S&T.......... 91-96 L 1210
2/2/17 *INDIANAPOLIS.......... 86-94 L 425
2/4/17 *SAINT JOSEPH'S........ 96-77 W 525
02/09/17 *at Lewis.............. 73-94 L 598
2/11/17 *at UW-Parkside........ 64-61 W 488
2/16/17 *WILLIAM JEWELL........ 92-86 W 1200
2/18/17 *ROCKHURST............. 95-84 W 1100
2/23/17 *QUINCY................ 92-97 L 2100
2/26/17 MISSOURI S&T.......... 102-83 W 1055
03/02/17 vs Southern Indiana... 69-68 W
03/04/17 vs Lewis.............. 75-85 L 844
03/11/17 vs Ferris State....... 78-86 L 425
UW-Parkside (22-8,13-5)
--------------------------------------------------
11/12/16 vs Northern Michigan.. 75-97 L 250
11/13/16 vs Michigan Tech...... 73-66 W 298
11/17/16 NORTHWOOD............. 66-45 W 249
11/19/16 TRINITY............... 101-70 W 216
11/26/16 at Ferris State....... 85-75 W 750
12/1/16 *INDIANAPOLIS.......... 63-61 W 398
12/3/16 *SAINT JOSEPH'S........ 98-75 W 303
12/6/16 SAINT XAIVER.......... 98-68 W 127
12/10/16 RMU-PEORIA............ 94-77 W 177
12/19/16 at Minnesota Duluth... 85-76 W 121
12/29/16 INDIANA NORTHWEST..... 117-83 W 203
01/05/17 *at Drury.............. 75-65 W 1043
01/07/17 *at Missouri S&T....... 72-54 W 250
1/12/17 *MARYVILLE............. 83-78 W 263
1/14/17 *MISSOURI-ST. LOUIS.... 86-59 W 442
01/16/17 *at Lewis.............. 71-66 W 381
01/19/17 *at Southern Indiana... 72-76 L 1527
01/21/17 *at Bellarmine......... 62-82 L 1973
1/26/17 *ILLINOIS SPRINGFIELD.. 92-76 W 225
1/28/17 *MCKENDREE............. 90-63 W 339
02/02/17 *at Rockhurst.......... 54-64 L 510
2/4/17 *at William Jewell..... 79-75 W 374
2/9/17 *QUINCY................ 82-61 W 395
2/11/17 *TRUMAN STATE.......... 61-64 L 488
2/16/17 *at Saint Joseph's..... 79-84 LOT 457
02/18/17 *at Indianapolis....... 92-84 W 389
2/23/17 *LEWIS................. 69-62 W 409
03/02/17 vs Indianapolis....... 97-82 W 401
03/04/17 vs Bellarmine......... 68-79 L
03/11/17 at Bellarmine......... 61-72 L 2196
William Jewell (9-17,5-13)
--------------------------------------------------
11/15/16 MISSOURI WESTERN ST... 79-73 W 557
11/17/16 PITTSBURG STATE....... 81-57 W 444
11/19/16 at Missouri Southern.. 89-99 L 1503
11/25/16 vs Tuskegee........... 76-58 W 82
11/26/16 at Florida Tech....... 83-98 L 208
12/1/16 *QUINCY................ 60-85 L 302
12/3/16 *TRUMAN STATE.......... 80-95 L
12/07/16 *at Rockhurst.......... 77-83 L 451
12/19/16 at Wayne State (Neb.). 52-79 L 351
1/2/17 GRACELAND............. 97-98 LO2 418
01/05/17 *at Southern Indiana... 71-88 L 1309
01/07/17 *at Bellarmine......... 53-91 L 1441
1/12/17 *ILLINOIS SPRINGFIELD.. 85-89 L 287
1/16/17 AVILA................. 89-62 W 198
01/19/17 *at Drury.............. 53-77 L 1167
01/21/17 *at Missouri S&T....... 83-90 L 425
1/26/17 *MARYVILLE............. 66-63 W 517
1/28/17 *MISSOURI-ST. LOUIS.... 69-68 W 354
2/2/17 *LEWIS................. 78-81 L 326
2/4/17 *UW-PARKSIDE........... 75-79 L 374
2/9/17 *at Indianapolis....... 80-90 L 549
2/11/17 *at Saint Joseph's..... 117-114 WOT 356
2/13/17 *MCKENDREE............. 87-81 W 179
2/16/17 *at Truman State....... 86-92 L 1200
02/18/17 *at Quincy............. 86-96 L 1333
2/23/17 *ROCKHURST............. 84-80 W 346
* = Conference game