Great Lakes Valley Conference
Drury
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Drury Season Schedule/Results & Leaders (Through games of Mar 27, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (11-3) (6-5) (4-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (0-2) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/14 SOUTHWEST BAPTIST W 79-66 2366
11/21/14 PERU STATE W 85-76 1744
11/25/14 at NW Missouri State L 47-60 1017
11/28/14 CAMERON W 78-71 1918
11/29/14 MISSOURI WESTERN W 81-71 1610
12/02/14 CENTRAL CHRISTIAN W 84-60 1507
*12/06/14 at Missouri S&T W 79-63 775
12/18/14 vs Cal State San B'dino W 74-71 200
12/19/14 vs Tarleton State L 60-64 215
*01/02/15 at Indianapolis L 57-74 645
*1/4/15 at Saint Joseph's W 82-58 239
*01/08/15 SOUTHERN INDIANA W 80-59 1743
*01/10/15 BELLARMINE L 58-62 2249
*01/15/15 at Rockhurst W 74-50 450
*1/17/15 at William Jewell W 74-57 312
*01/22/15 at Maryville W 71-54 615
*01/24/15 at Missouri-St. Louis W OT 80-76 1004
*01/29/15 TRUMAN STATE L 81-85 1897
*01/31/15 QUINCY W OT 90-88 2227
*02/05/15 ILLINOIS SPRINGFIELD W 70-55 1889
*02/07/15 MCKENDREE W 79-45 1889
*02/12/15 at Lewis L 52-76 1142
*02/14/15 at UW-Parkside L 53-64 1320
*02/19/15 WILLIAM JEWELL L 59-73 1698
*02/21/15 ROCKHURST W 75-60 2822
*02/26/15 MISSOURI S&T W 70-67 1977
03/05/15 vs Missouri-St. Louis W OT 70-65 -
03/07/15 vs UW-Parkside W OT 68-67 729
03/08/15 vs Bellarmine W 77-70 432
03/14/15 at Bellarmine L 60-84 2035
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
Drury Overall Team Statistics (Through games of Mar 27, 2015)
All games
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2147 1991
Points per game............. 71.6 66.4
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 736-1594 674-1481
Field goal pct.............. .462 .455
3 POINT FG-ATT................ 218-599 197-582
3-point FG pct.............. .364 .338
3-pt FG made per game....... 7.3 6.6
FREE THROWS-ATT............... 457-650 446-635
Free throw pct.............. .703 .702
REBOUNDS...................... 947 932
Rebounds per game........... 31.6 31.1
Rebounding margin........... +0.5 -
ASSISTS....................... 449 342
Assists per game............ 15.0 11.4
TURNOVERS..................... 420 524
Turnovers per game.......... 14.0 17.5
Turnover margin............. +3.5 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 251 212
Steals per game............. 8.4 7.1
BLOCKS........................ 72 60
Blocks per game............. 2.4 2.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 27536 11130
Home games-Avg/Game......... 14-1967 11-869
Neutral site-Avg/Game....... - 5-315
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 995 1106 46 - 2147
Opponents... 950 1007 34 - 1991
Season Box Score
Great Lakes Valley Conference
Drury Season Box Score (Through games of Mar 27, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (11-3) (6-5) (4-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (0-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Bundy, Kameron..... 30-29 1033 34.4 181-428 .423 67-184 .364 95-118 .805 15 84 99 3.3 56 0 105 99 2 63 524 17.5
Conference-Only.. 18-18 606 33.7 103-251 .410 42-115 .365 49-57 .860 10 46 56 3.1 29 0 66 52 1 42 297 16.5
24 Adams, Cameron..... 28-27 823 29.4 140-222 .631 0-0 .000 159-205 .776 72 100 172 6.1 78 2 40 57 21 36 439 15.7
Conference-Only.. 16-15 476 29.8 85-131 .649 0-0 .000 91-113 .805 41 61 102 6.4 42 2 23 23 13 19 261 16.3
31 Nwelue, Mike....... 27-21 584 21.6 101-186 .543 0-0 .000 40-61 .656 40 73 113 4.2 41 2 28 35 26 13 242 9.0
Conference-Only.. 15-9 272 18.1 51-93 .548 0-0 .000 20-27 .741 16 38 54 3.6 22 1 14 18 14 5 122 8.1
11 Patterson, Drake... 30-30 916 30.5 72-179 .402 57-147 .388 20-31 .645 25 81 106 3.5 81 3 63 58 5 44 221 7.4
Conference-Only.. 18-18 554 30.8 48-114 .421 38-94 .404 9-14 .643 17 47 64 3.6 47 2 36 37 3 25 143 7.9
42 Fisher, Ben........ 30-5 525 17.5 40-85 .471 33-72 .458 31-54 .574 13 43 56 1.9 58 1 40 26 0 25 144 4.8
Conference-Only.. 18-1 281 15.6 19-50 .380 17-43 .395 19-33 .576 8 21 29 1.6 29 0 26 14 0 14 74 4.1
32 Clay, Trevor....... 29-0 501 17.3 43-103 .417 25-67 .373 11-22 .500 8 35 43 1.5 46 0 46 21 2 15 122 4.2
Conference-Only.. 18-0 377 20.9 34-82 .415 19-52 .365 7-17 .412 8 27 35 1.9 35 0 35 17 0 14 94 5.2
41 Moore, Drew........ 30-1 304 10.1 48-106 .453 15-49 .306 15-25 .600 22 34 56 1.9 50 2 17 24 6 7 126 4.2
Conference-Only.. 18-1 231 12.8 34-81 .420 10-41 .244 10-19 .526 17 26 43 2.4 33 1 12 17 5 4 88 4.9
23 Pettigrew, Deon.... 28-0 381 13.6 37-88 .420 1-11 .091 33-56 .589 25 45 70 2.5 42 0 23 36 2 16 108 3.9
Conference-Only.. 16-0 223 13.9 27-57 .474 1-6 .167 18-36 .500 18 31 49 3.1 28 0 13 23 1 7 73 4.6
14 Stark, DaShaun..... 30-16 541 18.0 32-79 .405 12-35 .343 24-30 .800 21 62 83 2.8 62 2 56 31 5 21 100 3.3
Conference-Only.. 18-14 324 18.0 18-54 .333 9-24 .375 16-19 .842 11 37 48 2.7 34 2 38 18 3 15 61 3.4
20 Gamiz, Lucciano.... 21-10 270 12.9 23-75 .307 8-34 .235 10-13 .769 9 14 23 1.1 34 1 19 16 1 7 64 3.0
Conference-Only.. 11-3 105 9.5 5-26 .192 1-11 .091 4-4 1.000 4 5 9 0.8 13 0 5 6 1 5 15 1.4
50 Caraballo, John.... 22-11 195 8.9 16-39 .410 0-0 .000 17-28 .607 15 23 38 1.7 25 0 9 10 2 4 49 2.2
Conference-Only.. 16-11 180 11.3 16-35 .457 0-0 .000 17-28 .607 14 22 36 2.3 23 0 9 8 2 4 49 3.1
45 Harmon, Jerrod..... 13-0 24 1.8 3-4 .750 0-0 .000 2-7 .286 5 5 10 0.8 6 0 3 3 0 0 8 0.6
Conference-Only.. 11-0 21 1.9 3-4 .750 0-0 .000 1-5 .200 5 4 9 0.8 6 0 3 3 0 0 7 0.6
10 Voorhes, Wyatt..... 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 40 77 2.6 0 4 0
Conference-Only.. 22 26 48 2.7 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6100 736-1594 .462 218-599 .364 457-650 .703 307 640 947 31.6 580 13 449 420 72 251 2147 71.6
Conference-Only.. 18 3650 443-978 .453 137-386 .355 261-372 .702 191 391 582 32.3 341 8 280 238 43 154 1284 71.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6101 674-1481 .455 197-582 .338 446-635 .702 273 659 932 31.1 617 - 342 524 60 212 1991 66.4
Conference-Only.. 18 3651 389-875 .445 119-357 .333 269-383 .702 155 410 565 31.4 370 13 206 313 35 116 1166 64.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 995 1106 46 - 2147
Opponents... 950 1007 34 - 1991
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury......................... 80 6 86
Opponents..................... 78 4 82
Combined Team Statistics
Great Lakes Valley Conference
Drury Combined Team Statistics (Through games of Mar 27, 2015)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/14 SOUTHWEST BAPTIST W 79-66 2366
11/21/14 PERU STATE W 85-76 1744
11/25/14 at NW Missouri State L 47-60 1017
11/28/14 CAMERON W 78-71 1918
11/29/14 MISSOURI WESTERN W 81-71 1610
12/02/14 CENTRAL CHRISTIAN W 84-60 1507
*12/06/14 at Missouri S&T W 79-63 775
12/18/14 vs Cal State San B'dino W 74-71 200
12/19/14 vs Tarleton State L 60-64 215
*01/02/15 at Indianapolis L 57-74 645
*1/4/15 at Saint Joseph's W 82-58 239
*01/08/15 SOUTHERN INDIANA W 80-59 1743
*01/10/15 BELLARMINE L 58-62 2249
*01/15/15 at Rockhurst W 74-50 450
*1/17/15 at William Jewell W 74-57 312
*01/22/15 at Maryville W 71-54 615
*01/24/15 at Missouri-St. Louis W OT 80-76 1004
*01/29/15 TRUMAN STATE L 81-85 1897
*01/31/15 QUINCY W OT 90-88 2227
*02/05/15 ILLINOIS SPRINGFIELD W 70-55 1889
*02/07/15 MCKENDREE W 79-45 1889
*02/12/15 at Lewis L 52-76 1142
*02/14/15 at UW-Parkside L 53-64 1320
*02/19/15 WILLIAM JEWELL L 59-73 1698
*02/21/15 ROCKHURST W 75-60 2822
*02/26/15 MISSOURI S&T W 70-67 1977
03/05/15 vs Missouri-St. Louis W OT 70-65 -
03/07/15 vs UW-Parkside W OT 68-67 729
03/08/15 vs Bellarmine W 77-70 432
03/14/15 at Bellarmine L 60-84 2035
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (11-3) (6-5) (4-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (0-2) (4-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Bundy, Kameron...... 30-29 34.4 .423 .364 .805 3.3 3.5 63 2 17.5
24 Adams, Cameron...... 28-27 29.4 .631 .000 .776 6.1 1.4 36 21 15.7
31 Nwelue, Mike........ 27-21 21.6 .543 .000 .656 4.2 1.0 13 26 9.0
11 Patterson, Drake.... 30-30 30.5 .402 .388 .645 3.5 2.1 44 5 7.4
42 Fisher, Ben......... 30-5 17.5 .471 .458 .574 1.9 1.3 25 0 4.8
32 Clay, Trevor........ 29-0 17.3 .417 .373 .500 1.5 1.6 15 2 4.2
41 Moore, Drew......... 30-1 10.1 .453 .306 .600 1.9 0.6 7 6 4.2
23 Pettigrew, Deon..... 28-0 13.6 .420 .091 .589 2.5 0.8 16 2 3.9
14 Stark, DaShaun...... 30-16 18.0 .405 .343 .800 2.8 1.9 21 5 3.3
20 Gamiz, Lucciano..... 21-10 12.9 .307 .235 .769 1.1 0.9 7 1 3.0
50 Caraballo, John..... 22-11 8.9 .410 .000 .607 1.7 0.4 4 2 2.2
45 Harmon, Jerrod...... 13-0 1.8 .750 .000 .286 0.8 0.2 0 0 0.6
10 Voorhes, Wyatt...... 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .462 .364 .703 31.6 15.0 251 72 71.6
Opponents........... 30 .455 .338 .702 31.1 11.4 212 60 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bundy, Kameron...... 30 181-428 .423 67-184 .364 95-118 .805 524 17.5
Adams, Cameron...... 28 140-222 .631 0-0 .000 159-205 .776 439 15.7
Nwelue, Mike........ 27 101-186 .543 0-0 .000 40-61 .656 242 9.0
Patterson, Drake.... 30 72-179 .402 57-147 .388 20-31 .645 221 7.4
Fisher, Ben......... 30 40-85 .471 33-72 .458 31-54 .574 144 4.8
Clay, Trevor........ 29 43-103 .417 25-67 .373 11-22 .500 122 4.2
Moore, Drew......... 30 48-106 .453 15-49 .306 15-25 .600 126 4.2
Pettigrew, Deon..... 28 37-88 .420 1-11 .091 33-56 .589 108 3.9
Stark, DaShaun...... 30 32-79 .405 12-35 .343 24-30 .800 100 3.3
Gamiz, Lucciano..... 21 23-75 .307 8-34 .235 10-13 .769 64 3.0
Caraballo, John..... 22 16-39 .410 0-0 .000 17-28 .607 49 2.2
Harmon, Jerrod...... 13 3-4 .750 0-0 .000 2-7 .286 8 0.6
Voorhes, Wyatt...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 736-1594 .462 218-599 .364 457-650 .703 2147 71.6
Opponents........... 30 674-1481 .455 197-582 .338 446-635 .702 1991 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bundy, Kameron...... 30 1033 15 84 99 56 0 105 99 1.1 28
Adams, Cameron...... 28 823 72 100 172 78 2 40 57 0.7 31
Nwelue, Mike........ 27 584 40 73 113 41 2 28 35 0.8 21
Patterson, Drake.... 30 916 25 81 106 81 3 63 58 1.1 17
Fisher, Ben......... 30 525 13 43 56 58 1 40 26 1.5 19
Clay, Trevor........ 29 501 8 35 43 46 0 46 21 2.2 13
Moore, Drew......... 30 304 22 34 56 50 2 17 24 0.7 13
Pettigrew, Deon..... 28 381 25 45 70 42 0 23 36 0.6 11
Stark, DaShaun...... 30 541 21 62 83 62 2 56 31 1.8 12
Gamiz, Lucciano..... 21 270 9 14 23 34 1 19 16 1.2 9
Caraballo, John..... 22 195 15 23 38 25 0 9 10 0.9 10
Harmon, Jerrod...... 13 24 5 5 10 6 0 3 3 1.0 3
Voorhes, Wyatt...... 3 3 0 1 1 1 0 0 0 0.0 0
Total............... 30 6100 307 640 947 580 13 449 420 1.1 90
Opponents........... 30 6101 273 659 932 617 - 342 524 0.7 88
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2147 1991
Points per game........ 71.6 66.4
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 736-1594 674-1481
Field goal pct......... .462 .455
3 POINT FG-ATT........... 218-599 197-582
3-point FG pct......... .364 .338
3-pt FG made per game.. 7.3 6.6
FREE THROWS-ATT.......... 457-650 446-635
Free throw pct......... .703 .702
REBOUNDS................. 947 932
Rebounds per game...... 31.6 31.1
Rebounding margin...... +0.5 -
ASSISTS.................. 449 342
Assists per game....... 15.0 11.4
TURNOVERS................ 420 524
Turnovers per game..... 14.0 17.5
Turnover margin........ +3.5 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 251 212
Steals per game........ 8.4 7.1
BLOCKS................... 72 60
Blocks per game........ 2.4 2.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 27536 11130
Home games-Avg/Game.... 14-1967 11-869
Neutral site-Avg/Game.. - 5-315
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 995 1106 46 - 2147
Opponents... 950 1007 34 - 1991
Category Leaders
Great Lakes Valley Conference
Drury Category Leaders (Through games of Mar 27, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bundy, Kameron...... 30 524 17.5 Bundy, Kameron...... 30 524 17.5
Adams, Cameron...... 28 439 15.7 Adams, Cameron...... 28 439 15.7
Nwelue, Mike........ 27 242 9.0 Nwelue, Mike........ 27 242 9.0
Patterson, Drake.... 30 221 7.4 Patterson, Drake.... 30 221 7.4
Fisher, Ben......... 30 144 4.8 Fisher, Ben......... 30 144 4.8
Moore, Drew......... 30 126 4.2 Clay, Trevor........ 29 122 4.2
Clay, Trevor........ 29 122 4.2 Moore, Drew......... 30 126 4.2
Pettigrew, Deon..... 28 108 3.9 Pettigrew, Deon..... 28 108 3.9
Stark, DaShaun...... 30 100 3.3 Stark, DaShaun...... 30 100 3.3
Gamiz, Lucciano..... 21 64 3.0 Gamiz, Lucciano..... 21 64 3.0
Caraballo, John..... 22 49 2.2 Caraballo, John..... 22 49 2.2
Harmon, Jerrod...... 13 8 0.6 Harmon, Jerrod...... 13 8 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harmon, Jerrod...... 3 4 .750 Bundy, Kameron...... 30 428 14.3
Adams, Cameron...... 140 222 .631 Adams, Cameron...... 28 222 7.9
Nwelue, Mike........ 101 186 .543 Nwelue, Mike........ 27 186 6.9
Fisher, Ben......... 40 85 .471 Patterson, Drake.... 30 179 6.0
Moore, Drew......... 48 106 .453 Moore, Drew......... 30 106 3.5
Bundy, Kameron...... 181 428 .423
Pettigrew, Deon..... 37 88 .420 FIELD GOALS MADE G Made Made/G
Clay, Trevor........ 43 103 .417 -----------------------------------
Caraballo, John..... 16 39 .410 Bundy, Kameron...... 30 181 6.0
Stark, DaShaun...... 32 79 .405 Adams, Cameron...... 28 140 5.0
Patterson, Drake.... 72 179 .402 Nwelue, Mike........ 27 101 3.7
Gamiz, Lucciano..... 23 75 .307 Patterson, Drake.... 30 72 2.4
Moore, Drew......... 30 48 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fisher, Ben......... 33 72 .458 Bundy, Kameron...... 30 184 6.1
Patterson, Drake.... 57 147 .388 Patterson, Drake.... 30 147 4.9
Clay, Trevor........ 25 67 .373 Fisher, Ben......... 30 72 2.4
Bundy, Kameron...... 67 184 .364 Clay, Trevor........ 29 67 2.3
Stark, DaShaun...... 12 35 .343 Moore, Drew......... 30 49 1.6
Moore, Drew......... 15 49 .306
Gamiz, Lucciano..... 8 34 .235 3-POINT FGS MADE G Made Made/G
Pettigrew, Deon..... 1 11 .091 -----------------------------------
Bundy, Kameron...... 30 67 2.2
Patterson, Drake.... 30 57 1.9
Fisher, Ben......... 30 33 1.1
Clay, Trevor........ 29 25 0.9
Moore, Drew......... 30 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bundy, Kameron...... 95 118 .805 Adams, Cameron...... 28 205 7.3
Stark, DaShaun...... 24 30 .800 Bundy, Kameron...... 30 118 3.9
Adams, Cameron...... 159 205 .776 Nwelue, Mike........ 27 61 2.3
Gamiz, Lucciano..... 10 13 .769 Pettigrew, Deon..... 28 56 2.0
Nwelue, Mike........ 40 61 .656 Fisher, Ben......... 30 54 1.8
Patterson, Drake.... 20 31 .645
Caraballo, John..... 17 28 .607 FREE THROWS MADE G Made Made/G
Moore, Drew......... 15 25 .600 -----------------------------------
Pettigrew, Deon..... 33 56 .589 Adams, Cameron...... 28 159 5.7
Fisher, Ben......... 31 54 .574 Bundy, Kameron...... 30 95 3.2
Clay, Trevor........ 11 22 .500 Nwelue, Mike........ 27 40 1.5
Harmon, Jerrod...... 2 7 .286 Pettigrew, Deon..... 28 33 1.2
Fisher, Ben......... 30 31 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Adams, Cameron...... 28 172 6.1 Bundy, Kameron...... 30 105 3.5
Nwelue, Mike........ 27 113 4.2 Patterson, Drake.... 30 63 2.1
Patterson, Drake.... 30 106 3.5 Stark, DaShaun...... 30 56 1.9
Bundy, Kameron...... 30 99 3.3 Clay, Trevor........ 29 46 1.6
Stark, DaShaun...... 30 83 2.8 Fisher, Ben......... 30 40 1.3
Adams, Cameron...... 28 40 1.4
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Adams, Cameron...... 28 172 6.1 -----------------------------------
Nwelue, Mike........ 27 113 4.2 Bundy, Kameron...... 30 63 2.1
Patterson, Drake.... 30 106 3.5 Patterson, Drake.... 30 44 1.5
Bundy, Kameron...... 30 99 3.3 Adams, Cameron...... 28 36 1.3
Stark, DaShaun...... 30 83 2.8 Fisher, Ben......... 30 25 0.8
Stark, DaShaun...... 30 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Adams, Cameron...... 28 72 2.6 Nwelue, Mike........ 27 26 1.0
Nwelue, Mike........ 27 40 1.5 Adams, Cameron...... 28 21 0.8
Pettigrew, Deon..... 28 25 0.9 Moore, Drew......... 30 6 0.2
Patterson, Drake.... 30 25 0.8 Stark, DaShaun...... 30 5 0.2
Moore, Drew......... 30 22 0.7 Patterson, Drake.... 30 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Adams, Cameron...... 28 100 3.6 Bundy, Kameron...... 30 1033 34.4
Bundy, Kameron...... 30 84 2.8 Patterson, Drake.... 30 916 30.5
Patterson, Drake.... 30 81 2.7 Adams, Cameron...... 28 823 29.4
Nwelue, Mike........ 27 73 2.7 Nwelue, Mike........ 27 584 21.6
Stark, DaShaun...... 30 62 2.1 Stark, DaShaun...... 30 541 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Patterson, Drake.... 30 81 2.7 Bundy, Kameron...... 30 99 3.3
Adams, Cameron...... 28 78 2.8 Patterson, Drake.... 30 58 1.9
Stark, DaShaun...... 30 62 2.1 Adams, Cameron...... 28 57 2.0
Fisher, Ben......... 30 58 1.9 Pettigrew, Deon..... 28 36 1.3
Bundy, Kameron...... 30 56 1.9 Nwelue, Mike........ 27 35 1.3
FOULOUTS G No.
----------------------------
Patterson, Drake.... 30 3
Moore, Drew......... 30 2
Adams, Cameron...... 28 2
Nwelue, Mike........ 27 2
Stark, DaShaun...... 30 2
Overall/Conference Statistics
Great Lakes Valley Conference
Drury Overall/Conference Statistics (Through games of Mar 27, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bundy, Kameron...... 30-29 34.4 .423 .364 .805 3.3 3.5 63 2 17.5 18-18 33.7 .410 .365 .860 3.1 3.7 42 1 16.5
Adams, Cameron...... 28-27 29.4 .631 .000 .776 6.1 1.4 36 21 15.7 16-15 29.8 .649 .000 .805 6.4 1.4 19 13 16.3
Nwelue, Mike........ 27-21 21.6 .543 .000 .656 4.2 1.0 13 26 9.0 15-9 18.1 .548 .000 .741 3.6 0.9 5 14 8.1
Patterson, Drake.... 30-30 30.5 .402 .388 .645 3.5 2.1 44 5 7.4 18-18 30.8 .421 .404 .643 3.6 2.0 25 3 7.9
Fisher, Ben......... 30-5 17.5 .471 .458 .574 1.9 1.3 25 0 4.8 18-1 15.6 .380 .395 .576 1.6 1.4 14 0 4.1
Clay, Trevor........ 29-0 17.3 .417 .373 .500 1.5 1.6 15 2 4.2 18-0 20.9 .415 .365 .412 1.9 1.9 14 0 5.2
Moore, Drew......... 30-1 10.1 .453 .306 .600 1.9 0.6 7 6 4.2 18-1 12.8 .420 .244 .526 2.4 0.7 4 5 4.9
Pettigrew, Deon..... 28-0 13.6 .420 .091 .589 2.5 0.8 16 2 3.9 16-0 13.9 .474 .167 .500 3.1 0.8 7 1 4.6
Stark, DaShaun...... 30-16 18.0 .405 .343 .800 2.8 1.9 21 5 3.3 18-14 18.0 .333 .375 .842 2.7 2.1 15 3 3.4
Gamiz, Lucciano..... 21-10 12.9 .307 .235 .769 1.1 0.9 7 1 3.0 11-3 9.5 .192 .091 1.000 0.8 0.5 5 1 1.4
Caraballo, John..... 22-11 8.9 .410 .000 .607 1.7 0.4 4 2 2.2 16-11 11.3 .457 .000 .607 2.3 0.6 4 2 3.1
Harmon, Jerrod...... 13-0 1.8 .750 .000 .286 0.8 0.2 0 0 0.6 11-0 1.9 .750 .000 .200 0.8 0.3 0 0 0.6
Voorhes, Wyatt...... 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .462 .364 .703 31.6 15.0 251 72 71.6 18 .453 .355 .702 32.3 15.6 154 43 71.3
Opponents........... 30 .455 .338 .702 31.1 11.4 212 60 66.4 18 .445 .333 .702 31.4 11.4 116 35 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bundy, Kameron...... 181-428 .423 67-184 .364 95-118 .805 524 17.5 103-251 .410 42-115 .365 49-57 .860 297 16.5
Adams, Cameron...... 140-222 .631 0-0 .000 159-205 .776 439 15.7 85-131 .649 0-0 .000 91-113 .805 261 16.3
Nwelue, Mike........ 101-186 .543 0-0 .000 40-61 .656 242 9.0 51-93 .548 0-0 .000 20-27 .741 122 8.1
Patterson, Drake.... 72-179 .402 57-147 .388 20-31 .645 221 7.4 48-114 .421 38-94 .404 9-14 .643 143 7.9
Fisher, Ben......... 40-85 .471 33-72 .458 31-54 .574 144 4.8 19-50 .380 17-43 .395 19-33 .576 74 4.1
Clay, Trevor........ 43-103 .417 25-67 .373 11-22 .500 122 4.2 34-82 .415 19-52 .365 7-17 .412 94 5.2
Moore, Drew......... 48-106 .453 15-49 .306 15-25 .600 126 4.2 34-81 .420 10-41 .244 10-19 .526 88 4.9
Pettigrew, Deon..... 37-88 .420 1-11 .091 33-56 .589 108 3.9 27-57 .474 1-6 .167 18-36 .500 73 4.6
Stark, DaShaun...... 32-79 .405 12-35 .343 24-30 .800 100 3.3 18-54 .333 9-24 .375 16-19 .842 61 3.4
Gamiz, Lucciano..... 23-75 .307 8-34 .235 10-13 .769 64 3.0 5-26 .192 1-11 .091 4-4 1.000 15 1.4
Caraballo, John..... 16-39 .410 0-0 .000 17-28 .607 49 2.2 16-35 .457 0-0 .000 17-28 .607 49 3.1
Harmon, Jerrod...... 3-4 .750 0-0 .000 2-7 .286 8 0.6 3-4 .750 0-0 .000 1-5 .200 7 0.6
Voorhes, Wyatt...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 736-1594 .462 218-599 .364 457-650 .703 2147 71.6 443-978 .453 137-386 .355 261-372 .702 1284 71.3
Opponents........... 674-1481 .455 197-582 .338 446-635 .702 1991 66.4 389-875 .445 119-357 .333 269-383 .702 1166 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
