Great Lakes Valley Conference
Southern Indiana
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Southern Indiana Season Schedule/Results & Leaders (Through games of Apr 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (14-1) (6-4) (5-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (12-1) (6-0) (1-0) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/13 at Kentucky Wesleyan W 70-61 2800
11/23/13 LAKE ERIE W 90-89 1275
11/29/13 KING UNIVERSITY W 94-72 1007
11/30/13 INDIANA SOUTHEAST W 89-87 1003
12/07/13 KENTUCKY STATE W 92-69 1107
12/13/13 vs Ohio Valley W 98-66 107
12/14/13 vs Virginia Union W 102-80 117
12/21/13 KENTUCKY WESLEYAN W 80-68 1300
*01/03/14 at Rockhurst W 86-68 250
*01/05/14 at William Jewell W 88-66 300
*01/09/14 MISSOURI S&T W 81-69 1100
*01/11/14 DRURY L 56-64 1655
*01/16/14 SAINT JOSEPH'S W 97-78 1800
*01/18/14 INDIANAPOLIS W 73-64 1600
*01/20/14 at Bellarmine W OT 68-66 2100
*01/23/14 at Lewis L 63-73 891
*01/25/14 at UW-Parkside L 71-82 1650
*01/30/14 ILLINOIS SPRINGFIELD W 90-72 1075
*02/01/14 MCKENDREE W 90-74 2015
*02/06/14 at Truman State LOT 68-71 885
*02/08/14 at Quincy W 96-69 887
*02/13/14 MARYVILLE W 64-61 1835
*02/15/14 MISSOURI-ST. LOUIS W 75-58 2175
*02/20/14 at Indianapolis L 67-92 1217
*2/22/14 at Saint Joseph's W 103-92 632
*02/27/14 BELLARMINE W 72-69 2000
03/02/14 MARYVILLE W 86-78 758
03/07/14 vs Lewis W 92-74 1100
03/08/14 vs Drury W 75-57 1743
03/09/14 vs Bellarmine W 86-73 3425
03/15/14 vs Michigan Tech L 70-75 918
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
Southern Indiana Overall Team Statistics (Through games of Apr 07, 2014)
All games
TEAM STATISTICS USI OPP
--------------------------------------------------------
SCORING....................... 2532 2237
Points per game............. 81.7 72.2
Scoring margin.............. +9.5 -
FIELD GOALS-ATT............... 933-1882 794-1882
Field goal pct.............. .496 .422
3 POINT FG-ATT................ 160-430 204-597
3-point FG pct.............. .372 .342
3-pt FG made per game....... 5.2 6.6
FREE THROWS-ATT............... 506-728 445-608
Free throw pct.............. .695 .732
REBOUNDS...................... 1334 914
Rebounds per game........... 43.0 29.5
Rebounding margin........... +13.5 -
ASSISTS....................... 489 346
Assists per game............ 15.8 11.2
TURNOVERS..................... 427 334
Turnovers per game.......... 13.8 10.8
Turnover margin............. -3.0 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 149 223
Steals per game............. 4.8 7.2
BLOCKS........................ 124 84
Blocks per game............. 4.0 2.7
WINNING STREAK................ 0 -
Home win streak............. 8 -
ATTENDANCE.................... 21705 19022
Home games-Avg/Game......... 15-1447 10-1161
Neutral site-Avg/Game....... - 6-1235
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1189 1329 14 - 2532
Opponents... 1019 1203 15 - 2237
Season Box Score
Great Lakes Valley Conference
Southern Indiana Season Box Score (Through games of Apr 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (14-1) (6-4) (5-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (12-1) (6-0) (1-0) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Nelson, Aaron...... 29-29 853 29.4 220-364 .604 0-0 .000 119-188 .633 111 257 368 12.7 85 1 67 99 40 8 559 19.3
Conference-Only.. 16-16 469 29.3 119-203 .586 0-0 .000 56-88 .636 63 138 201 12.6 49 1 45 59 18 3 294 18.4
21 Rutledge, Orlando.. 24-17 652 27.2 92-217 .424 31-96 .323 109-142 .768 40 82 122 5.1 54 1 26 49 4 18 324 13.5
Conference-Only.. 18-12 461 25.6 69-156 .442 17-61 .279 70-89 .787 33 61 94 5.2 43 1 15 37 4 14 225 12.5
12 Thomas, Lawrence... 31-31 990 31.9 105-218 .482 46-105 .438 66-84 .786 11 69 80 2.6 57 0 122 43 2 41 322 10.4
Conference-Only.. 18-18 567 31.5 61-127 .480 27-58 .466 25-35 .714 4 46 50 2.8 36 0 64 24 2 19 174 9.7
01 Schumann, Gavin.... 31-25 875 28.2 128-291 .440 24-62 .387 38-64 .594 23 84 107 3.5 62 1 92 57 5 35 318 10.3
Conference-Only.. 18-14 465 25.8 63-150 .420 10-30 .333 16-29 .552 12 43 55 3.1 35 0 44 30 2 21 152 8.4
32 Wischmeier, Taylor. 31-27 683 22.0 117-208 .563 0-5 .000 23-43 .535 57 138 195 6.3 53 0 53 48 24 13 257 8.3
Conference-Only.. 18-14 341 18.9 63-118 .534 0-4 .000 6-13 .462 28 66 94 5.2 31 0 33 28 14 10 132 7.3
13 Ogunfolu, Manny.... 27-5 330 12.2 63-124 .508 8-28 .286 30-41 .732 28 57 85 3.1 29 0 11 18 12 5 164 6.1
Conference-Only.. 14-3 169 12.1 34-68 .500 2-11 .182 12-16 .750 15 26 41 2.9 16 0 6 8 9 3 82 5.9
03 Jones, Ben......... 31-14 436 14.1 61-129 .473 26-58 .448 20-28 .714 20 37 57 1.8 36 0 22 15 0 3 168 5.4
Conference-Only.. 18-6 215 11.9 25-57 .439 10-26 .385 8-11 .727 7 23 30 1.7 16 0 9 6 0 1 68 3.8
23 Marzette, Alex..... 26-0 265 10.2 50-99 .505 9-25 .360 25-41 .610 13 26 39 1.5 19 0 9 29 6 6 134 5.2
Conference-Only.. 18-0 164 9.1 28-56 .500 7-16 .438 20-29 .690 9 12 21 1.2 12 0 5 15 6 5 83 4.6
55 Jones, Chuck....... 31-2 342 11.0 49-85 .576 0-1 .000 22-26 .846 34 47 81 2.6 42 1 14 14 9 4 120 3.9
Conference-Only.. 18-2 218 12.1 32-55 .582 0-1 .000 13-16 .813 20 31 51 2.8 31 1 8 11 8 3 77 4.3
20 Davis, Austin...... 23-5 362 15.7 28-86 .326 12-33 .364 17-24 .708 15 38 53 2.3 48 1 15 18 16 7 85 3.7
Conference-Only.. 18-5 302 16.8 23-78 .295 9-29 .310 17-23 .739 14 33 47 2.6 34 0 12 17 14 4 72 4.0
35 Brinkmeyer, Evan... 28-0 232 8.3 10-28 .357 3-9 .333 24-28 .857 7 15 22 0.8 26 0 32 15 2 3 47 1.7
Conference-Only.. 18-0 175 9.7 8-20 .400 3-7 .429 20-24 .833 4 9 13 0.7 17 0 22 13 2 3 39 2.2
30 McCamey, DeAndre... 21-0 122 5.8 3-11 .273 1-6 .167 10-12 .833 3 14 17 0.8 12 0 15 9 0 4 17 0.8
Conference-Only.. 10-0 50 5.0 0-3 .000 0-1 .000 2-2 1.000 1 8 9 0.9 6 0 4 7 0 3 2 0.2
24 Watson, Zach....... 18-0 49 2.7 4-13 .308 0-2 .000 3-6 .500 1 5 6 0.3 8 0 6 9 1 2 11 0.6
Conference-Only.. 10-0 25 2.5 2-8 .250 0-2 .000 2-4 .500 1 3 4 0.4 4 0 3 5 1 1 6 0.6
50 Hutcheson, Nick.... 19-0 60 3.2 3-9 .333 0-0 .000 0-1 .000 6 9 15 0.8 4 0 5 2 3 0 6 0.3
Conference-Only.. 10-0 29 2.9 1-4 .250 0-0 .000 0-0 .000 4 4 8 0.8 4 0 2 1 1 0 2 0.2
Team............... 49 38 87 2.9 0 2 0
Conference-Only.. 33 20 53 3.1 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6251 933-1882 .496 160-430 .372 506-728 .695 418 916 1334 43.0 535 5 489 427 124 149 2532 81.7
Conference-Only.. 18 3650 528-1103 .479 85-246 .346 267-379 .704 248 523 771 42.8 334 3 272 262 81 90 1408 78.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6251 794-1882 .422 204-597 .342 445-608 .732 259 655 914 29.5 608 - 346 334 84 223 2237 72.2
Conference-Only.. 18 3650 443-1072 .413 111-331 .335 291-387 .752 156 389 545 30.3 336 8 204 204 49 124 1288 71.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1189 1329 14 - 2532
Opponents... 1019 1203 15 - 2237
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Indiana.............. 93 3 96
Opponents..................... 73 5 78
Combined Team Statistics
Great Lakes Valley Conference
Southern Indiana Combined Team Statistics (Through games of Apr 07, 2014)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/13 at Kentucky Wesleyan W 70-61 2800
11/23/13 LAKE ERIE W 90-89 1275
11/29/13 KING UNIVERSITY W 94-72 1007
11/30/13 INDIANA SOUTHEAST W 89-87 1003
12/07/13 KENTUCKY STATE W 92-69 1107
12/13/13 vs Ohio Valley W 98-66 107
12/14/13 vs Virginia Union W 102-80 117
12/21/13 KENTUCKY WESLEYAN W 80-68 1300
*01/03/14 at Rockhurst W 86-68 250
*01/05/14 at William Jewell W 88-66 300
*01/09/14 MISSOURI S&T W 81-69 1100
*01/11/14 DRURY L 56-64 1655
*01/16/14 SAINT JOSEPH'S W 97-78 1800
*01/18/14 INDIANAPOLIS W 73-64 1600
*01/20/14 at Bellarmine W OT 68-66 2100
*01/23/14 at Lewis L 63-73 891
*01/25/14 at UW-Parkside L 71-82 1650
*01/30/14 ILLINOIS SPRINGFIELD W 90-72 1075
*02/01/14 MCKENDREE W 90-74 2015
*02/06/14 at Truman State LOT 68-71 885
*02/08/14 at Quincy W 96-69 887
*02/13/14 MARYVILLE W 64-61 1835
*02/15/14 MISSOURI-ST. LOUIS W 75-58 2175
*02/20/14 at Indianapolis L 67-92 1217
*2/22/14 at Saint Joseph's W 103-92 632
*02/27/14 BELLARMINE W 72-69 2000
03/02/14 MARYVILLE W 86-78 758
03/07/14 vs Lewis W 92-74 1100
03/08/14 vs Drury W 75-57 1743
03/09/14 vs Bellarmine W 86-73 3425
03/15/14 vs Michigan Tech L 70-75 918
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (14-1) (6-4) (5-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (12-1) (6-0) (1-0) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Nelson, Aaron....... 29-29 29.4 .604 .000 .633 12.7 2.3 8 40 19.3
21 Rutledge, Orlando... 24-17 27.2 .424 .323 .768 5.1 1.1 18 4 13.5
12 Thomas, Lawrence.... 31-31 31.9 .482 .438 .786 2.6 3.9 41 2 10.4
01 Schumann, Gavin..... 31-25 28.2 .440 .387 .594 3.5 3.0 35 5 10.3
32 Wischmeier, Taylor.. 31-27 22.0 .563 .000 .535 6.3 1.7 13 24 8.3
13 Ogunfolu, Manny..... 27-5 12.2 .508 .286 .732 3.1 0.4 5 12 6.1
03 Jones, Ben.......... 31-14 14.1 .473 .448 .714 1.8 0.7 3 0 5.4
23 Marzette, Alex...... 26-0 10.2 .505 .360 .610 1.5 0.3 6 6 5.2
55 Jones, Chuck........ 31-2 11.0 .576 .000 .846 2.6 0.5 4 9 3.9
20 Davis, Austin....... 23-5 15.7 .326 .364 .708 2.3 0.7 7 16 3.7
35 Brinkmeyer, Evan.... 28-0 8.3 .357 .333 .857 0.8 1.1 3 2 1.7
30 McCamey, DeAndre.... 21-0 5.8 .273 .167 .833 0.8 0.7 4 0 0.8
24 Watson, Zach........ 18-0 2.7 .308 .000 .500 0.3 0.3 2 1 0.6
50 Hutcheson, Nick..... 19-0 3.2 .333 .000 .000 0.8 0.3 0 3 0.3
Total............... 31 .496 .372 .695 43.0 15.8 149 124 81.7
Opponents........... 31 .422 .342 .732 29.5 11.2 223 84 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nelson, Aaron....... 29 220-364 .604 0-0 .000 119-188 .633 559 19.3
Rutledge, Orlando... 24 92-217 .424 31-96 .323 109-142 .768 324 13.5
Thomas, Lawrence.... 31 105-218 .482 46-105 .438 66-84 .786 322 10.4
Schumann, Gavin..... 31 128-291 .440 24-62 .387 38-64 .594 318 10.3
Wischmeier, Taylor.. 31 117-208 .563 0-5 .000 23-43 .535 257 8.3
Ogunfolu, Manny..... 27 63-124 .508 8-28 .286 30-41 .732 164 6.1
Jones, Ben.......... 31 61-129 .473 26-58 .448 20-28 .714 168 5.4
Marzette, Alex...... 26 50-99 .505 9-25 .360 25-41 .610 134 5.2
Jones, Chuck........ 31 49-85 .576 0-1 .000 22-26 .846 120 3.9
Davis, Austin....... 23 28-86 .326 12-33 .364 17-24 .708 85 3.7
Brinkmeyer, Evan.... 28 10-28 .357 3-9 .333 24-28 .857 47 1.7
McCamey, DeAndre.... 21 3-11 .273 1-6 .167 10-12 .833 17 0.8
Watson, Zach........ 18 4-13 .308 0-2 .000 3-6 .500 11 0.6
Hutcheson, Nick..... 19 3-9 .333 0-0 .000 0-1 .000 6 0.3
Total............... 31 933-1882 .496 160-430 .372 506-728 .695 2532 81.7
Opponents........... 31 794-1882 .422 204-597 .342 445-608 .732 2237 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nelson, Aaron....... 29 853 111 257 368 85 1 67 99 0.7 31
Rutledge, Orlando... 24 652 40 82 122 54 1 26 49 0.5 30
Thomas, Lawrence.... 31 990 11 69 80 57 0 122 43 2.8 23
Schumann, Gavin..... 31 875 23 84 107 62 1 92 57 1.6 25
Wischmeier, Taylor.. 31 683 57 138 195 53 0 53 48 1.1 20
Ogunfolu, Manny..... 27 330 28 57 85 29 0 11 18 0.6 20
Jones, Ben.......... 31 436 20 37 57 36 0 22 15 1.5 16
Marzette, Alex...... 26 265 13 26 39 19 0 9 29 0.3 18
Jones, Chuck........ 31 342 34 47 81 42 1 14 14 1.0 19
Davis, Austin....... 23 362 15 38 53 48 1 15 18 0.8 8
Brinkmeyer, Evan.... 28 232 7 15 22 26 0 32 15 2.1 12
McCamey, DeAndre.... 21 122 3 14 17 12 0 15 9 1.7 4
Watson, Zach........ 18 49 1 5 6 8 0 6 9 0.7 2
Hutcheson, Nick..... 19 60 6 9 15 4 0 5 2 2.5 2
Total............... 31 6251 418 916 1334 535 5 489 427 1.1 103
Opponents........... 31 6251 259 655 914 608 - 346 334 1.0 92
TEAM STATISTICS USI OPP
---------------------------------------------------
SCORING.................. 2532 2237
Points per game........ 81.7 72.2
Scoring margin......... +9.5 -
FIELD GOALS-ATT.......... 933-1882 794-1882
Field goal pct......... .496 .422
3 POINT FG-ATT........... 160-430 204-597
3-point FG pct......... .372 .342
3-pt FG made per game.. 5.2 6.6
FREE THROWS-ATT.......... 506-728 445-608
Free throw pct......... .695 .732
REBOUNDS................. 1334 914
Rebounds per game...... 43.0 29.5
Rebounding margin...... +13.5 -
ASSISTS.................. 489 346
Assists per game....... 15.8 11.2
TURNOVERS................ 427 334
Turnovers per game..... 13.8 10.8
Turnover margin........ -3.0 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 149 223
Steals per game........ 4.8 7.2
BLOCKS................... 124 84
Blocks per game........ 4.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 21705 19022
Home games-Avg/Game.... 15-1447 10-1161
Neutral site-Avg/Game.. - 6-1235
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1189 1329 14 - 2532
Opponents... 1019 1203 15 - 2237
Category Leaders
Great Lakes Valley Conference
Southern Indiana Category Leaders (Through games of Apr 07, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nelson, Aaron....... 29 559 19.3 Nelson, Aaron....... 29 559 19.3
Rutledge, Orlando... 24 324 13.5 Rutledge, Orlando... 24 324 13.5
Thomas, Lawrence.... 31 322 10.4 Thomas, Lawrence.... 31 322 10.4
Schumann, Gavin..... 31 318 10.3 Schumann, Gavin..... 31 318 10.3
Wischmeier, Taylor.. 31 257 8.3 Wischmeier, Taylor.. 31 257 8.3
Jones, Ben.......... 31 168 5.4 Ogunfolu, Manny..... 27 164 6.1
Ogunfolu, Manny..... 27 164 6.1 Jones, Ben.......... 31 168 5.4
Marzette, Alex...... 26 134 5.2 Marzette, Alex...... 26 134 5.2
Jones, Chuck........ 31 120 3.9 Jones, Chuck........ 31 120 3.9
Davis, Austin....... 23 85 3.7 Davis, Austin....... 23 85 3.7
Brinkmeyer, Evan.... 28 47 1.7 Brinkmeyer, Evan.... 28 47 1.7
McCamey, DeAndre.... 21 17 0.8 McCamey, DeAndre.... 21 17 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nelson, Aaron....... 220 364 .604 Nelson, Aaron....... 29 364 12.6
Jones, Chuck........ 49 85 .576 Schumann, Gavin..... 31 291 9.4
Wischmeier, Taylor.. 117 208 .563 Thomas, Lawrence.... 31 218 7.0
Ogunfolu, Manny..... 63 124 .508 Rutledge, Orlando... 24 217 9.0
Marzette, Alex...... 50 99 .505 Wischmeier, Taylor.. 31 208 6.7
Thomas, Lawrence.... 105 218 .482
Jones, Ben.......... 61 129 .473 FIELD GOALS MADE G Made Made/G
Schumann, Gavin..... 128 291 .440 -----------------------------------
Rutledge, Orlando... 92 217 .424 Nelson, Aaron....... 29 220 7.6
Brinkmeyer, Evan.... 10 28 .357 Schumann, Gavin..... 31 128 4.1
Hutcheson, Nick..... 3 9 .333 Wischmeier, Taylor.. 31 117 3.8
Davis, Austin....... 28 86 .326 Thomas, Lawrence.... 31 105 3.4
Rutledge, Orlando... 24 92 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Ben.......... 26 58 .448 Thomas, Lawrence.... 31 105 3.4
Thomas, Lawrence.... 46 105 .438 Rutledge, Orlando... 24 96 4.0
Schumann, Gavin..... 24 62 .387 Schumann, Gavin..... 31 62 2.0
Davis, Austin....... 12 33 .364 Jones, Ben.......... 31 58 1.9
Marzette, Alex...... 9 25 .360 Davis, Austin....... 23 33 1.4
Brinkmeyer, Evan.... 3 9 .333
Rutledge, Orlando... 31 96 .323 3-POINT FGS MADE G Made Made/G
Ogunfolu, Manny..... 8 28 .286 -----------------------------------
McCamey, DeAndre.... 1 6 .167 Thomas, Lawrence.... 31 46 1.5
Watson, Zach........ 0 2 .000 Rutledge, Orlando... 24 31 1.3
Jones, Chuck........ 0 1 .000 Jones, Ben.......... 31 26 0.8
Wischmeier, Taylor.. 0 5 .000 Schumann, Gavin..... 31 24 0.8
Davis, Austin....... 23 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brinkmeyer, Evan.... 24 28 .857 Nelson, Aaron....... 29 188 6.5
Jones, Chuck........ 22 26 .846 Rutledge, Orlando... 24 142 5.9
McCamey, DeAndre.... 10 12 .833 Thomas, Lawrence.... 31 84 2.7
Thomas, Lawrence.... 66 84 .786 Schumann, Gavin..... 31 64 2.1
Rutledge, Orlando... 109 142 .768 Wischmeier, Taylor.. 31 43 1.4
Ogunfolu, Manny..... 30 41 .732
Jones, Ben.......... 20 28 .714 FREE THROWS MADE G Made Made/G
Davis, Austin....... 17 24 .708 -----------------------------------
Nelson, Aaron....... 119 188 .633 Nelson, Aaron....... 29 119 4.1
Marzette, Alex...... 25 41 .610 Rutledge, Orlando... 24 109 4.5
Schumann, Gavin..... 38 64 .594 Thomas, Lawrence.... 31 66 2.1
Wischmeier, Taylor.. 23 43 .535 Schumann, Gavin..... 31 38 1.2
Ogunfolu, Manny..... 27 30 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nelson, Aaron....... 29 368 12.7 Thomas, Lawrence.... 31 122 3.9
Wischmeier, Taylor.. 31 195 6.3 Schumann, Gavin..... 31 92 3.0
Rutledge, Orlando... 24 122 5.1 Nelson, Aaron....... 29 67 2.3
Schumann, Gavin..... 31 107 3.5 Wischmeier, Taylor.. 31 53 1.7
Ogunfolu, Manny..... 27 85 3.1 Brinkmeyer, Evan.... 28 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Nelson, Aaron....... 29 368 12.7 Thomas, Lawrence.... 31 41 1.3
Wischmeier, Taylor.. 31 195 6.3 Schumann, Gavin..... 31 35 1.1
Rutledge, Orlando... 24 122 5.1 Rutledge, Orlando... 24 18 0.8
Schumann, Gavin..... 31 107 3.5 Wischmeier, Taylor.. 31 13 0.4
Ogunfolu, Manny..... 27 85 3.1 Nelson, Aaron....... 29 8 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nelson, Aaron....... 29 111 3.8 Nelson, Aaron....... 29 40 1.4
Wischmeier, Taylor.. 31 57 1.8 Wischmeier, Taylor.. 31 24 0.8
Rutledge, Orlando... 24 40 1.7 Davis, Austin....... 23 16 0.7
Jones, Chuck........ 31 34 1.1 Ogunfolu, Manny..... 27 12 0.4
Ogunfolu, Manny..... 27 28 1.0 Jones, Chuck........ 31 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Nelson, Aaron....... 29 257 8.9 Thomas, Lawrence.... 31 990 31.9
Wischmeier, Taylor.. 31 138 4.5 Schumann, Gavin..... 31 875 28.2
Schumann, Gavin..... 31 84 2.7 Nelson, Aaron....... 29 853 29.4
Rutledge, Orlando... 24 82 3.4 Wischmeier, Taylor.. 31 683 22.0
Thomas, Lawrence.... 31 69 2.2 Rutledge, Orlando... 24 652 27.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nelson, Aaron....... 29 85 2.9 Nelson, Aaron....... 29 99 3.4
Schumann, Gavin..... 31 62 2.0 Schumann, Gavin..... 31 57 1.8
Thomas, Lawrence.... 31 57 1.8 Rutledge, Orlando... 24 49 2.0
Rutledge, Orlando... 24 54 2.3 Wischmeier, Taylor.. 31 48 1.5
Wischmeier, Taylor.. 31 53 1.7 Thomas, Lawrence.... 31 43 1.4
FOULOUTS G No.
----------------------------
Schumann, Gavin..... 31 1
Rutledge, Orlando... 24 1
Nelson, Aaron....... 29 1
Jones, Chuck........ 31 1
Davis, Austin....... 23 1
Overall/Conference Statistics
Great Lakes Valley Conference
Southern Indiana Overall/Conference Statistics (Through games of Apr 07, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Aaron....... 29-29 29.4 .604 .000 .633 12.7 2.3 8 40 19.3 16-16 29.3 .586 .000 .636 12.6 2.8 3 18 18.4
Rutledge, Orlando... 24-17 27.2 .424 .323 .768 5.1 1.1 18 4 13.5 18-12 25.6 .442 .279 .787 5.2 0.8 14 4 12.5
Thomas, Lawrence.... 31-31 31.9 .482 .438 .786 2.6 3.9 41 2 10.4 18-18 31.5 .480 .466 .714 2.8 3.6 19 2 9.7
Schumann, Gavin..... 31-25 28.2 .440 .387 .594 3.5 3.0 35 5 10.3 18-14 25.8 .420 .333 .552 3.1 2.4 21 2 8.4
Wischmeier, Taylor.. 31-27 22.0 .563 .000 .535 6.3 1.7 13 24 8.3 18-14 18.9 .534 .000 .462 5.2 1.8 10 14 7.3
Ogunfolu, Manny..... 27-5 12.2 .508 .286 .732 3.1 0.4 5 12 6.1 14-3 12.1 .500 .182 .750 2.9 0.4 3 9 5.9
Jones, Ben.......... 31-14 14.1 .473 .448 .714 1.8 0.7 3 0 5.4 18-6 11.9 .439 .385 .727 1.7 0.5 1 0 3.8
Marzette, Alex...... 26-0 10.2 .505 .360 .610 1.5 0.3 6 6 5.2 18-0 9.1 .500 .438 .690 1.2 0.3 5 6 4.6
Jones, Chuck........ 31-2 11.0 .576 .000 .846 2.6 0.5 4 9 3.9 18-2 12.1 .582 .000 .813 2.8 0.4 3 8 4.3
Davis, Austin....... 23-5 15.7 .326 .364 .708 2.3 0.7 7 16 3.7 18-5 16.8 .295 .310 .739 2.6 0.7 4 14 4.0
Brinkmeyer, Evan.... 28-0 8.3 .357 .333 .857 0.8 1.1 3 2 1.7 18-0 9.7 .400 .429 .833 0.7 1.2 3 2 2.2
McCamey, DeAndre.... 21-0 5.8 .273 .167 .833 0.8 0.7 4 0 0.8 10-0 5.0 .000 .000 1.000 0.9 0.4 3 0 0.2
Watson, Zach........ 18-0 2.7 .308 .000 .500 0.3 0.3 2 1 0.6 10-0 2.5 .250 .000 .500 0.4 0.3 1 1 0.6
Hutcheson, Nick..... 19-0 3.2 .333 .000 .000 0.8 0.3 0 3 0.3 10-0 2.9 .250 .000 .000 0.8 0.2 0 1 0.2
Total............... 31 .496 .372 .695 43.0 15.8 149 124 81.7 18 .479 .346 .704 42.8 15.1 90 81 78.2
Opponents........... 31 .422 .342 .732 29.5 11.2 223 84 72.2 18 .413 .335 .752 30.3 11.3 124 49 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Aaron....... 220-364 .604 0-0 .000 119-188 .633 559 19.3 119-203 .586 0-0 .000 56-88 .636 294 18.4
Rutledge, Orlando... 92-217 .424 31-96 .323 109-142 .768 324 13.5 69-156 .442 17-61 .279 70-89 .787 225 12.5
Thomas, Lawrence.... 105-218 .482 46-105 .438 66-84 .786 322 10.4 61-127 .480 27-58 .466 25-35 .714 174 9.7
Schumann, Gavin..... 128-291 .440 24-62 .387 38-64 .594 318 10.3 63-150 .420 10-30 .333 16-29 .552 152 8.4
Wischmeier, Taylor.. 117-208 .563 0-5 .000 23-43 .535 257 8.3 63-118 .534 0-4 .000 6-13 .462 132 7.3
