Great Lakes Valley Conference
Indianapolis
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Indianapolis Season Schedule/Results & Leaders (Through games of Apr 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (12-1) (10-2) (2-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (3-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/13 CINCINNATI CHRISTIAN W 80-77 208
11/16/13 at Northwood W 88-79 311
11/23/13 MALONE W 100-90 424
11/26/13 CINCINNATI CLERMONT W 120-72 127
12/04/13 at Oakland City W 86-72 487
12/07/13 IU NORTHWEST W 109-39 307
12/17/13 vs Puerto Rico-Rio Pied W 75-61 -
12/18/13 at Puerto Rico-Bayamon W 84-75 -
*01/03/14 at Missouri S&T W 86-82 215
*01/05/14 at Drury L 69-83 1390
*01/09/14 ROCKHURST W 85-59 209
*01/11/14 WILLIAM JEWELL W 84-82 211
*01/16/14 at Bellarmine W 81-79 2027
*01/18/14 at Southern Indiana L 64-73 1600
*01/20/14 SAINT JOSEPH'S W 118-85 666
*1/23/14 at Illinois Springfield W 104-79 607
*01/25/14 at McKendree W 99-91 401
*01/30/14 LEWIS W 80-66 621
*02/01/14 UW-PARKSIDE W 82-60 712
*02/06/14 at Maryville W 94-71 315
*02/08/14 at Missouri-St. Louis W 79-58 335
*02/13/14 TRUMAN STATE W 75-73 536
*02/15/14 QUINCY W 84-74 751
*02/20/14 SOUTHERN INDIANA W 92-67 1217
*02/22/14 BELLARMINE L 81-96 2091
*2/27/14 at Saint Joseph's W 109-102 516
03/07/14 vs Bellarmine L 74-90 406
03/15/14 vs Bellarmine W 80-75 1057
03/16/14 vs Michigan Tech L 76-82 808
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
Indianapolis Overall Team Statistics (Through games of Apr 07, 2014)
All games
TEAM STATISTICS UINDY OPP
--------------------------------------------------------
SCORING....................... 2538 2192
Points per game............. 87.5 75.6
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 890-1754 766-1629
Field goal pct.............. .507 .470
3 POINT FG-ATT................ 204-520 214-574
3-point FG pct.............. .392 .373
3-pt FG made per game....... 7.0 7.4
FREE THROWS-ATT............... 554-751 446-615
Free throw pct.............. .738 .725
REBOUNDS...................... 1022 885
Rebounds per game........... 35.2 30.5
Rebounding margin........... +4.7 -
ASSISTS....................... 467 393
Assists per game............ 16.1 13.6
TURNOVERS..................... 331 448
Turnovers per game.......... 11.4 15.4
Turnover margin............. +4.0 -
Assist/turnover ratio....... 1.4 0.9
STEALS........................ 254 153
Steals per game............. 8.8 5.3
BLOCKS........................ 55 83
Blocks per game............. 1.9 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8080 10475
Home games-Avg/Game......... 13-622 12-684
Neutral site-Avg/Game....... - 4-568
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1240 1298 - 2538
Opponents... 1028 1164 - 2192
Season Box Score
Great Lakes Valley Conference
Indianapolis Season Box Score (Through games of Apr 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (12-1) (10-2) (2-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (3-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Cheatham, Reece.... 29-27 902 31.1 156-333 .468 80-191 .419 68-86 .791 15 76 91 3.1 57 0 81 43 0 43 460 15.9
Conference-Only.. 18-18 562 31.2 85-195 .436 44-109 .404 40-50 .800 6 50 56 3.1 34 0 51 25 0 26 254 14.1
44 Lawson, Joe........ 29-29 680 23.4 167-301 .555 4-11 .364 105-138 .761 78 117 195 6.7 82 0 25 55 26 26 443 15.3
Conference-Only.. 18-18 417 23.2 102-193 .528 4-10 .400 62-86 .721 43 68 111 6.2 52 0 15 37 11 12 270 15.0
03 Robinson, Tyrae.... 28-28 751 26.8 109-236 .462 19-45 .422 128-163 .785 14 46 60 2.1 73 2 82 74 2 20 365 13.0
Conference-Only.. 18-18 499 27.7 79-161 .491 14-32 .438 82-106 .774 8 33 41 2.3 44 1 63 43 1 13 254 14.1
10 McElroy, Brennan... 29-29 758 26.1 104-154 .675 7-13 .538 55-93 .591 51 136 187 6.4 88 4 61 33 9 54 270 9.3
Conference-Only.. 18-18 493 27.4 71-107 .664 5-9 .556 43-68 .632 31 86 117 6.5 55 2 36 23 7 40 190 10.6
05 Brown, Leland...... 29-24 750 25.9 98-194 .505 1-7 .143 73-105 .695 39 57 96 3.3 50 1 76 42 3 32 270 9.3
Conference-Only.. 18-16 438 24.3 51-104 .490 0-1 .000 35-45 .778 25 34 59 3.3 31 1 43 27 2 19 137 7.6
32 Grady, Jared....... 29-1 547 18.9 99-177 .559 10-30 .333 52-65 .800 35 74 109 3.8 54 0 35 21 4 25 260 9.0
Conference-Only.. 18-0 337 18.7 59-109 .541 7-20 .350 37-42 .881 21 43 64 3.6 32 0 22 11 3 16 162 9.0
24 Loyd, Jordan....... 16-2 275 17.2 43-79 .544 20-41 .488 33-42 .786 18 44 62 3.9 37 1 17 11 1 7 139 8.7
Conference-Only.. 13-0 188 14.5 34-57 .596 15-29 .517 26-33 .788 7 34 41 3.2 25 0 14 5 0 5 109 8.4
11 Vieke, Kendall..... 28-1 458 16.4 47-130 .362 39-112 .348 11-18 .611 8 31 39 1.4 40 0 34 8 1 22 144 5.1
Conference-Only.. 18-0 309 17.2 33-90 .367 25-74 .338 7-12 .583 5 22 27 1.5 26 0 19 6 1 16 98 5.4
14 Harmon, Avery...... 17-3 247 14.5 19-55 .345 8-29 .276 11-15 .733 4 10 14 0.8 25 1 35 17 4 11 57 3.4
Conference-Only.. 9-2 146 16.2 13-35 .371 7-21 .333 5-8 .625 3 4 7 0.8 10 0 20 8 3 6 38 4.2
25 Hunter, Quinten.... 17-0 144 8.5 16-42 .381 8-27 .296 4-7 .571 5 25 30 1.8 15 0 7 9 2 5 44 2.6
Conference-Only.. 9-0 38 4.2 4-13 .308 1-9 .111 2-2 1.000 1 7 8 0.9 4 0 1 3 2 2 11 1.2
20 Adair, Cole........ 20-0 103 5.2 13-23 .565 4-7 .571 7-8 .875 5 16 21 1.1 17 0 8 8 0 7 37 1.9
Conference-Only.. 12-0 33 2.8 4-6 .667 3-3 1.000 0-1 .000 1 3 4 0.3 6 0 3 2 0 1 11 0.9
40 Daniels, Joe....... 21-1 138 6.6 13-21 .619 0-0 .000 5-9 .556 10 16 26 1.2 30 0 4 4 3 1 31 1.5
Conference-Only.. 17-0 121 7.1 10-18 .556 0-0 .000 5-9 .556 8 16 24 1.4 26 0 3 4 2 1 25 1.5
30 Kroehler, Justin... 14-0 47 3.4 6-9 .667 4-7 .571 2-2 1.000 2 6 8 0.6 3 0 1 1 0 1 18 1.3
Conference-Only.. 9-0 19 2.1 2-2 1.000 1-1 1.000 2-2 1.000 1 4 5 0.6 0 0 0 0 0 1 7 0.8
34 Ochenje, Manny..... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
Conference-Only.. 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 44 40 84 2.9 0 5 0
Conference-Only.. 25 20 45 2.5 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 890-1754 .507 204-520 .392 554-751 .738 328 694 1022 35.2 571 9 467 331 55 254 2538 87.5
Conference-Only.. 18 3600 547-1090 .502 126-318 .396 346-464 .746 185 424 609 33.8 345 4 291 197 32 158 1566 87.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5800 766-1629 .470 214-574 .373 446-615 .725 251 634 885 30.5 591 - 393 448 83 153 2192 75.6
Conference-Only.. 18 3600 495-1031 .480 127-344 .369 263-368 .715 162 413 575 31.9 375 9 261 276 56 91 1380 76.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1240 1298 - 2538
Opponents... 1028 1164 - 2192
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indianapolis.................. 91 11 102
Opponents..................... 77 8 85
Combined Team Statistics
Great Lakes Valley Conference
Indianapolis Combined Team Statistics (Through games of Apr 07, 2014)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/13 CINCINNATI CHRISTIAN W 80-77 208
11/16/13 at Northwood W 88-79 311
11/23/13 MALONE W 100-90 424
11/26/13 CINCINNATI CLERMONT W 120-72 127
12/04/13 at Oakland City W 86-72 487
12/07/13 IU NORTHWEST W 109-39 307
12/17/13 vs Puerto Rico-Rio Pied W 75-61 -
12/18/13 at Puerto Rico-Bayamon W 84-75 -
*01/03/14 at Missouri S&T W 86-82 215
*01/05/14 at Drury L 69-83 1390
*01/09/14 ROCKHURST W 85-59 209
*01/11/14 WILLIAM JEWELL W 84-82 211
*01/16/14 at Bellarmine W 81-79 2027
*01/18/14 at Southern Indiana L 64-73 1600
*01/20/14 SAINT JOSEPH'S W 118-85 666
*1/23/14 at Illinois Springfield W 104-79 607
*01/25/14 at McKendree W 99-91 401
*01/30/14 LEWIS W 80-66 621
*02/01/14 UW-PARKSIDE W 82-60 712
*02/06/14 at Maryville W 94-71 315
*02/08/14 at Missouri-St. Louis W 79-58 335
*02/13/14 TRUMAN STATE W 75-73 536
*02/15/14 QUINCY W 84-74 751
*02/20/14 SOUTHERN INDIANA W 92-67 1217
*02/22/14 BELLARMINE L 81-96 2091
*2/27/14 at Saint Joseph's W 109-102 516
03/07/14 vs Bellarmine L 74-90 406
03/15/14 vs Bellarmine W 80-75 1057
03/16/14 vs Michigan Tech L 76-82 808
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (12-1) (10-2) (2-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (3-0) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Cheatham, Reece..... 29-27 31.1 .468 .419 .791 3.1 2.8 43 0 15.9
44 Lawson, Joe......... 29-29 23.4 .555 .364 .761 6.7 0.9 26 26 15.3
03 Robinson, Tyrae..... 28-28 26.8 .462 .422 .785 2.1 2.9 20 2 13.0
05 Brown, Leland....... 29-24 25.9 .505 .143 .695 3.3 2.6 32 3 9.3
10 McElroy, Brennan.... 29-29 26.1 .675 .538 .591 6.4 2.1 54 9 9.3
32 Grady, Jared........ 29-1 18.9 .559 .333 .800 3.8 1.2 25 4 9.0
24 Loyd, Jordan........ 16-2 17.2 .544 .488 .786 3.9 1.1 7 1 8.7
11 Vieke, Kendall...... 28-1 16.4 .362 .348 .611 1.4 1.2 22 1 5.1
14 Harmon, Avery....... 17-3 14.5 .345 .276 .733 0.8 2.1 11 4 3.4
25 Hunter, Quinten..... 17-0 8.5 .381 .296 .571 1.8 0.4 5 2 2.6
20 Adair, Cole......... 20-0 5.2 .565 .571 .875 1.1 0.4 7 0 1.9
40 Daniels, Joe........ 21-1 6.6 .619 .000 .556 1.2 0.2 1 3 1.5
30 Kroehler, Justin.... 14-0 3.4 .667 .571 1.000 0.6 0.1 1 0 1.3
34 Ochenje, Manny...... 1-0 0.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 29 .507 .392 .738 35.2 16.1 254 55 87.5
Opponents........... 29 .470 .373 .725 30.5 13.6 153 83 75.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cheatham, Reece..... 29 156-333 .468 80-191 .419 68-86 .791 460 15.9
Lawson, Joe......... 29 167-301 .555 4-11 .364 105-138 .761 443 15.3
Robinson, Tyrae..... 28 109-236 .462 19-45 .422 128-163 .785 365 13.0
Brown, Leland....... 29 98-194 .505 1-7 .143 73-105 .695 270 9.3
McElroy, Brennan.... 29 104-154 .675 7-13 .538 55-93 .591 270 9.3
Grady, Jared........ 29 99-177 .559 10-30 .333 52-65 .800 260 9.0
Loyd, Jordan........ 16 43-79 .544 20-41 .488 33-42 .786 139 8.7
Vieke, Kendall...... 28 47-130 .362 39-112 .348 11-18 .611 144 5.1
Harmon, Avery....... 17 19-55 .345 8-29 .276 11-15 .733 57 3.4
Hunter, Quinten..... 17 16-42 .381 8-27 .296 4-7 .571 44 2.6
Adair, Cole......... 20 13-23 .565 4-7 .571 7-8 .875 37 1.9
Daniels, Joe........ 21 13-21 .619 0-0 .000 5-9 .556 31 1.5
Kroehler, Justin.... 14 6-9 .667 4-7 .571 2-2 1.000 18 1.3
Ochenje, Manny...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 890-1754 .507 204-520 .392 554-751 .738 2538 87.5
Opponents........... 29 766-1629 .470 214-574 .373 446-615 .725 2192 75.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cheatham, Reece..... 29 902 15 76 91 57 0 81 43 1.9 33
Lawson, Joe......... 29 680 78 117 195 82 0 25 55 0.5 32
Robinson, Tyrae..... 28 751 14 46 60 73 2 82 74 1.1 34
Brown, Leland....... 29 750 39 57 96 50 1 76 42 1.8 23
McElroy, Brennan.... 29 758 51 136 187 88 4 61 33 1.8 23
Grady, Jared........ 29 547 35 74 109 54 0 35 21 1.7 22
Loyd, Jordan........ 16 275 18 44 62 37 1 17 11 1.5 20
Vieke, Kendall...... 28 458 8 31 39 40 0 34 8 4.3 16
Harmon, Avery....... 17 247 4 10 14 25 1 35 17 2.1 9
Hunter, Quinten..... 17 144 5 25 30 15 0 7 9 0.8 10
Adair, Cole......... 20 103 5 16 21 17 0 8 8 1.0 14
Daniels, Joe........ 21 138 10 16 26 30 0 4 4 1.0 7
Kroehler, Justin.... 14 47 2 6 8 3 0 1 1 1.0 6
Ochenje, Manny...... 1 0 0 0 0 0 0 1 0 0.0 0
Total............... 29 5800 328 694 1022 571 9 467 331 1.4 120
Opponents........... 29 5800 251 634 885 591 - 393 448 0.9 102
TEAM STATISTICS UINDY OPP
---------------------------------------------------
SCORING.................. 2538 2192
Points per game........ 87.5 75.6
Scoring margin......... +11.9 -
FIELD GOALS-ATT.......... 890-1754 766-1629
Field goal pct......... .507 .470
3 POINT FG-ATT........... 204-520 214-574
3-point FG pct......... .392 .373
3-pt FG made per game.. 7.0 7.4
FREE THROWS-ATT.......... 554-751 446-615
Free throw pct......... .738 .725
REBOUNDS................. 1022 885
Rebounds per game...... 35.2 30.5
Rebounding margin...... +4.7 -
ASSISTS.................. 467 393
Assists per game....... 16.1 13.6
TURNOVERS................ 331 448
Turnovers per game..... 11.4 15.4
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 254 153
Steals per game........ 8.8 5.3
BLOCKS................... 55 83
Blocks per game........ 1.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8080 10475
Home games-Avg/Game.... 13-622 12-684
Neutral site-Avg/Game.. - 4-568
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1240 1298 - 2538
Opponents... 1028 1164 - 2192
Category Leaders
Great Lakes Valley Conference
Indianapolis Category Leaders (Through games of Apr 07, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cheatham, Reece..... 29 460 15.9 Cheatham, Reece..... 29 460 15.9
Lawson, Joe......... 29 443 15.3 Lawson, Joe......... 29 443 15.3
Robinson, Tyrae..... 28 365 13.0 Robinson, Tyrae..... 28 365 13.0
McElroy, Brennan.... 29 270 9.3 Brown, Leland....... 29 270 9.3
Brown, Leland....... 29 270 9.3 McElroy, Brennan.... 29 270 9.3
Grady, Jared........ 29 260 9.0 Grady, Jared........ 29 260 9.0
Vieke, Kendall...... 28 144 5.1 Loyd, Jordan........ 16 139 8.7
Loyd, Jordan........ 16 139 8.7 Vieke, Kendall...... 28 144 5.1
Harmon, Avery....... 17 57 3.4 Harmon, Avery....... 17 57 3.4
Hunter, Quinten..... 17 44 2.6 Hunter, Quinten..... 17 44 2.6
Adair, Cole......... 20 37 1.9 Adair, Cole......... 20 37 1.9
Daniels, Joe........ 21 31 1.5 Daniels, Joe........ 21 31 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McElroy, Brennan.... 104 154 .675 Cheatham, Reece..... 29 333 11.5
Kroehler, Justin.... 6 9 .667 Lawson, Joe......... 29 301 10.4
Daniels, Joe........ 13 21 .619 Robinson, Tyrae..... 28 236 8.4
Adair, Cole......... 13 23 .565 Brown, Leland....... 29 194 6.7
Grady, Jared........ 99 177 .559 Grady, Jared........ 29 177 6.1
Lawson, Joe......... 167 301 .555
Loyd, Jordan........ 43 79 .544 FIELD GOALS MADE G Made Made/G
Brown, Leland....... 98 194 .505 -----------------------------------
Cheatham, Reece..... 156 333 .468 Lawson, Joe......... 29 167 5.8
Robinson, Tyrae..... 109 236 .462 Cheatham, Reece..... 29 156 5.4
Hunter, Quinten..... 16 42 .381 Robinson, Tyrae..... 28 109 3.9
Vieke, Kendall...... 47 130 .362 McElroy, Brennan.... 29 104 3.6
Grady, Jared........ 29 99 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adair, Cole......... 4 7 .571 Cheatham, Reece..... 29 191 6.6
Kroehler, Justin.... 4 7 .571 Vieke, Kendall...... 28 112 4.0
McElroy, Brennan.... 7 13 .538 Robinson, Tyrae..... 28 45 1.6
Loyd, Jordan........ 20 41 .488 Loyd, Jordan........ 16 41 2.6
Robinson, Tyrae..... 19 45 .422 Grady, Jared........ 29 30 1.0
Cheatham, Reece..... 80 191 .419
Lawson, Joe......... 4 11 .364 3-POINT FGS MADE G Made Made/G
Vieke, Kendall...... 39 112 .348 -----------------------------------
Grady, Jared........ 10 30 .333 Cheatham, Reece..... 29 80 2.8
Hunter, Quinten..... 8 27 .296 Vieke, Kendall...... 28 39 1.4
Harmon, Avery....... 8 29 .276 Loyd, Jordan........ 16 20 1.3
Brown, Leland....... 1 7 .143 Robinson, Tyrae..... 28 19 0.7
Grady, Jared........ 29 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kroehler, Justin.... 2 2 1.000 Robinson, Tyrae..... 28 163 5.8
Adair, Cole......... 7 8 .875 Lawson, Joe......... 29 138 4.8
Grady, Jared........ 52 65 .800 Brown, Leland....... 29 105 3.6
Cheatham, Reece..... 68 86 .791 McElroy, Brennan.... 29 93 3.2
Loyd, Jordan........ 33 42 .786 Cheatham, Reece..... 29 86 3.0
Robinson, Tyrae..... 128 163 .785
Lawson, Joe......... 105 138 .761 FREE THROWS MADE G Made Made/G
Harmon, Avery....... 11 15 .733 -----------------------------------
Brown, Leland....... 73 105 .695 Robinson, Tyrae..... 28 128 4.6
Vieke, Kendall...... 11 18 .611 Lawson, Joe......... 29 105 3.6
McElroy, Brennan.... 55 93 .591 Brown, Leland....... 29 73 2.5
Hunter, Quinten..... 4 7 .571 Cheatham, Reece..... 29 68 2.3
McElroy, Brennan.... 29 55 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lawson, Joe......... 29 195 6.7 Robinson, Tyrae..... 28 82 2.9
McElroy, Brennan.... 29 187 6.4 Cheatham, Reece..... 29 81 2.8
Grady, Jared........ 29 109 3.8 Brown, Leland....... 29 76 2.6
Brown, Leland....... 29 96 3.3 McElroy, Brennan.... 29 61 2.1
Cheatham, Reece..... 29 91 3.1 Grady, Jared........ 29 35 1.2
Harmon, Avery....... 17 35 2.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Lawson, Joe......... 29 195 6.7 -----------------------------------
McElroy, Brennan.... 29 187 6.4 McElroy, Brennan.... 29 54 1.9
Loyd, Jordan........ 16 62 3.9 Cheatham, Reece..... 29 43 1.5
Grady, Jared........ 29 109 3.8 Brown, Leland....... 29 32 1.1
Brown, Leland....... 29 96 3.3 Lawson, Joe......... 29 26 0.9
Grady, Jared........ 29 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lawson, Joe......... 29 78 2.7 Lawson, Joe......... 29 26 0.9
McElroy, Brennan.... 29 51 1.8 McElroy, Brennan.... 29 9 0.3
Brown, Leland....... 29 39 1.3 Grady, Jared........ 29 4 0.1
Grady, Jared........ 29 35 1.2 Harmon, Avery....... 17 4 0.2
Loyd, Jordan........ 16 18 1.1 Brown, Leland....... 29 3 0.1
Daniels, Joe........ 21 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
McElroy, Brennan.... 29 136 4.7 -----------------------------------
Lawson, Joe......... 29 117 4.0 Cheatham, Reece..... 29 902 31.1
Cheatham, Reece..... 29 76 2.6 McElroy, Brennan.... 29 758 26.1
Grady, Jared........ 29 74 2.6 Robinson, Tyrae..... 28 751 26.8
Brown, Leland....... 29 57 2.0 Brown, Leland....... 29 750 25.9
Lawson, Joe......... 29 680 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McElroy, Brennan.... 29 88 3.0 Robinson, Tyrae..... 28 74 2.6
Lawson, Joe......... 29 82 2.8 Lawson, Joe......... 29 55 1.9
Robinson, Tyrae..... 28 73 2.6 Cheatham, Reece..... 29 43 1.5
Cheatham, Reece..... 29 57 2.0 Brown, Leland....... 29 42 1.4
Grady, Jared........ 29 54 1.9 McElroy, Brennan.... 29 33 1.1
FOULOUTS G No.
----------------------------
McElroy, Brennan.... 29 4
Robinson, Tyrae..... 28 2
Brown, Leland....... 29 1
Harmon, Avery....... 17 1
Loyd, Jordan........ 16 1
Overall/Conference Statistics
Great Lakes Valley Conference
Indianapolis Overall/Conference Statistics (Through games of Apr 07, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cheatham, Reece..... 29-27 31.1 .468 .419 .791 3.1 2.8 43 0 15.9 18-18 31.2 .436 .404 .800 3.1 2.8 26 0 14.1
Lawson, Joe......... 29-29 23.4 .555 .364 .761 6.7 0.9 26 26 15.3 18-18 23.2 .528 .400 .721 6.2 0.8 12 11 15.0
Robinson, Tyrae..... 28-28 26.8 .462 .422 .785 2.1 2.9 20 2 13.0 18-18 27.7 .491 .438 .774 2.3 3.5 13 1 14.1
Brown, Leland....... 29-24 25.9 .505 .143 .695 3.3 2.6 32 3 9.3 18-16 24.3 .490 .000 .778 3.3 2.4 19 2 7.6
McElroy, Brennan.... 29-29 26.1 .675 .538 .591 6.4 2.1 54 9 9.3 18-18 27.4 .664 .556 .632 6.5 2.0 40 7 10.6
Grady, Jared........ 29-1 18.9 .559 .333 .800 3.8 1.2 25 4 9.0 18-0 18.7 .541 .350 .881 3.6 1.2 16 3 9.0
Loyd, Jordan........ 16-2 17.2 .544 .488 .786 3.9 1.1 7 1 8.7 13-0 14.5 .596 .517 .788 3.2 1.1 5 0 8.4
Vieke, Kendall...... 28-1 16.4 .362 .348 .611 1.4 1.2 22 1 5.1 18-0 17.2 .367 .338 .583 1.5 1.1 16 1 5.4
Harmon, Avery....... 17-3 14.5 .345 .276 .733 0.8 2.1 11 4 3.4 9-2 16.2 .371 .333 .625 0.8 2.2 6 3 4.2
Hunter, Quinten..... 17-0 8.5 .381 .296 .571 1.8 0.4 5 2 2.6 9-0 4.2 .308 .111 1.000 0.9 0.1 2 2 1.2
Adair, Cole......... 20-0 5.2 .565 .571 .875 1.1 0.4 7 0 1.9 12-0 2.8 .667 1.000 .000 0.3 0.3 1 0 0.9
Daniels, Joe........ 21-1 6.6 .619 .000 .556 1.2 0.2 1 3 1.5 17-0 7.1 .556 .000 .556 1.4 0.2 1 2 1.5
Kroehler, Justin.... 14-0 3.4 .667 .571 1.000 0.6 0.1 1 0 1.3 9-0 2.1 1.000 1.000 1.000 0.6 0.0 1 0 0.8
Ochenje, Manny...... 1-0 0.0 .000 .000 .000 0.0 1.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 29 .507 .392 .738 35.2 16.1 254 55 87.5 18 .502 .396 .746 33.8 16.2 158 32 87.0
Opponents........... 29 .470 .373 .725 30.5 13.6 153 83 75.6 18 .480 .369 .715 31.9 14.5 91 56 76.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cheatham, Reece..... 156-333 .468 80-191 .419 68-86 .791 460 15.9 85-195 .436 44-109 .404 40-50 .800 254 14.1
Lawson, Joe......... 167-301 .555 4-11 .364 105-138 .761 443 15.3 102-193 .528 4-10 .400 62-86 .721 270 15.0
Robinson, Tyrae..... 109-236 .462 19-45 .422 128-163 .785 365 13.0 79-161 .491 14-32 .438 82-106 .774 254 14.1
Brown, Leland....... 98-194 .505 1-7 .143 73-105 .695 270 9.3 51-104 .490 0-1 .000 35-45 .778 137 7.6
McElroy, Brennan.... 104-154 .675 7-13 .538 55-93 .591 270 9.3 71-107 .664 5-9 .556 43-68 .632 190 10.6
Grady, Jared........ 99-177 .559 10-30 .333 52-65 .800 260 9.0 59-109 .541 7-20 .350 37-42 .881 162 9.0
Loyd, Jordan........ 43-79 .544 20-41 .488 33-42 .786 139 8.7 34-57 .596 15-29 .517 26-33 .788 109 8.4
Vieke, Kendall...... 47-130 .362 39-112 .348 11-18 .611 144 5.1 33-90 .367 25-74 .338 7-12 .583 98 5.4
Harmon, Avery....... 19-55 .345 8-29 .276 11-15 .733 57 3.4 13-35 .371 7-21 .333 5-8 .625 38 4.2
Hunter, Quinten..... 16-42 .381 8-27 .296 4-7 .571 44 2.6 4-13 .308 1-9 .111 2-2 1.000 11 1.2
