Great Lakes Valley Conference
Maryville
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Maryville Season Schedule/Results & Leaders (Through games of Apr 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-6) (6-8) (0-0)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (3-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/13 ST. LOUIS CHRISTIAN W 103-40 240
11/15/13 at Lincoln (Mo.) W 83-60 950
11/19/13 at Lindenwood W 87-74 967
11/23/13 SOUTHWEST BAPTIST L 80-87 150
11/26/13 at Arkansas-Monticello L 62-77 291
12/02/13 RMU-SPRINGFIELD W 75-49 280
*12-07-13 at Missouri-St. Louis L 69-74 520
12/17/13 at Missouri Baptist W 79-45 100
12/21/13 CEDARVILLE W OT 68-62 85
*1/3/14 at Illinois Springfield W 81-67 382
*01/09/14 LEWIS W O2 83-74 205
*01/11/14 UW-PARKSIDE L 63-84 255
*01/16/14 QUINCY W 72-71 390
*01/18/14 TRUMAN STATE L 61-63 395
*01/23/14 at Missouri S&T L 66-78 500
*01/25/14 at Drury L 58-61 2930
*01/30/14 ROCKHURST W 73-72 340
*02/01/14 WILLIAM JEWELL L 70-76 300
*02/06/14 INDIANAPOLIS L 71-94 315
*02/08/14 SAINT JOSEPH'S W 72-68 215
*02/13/14 at Southern Indiana L 61-64 1835
*02/15/14 at Bellarmine L 72-76 2054
*02/17/14 at McKendree W 75-72 517
*02/20/14 at Truman State L 51-76 650
*02/22/14 at Quincy W 75-58 1020
*02/27/14 MISSOURI-ST. LOUIS L 66-68 1612
03/02/14 at Southern Indiana L 78-86 758
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
Maryville Overall Team Statistics (Through games of Apr 07, 2014)
All games
TEAM STATISTICS MU OPP
--------------------------------------------------------
SCORING....................... 1954 1876
Points per game............. 72.4 69.5
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 689-1403 648-1419
Field goal pct.............. .491 .457
3 POINT FG-ATT................ 208-610 182-473
3-point FG pct.............. .341 .385
3-pt FG made per game....... 7.7 6.7
FREE THROWS-ATT............... 368-513 398-541
Free throw pct.............. .717 .736
REBOUNDS...................... 836 813
Rebounds per game........... 31.0 30.1
Rebounding margin........... +0.9 -
ASSISTS....................... 384 372
Assists per game............ 14.2 13.8
TURNOVERS..................... 303 293
Turnovers per game.......... 11.2 10.9
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.3 1.3
STEALS........................ 160 136
Steals per game............. 5.9 5.0
BLOCKS........................ 54 66
Blocks per game............. 2.0 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4782 13474
Home games-Avg/Game......... 13-368 14-962
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 879 1044 17 14 - 1954
Opponents... 900 960 11 5 - 1876
Season Box Score
Great Lakes Valley Conference
Maryville Season Box Score (Through games of Apr 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-6) (6-8) (0-0)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (3-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Toney, Asa......... 27-27 833 30.9 143-292 .490 24-90 .267 110-152 .724 27 104 131 4.9 70 1 130 73 1 33 420 15.6
Conference-Only.. 18-18 574 31.9 94-190 .495 14-54 .259 79-104 .760 20 67 87 4.8 48 1 93 58 0 18 281 15.6
23 Provo, Armon....... 27-26 821 30.4 137-290 .472 83-200 .415 36-42 .857 20 53 73 2.7 56 1 40 29 3 29 393 14.6
Conference-Only.. 18-17 577 32.1 89-196 .454 56-135 .415 19-23 .826 11 32 43 2.4 40 1 23 23 1 19 253 14.1
30 Pemberton, Trae.... 26-14 616 23.7 84-182 .462 39-97 .402 50-65 .769 16 69 85 3.3 61 2 34 49 0 27 257 9.9
Conference-Only.. 17-7 415 24.4 53-118 .449 28-65 .431 34-43 .791 12 48 60 3.5 37 0 17 29 0 13 168 9.9
15 DuPont, Harrison... 27-16 575 21.3 88-163 .540 7-29 .241 49-72 .681 28 51 79 2.9 43 1 28 19 17 10 232 8.6
Conference-Only.. 18-13 397 22.1 54-104 .519 4-16 .250 41-61 .672 20 38 58 3.2 31 1 16 11 12 8 153 8.5
44 Jerrett, Myles..... 27-26 677 25.1 65-128 .508 14-42 .333 48-64 .750 17 80 97 3.6 70 1 33 31 16 12 192 7.1
Conference-Only.. 18-17 476 26.4 46-93 .495 12-32 .375 38-46 .826 12 53 65 3.6 44 0 23 21 10 7 142 7.9
25 Young Jr., Darrin.. 27-9 569 21.1 52-74 .703 4-11 .364 36-55 .655 15 37 52 1.9 30 0 44 23 1 18 144 5.3
Conference-Only.. 18-8 425 23.6 36-48 .750 2-4 .500 26-41 .634 11 29 40 2.2 20 0 31 18 1 15 100 5.6
21 Johnson, Jamel..... 23-13 408 17.7 38-68 .559 3-10 .300 16-33 .485 14 59 73 3.2 44 3 23 23 9 12 95 4.1
Conference-Only.. 15-7 251 16.7 11-31 .355 0-2 .000 7-14 .500 6 36 42 2.8 32 3 13 14 6 4 29 1.9
01 Turner, Melvin..... 26-0 349 13.4 34-78 .436 18-56 .321 6-8 .750 11 37 48 1.8 55 1 13 20 6 4 92 3.5
Conference-Only.. 18-0 235 13.1 27-62 .435 16-47 .340 2-2 1.000 3 25 28 1.6 38 0 9 15 3 2 72 4.0
03 Deters, Derek...... 26-1 266 10.2 21-58 .362 11-43 .256 4-4 1.000 6 19 25 1.0 19 0 21 15 0 3 57 2.2
Conference-Only.. 17-0 136 8.0 6-27 .222 4-20 .200 2-2 1.000 3 11 14 0.8 13 0 11 6 0 1 18 1.1
24 Montague, Josh..... 23-2 218 9.5 18-31 .581 3-7 .429 6-9 .667 17 34 51 2.2 24 0 10 5 1 3 45 2.0
Conference-Only.. 14-2 136 9.7 9-16 .563 1-3 .333 2-2 1.000 7 17 24 1.7 17 0 4 5 1 2 21 1.5
10 Spann, Desmond..... 5-0 50 10.0 4-10 .400 1-6 .167 0-0 .000 2 6 8 1.6 3 0 6 3 0 2 9 1.8
Conference-Only.. 1-0 8 8.0 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
32 Kimber, Kevin...... 8-1 27 3.4 3-8 .375 0-1 .000 1-3 .333 4 8 12 1.5 5 0 1 6 0 0 7 0.9
Conference-Only.. 3-1 5 1.7 0-1 .000 0-1 .000 0-1 .000 0 1 1 0.3 3 0 0 1 0 0 0 0.0
05 Thompson, Jordan... 10-0 21 2.1 2-9 .222 1-8 .125 2-2 1.000 1 4 5 0.5 0 0 0 1 0 2 7 0.7
Conference-Only.. 4-0 4 1.0 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 2 0.5
14 Hall, Drew......... 6-0 22 3.7 0-4 .000 0-2 .000 4-4 1.000 2 0 2 0.3 0 0 1 2 0 5 4 0.7
Conference-Only.. 4-0 8 2.0 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 1 0 0.0
22 Boyd, Taylor....... 8-0 23 2.9 0-8 .000 0-8 .000 0-0 .000 1 4 5 0.6 1 0 0 2 0 0 0 0.0
Conference-Only.. 3-0 3 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 42 48 90 3.3 0 2 0
Conference-Only.. 28 31 59 3.3 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 689-1403 .491 208-610 .341 368-513 .717 223 613 836 31.0 481 10 384 303 54 160 1954 72.4
Conference-Only.. 18 3650 425-892 .476 137-383 .358 252-341 .739 135 389 524 29.1 324 6 240 203 34 90 1239 68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5475 648-1419 .457 182-473 .385 398-541 .736 243 570 813 30.1 456 - 372 293 66 136 1876 69.5
Conference-Only.. 18 3650 448-955 .469 133-320 .416 267-355 .752 170 376 546 30.3 306 4 260 172 42 93 1296 72.0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 879 1044 17 14 - 1954
Opponents... 900 960 11 5 - 1876
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryville..................... 61 4 65
Opponents..................... 54 5 59
Combined Team Statistics
Great Lakes Valley Conference
Maryville Combined Team Statistics (Through games of Apr 07, 2014)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/13 ST. LOUIS CHRISTIAN W 103-40 240
11/15/13 at Lincoln (Mo.) W 83-60 950
11/19/13 at Lindenwood W 87-74 967
11/23/13 SOUTHWEST BAPTIST L 80-87 150
11/26/13 at Arkansas-Monticello L 62-77 291
12/02/13 RMU-SPRINGFIELD W 75-49 280
*12-07-13 at Missouri-St. Louis L 69-74 520
12/17/13 at Missouri Baptist W 79-45 100
12/21/13 CEDARVILLE W OT 68-62 85
*1/3/14 at Illinois Springfield W 81-67 382
*01/09/14 LEWIS W O2 83-74 205
*01/11/14 UW-PARKSIDE L 63-84 255
*01/16/14 QUINCY W 72-71 390
*01/18/14 TRUMAN STATE L 61-63 395
*01/23/14 at Missouri S&T L 66-78 500
*01/25/14 at Drury L 58-61 2930
*01/30/14 ROCKHURST W 73-72 340
*02/01/14 WILLIAM JEWELL L 70-76 300
*02/06/14 INDIANAPOLIS L 71-94 315
*02/08/14 SAINT JOSEPH'S W 72-68 215
*02/13/14 at Southern Indiana L 61-64 1835
*02/15/14 at Bellarmine L 72-76 2054
*02/17/14 at McKendree W 75-72 517
*02/20/14 at Truman State L 51-76 650
*02/22/14 at Quincy W 75-58 1020
*02/27/14 MISSOURI-ST. LOUIS L 66-68 1612
03/02/14 at Southern Indiana L 78-86 758
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (7-6) (6-8) (0-0)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (3-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Toney, Asa.......... 27-27 30.9 .490 .267 .724 4.9 4.8 33 1 15.6
23 Provo, Armon........ 27-26 30.4 .472 .415 .857 2.7 1.5 29 3 14.6
30 Pemberton, Trae..... 26-14 23.7 .462 .402 .769 3.3 1.3 27 0 9.9
15 DuPont, Harrison.... 27-16 21.3 .540 .241 .681 2.9 1.0 10 17 8.6
44 Jerrett, Myles...... 27-26 25.1 .508 .333 .750 3.6 1.2 12 16 7.1
25 Young Jr., Darrin... 27-9 21.1 .703 .364 .655 1.9 1.6 18 1 5.3
21 Johnson, Jamel...... 23-13 17.7 .559 .300 .485 3.2 1.0 12 9 4.1
01 Turner, Melvin...... 26-0 13.4 .436 .321 .750 1.8 0.5 4 6 3.5
03 Deters, Derek....... 26-1 10.2 .362 .256 1.000 1.0 0.8 3 0 2.2
24 Montague, Josh...... 23-2 9.5 .581 .429 .667 2.2 0.4 3 1 2.0
10 Spann, Desmond...... 5-0 10.0 .400 .167 .000 1.6 1.2 2 0 1.8
32 Kimber, Kevin....... 8-1 3.4 .375 .000 .333 1.5 0.1 0 0 0.9
05 Thompson, Jordan.... 10-0 2.1 .222 .125 1.000 0.5 0.0 2 0 0.7
14 Hall, Drew.......... 6-0 3.7 .000 .000 1.000 0.3 0.2 5 0 0.7
22 Boyd, Taylor........ 8-0 2.9 .000 .000 .000 0.6 0.0 0 0 0.0
Total............... 27 .491 .341 .717 31.0 14.2 160 54 72.4
Opponents........... 27 .457 .385 .736 30.1 13.8 136 66 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Toney, Asa.......... 27 143-292 .490 24-90 .267 110-152 .724 420 15.6
Provo, Armon........ 27 137-290 .472 83-200 .415 36-42 .857 393 14.6
Pemberton, Trae..... 26 84-182 .462 39-97 .402 50-65 .769 257 9.9
DuPont, Harrison.... 27 88-163 .540 7-29 .241 49-72 .681 232 8.6
Jerrett, Myles...... 27 65-128 .508 14-42 .333 48-64 .750 192 7.1
Young Jr., Darrin... 27 52-74 .703 4-11 .364 36-55 .655 144 5.3
Johnson, Jamel...... 23 38-68 .559 3-10 .300 16-33 .485 95 4.1
Turner, Melvin...... 26 34-78 .436 18-56 .321 6-8 .750 92 3.5
Deters, Derek....... 26 21-58 .362 11-43 .256 4-4 1.000 57 2.2
Montague, Josh...... 23 18-31 .581 3-7 .429 6-9 .667 45 2.0
Spann, Desmond...... 5 4-10 .400 1-6 .167 0-0 .000 9 1.8
Kimber, Kevin....... 8 3-8 .375 0-1 .000 1-3 .333 7 0.9
Thompson, Jordan.... 10 2-9 .222 1-8 .125 2-2 1.000 7 0.7
Hall, Drew.......... 6 0-4 .000 0-2 .000 4-4 1.000 4 0.7
Boyd, Taylor........ 8 0-8 .000 0-8 .000 0-0 .000 0 0.0
Total............... 27 689-1403 .491 208-610 .341 368-513 .717 1954 72.4
Opponents........... 27 648-1419 .457 182-473 .385 398-541 .736 1876 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Toney, Asa.......... 27 833 27 104 131 70 1 130 73 1.8 26
Provo, Armon........ 27 821 20 53 73 56 1 40 29 1.4 31
Pemberton, Trae..... 26 616 16 69 85 61 2 34 49 0.7 18
DuPont, Harrison.... 27 575 28 51 79 43 1 28 19 1.5 18
Jerrett, Myles...... 27 677 17 80 97 70 1 33 31 1.1 14
Young Jr., Darrin... 27 569 15 37 52 30 0 44 23 1.9 17
Johnson, Jamel...... 23 408 14 59 73 44 3 23 23 1.0 14
Turner, Melvin...... 26 349 11 37 48 55 1 13 20 0.7 14
Deters, Derek....... 26 266 6 19 25 19 0 21 15 1.4 13
Montague, Josh...... 23 218 17 34 51 24 0 10 5 2.0 10
Spann, Desmond...... 5 50 2 6 8 3 0 6 3 2.0 7
Kimber, Kevin....... 8 27 4 8 12 5 0 1 6 0.2 7
Thompson, Jordan.... 10 21 1 4 5 0 0 0 1 0.0 3
Hall, Drew.......... 6 22 2 0 2 0 0 1 2 0.5 4
Boyd, Taylor........ 8 23 1 4 5 1 0 0 2 0.0 0
Total............... 27 5475 223 613 836 481 10 384 303 1.3 103
Opponents........... 27 5475 243 570 813 456 - 372 293 1.3 94
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 1954 1876
Points per game........ 72.4 69.5
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 689-1403 648-1419
Field goal pct......... .491 .457
3 POINT FG-ATT........... 208-610 182-473
3-point FG pct......... .341 .385
3-pt FG made per game.. 7.7 6.7
FREE THROWS-ATT.......... 368-513 398-541
Free throw pct......... .717 .736
REBOUNDS................. 836 813
Rebounds per game...... 31.0 30.1
Rebounding margin...... +0.9 -
ASSISTS.................. 384 372
Assists per game....... 14.2 13.8
TURNOVERS................ 303 293
Turnovers per game..... 11.2 10.9
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.3 1.3
STEALS................... 160 136
Steals per game........ 5.9 5.0
BLOCKS................... 54 66
Blocks per game........ 2.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4782 13474
Home games-Avg/Game.... 13-368 14-962
Neutral site-Avg/Game.. - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 879 1044 17 14 - 1954
Opponents... 900 960 11 5 - 1876
Category Leaders
Great Lakes Valley Conference
Maryville Category Leaders (Through games of Apr 07, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Toney, Asa.......... 27 420 15.6 Toney, Asa.......... 27 420 15.6
Provo, Armon........ 27 393 14.6 Provo, Armon........ 27 393 14.6
Pemberton, Trae..... 26 257 9.9 Pemberton, Trae..... 26 257 9.9
DuPont, Harrison.... 27 232 8.6 DuPont, Harrison.... 27 232 8.6
Jerrett, Myles...... 27 192 7.1 Jerrett, Myles...... 27 192 7.1
Young Jr., Darrin... 27 144 5.3 Young Jr., Darrin... 27 144 5.3
Johnson, Jamel...... 23 95 4.1 Johnson, Jamel...... 23 95 4.1
Turner, Melvin...... 26 92 3.5 Turner, Melvin...... 26 92 3.5
Deters, Derek....... 26 57 2.2 Deters, Derek....... 26 57 2.2
Montague, Josh...... 23 45 2.0 Montague, Josh...... 23 45 2.0
Spann, Desmond...... 5 9 1.8 Spann, Desmond...... 5 9 1.8
Kimber, Kevin....... 8 7 0.9 Kimber, Kevin....... 8 7 0.9
Thompson, Jordan.... 10 7 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Young Jr., Darrin... 52 74 .703 Toney, Asa.......... 27 292 10.8
Montague, Josh...... 18 31 .581 Provo, Armon........ 27 290 10.7
Johnson, Jamel...... 38 68 .559 Pemberton, Trae..... 26 182 7.0
DuPont, Harrison.... 88 163 .540 DuPont, Harrison.... 27 163 6.0
Jerrett, Myles...... 65 128 .508 Jerrett, Myles...... 27 128 4.7
Toney, Asa.......... 143 292 .490
Provo, Armon........ 137 290 .472 FIELD GOALS MADE G Made Made/G
Pemberton, Trae..... 84 182 .462 -----------------------------------
Turner, Melvin...... 34 78 .436 Toney, Asa.......... 27 143 5.3
Spann, Desmond...... 4 10 .400 Provo, Armon........ 27 137 5.1
Kimber, Kevin....... 3 8 .375 DuPont, Harrison.... 27 88 3.3
Deters, Derek....... 21 58 .362 Pemberton, Trae..... 26 84 3.2
Jerrett, Myles...... 27 65 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Montague, Josh...... 3 7 .429 Provo, Armon........ 27 200 7.4
Provo, Armon........ 83 200 .415 Pemberton, Trae..... 26 97 3.7
Pemberton, Trae..... 39 97 .402 Toney, Asa.......... 27 90 3.3
Young Jr., Darrin... 4 11 .364 Turner, Melvin...... 26 56 2.2
Jerrett, Myles...... 14 42 .333 Deters, Derek....... 26 43 1.7
Turner, Melvin...... 18 56 .321
Johnson, Jamel...... 3 10 .300 3-POINT FGS MADE G Made Made/G
Toney, Asa.......... 24 90 .267 -----------------------------------
Deters, Derek....... 11 43 .256 Provo, Armon........ 27 83 3.1
DuPont, Harrison.... 7 29 .241 Pemberton, Trae..... 26 39 1.5
Spann, Desmond...... 1 6 .167 Toney, Asa.......... 27 24 0.9
Thompson, Jordan.... 1 8 .125 Turner, Melvin...... 26 18 0.7
Jerrett, Myles...... 27 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thompson, Jordan.... 2 2 1.000 Toney, Asa.......... 27 152 5.6
Deters, Derek....... 4 4 1.000 DuPont, Harrison.... 27 72 2.7
Hall, Drew.......... 4 4 1.000 Pemberton, Trae..... 26 65 2.5
Provo, Armon........ 36 42 .857 Jerrett, Myles...... 27 64 2.4
Pemberton, Trae..... 50 65 .769 Young Jr., Darrin... 27 55 2.0
Turner, Melvin...... 6 8 .750
Jerrett, Myles...... 48 64 .750 FREE THROWS MADE G Made Made/G
Toney, Asa.......... 110 152 .724 -----------------------------------
DuPont, Harrison.... 49 72 .681 Toney, Asa.......... 27 110 4.1
Montague, Josh...... 6 9 .667 Pemberton, Trae..... 26 50 1.9
Young Jr., Darrin... 36 55 .655 DuPont, Harrison.... 27 49 1.8
Johnson, Jamel...... 16 33 .485 Jerrett, Myles...... 27 48 1.8
Provo, Armon........ 27 36 1.3
Young Jr., Darrin... 27 36 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Toney, Asa.......... 27 131 4.9 Toney, Asa.......... 27 130 4.8
Jerrett, Myles...... 27 97 3.6 Young Jr., Darrin... 27 44 1.6
Pemberton, Trae..... 26 85 3.3 Provo, Armon........ 27 40 1.5
DuPont, Harrison.... 27 79 2.9 Pemberton, Trae..... 26 34 1.3
Johnson, Jamel...... 23 73 3.2 Jerrett, Myles...... 27 33 1.2
Provo, Armon........ 27 73 2.7
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Toney, Asa.......... 27 33 1.2
Toney, Asa.......... 27 131 4.9 Provo, Armon........ 27 29 1.1
Jerrett, Myles...... 27 97 3.6 Pemberton, Trae..... 26 27 1.0
Pemberton, Trae..... 26 85 3.3 Young Jr., Darrin... 27 18 0.7
Johnson, Jamel...... 23 73 3.2 Johnson, Jamel...... 23 12 0.5
DuPont, Harrison.... 27 79 2.9 Jerrett, Myles...... 27 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DuPont, Harrison.... 27 28 1.0 DuPont, Harrison.... 27 17 0.6
Toney, Asa.......... 27 27 1.0 Jerrett, Myles...... 27 16 0.6
Provo, Armon........ 27 20 0.7 Johnson, Jamel...... 23 9 0.4
Jerrett, Myles...... 27 17 0.6 Turner, Melvin...... 26 6 0.2
Montague, Josh...... 23 17 0.7 Provo, Armon........ 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Toney, Asa.......... 27 104 3.9 Toney, Asa.......... 27 833 30.9
Jerrett, Myles...... 27 80 3.0 Provo, Armon........ 27 821 30.4
Pemberton, Trae..... 26 69 2.7 Jerrett, Myles...... 27 677 25.1
Johnson, Jamel...... 23 59 2.6 Pemberton, Trae..... 26 616 23.7
Provo, Armon........ 27 53 2.0 DuPont, Harrison.... 27 575 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Toney, Asa.......... 27 70 2.6 Toney, Asa.......... 27 73 2.7
Jerrett, Myles...... 27 70 2.6 Pemberton, Trae..... 26 49 1.9
Pemberton, Trae..... 26 61 2.3 Jerrett, Myles...... 27 31 1.1
Provo, Armon........ 27 56 2.1 Provo, Armon........ 27 29 1.1
Turner, Melvin...... 26 55 2.1 Young Jr., Darrin... 27 23 0.9
Johnson, Jamel...... 23 23 1.0
FOULOUTS G No.
----------------------------
Johnson, Jamel...... 23 3
Pemberton, Trae..... 26 2
DuPont, Harrison.... 27 1
Jerrett, Myles...... 27 1
Turner, Melvin...... 26 1
Provo, Armon........ 27 1
Toney, Asa.......... 27 1
Overall/Conference Statistics
Great Lakes Valley Conference
Maryville Overall/Conference Statistics (Through games of Apr 07, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Toney, Asa.......... 27-27 30.9 .490 .267 .724 4.9 4.8 33 1 15.6 18-18 31.9 .495 .259 .760 4.8 5.2 18 0 15.6
Provo, Armon........ 27-26 30.4 .472 .415 .857 2.7 1.5 29 3 14.6 18-17 32.1 .454 .415 .826 2.4 1.3 19 1 14.1
Pemberton, Trae..... 26-14 23.7 .462 .402 .769 3.3 1.3 27 0 9.9 17-7 24.4 .449 .431 .791 3.5 1.0 13 0 9.9
DuPont, Harrison.... 27-16 21.3 .540 .241 .681 2.9 1.0 10 17 8.6 18-13 22.1 .519 .250 .672 3.2 0.9 8 12 8.5
Jerrett, Myles...... 27-26 25.1 .508 .333 .750 3.6 1.2 12 16 7.1 18-17 26.4 .495 .375 .826 3.6 1.3 7 10 7.9
Young Jr., Darrin... 27-9 21.1 .703 .364 .655 1.9 1.6 18 1 5.3 18-8 23.6 .750 .500 .634 2.2 1.7 15 1 5.6
Johnson, Jamel...... 23-13 17.7 .559 .300 .485 3.2 1.0 12 9 4.1 15-7 16.7 .355 .000 .500 2.8 0.9 4 6 1.9
Turner, Melvin...... 26-0 13.4 .436 .321 .750 1.8 0.5 4 6 3.5 18-0 13.1 .435 .340 1.000 1.6 0.5 2 3 4.0
Deters, Derek....... 26-1 10.2 .362 .256 1.000 1.0 0.8 3 0 2.2 17-0 8.0 .222 .200 1.000 0.8 0.6 1 0 1.1
Montague, Josh...... 23-2 9.5 .581 .429 .667 2.2 0.4 3 1 2.0 14-2 9.7 .563 .333 1.000 1.7 0.3 2 1 1.5
Spann, Desmond...... 5-0 10.0 .400 .167 .000 1.6 1.2 2 0 1.8 1-0 8.0 .000 .000 .000 2.0 0.0 0 0 0.0
Kimber, Kevin....... 8-1 3.4 .375 .000 .333 1.5 0.1 0 0 0.9 3-1 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Thompson, Jordan.... 10-0 2.1 .222 .125 1.000 0.5 0.0 2 0 0.7 4-0 1.0 .000 .000 1.000 0.0 0.0 0 0 0.5
Hall, Drew.......... 6-0 3.7 .000 .000 1.000 0.3 0.2 5 0 0.7 4-0 2.0 .000 .000 .000 0.3 0.0 1 0 0.0
Boyd, Taylor........ 8-0 2.9 .000 .000 .000 0.6 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .491 .341 .717 31.0 14.2 160 54 72.4 18 .476 .358 .739 29.1 13.3 90 34 68.8
Opponents........... 27 .457 .385 .736 30.1 13.8 136 66 69.5 18 .469 .416 .752 30.3 14.4 93 42 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Toney, Asa.......... 143-292 .490 24-90 .267 110-152 .724 420 15.6 94-190 .495 14-54 .259 79-104 .760 281 15.6
Provo, Armon........ 137-290 .472 83-200 .415 36-42 .857 393 14.6 89-196 .454 56-135 .415 19-23 .826 253 14.1
Pemberton, Trae..... 84-182 .462 39-97 .402 50-65 .769 257 9.9 53-118 .449 28-65 .431 34-43 .791 168 9.9
DuPont, Harrison.... 88-163 .540 7-29 .241 49-72 .681 232 8.6 54-104 .519 4-16 .250 41-61 .672 153 8.5
