Great Lakes Valley Conference
Kentucky Wesleyan
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Kentucky Wesleyan Season Schedule/Results & Leaders (Through games of Mar 26, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (14-4) (7-3) (2-1)
CONFERENCE.......... (12-6) (5-4) (7-2) (0-0)
NON-CONFERENCE...... (11-2) (9-0) (0-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/11 ASHBURY W 125-67 2000
11/22/11 HIWASSEE W 115-73 2000
11/25/11 CLARK ATLANTA W 98-57 2000
11/26/11 BLOOMFIELD W 99-85 2000
*12-01-11 at UW-Parkside W OT 81-78 277
*12/03/11 at Lewis W 74-71 739
12/10/11 CEDARVILLE W 83-68 2000
12/12/11 UNION W 101-62 2000
12/15/11 SALEM INTERNATIONAL W 104-78 2000
12/30/11 LINDSEY WILSON W 79-61 2500
*01/05/12 DRURY W 92-72 2427
*01/07/12 MISSOURI S&T W 91-58 3011
*01/12/12 at Rockhurst W 93-62 400
*01/14/12 at William Jewell W 72-63 425
*01/16/12 at Southern Indiana L 57-72 2600
*01/19/12 SAINT JOSEPH'S W 84-61 2382
*1/21/12 INDIANAPOLIS L 77-80 2734
*1/26/12 at Northern Kentucky W 74-57 2684
*01/28/12 BELLARMINE L 68-80 4123
*2/2/12 at Indianapolis W 84-67 953
*2/4/12 at Saint Joseph's W 81-75 523
*02/09/12 LEWIS L 74-82 3005
*02/11/12 UW-PARKSIDE W 72-65 2977
*02/16/12 NORTHERN KENTUCKY L 55-67 3457
*2/18/12 at Bellarmine L 61-78 2450
*02/23/12 SOUTHERN INDIANA W 69-54 4417
02/26/12 MISSOURI S&T W 79-59 2112
03/02/12 vs Northern Kentucky L 51-58 315
3/10/12 vs Southern Indiana W 64-58 837
03/11/12 vs Indianapolis W 91-77 1225
03/13/12 at Bellarmine L 74-79 2450
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
Kentucky Wesleyan Overall Team Statistics (Through games of Mar 26, 2012)
All games
TEAM STATISTICS KWC OPP
--------------------------------------------------------
SCORING....................... 2522 2124
Points per game............. 81.4 68.5
Scoring margin.............. +12.8 -
FIELD GOALS-ATT............... 840-1742 755-1774
Field goal pct.............. .482 .426
3 POINT FG-ATT................ 194-543 202-659
3-point FG pct.............. .357 .307
3-pt FG made per game....... 6.3 6.5
FREE THROWS-ATT............... 648-831 412-569
Free throw pct.............. .780 .724
REBOUNDS...................... 1136 960
Rebounds per game........... 36.6 31.0
Rebounding margin........... +5.7 -
ASSISTS....................... 373 360
Assists per game............ 12.0 11.6
TURNOVERS..................... 423 455
Turnovers per game.......... 13.6 14.7
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 204 199
Steals per game............. 6.6 6.4
BLOCKS........................ 70 93
Blocks per game............. 2.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 47145 15878
Home games-Avg/Game......... 18-2619 10-1350
Neutral site-Avg/Game....... - 3-792
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1222 1291 9 - 2522
Opponents... 965 1153 6 - 2124
Season Box Score
Great Lakes Valley Conference
Kentucky Wesleyan Season Box Score (Through games of Mar 26, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (14-4) (7-3) (2-1)
CONFERENCE.......... (12-6) (5-4) (7-2) (0-0)
NON-CONFERENCE...... (11-2) (9-0) (0-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Young, Anthony..... 31-30 988 31.9 189-379 .499 40-100 .400 193-228 .846 49 196 245 7.9 65 1 19 69 6 26 611 19.7
Conference-Only.. 18-17 603 33.5 111-220 .505 21-50 .420 111-133 .835 22 107 129 7.2 34 0 11 46 3 16 354 19.7
31 McFarland, Cardell. 21-20 644 30.7 126-231 .545 26-60 .433 119-137 .869 13 60 73 3.5 43 1 62 51 9 20 397 18.9
Conference-Only.. 9-9 287 31.9 57-97 .588 16-31 .516 61-71 .859 5 30 35 3.9 17 0 16 21 3 12 191 21.2
02 Johnson, Brandon... 31-31 998 32.2 144-281 .512 10-33 .303 118-174 .678 46 98 144 4.6 83 0 109 91 6 44 416 13.4
Conference-Only.. 18-18 603 33.5 85-167 .509 2-13 .154 80-119 .672 29 57 86 4.8 49 0 66 56 4 27 252 14.0
32 Stewart, Marseilles 25-16 574 23.0 80-181 .442 14-45 .311 32-47 .681 51 85 136 5.4 61 0 23 31 1 31 206 8.2
Conference-Only.. 16-11 363 22.7 42-99 .424 8-26 .308 18-26 .692 31 55 86 5.4 39 0 14 22 0 20 110 6.9
01 Walker, Cornbread.. 31-29 786 25.4 80-192 .417 38-106 .358 47-58 .810 18 79 97 3.1 56 1 38 45 7 25 245 7.9
Conference-Only.. 18-16 483 26.8 54-127 .425 25-70 .357 27-31 .871 9 42 51 2.8 38 0 20 28 6 13 160 8.9
10 Maymon, Devonte.... 7-0 104 14.9 16-42 .381 10-23 .435 11-15 .733 1 10 11 1.6 9 0 6 7 0 6 53 7.6
Conference-Only.. 2-0 33 16.5 3-12 .250 2-6 .333 0-1 .000 0 2 2 1.0 2 0 2 1 0 1 8 4.0
04 Dawson, Dominique.. 31-16 594 19.2 88-138 .638 0-1 .000 46-69 .667 74 104 178 5.7 69 1 2 35 36 6 222 7.2
Conference-Only.. 18-8 349 19.4 47-77 .610 0-1 .000 23-34 .676 40 59 99 5.5 48 1 1 20 26 4 117 6.5
03 Oxley, Kreig....... 31-13 807 26.0 54-135 .400 34-100 .340 39-43 .907 4 62 66 2.1 71 1 63 43 1 31 181 5.8
Conference-Only.. 18-11 493 27.4 30-78 .385 16-52 .308 23-25 .920 0 38 38 2.1 44 0 32 36 1 11 99 5.5
20 Shelley, Luke...... 27-0 263 9.7 32-79 .405 12-39 .308 12-14 .857 9 12 21 0.8 30 0 16 19 2 4 88 3.3
Conference-Only.. 17-0 146 8.6 12-35 .343 3-15 .200 5-6 .833 3 8 11 0.6 19 0 8 9 1 3 32 1.9
44 Neel, Patrick...... 12-0 40 3.3 9-14 .643 0-0 .000 6-9 .667 7 8 15 1.3 13 0 1 0 0 1 24 2.0
Conference-Only.. 5-0 14 2.8 2-4 .500 0-0 .000 3-4 .750 2 2 4 0.8 6 0 0 0 0 1 7 1.4
42 Gilstrap, Aaron.... 18-0 131 7.3 9-31 .290 4-15 .267 3-4 .750 2 14 16 0.9 14 0 3 4 1 1 25 1.4
Conference-Only.. 12-0 84 7.0 4-17 .235 4-11 .364 2-2 1.000 2 8 10 0.8 6 0 1 1 1 1 14 1.2
12 Johnston, Travis... 22-0 171 7.8 9-25 .360 6-18 .333 4-8 .500 2 15 17 0.8 15 0 22 10 1 6 28 1.3
Conference-Only.. 14-0 115 8.2 3-12 .250 2-9 .222 1-2 .500 2 8 10 0.7 11 0 10 7 0 4 9 0.6
25 Herzog, James...... 19-0 95 5.0 4-12 .333 0-2 .000 14-21 .667 13 18 31 1.6 12 0 7 7 0 2 22 1.2
Conference-Only.. 12-0 43 3.6 1-6 .167 0-2 .000 2-5 .400 5 10 15 1.3 4 0 1 4 0 0 4 0.3
14 Batta, Brandon..... 9-0 30 3.3 0-2 .000 0-1 .000 4-4 1.000 1 1 2 0.2 2 0 2 5 0 1 4 0.4
Conference-Only.. 4-0 9 2.3 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.3 0 0 0 4 0 0 2 0.5
TEAM............... 45 39 84 2.7 3 6
Conference-Only.. 21 26 47 2.6 2 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 840-1742 .482 194-543 .357 648-831 .780 335 801 1136 36.6 546 5 373 423 70 204 2522 81.4
Conference-Only.. 18 3625 451-952 .474 99-286 .346 358-461 .777 171 453 624 34.7 319 1 182 260 45 113 1359 75.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6226 755-1774 .426 202-659 .307 412-569 .724 299 661 960 31.0 662 - 360 455 93 199 2124 68.5
Conference-Only.. 18 3626 440-1043 .422 121-394 .307 241-326 .739 194 382 576 32.0 369 8 211 243 53 130 1242 69.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1222 1291 9 - 2522
Opponents... 965 1153 6 - 2124
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky Wesleyan............. 84 5 89
Opponents..................... 75 3 78
Combined Team Statistics
Great Lakes Valley Conference
Kentucky Wesleyan Combined Team Statistics (Through games of Mar 26, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/11 ASHBURY W 125-67 2000
11/22/11 HIWASSEE W 115-73 2000
11/25/11 CLARK ATLANTA W 98-57 2000
11/26/11 BLOOMFIELD W 99-85 2000
*12-01-11 at UW-Parkside W OT 81-78 277
*12/03/11 at Lewis W 74-71 739
12/10/11 CEDARVILLE W 83-68 2000
12/12/11 UNION W 101-62 2000
12/15/11 SALEM INTERNATIONAL W 104-78 2000
12/30/11 LINDSEY WILSON W 79-61 2500
*01/05/12 DRURY W 92-72 2427
*01/07/12 MISSOURI S&T W 91-58 3011
*01/12/12 at Rockhurst W 93-62 400
*01/14/12 at William Jewell W 72-63 425
*01/16/12 at Southern Indiana L 57-72 2600
*01/19/12 SAINT JOSEPH'S W 84-61 2382
*1/21/12 INDIANAPOLIS L 77-80 2734
*1/26/12 at Northern Kentucky W 74-57 2684
*01/28/12 BELLARMINE L 68-80 4123
*2/2/12 at Indianapolis W 84-67 953
*2/4/12 at Saint Joseph's W 81-75 523
*02/09/12 LEWIS L 74-82 3005
*02/11/12 UW-PARKSIDE W 72-65 2977
*02/16/12 NORTHERN KENTUCKY L 55-67 3457
*2/18/12 at Bellarmine L 61-78 2450
*02/23/12 SOUTHERN INDIANA W 69-54 4417
02/26/12 MISSOURI S&T W 79-59 2112
03/02/12 vs Northern Kentucky L 51-58 315
3/10/12 vs Southern Indiana W 64-58 837
03/11/12 vs Indianapolis W 91-77 1225
03/13/12 at Bellarmine L 74-79 2450
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (14-4) (7-3) (2-1)
CONFERENCE.......... (12-6) (5-4) (7-2) (0-0)
NON-CONFERENCE...... (11-2) (9-0) (0-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Young, Anthony...... 31-30 31.9 .499 .400 .846 7.9 0.6 26 6 19.7
31 McFarland, Cardell.. 21-20 30.7 .545 .433 .869 3.5 3.0 20 9 18.9
02 Johnson, Brandon.... 31-31 32.2 .512 .303 .678 4.6 3.5 44 6 13.4
32 Stewart, Marseilles. 25-16 23.0 .442 .311 .681 5.4 0.9 31 1 8.2
01 Walker, Cornbread... 31-29 25.4 .417 .358 .810 3.1 1.2 25 7 7.9
10 Maymon, Devonte..... 7-0 14.9 .381 .435 .733 1.6 0.9 6 0 7.6
04 Dawson, Dominique... 31-16 19.2 .638 .000 .667 5.7 0.1 6 36 7.2
03 Oxley, Kreig........ 31-13 26.0 .400 .340 .907 2.1 2.0 31 1 5.8
20 Shelley, Luke....... 27-0 9.7 .405 .308 .857 0.8 0.6 4 2 3.3
44 Neel, Patrick....... 12-0 3.3 .643 .000 .667 1.3 0.1 1 0 2.0
42 Gilstrap, Aaron..... 18-0 7.3 .290 .267 .750 0.9 0.2 1 1 1.4
12 Johnston, Travis.... 22-0 7.8 .360 .333 .500 0.8 1.0 6 1 1.3
25 Herzog, James....... 19-0 5.0 .333 .000 .667 1.6 0.4 2 0 1.2
14 Batta, Brandon...... 9-0 3.3 .000 .000 1.000 0.2 0.2 1 0 0.4
Total............... 31 .482 .357 .780 36.6 12.0 204 70 81.4
Opponents........... 31 .426 .307 .724 31.0 11.6 199 93 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Young, Anthony...... 31 189-379 .499 40-100 .400 193-228 .846 611 19.7
McFarland, Cardell.. 21 126-231 .545 26-60 .433 119-137 .869 397 18.9
Johnson, Brandon.... 31 144-281 .512 10-33 .303 118-174 .678 416 13.4
Stewart, Marseilles. 25 80-181 .442 14-45 .311 32-47 .681 206 8.2
Walker, Cornbread... 31 80-192 .417 38-106 .358 47-58 .810 245 7.9
Maymon, Devonte..... 7 16-42 .381 10-23 .435 11-15 .733 53 7.6
Dawson, Dominique... 31 88-138 .638 0-1 .000 46-69 .667 222 7.2
Oxley, Kreig........ 31 54-135 .400 34-100 .340 39-43 .907 181 5.8
Shelley, Luke....... 27 32-79 .405 12-39 .308 12-14 .857 88 3.3
Neel, Patrick....... 12 9-14 .643 0-0 .000 6-9 .667 24 2.0
Gilstrap, Aaron..... 18 9-31 .290 4-15 .267 3-4 .750 25 1.4
Johnston, Travis.... 22 9-25 .360 6-18 .333 4-8 .500 28 1.3
Herzog, James....... 19 4-12 .333 0-2 .000 14-21 .667 22 1.2
Batta, Brandon...... 9 0-2 .000 0-1 .000 4-4 1.000 4 0.4
Total............... 31 840-1742 .482 194-543 .357 648-831 .780 2522 81.4
Opponents........... 31 755-1774 .426 202-659 .307 412-569 .724 2124 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Young, Anthony...... 31 988 49 196 245 65 1 19 69 0.3 44
McFarland, Cardell.. 21 644 13 60 73 43 1 62 51 1.2 28
Johnson, Brandon.... 31 998 46 98 144 83 0 109 91 1.2 25
Stewart, Marseilles. 25 574 51 85 136 61 0 23 31 0.7 18
Walker, Cornbread... 31 786 18 79 97 56 1 38 45 0.8 16
Maymon, Devonte..... 7 104 1 10 11 9 0 6 7 0.9 16
Dawson, Dominique... 31 594 74 104 178 69 1 2 35 0.1 25
Oxley, Kreig........ 31 807 4 62 66 71 1 63 43 1.5 17
Shelley, Luke....... 27 263 9 12 21 30 0 16 19 0.8 19
Neel, Patrick....... 12 40 7 8 15 13 0 1 0 0.0 4
Gilstrap, Aaron..... 18 131 2 14 16 14 0 3 4 0.8 6
Johnston, Travis.... 22 171 2 15 17 15 0 22 10 2.2 9
Herzog, James....... 19 95 13 18 31 12 0 7 7 1.0 4
Batta, Brandon...... 9 30 1 1 2 2 0 2 5 0.4 2
Total............... 31 6225 335 801 1136 546 5 373 423 0.9 125
Opponents........... 31 6226 299 661 960 662 - 360 455 0.8 85
TEAM STATISTICS KWC OPP
---------------------------------------------------
SCORING.................. 2522 2124
Points per game........ 81.4 68.5
Scoring margin......... +12.8 -
FIELD GOALS-ATT.......... 840-1742 755-1774
Field goal pct......... .482 .426
3 POINT FG-ATT........... 194-543 202-659
3-point FG pct......... .357 .307
3-pt FG made per game.. 6.3 6.5
FREE THROWS-ATT.......... 648-831 412-569
Free throw pct......... .780 .724
REBOUNDS................. 1136 960
Rebounds per game...... 36.6 31.0
Rebounding margin...... +5.7 -
ASSISTS.................. 373 360
Assists per game....... 12.0 11.6
TURNOVERS................ 423 455
Turnovers per game..... 13.6 14.7
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 204 199
Steals per game........ 6.6 6.4
BLOCKS................... 70 93
Blocks per game........ 2.3 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 47145 15878
Home games-Avg/Game.... 18-2619 10-1350
Neutral site-Avg/Game.. - 3-792
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1222 1291 9 - 2522
Opponents... 965 1153 6 - 2124
Category Leaders
Great Lakes Valley Conference
Kentucky Wesleyan Category Leaders (Through games of Mar 26, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Young, Anthony...... 31 611 19.7 Young, Anthony...... 31 611 19.7
Johnson, Brandon.... 31 416 13.4 McFarland, Cardell.. 21 397 18.9
McFarland, Cardell.. 21 397 18.9 Johnson, Brandon.... 31 416 13.4
Walker, Cornbread... 31 245 7.9 Stewart, Marseilles. 25 206 8.2
Dawson, Dominique... 31 222 7.2 Walker, Cornbread... 31 245 7.9
Stewart, Marseilles. 25 206 8.2 Maymon, Devonte..... 7 53 7.6
Oxley, Kreig........ 31 181 5.8 Dawson, Dominique... 31 222 7.2
Shelley, Luke....... 27 88 3.3 Oxley, Kreig........ 31 181 5.8
Maymon, Devonte..... 7 53 7.6 Shelley, Luke....... 27 88 3.3
Johnston, Travis.... 22 28 1.3 Neel, Patrick....... 12 24 2.0
Gilstrap, Aaron..... 18 25 1.4 Gilstrap, Aaron..... 18 25 1.4
Neel, Patrick....... 12 24 2.0 Johnston, Travis.... 22 28 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Neel, Patrick....... 9 14 .643 Young, Anthony...... 31 379 12.2
Dawson, Dominique... 88 138 .638 Johnson, Brandon.... 31 281 9.1
McFarland, Cardell.. 126 231 .545 McFarland, Cardell.. 21 231 11.0
Johnson, Brandon.... 144 281 .512 Walker, Cornbread... 31 192 6.2
Young, Anthony...... 189 379 .499 Stewart, Marseilles. 25 181 7.2
Stewart, Marseilles. 80 181 .442
Walker, Cornbread... 80 192 .417 FIELD GOALS MADE G Made Made/G
Shelley, Luke....... 32 79 .405 -----------------------------------
Oxley, Kreig........ 54 135 .400 Young, Anthony...... 31 189 6.1
Maymon, Devonte..... 16 42 .381 Johnson, Brandon.... 31 144 4.6
Johnston, Travis.... 9 25 .360 McFarland, Cardell.. 21 126 6.0
Herzog, James....... 4 12 .333 Dawson, Dominique... 31 88 2.8
Stewart, Marseilles. 25 80 3.2
Walker, Cornbread... 31 80 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maymon, Devonte..... 10 23 .435 Walker, Cornbread... 31 106 3.4
McFarland, Cardell.. 26 60 .433 Young, Anthony...... 31 100 3.2
Young, Anthony...... 40 100 .400 Oxley, Kreig........ 31 100 3.2
Walker, Cornbread... 38 106 .358 McFarland, Cardell.. 21 60 2.9
Oxley, Kreig........ 34 100 .340 Stewart, Marseilles. 25 45 1.8
Johnston, Travis.... 6 18 .333
Stewart, Marseilles. 14 45 .311 3-POINT FGS MADE G Made Made/G
Shelley, Luke....... 12 39 .308 -----------------------------------
Johnson, Brandon.... 10 33 .303 Young, Anthony...... 31 40 1.3
Gilstrap, Aaron..... 4 15 .267 Walker, Cornbread... 31 38 1.2
Dawson, Dominique... 0 1 .000 Oxley, Kreig........ 31 34 1.1
Batta, Brandon...... 0 1 .000 McFarland, Cardell.. 21 26 1.2
Herzog, James....... 0 2 .000 Stewart, Marseilles. 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Batta, Brandon...... 4 4 1.000 Young, Anthony...... 31 228 7.4
Oxley, Kreig........ 39 43 .907 Johnson, Brandon.... 31 174 5.6
McFarland, Cardell.. 119 137 .869 McFarland, Cardell.. 21 137 6.5
Shelley, Luke....... 12 14 .857 Dawson, Dominique... 31 69 2.2
Young, Anthony...... 193 228 .846 Walker, Cornbread... 31 58 1.9
Walker, Cornbread... 47 58 .810
Gilstrap, Aaron..... 3 4 .750 FREE THROWS MADE G Made Made/G
Maymon, Devonte..... 11 15 .733 -----------------------------------
Stewart, Marseilles. 32 47 .681 Young, Anthony...... 31 193 6.2
Johnson, Brandon.... 118 174 .678 McFarland, Cardell.. 21 119 5.7
Neel, Patrick....... 6 9 .667 Johnson, Brandon.... 31 118 3.8
Dawson, Dominique... 46 69 .667 Walker, Cornbread... 31 47 1.5
Herzog, James....... 14 21 .667 Dawson, Dominique... 31 46 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Young, Anthony...... 31 245 7.9 Johnson, Brandon.... 31 109 3.5
Dawson, Dominique... 31 178 5.7 Oxley, Kreig........ 31 63 2.0
Johnson, Brandon.... 31 144 4.6 McFarland, Cardell.. 21 62 3.0
Stewart, Marseilles. 25 136 5.4 Walker, Cornbread... 31 38 1.2
Walker, Cornbread... 31 97 3.1 Stewart, Marseilles. 25 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Young, Anthony...... 31 245 7.9 Johnson, Brandon.... 31 44 1.4
Dawson, Dominique... 31 178 5.7 Oxley, Kreig........ 31 31 1.0
Stewart, Marseilles. 25 136 5.4 Stewart, Marseilles. 25 31 1.2
Johnson, Brandon.... 31 144 4.6 Young, Anthony...... 31 26 0.8
McFarland, Cardell.. 21 73 3.5 Walker, Cornbread... 31 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dawson, Dominique... 31 74 2.4 Dawson, Dominique... 31 36 1.2
Stewart, Marseilles. 25 51 2.0 McFarland, Cardell.. 21 9 0.4
Young, Anthony...... 31 49 1.6 Walker, Cornbread... 31 7 0.2
Johnson, Brandon.... 31 46 1.5 Johnson, Brandon.... 31 6 0.2
Walker, Cornbread... 31 18 0.6 Young, Anthony...... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Young, Anthony...... 31 196 6.3 Johnson, Brandon.... 31 998 32.2
Dawson, Dominique... 31 104 3.4 Young, Anthony...... 31 988 31.9
Johnson, Brandon.... 31 98 3.2 Oxley, Kreig........ 31 807 26.0
Stewart, Marseilles. 25 85 3.4 Walker, Cornbread... 31 786 25.4
Walker, Cornbread... 31 79 2.5 McFarland, Cardell.. 21 644 30.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Brandon.... 31 83 2.7 Johnson, Brandon.... 31 91 2.9
Oxley, Kreig........ 31 71 2.3 Young, Anthony...... 31 69 2.2
Dawson, Dominique... 31 69 2.2 McFarland, Cardell.. 21 51 2.4
Young, Anthony...... 31 65 2.1 Walker, Cornbread... 31 45 1.5
Stewart, Marseilles. 25 61 2.4 Oxley, Kreig........ 31 43 1.4
FOULOUTS G No.
----------------------------
Oxley, Kreig........ 31 1
Young, Anthony...... 31 1
Dawson, Dominique... 31 1
McFarland, Cardell.. 21 1
Walker, Cornbread... 31 1
Overall/Conference Statistics
Great Lakes Valley Conference
Kentucky Wesleyan Overall/Conference Statistics (Through games of Mar 26, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Anthony...... 31-30 31.9 .499 .400 .846 7.9 0.6 26 6 19.7 18-17 33.5 .505 .420 .835 7.2 0.6 16 3 19.7
McFarland, Cardell.. 21-20 30.7 .545 .433 .869 3.5 3.0 20 9 18.9 9-9 31.9 .588 .516 .859 3.9 1.8 12 3 21.2
Johnson, Brandon.... 31-31 32.2 .512 .303 .678 4.6 3.5 44 6 13.4 18-18 33.5 .509 .154 .672 4.8 3.7 27 4 14.0
Stewart, Marseilles. 25-16 23.0 .442 .311 .681 5.4 0.9 31 1 8.2 16-11 22.7 .424 .308 .692 5.4 0.9 20 0 6.9
Walker, Cornbread... 31-29 25.4 .417 .358 .810 3.1 1.2 25 7 7.9 18-16 26.8 .425 .357 .871 2.8 1.1 13 6 8.9
Maymon, Devonte..... 7-0 14.9 .381 .435 .733 1.6 0.9 6 0 7.6 2-0 16.5 .250 .333 .000 1.0 1.0 1 0 4.0
Dawson, Dominique... 31-16 19.2 .638 .000 .667 5.7 0.1 6 36 7.2 18-8 19.4 .610 .000 .676 5.5 0.1 4 26 6.5
Oxley, Kreig........ 31-13 26.0 .400 .340 .907 2.1 2.0 31 1 5.8 18-11 27.4 .385 .308 .920 2.1 1.8 11 1 5.5
Shelley, Luke....... 27-0 9.7 .405 .308 .857 0.8 0.6 4 2 3.3 17-0 8.6 .343 .200 .833 0.6 0.5 3 1 1.9
Neel, Patrick....... 12-0 3.3 .643 .000 .667 1.3 0.1 1 0 2.0 5-0 2.8 .500 .000 .750 0.8 0.0 1 0 1.4
Gilstrap, Aaron..... 18-0 7.3 .290 .267 .750 0.9 0.2 1 1 1.4 12-0 7.0 .235 .364 1.000 0.8 0.1 1 1 1.2
Johnston, Travis.... 22-0 7.8 .360 .333 .500 0.8 1.0 6 1 1.3 14-0 8.2 .250 .222 .500 0.7 0.7 4 0 0.6
Herzog, James....... 19-0 5.0 .333 .000 .667 1.6 0.4 2 0 1.2 12-0 3.6 .167 .000 .400 1.3 0.1 0 0 0.3
Batta, Brandon...... 9-0 3.3 .000 .000 1.000 0.2 0.2 1 0 0.4 4-0 2.3 .000 .000 1.000 0.3 0.0 0 0 0.5
Total............... 31 .482 .357 .780 36.6 12.0 204 70 81.4 18 .474 .346 .777 34.7 10.1 113 45 75.5
Opponents........... 31 .426 .307 .724 31.0 11.6 199 93 68.5 18 .422 .307 .739 32.0 11.7 130 53 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Anthony...... 189-379 .499 40-100 .400 193-228 .846 611 19.7 111-220 .505 21-50 .420 111-133 .835 354 19.7
McFarland, Cardell.. 126-231 .545 26-60 .433 119-137 .869 397 18.9 57-97 .588 16-31 .516 61-71 .859 191 21.2
Johnson, Brandon.... 144-281 .512 10-33 .303 118-174 .678 416 13.4 85-167 .509 2-13 .154 80-119 .672 252 14.0
Stewart, Marseilles. 80-181 .442 14-45 .311 32-47 .681 206 8.2 42-99 .424 8-26 .308 18-26 .692 110 6.9
Walker, Cornbread... 80-192 .417 38-106 .358 47-58 .810 245 7.9 54-127 .425 25-70 .357 27-31 .871 160 8.9
Maymon, Devonte..... 16-42 .381 10-23 .435 11-15 .733 53 7.6 3-12 .250 2-6 .333 0-1 .000 8 4.0
Dawson, Dominique... 88-138 .638 0-1 .000 46-69 .667 222 7.2 47-77 .610 0-1 .000 23-34 .676 117 6.5
Oxley, Kreig........ 54-135 .400 34-100 .340 39-43 .907 181 5.8 30-78 .385 16-52 .308 23-25 .920 99 5.5
