Great Lakes Valley Conference
Southern Indiana
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Southern Indiana Season Schedule/Results & Leaders (Through games of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (11-7) (4-5) (0-0)
CONFERENCE.......... (9-10) (5-5) (4-5) (0-0)
NON-CONFERENCE...... (6-2) (6-2) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 HARRIS STOWE W 87-62 2100 (28)Plummer, Norman (13)Plummer, Norman
11/20/07 ILLINOIS-SPRINGFIELD 66-68 L 1850 (29)Plummer, Norman (10)Plummer, Norman
11/23/07 SOUTHWEST MINNESOTA W 61-51 1900 (19)Plummer, Norman (12)Plummer, Norman
11/24/07 NW MISSOURI STATE 66-74 L 1500 (24)Cloud, Darren (10)Plummer, Norman
12/01/07 * at Kentucky Wesleyan W 79-77 3000 (19)Plummer, Norman (7)Plummer, Norman
12/08/07 OHIO VALLEY W 94-68 1700 (27)Plummer, Norman (13)Plummer, Norman
12/15/07 TIFFIN W 87-49 1700 (19)Plummer, Norman (8)Plummer, Norman
12/19/07 FERRIS STATE W 83-60 1725 (30)Plummer, Norman (9)Plummer, Norman
12/30/07 MICHIGAN TECH W 58-57 2000 (17)Plummer, Norman (16)Plummer, Norman
01/03/08 * at Missouri-St. Louis W 67-44 221 (14)Pimble, Anthony (7)Pimble, Anthony
(7)Plummer, Norman
01/05/08 * at Missouri S&T W 73-57 300 (22)Plummer, Norman (9)Cunningham, George
(9)Plummer, Norman
01/10/08 * UW-PARKSIDE 65-72 L 2000 (20)Plummer, Norman (18)Plummer, Norman
01/12/08 * LEWIS 77-87 L 2000 (23)Plummer, Norman (9)Plummer, Norman
01/17/08 * at Northern Kentucky 62-78 L 1244 (22)Plummer, Norman (11)Plummer, Norman
01/19/08 * at Bellarmine 49-65 L 1383 (18)Plummer, Norman (10)Plummer, Norman
01/24/08 * QUINCY 64-74 L 2000 (22)Schnitker, Tyson (9)Pimble, Anthony
01/26/08 * SIU EDWARDSVILLE W 74-69 2000 (25)Plummer, Norman (9)Plummer, Norman
01/31/08 * at Drury 56-61 L 1155 (30)Schnitker, Tyson (10)Plummer, Norman
02/02/08 * at Rockhurst W 61-60 512 (19)Plummer, Norman (7)Plummer, Norman
(7)Cunningham, George
02/07/08 * SAINT JOSEPH'S 57-75 L 1900 (16)Pimble, Anthony (7)Plummer, Norman
02/09/08 * INDIANAPOLIS W 81-76 2300 (25)Plummer, Norman (9)Plummer, Norman
02/14/08 * ROCKHURST W 95-71 1900 (29)Plummer, Norman (7)Plummer, Norman
(7)Cunningham, George
02/16/08 * DRURY 68-70 L 1900 (21)Plummer, Norman (12)Plummer, Norman
02/21/08 * at SIU Edwardsville 58-70 L 1100 (23)Plummer, Norman (18)Plummer, Norman
02/23/08 * at Quincy 62-73 L 834 (13)Plummer, Norman (11)Plummer, Norman
2/28/08 * MISSOURI S&T W 76-55 1600 (17)Plummer, Norman (14)Plummer, Norman
03/01/08 * MISSOURI-ST. LOUIS W 81-62 1800 (22)Plummer, Norman (15)Plummer, Norman
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 33875 1882
AWAY.................... 9 9749 1083
NEUTRAL................. 0 0 0
TOTAL................... 27 43624 1616
Overall Team Statistics
Great Lakes Valley Conference
Southern Indiana Overall Team Statistics (Through games of Mar 17, 2008)
All games
TEAM STATISTICS USI OPP
--------------------------------------------------------
SCORING....................... 1907 1785
Points per game............. 70.6 66.1
Scoring margin.............. +4.5 -
FIELD GOALS-ATT............... 691-1441 656-1403
Field goal pct.............. .480 .468
3 POINT FG-ATT................ 169-478 204-543
3-point FG pct.............. .354 .376
3-pt FG made per game....... 6.3 7.6
FREE THROWS-ATT............... 356-530 269-394
Free throw pct.............. .672 .683
REBOUNDS...................... 893 774
Rebounds per game........... 33.1 28.7
Rebounding margin........... +4.4 -
ASSISTS....................... 327 328
Assists per game............ 12.1 12.1
TURNOVERS..................... 393 416
Turnovers per game.......... 14.6 15.4
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 200 198
Steals per game............. 7.4 7.3
BLOCKS........................ 47 53
Blocks per game............. 1.7 2.0
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 33875 9749
Home games-Avg/Game......... 18-1882 9-1083
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 969 938 - 1907
Opponents... 844 941 - 1785
Season Box Score
Great Lakes Valley Conference
Southern Indiana Season Box Score (Through games of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (11-7) (4-5) (0-0)
CONFERENCE.......... (9-10) (5-5) (4-5) (0-0)
NON-CONFERENCE...... (6-2) (6-2) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Plummer, Norman.... 27-27 893 33.1 191-330 .579 7-27 .259 137-204 .672 97 192 289 10.7 54 1 41 64 12 41 526 19.5
Conference-Only.. 19-19 640 33.7 127-232 .547 5-21 .238 91-145 .628 68 130 198 10.4 44 1 30 47 9 32 350 18.4
24 Pimble, Anthony.... 27-25 685 25.4 115-233 .494 23-74 .311 56-74 .757 39 72 111 4.1 57 1 41 63 11 47 309 11.4
Conference-Only.. 19-17 455 23.9 70-148 .473 16-46 .348 37-45 .822 31 48 79 4.2 41 1 24 47 9 20 193 10.2
02 Cloud, Darren...... 23-12 556 24.2 80-177 .452 46-104 .442 36-46 .783 9 36 45 2.0 37 0 40 52 3 13 242 10.5
Conference-Only.. 15-4 338 22.5 48-104 .462 31-66 .470 16-22 .727 5 21 26 1.7 27 0 23 33 1 6 143 9.5
30 Schnitker, Tyson... 26-26 908 34.9 101-244 .414 35-99 .354 25-33 .758 3 49 52 2.0 35 0 85 44 3 36 262 10.1
Conference-Only.. 18-18 632 35.1 73-180 .406 20-66 .303 20-25 .800 3 36 39 2.2 24 0 64 32 2 25 186 10.3
12 Huebner, Josh...... 20-13 497 24.9 35-102 .343 15-52 .288 25-30 .833 8 36 44 2.2 33 0 43 53 1 20 110 5.5
Conference-Only.. 16-13 416 26.0 30-87 .345 12-43 .279 17-20 .850 5 32 37 2.3 30 0 37 46 1 17 89 5.6
15 Powell, Dexter..... 20-1 264 13.2 33-61 .541 1-7 .143 16-28 .571 19 23 42 2.1 26 0 9 16 6 11 83 4.2
Conference-Only.. 18-1 246 13.7 32-59 .542 1-6 .167 16-26 .615 18 22 40 2.2 25 0 9 16 5 10 81 4.5
34 Duncheon, Nick..... 26-2 343 13.2 27-69 .391 22-54 .407 19-25 .760 11 20 31 1.2 28 0 12 18 3 4 95 3.7
Conference-Only.. 18-2 251 13.9 21-50 .420 18-39 .462 11-16 .688 9 14 23 1.3 20 0 6 15 1 4 71 3.9
51 Cunningham, George. 27-23 498 18.4 34-70 .486 2-10 .200 14-29 .483 50 44 94 3.5 55 0 12 30 7 12 84 3.1
Conference-Only.. 19-15 336 17.7 23-46 .500 0-4 .000 7-18 .389 37 26 63 3.3 36 0 7 19 5 5 53 2.8
44 Schumacher, Nathan. 25-1 239 9.6 26-39 .667 0-2 .000 13-33 .394 17 36 53 2.1 36 1 9 15 1 2 65 2.6
Conference-Only.. 17-1 132 7.8 16-21 .762 0-1 .000 8-23 .348 8 20 28 1.6 24 1 6 6 1 0 40 2.4
25 Hopf, Brandon...... 26-2 243 9.3 29-53 .547 2-6 .333 5-12 .417 17 15 32 1.2 22 0 10 19 0 6 65 2.5
Conference-Only.. 18-2 154 8.6 23-37 .622 2-4 .500 5-9 .556 12 12 24 1.3 14 0 6 8 0 3 53 2.9
31 Glover, Drew....... 17-2 113 6.6 10-26 .385 10-23 .435 3-4 .750 0 4 4 0.2 17 1 15 6 0 4 33 1.9
Conference-Only.. 12-2 92 7.7 7-22 .318 7-19 .368 0-0 .000 0 3 3 0.3 13 1 13 4 0 4 21 1.8
23 Owen, Brent........ 20-1 104 5.2 7-20 .350 5-12 .417 5-6 .833 6 9 15 0.8 9 0 6 8 0 1 24 1.2
Conference-Only.. 13-1 74 5.7 7-15 .467 5-9 .556 0-0 .000 3 6 9 0.7 5 0 4 5 0 1 19 1.5
14 Davis, Rodney...... 8-0 37 4.6 2-13 .154 0-4 .000 2-5 .400 1 2 3 0.4 2 0 3 2 0 3 6 0.8
Conference-Only.. 6-0 28 4.7 1-10 .100 0-2 .000 1-3 .333 1 2 3 0.5 2 0 3 2 0 1 3 0.5
01 Lee, Derrick....... 6-0 16 2.7 1-4 .250 1-4 .250 0-1 .000 0 0 0 0.0 2 0 0 2 0 0 3 0.5
Conference-Only.. 3-0 6 2.0 1-1 1.000 1-1 1.000 0-1 .000 0 0 0 0.0 1 0 0 0 0 0 3 1.0
10 Franchville, Wade.. 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 0 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 39 76 2.8 0 1
Conference-Only.. 26 31 57 3.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 691-1441 .480 169-478 .354 356-530 .672 314 579 893 33.1 413 4 327 393 47 200 1907 70.6
Conference-Only.. 19 3800 479-1012 .473 118-327 .361 229-353 .649 226 403 629 33.1 306 4 232 280 34 128 1305 68.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5400 656-1403 .468 204-543 .376 269-394 .683 239 535 774 28.7 496 - 328 416 53 198 1785 66.1
Conference-Only.. 19 3800 469-970 .484 154-383 .402 204-295 .692 150 385 535 28.2 338 9 244 268 43 137 1296 68.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 969 938 - 1907
Opponents... 844 941 - 1785
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Indiana.............. 73 1 74
Opponents..................... 53 2 55
Combined Team Statistics
Great Lakes Valley Conference
Southern Indiana Combined Team Statistics (Through games of Mar 17, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 HARRIS STOWE W 87-62 2100
11/20/07 ILLINOIS-SPRINGFIELD L 66-68 1850
11/23/07 SOUTHWEST MINNESOTA W 61-51 1900
11/24/07 NW MISSOURI STATE L 66-74 1500
*12/01/07 at Kentucky Wesleyan W 79-77 3000
12/08/07 OHIO VALLEY W 94-68 1700
12/15/07 TIFFIN W 87-49 1700
12/19/07 FERRIS STATE W 83-60 1725
12/30/07 MICHIGAN TECH W 58-57 2000
*01/03/08 at Missouri-St. Louis W 67-44 221
*01/05/08 at Missouri S&T W 73-57 300
*01/10/08 UW-PARKSIDE L 65-72 2000
*01/12/08 LEWIS L 77-87 2000
*01/17/08 at Northern Kentucky L 62-78 1244
*01/19/08 at Bellarmine L 49-65 1383
*01/24/08 QUINCY L 64-74 2000
*01/26/08 SIU EDWARDSVILLE W 74-69 2000
*01/31/08 at Drury L 56-61 1155
*02/02/08 at Rockhurst W 61-60 512
*02/07/08 SAINT JOSEPH'S L 57-75 1900
*02/09/08 INDIANAPOLIS W 81-76 2300
*02/14/08 ROCKHURST W 95-71 1900
*02/16/08 DRURY L 68-70 1900
*02/21/08 at SIU Edwardsville L 58-70 1100
*02/23/08 at Quincy L 62-73 834
*2/28/08 MISSOURI S&T W 76-55 1600
*03/01/08 MISSOURI-ST. LOUIS W 81-62 1800
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (11-7) (4-5) (0-0)
CONFERENCE.......... (9-10) (5-5) (4-5) (0-0)
NON-CONFERENCE...... (6-2) (6-2) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Plummer, Norman..... 27-27 33.1 .579 .259 .672 10.7 1.5 41 12 19.5
24 Pimble, Anthony..... 27-25 25.4 .494 .311 .757 4.1 1.5 47 11 11.4
02 Cloud, Darren....... 23-12 24.2 .452 .442 .783 2.0 1.7 13 3 10.5
30 Schnitker, Tyson.... 26-26 34.9 .414 .354 .758 2.0 3.3 36 3 10.1
12 Huebner, Josh....... 20-13 24.9 .343 .288 .833 2.2 2.2 20 1 5.5
15 Powell, Dexter...... 20-1 13.2 .541 .143 .571 2.1 0.5 11 6 4.2
34 Duncheon, Nick...... 26-2 13.2 .391 .407 .760 1.2 0.5 4 3 3.7
51 Cunningham, George.. 27-23 18.4 .486 .200 .483 3.5 0.4 12 7 3.1
44 Schumacher, Nathan.. 25-1 9.6 .667 .000 .394 2.1 0.4 2 1 2.6
25 Hopf, Brandon....... 26-2 9.3 .547 .333 .417 1.2 0.4 6 0 2.5
31 Glover, Drew........ 17-2 6.6 .385 .435 .750 0.2 0.9 4 0 1.9
23 Owen, Brent......... 20-1 5.2 .350 .417 .833 0.8 0.3 1 0 1.2
14 Davis, Rodney....... 8-0 4.6 .154 .000 .400 0.4 0.4 3 0 0.8
01 Lee, Derrick........ 6-0 2.7 .250 .250 .000 0.0 0.0 0 0 0.5
10 Franchville, Wade... 1-0 4.0 .000 .000 .000 2.0 1.0 0 0 0.0
Total............... 27 .480 .354 .672 33.1 12.1 200 47 70.6
Opponents........... 27 .468 .376 .683 28.7 12.1 198 53 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Plummer, Norman..... 27 191-330 .579 7-27 .259 137-204 .672 526 19.5
Pimble, Anthony..... 27 115-233 .494 23-74 .311 56-74 .757 309 11.4
Cloud, Darren....... 23 80-177 .452 46-104 .442 36-46 .783 242 10.5
Schnitker, Tyson.... 26 101-244 .414 35-99 .354 25-33 .758 262 10.1
Huebner, Josh....... 20 35-102 .343 15-52 .288 25-30 .833 110 5.5
Powell, Dexter...... 20 33-61 .541 1-7 .143 16-28 .571 83 4.2
Duncheon, Nick...... 26 27-69 .391 22-54 .407 19-25 .760 95 3.7
Cunningham, George.. 27 34-70 .486 2-10 .200 14-29 .483 84 3.1
Schumacher, Nathan.. 25 26-39 .667 0-2 .000 13-33 .394 65 2.6
Hopf, Brandon....... 26 29-53 .547 2-6 .333 5-12 .417 65 2.5
Glover, Drew........ 17 10-26 .385 10-23 .435 3-4 .750 33 1.9
Owen, Brent......... 20 7-20 .350 5-12 .417 5-6 .833 24 1.2
Davis, Rodney....... 8 2-13 .154 0-4 .000 2-5 .400 6 0.8
Lee, Derrick........ 6 1-4 .250 1-4 .250 0-1 .000 3 0.5
Franchville, Wade... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 691-1441 .480 169-478 .354 356-530 .672 1907 70.6
Opponents........... 27 656-1403 .468 204-543 .376 269-394 .683 1785 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Plummer, Norman..... 27 893 97 192 289 54 1 41 64 0.6 30
Pimble, Anthony..... 27 685 39 72 111 57 1 41 63 0.7 23
Cloud, Darren....... 23 556 9 36 45 37 0 40 52 0.8 24
Schnitker, Tyson.... 26 908 3 49 52 35 0 85 44 1.9 30
Huebner, Josh....... 20 497 8 36 44 33 0 43 53 0.8 13
Powell, Dexter...... 20 264 19 23 42 26 0 9 16 0.6 13
Duncheon, Nick...... 26 343 11 20 31 28 0 12 18 0.7 9
Cunningham, George.. 27 498 50 44 94 55 0 12 30 0.4 9
Schumacher, Nathan.. 25 239 17 36 53 36 1 9 15 0.6 7
Hopf, Brandon....... 26 243 17 15 32 22 0 10 19 0.5 9
Glover, Drew........ 17 113 0 4 4 17 1 15 6 2.5 9
Owen, Brent......... 20 104 6 9 15 9 0 6 8 0.8 5
Davis, Rodney....... 8 37 1 2 3 2 0 3 2 1.5 3
Lee, Derrick........ 6 16 0 0 0 2 0 0 2 0.0 3
Franchville, Wade... 1 4 0 2 2 0 0 1 0 0.0 0
Total............... 27 5400 314 579 893 413 4 327 393 0.8 95
Opponents........... 27 5400 239 535 774 496 - 328 416 0.8 87
TEAM STATISTICS USI OPP
--------------------------------------------------------
SCORING....................... 1907 1785
Points per game............. 70.6 66.1
Scoring margin.............. +4.5 -
FIELD GOALS-ATT............... 691-1441 656-1403
Field goal pct.............. .480 .468
3 POINT FG-ATT................ 169-478 204-543
3-point FG pct.............. .354 .376
3-pt FG made per game....... 6.3 7.6
FREE THROWS-ATT............... 356-530 269-394
Free throw pct.............. .672 .683
REBOUNDS...................... 893 774
Rebounds per game........... 33.1 28.7
Rebounding margin........... +4.4 -
ASSISTS....................... 327 328
Assists per game............ 12.1 12.1
TURNOVERS..................... 393 416
Turnovers per game.......... 14.6 15.4
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 200 198
Steals per game............. 7.4 7.3
BLOCKS........................ 47 53
Blocks per game............. 1.7 2.0
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 33875 9749
Home games-Avg/Game......... 18-1882 9-1083
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 969 938 - 1907
Opponents... 844 941 - 1785
Category Leaders
Great Lakes Valley Conference
Southern Indiana Category Leaders (Through games of Mar 17, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schumacher, Nathan.. 26 39 .667 Plummer, Norman..... 27 330 12.2
Plummer, Norman..... 191 330 .579 Schnitker, Tyson.... 26 244 9.4
Hopf, Brandon....... 29 53 .547 Pimble, Anthony..... 27 233 8.6
Powell, Dexter...... 33 61 .541 Cloud, Darren....... 23 177 7.7
Pimble, Anthony..... 115 233 .494 Huebner, Josh....... 20 102 5.1
Cunningham, George.. 34 70 .486
Cloud, Darren....... 80 177 .452 FIELD GOALS MADE G Made Made/G
Schnitker, Tyson.... 101 244 .414 -----------------------------------
Duncheon, Nick...... 27 69 .391 Plummer, Norman..... 27 191 7.1
Glover, Drew........ 10 26 .385 Pimble, Anthony..... 27 115 4.3
Owen, Brent......... 7 20 .350 Schnitker, Tyson.... 26 101 3.9
Huebner, Josh....... 35 102 .343 Cloud, Darren....... 23 80 3.5
Huebner, Josh....... 20 35 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cloud, Darren....... 46 104 .442 Cloud, Darren....... 23 104 4.5
Glover, Drew........ 10 23 .435 Schnitker, Tyson.... 26 99 3.8
Owen, Brent......... 5 12 .417 Pimble, Anthony..... 27 74 2.7
Duncheon, Nick...... 22 54 .407 Duncheon, Nick...... 26 54 2.1
Schnitker, Tyson.... 35 99 .354 Huebner, Josh....... 20 52 2.6
Hopf, Brandon....... 2 6 .333
Pimble, Anthony..... 23 74 .311 3-POINT FGS MADE G Made Made/G
Huebner, Josh....... 15 52 .288 -----------------------------------
Plummer, Norman..... 7 27 .259 Cloud, Darren....... 23 46 2.0
Lee, Derrick........ 1 4 .250 Schnitker, Tyson.... 26 35 1.3
Cunningham, George.. 2 10 .200 Pimble, Anthony..... 27 23 0.9
Powell, Dexter...... 1 7 .143 Duncheon, Nick...... 26 22 0.8
Huebner, Josh....... 20 15 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Owen, Brent......... 5 6 .833 Plummer, Norman..... 27 204 7.6
Huebner, Josh....... 25 30 .833 Pimble, Anthony..... 27 74 2.7
Cloud, Darren....... 36 46 .783 Cloud, Darren....... 23 46 2.0
Duncheon, Nick...... 19 25 .760 Schumacher, Nathan.. 25 33 1.3
Schnitker, Tyson.... 25 33 .758 Schnitker, Tyson.... 26 33 1.3
Pimble, Anthony..... 56 74 .757
Glover, Drew........ 3 4 .750 FREE THROWS MADE G Made Made/G
Plummer, Norman..... 137 204 .672 -----------------------------------
Powell, Dexter...... 16 28 .571 Plummer, Norman..... 27 137 5.1
Cunningham, George.. 14 29 .483 Pimble, Anthony..... 27 56 2.1
Hopf, Brandon....... 5 12 .417 Schnitker, Tyson.... 26 25 1.0
Davis, Rodney....... 2 5 .400 Cloud, Darren....... 23 36 1.6
Huebner, Josh....... 20 25 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Plummer, Norman..... 27 526 19.5 Plummer, Norman..... 27 526 19.5
Pimble, Anthony..... 27 309 11.4 Pimble, Anthony..... 27 309 11.4
Schnitker, Tyson.... 26 262 10.1 Cloud, Darren....... 23 242 10.5
Cloud, Darren....... 23 242 10.5 Schnitker, Tyson.... 26 262 10.1
Huebner, Josh....... 20 110 5.5 Huebner, Josh....... 20 110 5.5
Duncheon, Nick...... 26 95 3.7 Powell, Dexter...... 20 83 4.2
Cunningham, George.. 27 84 3.1 Duncheon, Nick...... 26 95 3.7
Powell, Dexter...... 20 83 4.2 Cunningham, George.. 27 84 3.1
Hopf, Brandon....... 26 65 2.5 Schumacher, Nathan.. 25 65 2.6
Schumacher, Nathan.. 25 65 2.6 Hopf, Brandon....... 26 65 2.5
Glover, Drew........ 17 33 1.9 Glover, Drew........ 17 33 1.9
Owen, Brent......... 20 24 1.2 Owen, Brent......... 20 24 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Plummer, Norman..... 27 289 10.7 Schnitker, Tyson.... 26 85 3.3
Pimble, Anthony..... 27 111 4.1 Huebner, Josh....... 20 43 2.2
Cunningham, George.. 27 94 3.5 Pimble, Anthony..... 27 41 1.5
Schumacher, Nathan.. 25 53 2.1 Plummer, Norman..... 27 41 1.5
Schnitker, Tyson.... 26 52 2.0 Cloud, Darren....... 23 40 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Plummer, Norman..... 27 289 10.7 Pimble, Anthony..... 27 47 1.7
Pimble, Anthony..... 27 111 4.1 Plummer, Norman..... 27 41 1.5
Cunningham, George.. 27 94 3.5 Schnitker, Tyson.... 26 36 1.4
Huebner, Josh....... 20 44 2.2 Huebner, Josh....... 20 20 1.0
Schumacher, Nathan.. 25 53 2.1 Cloud, Darren....... 23 13 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Plummer, Norman..... 27 97 3.6 Plummer, Norman..... 27 12 0.4
Cunningham, George.. 27 50 1.9 Pimble, Anthony..... 27 11 0.4
Pimble, Anthony..... 27 39 1.4 Cunningham, George.. 27 7 0.3
Powell, Dexter...... 20 19 1.0 Powell, Dexter...... 20 6 0.3
Hopf, Brandon....... 26 17 0.7 Cloud, Darren....... 23 3 0.1
Schumacher, Nathan.. 25 17 0.7 Duncheon, Nick...... 26 3 0.1
Schnitker, Tyson.... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Plummer, Norman..... 27 192 7.1 -----------------------------------
Pimble, Anthony..... 27 72 2.7 Schnitker, Tyson.... 26 908 34.9
Schnitker, Tyson.... 26 49 1.9 Plummer, Norman..... 27 893 33.1
Cunningham, George.. 27 44 1.6 Pimble, Anthony..... 27 685 25.4
Schumacher, Nathan.. 25 36 1.4 Cloud, Darren....... 23 556 24.2
Huebner, Josh....... 20 36 1.8 Cunningham, George.. 27 498 18.4
Cloud, Darren....... 23 36 1.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pimble, Anthony..... 27 57 2.1 Plummer, Norman..... 27 64 2.4
Cunningham, George.. 27 55 2.0 Pimble, Anthony..... 27 63 2.3
Plummer, Norman..... 27 54 2.0 Huebner, Josh....... 20 53 2.7
Cloud, Darren....... 23 37 1.6 Cloud, Darren....... 23 52 2.3
Schumacher, Nathan.. 25 36 1.4 Schnitker, Tyson.... 26 44 1.7
FOULOUTS G No.
----------------------------
Plummer, Norman..... 27 1
Glover, Drew........ 17 1
Schumacher, Nathan.. 25 1
Pimble, Anthony..... 27 1
Overall/Conference Statistics
Great Lakes Valley Conference
Southern Indiana Overall/Conference Statistics (Through games of Mar 17, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Plummer, Norman..... 27-27 33.1 .579 .259 .672 10.7 1.5 41 12 19.5 19-19 33.7 .547 .238 .628 10.4 1.6 32 9 18.4
Pimble, Anthony..... 27-25 25.4 .494 .311 .757 4.1 1.5 47 11 11.4 19-17 23.9 .473 .348 .822 4.2 1.3 20 9 10.2
Cloud, Darren....... 23-12 24.2 .452 .442 .783 2.0 1.7 13 3 10.5 15-4 22.5 .462 .470 .727 1.7 1.5 6 1 9.5
Schnitker, Tyson.... 26-26 34.9 .414 .354 .758 2.0 3.3 36 3 10.1 18-18 35.1 .406 .303 .800 2.2 3.6 25 2 10.3
Huebner, Josh....... 20-13 24.9 .343 .288 .833 2.2 2.2 20 1 5.5 16-13 26.0 .345 .279 .850 2.3 2.3 17 1 5.6
Powell, Dexter...... 20-1 13.2 .541 .143 .571 2.1 0.5 11 6 4.2 18-1 13.7 .542 .167 .615 2.2 0.5 10 5 4.5
Duncheon, Nick...... 26-2 13.2 .391 .407 .760 1.2 0.5 4 3 3.7 18-2 13.9 .420 .462 .688 1.3 0.3 4 1 3.9
Cunningham, George.. 27-23 18.4 .486 .200 .483 3.5 0.4 12 7 3.1 19-15 17.7 .500 .000 .389 3.3 0.4 5 5 2.8
Schumacher, Nathan.. 25-1 9.6 .667 .000 .394 2.1 0.4 2 1 2.6 17-1 7.8 .762 .000 .348 1.6 0.4 0 1 2.4
Hopf, Brandon....... 26-2 9.3 .547 .333 .417 1.2 0.4 6 0 2.5 18-2 8.6 .622 .500 .556 1.3 0.3 3 0 2.9
Glover, Drew........ 17-2 6.6 .385 .435 .750 0.2 0.9 4 0 1.9 12-2 7.7 .318 .368 .000 0.3 1.1 4 0 1.8
Owen, Brent......... 20-1 5.2 .350 .417 .833 0.8 0.3 1 0 1.2 13-1 5.7 .467 .556 .000 0.7 0.3 1 0 1.5
Davis, Rodney....... 8-0 4.6 .154 .000 .400 0.4 0.4 3 0 0.8 6-0 4.7 .100 .000 .333 0.5 0.5 1 0 0.5
