Great Lakes Valley Conference
Kentucky Wesleyan
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Kentucky Wesleyan Season Schedule/Results & Leaders (Through games of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (13-4) (0-10) (0-0)
CONFERENCE.......... (6-13) (6-4) (0-9) (0-0)
NON-CONFERENCE...... (7-1) (7-0) (0-1) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 GOSHEN W 100-72 2200 (24)Baker, Tim (14)Fahnbulleh, Jeff
11-21-06 ILLINOIS TECH W 99-50 2800 (28)Fahnbulleh, Jeff (15)Fahnbulleh, Jeff
11-25-06 MID-CONTINENT W 104-59 1800 (19)Fahnbulleh, Jeff (14)Fahnbulleh, Jeff
11-28-06 CUMBERLAND W 78-74 2000 (18)Fahnbulleh, Jeff (18)Fahnbulleh, Jeff
12-02-06 * at Southern Indiana 69-84 L 2600 (23)Edgerson, Rodney (10)Fahnbulleh, Jeff
12-07-06 * at Indianapolis 70-77 L 620 (20)Fahnbulleh, Jeff (9)Fahnbulleh, Jeff
12-09-06 * at Saint Joseph's 64-69 L 1183 (21)Lewis, Alvin (7)Caesar, Marcus
12-16-06 SIU EDWARDSVILLE WOT 81-80 1200 (21)Fahnbulleh, Jeff (10)Fahnbulleh, Jeff
12-19-06 GLENVILLE STATE W 86-75 1200 (22)Edgerson, Rodney (11)Edgerson, Rodney
12-30-06 SAGINAW VALLEY STATE W 86-80 2800 (25)Edgerson, Rodney (9)Fahnbulleh, Jeff
01-04-07 * DRURY W 62-53 1500 (24)Edgerson, Rodney (10)Vennoy, Josh
01-06-07 * ROCKHURST 61-67 L 1500 (19)Fahnbulleh, Jeff (10)Fahnbulleh, Jeff
01-11-07 * at Quincy 72-81 L 1317 (18)Fahnbulleh, Jeff (12)Fahnbulleh, Jeff
01-13-07 * at SIU Edwardsville 47-64 L 953 (17)Fahnbulleh, Jeff (15)Fahnbulleh, Jeff
01-18-07 * NORTHERN KENTUCKY 65-76 L 2800 (22)Fahnbulleh, Jeff (15)Fahnbulleh, Jeff
01-20-07 * BELLARMINE 61-75 L 2800 (19)Fahnbulleh, Jeff (10)Fahnbulleh, Jeff
01-25-07 * at UW-Parkside 72-73 L 1962 (32)Edgerson, Rodney (6)Vennoy, Josh
01-27-07 * at Lewis 74-84 L 425 (21)Fahnbulleh, Jeff (8)Fahnbulleh, Jeff
(21)Edgerson, Rodney
02-01-07 * MISSOURI-ROLLA W 106-97 2300 (23)Edgerson, Rodney (15)Fahnbulleh, Jeff
02-03-07 * MISSOURI-ST. LOUIS W 97-90 1800 (20)Fahnbulleh, Jeff (6)Caesar, Marcus
(6)Fahnbulleh, Jeff
02-08-07 * SAINT JOSEPH'S W 88-80 1800 (25)Fahnbulleh, Jeff (10)Fahnbulleh, Jeff
02-10-07 * INDIANAPOLIS 67-72 L 1200 (19)Fahnbulleh, Jeff (8)Fahnbulleh, Jeff
02-15-07 * at Northern Kentucky 49-67 L 1092 (12)Edgerson, Rodney (16)Fahnbulleh, Jeff
02-17-07 * at Bellarmine 69-72 L 1343 (13)Murry, Yannick (7)Murry, Yannick
02-20-07 at Western Kentucky 67-74 L 4301 (19)Fahnbulleh, Jeff (10)Fahnbulleh, Jeff
02-22-07 * LEWIS W 86-73 1950 (20)Edgerson, Rodney (8)Fahnbulleh, Jeff
02-24-07 * UW-PARKSIDE W 75-73 1800 (20)Fahnbulleh, Jeff (11)Fahnbulleh, Jeff
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 33450 1968
AWAY.................... 10 15796 1580
NEUTRAL................. 0 0 0
TOTAL................... 27 49246 1824
Overall Team Statistics
Great Lakes Valley Conference
Kentucky Wesleyan Overall Team Statistics (Through games of Mar 14, 2007)
All games
TEAM STATISTICS KWC OPP
--------------------------------------------------------
SCORING....................... 2055 1991
Points per game............. 76.1 73.7
Scoring margin.............. +2.4 -
FIELD GOALS-ATT............... 722-1423 720-1542
Field goal pct.............. .507 .467
3 POINT FG-ATT................ 174-429 213-533
3-point FG pct.............. .406 .400
3-pt FG made per game....... 6.4 7.9
FREE THROWS-ATT............... 437-612 338-444
Free throw pct.............. .714 .761
REBOUNDS...................... 908 757
Rebounds per game........... 33.6 28.0
Rebounding margin........... +5.6 -
ASSISTS....................... 407 415
Assists per game............ 15.1 15.4
TURNOVERS..................... 445 357
Turnovers per game.......... 16.5 13.2
Turnover margin............. -3.3 -
Assist/turnover ratio....... 0.9 1.2
STEALS........................ 125 172
Steals per game............. 4.6 6.4
BLOCKS........................ 75 68
Blocks per game............. 2.8 2.5
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 33450 15796
Home games-Avg/Game......... 17-1968 10-1580
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 943 1098 14 - 2055
Opponents... 950 1028 13 - 1991
Season Box Score
Great Lakes Valley Conference
Kentucky Wesleyan Season Box Score (Through games of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (13-4) (0-10) (0-0)
CONFERENCE.......... (6-13) (6-4) (0-9) (0-0)
NON-CONFERENCE...... (7-1) (7-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Fahnbulleh, Jeff... 26-21 672 25.8 178-321 .555 7-26 .269 91-132 .689 84 189 273 10.5 72 1 23 78 27 19 454 17.5
44 Edgerson, Rodney... 27-26 823 30.5 146-266 .549 48-94 .511 76-88 .864 50 76 126 4.7 76 4 42 39 22 20 416 15.4
21 Murry, Yannick..... 27-17 755 28.0 83-157 .529 35-69 .507 47-65 .723 10 72 82 3.0 56 1 52 60 8 16 248 9.2
20 Baker, Tim......... 26-10 570 21.9 84-156 .538 0-9 .000 63-91 .692 18 43 61 2.3 36 2 34 64 7 14 231 8.9
32 Williams, Donte.... 27-24 816 30.2 75-172 .436 25-88 .284 61-72 .847 21 41 62 2.3 52 1 88 47 4 19 236 8.7
12 Lewis, Alvin....... 20-13 572 28.6 46-108 .426 31-73 .425 48-64 .750 5 45 50 2.5 55 3 105 79 0 16 171 8.6
43 Caesar, Marcus..... 26-5 470 18.1 56-115 .487 0-0 .000 24-62 .387 38 59 97 3.7 58 1 19 34 5 9 136 5.2
33 Vennoy, Josh....... 27-14 451 16.7 36-81 .444 24-56 .429 13-16 .813 18 51 69 2.6 37 0 22 27 1 9 109 4.0
14 Fletcher,Jon-Michae 25-5 295 11.8 18-47 .383 4-14 .286 14-22 .636 8 15 23 0.9 20 0 22 9 1 3 54 2.2
Team............... 36 29 65 2.4 2 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5424 722-1423 .507 174-429 .406 437-612 .714 288 620 908 33.6 464 13 407 445 75 125 2055 76.1
Opponents.......... 27 5424 720-1542 .467 213-533 .400 338-444 .761 253 504 757 28.0 549 - 415 357 68 172 1991 73.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 943 1098 14 - 2055
Opponents... 950 1028 13 - 1991
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky Wesleyan............. 82 4 86
Opponents..................... 50 3 53
Combined Team Statistics
Great Lakes Valley Conference
Kentucky Wesleyan Combined Team Statistics (Through games of Mar 14, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-06 GOSHEN W 100-72 2200
11-21-06 ILLINOIS TECH W 99-50 2800
11-25-06 MID-CONTINENT W 104-59 1800
11-28-06 CUMBERLAND W 78-74 2000
*12-02-06 at Southern Indiana L 69-84 2600
*12-07-06 at Indianapolis L 70-77 620
*12-09-06 at Saint Joseph's L 64-69 1183
12-16-06 SIU EDWARDSVILLE W OT 81-80 1200
12-19-06 GLENVILLE STATE W 86-75 1200
12-30-06 SAGINAW VALLEY STATE W 86-80 2800
*01-04-07 DRURY W 62-53 1500
*01-06-07 ROCKHURST L 61-67 1500
*01-11-07 at Quincy L 72-81 1317
*01-13-07 at SIU Edwardsville L 47-64 953
*01-18-07 NORTHERN KENTUCKY L 65-76 2800
*01-20-07 BELLARMINE L 61-75 2800
*01-25-07 at UW-Parkside L 72-73 1962
*01-27-07 at Lewis L 74-84 425
*02-01-07 MISSOURI-ROLLA W 106-97 2300
*02-03-07 MISSOURI-ST. LOUIS W 97-90 1800
*02-08-07 SAINT JOSEPH'S W 88-80 1800
*02-10-07 INDIANAPOLIS L 67-72 1200
*02-15-07 at Northern Kentucky L 49-67 1092
*02-17-07 at Bellarmine L 69-72 1343
02-20-07 at Western Kentucky L 67-74 4301
*02-22-07 LEWIS W 86-73 1950
*02-24-07 UW-PARKSIDE W 75-73 1800
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (13-4) (0-10) (0-0)
CONFERENCE.......... (6-13) (6-4) (0-9) (0-0)
NON-CONFERENCE...... (7-1) (7-0) (0-1) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Fahnbulleh, Jeff.... 26-21 25.8 .555 .269 .689 10.5 0.9 19 27 17.5
44 Edgerson, Rodney.... 27-26 30.5 .549 .511 .864 4.7 1.6 20 22 15.4
21 Murry, Yannick...... 27-17 28.0 .529 .507 .723 3.0 1.9 16 8 9.2
20 Baker, Tim.......... 26-10 21.9 .538 .000 .692 2.3 1.3 14 7 8.9
32 Williams, Donte..... 27-24 30.2 .436 .284 .847 2.3 3.3 19 4 8.7
12 Lewis, Alvin........ 20-13 28.6 .426 .425 .750 2.5 5.3 16 0 8.6
43 Caesar, Marcus...... 26-5 18.1 .487 .000 .387 3.7 0.7 9 5 5.2
33 Vennoy, Josh........ 27-14 16.7 .444 .429 .813 2.6 0.8 9 1 4.0
14 Fletcher,Jon-Michael 25-5 11.8 .383 .286 .636 0.9 0.9 3 1 2.2
Total............... 27 .507 .406 .714 33.6 15.1 125 75 76.1
Opponents........... 27 .467 .400 .761 28.0 15.4 172 68 73.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fahnbulleh, Jeff.... 26 178-321 .555 7-26 .269 91-132 .689 454 17.5
Edgerson, Rodney.... 27 146-266 .549 48-94 .511 76-88 .864 416 15.4
Murry, Yannick...... 27 83-157 .529 35-69 .507 47-65 .723 248 9.2
Baker, Tim.......... 26 84-156 .538 0-9 .000 63-91 .692 231 8.9
Williams, Donte..... 27 75-172 .436 25-88 .284 61-72 .847 236 8.7
Lewis, Alvin........ 20 46-108 .426 31-73 .425 48-64 .750 171 8.6
Caesar, Marcus...... 26 56-115 .487 0-0 .000 24-62 .387 136 5.2
Vennoy, Josh........ 27 36-81 .444 24-56 .429 13-16 .813 109 4.0
Fletcher,Jon-Michael 25 18-47 .383 4-14 .286 14-22 .636 54 2.2
Total............... 27 722-1423 .507 174-429 .406 437-612 .714 2055 76.1
Opponents........... 27 720-1542 .467 213-533 .400 338-444 .761 1991 73.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fahnbulleh, Jeff.... 26 672 84 189 273 72 1 23 78 0.3 28
Edgerson, Rodney.... 27 823 50 76 126 76 4 42 39 1.1 32
Murry, Yannick...... 27 755 10 72 82 56 1 52 60 0.9 19
Baker, Tim.......... 26 570 18 43 61 36 2 34 64 0.5 24
Williams, Donte..... 27 816 21 41 62 52 1 88 47 1.9 16
Lewis, Alvin........ 20 572 5 45 50 55 3 105 79 1.3 21
Caesar, Marcus...... 26 470 38 59 97 58 1 19 34 0.6 13
Vennoy, Josh........ 27 451 18 51 69 37 0 22 27 0.8 15
Fletcher,Jon-Michael 25 295 8 15 23 20 0 22 9 2.4 7
Total............... 27 5424 288 620 908 464 13 407 445 0.9 106
Opponents........... 27 5424 253 504 757 549 - 415 357 1.2 97
TEAM STATISTICS KWC OPP
--------------------------------------------------------
SCORING....................... 2055 1991
Points per game............. 76.1 73.7
Scoring margin.............. +2.4 -
FIELD GOALS-ATT............... 722-1423 720-1542
Field goal pct.............. .507 .467
3 POINT FG-ATT................ 174-429 213-533
3-point FG pct.............. .406 .400
3-pt FG made per game....... 6.4 7.9
FREE THROWS-ATT............... 437-612 338-444
Free throw pct.............. .714 .761
REBOUNDS...................... 908 757
Rebounds per game........... 33.6 28.0
Rebounding margin........... +5.6 -
ASSISTS....................... 407 415
Assists per game............ 15.1 15.4
TURNOVERS..................... 445 357
Turnovers per game.......... 16.5 13.2
Turnover margin............. -3.3 -
Assist/turnover ratio....... 0.9 1.2
STEALS........................ 125 172
Steals per game............. 4.6 6.4
BLOCKS........................ 75 68
Blocks per game............. 2.8 2.5
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 33450 15796
Home games-Avg/Game......... 17-1968 10-1580
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 943 1098 14 - 2055
Opponents... 950 1028 13 - 1991
Category Leaders
Great Lakes Valley Conference
Kentucky Wesleyan Category Leaders (Through games of Mar 14, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fahnbulleh, Jeff.... 178 321 .555 Fahnbulleh, Jeff.... 26 321 12.3
Edgerson, Rodney.... 146 266 .549 Edgerson, Rodney.... 27 266 9.9
Baker, Tim.......... 84 156 .538 Williams, Donte..... 27 172 6.4
Murry, Yannick...... 83 157 .529 Murry, Yannick...... 27 157 5.8
Caesar, Marcus...... 56 115 .487 Baker, Tim.......... 26 156 6.0
Vennoy, Josh........ 36 81 .444
Williams, Donte..... 75 172 .436 FIELD GOALS MADE G Made Made/G
Lewis, Alvin........ 46 108 .426 -----------------------------------
Fletcher,Jon-Michael 18 47 .383 Fahnbulleh, Jeff.... 26 178 6.8
Edgerson, Rodney.... 27 146 5.4
Baker, Tim.......... 26 84 3.2
Murry, Yannick...... 27 83 3.1
Williams, Donte..... 27 75 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edgerson, Rodney.... 48 94 .511 Edgerson, Rodney.... 27 94 3.5
Murry, Yannick...... 35 69 .507 Williams, Donte..... 27 88 3.3
Vennoy, Josh........ 24 56 .429 Lewis, Alvin........ 20 73 3.7
Lewis, Alvin........ 31 73 .425 Murry, Yannick...... 27 69 2.6
Fletcher,Jon-Michael 4 14 .286 Vennoy, Josh........ 27 56 2.1
Williams, Donte..... 25 88 .284
Fahnbulleh, Jeff.... 7 26 .269 3-POINT FGS MADE G Made Made/G
Baker, Tim.......... 0 9 .000 -----------------------------------
Edgerson, Rodney.... 27 48 1.8
Murry, Yannick...... 27 35 1.3
Lewis, Alvin........ 20 31 1.6
Williams, Donte..... 27 25 0.9
Vennoy, Josh........ 27 24 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edgerson, Rodney.... 76 88 .864 Fahnbulleh, Jeff.... 26 132 5.1
Williams, Donte..... 61 72 .847 Baker, Tim.......... 26 91 3.5
Vennoy, Josh........ 13 16 .813 Edgerson, Rodney.... 27 88 3.3
Lewis, Alvin........ 48 64 .750 Williams, Donte..... 27 72 2.7
Murry, Yannick...... 47 65 .723 Murry, Yannick...... 27 65 2.4
Baker, Tim.......... 63 91 .692
Fahnbulleh, Jeff.... 91 132 .689 FREE THROWS MADE G Made Made/G
Fletcher,Jon-Michael 14 22 .636 -----------------------------------
Caesar, Marcus...... 24 62 .387 Fahnbulleh, Jeff.... 26 91 3.5
Edgerson, Rodney.... 27 76 2.8
Baker, Tim.......... 26 63 2.4
Murry, Yannick...... 27 47 1.7
Williams, Donte..... 27 61 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fahnbulleh, Jeff.... 26 454 17.5 Fahnbulleh, Jeff.... 26 454 17.5
Edgerson, Rodney.... 27 416 15.4 Edgerson, Rodney.... 27 416 15.4
Murry, Yannick...... 27 248 9.2 Murry, Yannick...... 27 248 9.2
Williams, Donte..... 27 236 8.7 Baker, Tim.......... 26 231 8.9
Baker, Tim.......... 26 231 8.9 Williams, Donte..... 27 236 8.7
Lewis, Alvin........ 20 171 8.6 Lewis, Alvin........ 20 171 8.6
Caesar, Marcus...... 26 136 5.2 Caesar, Marcus...... 26 136 5.2
Vennoy, Josh........ 27 109 4.0 Vennoy, Josh........ 27 109 4.0
Fletcher,Jon-Michael 25 54 2.2 Fletcher,Jon-Michael 25 54 2.2
Team................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fahnbulleh, Jeff.... 26 273 10.5 Lewis, Alvin........ 20 105 5.3
Edgerson, Rodney.... 27 126 4.7 Williams, Donte..... 27 88 3.3
Caesar, Marcus...... 26 97 3.7 Murry, Yannick...... 27 52 1.9
Murry, Yannick...... 27 82 3.0 Edgerson, Rodney.... 27 42 1.6
Vennoy, Josh........ 27 69 2.6 Baker, Tim.......... 26 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fahnbulleh, Jeff.... 26 273 10.5 Edgerson, Rodney.... 27 20 0.7
Edgerson, Rodney.... 27 126 4.7 Fahnbulleh, Jeff.... 26 19 0.7
Caesar, Marcus...... 26 97 3.7 Williams, Donte..... 27 19 0.7
Murry, Yannick...... 27 82 3.0 Murry, Yannick...... 27 16 0.6
Vennoy, Josh........ 27 69 2.6 Lewis, Alvin........ 20 16 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fahnbulleh, Jeff.... 26 84 3.2 Fahnbulleh, Jeff.... 26 27 1.0
Edgerson, Rodney.... 27 50 1.9 Edgerson, Rodney.... 27 22 0.8
Caesar, Marcus...... 26 38 1.5 Murry, Yannick...... 27 8 0.3
Williams, Donte..... 27 21 0.8 Baker, Tim.......... 26 7 0.3
Vennoy, Josh........ 27 18 0.7 Caesar, Marcus...... 26 5 0.2
Baker, Tim.......... 26 18 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Edgerson, Rodney.... 27 823 30.5
Fahnbulleh, Jeff.... 26 189 7.3 Williams, Donte..... 27 816 30.2
Edgerson, Rodney.... 27 76 2.8 Murry, Yannick...... 27 755 28.0
Murry, Yannick...... 27 72 2.7 Fahnbulleh, Jeff.... 26 672 25.8
Caesar, Marcus...... 26 59 2.3 Lewis, Alvin........ 20 572 28.6
Vennoy, Josh........ 27 51 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Edgerson, Rodney.... 27 76 2.8 Lewis, Alvin........ 20 79 4.0
Fahnbulleh, Jeff.... 26 72 2.8 Fahnbulleh, Jeff.... 26 78 3.0
Caesar, Marcus...... 26 58 2.2 Baker, Tim.......... 26 64 2.5
Murry, Yannick...... 27 56 2.1 Murry, Yannick...... 27 60 2.2
Lewis, Alvin........ 20 55 2.8 Williams, Donte..... 27 47 1.7
FOULOUTS G No.
----------------------------
Edgerson, Rodney.... 27 4
Lewis, Alvin........ 20 3
Baker, Tim.......... 26 2
Murry, Yannick...... 27 1
Caesar, Marcus...... 26 1
Fahnbulleh, Jeff.... 26 1
Williams, Donte..... 27 1
Overall/Conference Statistics
Great Lakes Valley Conference
Kentucky Wesleyan Overall/Conference Statistics (Through games of Mar 14, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fahnbulleh, Jeff.... 26-21 25.8 .555 .269 .689 10.5 0.9 19 27 17.5 18-15 26.3 .516 .250 .705 9.7 0.9 11 16 16.5
Edgerson, Rodney.... 27-26 30.5 .549 .511 .864 4.7 1.6 20 22 15.4 19-18 30.2 .550 .538 .848 4.3 1.6 14 7 15.3
Murry, Yannick...... 27-17 28.0 .529 .507 .723 3.0 1.9 16 8 9.2 19-14 28.1 .500 .500 .738 2.8 1.8 11 4 8.3
Baker, Tim.......... 26-10 21.9 .538 .000 .692 2.3 1.3 14 7 8.9 18-4 20.2 .568 .000 .696 2.1 1.0 9 4 7.7
Williams, Donte..... 27-24 30.2 .436 .284 .847 2.3 3.3 19 4 8.7 19-17 30.5 .417 .267 .816 2.1 2.8 13 2 8.0
Lewis, Alvin........ 20-13 28.6 .426 .425 .750 2.5 5.3 16 0 8.6 13-7 28.4 .426 .419 .724 2.5 4.5 9 0 9.1
Caesar, Marcus...... 26-5 18.1 .487 .000 .387 3.7 0.7 9 5 5.2 19-5 19.1 .440 .000 .400 3.5 0.7 7 2 4.4
Vennoy, Josh........ 27-14 16.7 .444 .429 .813 2.6 0.8 9 1 4.0 19-11 18.4 .435 .422 .800 2.8 1.0 5 1 4.3
Fletcher,Jon-Michael 25-5 11.8 .383 .286 .636 0.9 0.9 3 1 2.2 17-4 11.4 .406 .250 .600 1.0 0.9 0 0 2.0
Total............... 27 .507 .406 .714 33.6 15.1 125 75 76.1 19 .493 .410 .705 31.7 13.7 79 36 71.3
Opponents........... 27 .467 .400 .761 28.0 15.4 172 68 73.7 19 .491 .396 .746 28.0 16.7 124 47 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fahnbulleh, Jeff.... 178-321 .555 7-26 .269 91-132 .689 454 17.5 115-223 .516 5-20 .250 62-88 .705 297 16.5
Edgerson, Rodney.... 146-266 .549 48-94 .511 76-88 .864 416 15.4 105-191 .550 42-78 .538 39-46 .848 291 15.3
Murry, Yannick...... 83-157 .529 35-69 .507 47-65 .723 248 9.2 52-104 .500 23-46 .500 31-42 .738 158 8.3
Baker, Tim.......... 84-156 .538 0-9 .000 63-91 .692 231 8.9 50-88 .568 0-5 .000 39-56 .696 139 7.7
Williams, Donte..... 75-172 .436 25-88 .284 61-72 .847 236 8.7 48-115 .417 16-60 .267 40-49 .816 152 8.0
Lewis, Alvin........ 46-108 .426 31-73 .425 48-64 .750 171 8.6 29-68 .426 18-43 .419 42-58 .724 118 9.1
Caesar, Marcus...... 56-115 .487 0-0 .000 24-62 .387 136 5.2 33-75 .440 0-0 .000 18-45 .400 84 4.4
Vennoy, Josh........ 36-81 .444 24-56 .429 13-16 .813 109 4.0 27-62 .435 19-45 .422 8-10 .800 81 4.3
Fletcher,Jon-Michael 18-47 .383 4-14 .286 14-22 .636 54 2.2 13-32 .406 2-8 .250 6-10 .600 34 2.0
Total............... 722-1423 .507 174-429 .406 437-612 .714 2055 76.1 472-958 .493 125-305 .410 285-404 .705 1354 71.3
Opponents........... 720-1542 .467 213-533 .400 338-444 .761 1991 73.7 522-1064 .491 145-366 .396 238-319 .746 1427 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fahnbulleh, Jeff.... 84 189 273 72 1 23 78 0.3 28 54 121 175 57 1 17 58 0.3 25
Edgerson, Rodney.... 50 76 126 76 4 42 39 1.1 32 27 54 81 59 4 31 31 1.0 32
Murry, Yannick...... 10 72 82 56 1 52 60 0.9 19 8 46 54 41 1 35 48 0.7 16
Baker, Tim.......... 18 43 61 36 2 34 64 0.5 24 10 27 37 24 1 18 45 0.4 19
Williams, Donte..... 21 41 62 52 1 88 47 1.9 16 15 24 39 39 1 53 33 1.6 15
Lewis, Alvin........ 5 45 50 55 3 105 79 1.3 21 3 29 32 30 2 59 47 1.3 21
Caesar, Marcus...... 38 59 97 58 1 19 34 0.6 13 21 46 67 42 1 14 22 0.6 11
Vennoy, Josh........ 18 51 69 37 0 22 27 0.8 15 16 37 53 27 0 19 22 0.9 15
Fletcher,Jon-Michael 8 15 23 20 0 22 9 2.4 7 7 10 17 11 0 15 6 2.5 6
Total............... 288 620 908 464 13 407 445 0.9 106 186 417 603 332 11 261 318 0.8 106
Opponents........... 253 504 757 549 - 415 357 1.2 97 166 366 532 365 14 317 226 1.4 97
Game-by-Game Highs
Great Lakes Valley Conference
Kentucky Wesleyan Game-by-Game Highs (Through games of Mar 14, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
GOSHEN 11-17-06 100-72 W 24-Baker, Tim 14-Fahnbulleh, J 7-Lewis, Alvin 2-Baker, Tim 2-Caesar, Marcu
Edgerson, Rod
Fahnbulleh, J
ILLINOIS TECH 11-21-06 99-50 W 28-Fahnbulleh, J 15-Fahnbulleh, J 9-Lewis, Alvin 3-Edgerson, Rod 3-Fahnbulleh, J
Fahnbulleh, J
MID-CONTINENT 11-25-06 104-59 W 19-Fahnbulleh, J 14-Fahnbulleh, J 9-Williams, Don 2-Fahnbulleh, J 1-Edgerson, Rod
Vennoy, Josh Murry, Yannic
Edgerson, Rod Caesar, Marcu
Fletcher,Jon- Fletcher,Jon-
CUMBERLAND 11-28-06 78-74 W 18-Fahnbulleh, J 18-Fahnbulleh, J 5-Williams, Don 2-Williams, Don 1-Edgerson, Rod
Fahnbulleh, J
at Southern Indiana 12-02-06 69-84 L 23-Edgerson, Rod 10-Fahnbulleh, J 3-Lewis, Alvin 3-Edgerson, Rod None
Caesar, Marcu
at Indianapolis 12-07-06 70-77 L 20-Fahnbulleh, J 9-Fahnbulleh, J 6-Williams, Don 1-Baker, Tim None
Williams, Don
at Saint Joseph's 12-09-06 64-69 L 21-Lewis, Alvin 7-Caesar, Marcu 5-Williams, Don 3-Lewis, Alvin 2-Fahnbulleh, J
Murry, Yannic
