Great Lakes Valley Conference
Drury
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Drury Season Schedule/Results & Leaders (Through games of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (7-4) (2-3)
CONFERENCE.......... (13-6) (8-2) (5-4) (0-0)
NON-CONFERENCE...... (8-3) (4-0) (2-0) (2-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-06 ST. MARY'S (KAN.) W 96-58 1128 (18)Huskisson, Jonathan (7)Huskisson, Jonathan
11-18-06 at Southwest Baptist W 80-79 2605 (17)Kimbrough, Brandon (8)Kimbrough, Brandon
11-21-06 HANNIBAL-LAGRANGE W 66-32 1013 (16)Kimbrough, Brandon (6)Kimbrough, Brandon
(6)Peltier, Dylan
11-27-06 ST. GREGORY'S W 81-73 1017 (22)Harris, Collins (6)Jones, Jason
11-30-06 * at Lewis 80-83 LOT 400 (21)Harris, Collins (8)Harris, Collins
12-02-06 * at UW-Parkside W 84-75 712 (27)Harris, Collins (6)Harris, Collins
12-07-06 * MISSOURI-ST. LOUIS W 86-51 1282 (22)Harris, Collins (6)Team
12-09-06 * MISSOURI-ROLLA W 80-66 1422 (26)Gum, Steven (10)Kimbrough, Brandon
12-15-06 at Harding W 85-82 950 (20)Gum, Steven (9)Kimbrough, Brandon
12-19-06 vs Hillsdale 61-71 L 199 (21)Ijames, Chris (7)White, Adam
12-20-06 vs Wingate W 81-67 183 (18)Ijames, Chris (7)Harris, Collins
(7)White, Adam
12-30-06 MISSOURI VALLEY W 83-63 1014 (25)Gum, Steven (6)Kimbrough, Brandon
01-04-07 * at Kentucky Wesleyan 53-62 L 1500 (18)Kimbrough, Brandon (5)White, Adam
(5)Kimbrough, Brandon
01-06-07 * at Southern Indiana 70-89 L 2100 (16)Brown, Tim (7)White, Adam
01-11-07 * SAINT JOSEPH'S W 81-69 1114 (33)Harris, Collins (7)Ijames, Chris
01-13-07 * INDIANAPOLIS 66-77 L 913 (22)Harris, Collins (7)Ijames, Chris
(7)Harris, Collins
01-20-07 * ROCKHURST 70-78 L 1017 (19)Kimbrough, Brandon (7)Harris, Collins
01-25-07 * at SIU Edwardsville W 60-57 1347 (12)Kimbrough, Brandon (8)Team
01-27-07 * at Quincy 74-78 L 1133 (19)Ijames, Chris (5)Kimbrough, Brandon
02-01-07 * NORTHERN KENTUCKY W 78-69 1182 (16)Kimbrough, Brandon (10)Harris, Collins
(16)Harris, Collins
02-03-07 * BELLARMINE W 81-67 1177 (28)Harris, Collins (7)Kimbrough, Brandon
02-08-07 * SIU EDWARDSVILLE W 79-71 1013 (26)Ijames, Chris (7)Kimbrough, Brandon
(7)White, Adam
02-10-07 * QUINCY W 76-69 1313 (21)Kimbrough, Brandon (9)White, Adam
02-15-07 * at Missouri-St. Louis WOT 91-87 381 (24)Ijames, Chris (8)Harris, Collins
02-17-07 * at Missouri-Rolla W 86-82 1200 (23)Kimbrough, Brandon (9)Kimbrough, Brandon
02-20-07 * at Rockhurst W 69-60 650 (22)Ijames, Chris (8)Harris, Collins
02-24-07 * SOUTHERN INDIANA W 77-72 1533 (31)Harris, Collins (5)Harris, Collins
(5)Peltier, Dylan
(5)Kimbrough, Brandon
03-01-07 vs UW-Parkside W 88-75 357 (20)Harris, Collins (7)Ijames, Chris
03-03-07 vs Northern Kentucky 62-69 L 375 (28)Harris, Collins (6)Harris, Collins
3-10-07 vs Northern Kentucky 68-73 L 912 (17)Harris, Collins (9)Harris, Collins
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 16138 1153
AWAY.................... 11 12978 1180
NEUTRAL................. 5 2026 405
TOTAL................... 30 31142 1038
Overall Team Statistics
Great Lakes Valley Conference
Drury Overall Team Statistics (Through games of Mar 14, 2007)
All games
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2292 2104
Points per game............. 76.4 70.1
Scoring margin.............. +6.3 -
FIELD GOALS-ATT............... 832-1686 700-1535
Field goal pct.............. .493 .456
3 POINT FG-ATT................ 207-528 209-564
3-point FG pct.............. .392 .371
3-pt FG made per game....... 6.9 7.0
FREE THROWS-ATT............... 421-574 495-666
Free throw pct.............. .733 .743
REBOUNDS...................... 957 914
Rebounds per game........... 31.9 30.5
Rebounding margin........... +1.4 -
ASSISTS....................... 561 365
Assists per game............ 18.7 12.2
TURNOVERS..................... 396 486
Turnovers per game.......... 13.2 16.2
Turnover margin............. +3.0 -
Assist/turnover ratio....... 1.4 0.8
STEALS........................ 216 179
Steals per game............. 7.2 6.0
BLOCKS........................ 80 63
Blocks per game............. 2.7 2.1
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 16138 15004
Home games-Avg/Game......... 14-1153 11-1180
Neutral site-Avg/Game....... - 5-405
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1074 1195 23 - 2292
Opponents... 1014 1068 22 - 2104
Season Box Score
Great Lakes Valley Conference
Drury Season Box Score (Through games of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (7-4) (2-3)
CONFERENCE.......... (13-6) (8-2) (5-4) (0-0)
NON-CONFERENCE...... (8-3) (4-0) (2-0) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Harris, Collins.... 30-30 799 26.6 205-403 .509 13-41 .317 110-151 .728 51 102 153 5.1 94 8 53 77 31 40 533 17.8
23 Kimbrough, Brandon. 30-30 1025 34.2 151-276 .547 2-7 .286 92-124 .742 31 115 146 4.9 71 0 155 72 1 46 396 13.2
32 Ijames, Chris...... 29-25 732 25.2 134-247 .543 42-104 .404 52-76 .684 35 80 115 4.0 107 5 54 48 17 21 362 12.5
14 Gum, Steven........ 30-30 887 29.6 90-210 .429 75-170 .441 50-56 .893 13 50 63 2.1 55 1 86 40 1 27 305 10.2
20 Brown, Tim......... 30-3 817 27.2 75-174 .431 47-119 .395 31-42 .738 7 47 54 1.8 50 1 111 49 1 26 228 7.6
11 White, Adam........ 30-26 679 22.6 55-112 .491 0-4 .000 42-58 .724 43 91 134 4.5 67 3 54 37 6 28 152 5.1
33 Jones, Jason....... 28-5 318 11.4 42-97 .433 13-30 .433 15-16 .938 19 44 63 2.3 41 0 7 17 12 2 112 4.0
24 Huskisson, Jonathan 28-0 229 8.2 35-80 .438 15-49 .306 3-5 .600 16 30 46 1.6 32 0 8 10 5 11 88 3.1
50 Peltier, Dylan..... 28-0 250 8.9 23-46 .500 0-0 .000 15-24 .625 20 34 54 1.9 30 0 12 13 4 4 61 2.2
03 Wemlinger, Josh.... 27-1 248 9.2 18-33 .545 0-0 .000 6-14 .429 18 19 37 1.4 25 0 15 22 2 7 42 1.6
21 Collins, Brett..... 8-0 48 6.0 4-7 .571 0-3 .000 2-4 .500 0 3 3 0.4 2 0 5 6 0 4 10 1.3
10 Roling, Zach....... 6-0 15 2.5 0-1 .000 0-1 .000 3-4 .750 0 1 1 0.2 0 0 1 0 0 0 3 0.5
31 Gregory, Paul...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Ward, Tyler........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 32 56 88 2.9 2 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 832-1686 .493 207-528 .392 421-574 .733 285 672 957 31.9 576 19 561 396 80 216 2292 76.4
Opponents.......... 30 6051 700-1535 .456 209-564 .371 495-666 .743 263 651 914 30.5 552 - 365 486 63 179 2104 70.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1074 1195 23 - 2292
Opponents... 1014 1068 22 - 2104
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury......................... 66 6 72
Opponents..................... 65 4 69
Combined Team Statistics
Great Lakes Valley Conference
Drury Combined Team Statistics (Through games of Mar 14, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-06 ST. MARY'S (KAN.) W 96-58 1128
11-18-06 at Southwest Baptist W 80-79 2605
11-21-06 HANNIBAL-LAGRANGE W 66-32 1013
11-27-06 ST. GREGORY'S W 81-73 1017
*11-30-06 at Lewis LOT 80-83 400
*12-02-06 at UW-Parkside W 84-75 712
*12-07-06 MISSOURI-ST. LOUIS W 86-51 1282
*12-09-06 MISSOURI-ROLLA W 80-66 1422
12-15-06 at Harding W 85-82 950
12-19-06 vs Hillsdale L 61-71 199
12-20-06 vs Wingate W 81-67 183
12-30-06 MISSOURI VALLEY W 83-63 1014
*01-04-07 at Kentucky Wesleyan L 53-62 1500
*01-06-07 at Southern Indiana L 70-89 2100
*01-11-07 SAINT JOSEPH'S W 81-69 1114
*01-13-07 INDIANAPOLIS L 66-77 913
*01-20-07 ROCKHURST L 70-78 1017
*01-25-07 at SIU Edwardsville W 60-57 1347
*01-27-07 at Quincy L 74-78 1133
*02-01-07 NORTHERN KENTUCKY W 78-69 1182
*02-03-07 BELLARMINE W 81-67 1177
*02-08-07 SIU EDWARDSVILLE W 79-71 1013
*02-10-07 QUINCY W 76-69 1313
*02-15-07 at Missouri-St. Louis W OT 91-87 381
*02-17-07 at Missouri-Rolla W 86-82 1200
*02-20-07 at Rockhurst W 69-60 650
*02-24-07 SOUTHERN INDIANA W 77-72 1533
03-01-07 vs UW-Parkside W 88-75 357
03-03-07 vs Northern Kentucky L 62-69 375
3-10-07 vs Northern Kentucky L 68-73 912
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (12-2) (7-4) (2-3)
CONFERENCE.......... (13-6) (8-2) (5-4) (0-0)
NON-CONFERENCE...... (8-3) (4-0) (2-0) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Harris, Collins..... 30-30 26.6 .509 .317 .728 5.1 1.8 40 31 17.8
23 Kimbrough, Brandon.. 30-30 34.2 .547 .286 .742 4.9 5.2 46 1 13.2
32 Ijames, Chris....... 29-25 25.2 .543 .404 .684 4.0 1.9 21 17 12.5
14 Gum, Steven......... 30-30 29.6 .429 .441 .893 2.1 2.9 27 1 10.2
20 Brown, Tim.......... 30-3 27.2 .431 .395 .738 1.8 3.7 26 1 7.6
11 White, Adam......... 30-26 22.6 .491 .000 .724 4.5 1.8 28 6 5.1
33 Jones, Jason........ 28-5 11.4 .433 .433 .938 2.3 0.3 2 12 4.0
24 Huskisson, Jonathan. 28-0 8.2 .438 .306 .600 1.6 0.3 11 5 3.1
50 Peltier, Dylan...... 28-0 8.9 .500 .000 .625 1.9 0.4 4 4 2.2
03 Wemlinger, Josh..... 27-1 9.2 .545 .000 .429 1.4 0.6 7 2 1.6
21 Collins, Brett...... 8-0 6.0 .571 .000 .500 0.4 0.6 4 0 1.3
10 Roling, Zach........ 6-0 2.5 .000 .000 .750 0.2 0.2 0 0 0.5
42 Ward, Tyler......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
31 Gregory, Paul....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .493 .392 .733 31.9 18.7 216 80 76.4
Opponents........... 30 .456 .371 .743 30.5 12.2 179 63 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harris, Collins..... 30 205-403 .509 13-41 .317 110-151 .728 533 17.8
Kimbrough, Brandon.. 30 151-276 .547 2-7 .286 92-124 .742 396 13.2
Ijames, Chris....... 29 134-247 .543 42-104 .404 52-76 .684 362 12.5
Gum, Steven......... 30 90-210 .429 75-170 .441 50-56 .893 305 10.2
Brown, Tim.......... 30 75-174 .431 47-119 .395 31-42 .738 228 7.6
White, Adam......... 30 55-112 .491 0-4 .000 42-58 .724 152 5.1
Jones, Jason........ 28 42-97 .433 13-30 .433 15-16 .938 112 4.0
Huskisson, Jonathan. 28 35-80 .438 15-49 .306 3-5 .600 88 3.1
Peltier, Dylan...... 28 23-46 .500 0-0 .000 15-24 .625 61 2.2
Wemlinger, Josh..... 27 18-33 .545 0-0 .000 6-14 .429 42 1.6
Collins, Brett...... 8 4-7 .571 0-3 .000 2-4 .500 10 1.3
Roling, Zach........ 6 0-1 .000 0-1 .000 3-4 .750 3 0.5
Ward, Tyler......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gregory, Paul....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 832-1686 .493 207-528 .392 421-574 .733 2292 76.4
Opponents........... 30 700-1535 .456 209-564 .371 495-666 .743 2104 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harris, Collins..... 30 799 51 102 153 94 8 53 77 0.7 33
Kimbrough, Brandon.. 30 1025 31 115 146 71 0 155 72 2.2 23
Ijames, Chris....... 29 732 35 80 115 107 5 54 48 1.1 26
Gum, Steven......... 30 887 13 50 63 55 1 86 40 2.2 26
Brown, Tim.......... 30 817 7 47 54 50 1 111 49 2.3 16
White, Adam......... 30 679 43 91 134 67 3 54 37 1.5 12
Jones, Jason........ 28 318 19 44 63 41 0 7 17 0.4 13
Huskisson, Jonathan. 28 229 16 30 46 32 0 8 10 0.8 18
Peltier, Dylan...... 28 250 20 34 54 30 0 12 13 0.9 8
Wemlinger, Josh..... 27 248 18 19 37 25 0 15 22 0.7 6
Collins, Brett...... 8 48 0 3 3 2 0 5 6 0.8 3
Roling, Zach........ 6 15 0 1 1 0 0 1 0 0.0 2
Ward, Tyler......... 1 1 0 0 0 0 0 0 0 0.0 0
Gregory, Paul....... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 30 6050 285 672 957 576 19 561 396 1.4 96
Opponents........... 30 6051 263 651 914 552 - 365 486 0.8 89
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2292 2104
Points per game............. 76.4 70.1
Scoring margin.............. +6.3 -
FIELD GOALS-ATT............... 832-1686 700-1535
Field goal pct.............. .493 .456
3 POINT FG-ATT................ 207-528 209-564
3-point FG pct.............. .392 .371
3-pt FG made per game....... 6.9 7.0
FREE THROWS-ATT............... 421-574 495-666
Free throw pct.............. .733 .743
REBOUNDS...................... 957 914
Rebounds per game........... 31.9 30.5
Rebounding margin........... +1.4 -
ASSISTS....................... 561 365
Assists per game............ 18.7 12.2
TURNOVERS..................... 396 486
Turnovers per game.......... 13.2 16.2
Turnover margin............. +3.0 -
Assist/turnover ratio....... 1.4 0.8
STEALS........................ 216 179
Steals per game............. 7.2 6.0
BLOCKS........................ 80 63
Blocks per game............. 2.7 2.1
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 16138 15004
Home games-Avg/Game......... 14-1153 11-1180
Neutral site-Avg/Game....... - 5-405
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1074 1195 23 - 2292
Opponents... 1014 1068 22 - 2104
Category Leaders
Great Lakes Valley Conference
Drury Category Leaders (Through games of Mar 14, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Collins, Brett...... 4 7 .571 Harris, Collins..... 30 403 13.4
Kimbrough, Brandon.. 151 276 .547 Kimbrough, Brandon.. 30 276 9.2
Wemlinger, Josh..... 18 33 .545 Ijames, Chris....... 29 247 8.5
Ijames, Chris....... 134 247 .543 Gum, Steven......... 30 210 7.0
Harris, Collins..... 205 403 .509 Brown, Tim.......... 30 174 5.8
Peltier, Dylan...... 23 46 .500
White, Adam......... 55 112 .491 FIELD GOALS MADE G Made Made/G
Huskisson, Jonathan. 35 80 .438 -----------------------------------
Jones, Jason........ 42 97 .433 Harris, Collins..... 30 205 6.8
Brown, Tim.......... 75 174 .431 Kimbrough, Brandon.. 30 151 5.0
Gum, Steven......... 90 210 .429 Ijames, Chris....... 29 134 4.6
Roling, Zach........ 0 1 .000 Gum, Steven......... 30 90 3.0
Brown, Tim.......... 30 75 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gum, Steven......... 75 170 .441 Gum, Steven......... 30 170 5.7
Jones, Jason........ 13 30 .433 Brown, Tim.......... 30 119 4.0
Ijames, Chris....... 42 104 .404 Ijames, Chris....... 29 104 3.6
Brown, Tim.......... 47 119 .395 Huskisson, Jonathan. 28 49 1.8
Harris, Collins..... 13 41 .317 Harris, Collins..... 30 41 1.4
Huskisson, Jonathan. 15 49 .306
Kimbrough, Brandon.. 2 7 .286 3-POINT FGS MADE G Made Made/G
Roling, Zach........ 0 1 .000 -----------------------------------
Collins, Brett...... 0 3 .000 Gum, Steven......... 30 75 2.5
White, Adam......... 0 4 .000 Brown, Tim.......... 30 47 1.6
Ijames, Chris....... 29 42 1.4
Huskisson, Jonathan. 28 15 0.5
Harris, Collins..... 30 13 0.4
Jones, Jason........ 28 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Jason........ 15 16 .938 Harris, Collins..... 30 151 5.0
Gum, Steven......... 50 56 .893 Kimbrough, Brandon.. 30 124 4.1
Roling, Zach........ 3 4 .750 Ijames, Chris....... 29 76 2.6
Kimbrough, Brandon.. 92 124 .742 White, Adam......... 30 58 1.9
Brown, Tim.......... 31 42 .738 Gum, Steven......... 30 56 1.9
Harris, Collins..... 110 151 .728
White, Adam......... 42 58 .724 FREE THROWS MADE G Made Made/G
Ijames, Chris....... 52 76 .684 -----------------------------------
Peltier, Dylan...... 15 24 .625 Harris, Collins..... 30 110 3.7
Huskisson, Jonathan. 3 5 .600 Kimbrough, Brandon.. 30 92 3.1
Collins, Brett...... 2 4 .500 Ijames, Chris....... 29 52 1.8
Wemlinger, Josh..... 6 14 .429 Gum, Steven......... 30 50 1.7
Brown, Tim.......... 30 31 1.0
White, Adam......... 30 42 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Harris, Collins..... 30 533 17.8 Harris, Collins..... 30 533 17.8
Kimbrough, Brandon.. 30 396 13.2 Kimbrough, Brandon.. 30 396 13.2
Ijames, Chris....... 29 362 12.5 Ijames, Chris....... 29 362 12.5
Gum, Steven......... 30 305 10.2 Gum, Steven......... 30 305 10.2
Brown, Tim.......... 30 228 7.6 Brown, Tim.......... 30 228 7.6
White, Adam......... 30 152 5.1 White, Adam......... 30 152 5.1
Jones, Jason........ 28 112 4.0 Jones, Jason........ 28 112 4.0
Huskisson, Jonathan. 28 88 3.1 Huskisson, Jonathan. 28 88 3.1
Peltier, Dylan...... 28 61 2.2 Peltier, Dylan...... 28 61 2.2
Wemlinger, Josh..... 27 42 1.6 Wemlinger, Josh..... 27 42 1.6
Collins, Brett...... 8 10 1.3 Collins, Brett...... 8 10 1.3
Roling, Zach........ 6 3 0.5 Roling, Zach........ 6 3 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Harris, Collins..... 30 153 5.1 Kimbrough, Brandon.. 30 155 5.2
Kimbrough, Brandon.. 30 146 4.9 Brown, Tim.......... 30 111 3.7
White, Adam......... 30 134 4.5 Gum, Steven......... 30 86 2.9
Ijames, Chris....... 29 115 4.0 Ijames, Chris....... 29 54 1.9
Jones, Jason........ 28 63 2.3 White, Adam......... 30 54 1.8
Gum, Steven......... 30 63 2.1
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Kimbrough, Brandon.. 30 46 1.5
Harris, Collins..... 30 153 5.1 Harris, Collins..... 30 40 1.3
Kimbrough, Brandon.. 30 146 4.9 White, Adam......... 30 28 0.9
White, Adam......... 30 134 4.5 Gum, Steven......... 30 27 0.9
Ijames, Chris....... 29 115 4.0 Brown, Tim.......... 30 26 0.9
Jones, Jason........ 28 63 2.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Harris, Collins..... 30 51 1.7 Harris, Collins..... 30 31 1.0
White, Adam......... 30 43 1.4 Ijames, Chris....... 29 17 0.6
Ijames, Chris....... 29 35 1.2 Jones, Jason........ 28 12 0.4
Kimbrough, Brandon.. 30 31 1.0 White, Adam......... 30 6 0.2
Peltier, Dylan...... 28 20 0.7 Huskisson, Jonathan. 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kimbrough, Brandon.. 30 115 3.8 Kimbrough, Brandon.. 30 1025 34.2
Harris, Collins..... 30 102 3.4 Gum, Steven......... 30 887 29.6
White, Adam......... 30 91 3.0 Brown, Tim.......... 30 817 27.2
Ijames, Chris....... 29 80 2.8 Harris, Collins..... 30 799 26.6
Gum, Steven......... 30 50 1.7 Ijames, Chris....... 29 732 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ijames, Chris....... 29 107 3.7 Harris, Collins..... 30 77 2.6
Harris, Collins..... 30 94 3.1 Kimbrough, Brandon.. 30 72 2.4
Kimbrough, Brandon.. 30 71 2.4 Brown, Tim.......... 30 49 1.6
White, Adam......... 30 67 2.2 Ijames, Chris....... 29 48 1.7
Gum, Steven......... 30 55 1.8 Gum, Steven......... 30 40 1.3
FOULOUTS G No.
----------------------------
Harris, Collins..... 30 8
Ijames, Chris....... 29 5
White, Adam......... 30 3
Gum, Steven......... 30 1
Brown, Tim.......... 30 1
Team................ 30 1
Overall/Conference Statistics
Great Lakes Valley Conference
Drury Overall/Conference Statistics (Through games of Mar 14, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 30-30 26.6 .509 .317 .728 5.1 1.8 40 31 17.8 19-19 27.4 .519 .333 .750 5.2 1.4 29 15 18.7
Kimbrough, Brandon.. 30-30 34.2 .547 .286 .742 4.9 5.2 46 1 13.2 19-19 35.8 .545 .000 .810 5.0 5.5 31 1 13.6
Ijames, Chris....... 29-25 25.2 .543 .404 .684 4.0 1.9 21 17 12.5 19-18 26.6 .532 .406 .774 4.2 1.9 15 12 13.3
Gum, Steven......... 30-30 29.6 .429 .441 .893 2.1 2.9 27 1 10.2 19-19 30.6 .431 .459 .854 2.0 2.8 12 1 10.7
Brown, Tim.......... 30-3 27.2 .431 .395 .738 1.8 3.7 26 1 7.6 19-0 26.9 .462 .444 .750 1.8 3.8 16 0 7.1
White, Adam......... 30-26 22.6 .491 .000 .724 4.5 1.8 28 6 5.1 19-19 23.1 .529 .000 .718 4.4 1.7 15 5 5.3
Jones, Jason........ 28-5 11.4 .433 .433 .938 2.3 0.3 2 12 4.0 19-1 9.5 .311 .364 1.000 1.6 0.2 1 6 2.0
Huskisson, Jonathan. 28-0 8.2 .438 .306 .600 1.6 0.3 11 5 3.1 17-0 7.3 .385 .333 .500 1.1 0.3 5 4 2.4
Peltier, Dylan...... 28-0 8.9 .500 .000 .625 1.9 0.4 4 4 2.2 17-0 8.8 .440 .000 .786 1.8 0.4 2 3 1.9
Wemlinger, Josh..... 27-1 9.2 .545 .000 .429 1.4 0.6 7 2 1.6 17-0 8.5 .600 .000 .429 1.0 0.5 3 2 1.2
Collins, Brett...... 8-0 6.0 .571 .000 .500 0.4 0.6 4 0 1.3 3-0 3.3 1.000 .000 .000 0.0 0.0 1 0 1.3
Roling, Zach........ 6-0 2.5 .000 .000 .750 0.2 0.2 0 0 0.5 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Gregory, Paul....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ward, Tyler......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .493 .392 .733 31.9 18.7 216 80 76.4 19 .496 .409 .772 30.8 18.4 130 49 75.8
Opponents........... 30 .456 .371 .743 30.5 12.2 179 63 70.1 19 .461 .384 .748 30.4 12.9 114 33 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 205-403 .509 13-41 .317 110-151 .728 533 17.8 136-262 .519 9-27 .333 75-100 .750 356 18.7
Kimbrough, Brandon.. 151-276 .547 2-7 .286 92-124 .742 396 13.2 97-178 .545 0-5 .000 64-79 .810 258 13.6
Ijames, Chris....... 134-247 .543 42-104 .404 52-76 .684 362 12.5 92-173 .532 28-69 .406 41-53 .774 253 13.3
Gum, Steven......... 90-210 .429 75-170 .441 50-56 .893 305 10.2 59-137 .431 50-109 .459 35-41 .854 203 10.7
Brown, Tim.......... 75-174 .431 47-119 .395 31-42 .738 228 7.6 43-93 .462 28-63 .444 21-28 .750 135 7.1
White, Adam......... 55-112 .491 0-4 .000 42-58 .724 152 5.1 36-68 .529 0-2 .000 28-39 .718 100 5.3
Jones, Jason........ 42-97 .433 13-30 .433 15-16 .938 112 4.0 14-45 .311 4-11 .364 6-6 1.000 38 2.0
Huskisson, Jonathan. 35-80 .438 15-49 .306 3-5 .600 88 3.1 15-39 .385 9-27 .333 1-2 .500 40 2.4
Peltier, Dylan...... 23-46 .500 0-0 .000 15-24 .625 61 2.2 11-25 .440 0-0 .000 11-14 .786 33 1.9
Wemlinger, Josh..... 18-33 .545 0-0 .000 6-14 .429 42 1.6 9-15 .600 0-0 .000 3-7 .429 21 1.2
Collins, Brett...... 4-7 .571 0-3 .000 2-4 .500 10 1.3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Roling, Zach........ 0-1 .000 0-1 .000 3-4 .750 3 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gregory, Paul....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ward, Tyler......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
