Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2022 | GLENVILLE ST. | L | 15-44 | 0-1-0 | 0-0-0 | 02:57 | 1000 | ||
Sep 08, 2022 | TRINITY INT'L | W | 53-14 | 1-1-0 | 0-0-0 | 02:49 | 1212 | ||
Sep 17, 2022 | at | Walsh | W | 28-13 | 2-1-0 | 0-0-0 | 02:54 | 711 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | QU | OPP |
SCORING | 96 | 71 |
Points Per Game | 32.0 | 23.7 |
FIRST DOWNS | 58 | 63 |
Rushing | 28 | 19 |
Passing | 23 | 34 |
Penalty | 7 | 10 |
RUSHING YARDAGE | 533 | 332 |
Yards gained rushing | 593 | 438 |
Yards lost rushing | 60 | 106 |
Rushing Attempts | 113 | 113 |
Average Per Rush | 4.7 | 2.9 |
Average Per Game | 177.7 | 110.7 |
TDs Rushing | 3 | 3 |
PASSING YARDAGE | 692 | 886 |
Comp-Att-Int | 38-71-4 | 65-110-2 |
Average Per Pass | 9.7 | 8.1 |
Average Per Catch | 18.2 | 13.6 |
Average Per Game | 230.7 | 295.3 |
TDs Passing | 9 | 5 |
TOTAL OFFENSE | 1225 | 1218 |
Total Plays | 184 | 223 |
Average Per Play | 6.7 | 5.5 |
Average Per Game | 408.3 | 406.0 |
KICK RETURNS: #-Yards | 7-100 | 9-157 |
PUNT RETURNS: #-Yards | 0-58 | 0-8 |
INT RETURNS: #-Yards | 2-42 | 4--5 |
KICK RETURN AVERAGE | 14.3 | 17.4 |
PUNT RETURN AVERAGE | 0.0 | 0.0 |
INT RETURN AVERAGE | 21.0 | -1.2 |
FUMBLES-LOST | 5-2 | 7-2 |
PENALTIES-Yards | 19-211 | 18-190 |
Average Per Game | 70.3 | 63.3 |
PUNTS-Yards | 13-475 | 12-468 |
Average Per Punt | 36.5 | 39.0 |
Net punt average | 34.4 | 32.5 |
KICKOFFS-Yards | 18-995 | 17-872 |
Average Per Kick | 55.3 | 51.3 |
Net kick average | 49.3 | 42.5 |
TIME OF POSSESSION/Game | 23:21 | 36:39 |
3RD-DOWN Conversions | 15/36 | 14/46 |
3rd-Down Pct | 42% | 30% |
4TH-DOWN Conversions | 1/4 | 6/12 |
4th-Down Pct | 25% | 50% |
SACKS BY-Yards | 9-0 | 7-0 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 0 | 0 |
FIELD GOALS-ATTEMPTS | 3-3 | 5-7 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (7-7) 100% | (7-8) 88% |
RED-ZONE TOUCHDOWNS | (4-7) 57% | (2-8) 25% |
PAT-ATTEMPTS | (7-12) 58% | (8-8) 100% |
ATTENDANCE | 2212 | 711 |
Games/Avg Per Game | 2/1106 | 1/711 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Quincy | 33 | 18 | 25 | 20 | 96 |
Opponents | 13 | 31 | 13 | 14 | 71 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | Chappel, Peyten | 3 | 20 | 11 | 31 | . | . | 1 | - 42 | 1 | 2 | . | . | 1 | . | . | |||
21 | Connell, Jackso | 3 | 14 | 3 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Webb, Joseph | 3 | 10 | 5 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
16 | Thornton, Traje | 3 | 6 | 4 | 10 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
27 | Inman, Brock | 3 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Plunkett, Peyto | 2 | 6 | 3 | 9 | . | . | . | . | . | . | . | 1 | . | . | ||||
20 | Tape, Brian | 3 | 8 | . | 8 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
52 | Krueger, Sawyer | 3 | 6 | 2 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
34 | Dambek, Dale | 3 | 4 | 4 | 8 | . | . | . | . | . | 1 | . | . | . | . | ||||
2H | Rhodes, Trevon | 2 | 7 | . | 7 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
31 | Tabakovic, Davi | 3 | 5 | 2 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
59 | O'Hara, Brady | 3 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Lewis, David | 3 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
11 | Cunningham, Sa' | 3 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
28 | Thomas Jr, Carl | 1 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Bragg, Kenshawn | 3 | 4 | 2 | 6 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
Gippleh,R.J. | 3 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | |||||
24 | Graves, Joel | 2 | 5 | . | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
40 | Hays, Gavyn | 3 | 4 | 1 | 5 | . | . | . | . | . | 1 | . | . | . | . | ||||
56 | Moore, Wes | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
Lyon,Joey | 1 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | |||||
91 | Granger,Brandon | 2 | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . | . | . | ||||
30 | Herring, Dimech | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Schnettgoecke,C | 3 | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
9D | Brown, Kenshay | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
Roberts,Nathan | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | |||||
47 | Peebles, Grant | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Baldwin, Dakari | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Stone,Dorian | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | |||||
97 | Boehm Jr,Adam | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Grover,Tyler | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Ruiz, Angel | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Temple, Taylor | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Tate, Arthur | 1 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
38 | Robertson, Stef | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Brock, Melvin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Hill, Lazerick | 3 | . | . | . | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
Total.......... | 3 | 148 | 60 | 208 | . | 9 | - 0 | 2 | - 42 | 16 | 18 | 5 | . | 4 | . | . | |||
Opponents...... | 3 | 127 | 24 | 151 | . | 7 | - 0 | 4 | - -5 | 7 | 11 | 3 | . | 4 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-1) | (1-1) | (1-0) | (0-0) |
CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
NON-CONFERENCE | (2-1) | (1-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2022 GLENVILLE ST. L 15-44 1000 Sep 08, 2022 TRINITY INT'L W 53-14 1212 Sep 17, 2022 at Walsh W 28-13 711 |
TEAM STATISTICS | QU | OPP |
FIRST DOWNS | 58 | 63 |
Rushing | 28 | 19 |
Passing | 23 | 34 |
Penalty | 7 | 10 |
RUSHING YARDAGE | 533 | 332 |
Rushing Attempts | 113 | 113 |
Average Per Rush | 4.7 | 2.9 |
Average Per Game | 177.7 | 110.7 |
TDs Rushing | 3 | 3 |
PASSING YARDAGE | 692 | 886 |
Comp-Att-Int | 38-71-4 | 65-110-2 |
Average Per Pass | 9.7 | 8.1 |
Average Per Catch | 18.2 | 13.6 |
Average Per Game | 230.7 | 295.3 |
TDs Passing | 9 | 5 |
TOTAL OFFENSE | 1225 | 1218 |
Average Per Play | 6.7 | 5.5 |
Average Per Game | 408.3 | 406.0 |
KICK RETURNS: #-Yards | 7-100 | 9-157 |
PUNT RETURNS: #-Yards | 0-58 | 0-8 |
INT RETURNS: #-Yards | 2-42 | 4--5 |
FUMBLES-LOST | 5-2 | 7-2 |
PENALTIES-Yards | 19-211 | 18-190 |
PUNTS-AVG | 13-36.5 | 12-39.0 |
TIME OF POSSESSION/Game | 23:21 | 36:39 |
3RD-DOWN Conversions | 15/36 | 14/46 |
4TH-DOWN Conversions | 1/4 | 6/12 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Quincy | 33 | 18 | 25 | 20 | 96 |
Opponents | 13 | 31 | 13 | 14 | 71 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Lee, Tremayne | 2 | 24 | 132 | 0 | 132 | 5.5 | 1 | 43 | 66.0 |
Harris, Tionne | 3 | 28 | 153 | 24 | 129 | 4.6 | 1 | 15 | 43.0 |
Temple, Taylor | 3 | 22 | 129 | 5 | 124 | 5.6 | 1 | 32 | 41.3 |
Griffin, Jalen | 3 | 21 | 119 | 5 | 114 | 5.4 | 0 | 25 | 38.0 |
Cheatum, Miles | 1 | 3 | 23 | 1 | 22 | 7.3 | 0 | 18 | 22.0 |
Robertson, Stef | 2 | 8 | 28 | 8 | 20 | 2.5 | 0 | 14 | 10.0 |
Ruiz, Angel | 3 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.7 |
Hajicek, Grant | 3 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 1.3 |
TEAM | 3 | 3 | 0 | 7 | -7 | -2.3 | 0 | 0 | -2.3 |
Wiley, Ike | 2 | 2 | 0 | 10 | -10 | -5.0 | 0 | 0 | -5.0 |
Total.......... | 3 | 113 | 593 | 60 | 533 | 4.7 | 3 | 43 | 177.7 |
Opponents...... | 3 | 113 | 438 | 106 | 332 | 2.9 | 3 | 24 | 110.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Harris, Tionne | 3 | 173.5 | 37-67-4 | 55.2 | 685 | 9 | 74 | 228.3 |
Wiley, Ike | 2 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Valdovinos, Mic | 1 | 158.8 | 1-1-0 | 100.0 | 7 | 0 | 7 | 7.0 |
Total.......... | 3 | 166.0 | 38-71-4 | 53.5 | 692 | 9 | 74 | 230.7 |
Opponents...... | 3 | 138.1 | 65-110-2 | 59.1 | 886 | 5 | 65 | 295.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Hardin, AJ | 3 | 8 | 229 | 28.6 | 3 | 62 | 76.3 |
Lawrence, Jalen | 3 | 7 | 142 | 20.3 | 2 | 60 | 47.3 |
Mckenzie, Aniik | 3 | 4 | 62 | 15.5 | 0 | 31 | 20.7 |
Washington, Mar | 3 | 4 | 54 | 13.5 | 2 | 25 | 18.0 |
Ruiz, Angel | 3 | 3 | 103 | 34.3 | 1 | 74 | 34.3 |
Griffin, Jalen | 3 | 2 | 22 | 11.0 | 0 | 12 | 7.3 |
Sullivan Jr., P | 2 | 2 | 19 | 9.5 | 0 | 11 | 9.5 |
Nemasango, Keit | 3 | 2 | 19 | 9.5 | 0 | 10 | 6.3 |
Temple, Taylor | 3 | 1 | 15 | 15.0 | 0 | 15 | 5.0 |
Mitchell,Joseph | 3 | 1 | 11 | 11.0 | 1 | 11 | 3.7 |
Wisnewski, Hans | 3 | 1 | 10 | 10.0 | 0 | 10 | 3.3 |
Wilson, Demari | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
Hajicek, Grant | 3 | 1 | 1 | 1.0 | 0 | 1 | 0.3 |
Lee, Tremayne | 2 | 1 | -2 | -2.0 | 0 | 0 | -1.0 |
Total.......... | 3 | 38 | 692 | 18.2 | 9 | 74 | 230.7 |
Opponents...... | 3 | 65 | 886 | 13.6 | 5 | 65 | 295.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Lenzen, Drew | 0 | 0-3 | 5-9 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
Broussard, Bryc | 0 | 0-0 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
Total.......... | 0 | 0-3 | 7-12 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
Opponents...... | 0 | 0-7 | 8-8 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Hill, Lazerick | 1 | 0 | 0.0 | 0 | 0 |
Chappel, Peyten | 1 | 42 | 42.0 | 0 | 42 |
Total.......... | 2 | 42 | 21.0 | 0 | 42 |
Opponents...... | 4 | -5 | -1.2 | 0 | 0 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Broussard, Bryc | 13 | 475 | 36.5 | 66 | 1 | 2 | 4 | 1 | 0 |
Total.......... | 13 | 475 | 36.5 | 66 | 1 | 2 | 4 | 1 | 0 |
Opponents...... | 12 | 468 | 39.0 | 56 | 1 | 4 | 2 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Ruiz, Angel | 0 | 58 | 0.0 | 1 | 58 |
Total.......... | 0 | 58 | 0.0 | 1 | 58 |
Opponents...... | 0 | 8 | 0.0 | 0 | 4 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Cunningham, Sa' | 3 | 61 | 20.3 | 0 | 34 |
Ruiz, Angel | 3 | 34 | 11.3 | 0 | 22 |
Inman, Brock | 1 | 5 | 5.0 | 0 | 5 |
Total.......... | 7 | 100 | 14.3 | 0 | 34 |
Opponents...... | 9 | 157 | 17.4 | 0 | 28 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Hardin, AJ | 3 | 0 | 229 | 0 | 0 | 0 | 229 | 76.3 |
Ruiz, Angel | 3 | 5 | 103 | 58 | 34 | 0 | 200 | 66.7 |
Lawrence, Jalen | 3 | 0 | 142 | 0 | 0 | 0 | 142 | 47.3 |
Temple, Taylor | 3 | 124 | 15 | 0 | 0 | 0 | 139 | 46.3 |
Griffin, Jalen | 3 | 114 | 22 | 0 | 0 | 0 | 136 | 45.3 |
Total.......... | 3 | 533 | 692 | 58 | 100 | 42 | 1425 | 475.0 |
Opponents...... | 3 | 332 | 886 | 8 | 157 | -5 | 1378 | 459.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Harris, Tionne | 3 | 95 | 129 | 685 | 814 | 271.3 |
Lee, Tremayne | 2 | 24 | 132 | 0 | 132 | 66.0 |
Temple, Taylor | 3 | 22 | 124 | 0 | 124 | 41.3 |
Griffin, Jalen | 3 | 21 | 114 | 0 | 114 | 38.0 |
Cheatum, Miles | 1 | 3 | 22 | 0 | 22 | 22.0 |
Total.......... | 3 | 184 | 533 | 692 | 1225 | 408.3 |
Opponents...... | 3 | 223 | 332 | 886 | 1218 | 406.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | Chappel, Peyten | 3 | 20 | 11 | 31 | . | . | 1 | - 42 | 1 | 2 | . | . | 1 | . | . | |||
21 | Connell, Jackso | 3 | 14 | 3 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Webb, Joseph | 3 | 10 | 5 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
16 | Thornton, Traje | 3 | 6 | 4 | 10 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
42 | Plunkett, Peyto | 2 | 6 | 3 | 9 | . | . | . | . | . | . | . | 1 | . | . | ||||
Total.......... | 3 | 148 | 60 | 208 | . | 9 | - 0 | 2 | - 42 | 16 | 18 | 5 | . | 4 | . | . | |||
Opponents...... | 3 | 127 | 24 | 151 | . | 7 | - 0 | 4 | - -5 | 7 | 11 | 3 | . | 4 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 15 | Harris, Tionne vs Glenville St. (Sep 01, 2022) |
Yards Rushing | 82 | Griffin, Jalen vs Glenville St. (Sep 01, 2022) |
TD Rushes | 1 | Temple, Taylor vs Trinity Int'l (Sep 08, 2022) |
Lee, Tremayne at Walsh (Sep 17, 2022) | ||
Harris, Tionne at Walsh (Sep 17, 2022) | ||
Long Rush | 43 | Lee, Tremayne at Walsh (Sep 17, 2022) |
Pass attempts | 27 | Harris, Tionne at Walsh (Sep 17, 2022) |
Pass completions | 15 | Harris, Tionne vs Trinity Int'l (Sep 08, 2022) |
Yards Passing | 300 | Harris, Tionne vs Trinity Int'l (Sep 08, 2022) |
TD Passes | 6 | Harris, Tionne vs Trinity Int'l (Sep 08, 2022) |
Long Pass | 74 | Harris, Tionne at Walsh (Sep 17, 2022) |
Receptions | 5 | Hardin, AJ vs Trinity Int'l (Sep 08, 2022) |
Yards Receiving | 140 | Hardin, AJ vs Trinity Int'l (Sep 08, 2022) |
TD Receptions | 3 | Hardin, AJ vs Trinity Int'l (Sep 08, 2022) |
Long Reception | 74 | Ruiz, Angel at Walsh (Sep 17, 2022) |
Field Goals | 2 | Lenzen, Drew at Walsh (Sep 17, 2022) |
Punts | 6 | Broussard, Bryc at Walsh (Sep 17, 2022) |
Punting Avg | 38.3 | Broussard, Bryc vs Trinity Int'l (Sep 08, 2022) |
Long Punt | 66 | Broussard, Bryc vs Trinity Int'l (Sep 08, 2022) |
Punts inside 20 | 2 | Broussard, Bryc at Walsh (Sep 17, 2022) |
Long Punt Return | 58 | Ruiz, Angel vs Trinity Int'l (Sep 08, 2022) |
Long Kickoff Return | 34 | Cunningham, Sa' vs Glenville St. (Sep 01, 2022) |
Tackles | 14 | Chappel, Peyten at Walsh (Sep 17, 2022) |
Interceptions | 1 | Hill, Lazerick vs Glenville St. (Sep 01, 2022) |
Chappel, Peyten at Walsh (Sep 17, 2022) |
TEAM GAME HIGHS
Rushes | 53 | vs Glenville St. (Sep 01, 2022) |
Yards Rushing | 257 | vs Glenville St. (Sep 01, 2022) |
Yards Per Rush | 4.9 | vs Trinity Int'l (Sep 08, 2022) |
TD Rushes | 2 | at Walsh (Sep 17, 2022) |
Pass attempts | 27 | at Walsh (Sep 17, 2022) |
Pass completions | 16 | vs Trinity Int'l (Sep 08, 2022) |
Yards Passing | 307 | vs Trinity Int'l (Sep 08, 2022) |
Yards Per Pass | 12.3 | vs Trinity Int'l (Sep 08, 2022) |
TD Passes | 6 | vs Trinity Int'l (Sep 08, 2022) |
Total Plays | 72 | vs Glenville St. (Sep 01, 2022) |
Total Offense | 459 | vs Trinity Int'l (Sep 08, 2022) |
Yards Per Play | 8.2 | vs Trinity Int'l (Sep 08, 2022) |
Points | 53 | vs Trinity Int'l (Sep 08, 2022) |
Sacks By | 5 | at Walsh (Sep 17, 2022) |
First Downs | 23 | vs Trinity Int'l (Sep 08, 2022) |
Penalties | 9 | at Walsh (Sep 17, 2022) |
Penalty Yards | 83 | vs Glenville St. (Sep 01, 2022) |
at Walsh (Sep 17, 2022) | ||
Turnovers | 4 | vs Glenville St. (Sep 01, 2022) |
Interceptions By | 1 | vs Glenville St. (Sep 01, 2022) |
at Walsh (Sep 17, 2022) | ||
Punts | 6 | at Walsh (Sep 17, 2022) |
Punting Avg | 38.3 | vs Trinity Int'l (Sep 08, 2022) |
Long Punt | 66 | vs Trinity Int'l (Sep 08, 2022) |
Punts inside 20 | 2 | at Walsh (Sep 17, 2022) |
Long Punt Return | 58 | vs Trinity Int'l (Sep 08, 2022) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 20 | Lowe,Derek, vs Trinity Int'l (Sep 08, 2022) |
Yards Rushing | 74 | Menjor,Alfred, vs Glenville St. (Sep 01, 2022) |
TD Rushes | 1 | Menjor,Alfred, vs Glenville St. (Sep 01, 2022) |
Mickle,Liam, vs Trinity Int'l (Sep 08, 2022) | ||
Davis,Kharion, at Walsh (Sep 17, 2022) | ||
Long Rush | 24 | Davis,Kharion, at Walsh (Sep 17, 2022) |
Pass attempts | 39 | Mickle,Liam, vs Trinity Int'l (Sep 08, 2022) |
Vatter,Tom, at Walsh (Sep 17, 2022) | ||
Pass completions | 24 | Vatter,Tom, at Walsh (Sep 17, 2022) |
Yards Passing | 341 | Miller,Jeff, vs Glenville St. (Sep 01, 2022) |
TD Passes | 4 | Miller,Jeff, vs Glenville St. (Sep 01, 2022) |
Long Pass | 65 | Miller,Jeff, vs Glenville St. (Sep 01, 2022) |
Receptions | 10 | Jones,Cameron, vs Trinity Int'l (Sep 08, 2022) |
Yards Receiving | 119 | Bellamy,Javian, vs Glenville St. (Sep 01, 2022) |
TD Receptions | 1 | Bellamy,Javian, vs Glenville St. (Sep 01, 2022) |
Roberson,De Van, vs Glenville St. (Sep 01, 2022) | ||
Bonner,Orion, vs Glenville St. (Sep 01, 2022) | ||
Miller,Tariq, vs Glenville St. (Sep 01, 2022) | ||
Lowe,Derek, vs Trinity Int'l (Sep 08, 2022) | ||
Long Reception | 65 | Miller,Tariq, vs Glenville St. (Sep 01, 2022) |
Field Goals | 3 | Jones,Josh, vs Glenville St. (Sep 01, 2022) |
Punts | 4 | Book,Avery, vs Glenville St. (Sep 01, 2022) |
Mickle,Liam, vs Trinity Int'l (Sep 08, 2022) | ||
Kashner,Garrett, at Walsh (Sep 17, 2022) | ||
Punting Avg | 43.5 | Book,Avery, vs Glenville St. (Sep 01, 2022) |
Long Punt | 56 | Book,Avery, vs Glenville St. (Sep 01, 2022) |
Punts inside 20 | 2 | Kashner,Garrett, at Walsh (Sep 17, 2022) |
Long Punt Return | 4 | Sterling,Shaun, vs Glenville St. (Sep 01, 2022) |
Swann,Zakee, vs Glenville St. (Sep 01, 2022) | ||
Long Kickoff Return | 28 | Johnson,Nolan, at Walsh (Sep 17, 2022) |
Tackles | 8 | Bowers,Sean, vs Glenville St. (Sep 01, 2022) |
Interceptions | 1 | Penn,Brandon, vs Glenville St. (Sep 01, 2022) |
Shepherd,Mark, vs Glenville St. (Sep 01, 2022) | ||
Arevalo,Deven, vs Trinity Int'l (Sep 08, 2022) | ||
Hollobaugh,Cam, at Walsh (Sep 17, 2022) |
OPPONENT TEAM GAME HIGHS
Rushes | 41 | vs Glenville St. (Sep 01, 2022) |
Yards Rushing | 156 | vs Glenville St. (Sep 01, 2022) |
Yards Per Rush | 3.8 | vs Glenville St. (Sep 01, 2022) |
TD Rushes | 1 | vs Glenville St. (Sep 01, 2022) |
vs Trinity Int'l (Sep 08, 2022) | ||
at Walsh (Sep 17, 2022) | ||
Pass attempts | 43 | vs Trinity Int'l (Sep 08, 2022) |
Pass completions | 25 | vs Trinity Int'l (Sep 08, 2022) |
Yards Passing | 405 | vs Glenville St. (Sep 01, 2022) |
Yards Per Pass | 14.5 | vs Glenville St. (Sep 01, 2022) |
TD Passes | 4 | vs Glenville St. (Sep 01, 2022) |
Total Plays | 78 | at Walsh (Sep 17, 2022) |
Total Offense | 561 | vs Glenville St. (Sep 01, 2022) |
Yards Per Play | 8.1 | vs Glenville St. (Sep 01, 2022) |
Points | 44 | vs Glenville St. (Sep 01, 2022) |
Sacks By | 3 | vs Glenville St. (Sep 01, 2022) |
First Downs | 25 | vs Glenville St. (Sep 01, 2022) |
Penalties | 8 | at Walsh (Sep 17, 2022) |
Penalty Yards | 88 | at Walsh (Sep 17, 2022) |
Turnovers | 2 | vs Trinity Int'l (Sep 08, 2022) |
Interceptions By | 2 | vs Glenville St. (Sep 01, 2022) |
Punts | 4 | vs Glenville St. (Sep 01, 2022) |
vs Trinity Int'l (Sep 08, 2022) | ||
at Walsh (Sep 17, 2022) | ||
Punting Avg | 43.5 | vs Glenville St. (Sep 01, 2022) |
Long Punt | 56 | vs Glenville St. (Sep 01, 2022) |
Punts inside 20 | 2 | at Walsh (Sep 17, 2022) |
Long Punt Return | 4 | vs Glenville St. (Sep 01, 2022) |