Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
L | Sep 07, 2019 | at | William Jewell | L | 9-29 | 0-1-0 | 0-0-0 | 3:09 | 1947 |
Sep 14, 2019 | CENTRAL STATE | W | 38-3 | 1-1-0 | 0-0-0 | 3 Hours | 752 | ||
Sep 21, 2019 | at | Ky. Wesleyan | W | 20-13 | 2-1-0 | 0-0-0 | 3:02 | 1486 | |
* | Sep 28, 2019 | at | #12 Indianapolis | L | 6-49 | 2-2-0 | 0-1-0 | 2:45 | 7828 |
* | Oct 05, 2019 | at | Truman State | L | 7-52 | 2-3-0 | 0-2-0 | 2:41 | 2352 |
* | Oct 12, 2019 | WILLIAM JEWELL | W | 32-30 | 3-3-0 | 1-2-0 | 2:45 | 322 | |
* | Oct 19, 2019 | QUINCY | L | 34-48 | 3-4-0 | 1-3-0 | 3 Hours | 2347 | |
* | Oct 26, 2019 | at | McKendree | L | 14-24 | 3-5-0 | 1-4-0 | 2:28 | 568 |
* | 11/2/2019 | at | Missouri S&T | L | 0-62 | 3-6-0 | 1-5-0 | 2:40 | 1544 |
Nov 09, 2019 | at | Central Wash. | L | 17-72 | 3-7-0 | 1-5-0 | 3:00 | 4549 | |
* | Nov 16, 2019 | LINDENWOOD | L | 10-42 | 3-8-0 | 1-6-0 | - | 553 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SBU | OPP |
SCORING | 187 | 424 |
Points Per Game | 17.0 | 38.5 |
FIRST DOWNS | 226 | 245 |
Rushing | 120 | 120 |
Passing | 79 | 98 |
Penalty | 27 | 27 |
RUSHING YARDAGE | 2239 | 2489 |
Yards gained rushing | 2608 | 2704 |
Yards lost rushing | 369 | 215 |
Rushing Attempts | 511 | 443 |
Average Per Rush | 4.4 | 5.6 |
Average Per Game | 203.5 | 226.3 |
TDs Rushing | 14 | 29 |
PASSING YARDAGE | 1704 | 2321 |
Comp-Att-Int | 164-305-16 | 167-299-3 |
Average Per Pass | 5.6 | 7.8 |
Average Per Catch | 10.4 | 13.9 |
Average Per Game | 154.9 | 211.0 |
TDs Passing | 7 | 23 |
TOTAL OFFENSE | 3943 | 4810 |
Total Plays | 816 | 742 |
Average Per Play | 4.8 | 6.5 |
Average Per Game | 358.5 | 437.3 |
KICK RETURNS: #-Yards | 46-966 | 35-726 |
PUNT RETURNS: #-Yards | 16-241 | 20-185 |
INT RETURNS: #-Yards | 3-41 | 16-348 |
KICK RETURN AVERAGE | 21.0 | 20.7 |
PUNT RETURN AVERAGE | 15.1 | 9.2 |
INT RETURN AVERAGE | 13.7 | 21.8 |
FUMBLES-LOST | 17-11 | 13-11 |
PENALTIES-Yards | 80-789 | 77-840 |
Average Per Game | 71.7 | 76.4 |
PUNTS-Yards | 61-2065 | 55-2058 |
Average Per Punt | 33.9 | 37.4 |
Net punt average | 30.2 | 31.9 |
KICKOFFS-Yards | 44-2385 | 78-4349 |
Average Per Kick | 54.2 | 55.8 |
Net kick average | 48.3 | 38.6 |
TIME OF POSSESSION/Game | 30:47 | 29:13 |
3RD-DOWN Conversions | 47/170 | 53/142 |
3rd-Down Pct | 28% | 37% |
4TH-DOWN Conversions | 15/33 | 13/19 |
4th-Down Pct | 45% | 68% |
SACKS BY-Yards | 9-62 | 32-186 |
MISC YARDS | 1 | 11 |
TOUCHDOWNS SCORED | 23 | 57 |
FIELD GOALS-ATTEMPTS | 10-14 | 10-14 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (21-37) 57% | (37-45) 82% |
RED-ZONE TOUCHDOWNS | (12-37) 32% | (32-45) 71% |
PAT-ATTEMPTS | (15-21) 71% | (52-54) 96% |
ATTENDANCE | 3974 | 20274 |
Games/Avg Per Game | 4/994 | 7/2896 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Southwest Baptist | 53 | 38 | 48 | 48 | 187 |
Opponents | 97 | 119 | 124 | 84 | 424 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
10 | Hanger,Cory | 11 | 48 | 17 | 65 | 1.0 | - 2 | . | 0 | - 20 | 17 | 17 | . | 3 | - 56 | 1 | . | . | |
15 | Jones-Morgan,Ta | 10 | 26 | 29 | 55 | 5.0 | - 21 | 0.5 | - 4 | . | . | . | . | . | 2 | . | . | ||
32 | Harris,Aaron | 11 | 33 | 21 | 54 | 7.0 | - 17 | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | |
45 | Tone,De'shawn | 11 | 23 | 30 | 53 | 11.5 | - 45 | 1.0 | - 11 | . | 2 | 2 | 3 | . | 2 | . | . | ||
8 | Hall,Tevin | 11 | 32 | 19 | 51 | 5.5 | - 12 | 0.5 | - 3 | 1 | - 21 | 3 | 4 | . | 2 | - 0 | . | . | . |
36 | Scroggins,Jerem | 10 | 30 | 16 | 46 | . | . | . | 3 | 3 | . | 3 | - 12 | 1 | . | . | |||
14 | Jones Jr,Quincy | 11 | 21 | 20 | 41 | 3.0 | - 9 | . | . | 2 | 2 | . | . | 1 | . | . | |||
48 | LaSalle,Jacob | 11 | 20 | 19 | 39 | 6.0 | - 12 | 1.5 | - 6 | . | . | . | . | . | . | . | . | ||
23 | Powe,Darius | 8 | 22 | 12 | 34 | 1.0 | - 3 | . | . | 1 | 1 | . | . | 1 | . | . | |||
9 | Davis,DJ | 11 | 25 | 8 | 33 | . | . | 1 | - 0 | 10 | 11 | . | . | 1 | . | . | |||
95 | Morehead,Trevor | 11 | 8 | 22 | 30 | 3.0 | - 4 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
35 | Hicks,Connor | 10 | 9 | 13 | 22 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
34 | Smith,Coleton | 4 | 13 | 8 | 21 | 4.5 | - 22 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
38 | Drayton,Melvin | 9 | 10 | 10 | 20 | . | . | . | . | . | 1 | . | . | . | . | ||||
46 | Carper,Killian | 11 | 7 | 13 | 20 | 1.5 | - 6 | 1.5 | - 6 | . | . | . | 1 | . | . | . | . | ||
41 | Jay,Amarray | 8 | 12 | 7 | 19 | 4.0 | - 22 | 1.5 | - 11 | . | 1 | 1 | 1 | . | . | . | . | ||
37 | White,Pierce | 7 | 14 | 4 | 18 | . | . | . | . | . | . | . | 1 | . | . | ||||
5 | Carter,Asa | 3 | 8 | 9 | 17 | 3.0 | - 11 | 1.0 | - 7 | . | . | . | . | 1 | - 0 | . | . | . | |
20 | Palacios,Josh | 9 | 7 | 5 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Momah,Kevin | 10 | 4 | 7 | 11 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
84 | Ryan West | 7 | 5 | 5 | 10 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
50 | Reed,Jalen | 9 | 3 | 7 | 10 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
90 | Redmond,Chris | 9 | 4 | 6 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
22 | Grayson,DeMarco | 10 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | 1 | . | ||||
96 | Wilson,Jamehl | 4 | 5 | 4 | 9 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
12 | Mountain,Dylan | 9 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Kitterman,Trey | 9 | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Hawkins,Kentavo | 4 | 3 | 4 | 7 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
29 | Butler,Malek | 10 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Cabrera,Bryce | 11 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Blunt,Rashad | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Pillar,Chance | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Mena,Raldy | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Vails,Daveon | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Funk,Jarvis | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Lee,Dominique | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Carson,Preston | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Baker,Coleman | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Lewis,Keelan | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Massie,Jarrett | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Landon,Troy | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 7 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
42 | Walker,Cole | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Emery,Michael | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Schaffner,Natha | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Clark,Darion | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Palacios,Robert | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Cuillard,Curtis | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Knight,Eric | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Ghetes,Kyle | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 434 | 344 | 778 | 60 | - 195 | 9 | - 62 | 3 | - 41 | 46 | 49 | 6 | 11 | - 68 | 12 | 2 | . | |
Opponents...... | 11 | 495 | 382 | 877 | 105 | - 416 | 32 | - 186 | 16 | - 348 | 37 | 53 | 11 | 11 | - 84 | 13 | 9 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-8) | (2-2) | (1-6) | (0-0) |
CONFERENCE | (1-6) | (1-2) | (0-4) | (0-0) |
NON-CONFERENCE | (2-2) | (1-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 07, 2019 at William Jewell L 9-29 1947 Sep 14, 2019 CENTRAL STATE W 38-3 752 Sep 21, 2019 at Ky. Wesleyan W 20-13 1486 *Sep 28, 2019 at #12 Indianapolis L 6-49 7828 *Oct 05, 2019 at Truman State L 7-52 2352 *Oct 12, 2019 WILLIAM JEWELL W 32-30 322 *Oct 19, 2019 QUINCY L 34-48 2347 *Oct 26, 2019 at McKendree L 14-24 568 *11/2/2019 at Missouri S&T L 0-62 1544 Nov 09, 2019 at Central Wash. L 17-72 4549 *Nov 16, 2019 LINDENWOOD L 10-42 553 |
TEAM STATISTICS | SBU | OPP |
FIRST DOWNS | 226 | 245 |
Rushing | 120 | 120 |
Passing | 79 | 98 |
Penalty | 27 | 27 |
RUSHING YARDAGE | 2239 | 2489 |
Rushing Attempts | 511 | 443 |
Average Per Rush | 4.4 | 5.6 |
Average Per Game | 203.5 | 226.3 |
TDs Rushing | 14 | 29 |
PASSING YARDAGE | 1704 | 2321 |
Comp-Att-Int | 164-305-16 | 167-299-3 |
Average Per Pass | 5.6 | 7.8 |
Average Per Catch | 10.4 | 13.9 |
Average Per Game | 154.9 | 211.0 |
TDs Passing | 7 | 23 |
TOTAL OFFENSE | 3943 | 4810 |
Average Per Play | 4.8 | 6.5 |
Average Per Game | 358.5 | 437.3 |
KICK RETURNS: #-Yards | 46-966 | 35-726 |
PUNT RETURNS: #-Yards | 16-241 | 20-185 |
INT RETURNS: #-Yards | 3-41 | 16-348 |
FUMBLES-LOST | 17-11 | 13-11 |
PENALTIES-Yards | 80-789 | 77-840 |
PUNTS-AVG | 61-33.9 | 55-37.4 |
TIME OF POSSESSION/Game | 30:47 | 29:13 |
3RD-DOWN Conversions | 47/170 | 53/142 |
4TH-DOWN Conversions | 15/33 | 13/19 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Southwest Baptist | 53 | 38 | 48 | 48 | 187 |
Opponents | 97 | 119 | 124 | 84 | 424 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Smith,Brenden | 9 | 124 | 787 | 95 | 692 | 5.6 | 6 | 76 | 76.9 |
Cabrera,Bryce | 11 | 120 | 554 | 35 | 519 | 4.3 | 2 | 55 | 47.2 |
Knight,Eric | 10 | 122 | 556 | 42 | 514 | 4.2 | 4 | 53 | 51.4 |
Mountain,Dylan | 9 | 56 | 288 | 120 | 168 | 3.0 | 1 | 28 | 18.7 |
Singletary,Came | 10 | 16 | 120 | 8 | 112 | 7.0 | 0 | 38 | 11.2 |
Lee,Dominique | 10 | 18 | 107 | 2 | 105 | 5.8 | 1 | 37 | 10.5 |
Grayson,DeMarco | 10 | 18 | 82 | 1 | 81 | 4.5 | 0 | 20 | 8.1 |
Harris,Aaron | 11 | 1 | 20 | 0 | 20 | 20.0 | 0 | 20 | 1.8 |
Funk,Jarvis | 11 | 3 | 21 | 2 | 19 | 6.3 | 0 | 21 | 1.7 |
Wake,Justin | 4 | 7 | 22 | 7 | 15 | 2.1 | 0 | 18 | 3.8 |
Mena,Raldy | 11 | 8 | 22 | 9 | 13 | 1.6 | 0 | 7 | 1.2 |
Lechuga,Matt | 7 | 3 | 11 | 0 | 11 | 3.7 | 0 | 6 | 1.6 |
Bell,Danny | 2 | 4 | 11 | 1 | 10 | 2.5 | 0 | 6 | 5.0 |
Pillar,Chance | 10 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.6 |
Cuillard,Curtis | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Hicks,Connor | 10 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.7 |
Ramsey,Isaiah | 2 | 3 | 1 | 19 | -18 | -6.0 | 0 | 1 | -9.0 |
Team | 7 | 5 | 0 | 21 | -21 | -4.2 | 0 | 0 | -3.0 |
Total.......... | 11 | 511 | 2608 | 369 | 2239 | 4.4 | 14 | 76 | 203.5 |
Opponents...... | 11 | 443 | 2704 | 215 | 2489 | 5.6 | 29 | 65 | 226.3 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Smith,Brenden | 9 | 92.6 | 73-132-8 | 55.3 | 737 | 1 | 62 | 81.9 |
Mountain,Dylan | 9 | 116.4 | 71-118-2 | 60.2 | 720 | 3 | 43 | 80.0 |
Wake,Justin | 4 | 68.6 | 11-28-2 | 39.3 | 106 | 1 | 18 | 26.5 |
Ramsey,Isaiah | 2 | 45.2 | 8-22-4 | 36.4 | 79 | 1 | 30 | 39.5 |
Cuillard,Curtis | 11 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Singletary,Came | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Claborn,Logan | 9 | 950.8 | 1-1-0 | 100.0 | 62 | 1 | 62 | 6.9 |
Funk,Jarvis | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 97.8 | 164-305-16 | 53.8 | 1704 | 7 | 62 | 154.9 |
Opponents...... | 11 | 144.4 | 167-299-3 | 55.9 | 2321 | 23 | 83 | 211.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Cuillard,Curtis | 11 | 51 | 607 | 11.9 | 3 | 32 | 55.2 |
Mena,Raldy | 11 | 20 | 142 | 7.1 | 1 | 24 | 12.9 |
Massie,Jarrett | 11 | 19 | 157 | 8.3 | 0 | 17 | 14.3 |
Lechuga,Matt | 7 | 15 | 125 | 8.3 | 0 | 28 | 17.9 |
Blunt,Rashad | 10 | 13 | 197 | 15.2 | 0 | 62 | 19.7 |
Funk,Jarvis | 11 | 13 | 131 | 10.1 | 0 | 16 | 11.9 |
Cabrera,Bryce | 11 | 11 | 97 | 8.8 | 1 | 43 | 8.8 |
Knight,Eric | 10 | 8 | 65 | 8.1 | 0 | 28 | 6.5 |
Deitz,Chance | 9 | 6 | 80 | 13.3 | 1 | 23 | 8.9 |
Pillar,Chance | 10 | 2 | 16 | 8.0 | 0 | 9 | 1.6 |
Singletary,Came | 10 | 2 | 7 | 3.5 | 0 | 5 | 0.7 |
Hanger,Cory | 11 | 1 | 62 | 62.0 | 1 | 62 | 5.6 |
Schaffner,Natha | 10 | 1 | 8 | 8.0 | 0 | 8 | 0.8 |
Manuel Jr,Marcu | 5 | 1 | 5 | 5.0 | 0 | 5 | 1.0 |
Lee,Dominique | 10 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
Total.......... | 11 | 164 | 1704 | 10.4 | 7 | 62 | 154.9 |
Opponents...... | 11 | 167 | 2321 | 13.9 | 23 | 83 | 211.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Ghetes,Kyle | 10-14 | 71.4 | 0-0 | 4-5 | 6-9 | 0-0 | 0-0 | 39 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Ghetes,Kyle | 0 | 10-14 | 15-21 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
Smith,Brenden | 6 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 36 |
Knight,Eric | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Cuillard,Curtis | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
Cabrera,Bryce | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Hanger,Cory | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Scroggins,Jerem | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Lee,Dominique | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Deitz,Chance | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Mountain,Dylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Mena,Raldy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Carter,Asa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
Hicks,Connor | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 23 | 10-14 | 15-21 | 0-1 | 1 | 1-1 | 1 | 0 | 187 |
Opponents...... | 57 | 10-14 | 52-54 | 0-1 | 0 | 0-2 | 0 | 0 | 424 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Harris,Aaron | 1 | 0 | 0.0 | 0 | 0 |
Davis,DJ | 1 | 0 | 0.0 | 0 | 0 |
Hall,Tevin | 1 | 21 | 21.0 | 0 | 21 |
Total.......... | 3 | 41 | 13.7 | 0 | 21 |
Opponents...... | 16 | 348 | 21.8 | 4 | 88 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Claborn,Logan | 49 | 1658 | 33.8 | 54 | 1 | 8 | 11 | 2 | 2 |
Bagley,Jackson | 10 | 407 | 40.7 | 60 | 1 | 1 | 3 | 2 | 0 |
Team | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 61 | 2065 | 33.9 | 60 | 2 | 9 | 14 | 4 | 2 |
Opponents...... | 55 | 2058 | 37.4 | 69 | 3 | 15 | 16 | 4 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Hanger,Cory | 10 | 204 | 20.4 | 1 | 75 |
Butler,Malek | 4 | 13 | 3.2 | 0 | 16 |
Grayson,DeMarco | 1 | 12 | 12.0 | 0 | 0 |
Singletary,Came | 1 | 0 | 0.0 | 0 | 0 |
Scroggins,Jerem | 0 | 12 | 0.0 | 1 | 12 |
Total.......... | 16 | 241 | 15.1 | 2 | 75 |
Opponents...... | 20 | 185 | 9.2 | 0 | 38 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Pillar,Chance | 25 | 524 | 21.0 | 0 | 53 |
Davis,DJ | 13 | 299 | 23.0 | 0 | 42 |
Mountain,Dylan | 5 | 98 | 19.6 | 0 | 32 |
Hawkins,Kentavo | 3 | 45 | 15.0 | 0 | 24 |
Total.......... | 46 | 966 | 21.0 | 0 | 53 |
Opponents...... | 35 | 726 | 20.7 | 0 | 82 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Smith,Brenden | 9 | 692 | 0 | 0 | 0 | 0 | 692 | 76.9 |
Cabrera,Bryce | 11 | 519 | 97 | 0 | 0 | 0 | 616 | 56.0 |
Cuillard,Curtis | 11 | 0 | 607 | 0 | 0 | 0 | 607 | 55.2 |
Knight,Eric | 10 | 514 | 65 | 0 | 0 | 0 | 579 | 57.9 |
Pillar,Chance | 10 | 6 | 16 | 0 | 524 | 0 | 546 | 54.6 |
Total.......... | 11 | 2239 | 1704 | 241 | 966 | 41 | 5191 | 471.9 |
Opponents...... | 11 | 2489 | 2321 | 185 | 726 | 348 | 6069 | 551.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Smith,Brenden | 9 | 256 | 692 | 737 | 1429 | 158.8 |
Mountain,Dylan | 9 | 174 | 168 | 720 | 888 | 98.7 |
Cabrera,Bryce | 11 | 120 | 519 | 0 | 519 | 47.2 |
Knight,Eric | 10 | 122 | 514 | 0 | 514 | 51.4 |
Wake,Justin | 4 | 35 | 15 | 106 | 121 | 30.2 |
Total.......... | 11 | 816 | 2239 | 1704 | 3943 | 358.5 |
Opponents...... | 11 | 742 | 2489 | 2321 | 4810 | 437.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
10 | Hanger,Cory | 11 | 48 | 17 | 65 | 1.0 | - 2 | . | 0 | - 20 | 17 | 17 | . | 3 | - 56 | 1 | . | . | |
15 | Jones-Morgan,Ta | 10 | 26 | 29 | 55 | 5.0 | - 21 | 0.5 | - 4 | . | . | . | . | . | 2 | . | . | ||
32 | Harris,Aaron | 11 | 33 | 21 | 54 | 7.0 | - 17 | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | |
45 | Tone,De'shawn | 11 | 23 | 30 | 53 | 11.5 | - 45 | 1.0 | - 11 | . | 2 | 2 | 3 | . | 2 | . | . | ||
8 | Hall,Tevin | 11 | 32 | 19 | 51 | 5.5 | - 12 | 0.5 | - 3 | 1 | - 21 | 3 | 4 | . | 2 | - 0 | . | . | . |
Total.......... | 11 | 434 | 344 | 778 | 60 | - 195 | 9 | - 62 | 3 | - 41 | 46 | 49 | 6 | 11 | - 68 | 12 | 2 | . | |
Opponents...... | 11 | 495 | 382 | 877 | 105 | - 416 | 32 | - 186 | 16 | - 348 | 37 | 53 | 11 | 11 | - 84 | 13 | 9 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Knight,Eric at Ky. Wesleyan (Sep 21, 2019) |
Smith,Brenden vs Quincy (Oct 19, 2019) | ||
Cabrera,Bryce at McKendree (Oct 26, 2019) | ||
Yards Rushing | 175 | Smith,Brenden at Truman State (Oct 05, 2019) |
TD Rushes | 2 | Smith,Brenden vs William Jewell (Oct 12, 2019) |
Long Rush | 76 | Smith,Brenden at Truman State (Oct 05, 2019) |
Pass attempts | 39 | Mountain,Dylan at William Jewell (Sep 07, 2019) |
Pass completions | 22 | Mountain,Dylan at William Jewell (Sep 07, 2019) |
Yards Passing | 224 | Smith,Brenden vs Quincy (Oct 19, 2019) |
TD Passes | 2 | Mountain,Dylan vs Central State (Sep 14, 2019) |
Long Pass | 62 | Claborn,Logan at Ky. Wesleyan (Sep 21, 2019) |
Smith,Brenden vs Quincy (Oct 19, 2019) | ||
Receptions | 11 | Cuillard,Curtis at William Jewell (Sep 07, 2019) |
Yards Receiving | 122 | Cuillard,Curtis at William Jewell (Sep 07, 2019) |
TD Receptions | 2 | Cuillard,Curtis vs Central State (Sep 14, 2019) |
Long Reception | 62 | Hanger,Cory at Ky. Wesleyan (Sep 21, 2019) |
Blunt,Rashad vs Quincy (Oct 19, 2019) | ||
Field Goals | 2 | Ghetes,Kyle vs Central State (Sep 14, 2019) |
Ghetes,Kyle at Ky. Wesleyan (Sep 21, 2019) | ||
Ghetes,Kyle vs Quincy (Oct 19, 2019) | ||
Ghetes,Kyle at McKendree (Oct 26, 2019) | ||
Long Field Goal | 39 | Ghetes,Kyle at McKendree (Oct 26, 2019) |
Punts | 10 | Claborn,Logan at Indianapolis (Sep 28, 2019) |
Punting Avg | 43.8 | Bagley,Jackson vs Central State (Sep 14, 2019) |
Long Punt | 60 | Bagley,Jackson at William Jewell (Sep 07, 2019) |
Punts inside 20 | 3 | Claborn,Logan at Indianapolis (Sep 28, 2019) |
Claborn,Logan at Missouri S&T (11/2/2019) | ||
Long Punt Return | 75 | Hanger,Cory vs William Jewell (Oct 12, 2019) |
Long Kickoff Return | 53 | Pillar,Chance at Central Wash. (Nov 09, 2019) |
Tackles | 12 | Scroggins,Jerem at Central Wash. (Nov 09, 2019) |
Sacks | 1.0 | Carter,Asa at Ky. Wesleyan (Sep 21, 2019) |
Jay,Amarray at Ky. Wesleyan (Sep 21, 2019) | ||
Carper,Killian at Ky. Wesleyan (Sep 21, 2019) | ||
Smith,Coleton at Indianapolis (Sep 28, 2019) | ||
Tone,De'shawn at Missouri S&T (11/2/2019) | ||
LaSalle,Jacob vs Lindenwood (Nov 16, 2019) | ||
Tackles For Loss | 3.0 | Tone,De'shawn at William Jewell (Sep 07, 2019) |
Harris,Aaron at Central Wash. (Nov 09, 2019) | ||
Interceptions | 1 | Hall,Tevin vs Central State (Sep 14, 2019) |
Davis,DJ vs Central State (Sep 14, 2019) | ||
Harris,Aaron at Central Wash. (Nov 09, 2019) |
TEAM GAME HIGHS
Rushes | 61 | at McKendree (Oct 26, 2019) |
Yards Rushing | 291 | vs Quincy (Oct 19, 2019) |
Yards Per Rush | 7.7 | at Truman State (Oct 05, 2019) |
TD Rushes | 3 | vs Central State (Sep 14, 2019) |
vs William Jewell (Oct 12, 2019) | ||
vs Quincy (Oct 19, 2019) | ||
Pass attempts | 48 | at William Jewell (Sep 07, 2019) |
Pass completions | 27 | at William Jewell (Sep 07, 2019) |
