Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2019 | at | Northern Mich. | L | 9-30 | 0-1-0 | 0-0-0 | 2:25 | 2115 | |
Sep 14, 2019 | MICHIGAN TECH | L | 19-24 | 0-2-0 | 0-0-0 | 2:56 | 1663 | ||
* | Sep 21, 2019 | #14 INDIANAPOLIS | L | 21-63 | 0-3-0 | 0-1-0 | 2:42 | 1246 | |
Sep 28, 2019 | CHOWAN | W | 42-35 | 1-3-0 | 0-1-0 | 2:50 | 1083 | ||
* | Oct 05, 2019 | LINDENWOOD | L | 37-45 | 1-4-0 | 0-2-0 | 3:18 | 2246 | |
Oct 12, 2019 | at | Wheeling | W | 28-14 | 2-4-0 | 0-2-0 | 2:57 | 987 | |
* | Oct 19, 2019 | at | William Jewell | W | 42-12 | 3-4-0 | 1-2-0 | 2:38 | 300 |
* | Oct 26, 2019 | SOUTHWEST BAPTIST | W | 24-14 | 4-4-0 | 2-2-0 | 2:28 | 568 | |
* | Nov 02, 2019 | at | #25 Truman State | L | 17-45 | 4-5-0 | 2-3-0 | 2:31 | 2332 |
* | Nov 09, 2019 | QUINCY | W | 62-34 | 5-5-0 | 3-3-0 | 3:03 | 1326 | |
* | Nov 16, 2019 | at | Missouri S&T | L | 50-51 | 5-6-0 | 3-4-0 | 2:51 | 1248 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MCK | OPP |
SCORING | 351 | 367 |
Points Per Game | 31.9 | 33.4 |
FIRST DOWNS | 216 | 261 |
Rushing | 99 | 125 |
Passing | 105 | 114 |
Penalty | 12 | 22 |
RUSHING YARDAGE | 1862 | 2219 |
Yards gained rushing | 2047 | 2479 |
Yards lost rushing | 185 | 260 |
Rushing Attempts | 430 | 490 |
Average Per Rush | 4.3 | 4.5 |
Average Per Game | 169.3 | 201.7 |
TDs Rushing | 20 | 27 |
PASSING YARDAGE | 2459 | 2536 |
Comp-Att-Int | 179-297-9 | 183-305-7 |
Average Per Pass | 8.3 | 8.3 |
Average Per Catch | 13.7 | 13.9 |
Average Per Game | 223.5 | 230.5 |
TDs Passing | 24 | 21 |
TOTAL OFFENSE | 4321 | 4755 |
Total Plays | 727 | 795 |
Average Per Play | 5.9 | 6.0 |
Average Per Game | 392.8 | 432.3 |
KICK RETURNS: #-Yards | 51-1100 | 41-772 |
PUNT RETURNS: #-Yards | 12-249 | 9-49 |
INT RETURNS: #-Yards | 7-92 | 9-159 |
KICK RETURN AVERAGE | 21.6 | 18.8 |
PUNT RETURN AVERAGE | 20.8 | 5.4 |
INT RETURN AVERAGE | 13.1 | 17.7 |
FUMBLES-LOST | 13-8 | 11-5 |
PENALTIES-Yards | 56-549 | 51-416 |
Average Per Game | 49.9 | 37.8 |
PUNTS-Yards | 46-1709 | 39-1423 |
Average Per Punt | 37.2 | 36.5 |
Net punt average | 35.2 | 28.6 |
KICKOFFS-Yards | 62-3475 | 69-3659 |
Average Per Kick | 56.0 | 53.0 |
Net kick average | 53.6 | 33.8 |
TIME OF POSSESSION/Game | 28:00 | 32:00 |
3RD-DOWN Conversions | 61/141 | 61/149 |
3rd-Down Pct | 43% | 41% |
4TH-DOWN Conversions | 8/15 | 13/25 |
4th-Down Pct | 53% | 52% |
SACKS BY-Yards | 16-103 | 12-68 |
MISC YARDS | 3 | 23 |
TOUCHDOWNS SCORED | 47 | 49 |
FIELD GOALS-ATTEMPTS | 8-12 | 9-13 |
ON-SIDE KICKS | 0-2 | 0-0 |
RED-ZONE SCORES | (30-37) 81% | (41-48) 85% |
RED-ZONE TOUCHDOWNS | (26-37) 70% | (33-48) 69% |
PAT-ATTEMPTS | (41-44) 93% | (44-46) 96% |
ATTENDANCE | 8132 | 6982 |
Games/Avg Per Game | 6/1355 | 5/1396 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
McKendree | 75 | 103 | 89 | 84 | 351 |
Opponents | 69 | 105 | 123 | 70 | 367 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
55 | Gipson, Ricco | 11 | 29 | 75 | 104 | 3.5 | - 11 | 1.5 | - 8 | . | 1 | 1 | 1 | . | 1 | . | . | ||
29 | Myles, Devon | 11 | 48 | 44 | 92 | 3.0 | - 10 | . | 2 | - 20 | 2 | 4 | . | . | 2 | 1 | . | ||
42 | Wilson, Kennith | 11 | 40 | 44 | 84 | 2.0 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
5 | Bennett, Jason | 11 | 32 | 37 | 69 | 4.0 | - 8 | . | 4 | - 35 | 3 | 7 | . | . | . | . | . | ||
9 | Garrett, Ken. | 10 | 26 | 23 | 49 | 0.5 | - 3 | 0.5 | - 3 | . | 2 | 2 | . | . | . | . | . | ||
58 | Njie, Ebrima | 11 | 12 | 33 | 45 | 8.0 | - 25 | 2.0 | - 12 | . | . | . | 3 | . | . | . | . | ||
49 | Smith, Michael | 11 | 14 | 31 | 45 | 8.0 | - 32 | 4.0 | - 20 | . | . | . | 3 | . | . | . | . | ||
41 | Purnell, B. | 11 | 16 | 26 | 42 | 5.5 | - 43 | 5.0 | - 43 | . | 1 | 1 | 5 | 1 | - 0 | 1 | . | . | |
38 | King, Iben | 11 | 17 | 24 | 41 | 1.5 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
25 | Perkins,Darrwin | 11 | 25 | 13 | 38 | 1.0 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
11 | Brown, Jhaidyn | 10 | 20 | 12 | 32 | 1.5 | - 8 | . | . | 9 | 9 | . | . | . | . | . | |||
6 | Tucker, Michael | 8 | 8 | 24 | 32 | 1.5 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
21 | Crooks, Drew | 11 | 22 | 9 | 31 | 2.5 | - 8 | . | . | 8 | 8 | . | . | 1 | 1 | . | |||
50 | Houston, Sidney | 11 | 8 | 19 | 27 | 3.0 | - 8 | 0.5 | - 0 | . | . | . | 4 | . | . | . | . | ||
96 | Gaskin, Jalen | 11 | 5 | 17 | 22 | 2.5 | - 7 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
91 | Benn, Shelby | 11 | 3 | 18 | 21 | 2.0 | - 4 | 1.0 | - 3 | . | . | . | 2 | . | . | . | . | ||
98 | Ward, Isaiah | 11 | 6 | 12 | 18 | 2.5 | - 4 | . | . | . | . | 3 | . | . | . | . | |||
88 | Cole, Matt | 11 | 11 | 7 | 18 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Harris, Darnell | 10 | 10 | 8 | 18 | 2.5 | - 25 | 1.0 | - 12 | 1 | - 37 | 1 | 2 | . | 1 | - 0 | 1 | 1 | . |
53 | Acevedo, Noah | 11 | 2 | 11 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Jones, Kyrese | 9 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Scott-Rivers,S. | 5 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Gualdoni, Luca | 7 | 6 | 2 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
95 | Renken, Peyton | 4 | 3 | 5 | 8 | . | . | . | . | . | 1 | . | . | 1 | . | ||||
90 | Clayton, John | 4 | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Kimmons, Just. | 10 | 3 | 3 | 6 | 2.0 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
31 | Richter, Ben. | 11 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Towns, Steven | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Johnson, Jamari | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
26 | Mitchell, Jay. | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Fisher, Caleb | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Welch, Ronald | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Bachman, Jacob | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
15 | Pullen, Turner | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
64 | Logan, Dustin | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Turner, John. | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Anderson, Wend. | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
73 | Davis, Larry | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Reid, Dakota | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Kastl, Ryan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Shipley, Caleb | 11 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 11 | 396 | 524 | 920 | 58 | - 216 | 16 | - 103 | 7 | - 92 | 35 | 42 | 22 | 5 | - 0 | 7 | 5 | . | |
Opponents...... | 11 | 390 | 436 | 826 | 59 | - 160 | 12 | - 68 | 9 | - 159 | 34 | 43 | 14 | 8 | - 2 | 11 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-6) | (3-3) | (2-3) | (0-0) |
CONFERENCE | (3-4) | (2-2) | (1-2) | (0-0) |
NON-CONFERENCE | (2-2) | (1-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 07, 2019 at Northern Mich. L 9-30 2115 Sep 14, 2019 MICHIGAN TECH L 19-24 1663 *Sep 21, 2019 #14 INDIANAPOLIS L 21-63 1246 Sep 28, 2019 CHOWAN W 42-35 1083 *Oct 05, 2019 LINDENWOOD L 37-45 2246 Oct 12, 2019 at Wheeling W 28-14 987 *Oct 19, 2019 at William Jewell W 42-12 300 *Oct 26, 2019 SOUTHWEST BAPTIST W 24-14 568 *Nov 02, 2019 at #25 Truman State L 17-45 2332 *Nov 09, 2019 QUINCY W 62-34 1326 *Nov 16, 2019 at Missouri S&T L 50-51 1248 |
TEAM STATISTICS | MCK | OPP |
FIRST DOWNS | 216 | 261 |
Rushing | 99 | 125 |
Passing | 105 | 114 |
Penalty | 12 | 22 |
RUSHING YARDAGE | 1862 | 2219 |
Rushing Attempts | 430 | 490 |
Average Per Rush | 4.3 | 4.5 |
Average Per Game | 169.3 | 201.7 |
TDs Rushing | 20 | 27 |
PASSING YARDAGE | 2459 | 2536 |
Comp-Att-Int | 179-297-9 | 183-305-7 |
Average Per Pass | 8.3 | 8.3 |
Average Per Catch | 13.7 | 13.9 |
Average Per Game | 223.5 | 230.5 |
TDs Passing | 24 | 21 |
TOTAL OFFENSE | 4321 | 4755 |
Average Per Play | 5.9 | 6.0 |
Average Per Game | 392.8 | 432.3 |
KICK RETURNS: #-Yards | 51-1100 | 41-772 |
PUNT RETURNS: #-Yards | 12-249 | 9-49 |
INT RETURNS: #-Yards | 7-92 | 9-159 |
FUMBLES-LOST | 13-8 | 11-5 |
PENALTIES-Yards | 56-549 | 51-416 |
PUNTS-AVG | 46-37.2 | 39-36.5 |
TIME OF POSSESSION/Game | 28:00 | 32:00 |
3RD-DOWN Conversions | 61/141 | 61/149 |
4TH-DOWN Conversions | 8/15 | 13/25 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
McKendree | 75 | 103 | 89 | 84 | 351 |
Opponents | 69 | 105 | 123 | 70 | 367 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Franklin, Jace | 11 | 170 | 774 | 42 | 732 | 4.3 | 7 | 31 | 66.5 |
Reid, Dakota | 4 | 61 | 361 | 28 | 333 | 5.5 | 4 | 30 | 83.2 |
Pullen, Turner | 11 | 78 | 367 | 66 | 301 | 3.9 | 8 | 20 | 27.4 |
Fisher, Caleb | 11 | 37 | 170 | 6 | 164 | 4.4 | 0 | 33 | 14.9 |
Mitchell, Jay. | 6 | 33 | 167 | 3 | 164 | 5.0 | 1 | 27 | 27.3 |
Johnson, Jer. | 5 | 21 | 132 | 1 | 131 | 6.2 | 0 | 35 | 26.2 |
Cole, Matt | 11 | 17 | 71 | 11 | 60 | 3.5 | 0 | 19 | 5.5 |
Bell, Taveous | 4 | 2 | 4 | 0 | 4 | 2.0 | 0 | 2 | 1.0 |
Towns, Steven | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Prott, Elliott | 11 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -1.0 |
TEAM | 11 | 9 | 0 | 17 | -17 | -1.9 | 0 | 0 | -1.5 |
Total.......... | 11 | 430 | 2047 | 185 | 1862 | 4.3 | 20 | 35 | 169.3 |
Opponents...... | 11 | 490 | 2479 | 260 | 2219 | 4.5 | 27 | 56 | 201.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Pullen, Turner | 11 | 155.9 | 169-280-7 | 60.4 | 2407 | 24 | 75 | 218.8 |
Fisher, Caleb | 11 | 51.9 | 8-15-2 | 53.3 | 45 | 0 | 19 | 4.1 |
Dickmann, Bren. | 3 | 129.4 | 2-2-0 | 100.0 | 7 | 0 | 7 | 2.3 |
Total.......... | 11 | 150.4 | 179-297-9 | 60.3 | 2459 | 24 | 75 | 223.5 |
Opponents...... | 11 | 148.0 | 183-305-7 | 60.0 | 2536 | 21 | 58 | 230.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Cole, Matt | 11 | 43 | 939 | 21.8 | 12 | 69 | 85.4 |
Towns, Steven | 11 | 37 | 564 | 15.2 | 3 | 75 | 51.3 |
Siever, Tyler | 11 | 25 | 220 | 8.8 | 2 | 28 | 20.0 |
Bachman, Jacob | 10 | 17 | 223 | 13.1 | 3 | 50 | 22.3 |
Franklin, Jace | 11 | 17 | 156 | 9.2 | 0 | 34 | 14.2 |
Kennedy, Jace | 11 | 8 | 74 | 9.2 | 0 | 23 | 6.7 |
Leadlove, Steve | 11 | 7 | 93 | 13.3 | 2 | 37 | 8.5 |
Fisher, Caleb | 11 | 7 | 46 | 6.6 | 1 | 18 | 4.2 |
Reid, Dakota | 4 | 6 | 10 | 1.7 | 0 | 5 | 2.5 |
Harris, Jerem. | 11 | 3 | 31 | 10.3 | 0 | 15 | 2.8 |
Harris, Kyle | 2 | 2 | 35 | 17.5 | 1 | 18 | 17.5 |
Malone, Martez | 10 | 2 | 30 | 15.0 | 0 | 16 | 3.0 |
Anderson, Wend. | 7 | 2 | 11 | 5.5 | 0 | 6 | 1.6 |
Welch, Ronald | 7 | 1 | 19 | 19.0 | 0 | 19 | 2.7 |
Pullen, Turner | 11 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
Mitchell, Jay. | 6 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
Total.......... | 11 | 179 | 2459 | 13.7 | 24 | 75 | 223.5 |
Opponents...... | 11 | 183 | 2536 | 13.9 | 21 | 58 | 230.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Lazaro, Josh | 5-8 | 62.5 | 0-0 | 2-2 | 1-3 | 2-3 | 0-0 | 43 | 1 |
Kastl, Ryan | 3-4 | 75.0 | 0-0 | 2-2 | 0-1 | 1-1 | 0-0 | 46 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Cole, Matt | 14 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 86 |
Pullen, Turner | 8 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 0 | 0 | 48 |
Franklin, Jace | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Lazaro, Josh | 0 | 5-8 | 22-24 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
Kastl, Ryan | 0 | 3-4 | 19-20 | 0-0 | 0 | 0-0 | 0 | 0 | 28 |
Reid, Dakota | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Bachman, Jacob | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Towns, Steven | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Leadlove, Steve | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Siever, Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Harris, Darnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Mitchell, Jay. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Fisher, Caleb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Harris, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Smith, Michael | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
Total.......... | 47 | 8-12 | 41-44 | 0-0 | 1 | 1-3 | 1 | 0 | 351 |
Opponents...... | 49 | 9-13 | 44-46 | 0-0 | 1 | 1-3 | 0 | 0 | 367 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Bennett, Jason | 4 | 35 | 8.8 | 0 | 20 |
Myles, Devon | 2 | 20 | 10.0 | 0 | 20 |
Harris, Darnell | 1 | 37 | 37.0 | 0 | 37 |
Total.......... | 7 | 92 | 13.1 | 0 | 37 |
Opponents...... | 9 | 159 | 17.7 | 1 | 38 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Prott, Elliott | 45 | 1702 | 37.8 | 70 | 2 | 11 | 15 | 5 | 1 |
TEAM | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 46 | 1709 | 37.2 | 70 | 2 | 11 | 15 | 5 | 1 |
Opponents...... | 39 | 1423 | 36.5 | 54 | 3 | 4 | 9 | 3 | 3 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Cole, Matt | 8 | 208 | 26.0 | 1 | 74 |
Brown, Jhaidyn | 2 | 6 | 3.0 | 0 | 13 |
Myles, Devon | 1 | 14 | 14.0 | 0 | 0 |
Harris, Darnell | 1 | 21 | 21.0 | 1 | 21 |
Total.......... | 12 | 249 | 20.8 | 2 | 74 |
Opponents...... | 9 | 49 | 5.4 | 0 | 34 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Cole, Matt | 23 | 625 | 27.2 | 1 | 100 |
Garrett, Ken. | 10 | 238 | 23.8 | 0 | 68 |
Leadlove, Steve | 5 | 34 | 6.8 | 0 | 9 |
Fisher, Caleb | 4 | 30 | 7.5 | 0 | 13 |
Johnson, Jer. | 2 | 7 | 3.5 | 0 | 5 |
Franklin, Jace | 2 | 52 | 26.0 | 0 | 32 |
Reid, Dakota | 2 | 78 | 39.0 | 0 | 53 |
Malone, Martez | 1 | 6 | 6.0 | 0 | 6 |
Harris, Kyle | 1 | 17 | 17.0 | 0 | 17 |
Brown, Jhaidyn | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 51 | 1100 | 21.6 | 1 | 100 |
Opponents...... | 41 | 772 | 18.8 | 0 | 57 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Cole, Matt | 11 | 60 | 939 | 208 | 625 | 0 | 1832 | 166.5 |
Franklin, Jace | 11 | 732 | 156 | 0 | 52 | 0 | 940 | 85.5 |
Towns, Steven | 11 | 1 | 564 | 0 | 0 | 0 | 565 | 51.4 |
Reid, Dakota | 4 | 333 | 10 | 0 | 78 | 0 | 421 | 105.2 |
Pullen, Turner | 11 | 301 | 7 | 0 | 0 | 0 | 308 | 28.0 |
Total.......... | 11 | 1862 | 2459 | 249 | 1100 | 92 | 5762 | 523.8 |
Opponents...... | 11 | 2219 | 2536 | 49 | 772 | 159 | 5735 | 521.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Pullen, Turner | 11 | 358 | 301 | 2407 | 2708 | 246.2 |
Franklin, Jace | 11 | 170 | 732 | 0 | 732 | 66.5 |
Reid, Dakota | 4 | 61 | 333 | 0 | 333 | 83.2 |
Fisher, Caleb | 11 | 52 | 164 | 45 | 209 | 19.0 |
Mitchell, Jay. | 6 | 33 | 164 | 0 | 164 | 27.3 |
Total.......... | 11 | 727 | 1862 | 2459 | 4321 | 392.8 |
Opponents...... | 11 | 795 | 2219 | 2536 | 4755 | 432.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
55 | Gipson, Ricco | 11 | 29 | 75 | 104 | 3.5 | - 11 | 1.5 | - 8 | . | 1 | 1 | 1 | . | 1 | . | . | ||
29 | Myles, Devon | 11 | 48 | 44 | 92 | 3.0 | - 10 | . | 2 | - 20 | 2 | 4 | . | . | 2 | 1 | . | ||
42 | Wilson, Kennith | 11 | 40 | 44 | 84 | 2.0 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
5 | Bennett, Jason | 11 | 32 | 37 | 69 | 4.0 | - 8 | . | 4 | - 35 | 3 | 7 | . | . | . | . | . | ||
9 | Garrett, Ken. | 10 | 26 | 23 | 49 | 0.5 | - 3 | 0.5 | - 3 | . | 2 | 2 | . | . | . | . | . | ||
Total.......... | 11 | 396 | 524 | 920 | 58 | - 216 | 16 | - 103 | 7 | - 92 | 35 | 42 | 22 | 5 | - 0 | 7 | 5 | . | |
Opponents...... | 11 | 390 | 436 | 826 | 59 | - 160 | 12 | - 68 | 9 | - 159 | 34 | 43 | 14 | 8 | - 2 | 11 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Franklin, Jace at Wheeling (Oct 12, 2019) |
Yards Rushing | 185 | Franklin, Jace at Wheeling (Oct 12, 2019) |
TD Rushes | 2 | Franklin, Jace at Wheeling (Oct 12, 2019) |
Reid, Dakota vs Southwest Baptist (Oct 26, 2019) | ||
Pullen, Turner vs Quincy (Nov 09, 2019) | ||
Franklin, Jace at Missouri S&T (Nov 16, 2019) | ||
Pullen, Turner at Missouri S&T (Nov 16, 2019) | ||
Long Rush | 35 | Johnson, Jer. vs Indianapolis (Sep 21, 2019) |
Pass attempts | 38 | Pullen, Turner vs Michigan Tech (Sep 14, 2019) |
Pass completions | 23 | Pullen, Turner vs Lindenwood (Oct 05, 2019) |
Yards Passing | 344 | Pullen, Turner vs Chowan (Sep 28, 2019) |
TD Passes | 5 | Pullen, Turner vs Chowan (Sep 28, 2019) |
Long Pass | 75 | Pullen, Turner at Missouri S&T (Nov 16, 2019) |
Receptions | 8 | Siever, Tyler vs Michigan Tech (Sep 14, 2019) |
Yards Receiving | 176 | Cole, Matt vs Chowan (Sep 28, 2019) |
TD Receptions | 3 | Cole, Matt vs Chowan (Sep 28, 2019) |
Long Reception | 75 | Towns, Steven at Missouri S&T (Nov 16, 2019) |
Field Goals | 1 | Lazaro, Josh at Northern Mich. (Sep 07, 2019) |
Lazaro, Josh vs Lindenwood (Oct 05, 2019) | ||
Kastl, Ryan at Wheeling (Oct 12, 2019) | ||
Lazaro, Josh at Wheeling (Oct 12, 2019) | ||
Lazaro, Josh vs Southwest Baptist (Oct 26, 2019) | ||
Kastl, Ryan at Truman State (Nov 02, 2019) | ||
Kastl, Ryan vs Quincy (Nov 09, 2019) | ||
Lazaro, Josh vs Quincy (Nov 09, 2019) | ||
Long Field Goal | 46 | Kastl, Ryan at Wheeling (Oct 12, 2019) |
Punts | 6 | Prott, Elliott vs Indianapolis (Sep 21, 2019) |
Prott, Elliott at Truman State (Nov 02, 2019) | ||
Punting Avg | 45.8 | Prott, Elliott at William Jewell (Oct 19, 2019) |
Long Punt | 70 | Prott, Elliott at Truman State (Nov 02, 2019) |
Punts inside 20 | 3 | Prott, Elliott vs Michigan Tech (Sep 14, 2019) |
Prott, Elliott at Truman State (Nov 02, 2019) | ||
Long Punt Return | 74 | Cole, Matt at William Jewell (Oct 19, 2019) |
Long Kickoff Return | 100 | Cole, Matt vs Lindenwood (Oct 05, 2019) |
Tackles | 16 | Myles, Devon vs Southwest Baptist (Oct 26, 2019) |
Sacks | 2.0 | Purnell, B. vs Lindenwood (Oct 05, 2019) |
Purnell, B. at Wheeling (Oct 12, 2019) | ||
Smith, Michael at Wheeling (Oct 12, 2019) | ||
Tackles For Loss | 3.0 | Gipson, Ricco vs Southwest Baptist (Oct 26, 2019) |
Interceptions | 1 | Bennett, Jason vs Michigan Tech (Sep 14, 2019) |
Myles, Devon vs Indianapolis (Sep 21, 2019) | ||
Bennett, Jason vs Chowan (Sep 28, 2019) | ||
Myles, Devon vs Chowan (Sep 28, 2019) | ||
Bennett, Jason at Wheeling (Oct 12, 2019) | ||
Bennett, Jason vs Quincy (Nov 09, 2019) | ||
Harris, Darnell at Missouri S&T (Nov 16, 2019) |
TEAM GAME HIGHS
Rushes | 52 | vs Quincy (Nov 09, 2019) |
Yards Rushing | 305 | at Wheeling (Oct 12, 2019) |
Yards Per Rush | 6.5 | at Wheeling (Oct 12, 2019) |
TD Rushes | 5 | at Missouri S&T (Nov 16, 2019) |
Pass attempts | 39 | vs Michigan Tech (Sep 14, 2019) |
Pass completions | 23 | vs Lindenwood (Oct 05, 2019) |
at Truman State (Nov 02, 2019) | ||
Yards Passing | 350 | vs Chowan (Sep 28, 2019) |
Yards Per Pass | 15.2 | vs Chowan (Sep 28, 2019) |
TD Passes | 5 | vs Chowan (Sep 28, 2019) |
Total Plays | 78 | vs Lindenwood (Oct 05, 2019) |
Total Offense | 567 | vs Quincy (Nov 09, 2019) |
Yards Per Play | 7.8 | vs Chowan (Sep 28, 2019) |
Points | 62 | vs Quincy (Nov 09, 2019) |
Sacks By | 4 | at Wheeling (Oct 12, 2019) |
First Downs | 27 | vs Lindenwood (Oct 05, 2019) |
Penalties | 10 | at Wheeling (Oct 12, 2019) |
Penalty Yards | 86 | vs Quincy (Nov 09, 2019) |
Turnovers | 2 | at Northern Mich. (Sep 07, 2019) |
vs Michigan Tech (Sep 14, 2019) | ||
vs Indianapolis (Sep 21, 2019) | ||
vs Lindenwood (Oct 05, 2019) | ||
at Wheeling (Oct 12, 2019) | ||
vs Quincy (Nov 09, 2019) | ||
at Missouri S&T (Nov 16, 2019) | ||
Interceptions By | 2 | vs Chowan (Sep 28, 2019) |
Punts | 7 | at Truman State (Nov 02, 2019) |
Punting Avg | 45.8 | at William Jewell (Oct 19, 2019) |
Long Punt | 70 | at Truman State (Nov 02, 2019) |
Punts inside 20 | 3 | vs Michigan Tech (Sep 14, 2019) |
at Truman State (Nov 02, 2019) | ||
Long Punt Return | 74 | at William Jewell (Oct 19, 2019) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 27 | Jones, Deshawn, at Missouri S&T (Nov 16, 2019) |
