Scoring Summary |
Truman State (9-2,5-2) vs. Urbana (7-4,7-3)
Date: Nov 16, 2019 Site: Urbana, Ohio Stadium: UU Stadium Attendance: 762
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Truman State | 3 | 7 | 3 | 11 | 24 |
Urbana | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | TSU -URBANA | |||
1st | 01:02 | TSU | Scheiderer,Josh 26 yd field goal | |
14 plays, 70 yards, TOP 6:32 | 3 - 0 | |||
2nd | 02:05 | TSU | II,Monty Sharpe 34 yd pass from Barr,Jaden (Scheiderer,Josh kick) | |
8 plays, 80 yards, TOP 3:42 | 10 - 0 | |||
3rd | 09:13 | TSU | Scheiderer,Josh 39 yd field goal | |
9 plays, 38 yards, TOP 4:07 | 13 - 0 | |||
02:12 | URBANA | Jesse Bray 42 yd pass from Izzy Sanders (Erick Ware kick) | ||
5 plays, 76 yards, TOP 2:05 | 13 - 7 | |||
4th | 06:04 | TSU | Salima,Jordan 3 yd run (Schrader,Cody pass from Barr,Jaden) | |
11 plays, 62 yards, TOP 6:34 | 21 - 7 | |||
02:14 | TSU | Scheiderer,Josh 30 yd field goal | ||
5 plays, 37 yards, TOP 2:27 | 24 - 7 | |||
00:20 | URBANA | Jesse Bray 25 yd pass from Izzy Sanders (Erick Ware kick) | ||
12 plays, 67 yards, TOP 1:48 | 24 - 14 |
Kickoff time: 1:00 PM End of Game: 3:43 Total elapsed time: 2:43 Referee: Jeffery Adkins Umpire: PD Harris Linesman: Dean Marra Line judge: Rusty Mitchell Back judge: Mike Niggemyer Field judge: Rich Roberts Side judge: Timothy Schehl Temperature: 38 Wind: 10-15 NE Weather: Partly Cloudy |
Team Statistics |
Team Totals | TSU | URBANA |
FIRST DOWNS | 24 | 17 |
Rushing | 17 | 5 |
Passing | 6 | 12 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 286 | 94 |
Rushing Attempts | 52 | 19 |
Average Per Rush | 5.5 | 4.9 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 289 | 117 |
Yards Lost Rushing | 3 | 23 |
NET YARDS PASSING | 111 | 286 |
Completions-Attempts-Int | 11-21-0 | 19-36-1 |
Average Per Attempt | 5.3 | 7.9 |
Average Per Completion | 10.1 | 15.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 397 | 380 |
Total offense plays | 73 | 55 |
Average Gain Per Play | 5.4 | 6.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 5-40 | 5-40 |
PUNTS-YARDS | 3-130 | 4-129 |
Average Yards Per Punt | 43.3 | 32.2 |
Net Yards Per Punt | 39.3 | 32.2 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 6-330 | 2-100 |
Average Yards Per Kickoff | 55.0 | 50.0 |
Net Yards Per Kickoff | 38.5 | 43.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-12-0 |
Average Per Return | 0.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 1-13-0 | 6-99-0 |
Average Per Return | 13.0 | 16.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:58 | 22:02 |
1st Quarter | 11:55 | 3:05 |
2nd Quarter | 8:07 | 6:53 |
3rd Quarter | 8:20 | 6:40 |
4th Quarter | 9:36 | 5:24 |
Third-Down Conversions | 6 of 14 | 3 of 11 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 3-3 | 0-1 |
Touchdowns | 1-3 | 0-1 |
Field goals | 2-3 | 0-1 |
Sacks By: Number-Yards | 3-17 | 0-0 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 3-4 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Truman State-None. Urbana-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T35 | 15:00 | Kickoff | U35 | 09:37 | Downs | 10-30 | 5:23 | ||
TSU | 1st | T21 | 07:34 | Missed FG | U09 | 01:02 | * | FIELD GOAL | 14-70 | 6:32 | |
TSU | 2nd | T19 | 13:30 | Punt | T39 | 09:47 | Punt | 6-20 | 3:43 | ||
TSU | 2nd | T20 | 05:47 | Interception | U00 | 02:05 | * | TOUCHDOWN | 8-80 | 3:42 | |
TSU | 2nd | T41 | 00:42 | Punt | U40 | 00:00 | Missed FG | 5-19 | 0:42 | ||
TSU | 3rd | T40 | 13:20 | Punt | U22 | 09:13 | * | FIELD GOAL | 9-38 | 4:07 | |
TSU | 3rd | T30 | 06:18 | Punt | T31 | 04:17 | Punt | 3-1 | 2:01 | ||
TSU | 3rd | T36 | 02:07 | Kickoff | U43 | 14:45 | Punt | 5-21 | 2:22 | ||
TSU | 4th | T38 | 12:38 | Downs | U00 | 06:04 | * | TOUCHDOWN | 11-62 | 6:34 | |
TSU | 4th | T50 | 04:41 | Downs | U13 | 02:14 | * | FIELD GOAL | 5-37 | 2:27 | |
TSU | 4th | U44 | 00:18 | Kickoff | U45 | 00:00 | End of half | 1--1 | 0:18 | ||
URBANA | 1st | U35 | 09:37 | Downs | T21 | 07:34 | Missed FG | 5-44 | 2:03 | ||
URBANA | 1st | U26 | 00:55 | Kickoff | T47 | 13:30 | Punt | 5-27 | 2:25 | ||
URBANA | 2nd | U10 | 09:47 | Punt | T23 | 05:47 | Interception | 8-67 | 4:00 | ||
URBANA | 2nd | U21 | 01:55 | Kickoff | U29 | 00:42 | Punt | 3-8 | 1:13 | ||
URBANA | 2nd | U40 | 00:00 | Missed FG | U40 | 00:00 | End of half | 0-0 | 0:00 | ||
URBANA | 3rd | U28 | 14:52 | Kickoff | U23 | 13:20 | Punt | 3--5 | 1:32 | ||
URBANA | 3rd | U10 | 09:07 | Kickoff | U36 | 06:18 | Punt | 5-26 | 2:49 | ||
URBANA | 3rd | U24 | 04:17 | Punt | T00 | 02:12 | * | TOUCHDOWN | 5-76 | 2:05 | |
URBANA | 4th | U21 | 14:45 | Punt | T38 | 12:38 | Downs | 6-41 | 2:07 | ||
URBANA | 4th | U31 | 05:57 | Kickoff | U50 | 04:41 | Downs | 4-19 | 1:16 | ||
URBANA | 4th | U33 | 02:08 | Kickoff | T00 | 00:20 | * | TOUCHDOWN | 12-67 | 1:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Truman State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:55 | 08:07 | 08:20 | 09:36 | 20:02 | 17:56 | 37:58 | ||
3rd Down Conversions | 4/6 | 1/3 | 0/2 | 1/3 | 5/9 | 1/5 | 6/14 | ||
Average field position | T28 | T26 | T35 | T48 | T27 | T41 | T35 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Urbana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:05 | 06:53 | 06:40 | 05:24 | 09:58 | 12:04 | 22:02 | ||
3rd Down Conversions | 0/1 | 1/3 | 0/2 | 2/5 | 1/4 | 2/7 | 3/11 | ||
Average field position | U30 | U15 | U20 | U28 | U23 | U24 | U23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T35 | 15:00 | Kickoff | U35 | 09:37 | Downs | 10-30 | 5:23 | ||
URBANA | 1st | U35 | 09:37 | Downs | T21 | 07:34 | Missed FG | 5-44 | 2:03 | ||
TSU | 1st | T21 | 07:34 | Missed FG | U09 | 01:02 | * | FIELD GOAL | 14-70 | 6:32 | |
URBANA | 1st | U26 | 00:55 | Kickoff | T47 | 13:30 | Punt | 5-27 | 2:25 | ||
TSU | 2nd | T19 | 13:30 | Punt | T39 | 09:47 | Punt | 6-20 | 3:43 | ||
URBANA | 2nd | U10 | 09:47 | Punt | T23 | 05:47 | Interception | 8-67 | 4:00 | ||
TSU | 2nd | T20 | 05:47 | Interception | U00 | 02:05 | * | TOUCHDOWN | 8-80 | 3:42 | |
URBANA | 2nd | U21 | 01:55 | Kickoff | U29 | 00:42 | Punt | 3-8 | 1:13 | ||
TSU | 2nd | T41 | 00:42 | Punt | U40 | 00:00 | Missed FG | 5-19 | 0:42 | ||
URBANA | 2nd | U40 | 00:00 | Missed FG | U40 | 00:00 | End of half | 0-0 | 0:00 | ||
URBANA | 3rd | U28 | 14:52 | Kickoff | U23 | 13:20 | Punt | 3--5 | 1:32 | ||
TSU | 3rd | T40 | 13:20 | Punt | U22 | 09:13 | * | FIELD GOAL | 9-38 | 4:07 | |
URBANA | 3rd | U10 | 09:07 | Kickoff | U36 | 06:18 | Punt | 5-26 | 2:49 | ||
TSU | 3rd | T30 | 06:18 | Punt | T31 | 04:17 | Punt | 3-1 | 2:01 | ||
URBANA | 3rd | U24 | 04:17 | Punt | T00 | 02:12 | * | TOUCHDOWN | 5-76 | 2:05 | |
TSU | 3rd | T36 | 02:07 | Kickoff | U43 | 14:45 | Punt | 5-21 | 2:22 | ||
URBANA | 4th | U21 | 14:45 | Punt | T38 | 12:38 | Downs | 6-41 | 2:07 | ||
TSU | 4th | T38 | 12:38 | Downs | U00 | 06:04 | * | TOUCHDOWN | 11-62 | 6:34 | |
URBANA | 4th | U31 | 05:57 | Kickoff | U50 | 04:41 | Downs | 4-19 | 1:16 | ||
TSU | 4th | T50 | 04:41 | Downs | U13 | 02:14 | * | FIELD GOAL | 5-37 | 2:27 | |
URBANA | 4th | U33 | 02:08 | Kickoff | T00 | 00:20 | * | TOUCHDOWN | 12-67 | 1:48 | |
TSU | 4th | U44 | 00:18 | Kickoff | U45 | 00:00 | End of half | 1--1 | 0:18 |
Defensive Statistics |
## | Truman State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Myerson,Travis | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
34 | Yakle,Eric | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
38 | McBroom,Reed | 3 | 3 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
5 | Nadle,Zach | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | Thomas,Ben | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
1 | Siegel,Jordan | 2 | 1 | 3 | . | . | . | 1-0 | . | 1 | . | . |
95 | Chipley,Spencer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Reeves,Sam | . | 3 | 3 | 1.0/5 | . | . | . | . | . | 0.5/2 | . |
23 | Jacobson,Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Holt,Hayden | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Davis,Pachino | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Floyd,Jake | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
27 | Becker,Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Devecchi,Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Schrader,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Watson,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Jackson,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Devecchi,A.J. | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
51 | Greco,Robert | . | . | . | . | . | . | . | . | . | . | 1 |
## | Urbana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | LA Kelly | 6 | 9 | 15 | . | . | . | . | . | . | . | . |
29 | Desdamon Lake | 10 | 3 | 13 | 1.0/1 | . | . | . | . | . | . | . |
26 | O. Davenport | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
18 | C. Richardson | 4 | 6 | 10 | . | . | . | . | 5 | . | . | . |
1 | Duray Hall | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
99 | Jamari Collins | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
23 | Sherman Watson | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
52 | Marcus Omosule | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | J. Alexander | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
2 | Dimitri Lee Jr | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
3 | DaVontae McKee | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Truman State: 4-Jefferson,J., 13-Devecchi,Alec, 14-II,Monty Sharpe, 17-Ronan,Ian, 21-Schrader,Cody, 23-Jacobson,Zach, 25-Eddington,Cade, 27-Becker,Griffin, 30-Morris,Jacob, 33-Thomas,Ben, 35-Winston,Brandon, 36-Richardson,Zach, 37-Jackson,Josh, 40-Warmack,Hunter, 42-Holt,Hayden, 43-Davis,Pachino, 45-Estes,Isaiah, 48-Lain,Tanner, 49-Alves,Collin, 51-Greco,Robert, 63-Borisenko,Jack, 75-Pfneisel,Otto, 77-Price,Corey, 94-Voichahoske,C., 98-Cornish,Taylor, 99-Scheiderer,Josh. |
Urbana: 4-DeArmon Lewis, 15-Donavin Wallace, 19-Lamar Florence, 20-Maurice Warren, 23-Sherman Watson, 24-Javion Hanner, 25-Micah Tillman, 28-Isaiah Young, 34-Issac Pettway, 36-Joe White, 38-A. Padovano, 39-Erick Ware, 41-Brandon Kidd, 44-Elijah Hairston, 47-Connor Tinch, 49-Muhammad Miller, 56-Malachi Short, 57-Chris Mengis, 62-Dylan Swanson, 68-Ahkeem Morgan, 72-Jacob Ungruhe, 76-Marcelys Jones, 85-Jeff Garcia, 87-Justin Dennis, 90-Jacob Parker, 92-Mike Young, 96-Phillip Hawkins. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Truman State........ 3 7 3 11 - 24 Record: (9-2,5-2) Urbana.............. 0 0 7 7 - 14 Record: (7-4,7-3) Scoring Summary: 1st 01:02 TSU - Scheiderer,Josh 26 yd field goal, 14-70 6:32, TSU 3 - URBANA 0 2nd 02:05 TSU - II,Monty Sharpe 34 yd pass from Barr,Jaden (Scheiderer,Josh kick), 8-80 3:42, TSU 10 - URBANA 0 3rd 09:13 TSU - Scheiderer,Josh 39 yd field goal, 9-38 4:07, TSU 13 - URBANA 0 02:12 URBANA - Jesse Bray 42 yd pass from Izzy Sanders (Erick Ware kick), 5-76 2:05, TSU 13 - URBANA 7 4th 06:04 TSU - Salima,Jordan 3 yd run (Schrader,Cody pass from Barr,Jaden), 11-62 6:34, TSU 21 - URBANA 7 02:14 TSU - Scheiderer,Josh 30 yd field goal, 5-37 2:27, TSU 24 - URBANA 7 00:20 URBANA - Jesse Bray 25 yd pass from Izzy Sanders (Erick Ware kick), 12-67 1:48, TSU 24 - URBANA 14 TSU URBANA FIRST DOWNS................... 24 17 RUSHES-YARDS (NET)............ 52-286 19-94 PASSING YDS (NET)............. 111 286 Passes Att-Comp-Int........... 21-11-0 36-19-1 TOTAL OFFENSE PLAYS-YARDS..... 73-397 55-380 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-12 Kickoff Returns-Yards......... 1-13 6-99 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 3-43.3 4-32.2 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 5-40 5-40 Possession Time............... 37:58 22:02 Third-Down Conversions........ 6 of 14 3 of 11 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 3-3 0-1 Sacks By: Number-Yards........ 3-17 0-0 RUSHING: Truman State-Salima,Jordan 32-216; Schrader,Cody 10-40; Barr,Jaden 9-31; TEAM 1-minus 1. Urbana-WR Sanders 3-49; Izzy Sanders 11-27; Isaiah Young 2-12; Maurice Warren 2-3; Kenneath Redd 1-3. PASSING: Truman State-Barr,Jaden 11-21-0-111. Urbana-Izzy Sanders 19-36-1-286. RECEIVING: Truman State-Salima,Jordan 3-20; Schrader,Cody 3-8; Ellis,Jake 2-28; Ruffin,Dante 2-21; II,Monty Sharpe 1-34. Urbana-Jesse Bray 5-126; Rafael Floyd 3-57; DeArmon Lewis 3-27; Justin Dennis 2-28; WR Sanders 2-27; Kenneath Redd 2-14; Isaiah Young 2-7. INTERCEPTIONS: Truman State-Siegel,Jordan 1-0. Urbana-None. FUMBLES: Truman State-None. Urbana-None. Stadium: UU Stadium Attendance: 762 Kickoff time: 1:00 PM End of Game: 3:43 Total elapsed time: 2:43 Officials: Referee: Jeffery Adkins; Umpire: PD Harris; Linesman: Dean Marra; Line judge: Rusty Mitchell; Back judge: Mike Niggemyer; Field judge: Rich Roberts; Side judge: Timothy Schehl; Temperature: 38 Wind: 10-15 NE Weather: Partly Cloudy |
Play-by-Play Summary |
Urbana wins toss, defers to second half, Truman will receive | |||
Tsu | 1-10 | at Tsu35 | URBANA ball on URBANA35. |
Erick Ware kickoff 58 yards to the TSU7, out-of-bounds, TSU ball on TSU35. | |||
Tsu | 1-10 | at Tsu35 | Salima,Jordan rush for 9 yards to the TSU44 (LA Kelly;Jamari Collins). |
Tsu | 2-1 | at Tsu44 | Salima,Jordan rush for no gain to the TSU44 (LA Kelly). |
Tsu | 3-1 | at Tsu44 | Barr,Jaden pass complete to Salima,Jordan for 3 yards to the TSU47, 1ST DOWN TSU, out-of-bounds (C. Richardson). |
Tsu | 1-10 | at Tsu47 | Barr,Jaden rush for 6 yards to the URBANA47 (J. Alexander). |
Tsu | 2-4 | at Urbana47 | Salima,Jordan rush for 2 yards to the URBANA45 (LA Kelly;Jamari Collins). |
Tsu | 3-2 | at Urbana45 | Barr,Jaden rush for 3 yards to the URBANA42, 1ST DOWN TSU, out-of-bounds. |
Tsu | 1-10 | at Urbana42 | Barr,Jaden pass incomplete to Salima,Jordan (C. Richardson). |
Tsu | 2-10 | at Urbana42 | Barr,Jaden pass complete to Schrader,Cody for 6 yards to the URBANA36 (O. Davenport). |
Tsu | 3-4 | at Urbana36 | Barr,Jaden pass complete to Schrader,Cody for loss of 1 yard to the URBANA37 (Desdamon Lake). |
Tsu | 4-5 | at Urbana37 | Barr,Jaden rush for 2 yards to the URBANA35 (LA Kelly). |
Drive: 10 plays, 30 yards, TOP 05:23 | |||
Urbana | 1-10 | at Urbana35 | URBANA drive start at 09:37. |
Urbana | 1-10 | at Urbana35 | Izzy Sanders pass complete to Jesse Bray for 41 yards to the TSU24, 1ST DOWN URBANA (Watson,Ben). |
Urbana | 1-10 | at Tsu24 | Isaiah Young rush for 1 yard to the TSU23 (Yakle,Eric;Chipley,Spencer). |
Urbana | 2-9 | at Tsu23 | Izzy Sanders pass complete to Jesse Bray for 7 yards to the TSU16 (Thomas,Ben). |
Urbana | 3-2 | at Tsu16 | Izzy Sanders pass incomplete to Jesse Bray. |
Urbana | 4-2 | at Tsu16 | PENALTY URBANA delay of game (Izzy Sanders) 5 yards to the TSU21. |
Urbana | 4-7 | at Tsu21 | Erick Ware field goal attempt from 38 BLOCKED, recovered by TSU TEAM at TSU21 spot at TSU21, clock 07:34 (blocked by Siegel,Jordan), TEAM for no gain to the TSU21. |
Drive: 5 plays, 44 yards, TOP 08:35 | |||
Tsu | 1-10 | at Tsu21 | Barr,Jaden rush for 7 yards to the TSU28 (Desdamon Lake). |
Tsu | 2-3 | at Tsu28 | Salima,Jordan rush for 4 yards to the TSU32, 1ST DOWN TSU (Dimitri Lee Jr). |
Tsu | 1-10 | at Tsu32 | Salima,Jordan rush for 6 yards to the TSU38 (Marcus Omosule). |
Tsu | 2-4 | at Tsu38 | Barr,Jaden pass complete to Schrader,Cody for 3 yards to the TSU41 (Duray Hall). |
Tsu | 3-1 | at Tsu41 | Salima,Jordan rush for 7 yards to the TSU48, 1ST DOWN TSU (C. Richardson). |
Tsu | 1-10 | at Tsu48 | Barr,Jaden pass incomplete to Newell,Spencer (C. Richardson). |
Tsu | 2-10 | at Tsu48 | Schrader,Cody rush for 1 yard to the TSU49 (C. Richardson). |
Tsu | 3-9 | at Tsu49 | Barr,Jaden pass complete to Ruffin,Dante for 11 yards to the URBANA40, 1ST DOWN TSU (Sherman Watson). |
Tsu | 1-10 | at Urbana40 | Salima,Jordan rush for 17 yards to the URBANA23, 1ST DOWN TSU (C. Richardson;Duray Hall). |
Tsu | 1-10 | at Urbana23 | Salima,Jordan rush for 11 yards to the URBANA12, 1ST DOWN TSU (Duray Hall;Desdamon Lake). |
Tsu | 1-10 | at Urbana12 | Salima,Jordan rush for 3 yards to the URBANA9 (LA Kelly). |
Tsu | 2-7 | at Urbana09 | Schrader,Cody rush for no gain to the URBANA9 (Desdamon Lake). |
Tsu | 3-7 | at Urbana09 | Barr,Jaden pass incomplete to Ellis,Jake (C. Richardson). |
Tsu | 4-7 | at Urbana09 | Scheiderer,Josh field goal attempt from 26 GOOD, clock 01:02. |
Truman State 3, Urbana 0 | |||
Drive: 14 plays, 70 yards, TOP 00:00 | |||
Scheiderer,Josh kickoff 53 yards to the URBANA12, Javion Hanner return 14 yards to the URBANA26 (Myerson,Travis). | |||
Urbana | 1-10 | at Urbana26 | URBANA drive start at 00:55. |
Urbana | 1-10 | at Urbana26 | Izzy Sanders pass incomplete to Jesse Bray (Thomas,Ben), PENALTY TSU Encroachment (Reeves,Sam) 5 yards to the URBANA31, NO PLAY. |
Urbana | 1-5 | at Urbana31 | Maurice Warren rush for 2 yards to the URBANA33 (Yakle,Eric;McBroom,Reed). |
Urbana | 2-3 | at Urbana33 | WR Sanders rush for 27 yards to the TSU40, 1ST DOWN URBANA, out-of-bounds (Nadle,Zach). |
Drive: 2 plays, 34 yards, TOP 02:25 | |||
Truman State 3, Urbana 0 |
Urbana | 1-10 | at Tsu40 | Start of 2nd quarter, clock 15:00. |
Urbana | 1-10 | at Tsu40 | Izzy Sanders pass incomplete to Jesse Bray, dropped pass. |
Urbana | 2-10 | at Tsu40 | Izzy Sanders rush for no gain to the TSU40 (Yakle,Eric). |
Urbana | 3-10 | at Tsu40 | Timeout Urbana, clock 14:12. |
Urbana | 3-10 | at Tsu40 | Izzy Sanders sacked for loss of 7 yards to the TSU47 (McBroom,Reed). |
Urbana | 4-17 | at Tsu47 | A. Padovano punt 28 yards to the TSU19, fair catch by Newell,Spencer. |
Drive: 5 plays, 27 yards, TOP 02:25 | |||
Tsu | 1-10 | at Tsu19 | TRUMAN STATE drive start at 13:30. |
Tsu | 1-10 | at Tsu19 | Salima,Jordan rush for 11 yards to the TSU30, 1ST DOWN TSU (Desdamon Lake). |
Tsu | 1-10 | at Tsu30 | Schrader,Cody rush for 8 yards to the TSU38 (C. Richardson;Dimitri Lee Jr). |
Tsu | 2-2 | at Tsu38 | Schrader,Cody rush for 2 yards to the TSU40, 1ST DOWN TSU (Duray Hall;LA Kelly). |
Tsu | 1-10 | at Tsu40 | Barr,Jaden rush for no gain to the TSU40 (O. Davenport;Marcus Omosule). |
Tsu | 2-10 | at Tsu40 | Barr,Jaden rush for 9 yards to the TSU49, out-of-bounds (Desdamon Lake). |
Tsu | 3-1 | at Tsu49 | Barr,Jaden rush for 2 yards to the URBANA49 (Jamari Collins), PENALTY TSU holding (Morris,Jacob) 10 yards to the TSU39, NO PLAY. |
Tsu | 3-11 | at Tsu39 | Barr,Jaden pass incomplete to Ruffin,Dante. |
Tsu | 4-11 | at Tsu39 | Cornish,Taylor punt 55 yards to the URBANA6, Jeff Garcia return 4 yards to the URBANA10 (Chipley,Spencer). |
Drive: 6 plays, 20 yards, TOP 03:43 | |||
Urbana | 1-10 | at Urbana10 | URBANA drive start at 09:47. |
Urbana | 1-10 | at Urbana10 | Izzy Sanders pass complete to Justin Dennis for 22 yards to the URBANA32, 1ST DOWN URBANA (Siegel,Jordan). |
Urbana | 1-10 | at Urbana32 | Izzy Sanders pass incomplete to Jesse Bray. |
Urbana | 2-10 | at Urbana32 | Isaiah Young rush for 11 yards to the URBANA43, 1ST DOWN URBANA, out-of-bounds (Myerson,Travis). |
Urbana | 1-10 | at Urbana43 | Izzy Sanders pass complete to Isaiah Young for 6 yards to the URBANA49 (McBroom,Reed;Reeves,Sam). |
Urbana | 2-4 | at Urbana49 | Izzy Sanders pass complete to Isaiah Young for 1 yard to the 50 yardline (Yakle,Eric). |
Urbana | 3-3 | at Urbana50 | Izzy Sanders rush for 23 yards to the TSU27, 1ST DOWN URBANA, out-of-bounds. |
Urbana | 1-10 | at Tsu27 | Izzy Sanders pass complete to Kenneath Redd for 4 yards to the TSU23 (Myerson,Travis). |
Urbana | 2-6 | at Tsu23 | Izzy Sanders pass intercepted by Siegel,Jordan at the TSU0, Siegel,Jordan return 0 yards to the TSU0, touchback. |
Drive: 8 plays, 67 yards, TOP 04:00 | |||
Tsu | 1-10 | at Tsu20 | TRUMAN STATE drive start at 05:47. |
Tsu | 1-10 | at Tsu20 | Barr,Jaden pass complete to Ellis,Jake for 18 yards to the TSU38, 1ST DOWN TSU (C. Richardson). |
Tsu | 1-10 | at Tsu38 | Barr,Jaden pass complete to Salima,Jordan for 5 yards to the TSU43 (O. Davenport), PENALTY TSU holding (Ronan,Ian) 5 yards to the TSU33, NO PLAY. |
Tsu | 1-15 | at Tsu33 | Barr,Jaden pass incomplete to Newell,Spencer (Sherman Watson). |
Tsu | 2-15 | at Tsu33 | Salima,Jordan rush for 19 yards to the URBANA48, 1ST DOWN TSU (Sherman Watson;C. Richardson). |
Tsu | 1-10 | at Urbana48 | Salima,Jordan rush for 2 yards to the URBANA46 (LA Kelly). |
Tsu | 2-8 | at Urbana46 | Barr,Jaden pass incomplete to Newell,Spencer (C. Richardson). |
Tsu | 3-8 | at Urbana46 | Barr,Jaden pass complete to Ruffin,Dante for 10 yards to the URBANA36, 1ST DOWN TSU, out-of-bounds (DaVontae McKee). |
