Scoring Summary |
William Jewell (1-10,0-7) vs. Quincy (5-6,2-5)
Date: Nov 16, 2019 Site: Quincy, IL Stadium: QU Stadium Attendance: 2000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
William Jewell | 10 | 12 | 6 | 14 | 42 |
Quincy | 14 | 13 | 14 | 6 | 47 |
SCORING SUMMARY | WJC -QU | |||
1st | 09:45 | WJC | Fisher, Nick 16 yd pass from Schneider, Will (Dye, Dalton kick) | |
6 plays, 59 yards, TOP 3:09 | 7 - 0 | |||
08:28 | QU | Gaston,B. 30 yd pass from Rund,A. (Kewney, N. kick) | ||
6 plays, 75 yards, TOP 1:17 | 7 - 7 | |||
06:07 | WJC | Dye, Dalton 39 yd field goal | ||
6 plays, 34 yards, TOP 2:13 | 10 - 7 | |||
02:56 | QU | Gaston,B. 4 yd pass from Rund,A. (Kewney, N. kick) | ||
11 plays, 61 yards, TOP 3:11 | 10 - 14 | |||
2nd | 13:22 | QU | Griffin,J. 13 yd run (Kewney, N. kick) | |
6 plays, 72 yards, TOP 1:33 | 10 - 21 | |||
01:25 | WJC | Schneider, Will 8 yd run (Dye, Dalton kick) | ||
6 plays, 71 yards, TOP 0:59 | 17 - 21 | |||
00:13 | QU | Gaston,B. 20 yd pass from Rund,A. (Kewney, N. kick blockd) | ||
10 plays, 75 yards, TOP 1:12 | 17 - 27 | |||
00:13 | WJC | Geisz, Brock PAT return | ||
19 - 27 | ||||
00:00 | WJC | Dye, Dalton 44 yd field goal | ||
2 plays, 8 yards, TOP 0:05 | 22 - 27 | |||
3rd | 04:57 | QU | Poindexter,C. 31 yd pass from Rund,A. (Kewney, N. kick) | |
5 plays, 71 yards, TOP 1:41 | 22 - 34 | |||
02:50 | WJC | Schneider, Will 1 yd run (Dye, Dalton kick failed) | ||
6 plays, 57 yards, TOP 2:00 | 28 - 34 | |||
00:28 | QU | Johnson, B. 0 yd fumble recovery (Kewney, N. kick) | ||
28 - 41 | ||||
4th | 10:33 | WJC | Dee, Brad 1 yd run (Dye, Dalton kick) | |
11 plays, 79 yards, TOP 4:49 | 35 - 41 | |||
02:35 | WJC | Schneider, Will 6 yd run (Dye, Dalton kick) | ||
10 plays, 81 yards, TOP 5:01 | 42 - 41 | |||
00:23 | QU | Calhoun,O. 1 yd run (Rund,A. pass failed) | ||
11 plays, 75 yards, TOP 2:12 | 42 - 47 |
Kickoff time: 1:00 pm End of Game: 4:20 Total elapsed time: 3:20 Referee: Bryan Beckering Umpire: Jason Higgins Linesman: Kenneth Moore Line judge: Jeff Leyhue Back judge: Breck McPherson Field judge: Shaun Thomas Side judge: Travis Evans Temperature: Wind: Weather: |
Team Statistics |
Team Totals | WJC | QU |
FIRST DOWNS | 24 | 39 |
Rushing | 12 | 13 |
Passing | 12 | 22 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 195 | 200 |
Rushing Attempts | 44 | 36 |
Average Per Rush | 4.4 | 5.6 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 218 | 214 |
Yards Lost Rushing | 23 | 14 |
NET YARDS PASSING | 296 | 486 |
Completions-Attempts-Int | 18-34-2 | 35-61-2 |
Average Per Attempt | 8.7 | 8.0 |
Average Per Completion | 16.4 | 13.9 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 491 | 686 |
Total offense plays | 78 | 97 |
Average Gain Per Play | 6.3 | 7.1 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 9-79 | 10-64 |
PUNTS-YARDS | 3-116 | 1-35 |
Average Yards Per Punt | 38.7 | 35.0 |
Net Yards Per Punt | 32.0 | 27.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 7-266 | 8-355 |
Average Yards Per Kickoff | 38.0 | 44.4 |
Net Yards Per Kickoff | 38.0 | 31.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 0-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-107-0 | 1-0-0 |
Average Per Return | 15.3 | 0.0 |
Interceptions: Number-Yds-TD | 2-4-0 | 2-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:45 | 27:15 |
1st Quarter | 8:26 | 6:34 |
2nd Quarter | 7:20 | 7:40 |
3rd Quarter | 7:25 | 7:35 |
4th Quarter | 9:34 | 5:26 |
Third-Down Conversions | 3 of 11 | 7 of 14 |
Fourth-Down Conversions | 3 of 4 | 3 of 6 |
Red-Zone Scores-Chances | 5-5 | 4-7 |
Touchdowns | 5-5 | 4-7 |
Field goals | 0-5 | 0-7 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-5 | 5-6 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: William Jewell-Schneider, Will 1-1. Quincy-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJC | 1st | W41 | 12:54 | Interception | Q00 | 09:45 | * | TOUCHDOWN | 6-59 | 3:09 | |
WJC | 1st | W44 | 08:20 | Kickoff | Q22 | 06:07 | * | FIELD GOAL | 6-34 | 2:13 | |
WJC | 1st | W35 | 02:56 | Kickoff | Q28 | 14:55 | Downs | 9-37 | 3:01 | ||
WJC | 2nd | W35 | 13:10 | Kickoff | Q49 | 10:14 | Punt | 6-16 | 2:56 | ||
WJC | 2nd | W19 | 08:08 | Downs | W39 | 05:13 | Punt | 6-20 | 2:55 | ||
WJC | 2nd | W29 | 02:24 | Punt | Q00 | 01:25 | * | TOUCHDOWN | 6-71 | 0:59 | |
WJC | 2nd | Q35 | 00:05 | Kickoff | Q27 | 15:00 | * | FIELD GOAL | 2-8 | 0:05 | |
WJC | 3rd | W35 | 14:52 | Kickoff | Q45 | 11:45 | Interception | 6-20 | 3:07 | ||
WJC | 3rd | W33 | 08:05 | Downs | W35 | 06:38 | Punt | 3-2 | 1:27 | ||
WJC | 3rd | W43 | 04:50 | Kickoff | Q00 | 02:50 | * | TOUCHDOWN | 6-57 | 2:00 | |
WJC | 3rd | W01 | 00:36 | Interception | W00 | 00:28 | Fumble | 2--1 | 0:08 | ||
WJC | 3rd | W21 | 00:22 | Kickoff | Q00 | 10:33 | * | TOUCHDOWN | 11-79 | 4:49 | |
WJC | 4th | W19 | 07:36 | Downs | Q00 | 02:35 | * | TOUCHDOWN | 10-81 | 5:01 | |
WJC | 4th | W42 | 00:21 | Kickoff | W42 | 00:17 | Interception | 1-0 | 0:04 | ||
QU | 1st | Q25 | 15:00 | Kickoff | W39 | 12:54 | Interception | 6-36 | 2:06 | ||
QU | 1st | Q25 | 09:45 | Kickoff | W00 | 08:28 | * | TOUCHDOWN | 6-75 | 1:17 | |
QU | 1st | Q39 | 06:07 | Kickoff | W00 | 02:56 | * | TOUCHDOWN | 11-61 | 3:11 | |
QU | 2nd | Q28 | 14:55 | Downs | W00 | 13:22 | * | TOUCHDOWN | 6-72 | 1:33 | |
QU | 2nd | Q20 | 10:14 | Punt | W19 | 08:08 | Downs | 8-61 | 2:06 | ||
QU | 2nd | Q30 | 05:13 | Punt | Q44 | 02:24 | Punt | 7-14 | 2:49 | ||
QU | 2nd | Q25 | 01:25 | Kickoff | W00 | 00:13 | * | TOUCHDOWN | 10-75 | 1:12 | |
QU | 3rd | Q31 | 11:45 | Interception | W33 | 08:05 | Downs | 11-36 | 3:40 | ||
QU | 3rd | Q29 | 06:38 | Punt | W00 | 04:57 | * | TOUCHDOWN | 5-71 | 1:41 | |
QU | 3rd | Q25 | 02:50 | Kickoff | W05 | 00:36 | Interception | 6-70 | 2:14 | ||
QU | 3rd | W00 | 00:28 | Fumble | W00 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
QU | 4th | Q25 | 10:33 | Kickoff | W19 | 07:36 | Downs | 9-56 | 2:57 | ||
QU | 4th | Q25 | 02:35 | Kickoff | W00 | 00:23 | * | TOUCHDOWN | 11-75 | 2:12 | |
QU | 4th | Q39 | 00:17 | Interception | Q37 | 00:00 | End of half | 1--2 | 0:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:26 | 07:20 | 07:25 | 09:34 | 15:46 | 16:59 | 32:45 | ||
3rd Down Conversions | 1/3 | 2/4 | 0/2 | 0/2 | 3/7 | 0/4 | 3/11 | ||
Average field position | W40 | W37 | W26 | W30 | W38 | W27 | W33 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 2/2 | 0/1 | 3/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:34 | 07:40 | 07:35 | 05:26 | 14:14 | 13:01 | 27:15 | ||
3rd Down Conversions | 2/3 | 3/5 | 1/3 | 1/3 | 5/8 | 2/6 | 7/14 | ||
Average field position | Q29 | Q25 | Q28 | Q29 | Q27 | Q29 | Q28 | ||
4th Down Conversions | 1/1 | 0/1 | 1/2 | 1/2 | 1/2 | 2/4 | 3/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
QU | 1st | Q25 | 15:00 | Kickoff | W39 | 12:54 | Interception | 6-36 | 2:06 | ||
WJC | 1st | W41 | 12:54 | Interception | Q00 | 09:45 | * | TOUCHDOWN | 6-59 | 3:09 | |
QU | 1st | Q25 | 09:45 | Kickoff | W00 | 08:28 | * | TOUCHDOWN | 6-75 | 1:17 | |
WJC | 1st | W44 | 08:20 | Kickoff | Q22 | 06:07 | * | FIELD GOAL | 6-34 | 2:13 | |
QU | 1st | Q39 | 06:07 | Kickoff | W00 | 02:56 | * | TOUCHDOWN | 11-61 | 3:11 | |
WJC | 1st | W35 | 02:56 | Kickoff | Q28 | 14:55 | Downs | 9-37 | 3:01 | ||
QU | 2nd | Q28 | 14:55 | Downs | W00 | 13:22 | * | TOUCHDOWN | 6-72 | 1:33 | |
WJC | 2nd | W35 | 13:10 | Kickoff | Q49 | 10:14 | Punt | 6-16 | 2:56 | ||
QU | 2nd | Q20 | 10:14 | Punt | W19 | 08:08 | Downs | 8-61 | 2:06 | ||
WJC | 2nd | W19 | 08:08 | Downs | W39 | 05:13 | Punt | 6-20 | 2:55 | ||
QU | 2nd | Q30 | 05:13 | Punt | Q44 | 02:24 | Punt | 7-14 | 2:49 | ||
WJC | 2nd | W29 | 02:24 | Punt | Q00 | 01:25 | * | TOUCHDOWN | 6-71 | 0:59 | |
QU | 2nd | Q25 | 01:25 | Kickoff | W00 | 00:13 | * | TOUCHDOWN | 10-75 | 1:12 | |
WJC | 2nd | Q35 | 00:05 | Kickoff | Q27 | 15:00 | * | FIELD GOAL | 2-8 | 0:05 | |
WJC | 3rd | W35 | 14:52 | Kickoff | Q45 | 11:45 | Interception | 6-20 | 3:07 | ||
QU | 3rd | Q31 | 11:45 | Interception | W33 | 08:05 | Downs | 11-36 | 3:40 | ||
WJC | 3rd | W33 | 08:05 | Downs | W35 | 06:38 | Punt | 3-2 | 1:27 | ||
QU | 3rd | Q29 | 06:38 | Punt | W00 | 04:57 | * | TOUCHDOWN | 5-71 | 1:41 | |
WJC | 3rd | W43 | 04:50 | Kickoff | Q00 | 02:50 | * | TOUCHDOWN | 6-57 | 2:00 | |
QU | 3rd | Q25 | 02:50 | Kickoff | W05 | 00:36 | Interception | 6-70 | 2:14 | ||
WJC | 3rd | W01 | 00:36 | Interception | W00 | 00:28 | Fumble | 2--1 | 0:08 | ||
QU | 3rd | W00 | 00:28 | Fumble | W00 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
WJC | 3rd | W21 | 00:22 | Kickoff | Q00 | 10:33 | * | TOUCHDOWN | 11-79 | 4:49 | |
QU | 4th | Q25 | 10:33 | Kickoff | W19 | 07:36 | Downs | 9-56 | 2:57 | ||
WJC | 4th | W19 | 07:36 | Downs | Q00 | 02:35 | * | TOUCHDOWN | 10-81 | 5:01 | |
QU | 4th | Q25 | 02:35 | Kickoff | W00 | 00:23 | * | TOUCHDOWN | 11-75 | 2:12 | |
WJC | 4th | W42 | 00:21 | Kickoff | W42 | 00:17 | Interception | 1-0 | 0:04 | ||
QU | 4th | Q39 | 00:17 | Interception | Q37 | 00:00 | End of half | 1--2 | 0:17 |
Defensive Statistics |
## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Wabanimkee, Ant | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
4 | Bayless, Zac | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
6 | Colum, Donte' | 6 | 3 | 9 | . | . | . | 1-1 | 1 | . | . | . |
56 | Wagener, Kole | 3 | 5 | 8 | . | . | . | . | . | . | . | 1 |
35 | McKasson, Camer | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
97 | Walker, Major | 1 | 6 | 7 | . | . | . | . | . | 1 | . | . |
27 | Geisz, Brock | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
29 | Carter, Brock | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
93 | Brown, Darren | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
23 | Dydell, Rye'll | 3 | . | 3 | . | . | . | . | . | . | . | . |
37 | Bowers, Mac | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | 1 |
50 | Sorenson, Andre | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
91 | Diaz, Jorge | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | D'Arienzo, Gian | . | 1 | 1 | . | . | . | 1-3 | 2 | . | . | . |
22 | Sanders, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Chappel,P. | 3 | 12 | 15 | 1.5/4 | . | . | . | 1 | . | . | . |
1 | Stegall,K. | 8 | 3 | 11 | 1.5/3 | . | . | . | 1 | . | . | . |
15 | Mock,S. | 5 | 6 | 11 | 2.0/8 | . | . | . | 1 | . | . | . |
40 | Johnson, B. | 3 | 4 | 7 | 0.5/1 | . | 1-0 | . | . | . | . | . |
10 | McGhee,N. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
32 | Tabakovic, D. | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
12 | Houston,A. | 3 | 1 | 4 | . | . | . | 2-5 | 2 | . | . | . |
2 | Hardin,A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
96 | Baptiste, J. | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | . | . |
57 | Henegar, W. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Gatewood, D. | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
29 | Christiansen,D | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Rhodes,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Bryant,G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Oglesby, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Johnson,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Gaston,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Smith, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Harris,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Connell,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Smoot, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Poindexter,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
William Jewell: 8-Phelps, Octavio, 12-Powell, Zach, 22-Sanders, Evan, 23-Dydell, Rye'll, 25-Wyatt, Mason, 28-Allsman, Nick, 29-Carter, Brock, 34-Ekwomadu, John, 36-Dye, Dalton, 37-Bowers, Mac, 42-Skaggs, Jarrett, 45-Erdmann, Jakob, 50-Sorenson, Andre, 56-Wagener, Kole, 73-Hon, Cole, 91-Diaz, Jorge, 93-Brown, Darren. |
Quincy: 2-Hardin,A., 4-Mosley,T., 8-Sullivan,P., 9-Bryant,G., 10-McGhee,N., 11-Stamp,C., 16-Calhoun,O., 20-Johnson,K., 21-Connell,J., 26-Poindexter,C., 28-Rhodes,T., 36-McAllister, K., 37-Kewney, N., 42-Hancock, B., 43-Waller, I., 49-Lowenstein, C., 54-Reiter, A., 57-Henegar, W., 64-Carey, M., 71-Wheeler, M., 78-Graham, D., 83-Brock, M., 87-Burrows, L., 88-Smith, J., 91-Gatewood, D., 93-Smoot, J., 95-Madison, J., 98-Oglesby, N.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- William Jewell...... 10 12 6 14 - 42 Record: (1-10,0-7) Quincy.............. 14 13 14 6 - 47 Record: (5-6,2-5) Scoring Summary: 1st 09:45 WJC - Fisher, Nick 16 yd pass from Schneider, Will (Dye, Dalton kick), 6-59 3:09, WJC 7 - QU 0 08:28 QU - Gaston,B. 30 yd pass from Rund,A. (Kewney, N. kick), 6-75 1:17, WJC 7 - QU 7 06:07 WJC - Dye, Dalton 39 yd field goal, 6-34 2:13, WJC 10 - QU 7 02:56 QU - Gaston,B. 4 yd pass from Rund,A. (Kewney, N. kick), 11-61 3:11, WJC 10 - QU 14 2nd 13:22 QU - Griffin,J. 13 yd run (Kewney, N. kick), 6-72 1:33, WJC 10 - QU 21 01:25 WJC - Schneider, Will 8 yd run (Dye, Dalton kick), 6-71 0:59, WJC 17 - QU 21 00:13 QU - Gaston,B. 20 yd pass from Rund,A. (Kewney, N. kick blockd), 10-75 1:12, WJC 17 - QU 27 00:13 WJC - Geisz, Brock PAT return, , WJC 19 - QU 27 00:00 WJC - Dye, Dalton 44 yd field goal, 2-8 0:05, WJC 22 - QU 27 3rd 04:57 QU - Poindexter,C. 31 yd pass from Rund,A. (Kewney, N. kick), 5-71 1:41, WJC 22 - QU 34 02:50 WJC - Schneider, Will 1 yd run (Dye, Dalton kick failed), 6-57 2:00, WJC 28 - QU 34 00:28 QU - Johnson, B. 0 yd fumble recovery (Kewney, N. kick), , WJC 28 - QU 41 4th 10:33 WJC - Dee, Brad 1 yd run (Dye, Dalton kick), 11-79 4:49, WJC 35 - QU 41 02:35 WJC - Schneider, Will 6 yd run (Dye, Dalton kick), 10-81 5:01, WJC 42 - QU 41 00:23 QU - Calhoun,O. 1 yd run (Rund,A. pass failed), 11-75 2:12, WJC 42 - QU 47 WJC QU FIRST DOWNS................... 24 39 RUSHES-YARDS (NET)............ 44-195 36-200 PASSING YDS (NET)............. 296 486 Passes Att-Comp-Int........... 34-18-2 61-35-2 TOTAL OFFENSE PLAYS-YARDS..... 78-491 97-686 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-8 0-0 Kickoff Returns-Yards......... 7-107 1-0 Interception Returns-Yards.... 2-4 2-5 Punts (Number-Avg)............ 3-38.7 1-35.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 9-79 10-64 Possession Time............... 32:45 27:15 Third-Down Conversions........ 3 of 11 7 of 14 Fourth-Down Conversions....... 3 of 4 3 of 6 Red-Zone Scores-Chances....... 5-5 4-7 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: William Jewell-Schneider, Will 19-107; Dee, Brad 16-72; Dydell, Rye'll 8-16; Fisher, Nick 1-0. Quincy-Calhoun,O. 14-84; Griffin,J. 14-84; Rund,A. 7-34; TEAM 1-minus 2. PASSING: William Jewell-Schneider, Will 18-34-2-296. Quincy-Rund,A. 35-61-2-486. RECEIVING: William Jewell-Fisher, Nick 8-121; Jaggwe, Jalik 5-138; Gaudette, Zack 3-28; Mitchell, Ishmi 1-14; Dydell, Rye'll 1-minus 5. Quincy-Gaston,B. 9-148; Stamp,C. 6-88; Sullivan,P. 6-85; Washington,M. 3-37; Poindexter,C. 2-35; Burrows, L. 2-31; Bryant,G. 2-21; Calhoun,O. 2-7; Griffin,J. 1-15; Hancock, B. 1-12; Brock, M. 1-7. INTERCEPTIONS: William Jewell-D'Arienzo, Gian 1-3; Colum, Donte' 1-1. Quincy-Houston,A. 2-5. FUMBLES: William Jewell-Schneider, Will 1-1. Quincy-None. Stadium: QU Stadium Attendance: 2000 Kickoff time: 1:00 pm End of Game: 4:20 Total elapsed time: 3:20 Officials: Referee: Bryan Beckering; Umpire: Jason Higgins; Linesman: Kenneth Moore; Line judge: Jeff Leyhue; Back judge: Breck McPherson; Field judge: Shaun Thomas; Side judge: Travis Evans; Temperature: Wind: Weather: |
Play-by-Play Summary |
QU wins toss, receives, Jewell defends North goal | |||
Wjc | 1-10 | at Wjc35 | Start of 1st quarter, clock 15:00. |
Dye, Dalton kickoff 51 yards to the QU14, fair catch by Sullivan,P.. | |||
Qu | 1-10 | at Qu14 | Rund,A. pass complete to Stamp,C. for 27 yards to the QU41, 1ST DOWN QU (Colum, Donte';Bayless, Zac). |
Qu | 1-10 | at Qu41 | Rund,A. pass complete to Sullivan,P. for 4 yards to the QU45 (Colum, Donte'). |
Qu | 2-6 | at Qu45 | Griffin,J. rush for 4 yards to the QU49 (Sorenson, Andre). |
Qu | 3-2 | at Qu49 | Griffin,J. rush for 6 yards to the WJC45, 1ST DOWN QU (Geisz, Brock;Wabanimkee, Ant). |
Qu | 1-10 | at Wjc45 | Rund,A. pass complete to Gaston,B. for 6 yards to the WJC39 (Wagener, Kole;D'Arienzo, Gian). |
Qu | 2-4 | at Wjc39 | Rund,A. pass intercepted by D'Arienzo, Gian at the WJC38, D'Arienzo, Gian return 3 yards to the WJC41 (Gaston,B.). |
Drive: 6 plays, 47 yards, TOP 02:06 | |||
Wjc | 1-10 | at Wjc41 | WILLIAM JEWELL drive start at 12:54. |
Wjc | 1-10 | at Wjc41 | Schneider, Will rush for 2 yards to the WJC43 (Chappel,P.). |
Wjc | 2-8 | at Wjc43 | Schneider, Will rush for 11 yards to the QU46, 1ST DOWN WJC (Chappel,P.;Mock,S.). |
Wjc | 1-10 | at Qu46 | Dydell, Rye'll rush for loss of 1 yard to the QU47 (Gatewood, D.). |
Wjc | 2-11 | at Qu47 | Schneider, Will pass complete to Fisher, Nick for 20 yards to the QU27, 1ST DOWN WJC (Stegall,K.). |
Wjc | 1-10 | at Qu27 | Dydell, Rye'll rush for 27 yards to the QU0, clock 10:22, PENALTY WJC holding 2 yards to the QU25, NO PLAY. |
Wjc | 1-12 | at Qu25 | Schneider, Will rush for 9 yards to the QU16. |
Wjc | 2-3 | at Qu16 | Schneider, Will pass complete to Fisher, Nick for 16 yards to the QU0, 1ST DOWN WJC, TOUCHDOWN, clock 09:45. |
Dye, Dalton kick attempt good. | |||
William Jewell 7, Quincy 0 | |||
Drive: 6 plays, 55 yards, TOP 03:09 | |||
Dye, Dalton kickoff 55 yards to the QU10, fair catch by Sullivan,P.. | |||
Qu | 1-10 | at Qu10 | QUINCY drive start at 09:45. |
Qu | 1-10 | at Qu10 | Griffin,J. rush for 28 yards to the QU38, 1ST DOWN QU (Carter, Brock). |
Qu | 1-10 | at Qu38 | Rund,A. pass complete to Stamp,C. for 6 yards to the QU44 (McKasson, Camer). |
Qu | 2-4 | at Qu44 | Griffin,J. rush for 4 yards to the QU48, 1ST DOWN QU (Sorenson, Andre;Brown, Darren). |
Qu | 1-10 | at Qu48 | Rund,A. pass incomplete to Gaston,B. (Bayless, Zac). |
Qu | 2-10 | at Qu48 | Rund,A. pass complete to Stamp,C. for 22 yards to the WJC30, 1ST DOWN QU (Colum, Donte'). |
Qu | 1-10 | at Wjc30 | Rund,A. pass complete to Gaston,B. for 30 yards to the WJC0, 1ST DOWN QU, TOUCHDOWN, clock 08:28. |
Kewney, N. kick attempt good. | |||
William Jewell 7, Quincy 7 | |||
Drive: 6 plays, 90 yards, TOP 01:25 | |||
Kewney, N. kickoff 51 yards to the WJC14, Powell, Zach return 30 yards to the WJC44 (Poindexter,C.;Stegall,K.). | |||
Wjc | 1-10 | at Wjc44 | WILLIAM JEWELL drive start at 08:20. |
Wjc | 1-10 | at Wjc44 | Dydell, Rye'll rush for 14 yards to the QU42, 1ST DOWN WJC (Johnson, B.). |
Wjc | 1-10 | at Qu42 | Schneider, Will pass complete to Gaudette, Zack for 20 yards to the QU22, 1ST DOWN WJC (Stegall,K.). |
Wjc | 1-10 | at Qu22 | Schneider, Will pass incomplete to Gaudette, Zack. |
Wjc | 2-10 | at Qu22 | Dydell, Rye'll rush for no gain to the QU22 (Chappel,P.;Tabakovic, D.). |
Wjc | 3-10 | at Qu22 | Schneider, Will pass incomplete to Gaudette, Zack. |
Wjc | 4-10 | at Qu22 | Dye, Dalton field goal attempt from 39 GOOD, clock 06:07. |
William Jewell 10, Quincy 7 | |||
Drive: 6 plays, 34 yards, TOP 02:13 | |||
Dye, Dalton kickoff 26 yards to the QU39, Connell,J. return 0 yards to the QU39. | |||
Qu | 1-10 | at Qu39 | QUINCY drive start at 06:07. |
Qu | 1-10 | at Qu39 | Calhoun,O. rush for 4 yards to the QU43 (Geisz, Brock). |
Qu | 2-6 | at Qu43 | Rund,A. pass complete to Gaston,B. for 19 yards to the WJC38, 1ST DOWN QU (Wabanimkee, Ant). |
