Scoring Summary |
Wayne State (1-2) vs. Quincy (2-1)
Date: Sep 21, 2019 Site: Quincy, IL Stadium: QU Stadium Attendance: 350
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State | 17 | 14 | 0 | 2 | 33 |
Quincy | 7 | 0 | 0 | 0 | 7 |
SCORING SUMMARY | WSU -QU | |||
1st | 11:47 | WSU | Niccolo Seilo 35 yd field goal | |
8 plays, 56 yards, TOP 3:13 | 3 - 0 | |||
08:14 | WSU | James Hill 2 yd run (Niccolo Seilo kick) | ||
6 plays, 78 yards, TOP 2:20 | 10 - 0 | |||
06:37 | WSU | Deion. Nicholas 12 yd run (Niccolo Seilo kick) | ||
1 play, 22 yards, TOP 0:08 | 17 - 0 | |||
03:58 | QU | Griffin,J. 8 yd run (Klotz,M. kick) | ||
10 plays, 65 yards, TOP 2:39 | 17 - 7 | |||
2nd | 13:39 | WSU | Steven Glenn 12 yd pass from Dakota Kupp (Niccolo Seilo kick) | |
11 plays, 75 yards, TOP 5:19 | 24 - 7 | |||
00:10 | WSU | Dakota Kupp 2 yd run (Niccolo Seilo kick) | ||
10 plays, 53 yards, TOP 4:30 | 31 - 7 | |||
4th | 12:56 | WSU | Jalen Lewis safety | |
33 - 7 |
Kickoff time: 1:00 pm End of Game: 4:08 pm Total elapsed time: 3:08 Referee: Vince Hayes Umpire: Derek Dietz Linesman: Jamey Quelle Line judge: Kurt Beiter Back judge: Scott Moore Field judge: Adam Hans Side judge: Stan Lopeman Temperature: 80 Wind: S 13 mph Weather: Cloudy Game was delayed an extra 30 minutes during halftime due to weather. |
Team Statistics |
Team Totals | WSU | QU |
FIRST DOWNS | 28 | 11 |
Rushing | 19 | 4 |
Passing | 9 | 3 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 327 | 41 |
Rushing Attempts | 62 | 27 |
Average Per Rush | 5.3 | 1.5 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 359 | 77 |
Yards Lost Rushing | 32 | 36 |
NET YARDS PASSING | 210 | 74 |
Completions-Attempts-Int | 12-19-0 | 10-30-0 |
Average Per Attempt | 11.1 | 2.5 |
Average Per Completion | 17.5 | 7.4 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 537 | 115 |
Total offense plays | 81 | 57 |
Average Gain Per Play | 6.6 | 2.0 |
Fumbles: Number-Lost | 5-2 | 1-1 |
Penalties: Number-Yards | 11-105 | 6-33 |
PUNTS-YARDS | 4-182 | 9-355 |
Average Yards Per Punt | 45.5 | 39.4 |
Net Yards Per Punt | 35.5 | 32.4 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 2 | 1 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 6-303 | 3-190 |
Average Yards Per Kickoff | 50.5 | 63.3 |
Net Yards Per Kickoff | 46.2 | 43.7 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-43-0 | 0-0-0 |
Average Per Return | 14.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-34-0 | 2-26-0 |
Average Per Return | 17.0 | 13.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 42:29 | 17:31 |
1st Quarter | 9:39 | 5:21 |
2nd Quarter | 9:19 | 5:41 |
3rd Quarter | 9:58 | 5:02 |
4th Quarter | 13:33 | 1:27 |
Third-Down Conversions | 6 of 13 | 3 of 15 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 5-6 | 1-2 |
Touchdowns | 4-6 | 1-2 |
Field goals | 1-6 | 0-2 |
Sacks By: Number-Yards | 3-16 | 1-2 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State-James Hill 1-0; King Sanders 1-1; Niko Mosley 1-0; R Williams-Jack 1-0; Br. Tuck-Hayden 1-1. Quincy-Rund,A. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W26 | 15:00 | Kickoff | Q18 | 11:47 | * | FIELD GOAL | 8-56 | 3:13 | |
WSU | 1st | W22 | 10:34 | Punt | Q00 | 08:14 | * | TOUCHDOWN | 6-78 | 2:20 | |
WSU | 1st | Q22 | 06:45 | Punt | Q00 | 06:37 | * | TOUCHDOWN | 1-22 | 0:08 | |
WSU | 1st | W25 | 03:58 | Kickoff | Q00 | 13:39 | * | TOUCHDOWN | 11-75 | 5:19 | |
WSU | 2nd | W33 | 11:30 | Punt | W44 | 09:03 | Punt | 5-11 | 2:27 | ||
WSU | 2nd | W46 | 07:18 | Punt | W44 | 06:17 | Punt | 3--2 | 1:01 | ||
WSU | 2nd | W47 | 04:40 | Punt | Q00 | 00:10 | * | TOUCHDOWN | 10-53 | 4:30 | |
WSU | 3rd | W16 | 00:00 | Punt | W16 | 13:45 | Fumble | 0-0 | 0:00 | ||
WSU | 3rd | W10 | 12:00 | Fumble | Q45 | 07:42 | Punt | 7-45 | 4:18 | ||
WSU | 3rd | W07 | 06:17 | Punt | W31 | 02:59 | Punt | 5-24 | 3:18 | ||
WSU | 3rd | W30 | 02:22 | Punt | Q05 | 13:33 | Downs | 8-65 | 3:49 | ||
WSU | 4th | W18 | 12:47 | Kickoff | Q35 | 06:35 | Fumble | 10-47 | 6:12 | ||
WSU | 4th | W20 | 05:45 | Punt | Q43 | 00:00 | End of half | 8-37 | 5:45 | ||
QU | 1st | Q22 | 11:41 | Kickoff | Q30 | 10:34 | Punt | 3-8 | 1:07 | ||
QU | 1st | Q20 | 08:10 | Kickoff | Q40 | 06:45 | Punt | 6-20 | 1:25 | ||
QU | 1st | Q35 | 06:37 | Kickoff | W00 | 03:58 | * | TOUCHDOWN | 10-65 | 2:39 | |
QU | 2nd | Q25 | 13:37 | Kickoff | Q32 | 11:30 | Punt | 5-7 | 2:07 | ||
QU | 2nd | Q20 | 09:03 | Punt | Q19 | 07:18 | Punt | 3--1 | 1:45 | ||
QU | 2nd | Q13 | 06:17 | Punt | Q08 | 04:40 | Punt | 3--5 | 1:37 | ||
QU | 2nd | Q35 | 00:09 | Kickoff | Q34 | 00:00 | End of half | 1--1 | 0:09 | ||
QU | 3rd | Q35 | 15:00 | Kickoff | Q50 | 13:45 | Punt | 4-15 | 1:15 | ||
QU | 3rd | W16 | 13:45 | Fumble | W10 | 12:00 | Fumble | 7-6 | 1:45 | ||
QU | 3rd | Q20 | 07:42 | Punt | Q48 | 06:17 | Punt | 6-28 | 1:25 | ||
QU | 3rd | Q31 | 02:59 | Punt | Q30 | 02:22 | Punt | 3--1 | 0:37 | ||
QU | 4th | Q05 | 13:33 | Downs | Q00 | 12:56 | * | SAFETY | 3--5 | 0:37 | |
QU | 4th | Q38 | 06:35 | Fumble | Q42 | 05:45 | Punt | 3-4 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:39 | 09:19 | 09:58 | 13:33 | 18:58 | 23:31 | 42:29 | ||
3rd Down Conversions | 3/4 | 0/3 | 0/2 | 3/4 | 3/7 | 3/6 | 6/13 | ||
Average field position | W37 | W42 | W15 | W19 | W39 | W17 | W30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:21 | 05:41 | 05:02 | 01:27 | 11:02 | 06:29 | 17:31 | ||
3rd Down Conversions | 2/5 | 0/3 | 1/5 | 0/2 | 2/8 | 1/7 | 3/15 | ||
Average field position | Q25 | Q23 | Q42 | Q21 | Q24 | Q35 | Q29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W26 | 15:00 | Kickoff | Q18 | 11:47 | * | FIELD GOAL | 8-56 | 3:13 | |
QU | 1st | Q22 | 11:41 | Kickoff | Q30 | 10:34 | Punt | 3-8 | 1:07 | ||
WSU | 1st | W22 | 10:34 | Punt | Q00 | 08:14 | * | TOUCHDOWN | 6-78 | 2:20 | |
QU | 1st | Q20 | 08:10 | Kickoff | Q40 | 06:45 | Punt | 6-20 | 1:25 | ||
WSU | 1st | Q22 | 06:45 | Punt | Q00 | 06:37 | * | TOUCHDOWN | 1-22 | 0:08 | |
QU | 1st | Q35 | 06:37 | Kickoff | W00 | 03:58 | * | TOUCHDOWN | 10-65 | 2:39 | |
WSU | 1st | W25 | 03:58 | Kickoff | Q00 | 13:39 | * | TOUCHDOWN | 11-75 | 5:19 | |
QU | 2nd | Q25 | 13:37 | Kickoff | Q32 | 11:30 | Punt | 5-7 | 2:07 | ||
WSU | 2nd | W33 | 11:30 | Punt | W44 | 09:03 | Punt | 5-11 | 2:27 | ||
QU | 2nd | Q20 | 09:03 | Punt | Q19 | 07:18 | Punt | 3--1 | 1:45 | ||
WSU | 2nd | W46 | 07:18 | Punt | W44 | 06:17 | Punt | 3--2 | 1:01 | ||
QU | 2nd | Q13 | 06:17 | Punt | Q08 | 04:40 | Punt | 3--5 | 1:37 | ||
WSU | 2nd | W47 | 04:40 | Punt | Q00 | 00:10 | * | TOUCHDOWN | 10-53 | 4:30 | |
QU | 2nd | Q35 | 00:09 | Kickoff | Q34 | 00:00 | End of half | 1--1 | 0:09 | ||
QU | 3rd | Q35 | 15:00 | Kickoff | Q50 | 13:45 | Punt | 4-15 | 1:15 | ||
WSU | 3rd | W16 | 00:00 | Punt | W16 | 13:45 | Fumble | 0-0 | 0:00 | ||
QU | 3rd | W16 | 13:45 | Fumble | W10 | 12:00 | Fumble | 7-6 | 1:45 | ||
WSU | 3rd | W10 | 12:00 | Fumble | Q45 | 07:42 | Punt | 7-45 | 4:18 | ||
QU | 3rd | Q20 | 07:42 | Punt | Q48 | 06:17 | Punt | 6-28 | 1:25 | ||
WSU | 3rd | W07 | 06:17 | Punt | W31 | 02:59 | Punt | 5-24 | 3:18 | ||
QU | 3rd | Q31 | 02:59 | Punt | Q30 | 02:22 | Punt | 3--1 | 0:37 | ||
WSU | 3rd | W30 | 02:22 | Punt | Q05 | 13:33 | Downs | 8-65 | 3:49 | ||
QU | 4th | Q05 | 13:33 | Downs | Q00 | 12:56 | * | SAFETY | 3--5 | 0:37 | |
WSU | 4th | W18 | 12:47 | Kickoff | Q35 | 06:35 | Fumble | 10-47 | 6:12 | ||
QU | 4th | Q38 | 06:35 | Fumble | Q42 | 05:45 | Punt | 3-4 | 0:50 | ||
WSU | 4th | W20 | 05:45 | Punt | Q43 | 00:00 | End of half | 8-37 | 5:45 |
Defensive Statistics |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Ryan Smith | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
99 | Jalen Lewis | 5 | 1 | 6 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
56 | Br. Tuck-Hayden | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
3 | Greg McDade | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
52 | Jul. Wilkerson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Damani Green | 2 | 1 | 3 | 2.0/5 | 1 | . | . | . | . | 1.0/4 | . |
90 | Char. Ellington | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
44 | Spe. Stephenson | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
20 | M. Riley-Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Leon Eggleston | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
23 | Tieler Houston | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Niko Mosley | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Kyle Toth | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Terry Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jacob Mass | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | J-Paul Morris | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Tiroca Battle | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Chappel,P. | 5 | 11 | 16 | 4.0/9 | . | . | . | . | . | . | . |
15 | Mock,S. | 3 | 9 | 12 | . | . | . | . | 1 | . | . | 1 |
12 | Houston,A. | 6 | 5 | 11 | 1.5/3 | . | . | . | . | . | . | . |
1 | Stegall,K. | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
27 | Reese,N. | 3 | 3 | 6 | 1.0/1 | . | 1-3 | . | . | . | . | . |
28 | Rhodes,T. | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
96 | Baptiste, J. | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
93 | Smoot, J. | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
44 | Travis III, C. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3 | Harris,M. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
29 | Christiansen,D | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
32 | Tabakovic, D. | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
40 | Johnson, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Oglesby, N. | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
95 | Madison, J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
18 | Williams,T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Rice, C. | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
26 | Poindexter,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Hardin,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Rice, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Hancock, B. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Wayne State: 2-Kyle Lewis, 4-Deion. Nicholas, 5L-Lukas Cusac, 6-Nolan Kimmey, 7-King Sanders, 8-Donte McClure, 10-Da. Halliburton, 15-Dalen Peeks, 17-Andy Bielecki, 27-Steven Mason, 28-Samari Dean, 30-Troy Vinson, 31-Niccolo Seilo, 33-Avery Hall, 41-Niko Mosley, 43-Will Butler, 44-Spe. Stephenson, 46-Justin Rau, 52-Jul. Wilkerson, 53-Reid Thompson, 55-J-Paul Morris, 57-Brady Beedon, 73-Noah Nicklin, 76-Kevin Skonning, 79-Ian Sharp, 86-Luke Ketterman, 88-Trevonte Davis, 89-Steven Glenn, 90-Char. Ellington, 91-Jacob Mass, 95-Kenneth Cephus, 98-Sean Banaszak. |
Quincy: 2-Hardin,A., 4-Mosley,T., 8-Sullivan,P., 9-Bryant,G., 11-Stamp,C., 13-Thorpe,C., 18-Williams,T., 20-Johnson,K., 21-Connell,J., 24-Hailey,K., 26-Poindexter,C., 28-Rhodes,T., 30-Klotz,M., 33-Eke, A., 35-Rice, D., 36-McAllister, K., 37-Kewney, N., 42-Hancock, B., 57-Henegar, W., 61-Kaufmann, N., 62-Brunier, P., 71-Wheeler, M., 83-Brock, M., 84-Huskey, B., 87-Burrows, L., 91-Gatewood, D., 92-Rice, C., 93-Smoot, J., 95-Madison, J., 98-Oglesby, N.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State......... 17 14 0 2 - 33 Record: (1-2) Quincy.............. 7 0 0 0 - 7 Record: (2-1) Scoring Summary: 1st 11:47 WSU - Niccolo Seilo 35 yd field goal, 8-56 3:13, WSU 3 - QU 0 08:14 WSU - James Hill 2 yd run (Niccolo Seilo kick), 6-78 2:20, WSU 10 - QU 0 06:37 WSU - Deion. Nicholas 12 yd run (Niccolo Seilo kick), 1-22 0:08, WSU 17 - QU 0 03:58 QU - Griffin,J. 8 yd run (Klotz,M. kick), 10-65 2:39, WSU 17 - QU 7 2nd 13:39 WSU - Steven Glenn 12 yd pass from Dakota Kupp (Niccolo Seilo kick), 11-75 5:19, WSU 24 - QU 7 00:10 WSU - Dakota Kupp 2 yd run (Niccolo Seilo kick), 10-53 4:30, WSU 31 - QU 7 4th 12:56 WSU - Jalen Lewis safety, , WSU 33 - QU 7 WSU QU FIRST DOWNS................... 28 11 RUSHES-YARDS (NET)............ 62-327 27-41 PASSING YDS (NET)............. 210 74 Passes Att-Comp-Int........... 19-12-0 30-10-0 TOTAL OFFENSE PLAYS-YARDS..... 81-537 57-115 Fumble Returns-Yards.......... 0-0 1-3 Punt Returns-Yards............ 3-43 0-0 Kickoff Returns-Yards......... 2-34 2-26 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-45.5 9-39.4 Fumbles-Lost.................. 5-2 1-1 Penalties-Yards............... 11-105 6-33 Possession Time............... 42:29 17:31 Third-Down Conversions........ 6 of 13 3 of 15 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 5-6 1-2 Sacks By: Number-Yards........ 3-16 1-2 RUSHING: Wayne State-James Hill 27-158; King Sanders 14-48; Darece Roberson 2-43; Donte McClure 2-34; Avery Hall 5-34; Deion. Nicholas 5-28; Dakota Kupp 4-minus 8; TEAM 3-minus 10. Quincy-Griffin,J. 13-45; Rund,A. 9-9; Hailey,K. 3-4; TEAM 2-minus 17. PASSING: Wayne State-Dakota Kupp 12-19-0-210. Quincy-Rund,A. 10-30-0-74. RECEIVING: Wayne State-Darece Roberson 3-87; Nick Poterack 3-68; Nolan Kimmey 2-23; Donte McClure 2-21; Steven Glenn 1-12; Deion. Nicholas 1-minus 1. Quincy-Washington,M. 2-8; Griffin,J. 2-5; Gaston,B. 1-18; Burrows, L. 1-17; Lowery, B. 1-11; Sullivan,P. 1-6; Hancock, B. 1-5; Stamp,C. 1-4. INTERCEPTIONS: Wayne State-None. Quincy-None. FUMBLES: Wayne State-Niko Mosley 1-0; King Sanders 1-1; James Hill 1-0; R Williams-Jack 1-0; Br. Tuck-Hayden 1-1. Quincy-Rund,A. 1-1. Stadium: QU Stadium Attendance: 350 Kickoff time: 1:00 pm End of Game: 4:08 pm Total elapsed time: 3:08 Officials: Referee: Vince Hayes; Umpire: Derek Dietz; Linesman: Jamey Quelle; Line judge: Kurt Beiter; Back judge: Scott Moore; Field judge: Adam Hans; Side judge: Stan Lopeman; Temperature: 80 Wind: S 13 mph Weather: Cloudy Game was delayed an extra 30 minutes during halftime due to weather. |
Play-by-Play Summary |
QU wins the toss, defers; Wayne State receives; QU defends south goal | |||
Wsu | 1-10 | at Wsu35 | Start of 1st quarter, clock 15:00. |
Wsu | 1-10 | at Wsu35 | QU ball on QU35. |
Klotz,M. kickoff 62 yards to the WSU3, Donte McClure return 23 yards to the WSU26, out-of-bounds (Hardin,A.). | |||
Wsu | 1-10 | at Wsu26 | Darece Roberson rush for 35 yards to the QU39, 1ST DOWN WSU, out-of-bounds. |
Wsu | 1-10 | at Qu39 | James Hill rush for 4 yards to the QU35 (Baptiste, J.). |
Wsu | 2-6 | at Qu35 | Dakota Kupp pass incomplete to Darece Roberson (Harris,M.). |
Wsu | 3-6 | at Qu35 | Dakota Kupp pass complete to Nick Poterack for 19 yards to the QU16, 1ST DOWN WSU (Houston,A.;Chappel,P.). |
Wsu | 1-10 | at Qu16 | Dakota Kupp rush for loss of 6 yards to the QU22. |
Wsu | 2-16 | at Qu22 | James Hill rush for 4 yards to the QU18 (Mock,S.). |
Wsu | 3-12 | at Qu18 | Dakota Kupp pass incomplete to Trevonte Davis. |
Wsu | 4-12 | at Qu18 | Niccolo Seilo field goal attempt from 35 GOOD, clock 11:47. |
Wayne State 3, Quincy 0 | |||
Drive: 8 plays, 56 yards, TOP 03:19 | |||
Niccolo Seilo kickoff 64 yards to the QU1, Sullivan,P. return 21 yards to the QU22 (Niko Mosley). | |||
Qu | 1-10 | at Qu22 | QUINCY drive start at 11:41. |
Qu | 1-10 | at Qu22 | Griffin,J. rush for 2 yards to the QU24 (Br. Tuck-Hayden). |
Qu | 2-8 | at Qu24 | Rund,A. pass incomplete to Sullivan,P.. |
Qu | 3-8 | at Qu24 | Rund,A. pass complete to Sullivan,P. for 6 yards to the QU30 (Leon Eggleston;Ryan Smith). |
Qu | 4-2 | at Qu30 | Kewney, N. punt 48 yards to the WSU22, fair catch by Darece Roberson. |
Drive: 3 plays, 8 yards, TOP 01:07 | |||
Wsu | 1-10 | at Wsu22 | WAYNE STATE drive start at 10:34. |
Wsu | 1-10 | at Wsu22 | Dakota Kupp pass complete to Darece Roberson for 41 yards to the QU37, 1ST DOWN WSU (Reese,N.;Stegall,K.). |
Wsu | 1-10 | at Qu37 | PENALTY WSU substitution infraction (Ryan Motala) 5 yards to the QU42. |
Wsu | 1-15 | at Qu42 | Dakota Kupp pass incomplete to Nick Poterack. |
Wsu | 2-15 | at Qu42 | Dakota Kupp pass complete to Nick Poterack for 34 yards to the QU8, 1ST DOWN WSU (Reese,N.). |
Wsu | 1-G | at Qu08 | James Hill rush for 4 yards to the QU4 (Travis III, C.). |
Wsu | 2-G | at Qu04 | James Hill rush for 2 yards to the QU2 (Harris,M.;Smoot, J.). |
Wsu | 3-G | at Qu02 | James Hill rush for 2 yards to the QU0, TOUCHDOWN, clock 08:14. |
Niccolo Seilo kick attempt good. | |||
Wayne State 10, Quincy 0 | |||
Drive: 6 plays, 78 yards, TOP 02:24 | |||
Niccolo Seilo kickoff 50 yards to the QU15, Sullivan,P. return 5 yards to the QU20 (Kyle Toth). | |||
Qu | 1-10 | at Qu20 | QUINCY drive start at 08:10. |
Qu | 1-10 | at Qu20 | Rund,A. pass incomplete to Gaston,B.. |
Qu | 2-10 | at Qu20 | Rund,A. rush for no gain to the QU20 (Ryan Smith;Jalen Lewis). |
Qu | 3-10 | at Qu20 | Rund,A. pass complete to Gaston,B. for 18 yards to the QU38, 1ST DOWN QU (Greg McDade). |
Qu | 1-10 | at Qu38 | Griffin,J. rush for 2 yards to the QU40 (Ryan Smith;Damani Green). |
Qu | 2-8 | at Qu40 | Rund,A. pass incomplete to Washington,M.. |
Qu | 3-8 | at Qu40 | Rund,A. pass incomplete to Gaston,B.. |
Qu | 4-8 | at Qu40 | Kewney, N. punt BLOCKED, recovered by WSU Niko Mosley at QU22 (blocked by Spe. Stephenson), Niko Mosley for 5 yards to the QU17, fumble by Niko Mosley recovered by WSU R Williams-Jack at QU17, R Williams-Jack for 5 yards to the QU12, fumble by R Williams-Jack recovered by WSU Spe. Stephenson at QU12 (Smoot, J.). |
Drive: 6 plays, 20 yards, TOP 01:25 | |||
Wsu | 1-10 | at Qu12 | WAYNE STATE drive start at 06:45. |
Wsu | 1-10 | at Qu12 | Deion. Nicholas rush for 12 yards to the QU0, 1ST DOWN WSU, TOUCHDOWN, clock 06:37. |
Niccolo Seilo kick attempt good. | |||
Wayne State 17, Quincy 0 | |||
Drive: 1 plays, 12 yards, TOP 00:08 | |||
Niccolo Seilo kickoff 62 yards to the QU3, out-of-bounds, QU ball on QU35. | |||
Qu | 1-10 | at Qu35 | QUINCY drive start at 06:37. |
Qu | 1-10 | at Qu35 | TEAM rush for loss of 16 yards to the QU19. |
Qu | 2-26 | at Qu19 | Rund,A. rush for 2 yards to the QU21 (Br. Tuck-Hayden). |
Qu | 3-24 | at Qu21 | Rund,A. pass incomplete to Poindexter,C., dropped pass. |
Qu | 4-24 | at Qu21 | Kewney, N. punt 42 yards to the WSU37, Darece Roberson return to the WSU43 (Connell,J.), PENALTY WSU roughing the kicker (Spe. Stephenson) 13 yards to the QU34, 1ST DOWN QU, NO PLAY. |
Qu | 1-10 | at Qu34 | Timeout Quincy, clock 05:28. |
Qu | 1-10 | at Qu34 | Rund,A. pass incomplete to Hancock, B., dropped pass. |
Qu | 2-10 | at Qu34 | Rund,A. pass incomplete to Burrows, L., dropped pass. |
Qu | 3-10 | at Qu34 | Rund,A. pass complete to Burrows, L. for 17 yards to the WSU49, 1ST DOWN QU, out-of-bounds (Greg McDade). |
Qu | 1-10 | at Wsu49 | Hailey,K. rush for 2 yards to the WSU47 (Jul. Wilkerson). |
Qu | 2-8 | at Wsu47 | Rund,A. pass incomplete to Bryant,G., PENALTY WSU offside defense (Kenneth Cephus) 5 yards to the WSU42, NO PLAY. |
Qu | 2-3 | at Wsu42 | Rund,A. pass incomplete to Kaffka, B., PENALTY WSU pass interference (Tieler Houston) 15 yards to the WSU27, 1ST DOWN QU, NO PLAY. |
Qu | 1-10 | at Wsu27 | Griffin,J. rush for 2 yards to the WSU25 (Jul. Wilkerson). |
Qu | 2-8 | at Wsu25 | Griffin,J. rush for 10 yards to the WSU15, 1ST DOWN QU (Jul. Wilkerson;Jacob Mass), PENALTY WSU face mask (Br. Tuck-Hayden) 7 yards to the WSU8, 1ST DOWN QU. |
Qu | 1-G | at Wsu08 | Griffin,J. rush for 8 yards to the WSU0, TOUCHDOWN, clock 03:58. |
Klotz,M. kick attempt good. | |||
Wayne State 17, Quincy 7 | |||
Drive: 10 plays, 65 yards, TOP 02:39 | |||
Klotz,M. kickoff 65 yards to the WSU0, touchback. | |||
Wsu | 1-10 | at Wsu25 | WAYNE STATE drive start at 03:58. |
