Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 8/30/2018 | MICHIGAN TECH | L | 10-20 | 0-1-0 | 0-0-0 | 2:31 | 3361 | ||
| 9/8/2018 | #3 MORNINGSIDE | L | 17-35 | 0-2-0 | 0-0-0 | 2:47 | 1543 | ||
| Sep 15, 2018 | at | Saginaw Valley | L | 20-21 | 0-3-0 | 0-0-0 | 2:50 | 3200 | |
| Sep 22, 2018 | at | Valparaiso | W | 34-20 | 1-3-0 | 0-0-0 | 2:58 | 840 | |
| * | 9/29/2018 | WILLIAM JEWELL | W | 27-20 | 2-3-0 | 1-0-0 | 2:36 | 3854 | |
| * | Oct 06, 2018 | at | McKendree | W | 45-38 | 3-3-0 | 2-0-0 | 2:48 | 1327 |
| * | 10/13/2018 | LINCOLN | W | 20-13 | 4-3-0 | 3-0-0 | 2:40 | 3785 | |
| * | Oct 20, 2018 | at | Southwest Baptist | W | 38-14 | 5-3-0 | 4-0-0 | 3:00 | 1028 |
| * | 10/27/2018 | QUINCY | W | 41-7 | 6-3-0 | 5-0-0 | 2:37 | 2121 | |
| * | Nov 3, 2018 | #14 INDIANAPOLIS | L | 7-31 | 6-4-0 | 5-1-0 | 2:23 | 2575 | |
| * | 11/10/2018 | at | Missouri S&T | L | 33-34 | 6-5-0 | 5-2-0 | 2:38 | 2109 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TSU | OPP |
| SCORING | 292 | 253 |
| Points Per Game | 26.5 | 23.0 |
| FIRST DOWNS | 207 | 204 |
| Rushing | 125 | 63 |
| Passing | 69 | 128 |
| Penalty | 13 | 13 |
| RUSHING YARDAGE | 2349 | 1262 |
| Yards gained rushing | 2568 | 1566 |
| Yards lost rushing | 219 | 304 |
| Rushing Attempts | 463 | 361 |
| Average Per Rush | 5.1 | 3.5 |
| Average Per Game | 213.5 | 114.7 |
| TDs Rushing | 19 | 17 |
| PASSING YARDAGE | 1388 | 2879 |
| Comp-Att-Int | 147-265-13 | 227-387-6 |
| Average Per Pass | 5.2 | 7.4 |
| Average Per Catch | 9.4 | 12.7 |
| Average Per Game | 126.2 | 261.7 |
| TDs Passing | 10 | 15 |
| TOTAL OFFENSE | 3737 | 4141 |
| Total Plays | 728 | 748 |
| Average Per Play | 5.1 | 5.5 |
| Average Per Game | 339.7 | 376.5 |
| KICK RETURNS: #-Yards | 42-1117 | 34-588 |
| PUNT RETURNS: #-Yards | 26-205 | 12-57 |
| INT RETURNS: #-Yards | 6-33 | 13-119 |
| KICK RETURN AVERAGE | 26.6 | 17.3 |
| PUNT RETURN AVERAGE | 7.9 | 4.8 |
| INT RETURN AVERAGE | 5.5 | 9.2 |
| FUMBLES-LOST | 12-5 | 6-3 |
| PENALTIES-Yards | 39-367 | 46-424 |
| Average Per Game | 33.4 | 38.5 |
| PUNTS-Yards | 44-1793 | 57-1979 |
| Average Per Punt | 40.8 | 34.7 |
| Net punt average | 38.5 | 30.1 |
| KICKOFFS-Yards | 60-3545 | 52-2708 |
| Average Per Kick | 59.1 | 52.1 |
| Net kick average | 48.5 | 26.8 |
| TIME OF POSSESSION/Game | 30:41 | 29:18 |
| 3RD-DOWN Conversions | 62/147 | 56/162 |
| 3rd-Down Pct | 42% | 35% |
| 4TH-DOWN Conversions | 8/17 | 19/31 |
| 4th-Down Pct | 47% | 61% |
| SACKS BY-Yards | 24-135 | 14-82 |
| MISC YARDS | -5 | 0 |
| TOUCHDOWNS SCORED | 35 | 32 |
| FIELD GOALS-ATTEMPTS | 15-21 | 10-16 |
| ON-SIDE KICKS | 1-1 | 0-2 |
| RED-ZONE SCORES | (35-46) 76% | (27-35) 77% |
| RED-ZONE TOUCHDOWNS | (22-46) 48% | (20-35) 57% |
| PAT-ATTEMPTS | (33-34) 97% | (31-31) 100% |
| ATTENDANCE | 17239 | 8504 |
| Games/Avg Per Game | 6/2873 | 5/1701 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Truman State | 68 | 78 | 71 | 75 | 292 |
| Opponents | 44 | 69 | 51 | 89 | 253 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | Siegel,Jordan | 11 | 42 | 25 | 67 | 9.0 | - 34 | . | 2 | - 30 | 4 | 6 | . | . | 1 | . | . | ||
| 7 | Fishel,Wyatt | 11 | 34 | 29 | 63 | 1.5 | - 7 | . | . | 2 | 2 | . | . | . | . | . | |||
| 35 | Nadle,Zach | 11 | 23 | 38 | 61 | 1.0 | - 2 | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | ||
| 48 | Edwards,Bryan | 11 | 27 | 33 | 60 | 8.0 | - 16 | 3 | - 9 | . | 1 | 1 | 3 | 1 | - 0 | 2 | . | . | |
| 6 | Knight,D. | 11 | 46 | 9 | 55 | 1.0 | - 3 | . | . | 12 | 12 | . | . | . | . | . | |||
| 20 | Myerson,Travis | 11 | 32 | 22 | 54 | 1.5 | - 2 | . | 1 | - 3 | 1 | 2 | . | . | . | . | . | ||
| 34 | Yakle,Eric | 11 | 21 | 28 | 49 | 3.0 | - 5 | . | 1 | - 0 | . | 1 | 1 | . | . | . | . | ||
| 8 | Woods,Lawrence | 11 | 29 | 14 | 43 | 2.0 | - 20 | 2 | - 20 | . | 11 | 11 | . | . | . | . | . | ||
| 9 | Reeves,Sam | 11 | 22 | 21 | 43 | 14.0 | - 59 | 10 | - 51 | . | 1 | 1 | 3 | . | . | . | . | ||
| 93 | Floyd,Jake | 11 | 15 | 24 | 39 | 8.0 | - 16 | 1 | - 3 | . | . | . | 1 | . | . | 1 | . | ||
| 38 | McBroom,Reed | 11 | 20 | 18 | 38 | 4.5 | - 11 | . | . | 1 | 1 | . | . | . | . | . | |||
| 4 | Hurd,JD | 11 | 17 | 10 | 27 | 1.0 | - 2 | . | . | 8 | 8 | . | . | . | . | . | |||
| 94 | Scheeler,Jon | 10 | 9 | 17 | 26 | 4.5 | - 18 | 3 | - 16 | . | . | . | . | . | . | . | . | ||
| 12 | Devecchi,A.J. | 11 | 8 | 16 | 24 | 7.5 | - 30 | 5 | - 22 | . | 1 | 1 | 4 | 1 | - 0 | 1 | . | . | |
| 44 | Hayes,Jake | 10 | 6 | 13 | 19 | 2.0 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 64 | Greco,Robert | 7 | 9 | 6 | 15 | 2.5 | - 4 | 2 | - 4 | . | . | . | . | . | . | . | . | ||
| 95 | Chipley,Spencer | 9 | 6 | 5 | 11 | 3.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 45 | Boyd,Josh | 9 | 5 | 5 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 53 | Neisler,Michael | 8 | 5 | 5 | 10 | 1.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 27 | Becker,Griffin | 6 | 1 | 6 | 7 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 57 | Swope,Bennett | 10 | 6 | 1 | 7 | 3.0 | - 15 | 2 | - 10 | . | . | . | . | . | . | . | . | ||
| 24 | Wilson,Anthony | 9 | 5 | . | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 37 | Jackson,Josh | 2 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 90 | Devecchi,Alec | 6 | 2 | 3 | 5 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 42 | Holt,Hayden | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Robbins,Malique | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 74 | VanDoren,Jacob | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Satulla,Andy | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Manes,Taylor | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Lewis,Jacob | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Davis,Pachino | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Bischoff,Caleb | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Warmack,Hunter | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Brown,CJ | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Nichols,Mitch | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Ruffin,Dante | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Rohler,Brock | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Barr,Jaden | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 11 | 407 | 358 | 765 | 80 | - 258 | 24 | - 135 | 6 | - 33 | 48 | 54 | 12 | 3 | - 0 | 5 | 3 | 1 | |
| Opponents...... | 11 | 381 | 488 | 869 | 71 | - 230 | 14 | - 82 | 13 | - 119 | 37 | 50 | 13 | 5 | - 0 | 8 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (3-3) | (3-2) | (0-0) |
| CONFERENCE | (5-2) | (3-1) | (2-1) | (0-0) |
| NON-CONFERENCE | (1-3) | (0-2) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 8/30/2018 MICHIGAN TECH L 10-20 3361 9/8/2018 #3 MORNINGSIDE L 17-35 1543 Sep 15, 2018 at Saginaw Valley L 20-21 3200 Sep 22, 2018 at Valparaiso W 34-20 840 *9/29/2018 WILLIAM JEWELL W 27-20 3854 *Oct 06, 2018 at McKendree W 45-38 1327 *10/13/2018 LINCOLN W 20-13 3785 *Oct 20, 2018 at Southwest Baptist W 38-14 1028 *10/27/2018 QUINCY W 41-7 2121 *Nov 3, 2018 #14 INDIANAPOLIS L 7-31 2575 *11/10/2018 at Missouri S&T L 33-34 2109 |
| TEAM STATISTICS | TSU | OPP |
| FIRST DOWNS | 207 | 204 |
| Rushing | 125 | 63 |
| Passing | 69 | 128 |
| Penalty | 13 | 13 |
| RUSHING YARDAGE | 2349 | 1262 |
| Rushing Attempts | 463 | 361 |
| Average Per Rush | 5.1 | 3.5 |
| Average Per Game | 213.5 | 114.7 |
| TDs Rushing | 19 | 17 |
| PASSING YARDAGE | 1388 | 2879 |
| Comp-Att-Int | 147-265-13 | 227-387-6 |
| Average Per Pass | 5.2 | 7.4 |
| Average Per Catch | 9.4 | 12.7 |
| Average Per Game | 126.2 | 261.7 |
| TDs Passing | 10 | 15 |
| TOTAL OFFENSE | 3737 | 4141 |
| Average Per Play | 5.1 | 5.5 |
| Average Per Game | 339.7 | 376.5 |
| KICK RETURNS: #-Yards | 42-1117 | 34-588 |
| PUNT RETURNS: #-Yards | 26-205 | 12-57 |
| INT RETURNS: #-Yards | 6-33 | 13-119 |
| FUMBLES-LOST | 12-5 | 6-3 |
| PENALTIES-Yards | 39-367 | 46-424 |
| PUNTS-AVG | 44-40.8 | 57-34.7 |
| TIME OF POSSESSION/Game | 30:41 | 29:18 |
| 3RD-DOWN Conversions | 62/147 | 56/162 |
| 4TH-DOWN Conversions | 8/17 | 19/31 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Truman State | 68 | 78 | 71 | 75 | 292 |
| Opponents | 44 | 69 | 51 | 89 | 253 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Barr,Jaden | 11 | 138 | 1019 | 109 | 910 | 6.6 | 7 | 59 | 82.7 |
| Salima,Jordan | 11 | 166 | 743 | 63 | 680 | 4.1 | 6 | 66 | 61.8 |
| Satulla,Andy | 11 | 103 | 529 | 6 | 523 | 5.1 | 5 | 38 | 47.5 |
| Robbins,Malique | 11 | 30 | 177 | 13 | 164 | 5.5 | 1 | 22 | 14.9 |
| Jefferson,J. | 7 | 7 | 61 | 0 | 61 | 8.7 | 0 | 27 | 8.7 |
| Woods,Lawrence | 11 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 1.2 |
| Ronan,Ian | 8 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 1.1 |
| Zeigler,Dan | 4 | 6 | 17 | 12 | 5 | 0.8 | 0 | 13 | 1.2 |
| TEAM | 10 | 11 | 0 | 16 | -16 | -1.5 | 0 | 0 | -1.6 |
| Total.......... | 11 | 463 | 2568 | 219 | 2349 | 5.1 | 19 | 66 | 213.5 |
| Opponents...... | 11 | 361 | 1566 | 304 | 1262 | 3.5 | 17 | 85 | 114.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Barr,Jaden | 11 | 105.2 | 147-259-12 | 56.8 | 1388 | 10 | 75 | 126.2 |
| Zeigler,Dan | 4 | -50.0 | 0-4-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Woods,Lawrence | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 102.1 | 147-265-13 | 55.5 | 1388 | 10 | 75 | 126.2 |
| Opponents...... | 11 | 130.8 | 227-387-6 | 58.7 | 2879 | 15 | 77 | 261.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Ruffin,Dante | 11 | 29 | 305 | 10.5 | 2 | 53 | 27.7 |
| Brown,CJ | 11 | 15 | 162 | 10.8 | 1 | 33 | 14.7 |
| Satulla,Andy | 11 | 15 | 95 | 6.3 | 0 | 18 | 8.6 |
| Woods,Brass | 10 | 14 | 153 | 10.9 | 0 | 27 | 15.3 |
| Morris,Jacob | 10 | 14 | 119 | 8.5 | 0 | 25 | 11.9 |
| Salima,Jordan | 11 | 13 | 26 | 2.0 | 1 | 14 | 2.4 |
| Nichols,Mitch | 11 | 12 | 207 | 17.2 | 1 | 75 | 18.8 |
| Ronan,Ian | 8 | 10 | 66 | 6.6 | 0 | 20 | 8.2 |
| Robbins,Malique | 11 | 8 | 67 | 8.4 | 0 | 25 | 6.1 |
| Ellis,Jake | 10 | 7 | 93 | 13.3 | 5 | 38 | 9.3 |
| Holt,Hayden | 10 | 5 | 37 | 7.4 | 0 | 21 | 3.7 |
| Sprouse,Camden | 4 | 2 | 36 | 18.0 | 0 | 21 | 9.0 |
| Newell,Spencer | 10 | 2 | 13 | 6.5 | 0 | 8 | 1.3 |
| Woods,Lawrence | 11 | 1 | 9 | 9.0 | 0 | 9 | 0.8 |
| Total.......... | 11 | 147 | 1388 | 9.4 | 10 | 75 | 126.2 |
| Opponents...... | 11 | 227 | 2879 | 12.7 | 15 | 77 | 261.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Scheiderer,Josh | 15-21 | 71.4 | 1-1 | 6-6 | 7-10 | 1-4 | 0-0 | 46 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Scheiderer,Josh | 0 | 15-21 | 33-34 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Salima,Jordan | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Barr,Jaden | 7 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 42 |
| Ellis,Jake | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Satulla,Andy | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Woods,Lawrence | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Robbins,Malique | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ruffin,Dante | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Nichols,Mitch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Siegel,Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brown,CJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jefferson,J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 35 | 15-21 | 33-34 | 0-0 | 1 | 1-1 | 0 | 1 | 292 |
| Opponents...... | 32 | 10-16 | 31-31 | 0-0 | 0 | 0-1 | 0 | 0 | 253 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Nadle,Zach | 2 | 0 | 0.0 | 0 | 0 |
| Siegel,Jordan | 2 | 30 | 15.0 | 1 | 35 |
| Myerson,Travis | 1 | 3 | 3.0 | 0 | 3 |
| Yakle,Eric | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 6 | 33 | 5.5 | 1 | 35 |
| Opponents...... | 13 | 119 | 9.2 | 0 | 51 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Rohler,Brock | 44 | 1793 | 40.8 | 62 | 2 | 15 | 14 | 7 | 0 |
| Total.......... | 44 | 1793 | 40.8 | 62 | 2 | 15 | 14 | 7 | 0 |
| Opponents...... | 57 | 1979 | 34.7 | 58 | 3 | 8 | 13 | 5 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Newell,Spencer | 19 | 126 | 6.6 | 0 | 23 |
| Woods,Lawrence | 5 | 41 | 8.2 | 0 | 19 |
| Floyd,Jake | 1 | 9 | 9.0 | 0 | 0 |
| Becker,Griffin | 1 | 26 | 26.0 | 0 | 0 |
| Robbins,Malique | 0 | 3 | 0.0 | 1 | 3 |
| Total.......... | 26 | 205 | 7.9 | 1 | 23 |
| Opponents...... | 12 | 57 | 4.8 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Woods,Lawrence | 12 | 609 | 50.8 | 3 | 92 |
| Robbins,Malique | 8 | 183 | 22.9 | 0 | 34 |
| Morris,Jacob | 8 | 60 | 7.5 | 0 | 18 |
| McBroom,Reed | 4 | 54 | 13.5 | 0 | 18 |
| Jefferson,J. | 4 | 152 | 38.0 | 1 | 97 |
| Satulla,Andy | 3 | 35 | 11.7 | 0 | 15 |
| Fishel,Wyatt | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Newell,Spencer | 1 | 24 | 24.0 | 0 | 24 |
| Total.......... | 42 | 1117 | 26.6 | 4 | 97 |
| Opponents...... | 34 | 588 | 17.3 | 0 | 47 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Barr,Jaden | 11 | 910 | 0 | 0 | 0 | 0 | 910 | 82.7 |
| Salima,Jordan | 11 | 680 | 26 | 0 | 0 | 0 | 706 | 64.2 |
| Woods,Lawrence | 11 | 13 | 9 | 41 | 609 | 0 | 672 | 61.1 |
| Satulla,Andy | 11 | 523 | 95 | 0 | 35 | 0 | 653 | 59.4 |
| Robbins,Malique | 11 | 164 | 67 | 3 | 183 | 0 | 417 | 37.9 |
| Total.......... | 11 | 2349 | 1388 | 205 | 1117 | 33 | 5092 | 462.9 |
| Opponents...... | 11 | 1262 | 2879 | 57 | 588 | 119 | 4905 | 445.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Barr,Jaden | 11 | 397 | 910 | 1388 | 2298 | 208.9 |
| Salima,Jordan | 11 | 166 | 680 | 0 | 680 | 61.8 |
| Satulla,Andy | 11 | 103 | 523 | 0 | 523 | 47.5 |
| Robbins,Malique | 11 | 30 | 164 | 0 | 164 | 14.9 |
| Jefferson,J. | 7 | 7 | 61 | 0 | 61 | 8.7 |
| Total.......... | 11 | 728 | 2349 | 1388 | 3737 | 339.7 |
| Opponents...... | 11 | 748 | 1262 | 2879 | 4141 | 376.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | Siegel,Jordan | 11 | 42 | 25 | 67 | 9.0 | - 34 | . | 2 | - 30 | 4 | 6 | . | . | 1 | . | . | ||
| 7 | Fishel,Wyatt | 11 | 34 | 29 | 63 | 1.5 | - 7 | . | . | 2 | 2 | . | . | . | . | . | |||
| 35 | Nadle,Zach | 11 | 23 | 38 | 61 | 1.0 | - 2 | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | ||
| 48 | Edwards,Bryan | 11 | 27 | 33 | 60 | 8.0 | - 16 | 3 | - 9 | . | 1 | 1 | 3 | 1 | - 0 | 2 | . | . | |
| 6 | Knight,D. | 11 | 46 | 9 | 55 | 1.0 | - 3 | . | . | 12 | 12 | . | . | . | . | . | |||
| Total.......... | 11 | 407 | 358 | 765 | 80 | - 258 | 24 | - 135 | 6 | - 33 | 48 | 54 | 12 | 3 | - 0 | 5 | 3 | 1 | |
| Opponents...... | 11 | 381 | 488 | 869 | 71 | - 230 | 14 | - 82 | 13 | - 119 | 37 | 50 | 13 | 5 | - 0 | 8 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Salima,Jordan vs Lincoln (10/13/2018) |
| Yards Rushing | 165 | Barr,Jaden vs Lincoln (10/13/2018) |
| TD Rushes | 2 | Salima,Jordan at Saginaw Valley (Sep 15, 2018) |
| Barr,Jaden at McKendree (Oct 06, 2018) | ||
| Long Rush | 66 | Salima,Jordan at McKendree (Oct 06, 2018) |
| Pass attempts | 47 | Barr,Jaden vs Morningside (9/8/2018) |
| Pass completions | 22 | Barr,Jaden vs Morningside (9/8/2018) |
| Yards Passing | 173 | Barr,Jaden vs Morningside (9/8/2018) |
| TD Passes | 3 | Barr,Jaden vs Quincy (10/27/2018) |
| Long Pass | 75 | Barr,Jaden at Valparaiso (Sep 22, 2018) |
| Receptions | 7 | Woods,Brass at Saginaw Valley (Sep 15, 2018) |
| Yards Receiving | 98 | Nichols,Mitch at Valparaiso (Sep 22, 2018) |
| TD Receptions | 2 | Ruffin,Dante at Missouri S&T (11/10/2018) |
| Long Reception | 75 | Nichols,Mitch at Valparaiso (Sep 22, 2018) |
| Field Goals | 4 | Scheiderer,Josh at Valparaiso (Sep 22, 2018) |
| Long Field Goal | 46 | Scheiderer,Josh at McKendree (Oct 06, 2018) |
| Punts | 6 | Rohler,Brock vs William Jewell (9/29/2018) |
| Punting Avg | 46.8 | Rohler,Brock vs Morningside (9/8/2018) |
| Rohler,Brock at Saginaw Valley (Sep 15, 2018) | ||
| Long Punt | 62 | Rohler,Brock at Missouri S&T (11/10/2018) |
| Punts inside 20 | 3 | Rohler,Brock vs William Jewell (9/29/2018) |
| Long Punt Return | 23 | Newell,Spencer at McKendree (Oct 06, 2018) |
| Long Kickoff Return | 97 | Jefferson,J. at Southwest Baptist (Oct 20, 2018) |
| Tackles | 12 | Knight,D. at McKendree (Oct 06, 2018) |
| Sacks | 2.0 | Reeves,Sam at Saginaw Valley (Sep 15, 2018) |
| Devecchi,A.J. vs William Jewell (9/29/2018) | ||
| Edwards,Bryan vs William Jewell (9/29/2018) | ||
| Reeves,Sam vs Lincoln (10/13/2018) | ||
| Tackles For Loss | 3.0 | Floyd,Jake vs Indianapolis (Nov 3, 2018) |
| Interceptions | 1 | Siegel,Jordan vs Michigan Tech (8/30/2018) |
| Myerson,Travis vs Michigan Tech (8/30/2018) | ||
| Nadle,Zach at Valparaiso (Sep 22, 2018) | ||
| Yakle,Eric vs William Jewell (9/29/2018) | ||
| Siegel,Jordan at McKendree (Oct 06, 2018) | ||
| Nadle,Zach at Missouri S&T (11/10/2018) |
TEAM GAME HIGHS
| Rushes | 58 | vs Lincoln (10/13/2018) |
| Yards Rushing | 351 | vs Lincoln (10/13/2018) |
| Yards Per Rush | 6.9 | at McKendree (Oct 06, 2018) |
| TD Rushes | 4 | at McKendree (Oct 06, 2018) |
| Pass attempts | 47 | vs Morningside (9/8/2018) |
| Pass completions | 22 | vs Morningside (9/8/2018) |
| Yards Passing | 173 | vs Morningside (9/8/2018) |
| Yards Per Pass | 9.1 | vs Quincy (10/27/2018) |
| TD Passes | 3 | vs Quincy (10/27/2018) |
| Total Plays | 84 | vs Morningside (9/8/2018) |
| Total Offense | 442 | at McKendree (Oct 06, 2018) |
| Yards Per Play | 7.1 | vs Quincy (10/27/2018) |
| Points | 45 | at McKendree (Oct 06, 2018) |
| Sacks By | 5 | vs William Jewell (9/29/2018) |
| vs Lincoln (10/13/2018) | ||
| First Downs | 25 | vs Lincoln (10/13/2018) |
| Penalties | 8 | at Saginaw Valley (Sep 15, 2018) |
| Penalty Yards | 83 | vs Lincoln (10/13/2018) |
| Turnovers | 5 | vs Morningside (9/8/2018) |
| Interceptions By | 2 | vs Michigan Tech (8/30/2018) |
| Punts | 6 | vs William Jewell (9/29/2018) |
| Punting Avg | 46.8 | vs Morningside (9/8/2018) |
| at Saginaw Valley (Sep 15, 2018) | ||
| Long Punt | 62 | at Missouri S&T (11/10/2018) |
| Punts inside 20 | 3 | vs William Jewell (9/29/2018) |
| Long Punt Return | 23 | at McKendree (Oct 06, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | James Henderson, vs Michigan Tech (8/30/2018) |
| Yards Rushing | 129 | Thompson, P., at McKendree (Oct 06, 2018) |
| TD Rushes | 2 | Ryan Conklin, at Saginaw Valley (Sep 15, 2018) |
| Metcalf, Reece, at McKendree (Oct 06, 2018) | ||
| Thompson, P., at McKendree (Oct 06, 2018) | ||
| Knight,Eric, at Southwest Baptist (Oct 20, 2018) | ||
| Long Rush | 85 | Boyd, Sherond, vs Quincy (10/27/2018) |
| Pass attempts | 44 | Swart, Tyler, at Missouri S&T (11/10/2018) |
