Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
8/30/2018 | EASTERN NEW MEXICO | W | 31-14 | 1-0-0 | 0-0-0 | 2:47 | 2700 | ||
9/8/2018 | at | Northwood | W | 27-16 | 2-0-0 | 0-0-0 | 2:55 | 2108 | |
Sep 15, 2018 | at | Drake | L | 12-52 | 2-1-0 | 0-0-0 | 3:50 | 1881 | |
Sep 22, 2018 | at | Tuskegee University | W | 16-7 | 3-1-0 | 0-0-0 | 2:49 | 4517 | |
* | Sep 29, 2018 | at | Southwest Baptist | W | 48-23 | 4-1-0 | 1-0-0 | 2:45 | 2476 |
* | Oct 6, 2018 | #22 INDIANAPOLIS | L | 17-24 | 4-2-0 | 1-1-0 | 2:20 | 2552 | |
* | 10/13/2018 | WILLIAM JEWELL | W | 59-21 | 5-2-0 | 2-1-0 | 2:43 | 2288 | |
* | Oct 20, 2018 | at | Quincy | W | 20-13 | 6-2-0 | 3-1-0 | 2:46 | 1000 |
* | 10/27/2018 | LINCOLN | W | 45-7 | 7-2-0 | 4-1-0 | 2:38 | 2082 | |
* | Nov 03, 2018 | at | McKendree | W | 49-20 | 8-2-0 | 5-1-0 | 2:34 | 1317 |
* | 11/10/2018 | TRUMAN STATE | W | 34-33 | 9-2-0 | 6-1-0 | 2:38 | 2109 | |
12/1/2018 | vs | MSU Moorhead | W | 51-16 | 10-2-0 | 6-1-0 | 2:41 | 1500 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MST | OPP |
SCORING | 409 | 246 |
Points Per Game | 34.1 | 20.5 |
FIRST DOWNS | 232 | 185 |
Rushing | 88 | 79 |
Passing | 125 | 87 |
Penalty | 19 | 19 |
RUSHING YARDAGE | 1613 | 1250 |
Yards gained rushing | 1912 | 1727 |
Yards lost rushing | 299 | 477 |
Rushing Attempts | 434 | 440 |
Average Per Rush | 3.7 | 2.8 |
Average Per Game | 134.4 | 104.2 |
TDs Rushing | 19 | 11 |
PASSING YARDAGE | 3085 | 2257 |
Comp-Att-Int | 233-361-12 | 168-318-12 |
Average Per Pass | 8.5 | 7.1 |
Average Per Catch | 13.2 | 13.4 |
Average Per Game | 257.1 | 188.1 |
TDs Passing | 29 | 18 |
TOTAL OFFENSE | 4698 | 3507 |
Total Plays | 795 | 758 |
Average Per Play | 5.9 | 4.6 |
Average Per Game | 391.5 | 292.2 |
KICK RETURNS: #-Yards | 34-799 | 63-1355 |
PUNT RETURNS: #-Yards | 28-375 | 11-121 |
INT RETURNS: #-Yards | 12-68 | 12-60 |
KICK RETURN AVERAGE | 23.5 | 21.5 |
PUNT RETURN AVERAGE | 13.4 | 11.0 |
INT RETURN AVERAGE | 5.7 | 5.0 |
FUMBLES-LOST | 14-5 | 20-13 |
PENALTIES-Yards | 57-556 | 65-605 |
Average Per Game | 46.3 | 50.4 |
PUNTS-Yards | 51-1968 | 72-2827 |
Average Per Punt | 38.6 | 39.3 |
Net punt average | 35.8 | 33.5 |
KICKOFFS-Yards | 79-4424 | 51-2872 |
Average Per Kick | 56.0 | 56.3 |
Net kick average | 51.6 | 34.3 |
TIME OF POSSESSION/Game | 30:20 | 29:39 |
3RD-DOWN Conversions | 61/155 | 57/172 |
3rd-Down Pct | 39% | 33% |
4TH-DOWN Conversions | 3/14 | 6/18 |
4th-Down Pct | 21% | 33% |
SACKS BY-Yards | 43-278 | 20-157 |
MISC YARDS | 27 | 43 |
TOUCHDOWNS SCORED | 53 | 31 |
FIELD GOALS-ATTEMPTS | 14-21 | 10-14 |
ON-SIDE KICKS | 0-0 | 1-2 |
RED-ZONE SCORES | (43-54) 80% | (24-33) 73% |
RED-ZONE TOUCHDOWNS | (32-54) 59% | (17-33) 52% |
PAT-ATTEMPTS | (47-50) 94% | (26-28) 93% |
ATTENDANCE | 11731 | 13299 |
Games/Avg Per Game | 5/2346 | 6/2216 |
Neutral Site Games | 1/1500 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Missouri S&T | 95 | 159 | 92 | 63 | 409 |
Opponents | 54 | 64 | 69 | 59 | 246 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
21 | Compton, Landon | 12 | 47 | 55 | 102 | 11.0 | - 29 | 2 | - 10 | . | 2 | 2 | 2 | . | 1 | . | . | ||
9 | Brooks, Bo | 12 | 58 | 30 | 88 | 22.0 | - 120 | 12 | - 77 | . | 6 | 6 | . | 2 | - 1 | 4 | 1 | . | |
14 | Onwugbufor, J. | 12 | 35 | 32 | 67 | 3.0 | - 9 | 1 | - 6 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
45 | Straatmann, Ben | 12 | 37 | 20 | 57 | 6.5 | - 37 | 3 | - 26 | 1 | - 13 | 4 | 5 | . | 2 | - 5 | 1 | . | . |
1 | Wharton, T. | 12 | 29 | 24 | 53 | 18.0 | - 83 | 13 | - 64 | . | 1 | 1 | 2 | 3 | - 92 | 3 | . | . | |
35 | Hayes, Jack | 12 | 17 | 31 | 48 | 6.0 | - 23 | 4 | - 17 | . | . | . | . | . | 1 | . | . | ||
25 | x-White, Dontay | 12 | 25 | 21 | 46 | 8.0 | - 25 | 3 | - 10 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
5 | Kirkendall, R. | 10 | 32 | 13 | 45 | 2.5 | - 11 | 1 | - 10 | 2 | - 40 | 4 | 6 | . | . | . | . | . | |
7 | Chapman, Rod. | 12 | 22 | 15 | 37 | 0.5 | - 2 | 1 | - 2 | 6 | - -2 | 17 | 23 | . | . | . | 1 | . | |
93 | Boettecher, Joe | 12 | 10 | 25 | 35 | 7.0 | - 25 | 6 | - 20 | . | . | . | . | . | . | . | . | ||
31 | Stevenson, B. | 12 | 22 | 13 | 35 | 2.0 | - 4 | . | 1 | - 12 | 2 | 3 | . | . | . | . | . | ||
18 | Camplin, Stefan | 12 | 20 | 12 | 32 | 1.0 | - 2 | . | 2 | - 5 | 2 | 4 | . | 1 | - 0 | . | . | . | |
54 | Anderson, C. | 12 | 15 | 15 | 30 | 3.0 | - 9 | 1 | - 3 | . | . | . | 1 | . | 1 | . | . | ||
26 | Ashley, Duncan | 10 | 15 | 5 | 20 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
16 | Sappington, S. | 12 | 8 | 8 | 16 | 1.5 | - 6 | 2 | - 5 | . | . | . | . | . | . | . | . | ||
15 | McAlister, P. | 12 | 10 | 6 | 16 | . | . | . | . | . | . | . | 1 | . | . | ||||
96 | Preckel, Henry | 12 | 5 | 10 | 15 | 4.0 | - 10 | 2 | - 5 | . | . | . | 1 | . | . | . | . | ||
99 | Lowden, Josh | 12 | 8 | 5 | 13 | 2.0 | - 5 | 2 | - 4 | . | . | . | 1 | 1 | - 0 | . | 1 | . | |
30 | Gomez, Jordan | 10 | 3 | 7 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
TM | TEAM | 10 | 7 | . | 7 | 6.0 | - 48 | . | . | . | . | . | . | 5 | 1 | . | |||
37 | Whitfield, C. | 6 | 3 | 3 | 6 | 1.0 | - 7 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
75 | Versemann, Jake | 9 | 4 | 2 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
44 | Iwaniec, Josh | 8 | 4 | 1 | 5 | 1.0 | - 11 | 1 | - 11 | . | . | . | . | . | . | . | . | ||
36 | Larson, Jake | 5 | 4 | 1 | 5 | 1.0 | - 1 | 1 | - 1 | . | . | . | . | . | . | . | . | ||
98 | Bithell, Derek | 4 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Glaess, Zach | 12 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Stillman, W. | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Moya, Aaron | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Blomenkamp, Bo | 9 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
19 | Thompson, Seth | 6 | 2 | . | 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
2 | Brown, Josh | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Graham, Braxton | 12 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
70 | Elam, Josh | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Swart, Tyler | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Armontrout, L. | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Williams, Shaun | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
79 | Holmes, Austin | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Banowetz, J. | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Hutchcraft. M | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
24 | West, D'Luis | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Vaughn, Justin | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 12 | 461 | 364 | 825 | 108 | - 469 | 43 | - 278 | 12 | - 68 | 46 | 58 | 7 | 13 | - 98 | 17 | 4 | . | |
Opponents...... | 12 | 474 | 376 | 850 | 67 | - 277 | 20 | - 157 | 12 | - 60 | 33 | 45 | 6 | 5 | - 1 | 8 | 5 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (10-2) | (4-1) | (5-1) | (1-0) |
CONFERENCE | (6-1) | (3-1) | (3-0) | (0-0) |
NON-CONFERENCE | (4-1) | (1-0) | (2-1) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 8/30/2018 EASTERN NEW MEXICO W 31-14 2700 9/8/2018 at Northwood W 27-16 2108 Sep 15, 2018 at Drake L 12-52 1881 Sep 22, 2018 at Tuskegee University W 16-7 4517 *Sep 29, 2018 at Southwest Baptist W 48-23 2476 *Oct 6, 2018 #22 INDIANAPOLIS L 17-24 2552 *10/13/2018 WILLIAM JEWELL W 59-21 2288 *Oct 20, 2018 at Quincy W 20-13 1000 *10/27/2018 LINCOLN W 45-7 2082 *Nov 03, 2018 at McKendree W 49-20 1317 *11/10/2018 TRUMAN STATE W 34-33 2109 12/1/2018 vs MSU Moorhead W 51-16 1500 |
TEAM STATISTICS | MST | OPP |
FIRST DOWNS | 232 | 185 |
Rushing | 88 | 79 |
Passing | 125 | 87 |
Penalty | 19 | 19 |
RUSHING YARDAGE | 1613 | 1250 |
Rushing Attempts | 434 | 440 |
Average Per Rush | 3.7 | 2.8 |
Average Per Game | 134.4 | 104.2 |
TDs Rushing | 19 | 11 |
PASSING YARDAGE | 3085 | 2257 |
Comp-Att-Int | 233-361-12 | 168-318-12 |
Average Per Pass | 8.5 | 7.1 |
Average Per Catch | 13.2 | 13.4 |
Average Per Game | 257.1 | 188.1 |
TDs Passing | 29 | 18 |
TOTAL OFFENSE | 4698 | 3507 |
Average Per Play | 5.9 | 4.6 |
Average Per Game | 391.5 | 292.2 |
KICK RETURNS: #-Yards | 34-799 | 63-1355 |
PUNT RETURNS: #-Yards | 28-375 | 11-121 |
INT RETURNS: #-Yards | 12-68 | 12-60 |
FUMBLES-LOST | 14-5 | 20-13 |
PENALTIES-Yards | 57-556 | 65-605 |
PUNTS-AVG | 51-38.6 | 72-39.3 |
TIME OF POSSESSION/Game | 30:20 | 29:39 |
3RD-DOWN Conversions | 61/155 | 57/172 |
4TH-DOWN Conversions | 3/14 | 6/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Missouri S&T | 95 | 159 | 92 | 63 | 409 |
Opponents | 54 | 64 | 69 | 59 | 246 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Jones, Deshawn | 12 | 184 | 808 | 58 | 750 | 4.1 | 8 | 51 | 62.5 |
McAlister, P. | 12 | 59 | 342 | 7 | 335 | 5.7 | 0 | 29 | 27.9 |
Moya, Aaron | 12 | 77 | 341 | 17 | 324 | 4.2 | 3 | 49 | 27.0 |
West, D'Luis | 10 | 36 | 119 | 6 | 113 | 3.1 | 2 | 10 | 11.3 |
Graham, Braxton | 12 | 8 | 114 | 4 | 110 | 13.8 | 0 | 42 | 9.2 |
Simms, Brennan | 6 | 10 | 37 | 6 | 31 | 3.1 | 1 | 11 | 5.2 |
Vaughn, Justin | 12 | 2 | 10 | 0 | 10 | 5.0 | 0 | 6 | 0.8 |
Griffin, Austin | 12 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0.2 |
Brown, Josh | 12 | 2 | 2 | 1 | 1 | 0.5 | 0 | 2 | 0.1 |
Hertzler, Luke | 4 | 2 | 4 | 10 | -6 | -3.0 | 0 | 4 | -1.5 |
Swart, Tyler | 12 | 45 | 131 | 150 | -19 | -0.4 | 5 | 14 | -1.6 |
TEAM | 10 | 9 | 1 | 40 | -39 | -4.3 | 0 | 1 | -3.9 |
Total.......... | 12 | 434 | 1912 | 299 | 1613 | 3.7 | 19 | 51 | 134.4 |
Opponents...... | 12 | 440 | 1727 | 477 | 1250 | 2.8 | 11 | 63 | 104.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Swart, Tyler | 12 | 161.4 | 212-331-10 | 64.0 | 2936 | 29 | 60 | 244.7 |
Simms, Brennan | 6 | 83.3 | 16-25-2 | 64.0 | 105 | 0 | 17 | 17.5 |
Hertzler, Luke | 4 | 123.1 | 4-4-0 | 100.0 | 11 | 0 | 12 | 2.8 |
Graham, Braxton | 12 | 377.2 | 1-1-0 | 100.0 | 33 | 0 | 33 | 2.8 |
Total.......... | 12 | 156.2 | 233-361-12 | 64.5 | 3085 | 29 | 60 | 257.1 |
Opponents...... | 12 | 123.6 | 168-318-12 | 52.8 | 2257 | 18 | 72 | 188.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Graham, Braxton | 12 | 63 | 1015 | 16.1 | 14 | 60 | 84.6 |
Armontrout, L. | 12 | 41 | 471 | 11.5 | 5 | 35 | 39.2 |
Vaughn, Justin | 12 | 36 | 501 | 13.9 | 2 | 49 | 41.8 |
Brown, Josh | 12 | 32 | 426 | 13.3 | 2 | 48 | 35.5 |
McAlister, P. | 12 | 28 | 381 | 13.6 | 4 | 51 | 31.8 |
Griffin, Austin | 12 | 9 | 119 | 13.2 | 1 | 33 | 9.9 |
Jones, Deshawn | 12 | 9 | 88 | 9.8 | 0 | 31 | 7.3 |
Moya, Aaron | 12 | 5 | 39 | 7.8 | 1 | 16 | 3.2 |
Nickleberry, T. | 8 | 4 | 25 | 6.2 | 0 | 17 | 3.1 |
West, D'Luis | 10 | 2 | 0 | 0.0 | 0 | 3 | 0.0 |
Henley, Aundray | 8 | 1 | 12 | 12.0 | 0 | 12 | 1.5 |
Hutchcraft. M | 5 | 1 | 5 | 5.0 | 0 | 5 | 1.0 |
Hertzler, Luke | 4 | 1 | 3 | 3.0 | 0 | 3 | 0.8 |
x-Salem, Ebrahem | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 12 | 233 | 3085 | 13.2 | 29 | 60 | 257.1 |
Opponents...... | 12 | 168 | 2257 | 13.4 | 18 | 72 | 188.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Styron, Ben | 14-21 | 66.7 | 1-1 | 5-6 | 6-10 | 2-4 | 0-0 | 45 | 3 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Graham, Braxton | 15 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 92 |
Styron, Ben | 0 | 14-21 | 47-50 | 0-0 | 0 | 0-0 | 0 | 0 | 89 |
Jones, Deshawn | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Armontrout, L. | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Swart, Tyler | 5 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 30 |
Moya, Aaron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
McAlister, P. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
West, D'Luis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Chapman, Rod. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Vaughn, Justin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Brown, Josh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Kirkendall, R. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Wharton, T. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Simms, Brennan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Griffin, Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Banowetz, J. | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 53 | 14-21 | 47-50 | 0-1 | 1 | 1-1 | 0 | 0 | 409 |
Opponents...... | 31 | 10-14 | 26-28 | 0-1 | 1 | 1-2 | 0 | 1 | 246 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Chapman, Rod. | 6 | -2 | -0.3 | 0 | 1 |
Kirkendall, R. | 2 | 40 | 20.0 | 1 | 36 |
Camplin, Stefan | 2 | 5 | 2.5 | 0 | 5 |
Stevenson, B. | 1 | 12 | 12.0 | 0 | 12 |
Straatmann, Ben | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 12 | 68 | 5.7 | 1 | 36 |
Opponents...... | 12 | 60 | 5.0 | 1 | 34 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Banowetz, J. | 50 | 1950 | 39.0 | 66 | 1 | 19 | 13 | 7 | 1 |
TEAM | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 51 | 1968 | 38.6 | 66 | 1 | 19 | 13 | 7 | 1 |
Opponents...... | 72 | 2827 | 39.3 | 62 | 2 | 10 | 19 | 7 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Graham, Braxton | 14 | 226 | 16.1 | 1 | 76 |
Chapman, Rod. | 14 | 149 | 10.6 | 1 | 82 |
Total.......... | 28 | 375 | 13.4 | 2 | 82 |
Opponents...... | 11 | 121 | 11.0 | 0 | 48 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Chapman, Rod. | 16 | 414 | 25.9 | 1 | 90 |
Brown, Josh | 10 | 273 | 27.3 | 0 | 49 |
Henley, Aundray | 3 | 78 | 26.0 | 0 | 47 |
McAlister, P. | 2 | 10 | 5.0 | 0 | 12 |
Graham, Braxton | 1 | 18 | 18.0 | 0 | 18 |
Camplin, Stefan | 1 | 2 | 2.0 | 0 | 2 |
Griffin, Austin | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 34 | 799 | 23.5 | 1 | 90 |
Opponents...... | 63 | 1355 | 21.5 | 1 | 97 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Graham, Braxton | 12 | 110 | 1015 | 226 | 18 | 0 | 1369 | 114.1 |
Jones, Deshawn | 12 | 750 | 88 | 0 | 0 | 0 | 838 | 69.8 |
McAlister, P. | 12 | 335 | 381 | 0 | 10 | 0 | 726 | 60.5 |
Brown, Josh | 12 | 1 | 426 | 0 | 273 | 0 | 700 | 58.3 |
Chapman, Rod. | 12 | 0 | 0 | 149 | 414 | -2 | 561 | 46.8 |
Total.......... | 12 | 1613 | 3085 | 375 | 799 | 68 | 5940 | 495.0 |
Opponents...... | 12 | 1250 | 2257 | 121 | 1355 | 60 | 5043 | 420.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Swart, Tyler | 12 | 376 | -19 | 2936 | 2917 | 243.1 |
Jones, Deshawn | 12 | 184 | 750 | 0 | 750 | 62.5 |
McAlister, P. | 12 | 59 | 335 | 0 | 335 | 27.9 |
Moya, Aaron | 12 | 77 | 324 | 0 | 324 | 27.0 |
Graham, Braxton | 12 | 9 | 110 | 33 | 143 | 11.9 |
Total.......... | 12 | 795 | 1613 | 3085 | 4698 | 391.5 |
Opponents...... | 12 | 758 | 1250 | 2257 | 3507 | 292.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
21 | Compton, Landon | 12 | 47 | 55 | 102 | 11.0 | - 29 | 2 | - 10 | . | 2 | 2 | 2 | . | 1 | . | . | ||
9 | Brooks, Bo | 12 | 58 | 30 | 88 | 22.0 | - 120 | 12 | - 77 | . | 6 | 6 | . | 2 | - 1 | 4 | 1 | . | |
14 | Onwugbufor, J. | 12 | 35 | 32 | 67 | 3.0 | - 9 | 1 | - 6 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
45 | Straatmann, Ben | 12 | 37 | 20 | 57 | 6.5 | - 37 | 3 | - 26 | 1 | - 13 | 4 | 5 | . | 2 | - 5 | 1 | . | . |
1 | Wharton, T. | 12 | 29 | 24 | 53 | 18.0 | - 83 | 13 | - 64 | . | 1 | 1 | 2 | 3 | - 92 | 3 | . | . | |
Total.......... | 12 | 461 | 364 | 825 | 108 | - 469 | 43 | - 278 | 12 | - 68 | 46 | 58 | 7 | 13 | - 98 | 17 | 4 | . | |
Opponents...... | 12 | 474 | 376 | 850 | 67 | - 277 | 20 | - 157 | 12 | - 60 | 33 | 45 | 6 | 5 | - 1 | 8 | 5 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Jones, Deshawn at Tuskegee University (Sep 22, 2018) |
Yards Rushing | 137 | Jones, Deshawn at Quincy (Oct 20, 2018) |
TD Rushes | 3 | Jones, Deshawn vs William Jewell (10/13/2018) |
Long Rush | 51 | Jones, Deshawn vs William Jewell (10/13/2018) |
Pass attempts | 44 | Swart, Tyler vs Truman State (11/10/2018) |
Pass completions | 30 | Swart, Tyler vs Truman State (11/10/2018) |
Yards Passing | 448 | Swart, Tyler at Southwest Baptist (Sep 29, 2018) |
TD Passes | 5 | Swart, Tyler at Southwest Baptist (Sep 29, 2018) |
Long Pass | 60 | Swart, Tyler at Southwest Baptist (Sep 29, 2018) |
Receptions | 11 | Graham, Braxton vs Truman State (11/10/2018) |
Yards Receiving | 173 | Graham, Braxton at Southwest Baptist (Sep 29, 2018) |
Graham, Braxton vs Lincoln (10/27/2018) | ||
TD Receptions | 3 | Graham, Braxton at Southwest Baptist (Sep 29, 2018) |
Long Reception | 60 | Graham, Braxton at Southwest Baptist (Sep 29, 2018) |
Field Goals | 2 | Styron, Ben at Northwood (9/8/2018) |
Styron, Ben at Southwest Baptist (Sep 29, 2018) | ||
Styron, Ben at Quincy (Oct 20, 2018) | ||
Styron, Ben vs Truman State (11/10/2018) | ||
Long Field Goal | 45 | Styron, Ben at Quincy (Oct 20, 2018) |
Punts | 9 | Banowetz, J. at Drake (Sep 15, 2018) |
Punting Avg | 56.5 | Banowetz, J. at McKendree (Nov 03, 2018) |
Long Punt | 66 | Banowetz, J. vs William Jewell (10/13/2018) |
Punts inside 20 | 2 | Banowetz, J. at Northwood (9/8/2018) |
Banowetz, J. at Tuskegee University (Sep 22, 2018) | ||
Banowetz, J. vs Indianapolis (Oct 6, 2018) | ||
Banowetz, J. at Quincy (Oct 20, 2018) | ||
Long Punt Return | 82 | Chapman, Rod. at Drake (Sep 15, 2018) |
Long Kickoff Return | 90 | Chapman, Rod. at Tuskegee University (Sep 22, 2018) |
Tackles | 16 | Compton, Landon at Quincy (Oct 20, 2018) |
Sacks | 4.0 | Brooks, Bo at Tuskegee University (Sep 22, 2018) |
Wharton, T. vs Truman State (11/10/2018) | ||
Tackles For Loss | 4.5 | Wharton, T. vs MSU Moorhead (12/1/2018) |
Interceptions | 3 | Chapman, Rod. at Southwest Baptist (Sep 29, 2018) |
TEAM GAME HIGHS
Rushes | 51 | at McKendree (Nov 03, 2018) |
Yards Rushing | 272 | at McKendree (Nov 03, 2018) |
Yards Per Rush | 5.5 | vs Eastern New Mexico (8/30/2018) |
TD Rushes | 5 | vs William Jewell (10/13/2018) |
Pass attempts | 44 | vs Truman State (11/10/2018) |
Pass completions | 30 | vs Truman State (11/10/2018) |
Yards Passing | 448 | at Southwest Baptist (Sep 29, 2018) |
Yards Per Pass | 15.4 | at Southwest Baptist (Sep 29, 2018) |
TD Passes | 5 | at Southwest Baptist (Sep 29, 2018) |
Total Plays | 81 | at McKendree (Nov 03, 2018) |
Total Offense | 609 | at Southwest Baptist (Sep 29, 2018) |
Yards Per Play | 8.0 | vs William Jewell (10/13/2018) |
Points | 59 | vs William Jewell (10/13/2018) |
Sacks By | 7 | vs Lincoln (10/27/2018) |
First Downs | 31 | at McKendree (Nov 03, 2018) |
Penalties | 9 | at Northwood (9/8/2018) |
Penalty Yards | 111 | at Southwest Baptist (Sep 29, 2018) |
Turnovers | 3 | at Northwood (9/8/2018) |
at Quincy (Oct 20, 2018) | ||
Interceptions By | 3 | at Southwest Baptist (Sep 29, 2018) |
vs MSU Moorhead (12/1/2018) | ||
Punts | 10 | at Drake (Sep 15, 2018) |
Punting Avg | 56.5 | at McKendree (Nov 03, 2018) |
Long Punt | 66 | vs William Jewell (10/13/2018) |
Punts inside 20 | 2 | at Northwood (9/8/2018) |
at Tuskegee University (Sep 22, 2018) | ||
vs Indianapolis (Oct 6, 2018) | ||
at Quincy (Oct 20, 2018) | ||
Long Punt Return | 82 | at Drake (Sep 15, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | McKeller, Al, vs Indianapolis (Oct 6, 2018) |
Yards Rushing | 166 | McKeller, Al, vs Indianapolis (Oct 6, 2018) |
TD Rushes | 1 | Paul Terry, vs Eastern New Mexico (8/30/2018) |
Wyatt Strand, vs Eastern New Mexico (8/30/2018) | ||
Grant Dunatchik, at Northwood (9/8/2018) | ||
Knight,Eric, at Southwest Baptist (Sep 29, 2018) | ||
McKeller, Al, vs Indianapolis (Oct 6, 2018) | ||
Purichia, Jake, vs Indianapolis (Oct 6, 2018) | ||
Clinton, T., vs Indianapolis (Oct 6, 2018) | ||
Schneider, Will, vs William Jewell (10/13/2018) | ||
Cole, Matt, at McKendree (Nov 03, 2018) | ||
Salima,Jordan, vs Truman State (11/10/2018) | ||
Barr,Jaden, vs Truman State (11/10/2018) | ||
Long Rush | 63 | Salima,Jordan, vs Truman State (11/10/2018) |
Pass attempts | 34 | Ahmad Deramus, at Tuskegee University (Sep 22, 2018) |
