| | | LU Captains: Madrigal, Ogala, Durassaint, Brown |
| | | TSU Captains: Hooks, Reid |
| | | LU wins toss, defers to second half |
| Lu | 1-10 | at Lu35 | LU ball on LU35. |
| | | Ramirez,F. kickoff 65 yards to the TARLETON0, touchback. |
| Tarleton | 1-10 | at Tarleton25 | Xavier Turner rush for 4 yards to the TARLETON29 (Madrigal,Joseph). |
| Tarleton | 2-6 | at Tarleton29 | Xavier Turner rush for 5 yards to the TARLETON34 (Thacker,V.;Durassaint,E.). |
| Tarleton | 3-1 | at Tarleton34 | Xavier Turner rush for 7 yards to the TARLETON41, 1ST DOWN TARLETON (Thacker,V.). |
| Tarleton | 1-10 | at Tarleton41 | Ben Holmes pass complete to J.F. Thomas for 3 yards to the TARLETON44 (Gross,Chavon). |
| Tarleton | 2-7 | at Tarleton44 | PENALTY TARLETON false start 5 yards to the TARLETON39. |
| Tarleton | 2-12 | at Tarleton39 | Ben Holmes pass complete to Camron Lewis for 4 yards to the TARLETON43 (Henderson,Steve;Williams,Victor). |
| Tarleton | 3-8 | at Tarleton43 | Ben Holmes rush for 1 yard to the TARLETON44 (Nelson,Amani). |
| Tarleton | 4-7 | at Tarleton44 | Ron Reid punt 43 yards to the LU13, downed. |
| | | Drive: 6 plays, 19 yards, TOP 03:04 |
| Lu | 1-10 | at Lu13 | LINCOLN drive start at 11:56. |
| Lu | 1-10 | at Lu13 | Ogala,Henry rush for 2 yards to the LU15 (Gary Moore;Chris Radford). |
| Lu | 2-8 | at Lu15 | Johnson,A'Jani rush for loss of 1 yard to the LU14 (Jai Edwards), PENALTY LU illegal block declined. |
| Lu | 3-9 | at Lu14 | Ogala,Henry rush for 8 yards to the LU22 (Gary Moore;EJ Speed). |
| Lu | 4-1 | at Lu22 | Belancourt,W. punt 62 yards to the TARLETON16, Camron Lewis return 43 yards to the LU41 (Sewell,Will;Mason,Quan). |
| | | Drive: 3 plays, 9 yards, TOP 01:59 |
| Tarleton | 1-10 | at Lu41 | TARLETON STATE drive start at 09:57. |
| Tarleton | 1-10 | at Lu41 | Xavier Turner rush for 4 yards to the LU37 (Gray,Isaiah;Scott,Micah). |
| Tarleton | 2-6 | at Lu37 | Xavier Turner rush for 2 yards to the LU35 (Gray,Isaiah;Durassaint,E.). |
| Tarleton | 3-4 | at Lu35 | Xavier Turner rush for 35 yards to the LU0, 1ST DOWN TARLETON, TOUCHDOWN, clock 08:44, PENALTY LU offside declined. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 7, Lincoln 0 |
| | | Drive: 3 plays, 41 yards, TOP 01:15 |
| | | Ron Reid kickoff 39 yards to the LU26, Mason,Quan return 0 yards to the LU26. |
| Lu | 1-10 | at Lu26 | LINCOLN drive start at 08:42. |
| Lu | 1-10 | at Lu26 | Ferguson,Kimbo rush for no gain to the LU26 (Tyrell Thompson). |
| Lu | 2-10 | at Lu26 | Ogala,Henry pass complete to Wright,Donovan for no gain to the LU26 (Tre Johnson). |
| Lu | 3-10 | at Lu26 | Ogala,Henry pass complete to Brice,Eric for 5 yards to the LU31 (EJ Speed;Devin Hafford). |
| Lu | 4-5 | at Lu31 | Belancourt,W. punt 33 yards to the TARLETON36, Camron Lewis return 9 yards to the TARLETON45 (Wright,Donovan). |
| | | Drive: 3 plays, 5 yards, TOP 02:01 |
| Tarleton | 1-10 | at Tarleton45 | TARLETON STATE drive start at 06:41. |
| Tarleton | 1-10 | at Tarleton45 | Ben Holmes pass complete to Camron Lewis for 6 yards to the LU49 (Nelson,Amani). |
| Tarleton | 2-4 | at Lu49 | Ben Holmes pass complete to Camron Lewis for 14 yards to the LU35, 1ST DOWN TARLETON, out-of-bounds (Thacker,V.). |
| Tarleton | 1-10 | at Lu35 | Ben Holmes pass complete to J.F. Thomas for 35 yards to the LU0, 1ST DOWN TARLETON, TOUCHDOWN, clock 05:47. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 14, Lincoln 0 |
| | | Drive: 3 plays, 55 yards, TOP 01:01 |
| | | Ron Reid kickoff 60 yards to the LU5, Muhammad-Rogers return 21 yards to the LU26 (Chris Gordon). |
| Lu | 1-10 | at Lu26 | LINCOLN drive start at 05:40. |
| Lu | 1-10 | at Lu26 | Ogala,Henry pass complete to Korakakos,J. for 8 yards to the LU34 (Devin Hafford;EJ Speed). |
| Lu | 2-2 | at Lu34 | Ogala,Henry rush for 1 yard to the LU35 (Gary Moore). |
| Lu | 3-1 | at Lu35 | Ferguson,Kimbo rush for 2 yards to the LU37, 1ST DOWN LU (Jordan Phillips;Chris Radford). |
| Lu | 1-10 | at Lu37 | Ogala,Henry pass incomplete to Tibbs,Blake (Prince Robinson). |
| Lu | 2-10 | at Lu37 | Ferguson,Kimbo rush for loss of 1 yard to the LU36 (Jordan Phillips;Ronnell Wilson). |
| Lu | 3-11 | at Lu36 | Ogala,Henry pass intercepted by Devin Hafford at the TARLETON48, Devin Hafford return 1 yards to the TARLETON49 (Ronnell Wilson). |
| | | Drive: 6 plays, 10 yards, TOP 02:35 |
| Tarleton | 1-10 | at Tarleton49 | TARLETON STATE drive start at 03:05. |
| Tarleton | 1-10 | at Tarleton49 | Ben Holmes pass complete to Brant Bailey for 6 yards to the LU45 (Madrigal,Joseph). |
| Tarleton | 2-4 | at Lu45 | Xavier Turner rush for 2 yards to the LU43 (Durassaint,E.;Thacker,V.). |
| Tarleton | 3-2 | at Lu43 | Xavier Turner rush for 4 yards to the LU39, 1ST DOWN TARLETON (Thacker,V.). |
| Tarleton | 1-10 | at Lu39 | Ben Holmes pass complete to J.F. Thomas for 5 yards to the LU34 (Gross,Chavon). |
| Tarleton | 2-5 | at Lu34 | Xavier Turner rush for 3 yards to the LU31 (Thacker,V.;Dieujuste,Robby). |
| Tarleton | 3-2 | at Lu31 | Daniel McCants rush for 12 yards to the LU19, 1ST DOWN TARLETON (Durassaint,E.). |
| Tarleton | 1-10 | at Lu19 | Ben Holmes pass incomplete to Baxter Kirven. |
| Tarleton | 2-10 | at Lu19 | Ben Holmes pass incomplete to Baxter Kirven. |
| Tarleton | 3-10 | at Lu19 | Ben Holmes sacked for loss of 4 yards to the LU23 (Chambers,JaJuan). |
| Tarleton | 4-14 | at Lu23 | Ben Holmes pass complete to Baxter Kirven for 13 yards to the LU10 (Oglesby,Tylan). |
| | | Drive: 10 plays, 41 yards, TOP 04:07 |
| | | Tarleton State 14, Lincoln 0 |
| Lu | 1-10 | at Lu10 | Start of 2nd quarter, clock 15:00. |
| Lu | 1-10 | at Lu10 | Ferguson,Kimbo rush for 1 yard to the LU11 (EJ Speed). |
| Lu | 2-9 | at Lu11 | Ogala,Henry pass incomplete to Tibbs,Blake. |
| Lu | 3-9 | at Lu11 | Ogala,Henry pass incomplete to Tibbs,Blake (Prince Robinson), QB hurry by BJ Jefferson. |
| Lu | 4-9 | at Lu11 | Belancourt,W. punt 35 yards to the LU46, downed. |
| | | Drive: 3 plays, 1 yards, TOP 01:02 |
| Tarleton | 1-10 | at Lu46 | TARLETON STATE drive start at 13:58. |
| Tarleton | 1-10 | at Lu46 | Ben Holmes pass incomplete to Baxter Kirven (McKinney,Garen). |
| Tarleton | 2-10 | at Lu46 | Daniel McCants rush for 7 yards to the LU39 (Williams,Victor;Durassaint,E.), PENALTY TARLETON holding 2 yards to the LU48, NO PLAY. |
| Tarleton | 2-12 | at Lu48 | Ben Holmes pass incomplete to DeShun Qualls. |
| Tarleton | 3-12 | at Lu48 | Daniel McCants rush for 6 yards to the LU42 (Durassaint,E.;Gray,Isaiah). |
| Tarleton | 4-6 | at Lu42 | Ben Holmes pass incomplete to C. Carrington, PENALTY LU holding 10 yards to the LU32, 1ST DOWN TARLETON, NO PLAY. |
| Tarleton | 1-10 | at Lu32 | Ben Holmes pass incomplete to Baxter Kirven, dropped pass. |
| Tarleton | 2-10 | at Lu32 | Daniel McCants rush for 8 yards to the LU24 (Gross,Chavon). |
| Tarleton | 3-2 | at Lu24 | Daniel McCants rush for 4 yards to the LU20, 1ST DOWN TARLETON (Gray,Isaiah;Watts,Antonio). |
| Tarleton | 1-10 | at Lu20 | Daniel McCants rush for 5 yards to the LU15 (Sewell,Will). |
| Tarleton | 2-5 | at Lu15 | Daniel McCants rush for 2 yards to the LU13 (Sewell,Will). |
| Tarleton | 3-3 | at Lu13 | Adam Berryman rush for 5 yards to the LU8, 1ST DOWN TARLETON (Durassaint,E.). |
| Tarleton | 1-G | at Lu08 | Adam Berryman rush for 7 yards to the LU1 (Muhammad-Rogers;Thacker,V.), PENALTY LU offside declined. |
| Tarleton | 2-G | at Lu01 | Adam Berryman rush for 1 yard to the LU0, TOUCHDOWN, clock 10:55. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 21, Lincoln 0 |
| | | Drive: 11 plays, 46 yards, TOP 03:03 |
| | | Ron Reid kickoff 65 yards to the LU0, touchback. |
| Lu | 1-10 | at Lu25 | LINCOLN drive start at 10:55. |
| Lu | 1-10 | at Lu25 | Ogala,Henry rush for 2 yards to the LU27 (Tavaris Owens). |
| Lu | 2-8 | at Lu27 | Ogala,Henry sacked for loss of 4 yards to the LU23 (David Fangupo). |
| Lu | 3-12 | at Lu23 | Ogala,Henry sacked for loss of 7 yards to the LU16 (Sean Walton). |
| Lu | 4-19 | at Lu16 | Belancourt,W. punt BLOCKED, recovered by TARLETON TEAM at LU5 (blocked by Bowie Franks), out-of-bounds. |
| | | Drive: 3 plays, minus 9 yards, TOP 02:08 |
| Tarleton | 1-G | at Lu05 | TARLETON STATE drive start at 08:47. |
| Tarleton | 1-G | at Lu05 | Adam Berryman rush for 5 yards to the LU0, TOUCHDOWN, clock 08:40. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 28, Lincoln 0 |
| | | Drive: 1 plays, 5 yards, TOP 00:10 |
| | | Ron Reid kickoff 49 yards to the LU16, downed. |
| Lu | 1-10 | at Lu16 | LINCOLN drive start at 08:37. |
| Lu | 1-10 | at Lu16 | Ferguson,Kimbo rush for no gain to the LU16 (Tre Johnson). |
| Lu | 2-10 | at Lu16 | Ogala,Henry rush for 6 yards to the LU22 (Gary Moore). |
| Lu | 3-4 | at Lu22 | Timeout Lincoln, clock 07:11. |
| Lu | 3-4 | at Lu22 | Ogala,Henry rush for 1 yard to the LU23 (Gary Moore;Jordan Phillips). |
| Lu | 4-3 | at Lu23 | Belancourt,W. punt 33 yards to the TARLETON44, downed, PENALTY TARLETON holding 10 yards to the TARLETON34, 1st and 10, TARLETON ball on TARLETON34. |
| | | Drive: 3 plays, 7 yards, TOP 02:15 |
| Tarleton | 1-10 | at Tarleton34 | TARLETON STATE drive start at 06:22. |
| Tarleton | 1-10 | at Tarleton34 | Xavier Turner rush for 6 yards to the TARLETON40 (Williams,Victor). |
| Tarleton | 2-4 | at Tarleton40 | Ben Holmes pass complete to C. Carrington for 9 yards to the TARLETON49, 1ST DOWN TARLETON (Williams,Victor). |
| Tarleton | 1-10 | at Tarleton49 | Ben Holmes pass complete to Baxter Kirven for 10 yards to the LU41, 1ST DOWN TARLETON, out-of-bounds (Sewell,Will). |
| Tarleton | 1-10 | at Lu41 | Xavier Turner rush for 41 yards to the LU0, 1ST DOWN TARLETON, TOUCHDOWN, clock 05:22. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 35, Lincoln 0 |
| | | Drive: 4 plays, 66 yards, TOP 01:13 |
| | | Ron Reid kickoff 65 yards to the LU0, Tibbs,Blake return 25 yards to the LU25 (A. Blackshire). |
| Lu | 1-10 | at Lu25 | LINCOLN drive start at 05:09. |
| Lu | 1-10 | at Lu25 | Ogala,Henry pass complete to Issac,Antonio for 9 yards to the LU34 (EJ Speed). |
| Lu | 2-1 | at Lu34 | Ferguson,Kimbo rush for loss of 2 yards to the LU32 (Chris Radford;Tre Johnson). |
| Lu | 3-3 | at Lu32 | Ogala,Henry pass incomplete to Johnson,A'Jani, QB hurry by Chris Radford. |
| Lu | 4-3 | at Lu32 | Belancourt,W. punt 27 yards to the TARLETON41, fair catch by Daniel McCants, PENALTY TARLETON roughing the kicker 15 yards to the LU47, 1ST DOWN LU, NO PLAY. |
| Lu | 1-10 | at Lu47 | Harris,Elex rush for no gain to the LU47 (Jordan Phillips). |
| Lu | 2-10 | at Lu47 | Ogala,Henry pass complete to Wright,Donovan for loss of 1 yard to the LU46 (Tre Johnson). |
| Lu | 3-11 | at Lu46 | Ogala,Henry pass incomplete to Korakakos,J., QB hurry by Gary Moore. |
| Lu | 4-11 | at Lu46 | Belancourt,W. punt 26 yards to the TARLETON28, downed. |
| | | Drive: 6 plays, 21 yards, TOP 03:02 |
| Tarleton | 1-10 | at Tarleton28 | TARLETON STATE drive start at 02:07. |
| Tarleton | 1-10 | at Tarleton28 | Adam Berryman rush for 2 yards to the TARLETON30 (Durassaint,E.;Thacker,V.). |
| Tarleton | 2-8 | at Tarleton30 | Adam Berryman rush for 4 yards to the TARLETON34, out-of-bounds (Nelson,Amani). |
| Tarleton | 3-4 | at Tarleton34 | Ben Holmes pass complete to C. Carrington for 13 yards to the TARLETON47, 1ST DOWN TARLETON, out-of-bounds (Williams,Victor). |
| Tarleton | 1-10 | at Tarleton47 | Ben Holmes pass incomplete to DeShun Qualls (Oglesby,Tylan). |
| Tarleton | 2-10 | at Tarleton47 | QB hurry by Durassaint,E.. |
| Tarleton | 2-10 | at Tarleton47 | Adam Berryman rush for 11 yards to the LU42 (Williams,Victor;Harris,Austin), PENALTY TARLETON holding 10 yards to the TARLETON37, NO PLAY. |
| Tarleton | 2-20 | at Tarleton37 | Ben Holmes pass complete to DeShun Qualls for 17 yards to the LU46 (Oglesby,Tylan). |
| Tarleton | 3-3 | at Lu46 | Adam Berryman rush for 30 yards to the LU16, 1ST DOWN TARLETON (Harris,Austin). |
| Tarleton | 1-10 | at Lu16 | Timeout Lincoln, clock 00:39. |
| Tarleton | 1-10 | at Lu16 | Adam Berryman rush for 8 yards to the LU8 (Durassaint,E.). |
| Tarleton | 2-2 | at Lu08 | Adam Berryman rush for 1 yard to the LU7 (Scott,Micah;Madrigal,Joseph). |
| Tarleton | 3-1 | at Lu07 | Timeout Tarleton State, clock 00:13. |
| Tarleton | 3-1 | at Lu07 | Ben Holmes pass incomplete to Baxter Kirven. |
| Tarleton | 4-1 | at Lu07 | (McKinney,Garen). |
| Tarleton | 4-1 | at Lu07 | Joanly Martinez field goal attempt from 24 GOOD, clock 00:05. |
| | | Tarleton State 38, Lincoln 0 |
| | | Drive: 10 plays, 65 yards, TOP 02:07 |
| | | Ron Reid kickoff 40 yards to the LU25, Evans,Karl return 13 yards to the LU38 (Tre Johnson). |
| Lu | 1-10 | at Lu38 | End of half, clock 00:00. |
| | | Tarleton State 38, Lincoln 0 |
| Lu | 1-10 | at Lu38 | Start of 3rd quarter, clock 15:00, TARLETON ball on TARLETON35. |
| | | Joanly Martinez kickoff 65 yards to the LU0, touchback. |
| Lu | 1-10 | at Lu25 | LINCOLN drive start at 15:00. |
| Lu | 1-10 | at Lu25 | Timeout Lincoln, clock 15:00. |
| Lu | 1-10 | at Lu25 | Ogala,Henry rush for loss of 1 yard to the LU24 (Gary Moore). |
| Lu | 2-11 | at Lu24 | Muhammad-Rogers rush for 2 yards to the LU26 (M. Knobloch;Jordan Phillips). |
| Lu | 3-9 | at Lu26 | Ogala,Henry pass incomplete to Korakakos,J. (Tre Johnson). |
| Lu | 4-9 | at Lu26 | Belancourt,W. rush for 8 yards to the LU34 (A. Blackshire). |
| | | Drive: 4 plays, 9 yards, TOP 01:44 |
| Tarleton | 1-10 | at Lu34 | TARLETON STATE drive start at 13:16. |
| Tarleton | 1-10 | at Lu34 | Xavier Turner rush for no gain to the LU34, fumble by Xavier Turner recovered by TARLETON Xavier Turner at LU35. |
| Tarleton | 2-11 | at Lu35 | Xavier Turner rush for 10 yards to the LU25 (Thacker,V.). |
| Tarleton | 3-1 | at Lu25 | Xavier Turner rush for 4 yards to the LU21, 1ST DOWN TARLETON (Thacker,V.;Gray,Isaiah). |
| Tarleton | 1-10 | at Lu21 | Derek Kiser pass complete to Baxter Kirven for 19 yards to the LU2, 1ST DOWN TARLETON (Gross,Chavon;Madrigal,Joseph). |
| Tarleton | 1-G | at Lu02 | Xavier Turner rush for 2 yards to the LU0, TOUCHDOWN, clock 11:43. |
| | | Joanly Martinez kick attempt good. |
| | | Tarleton State 45, Lincoln 0 |
| | | Drive: 5 plays, 34 yards, TOP 01:39 |
| | | Joanly Martinez kickoff 65 yards to the LU0, Muhammad-Rogers return 20 yards to the LU20 (Max Maxfield). |
| Lu | 1-10 | at Lu20 | LINCOLN drive start at 11:37. |
| Lu | 1-10 | at Lu20 | Tibbs,Blake rush for 1 yard to the LU21 (Jai Edwards). |
| Lu | 2-9 | at Lu21 | Ogala,Henry rush for loss of 2 yards to the LU19 (Jordan Phillips). |
| Lu | 3-11 | at Lu19 | Ogala,Henry pass complete to Johnson,A'Jani for 7 yards to the LU26 (M. Knobloch;J. Johnson), QB hurry by Gary Moore. |
| Lu | 4-4 | at Lu26 | Belancourt,W. punt 34 yards to the TARLETON40, downed. |
| | | Drive: 3 plays, 6 yards, TOP 02:08 |
| Tarleton | 1-10 | at Tarleton40 | TARLETON STATE drive start at 09:29. |
| Tarleton | 1-10 | at Tarleton40 | Daniel McCants rush for 8 yards to the TARLETON48 (Muhammad-Rogers). |
| Tarleton | 2-2 | at Tarleton48 | Daniel McCants rush for 3 yards to the LU49, 1ST DOWN TARLETON (Chambers,JaJuan;Williams,Victor). |
| Tarleton | 1-10 | at Lu49 | Daniel McCants rush for 36 yards to the LU13, fumble by Daniel McCants recovered by TARLETON TEAM at LU12, 1ST DOWN TARLETON, out-of-bounds (Muhammad-Rogers). |
| Tarleton | 1-10 | at Lu12 | Adam Berryman rush for 3 yards to the LU9 (Durassaint,E.). |
| Tarleton | 2-7 | at Lu09 | Adam Berryman rush for 3 yards to the LU6 (Nelson,Amani). |
| Tarleton | 3-4 | at Lu06 | Adam Berryman rush for 3 yards to the LU3 (Mason,Quan;Thacker,V.). |
| Tarleton | 4-1 | at Lu03 | Adam Berryman rush for 2 yards to the LU1, 1ST DOWN TARLETON (Madrigal,Joseph;Nelson,Amani). |
| Tarleton | 1-G | at Lu01 | Adam Berryman rush for 1 yard to the LU0, TOUCHDOWN, clock 06:11. |
| | | C. Hernandez kick attempt good. |
| | | Tarleton State 52, Lincoln 0 |
| | | Drive: 8 plays, 60 yards, TOP 03:26 |
| | | Joanly Martinez kickoff 64 yards to the LU1, Wright,Donovan return 25 yards to the LU26 (Malik Robinson). |
| Lu | 1-10 | at Lu26 | LINCOLN drive start at 06:03. |
| Lu | 1-10 | at Lu26 | Muhammad-Rogers rush for loss of 1 yard to the LU25 (David Fangupo;M. Knobloch). |
| Lu | 2-11 | at Lu25 | Timeout Lincoln, clock 05:13. |
| Lu | 2-11 | at Lu25 | Ogala,Henry rush for 2 yards to the LU27 (BJ Jefferson;M. Knobloch), QB hurry by Chris Radford. |
| Lu | 3-9 | at Lu27 | Ogala,Henry pass incomplete to Issac,Antonio (BJ Jefferson) (M. Knobloch). |
| Lu | 4-9 | at Lu27 | Belancourt,W. punt 32 yards to the TARLETON41, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 01:46 |
| Tarleton | 1-10 | at Tarleton41 | TARLETON STATE drive start at 04:17. |
| Tarleton | 1-10 | at Tarleton41 | Adam Berryman rush for 6 yards to the TARLETON47 (Williams,Victor). |
| Tarleton | 2-4 | at Tarleton47 | Adam Berryman rush for 4 yards to the LU49, 1ST DOWN TARLETON (Thacker,V.). |
| Tarleton | 1-10 | at Lu49 | Adam Berryman rush for 3 yards to the LU46 (Thacker,V.;Williams,Victor). |
| Tarleton | 2-7 | at Lu46 | Adam Berryman rush for 7 yards to the LU39 (Smith,Michael), PENALTY TARLETON illegal block 11 yards to the TARLETON43, NO PLAY. |
| Tarleton | 2-18 | at Tarleton43 | Adam Berryman rush for 20 yards to the LU37, 1ST DOWN TARLETON (Williams,Victor). |
| Tarleton | 1-10 | at Lu37 | Adam Berryman rush for 6 yards to the LU31 (Gross,Chavon), PENALTY TARLETON personal foul off-setting, PENALTY LU face mask off-setting, NO PLAY, PENALTY LU unsportsmanlike conduct 15 yards to the LU22, 1ST DOWN TARLETON, NO PLAY.<
/tr>
| Tarleton | 1-10 | at Lu22 | Daniel McCants rush for no gain to the LU22 (Dieujuste,Robby). |
| | | Drive: 5 plays, 37 yards, TOP 06:08 |
| | | Tarleton State 52, Lincoln 0 |
|
| Tarleton | 2-10 | at Lu22 | Start of 4th quarter, clock 15:00. |
| Tarleton | 2-10 | at Lu22 | Daniel McCants rush for 6 yards to the LU16 (Sewell,Will;Durassaint,E.). |
| Tarleton | 3-4 | at Lu16 | Daniel McCants rush for 2 yards to the LU14 (Durassaint,E.;Dieujuste,Robby). |
| Tarleton | 4-2 | at Lu14 | Daniel McCants rush for 7 yards to the LU7, 1ST DOWN TARLETON (Muhammad-Rogers). |
| Tarleton | 1-G | at Lu07 | Daniel McCants rush for 7 yards to the LU0, TOUCHDOWN, clock 13:15. |
| | | C. Hernandez kick attempt good. |
| | | Tarleton State 59, Lincoln 0 |
| | | Drive: 9 plays, 59 yards, TOP 06:08 |
| | | Joanly Martinez kickoff 49 yards to the LU16, Tibbs,Blake return 11 yards to the LU27 (A. Blackshire). |
| Lu | 1-10 | at Lu27 | LINCOLN drive start at 13:09. |
| Lu | 1-10 | at Lu27 | Ogala,Henry pass complete to Issac,Antonio for 7 yards to the LU34 (Blake Daniels). |
| Lu | 2-3 | at Lu34 | Ferguson,Kimbo rush for 4 yards to the LU38, 1ST DOWN LU (Blake Daniels;Mohamed Inoussa). |
| Lu | 1-10 | at Lu38 | Ferguson,Kimbo rush for loss of 1 yard to the LU37 (BJ Jefferson;Tyrell Thompson). |
| Lu | 2-11 | at Lu37 | Ogala,Henry pass incomplete to Johnson,A'Jani, dropped pass. |
| Lu | 3-11 | at Lu37 | Ogala,Henry sacked for loss of 7 yards to the LU30 (Tyrell Thompson). |
| Lu | 4-18 | at Lu30 | Belancourt,W. punt 70 yards to the TARLETON0, touchback, PENALTY TARLETON illegal block 10 yards to the TARLETON10, 1st and 10, TARLETON ball on TARLETON10. |
| | | Drive: 5 plays, 3 yards, TOP 02:34 |
| Tarleton | 1-10 | at Tarleton10 | TARLETON STATE drive start at 10:35. |
| Tarleton | 1-10 | at Tarleton10 | Adam Berryman rush for 6 yards to the TARLETON16 (Durassaint,E.;Williams,Victor). |
| Tarleton | 2-4 | at Tarleton16 | Bowie Franks rush for 19 yards to the TARLETON35, 1ST DOWN TARLETON (Williams,Victor). |
| Tarleton | 1-10 | at Tarleton35 | Bowie Franks rush for 2 yards to the TARLETON37 (Nelson,Amani;Thacker,V.). |
| Tarleton | 2-8 | at Tarleton37 | Bowie Franks rush for 3 yards to the TARLETON40 (Williams,Victor;Durassaint,E.). |
| Tarleton | 3-5 | at Tarleton40 | Bowie Franks rush for 3 yards to the TARLETON43 (Williams,Victor). |
| Tarleton | 4-2 | at Tarleton43 | PENALTY TARLETON delay of game 5 yards to the TARLETON38. |
| Tarleton | 4-7 | at Tarleton38 | Ron Reid punt 33 yards to the LU29, Issac,Antonio return 64 yards to the TARLETON7 (Ron Reid) (blocked by Gray,Isaiah). |
| | | Drive: 5 plays, 28 yards, TOP 03:54 |
| Lu | 1-G | at Tarleton07 | LINCOLN drive start at 06:41. |
| Lu | 1-G | at Tarleton07 | Ferguson,Kimbo rush for 2 yards to the TARLETON5 (BJ Jefferson;Chris Gordon). |
| Lu | 2-G | at Tarleton05 | Ogala,Henry pass incomplete to Tibbs,Blake. |
| Lu | 3-G | at Tarleton05 | Ogala,Henry pass incomplete to Tibbs,Blake (Tre Johnson), QB hurry by BJ Jefferson. |
| Lu | 4-G | at Tarleton05 | Ramirez,F. field goal attempt from 22 GOOD, clock 05:45. |
| | | Tarleton State 59, Lincoln 3 |
| | | Drive: 4 plays, 2 yards, TOP 00:58 |
| | | Ramirez,F. kickoff 65 yards to the TARLETON0, touchback. |
| Tarleton | 1-10 | at Tarleton25 | TARLETON STATE drive start at 05:43. |
| Tarleton | 1-10 | at Tarleton25 | Skyler Wetzel rush for no gain to the TARLETON25 (Jones,Jakobi). |
| Tarleton | 2-10 | at Tarleton25 | Skyler Wetzel rush for 4 yards to the TARLETON29 (Jones,Jakobi;Thacker,V.). |
| Tarleton | 3-6 | at Tarleton29 | Skyler Wetzel rush for 4 yards to the TARLETON33 (Durassaint,E.;Scott,Micah), PENALTY LU face mask 15 yards to the TARLETON48, 1ST DOWN TARLETON. |
| Tarleton | 1-10 | at Tarleton48 | 1st and 10. |
| Tarleton | 1-10 | at Tarleton48 | Skyler Wetzel rush for 7 yards to the LU45 (Jones,Jakobi;Watts,Antonio). |
| Tarleton | 2-3 | at Lu45 | Skyler Wetzel rush for 3 yards to the LU42, 1ST DOWN TARLETON (Smith,Michael). |
| Tarleton | 1-10 | at Lu42 | Bowie Franks rush for 6 yards to the LU36 (Dieujuste,Robby;Jones,Jakobi). |
| Tarleton | 2-4 | at Lu36 | Bowie Franks rush for 7 yards to the LU29, 1ST DOWN TARLETON (Jones,Jakobi). |
| Tarleton | 1-10 | at Lu29 | TEAM rush for loss of 3 yards to the LU32. |
| Tarleton | 2-13 | at Lu32 | TEAM rush for loss of 3 yards to the LU35. |
| Tarleton | 3-16 | at Lu35 | End of game, clock 00:00. |
| | | Drive: 9 plays, 40 yards, TOP 05:43 |
| | | FINAL SCORE |
| | | Tarleton State 59, Lincoln 3 |