| | | Shane Hynes kickoff 65 yards to the UINDY0, touchback. |
Uindy | 1-10 | at Uindy25 | INDIANAPOLIS drive start at 15:00. |
Uindy | 1-10 | at Uindy25 | Purichia, Jake pass complete to Bell, Daveon for 7 yards to the UINDY32 (Leon Eggleston). |
Uindy | 2-3 | at Uindy32 | McKeller, Al rush for no gain to the UINDY32 (Anthony Pittman). |
Uindy | 3-3 | at Uindy32 | McKeller, Al rush for loss of 3 yards to the UINDY29 (Justin Rau), out-of-bounds. |
Uindy | 4-6 | at Uindy29 | LaFree, Jacob punt 41 yards to the WSU30, Shane Holler return -1 yards to the WSU29 (Thompson, Matt). |
| | | Drive: 3 plays, 4 yards, TOP 02:06 |
Wsu | 1-10 | at Wsu29 | WAYNE ST. (MICH.) drive start at 12:54. |
Wsu | 1-10 | at Wsu29 | Stephen Charron rush for 5 yards to the WSU34 (Schmatz, Jacob). |
Wsu | 2-5 | at Wsu34 | D.j. Zezula pass incomplete to Donte McClure (Lambright, Joe). |
Wsu | 3-5 | at Wsu34 | D.j. Zezula sacked for loss of 9 yards to the WSU25 (Weathers, R.). |
Wsu | 4-14 | at Wsu25 | Taylor McCarty punt 51 yards to the UINDY24, Bell, Daveon return 0 yards to the UINDY24 (Samson Tai), out-of-bounds. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:24 |
Uindy | 1-10 | at Uindy24 | INDIANAPOLIS drive start at 11:30. |
Uindy | 1-10 | at Uindy24 | Purichia, Jake rush for 6 yards to the UINDY30 (Anthony Pittman), out-of-bounds. |
Uindy | 2-4 | at Uindy30 | McKeller, Al rush for 5 yards to the UINDY35, 1ST DOWN UINDY (Derrick Coleman). |
Uindy | 1-10 | at Uindy35 | Purichia, Jake pass complete to Matio, Aaron for 12 yards to the UINDY47, 1ST DOWN UINDY (Drew Dowding). |
Uindy | 1-10 | at Uindy47 | McKeller, Al rush for 4 yards to the WSU49 (DaVarie Hallibu). |
Uindy | 2-6 | at Wsu49 | Minnich, Ahmet rush for 17 yards to the WSU32, 1ST DOWN UINDY (Kyle Toth). |
Uindy | 1-10 | at Wsu32 | McKeller, Al rush for 1 yard to the WSU31 (Tieler Houston). |
Uindy | 2-9 | at Wsu31 | McKeller, Al rush for 6 yards to the WSU25 (Andy Bielecki;Ryan Smith). |
Uindy | 3-3 | at Wsu25 | McKeller, Al rush for 13 yards to the WSU12, 1ST DOWN UINDY (Andy Bielecki). |
Uindy | 1-10 | at Wsu12 | Lee, Tyre rush for 2 yards to the WSU10 (Anthony Pittman). |
Uindy | 2-8 | at Wsu10 | Purichia, Jake pass complete to Bell, Daveon for 10 yards to the WSU0, 1ST DOWN UINDY, TOUCHDOWN, clock 06:13. |
| | | LaFree, Jacob kick attempt good. |
| | | Indianapolis 7, Wayne St. (Mich.) 0 |
| | | Drive: 10 plays, 76 yards, TOP 05:23 |
| | | LaFree, Jacob kickoff 54 yards to the WSU11, Darece Roberson return 20 yards to the WSU31 (Timmons, Collin). |
Wsu | 1-10 | at Wsu31 | WAYNE ST. (MICH.) drive start at 06:07. |
Wsu | 1-10 | at Wsu31 | Deiontae Nichol rush for 13 yards to the WSU44, 1ST DOWN WSU (Lambright, Joe). |
Wsu | 1-10 | at Wsu44 | Demetrius Stins rush for 6 yards to the 50 yardline (Lambright, Joe;Sigmund, Cole). |
Wsu | 2-4 | at Wsu50 | Deiontae Nichol rush for 10 yards to the UINDY40, 1ST DOWN WSU (Lambright, Joe). |
Wsu | 1-10 | at Uindy40 | D.j. Zezula rush for 1 yard to the UINDY39 (Hart, Erik). |
Wsu | 2-9 | at Uindy39 | D.j. Zezula pass complete to Preston Pelham for 5 yards to the UINDY34. |
Wsu | 3-4 | at Uindy34 | Stephen Charron rush for 5 yards to the UINDY29, 1ST DOWN WSU (Parsons, Alex;Lambright, Joe). |
Wsu | 1-10 | at Uindy29 | Demetrius Stins rush for 2 yards to the UINDY27 (Schmatz, Jacob). |
Wsu | 2-8 | at Uindy27 | Deiontae Nichol rush for 14 yards to the UINDY13, 1ST DOWN WSU (Sigmund, Cole), out-of-bounds. |
Wsu | 1-10 | at Uindy13 | Deiontae Nichol rush for 3 yards to the UINDY10 (Steeb, Connor), PENALTY WSU holding (Israel Helms) 10 yards to the UINDY23, NO PLAY. |
Wsu | 1-20 | at Uindy23 | Demetrius Stins rush for 5 yards to the UINDY18 (Lambright, Joe;Schmatz, Jacob). |
Wsu | 2-15 | at Uindy18 | Demetrius Stins rush for 1 yard to the UINDY17 (Lambright, Joe). |
| | | Drive: 10 plays, 52 yards, TOP 07:08 |
| | | Indianapolis 7, Wayne St. (Mich.) 0 |
Wsu | 3-14 | at Uindy17 | Start of 2nd quarter, clock 15:00. |
Wsu | 3-14 | at Uindy17 | D.j. Zezula pass complete to Demetrius Stins for loss of 5 yards to the UINDY22 (Lambright, Joe). |
Wsu | 4-19 | at Uindy22 | Shane Hynes pass intercepted by Luker,Blake at the UINDY19, Luker,Blake return 43 yards to the WSU38, clock 13:59, PENALTY UINDY personal foul (Dewitt, Mitch) 15 yards to the UINDY47. |
| | | Drive: 12 plays, 47 yards, TOP 07:08 |
Uindy | 1-10 | at Uindy47 | INDIANAPOLIS drive start at 13:59. |
Uindy | 1-10 | at Uindy47 | McKeller, Al rush for 4 yards to the WSU49 (Leon Eggleston). |
Uindy | 2-6 | at Wsu49 | McKeller, Al rush for 7 yards to the WSU42, 1ST DOWN UINDY (Andy Bielecki;Tiroca Battle). |
Uindy | 1-10 | at Wsu42 | McKeller, Al rush for 21 yards to the WSU21, 1ST DOWN UINDY (Kyle Toth). |
Uindy | 1-10 | at Wsu21 | Lee, Tyre rush for 9 yards to the WSU12 (Leon Eggleston). |
Uindy | 2-1 | at Wsu12 | Lee, Tyre rush for 12 yards to the WSU0, 1ST DOWN UINDY, TOUCHDOWN, clock 11:36. |
| | | LaFree, Jacob kick attempt good. |
| | | Indianapolis 14, Wayne St. (Mich.) 0 |
| | | Drive: 5 plays, 38 yards, TOP 02:23 |
| | | LaFree, Jacob kickoff 53 yards to the WSU12, out-of-bounds, WSU ball on WSU35, clock 11:36. |
Wsu | 1-10 | at Wsu35 | WAYNE ST. (MICH.) drive start at 11:36. |
Wsu | 1-10 | at Wsu35 | Demetrius Stins rush for 3 yards to the WSU38 (Lambright, Joe). |
Wsu | 2-7 | at Wsu38 | Demetrius Stins rush for 5 yards to the WSU43 (Lambright, Joe;Parsons, Alex). |
Wsu | 3-2 | at Wsu43 | Stephen Charron rush for 9 yards to the UINDY48, 1ST DOWN WSU (Steeb, Connor). |
Wsu | 1-10 | at Uindy48 | Demetrius Stins rush for 5 yards to the UINDY43 (Lambright, Joe), PENALTY WSU clipping (Tommy Richardso) 15 yards to the WSU42. |
Wsu | 1-20 | at Wsu42 | D.j. Zezula pass incomplete to Ray Williams-Ja (Williams, R.). |
Wsu | 2-20 | at Wsu42 | PENALTY WSU unsportsmanlike conduct (Israel Helms) 15 yards to the WSU27. |
Wsu | 2-35 | at Wsu27 | D.j. Zezula rush for 6 yards to the WSU33 (Sigmund, Cole), PENALTY WSU holding declined. |
Wsu | 3-29 | at Wsu33 | D.j. Zezula pass incomplete to Deiontae Nichol. |
Wsu | 4-29 | at Wsu33 | Taylor McCarty punt 34 yards to the UINDY33, downed. |
| | | Drive: 7 plays, minus 2 yards, TOP 03:18 |
Uindy | 1-10 | at Uindy33 | INDIANAPOLIS drive start at 08:18. |
Uindy | 1-10 | at Uindy33 | McKeller, Al rush for no gain to the UINDY33 (DaVarie Hallibu). |
Uindy | 2-10 | at Uindy33 | McKeller, Al rush for 11 yards to the UINDY44, 1ST DOWN UINDY (Andy Bielecki). |
Uindy | 1-10 | at Uindy44 | McKeller, Al rush for 3 yards to the UINDY47 (Jacob Mass;Cameron Judge). |
Uindy | 2-7 | at Uindy47 | PENALTY UINDY false start (Rougraff, Mitch) 5 yards to the UINDY42. |
Uindy | 2-12 | at Uindy42 | Purichia, Jake rush for 9 yards to the WSU49 (DaVarie Hallibu). |
Uindy | 3-3 | at Wsu49 | PENALTY UINDY unsportsmanlike conduct (Lacy, Skylar) 15 yards to the UINDY36. |
Uindy | 3-18 | at Uindy36 | McKeller, Al rush for 10 yards to the UINDY46 (Brandon Tuck-Ha). |
Uindy | 4-8 | at Uindy46 | LaFree, Jacob punt 36 yards to the WSU18, Shane Holler return 0 yards to the WSU18 (Bane, Gavin). |
| | | Drive: 5 plays, 13 yards, TOP 03:49 |
Wsu | 1-10 | at Wsu18 | WAYNE ST. (MICH.) drive start at 04:29. |
Wsu | 1-10 | at Wsu18 | D.j. Zezula pass incomplete to Demetrius Stins. |
Wsu | 2-10 | at Wsu18 | Timeout Wayne St. (Mich.), clock 04:23. |
Wsu | 2-10 | at Wsu18 | D.j. Zezula pass complete to Deiontae Nichol for no gain to the WSU18 (Luker,Blake;Parsons, Alex). |
Wsu | 3-10 | at Wsu18 | D.j. Zezula pass incomplete to Tyler Blaszczak. |
Wsu | 4-10 | at Wsu18 | Taylor McCarty punt 37 yards to the UINDY45, downed, PENALTY UINDY holding (Back, Dylan) 10 yards to the UINDY35. |
| | | Drive: 3 plays, 0 yards, TOP 01:07 |
Uindy | 1-10 | at Uindy35 | INDIANAPOLIS drive start at 03:22. |
Uindy | 1-10 | at Uindy35 | McKeller, Al rush for 8 yards to the UINDY43 (Sean Banaszak;Kyle Toth). |
Uindy | 2-2 | at Uindy43 | Lee, Tyre rush for loss of 1 yard to the UINDY42 (Damani Green). |
Uindy | 3-3 | at Uindy42 | McKeller, Al rush for no gain to the UINDY42 (Sean Banaszak). |
Uindy | 4-3 | at Uindy42 | LaFree, Jacob punt 57 yards to the WSU1, downed. |
| | | Drive: 3 plays, minus 3 yards, TOP 02:20 |
Wsu | 1-10 | at Wsu01 | WAYNE ST. (MICH.) drive start at 01:02. |
Wsu | 1-10 | at Wsu01 | Demetrius Stins rush for 1 yard to the WSU2 (Lambright, Joe). |
Wsu | 2-9 | at Wsu02 | Timeout Indianapolis, clock 00:51. |
Wsu | 2-9 | at Wsu02 | Demetrius Stins rush for 1 yard to the WSU3 (Hart, Erik). |
Wsu | 3-8 | at Wsu03 | Timeout Indianapolis, clock 00:46. |
Wsu | 3-8 | at Wsu03 | D.j. Zezula pass incomplete to Darece Roberson (Luker,Blake). |
Wsu | 4-8 | at Wsu03 | PENALTY WSU false start (Spencer Stephen) 1 yards to the WSU2. |
Wsu | 4-9 | at Wsu02 | Taylor McCarty punt 42 yards to the WSU44, Bell, Daveon return 21 yards to the WSU23 (Adam McJunkin). |
| | | Drive: 3 plays, 1 yards, TOP 00:38 |
Uindy | 1-10 | at Wsu23 | INDIANAPOLIS drive start at 00:24. |
Uindy | 1-10 | at Wsu23 | Purichia, Jake pass complete to Higgins, Malik for 23 yards to the WSU0, 1ST DOWN UINDY, TOUCHDOWN, clock 00:18. |
| | | LaFree, Jacob kick attempt good. |
| | | Indianapolis 21, Wayne St. (Mich.) 0 |
| | | Drive: 1 plays, 23 yards, TOP 00:06 |
| | | LaFree, Jacob kickoff 65 yards to the WSU0, touchback. |
Wsu | 1-10 | at Wsu25 | WAYNE ST. (MICH.) drive start at 00:18. |
Wsu | 1-10 | at Wsu25 | Demetrius Stins rush for 1 yard to the WSU26 (Steeb, Connor), out-of-bounds. |
Wsu | 2-9 | at Wsu26 | End of half, clock 00:00. |
| | | Drive: 1 plays, 1 yards, TOP 00:18 |
| | | Indianapolis 21, Wayne St. (Mich.) 0 |
Wsu | 2-9 | at Wsu26 | Start of 3rd quarter, clock 15:00, UINDY ball on UINDY35. |
| | | Drive: 1 plays, 1 yards, TOP 00:18 |
| | | LaFree, Jacob kickoff 47 yards to the WSU18, Darece Roberson return 10 yards to the WSU28 (Timmons, Collin). |
Wsu | 1-10 | at Wsu28 | WAYNE ST. (MICH.) drive start at 15:00. |
Wsu | 1-10 | at Wsu28 | Deiontae Nichol rush for 11 yards to the WSU39, 1ST DOWN WSU (Lambright, Joe). |
Wsu | 1-10 | at Wsu39 | Demetrius Stins rush for 14 yards to the UINDY47, 1ST DOWN WSU (Lambright, Joe). |
Wsu | 1-10 | at Uindy47 | Deiontae Nichol rush for 28 yards to the UINDY19, 1ST DOWN WSU (Luker,Blake). |
Wsu | 1-10 | at Uindy19 | Demetrius Stins rush for 6 yards to the UINDY13 (Rice, Lucas). |
Wsu | 2-4 | at Uindy13 | Deiontae Nichol rush for 4 yards to the UINDY9, 1ST DOWN WSU (Sigmund, Cole). |
Wsu | 1-G | at Uindy09 | Jake AmRhein rush for loss of 4 yards to the UINDY13, fumble by Jake AmRhein recovered by UINDY Ford, C. at UINDY18. |
| | | Drive: 6 plays, 54 yards, TOP 03:11 |
Uindy | 1-10 | at Uindy18 | INDIANAPOLIS drive start at 11:49. |
Uindy | 1-10 | at Uindy18 | Lee, Tyre rush for 8 yards to the UINDY26 (Andy Bielecki). |
Uindy | 2-2 | at Uindy26 | Minnich, Ahmet rush for no gain to the UINDY26 (Derrick Coleman). |
Uindy | 3-2 | at Uindy26 | Minnich, Ahmet rush for 2 yards to the UINDY28, 1ST DOWN UINDY (Anthony Pittman). |
Uindy | 1-10 | at Uindy28 | Minnich, Ahmet rush for loss of 2 yards to the UINDY26 (Anthony Pittman;Ryan Smith). |
Uindy | 2-12 | at Uindy26 | Lee, Tyre rush for 5 yards to the UINDY31 (Cameron Judge). |
Uindy | 3-7 | at Uindy31 | Purichia, Jake pass complete to Bell, Daveon for 9 yards to the UINDY40, 1ST DOWN UINDY (DaVarie Hallibu). |
Uindy | 1-10 | at Uindy40 | Minnich, Ahmet rush for 2 yards to the UINDY42 (Leon Eggleston). |
Uindy | 2-8 | at Uindy42 | Purichia, Jake pass complete to Higgins, Malik for 34 yards to the WSU24, fumble forced by Kyle Toth, fumble by Higgins, Malik recovered by WSU DaVarie Hallibu at WSU24, DaVarie Hallibu return 5 yards to the WSU29 (Topper, Ryan), PENALTY UINDY holding de
clined, PENALTY WSU illegal block (Kyle Toth) 10 yards to the WSU19. |
| | | Drive: 8 plays, 58 yards, TOP 04:54 |
Wsu | 1-10 | at Wsu19 | WAYNE ST. (MICH.) drive start at 06:55. |
Wsu | 1-10 | at Wsu19 | Demetrius Stins rush for 3 yards to the WSU22 (Sigmund, Cole). |
Wsu | 2-7 | at Wsu22 | Demetrius Stins rush for 8 yards to the WSU30, 1ST DOWN WSU (Lambright, Joe). |
Wsu | 1-10 | at Wsu30 | Demetrius Stins rush for 2 yards to the WSU32 (Sigmund, Cole). |
Wsu | 2-8 | at Wsu32 | Demetrius Stins rush for 4 yards to the WSU36 (Weathers, R.). |
Wsu | 3-4 | at Wsu36 | Timeout Wayne St. (Mich.), clock 04:20. |
Wsu | 3-4 | at Wsu36 | Jake AmRhein pass incomplete to Deiontae Nichol. |
Wsu | 4-4 | at Wsu36 | Taylor McCarty punt 26 yards to the UINDY38, out-of-bounds, PENALTY WSU illegal formation 5 yards to the UINDY43. |
| | | Drive: 5 plays, 7 yards, TOP 02:45 |
Uindy | 1-10 | at Uindy43 | INDIANAPOLIS drive start at 04:10. |
Uindy | 1-10 | at Uindy43 | Lee, Tyre rush for 5 yards to the UINDY48 (Derrick Coleman). |
Uindy | 2-5 | at Uindy48 | Minnich, Ahmet rush for 52 yards to the WSU0, 1ST DOWN UINDY, TOUCHDOWN, clock 03:19. |
| | | LaFree, Jacob kick attempt good. |
| | | Indianapolis 28, Wayne St. (Mich.) 0 |
| | | Drive: 2 plays, 62 yards, TOP 00:58 |
| | | LaFree, Jacob kickoff 64 yards to the WSU1, Darece Roberson return 14 yards to the WSU15 (Hunnius, B.;Thompson, Matt). |
Wsu | 1-10 | at Wsu15 | WAYNE ST. (MICH.) drive start at 03:12. |
Wsu | 1-10 | at Wsu15 | Demetrius Stins rush for 4 yards to the WSU19 (Rice, Lucas). |
Wsu | 2-6 | at Wsu19 | Demetrius Stins rush for 5 yards to the WSU24 (Sigmund, Cole). |
Wsu | 3-1 | at Wsu24 | Stephen Charron rush for 4 yards to the WSU28, 1ST DOWN WSU (Lambright, Joe;Steeb, Connor). |
Wsu | 1-10 | at Wsu28 | DeOntay Moffett rush for 3 yards to the WSU31 (Steeb, Connor). |
Wsu | 2-7 | at Wsu31 | Jake AmRhein rush for loss of 1 yard to the WSU30, fumble by Jake AmRhein recovered by UINDY Lambright, Joe at WSU35. |
| | | Drive: 5 plays, 20 yards, TOP 02:19 |
Uindy | 1-10 | at Wsu35 | INDIANAPOLIS drive start at 00:53. |
Uindy | 1-10 | at Wsu35 | Minnich, Ahmet rush for 5 yards to the WSU30 (Kyle Toth). |
Uindy | 2-5 | at Wsu30 | Lee, Tyre rush for no gain to the WSU30, fumble forced by Drew Dowding, fumble by Lee, Tyre recovered by WSU Spencer Stephen at WSU31. |
| | | Drive: 2 plays, 4 yards, TOP 00:53 |
Wsu | 1-10 | at Wsu31 | WAYNE ST. (MICH.) drive start at 00:00. |
| | | Indianapolis 28, Wayne St. (Mich.) 0 |
Wsu | 1-10 | at Wsu31 | Start of 4th quarter, clock 15:00. |
Wsu | 1-10 | at Wsu31 | Jake AmRhein pass incomplete to Ray Williams-Ja. |
Wsu | 2-10 | at Wsu31 | PENALTY WSU delay of game (Jake AmRhein) 5 yards to the WSU26. |
Wsu | 2-15 | at Wsu26 | Jake AmRhein pass incomplete to Darece Roberson. |
Wsu | 3-15 | at Wsu26 | Jake AmRhein pass incomplete to Tyler Blaszczak. |
Wsu | 4-15 | at Wsu26 | Taylor McCarty punt 47 yards to the UINDY27, downed. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:28 |
Uindy | 1-10 | at Uindy27 | INDIANAPOLIS drive start at 14:32. |
Uindy | 1-10 | at Uindy27 | Minnich, Ahmet rush for 5 yards to the UINDY32 (Spencer Stephen), out-of-bounds. |
Uindy | 2-5 | at Uindy32 | Minnich, Ahmet rush for 3 yards to the UINDY35 (Derrick Coleman). |
Uindy | 3-2 | at Uindy35 | Minnich, Ahmet rush for 7 yards to the UINDY42, 1ST DOWN UINDY (Damani Green;Tiroca Battle). |
Uindy | 1-10 | at Uindy42 | Bane, Gavin rush for no gain to the UINDY42 (Spencer Stephen). |
Uindy | 2-10 | at Uindy42 | Minnich, Ahmet rush for 14 yards to the WSU44, 1ST DOWN UINDY (Drew Dowding). |
Uindy | 1-10 | at Wsu44 | Minnich, Ahmet rush for 3 yards to the WSU41 (Drew Dowding;Damani Green). |
Uindy | 2-7 | at Wsu41 | Bane, Gavin rush for 4 yards to the WSU37 (Kyle Toth;Jacob Mass). |
Uindy | 3-3 | at Wsu37 | Minnich, Ahmet rush for 21 yards to the WSU16, 1ST DOWN UINDY (Malcolm William). |
Uindy | 1-10 | at Wsu16 | Bane, Gavin rush for 2 yards to the WSU14 (Anthony Pittman). |
Uindy | 2-8 | at Wsu14 | Bane, Gavin rush for 1 yard to the WSU13 (Leon Eggleston). |
Uindy | 3-7 | at Wsu13 | Minnich, Ahmet rush for 2 yards to the WSU11 (Leon Eggleston). |
Uindy | 4-5 | at Wsu11 | Purichia, Jake rush for 2 yards to the WSU9 (Leon Eggleston). |
| | | Drive: 12 plays, 64 yards, TOP 08:30 |
Wsu | 1-10 | at Wsu09 | WAYNE ST. (MICH.) drive start at 06:02. |
Wsu | 1-10 | at Wsu09 | James Hill rush for 3 yards to the WSU12 (Hunnius, B.). |
Wsu | 2-7 | at Wsu12 | Donte McClure rush for 1 yard to the WSU13 (Hunnius, B.;Patch, Alec). |
Wsu | 3-6 | at Wsu13 | Jake AmRhein rush for 3 yards to the WSU16 (Hunnius, B.). |
Wsu | 4-3 | at Wsu16 | Timeout Indianapolis, clock 04:14. |
Wsu | 4-3 | at Wsu16 | Shane Hynes punt 29 yards to the WSU45, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:57 |
Uindy | 1-10 | at Wsu45 | INDIANAPOLIS drive start at 04:05. |
Uindy | 1-10 | at Wsu45 | Wright, Daniel rush for 3 yards to the WSU42 (Kyle Toth;Spencer Stephen). |
Uindy | 2-7 | at Wsu42 | Wright, Daniel rush for 2 yards to the WSU40 (Brandon Tuck-Ha). |
Uindy | 3-5 | at Wsu40 | Wright, Daniel rush for 4 yards to the WSU36 (Kenneth Cephus;Spencer Stephen). |
Uindy | 4-1 | at Wsu36 | LaFree, Jacob punt 23 yards to the WSU13, out-of-bounds, PENALTY UINDY illegal procedure 5 yards to the WSU18. |
| | | Drive: 3 plays, 9 yards, TOP 02:10 |
Wsu | 1-10 | at Wsu18 | WAYNE ST. (MICH.) drive start at 01:55. |
Wsu | 1-10 | at Wsu18 | Jake AmRhein pass incomplete to Kyle Lewis. |
Wsu | 2-10 | at Wsu18 | James Hill rush for 13 yards to the WSU31, 1ST DOWN WSU (Weems, Cameron), out-of-bounds. |
Wsu | 1-10 | at Wsu31 | Jake AmRhein pass complete to Tyler Blaszczak for 34 yards to the UINDY35, 1ST DOWN WSU (Johnson, Perri;Back, Dylan). |
Wsu | 1-10 | at Uindy35 | Jake AmRhein rush for 7 yards to the UINDY28. |
Wsu | 2-3 | at Uindy28 | Jake AmRhein pass complete to Kyle Lewis for 14 yards to the UINDY14, 1ST DOWN WSU (Jackson, Andre). |
Wsu | 1-10 | at Uindy14 | Timeout Wayne St. (Mich.), clock 00:25. |
Wsu | 1-10 | at Uindy14 | Jake AmRhein pass incomplete to Donte McClure. |
Wsu | 2-10 | at Uindy14 | Jake AmRhein pass incomplete to Tyler Blaszczak (Jackson, Andre), PENALTY UINDY pass interference (Jackson, Andre) 9 yards to the UINDY5, 1ST DOWN WSU, NO PLAY. |
Wsu | 1-G | at Uindy05 | Jake AmRhein pass complete to Tyler Blaszczak for 5 yards to the UINDY0, TOUCHDOWN, clock 00:11. |
| | | Shane Hynes kick attempt failed. |
| | | Indianapolis 28, Wayne St. (Mich.) 6 |
| | | Drive: 7 plays, 87 yards, TOP 01:44 |
| | | Shane Hynes kickoff 49 yards to the UINDY16, fair catch by Matio, Aaron. |
Uindy | 1-10 | at Uindy16 | INDIANAPOLIS drive start at 00:11. |
Uindy | 1-10 | at Uindy16 | UINDY ball on UINDY25, clock 00:11. |
Uindy | 1-10 | at Uindy25 | INDIANAPOLIS drive start at 00:11. |
Uindy | 1-10 | at Uindy25 | Team rush for loss of 2 yards to the UINDY23. |
Uindy | 2-12 | at Uindy23 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:11 |
| | | FINAL SCORE |
| | | Indianapolis 28, Wayne St. (Mich.) 6 |