Scoring Summary |
Indianapolis (2-5,1-3) vs. Quincy (5-2,3-2)
Date: Oct 15, 2016 Site: Quincy, IL Stadium: QU Stadium Attendance: 2892
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Indianapolis | 7 | 3 | 3 | 7 | 20 |
Quincy | 7 | 7 | 7 | 12 | 33 |
SCORING SUMMARY | UINDY -QU | |||
1st | 12:45 | QU | Hopkins, Theo 62 yd fumble recovery (Nord, Ben kick) | |
0 - 7 | ||||
04:54 | UINDY | Payton, Tuwan 66 yd pass from Stancombe,Bryce (Schickel, Brad kick) | ||
3 plays, 73 yards, TOP 1:26 | 7 - 7 | |||
2nd | 01:22 | QU | Wood, Kody 15 yd pass from Kelley, Robbie (Nord, Ben kick) | |
6 plays, 33 yards, TOP 2:32 | 7 - 14 | |||
00:29 | UINDY | Schickel, Brad 30 yd field goal | ||
5 plays, 50 yards, TOP 0:46 | 10 - 14 | |||
3rd | 09:30 | UINDY | Schickel, Brad 22 yd field goal | |
7 plays, 62 yards, TOP 2:33 | 13 - 14 | |||
01:09 | QU | James, Jaylan 2 yd run (Nord, Ben kick) | ||
10 plays, 80 yards, TOP 4:53 | 13 - 21 | |||
4th | 03:34 | QU | Schoenenberger 4 yd pass from Kelley, Robbie (Nord, Ben kick failed) | |
14 plays, 98 yards, TOP 7:16 | 13 - 27 | |||
01:06 | QU | James, Jaylan 41 yd run (Nord, Ben kick failed) | ||
3 plays, 50 yards, TOP 1:01 | 13 - 33 | |||
00:15 | UINDY | Willis, Garrett 13 yd pass from Stancombe,Bryce (Schickel, Brad kick) | ||
4 plays, 74 yards, TOP 0:44 | 20 - 33 |
Kickoff time: 6:00 pm End of Game: 8:45 pm Total elapsed time: 2:45 Referee: Brad Mutnick Umpire: Steve Miller Linesman: AJ Haduch Line judge: Nick Brigati Back judge: Lee Burrell Field judge: William Foltz Side judge: Nick Meyer Temperature: 77 Wind: S 13 mph Weather: Sunny, clear |
Team Statistics |
Team Totals | UINDY | QU |
FIRST DOWNS | 17 | 22 |
Rushing | 3 | 14 |
Passing | 14 | 5 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 71 | 273 |
Rushing Attempts | 23 | 51 |
Average Per Rush | 3.1 | 5.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 99 | 283 |
Yards Lost Rushing | 28 | 10 |
NET YARDS PASSING | 396 | 101 |
Completions-Attempts-Int | 22-42-0 | 10-23-1 |
Average Per Attempt | 9.4 | 4.4 |
Average Per Completion | 18.0 | 10.1 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 467 | 374 |
Total offense plays | 65 | 74 |
Average Gain Per Play | 7.2 | 5.1 |
Fumbles: Number-Lost | 4-4 | 0-0 |
Penalties: Number-Yards | 10-70 | 6-45 |
PUNTS-YARDS | 6-227 | 8-238 |
Average Yards Per Punt | 37.8 | 29.8 |
Net Yards Per Punt | 30.5 | 25.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-242 | 6-327 |
Average Yards Per Kickoff | 60.5 | 54.5 |
Net Yards Per Kickoff | 39.8 | 35.3 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 3-38-0 | 3-24-0 |
Average Per Return | 12.7 | 8.0 |
Kickoff returns: Number-Yds-TD | 5-90-0 | 3-63-0 |
Average Per Return | 18.0 | 21.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-62-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:26 | 37:34 |
1st Quarter | 8:22 | 6:38 |
2nd Quarter | 4:16 | 10:44 |
3rd Quarter | 4:39 | 10:21 |
4th Quarter | 5:09 | 9:51 |
Third-Down Conversions | 3 of 13 | 9 of 18 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 1-4 | 3-3 |
Field goals | 2-4 | 0-3 |
Sacks By: Number-Yards | 2-5 | 1-16 |
PAT Kicks | 2-2 | 3-5 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Indianapolis-Stancombe,Bryce 2-2; Hamilton, Mike 1-1; Walker,Andrew 1-1. Quincy-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UINDY | 1st | U35 | 15:00 | Possession | U35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
UINDY | 1st | U28 | 14:55 | Kickoff | Q38 | 12:45 | Fumble | 6-34 | 2:10 | ||
UINDY | 1st | U25 | 12:45 | Kickoff | Q44 | 09:21 | Punt | 9-31 | 3:24 | ||
UINDY | 1st | U27 | 06:20 | Interception | Q00 | 04:54 | * | TOUCHDOWN | 3-73 | 1:26 | |
UINDY | 1st | U33 | 03:23 | Punt | U34 | 02:22 | Punt | 3-1 | 1:01 | ||
UINDY | 1st | U49 | 00:16 | Punt | Q46 | 14:51 | Punt | 3-5 | 0:25 | ||
UINDY | 2nd | Q46 | 12:30 | Punt | Q32 | 11:37 | Fumble | 3-14 | 0:53 | ||
UINDY | 2nd | U34 | 10:13 | Punt | Q40 | 07:52 | Punt | 5-26 | 2:21 | ||
UINDY | 2nd | U33 | 00:00 | Punt | U33 | 03:54 | Fumble | 0-0 | 0:00 | ||
UINDY | 2nd | U37 | 01:15 | Kickoff | Q13 | 00:29 | * | FIELD GOAL | 5-50 | 0:46 | |
UINDY | 3rd | U33 | 12:03 | Punt | Q05 | 09:30 | * | FIELD GOAL | 7-62 | 2:33 | |
UINDY | 3rd | Q45 | 06:59 | Punt | Q41 | 06:02 | Punt | 3-4 | 0:57 | ||
UINDY | 3rd | U34 | 01:01 | Kickoff | U39 | 14:45 | Punt | 3-5 | 1:16 | ||
UINDY | 4th | Q46 | 13:26 | Punt | Q02 | 10:50 | Fumble | 6-44 | 2:36 | ||
UINDY | 4th | U28 | 03:26 | Kickoff | U50 | 02:07 | Downs | 7-22 | 1:19 | ||
UINDY | 4th | U26 | 00:59 | Kickoff | Q00 | 00:15 | * | TOUCHDOWN | 4-74 | 0:44 | |
QU | 1st | Q38 | 12:45 | Fumble | Q38 | 12:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
QU | 1st | Q03 | 09:21 | Punt | U37 | 06:20 | Interception | 7-60 | 3:01 | ||
QU | 1st | Q29 | 04:49 | Kickoff | Q33 | 03:23 | Punt | 3-4 | 1:26 | ||
QU | 1st | Q30 | 02:22 | Punt | Q46 | 00:16 | Punt | 4-16 | 2:06 | ||
QU | 2nd | Q22 | 14:51 | Punt | Q20 | 12:30 | Punt | 3--2 | 2:21 | ||
QU | 2nd | Q32 | 11:37 | Fumble | Q48 | 10:13 | Punt | 4-16 | 1:24 | ||
QU | 2nd | Q20 | 07:52 | Punt | Q32 | 03:54 | Punt | 7-12 | 3:58 | ||
QU | 2nd | U33 | 03:54 | Fumble | U00 | 01:22 | * | TOUCHDOWN | 6-33 | 2:32 | |
QU | 2nd | Q25 | 00:29 | Kickoff | Q24 | 00:00 | End of half | 1--1 | 0:29 | ||
QU | 3rd | Q21 | 14:54 | Kickoff | Q36 | 12:03 | Punt | 5-15 | 2:51 | ||
QU | 3rd | Q31 | 09:24 | Kickoff | Q31 | 06:59 | Punt | 3-0 | 2:25 | ||
QU | 3rd | Q20 | 06:02 | Punt | U00 | 01:09 | * | TOUCHDOWN | 10-80 | 4:53 | |
QU | 4th | Q20 | 14:45 | Punt | Q24 | 13:26 | Punt | 3-4 | 1:19 | ||
QU | 4th | Q02 | 10:50 | Fumble | U00 | 03:34 | * | TOUCHDOWN | 14-98 | 7:16 | |
QU | 4th | Q50 | 02:07 | Downs | U00 | 01:06 | * | TOUCHDOWN | 3-50 | 1:01 | |
QU | 4th | U41 | 00:13 | Kickoff | U42 | 00:00 | End of half | 1--1 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:22 | 04:16 | 04:39 | 05:09 | 12:38 | 09:48 | 22:26 | ||
3rd Down Conversions | 2/5 | 0/2 | 0/2 | 1/4 | 2/7 | 1/6 | 3/13 | ||
Average field position | U32 | U41 | U40 | U36 | U35 | U38 | U36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 10:44 | 10:21 | 09:51 | 17:22 | 20:12 | 37:34 | ||
3rd Down Conversions | 0/3 | 3/6 | 2/4 | 4/5 | 3/9 | 6/9 | 9/18 | ||
Average field position | Q20 | Q33 | Q24 | Q32 | Q28 | Q29 | Q28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UINDY | 1st | U35 | 15:00 | Possession | U35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
UINDY | 1st | U28 | 14:55 | Kickoff | Q38 | 12:45 | Fumble | 6-34 | 2:10 | ||
QU | 1st | Q38 | 12:45 | Fumble | Q38 | 12:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
UINDY | 1st | U25 | 12:45 | Kickoff | Q44 | 09:21 | Punt | 9-31 | 3:24 | ||
QU | 1st | Q03 | 09:21 | Punt | U37 | 06:20 | Interception | 7-60 | 3:01 | ||
UINDY | 1st | U27 | 06:20 | Interception | Q00 | 04:54 | * | TOUCHDOWN | 3-73 | 1:26 | |
QU | 1st | Q29 | 04:49 | Kickoff | Q33 | 03:23 | Punt | 3-4 | 1:26 | ||
UINDY | 1st | U33 | 03:23 | Punt | U34 | 02:22 | Punt | 3-1 | 1:01 | ||
QU | 1st | Q30 | 02:22 | Punt | Q46 | 00:16 | Punt | 4-16 | 2:06 | ||
UINDY | 1st | U49 | 00:16 | Punt | Q46 | 14:51 | Punt | 3-5 | 0:25 | ||
QU | 2nd | Q22 | 14:51 | Punt | Q20 | 12:30 | Punt | 3--2 | 2:21 | ||
UINDY | 2nd | Q46 | 12:30 | Punt | Q32 | 11:37 | Fumble | 3-14 | 0:53 | ||
QU | 2nd | Q32 | 11:37 | Fumble | Q48 | 10:13 | Punt | 4-16 | 1:24 | ||
UINDY | 2nd | U34 | 10:13 | Punt | Q40 | 07:52 | Punt | 5-26 | 2:21 | ||
QU | 2nd | Q20 | 07:52 | Punt | Q32 | 03:54 | Punt | 7-12 | 3:58 | ||
UINDY | 2nd | U33 | 00:00 | Punt | U33 | 03:54 | Fumble | 0-0 | 0:00 | ||
QU | 2nd | U33 | 03:54 | Fumble | U00 | 01:22 | * | TOUCHDOWN | 6-33 | 2:32 | |
UINDY | 2nd | U37 | 01:15 | Kickoff | Q13 | 00:29 | * | FIELD GOAL | 5-50 | 0:46 | |
QU | 2nd | Q25 | 00:29 | Kickoff | Q24 | 00:00 | End of half | 1--1 | 0:29 | ||
QU | 3rd | Q21 | 14:54 | Kickoff | Q36 | 12:03 | Punt | 5-15 | 2:51 | ||
UINDY | 3rd | U33 | 12:03 | Punt | Q05 | 09:30 | * | FIELD GOAL | 7-62 | 2:33 | |
QU | 3rd | Q31 | 09:24 | Kickoff | Q31 | 06:59 | Punt | 3-0 | 2:25 | ||
UINDY | 3rd | Q45 | 06:59 | Punt | Q41 | 06:02 | Punt | 3-4 | 0:57 | ||
QU | 3rd | Q20 | 06:02 | Punt | U00 | 01:09 | * | TOUCHDOWN | 10-80 | 4:53 | |
UINDY | 3rd | U34 | 01:01 | Kickoff | U39 | 14:45 | Punt | 3-5 | 1:16 | ||
QU | 4th | Q20 | 14:45 | Punt | Q24 | 13:26 | Punt | 3-4 | 1:19 | ||
UINDY | 4th | Q46 | 13:26 | Punt | Q02 | 10:50 | Fumble | 6-44 | 2:36 | ||
QU | 4th | Q02 | 10:50 | Fumble | U00 | 03:34 | * | TOUCHDOWN | 14-98 | 7:16 | |
UINDY | 4th | U28 | 03:26 | Kickoff | U50 | 02:07 | Downs | 7-22 | 1:19 | ||
QU | 4th | Q50 | 02:07 | Downs | U00 | 01:06 | * | TOUCHDOWN | 3-50 | 1:01 | |
UINDY | 4th | U26 | 00:59 | Kickoff | Q00 | 00:15 | * | TOUCHDOWN | 4-74 | 0:44 | |
QU | 4th | U41 | 00:13 | Kickoff | U42 | 00:00 | End of half | 1--1 | 0:13 |
Defensive Statistics |
## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | White, Aeneas | 7 | 4 | 11 | 0.5/1 | . | . | . | 1 | . | . | . |
47 | Dury, Rob | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
44 | Bryant, Derrick | 4 | 6 | 10 | 0.5/0 | . | . | . | . | . | . | . |
27 | Bruning, Aaron | 3 | 5 | 8 | 1.0/1 | . | . | 1-0 | . | . | . | . |
93 | Rice, Lucas | 2 | 5 | 7 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
2 | McClinton, M. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
49 | Dallas, Dillon | 2 | 2 | 4 | 1.5/1 | . | . | . | . | . | 0.5/0 | . |
90 | Howard, Darion | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Rogan, Korey | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
48 | Schmatz, Jacob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Sigmund, Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Williams,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Weathers, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Daggy, Sam | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | Robleto, Noel | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Nicholson,Cecil | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Timmons, Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Hiss, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Taylor,Tommy | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Payton, Tuwan | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Bobos, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Barrett, Shane | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
12 | Harkins, Jasus | 7 | . | 7 | . | . | . | . | . | . | . | . |
17 | Rueckemann, N. | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
5 | Brown, Adehkeem | 5 | . | 5 | . | . | . | . | . | . | . | . |
54 | Daniels, T.J. | 3 | 2 | 5 | 2.0/19 | . | . | . | . | . | 1.0/16 | 1 |
59 | Carey, Darius | 3 | 1 | 4 | 1.0/4 | 1 | 1-0 | . | . | . | . | 2 |
53 | Leonard, Cody | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | 1 |
29 | Christiansen, D | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
47 | Cole, Clayton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Hopkins, Theo | 1 | 1 | 2 | . | . | 1-62 | . | 1 | . | . | . |
20 | Lonergan, Zak | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Ferguson, Gabe | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Stegall, Keenan | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
7 | Day, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
10 | Braskett, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Johnson, Darian | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
42 | Hancock, Briar | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Kafka, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | Tate, Brandon | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Indianapolis: 1-Payton, Tuwan, 2-McClinton, M., 8-Hamilton, Mike, 15-Fogle, Malcolm, 16-Schickel, Brad, 18-Bramley, Malik, 23-Paschall,Shakir, 24-Nicholson,Cecil, 25-LaFree, Jacob, 26-Luker, Blake, 28-Lambright, Joe, 40-Robleto, Noel, 42-Sigmund, Cole, 46-Parsons, Alex, 82-Timmons, Collin, 88-Bobos, Alex, 90-Howard, Darion, 91-Hart, Erik, 92-Daggy, Sam, 94-Weathers, R.. |
Quincy: 1-Poole, D., 4-Daughtry, D.J., 6-Powell, Evan, 10-Braskett, Jake, 19-Saak, Brendan, 20-Lonergan, Zak, 24-Stegall, Keenan, 26-Redd, Cleveland, 28-Harris, Chris, 30-James, Jaylan, 35-Palan, Luke, 36-Ferguson, Gabe, 40-Johnson, Bryce, 41-Hopkins, Theo, 42-Hancock, Briar, 45-Eckols, Brad, 46-Mock, Sam, 50-Kewney, Nathan, 51-Kafka, Beau, 52-Nord, Ben, 56-Hinkle, Jeffrey, 58-McKenny, DeJuan, 67-Tate, Brandon, 73-Reiter, Austin, 74-Hickman, Devon, 98-Gatewood, D., 99-Gant, Michael. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Indianapolis........ 7 3 3 7 - 20 Record: (2-5,1-3) Quincy.............. 7 7 7 12 - 33 Record: (5-2,3-2) Scoring Summary: 1st 12:45 QU - Hopkins, Theo 62 yd fumble recovery (Nord, Ben kick), , UINDY 0 - QU 7 04:54 UINDY - Payton, Tuwan 66 yd pass from Stancombe,Bryce (Schickel, Brad kick), 3-73 1:26, UINDY 7 - QU 7 2nd 01:22 QU - Wood, Kody 15 yd pass from Kelley, Robbie (Nord, Ben kick), 6-33 2:32, UINDY 7 - QU 14 00:29 UINDY - Schickel, Brad 30 yd field goal, 5-50 0:46, UINDY 10 - QU 14 3rd 09:30 UINDY - Schickel, Brad 22 yd field goal, 7-62 2:33, UINDY 13 - QU 14 01:09 QU - James, Jaylan 2 yd run (Nord, Ben kick), 10-80 4:53, UINDY 13 - QU 21 4th 03:34 QU - Schoenenberger 4 yd pass from Kelley, Robbie (Nord, Ben kick failed), 14-98 7:16, UINDY 13 - QU 27 01:06 QU - James, Jaylan 41 yd run (Nord, Ben kick failed), 3-50 1:01, UINDY 13 - QU 33 00:15 UINDY - Willis, Garrett 13 yd pass from Stancombe,Bryce (Schickel, Brad kick), 4-74 0:44, UINDY 20 - QU 33 UINDY QU FIRST DOWNS................... 17 22 RUSHES-YARDS (NET)............ 23-71 51-273 PASSING YDS (NET)............. 396 101 Passes Att-Comp-Int........... 42-22-0 23-10-1 TOTAL OFFENSE PLAYS-YARDS..... 65-467 74-374 Fumble Returns-Yards.......... 0-0 1-62 Punt Returns-Yards............ 3-38 3-24 Kickoff Returns-Yards......... 5-90 3-63 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 6-37.8 8-29.8 Fumbles-Lost.................. 4-4 0-0 Penalties-Yards............... 10-70 6-45 Possession Time............... 22:26 37:34 Third-Down Conversions........ 3 of 13 9 of 18 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 2-5 1-16 RUSHING: Indianapolis-Walker,Andrew 11-48; Paschall,Shakir 7-26; Stancombe,Bryce 5-minus 3. Quincy-James, Jaylan 15-112; Harris, Chris 16-95; Bobo, Dominique 12-66; Kelley, Robbie 6-2; TEAM 2-minus 2. PASSING: Indianapolis-Stancombe,Bryce 22-42-0-396. Quincy-Kelley, Robbie 10-23-1-101. RECEIVING: Indianapolis-Willis, Garrett 9-106; Payton, Tuwan 6-182; Higgins, Malik 6-102; Walker,Andrew 1-6. Quincy-Poindexter, E. 4-63; Poole, D. 2-14; Bobo, Dominique 2-5; Wood, Kody 1-15; Schoenenberger 1-4. INTERCEPTIONS: Indianapolis-Bruning, Aaron 1-0. Quincy-None. FUMBLES: Indianapolis-Stancombe,Bryce 2-2; Walker,Andrew 1-1; Hamilton, Mike 1-1. Quincy-None. Stadium: QU Stadium Attendance: 2892 Kickoff time: 6:00 pm End of Game: 8:45 pm Total elapsed time: 2:45 Officials: Referee: Brad Mutnick; Umpire: Steve Miller; Linesman: AJ Haduch; Line judge: Nick Brigati; Back judge: Lee Burrell; Field judge: William Foltz; Side judge: Nick Meyer; Temperature: 77 Wind: S 13 mph Weather: Sunny, clear |
Play-by-Play Summary |
Quincy wins toss, defers; UIndy defends North goal | |||
Uindy | 1-10 | at Uindy35 | Change of possession, QU ball on QU35, 1st and 10. |
Nord, Ben kickoff 56 yards to the UINDY9, Payton, Tuwan return 19 yards to the UINDY28 (Barrett, Shane;Kafka, Beau). | |||
Uindy | 1-10 | at Uindy28 | INDIANAPOLIS drive start at 14:55. |
Uindy | 1-10 | at Uindy28 | Walker,Andrew rush for 7 yards to the UINDY35 (Cole, Clayton). |
Uindy | 2-3 | at Uindy35 | Stancombe,Bryce pass complete to Walker,Andrew for 6 yards to the UINDY41, 1ST DOWN UINDY (Cole, Clayton). |
Uindy | 1-10 | at Uindy41 | Stancombe,Bryce pass complete to Willis, Garrett for 5 yards to the UINDY46 (Harkins, Jasus). |
Uindy | 2-5 | at Uindy46 | Stancombe,Bryce pass complete to Willis, Garrett for 17 yards to the QU37, 1ST DOWN UINDY, out-of-bounds (Brown, Adehkeem), PENALTY QU offside declined. |
Uindy | 1-10 | at Qu37 | Stancombe,Bryce pass incomplete, QB hurry by Carey, Darius. |
Uindy | 2-10 | at Qu37 | Walker,Andrew rush for loss of 4 yards to the QU41, fumble forced by Carey, Darius, fumble by Walker,Andrew recovered by QU Hopkins, Theo at QU38, Hopkins, Theo for 62 yards to the UINDY0, TOUCHDOWN, clock 12:45. |
Drive: 6 plays, 34 yards, TOP 02:10 | |||
Nord, Ben kick attempt good. | |||
Quincy 7, Indianapolis 0 | |||
Nord, Ben kickoff 65 yards to the UINDY0, touchback. | |||
Uindy | 1-10 | at Uindy25 | INDIANAPOLIS drive start at 12:45. |
Uindy | 1-10 | at Uindy25 | Stancombe,Bryce pass complete to Higgins, Malik for 3 yards to the UINDY28 (Harkins, Jasus). |
Uindy | 2-7 | at Uindy28 | Stancombe,Bryce pass incomplete to Willis, Garrett, QB hurry by Carey, Darius. |
Uindy | 3-7 | at Uindy28 | Stancombe,Bryce pass complete to Higgins, Malik for 15 yards to the UINDY43, 1ST DOWN UINDY, out-of-bounds (Brown, Adehkeem). |
Uindy | 1-10 | at Uindy43 | Stancombe,Bryce pass incomplete to Kimack, Alex, dropped pass. |
Uindy | 2-10 | at Uindy43 | PENALTY UINDY false start 5 yards to the UINDY38. |
Uindy | 2-15 | at Uindy38 | Paschall,Shakir rush for 19 yards to the QU43, 1ST DOWN UINDY, out-of-bounds (Rueckemann, N.). |
Uindy | 1-10 | at Qu43 | Stancombe,Bryce pass complete to Payton, Tuwan for 29 yards to the QU14, 1ST DOWN UINDY (Lonergan, Zak). |
Uindy | 1-10 | at Qu14 | PENALTY UINDY false start 5 yards to the QU19. |
Uindy | 1-15 | at Qu19 | PENALTY UINDY false start 5 yards to the QU24. |
Uindy | 1-20 | at Qu24 | Paschall,Shakir rush for loss of 4 yards to the QU28 (Johnson, Darian). |
Uindy | 2-24 | at Qu28 | Stancombe,Bryce pass incomplete to Willis, Garrett. |
Uindy | 3-24 | at Qu28 | Stancombe,Bryce sacked for loss of 16 yards to the QU44 (Daniels, T.J.), PENALTY UINDY intentional grounding 0 yards to the QU44. |
Uindy | 4-40 | at Qu44 | 4th and 40. |
Uindy | 4-40 | at Qu44 | Schickel, Brad punt 41 yards to the QU3, downed. |
Drive: 9 plays, 31 yards, TOP 03:24 | |||
Qu | 1-10 | at Qu03 | QUINCY drive start at 09:21. |
Qu | 1-10 | at Qu03 | Poindexter, E. pass incomplete to Wood, Kody, PENALTY UINDY holding 10 yards to the QU13, 1ST DOWN QU, NO PLAY. |
Qu | 1-10 | at Qu13 | Kelley, Robbie pass complete to Poindexter, E. for 8 yards to the QU21 (Rogan, Korey), PENALTY UINDY roughing passer 15 yards to the QU36, 1ST DOWN QU. |
Qu | 1-10 | at Qu36 | 1st and 10. |
Qu | 1-10 | at Qu36 | Bobo, Dominique rush for 14 yards to the 50 yardline, 1ST DOWN QU (Bruning, Aaron). |
Qu | 1-10 | at Qu50 | Bobo, Dominique rush for 7 yards to the UINDY43 (Rice, Lucas). |
Qu | 2-3 | at Uindy43 | Bobo, Dominique rush for 3 yards to the UINDY40, 1ST DOWN QU (White, Aeneas). |
Qu | 1-10 | at Uindy40 | Kelley, Robbie pass incomplete to Wood, Kody. |
Qu | 2-10 | at Uindy40 | Bobo, Dominique rush for 3 yards to the UINDY37 (Rice, Lucas;Bryant, Derrick). |
Qu | 3-7 | at Uindy37 | Kelley, Robbie pass intercepted by Bruning, Aaron at the UINDY27, Bruning, Aaron return 0 yards to the UINDY27 (Braskett, Jake). |
Drive: 7 plays, 60 yards, TOP 03:01 | |||
Uindy | 1-10 | at Uindy27 | INDIANAPOLIS drive start at 06:20. |
Uindy | 1-10 | at Uindy27 | Walker,Andrew rush for 7 yards to the UINDY34 (Harkins, Jasus). |
Uindy | 2-3 | at Uindy34 | Walker,Andrew rush for no gain to the UINDY34 (Rueckemann, N.). |
Uindy | 3-3 | at Uindy34 | Stancombe,Bryce pass complete to Payton, Tuwan for 66 yards to the QU0, 1ST DOWN UINDY, TOUCHDOWN, clock 04:54. |
Schickel, Brad kick attempt good. | |||
Indianapolis 7, Quincy 7 | |||
Drive: 3 plays, 73 yards, TOP 01:31 | |||
LaFree, Jacob kickoff 55 yards to the QU10, Wood, Kody return 19 yards to the QU29 (Nicholson,Cecil). | |||
Qu | 1-10 | at Qu29 | QUINCY drive start at 04:49. |
Qu | 1-10 | at Qu29 | James, Jaylan rush for no gain to the QU29 (Schmatz, Jacob). |
Qu | 2-10 | at Qu29 | Kelley, Robbie pass incomplete to Poindexter, E. (Rogan, Korey). |
