Scoring Summary |
Marian (2-0) vs. Indianapolis (0-2)
Date: Sep 10, 2016 Site: Indianapolis, IN Stadium: Key Stadiuam Attendance: 10963
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Marian | 10 | 14 | 14 | 0 | 38 |
Indianapolis | 3 | 6 | 0 | 7 | 16 |
SCORING SUMMARY | MARIAN -UINDY | |||
1st | 08:01 | MARIAN | Matt Plesac 21 yd field goal | |
9 plays, 68 yards, TOP 4:17 | 3 - 0 | |||
05:55 | UINDY | Schickel, Brad 35 yd field goal | ||
6 plays, 50 yards, TOP 2:01 | 3 - 3 | |||
01:22 | MARIAN | Krishawn Hogan 17 yd pass from Lucas Johnston (Matt Plesac kick) | ||
10 plays, 75 yards, TOP 4:33 | 10 - 3 | |||
2nd | 14:54 | UINDY | Higgins, Malik 47 yd pass from Purichia, Jake (Schickel, Brad kick failed) | |
4 plays, 68 yards, TOP 1:20 | 10 - 9 | |||
03:52 | MARIAN | Krishawn Hogan 30 yd pass from Lucas Johnston (Matt Plesac kick) | ||
4 plays, 52 yards, TOP 1:44 | 17 - 9 | |||
00:20 | MARIAN | Trey White 21 yd pass from Lucas Johnston (Matt Plesac kick) | ||
6 plays, 90 yards, TOP 0:34 | 24 - 9 | |||
3rd | 06:55 | MARIAN | Trey White 43 yd pass from Lucas Johnston (Matt Plesac kick) | |
8 plays, 70 yards, TOP 4:30 | 31 - 9 | |||
01:54 | MARIAN | Jakhari Gore 23 yd run (Matt Plesac kick) | ||
2 plays, 34 yards, TOP 0:32 | 38 - 9 | |||
4th | 06:11 | UINDY | Purichia, Jake 5 yd run (Schickel, Brad kick) | |
14 plays, 68 yards, TOP 3:51 | 38 - 16 |
Kickoff time: 6:05 PM End of Game: 9:07 PM Total elapsed time: 3:02 Referee: David Hueble Umpire: Mark Gilpin Linesman: Ryan Allen Line judge: Shane Bennett Back judge: Meddie Kalegi Field judge: Tim Streit Side judge: Marc Barmeier Temperature: Wind: Weather: |
Team Statistics |
Team Totals | MARIAN | UINDY |
FIRST DOWNS | 27 | 20 |
Rushing | 11 | 3 |
Passing | 14 | 15 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 215 | 51 |
Rushing Attempts | 42 | 21 |
Average Per Rush | 5.1 | 2.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 236 | 79 |
Yards Lost Rushing | 21 | 28 |
NET YARDS PASSING | 309 | 316 |
Completions-Attempts-Int | 19-30-0 | 24-48-0 |
Average Per Attempt | 10.3 | 6.6 |
Average Per Completion | 16.3 | 13.2 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 524 | 367 |
Total offense plays | 72 | 69 |
Average Gain Per Play | 7.3 | 5.3 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 8-88 | 7-64 |
PUNTS-YARDS | 6-230 | 7-275 |
Average Yards Per Punt | 38.3 | 39.3 |
Net Yards Per Punt | 35.5 | 32.1 |
Inside 20 | 4 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 7-398 | 3-182 |
Average Yards Per Kickoff | 56.9 | 60.7 |
Net Yards Per Kickoff | 36.7 | 38.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 4-50-0 | 1-17-0 |
Average Per Return | 12.5 | 17.0 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 7-141-0 |
Average Per Return | 16.0 | 20.1 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:41 | 23:19 |
1st Quarter | 10:47 | 4:13 |
2nd Quarter | 8:08 | 6:52 |
3rd Quarter | 9:49 | 5:11 |
4th Quarter | 7:57 | 7:03 |
Third-Down Conversions | 3 of 11 | 2 of 13 |
Fourth-Down Conversions | 0 of 0 | 2 of 3 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 1-2 | 1-3 |
Field goals | 1-2 | 1-3 |
Sacks By: Number-Yards | 2-22 | 2-10 |
PAT Kicks | 5-5 | 1-2 |
Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Marian-None. Indianapolis-Kimack, Alex 1-1; Higgins, Malik 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARIAN | 1st | M25 | 15:00 | Kickoff | M34 | 13:03 | Punt | 3-9 | 1:57 | ||
MARIAN | 1st | M28 | 12:18 | Punt | U04 | 08:01 | * | FIELD GOAL | 9-68 | 4:17 | |
MARIAN | 1st | M25 | 05:55 | Kickoff | U00 | 01:22 | * | TOUCHDOWN | 10-75 | 4:33 | |
MARIAN | 2nd | M29 | 14:50 | Kickoff | M47 | 12:31 | Punt | 5-18 | 2:19 | ||
MARIAN | 2nd | M19 | 09:53 | Punt | M44 | 06:26 | Punt | 5-25 | 3:27 | ||
MARIAN | 2nd | M48 | 05:36 | Punt | U00 | 03:52 | * | TOUCHDOWN | 4-52 | 1:44 | |
MARIAN | 2nd | M10 | 00:54 | Punt | U00 | 00:20 | * | TOUCHDOWN | 6-90 | 0:34 | |
MARIAN | 3rd | U38 | 15:00 | Fumble | U37 | 12:44 | Punt | 3-1 | 2:16 | ||
MARIAN | 3rd | M30 | 11:25 | Punt | U00 | 06:55 | * | TOUCHDOWN | 8-70 | 4:30 | |
MARIAN | 3rd | U46 | 05:55 | Fumble | U32 | 03:24 | Punt | 5-14 | 2:31 | ||
MARIAN | 3rd | U34 | 02:26 | Punt | U00 | 01:54 | * | TOUCHDOWN | 2-34 | 0:32 | |
MARIAN | 4th | M17 | 13:32 | Downs | M33 | 10:02 | Punt | 5-16 | 3:30 | ||
MARIAN | 4th | U43 | 06:09 | Kickoff | U29 | 04:24 | Missed FG | 5-14 | 1:45 | ||
MARIAN | 4th | U49 | 02:40 | Punt | U37 | 00:00 | End of half | 4-12 | 2:40 | ||
UINDY | 1st | U26 | 13:03 | Punt | U32 | 12:18 | Punt | 3-6 | 0:45 | ||
UINDY | 1st | U32 | 07:56 | Kickoff | M18 | 05:55 | * | FIELD GOAL | 6-50 | 2:01 | |
UINDY | 1st | U32 | 01:14 | Kickoff | M00 | 14:54 | * | TOUCHDOWN | 4-68 | 1:20 | |
UINDY | 2nd | U07 | 12:31 | Punt | U38 | 09:53 | Punt | 5-31 | 2:38 | ||
UINDY | 2nd | U12 | 06:26 | Punt | U19 | 05:36 | Punt | 3-7 | 0:50 | ||
UINDY | 2nd | U09 | 03:46 | Kickoff | M48 | 00:54 | Punt | 9-43 | 2:52 | ||
UINDY | 2nd | U20 | 00:14 | Kickoff | U18 | 00:00 | End of half | 1--2 | 0:14 | ||
UINDY | 3rd | U30 | 15:00 | Kickoff | U38 | 15:00 | Fumble | 0-8 | 0:00 | ||
UINDY | 3rd | U04 | 12:44 | Punt | U18 | 11:25 | Punt | 4-14 | 1:19 | ||
UINDY | 3rd | U25 | 06:49 | Kickoff | U46 | 05:55 | Fumble | 3-21 | 0:54 | ||
UINDY | 3rd | U02 | 03:24 | Punt | U04 | 02:26 | Punt | 3-2 | 0:58 | ||
UINDY | 3rd | U32 | 01:48 | Kickoff | M17 | 13:32 | Downs | 11-51 | 3:16 | ||
UINDY | 4th | U32 | 10:02 | Punt | M00 | 06:11 | * | TOUCHDOWN | 14-68 | 3:51 | |
UINDY | 4th | U29 | 04:24 | Missed FG | U50 | 02:40 | Punt | 4-21 | 1:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:47 | 08:08 | 09:49 | 07:57 | 18:55 | 17:46 | 36:41 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/3 | 1/3 | 1/5 | 2/6 | 3/11 | ||
Average field position | M26 | M26 | U47 | M41 | M26 | M48 | M37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:13 | 06:52 | 05:11 | 07:03 | 11:05 | 12:14 | 23:19 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/2 | 1/5 | 1/6 | 1/7 | 2/13 | ||
Average field position | U30 | U12 | U15 | U30 | U19 | U20 | U20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARIAN | 1st | M25 | 15:00 | Kickoff | M34 | 13:03 | Punt | 3-9 | 1:57 | ||
UINDY | 1st | U26 | 13:03 | Punt | U32 | 12:18 | Punt | 3-6 | 0:45 | ||
MARIAN | 1st | M28 | 12:18 | Punt | U04 | 08:01 | * | FIELD GOAL | 9-68 | 4:17 | |
UINDY | 1st | U32 | 07:56 | Kickoff | M18 | 05:55 | * | FIELD GOAL | 6-50 | 2:01 | |
MARIAN | 1st | M25 | 05:55 | Kickoff | U00 | 01:22 | * | TOUCHDOWN | 10-75 | 4:33 | |
UINDY | 1st | U32 | 01:14 | Kickoff | M00 | 14:54 | * | TOUCHDOWN | 4-68 | 1:20 | |
MARIAN | 2nd | M29 | 14:50 | Kickoff | M47 | 12:31 | Punt | 5-18 | 2:19 | ||
UINDY | 2nd | U07 | 12:31 | Punt | U38 | 09:53 | Punt | 5-31 | 2:38 | ||
MARIAN | 2nd | M19 | 09:53 | Punt | M44 | 06:26 | Punt | 5-25 | 3:27 | ||
UINDY | 2nd | U12 | 06:26 | Punt | U19 | 05:36 | Punt | 3-7 | 0:50 | ||
MARIAN | 2nd | M48 | 05:36 | Punt | U00 | 03:52 | * | TOUCHDOWN | 4-52 | 1:44 | |
UINDY | 2nd | U09 | 03:46 | Kickoff | M48 | 00:54 | Punt | 9-43 | 2:52 | ||
MARIAN | 2nd | M10 | 00:54 | Punt | U00 | 00:20 | * | TOUCHDOWN | 6-90 | 0:34 | |
UINDY | 2nd | U20 | 00:14 | Kickoff | U18 | 00:00 | End of half | 1--2 | 0:14 | ||
UINDY | 3rd | U30 | 15:00 | Kickoff | U38 | 15:00 | Fumble | 0-8 | 0:00 | ||
MARIAN | 3rd | U38 | 15:00 | Fumble | U37 | 12:44 | Punt | 3-1 | 2:16 | ||
UINDY | 3rd | U04 | 12:44 | Punt | U18 | 11:25 | Punt | 4-14 | 1:19 | ||
MARIAN | 3rd | M30 | 11:25 | Punt | U00 | 06:55 | * | TOUCHDOWN | 8-70 | 4:30 | |
UINDY | 3rd | U25 | 06:49 | Kickoff | U46 | 05:55 | Fumble | 3-21 | 0:54 | ||
MARIAN | 3rd | U46 | 05:55 | Fumble | U32 | 03:24 | Punt | 5-14 | 2:31 | ||
UINDY | 3rd | U02 | 03:24 | Punt | U04 | 02:26 | Punt | 3-2 | 0:58 | ||
MARIAN | 3rd | U34 | 02:26 | Punt | U00 | 01:54 | * | TOUCHDOWN | 2-34 | 0:32 | |
UINDY | 3rd | U32 | 01:48 | Kickoff | M17 | 13:32 | Downs | 11-51 | 3:16 | ||
MARIAN | 4th | M17 | 13:32 | Downs | M33 | 10:02 | Punt | 5-16 | 3:30 | ||
UINDY | 4th | U32 | 10:02 | Punt | M00 | 06:11 | * | TOUCHDOWN | 14-68 | 3:51 | |
MARIAN | 4th | U43 | 06:09 | Kickoff | U29 | 04:24 | Missed FG | 5-14 | 1:45 | ||
UINDY | 4th | U29 | 04:24 | Missed FG | U50 | 02:40 | Punt | 4-21 | 1:44 | ||
MARIAN | 4th | U49 | 02:40 | Punt | U37 | 00:00 | End of half | 4-12 | 2:40 |
Defensive Statistics |
## | Marian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Beau Shields | 7 | 4 | 11 | 0.5/2 | . | . | . | . | . | . | . |
2 | Antonio Allen | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
27 | Bryan Goodin | 3 | 5 | 8 | . | 1 | 1-0 | . | . | . | . | 1 |
3 | JaRon Clark | 5 | 1 | 6 | . | . | . | . | 6 | . | . | . |
10 | Shaquille Ash | 3 | 2 | 5 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
14 | Garrett Isch | 3 | . | 3 | . | . | . | . | . | . | . | . |
29 | J. Shupperd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | B. Mullings | 1 | 2 | 3 | 1.0/10 | . | . | . | 3 | . | 1.0/10 | 4 |
33 | Dhane Thomas | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
39 | Brenden Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | David Diehl | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
30 | Mac Dutra | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
90 | Darius Goodman | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Austin Ginther | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Eric Price | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
36 | E. Golumbeck | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | D. Dittemore | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | 1 |
94 | Matt Plesac | . | . | . | . | . | 1-0 | . | . | . | . | . |
32 | Patrick Shaw | . | . | . | . | . | . | . | . | . | . | 1 |
## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Bryant, Derrick | 5 | 13 | 18 | 1.5/8 | . | . | . | . | . | 1.0/6 | . |
47 | Dury, Rob | 4 | 10 | 14 | 0.5/3 | . | . | . | . | . | . | 1 |
7 | White, Aeneas | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
27 | Bruning, Aaron | 3 | 7 | 10 | 1.0/3 | . | . | . | . | . | . | . |
22 | Rogan, Korey | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
38 | Hiss, Zach | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
93 | Rice, Lucas | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
9 | Williams,Robert | . | 4 | 4 | . | . | . | . | . | . | . | . |
49 | Dallas, Dillon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
92 | Daggy, Sam | . | 2 | 2 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
99 | Taylor,Tommy | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
8 | Hamilton, Mike | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
42 | Sigmund, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Bedan, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Timmons, Collin | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Schmatz, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Weathers, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Nicholson,Cecil | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Kimack, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Howard, Darion | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Marian: 1-Jakhari Gore, 2-Antonio Allen, 4-K. Brewer, 6-Jimmie Walker, 7-T. Symonette, 15-Kameron Utter, 17-Nick Maines, 19-Trey White, 20-Tristan McClone, 22-Eric Price, 25-Brandon Dowers, 26-Jalen Chandler, 28-Robert Gibson, 29-J. Shupperd, 32-Patrick Shaw, 36-E. Golumbeck, 37-Austin Ginther, 39-Brenden Smith, 42-Terrence Bailey, 60-Tyler Lotz, 61-Dalton Button, 63-Andrew Wood, 81-TJ Reed, 90-Darius Goodman, 94-Matt Plesac. |
Indianapolis: 1-Payton, Tuwan, 8-Hamilton, Mike, 15-Fogle, Malcolm, 16-Schickel, Brad, 24-Nicholson,Cecil, 25-LaFree, Jacob, 26-Luker, Blake, 28-Lambright, Joe, 34-Scisney, D., 42-Sigmund, Cole, 48-Schmatz, Jacob, 55-Collins,Russell, 82-Timmons, Collin, 88-Bobos, Alex, 90-Howard, Darion, 94-Weathers, R.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Marian.............. 10 14 14 0 - 38 Record: (2-0) Indianapolis........ 3 6 0 7 - 16 Record: (0-2) Scoring Summary: 1st 08:01 MARIAN - Matt Plesac 21 yd field goal, 9-68 4:17, MARIAN 3 - UINDY 0 05:55 UINDY - Schickel, Brad 35 yd field goal, 6-50 2:01, MARIAN 3 - UINDY 3 01:22 MARIAN - Krishawn Hogan 17 yd pass from Lucas Johnston (Matt Plesac kick), 10-75 4:33, MARIAN 10 - UINDY 3 2nd 14:54 UINDY - Higgins, Malik 47 yd pass from Purichia, Jake (Schickel, Brad kick failed), 4-68 1:20, MARIAN 10 - UINDY 9 03:52 MARIAN - Krishawn Hogan 30 yd pass from Lucas Johnston (Matt Plesac kick), 4-52 1:44, MARIAN 17 - UINDY 9 00:20 MARIAN - Trey White 21 yd pass from Lucas Johnston (Matt Plesac kick), 6-90 0:34, MARIAN 24 - UINDY 9 3rd 06:55 MARIAN - Trey White 43 yd pass from Lucas Johnston (Matt Plesac kick), 8-70 4:30, MARIAN 31 - UINDY 9 01:54 MARIAN - Jakhari Gore 23 yd run (Matt Plesac kick), 2-34 0:32, MARIAN 38 - UINDY 9 4th 06:11 UINDY - Purichia, Jake 5 yd run (Schickel, Brad kick), 14-68 3:51, MARIAN 38 - UINDY 16 MARIAN UINDY FIRST DOWNS................... 27 20 RUSHES-YARDS (NET)............ 42-215 21-51 PASSING YDS (NET)............. 309 316 Passes Att-Comp-Int........... 30-19-0 48-24-0 TOTAL OFFENSE PLAYS-YARDS..... 72-524 69-367 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-50 1-17 Kickoff Returns-Yards......... 1-16 7-141 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-38.3 7-39.3 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 8-88 7-64 Possession Time............... 36:41 23:19 Third-Down Conversions........ 3 of 11 2 of 13 Fourth-Down Conversions....... 0 of 0 2 of 3 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 2-22 2-10 RUSHING: Marian-Jakhari Gore 12-99; Maurice Woodard 12-89; Robert Gibson 10-25; K. Brewer 1-7; Krishawn Hogan 3-0; TEAM 1-minus 2; Lucas Johnston 3-minus 3. Indianapolis-Walker,Andrew 9-42; Payton, Tuwan 7-21; Team 1-minus 2; Purichia, Jake 4-minus 10. PASSING: Marian-Lucas Johnston 19-30-0-309. Indianapolis-Purichia, Jake 24-48-0-316. RECEIVING: Marian-Krishawn Hogan 10-169; Trey White 5-90; Jimmie Walker 1-22; Brandon Dillon 1-13; TJ Reed 1-11; Maurice Woodard 1-4. Indianapolis-Higgins, Malik 12-198; Kimack, Alex 4-41; Walker,Andrew 3-22; Willis, Garrett 2-22; Payton, Tuwan 2-21; Timmons, Collin 1-12. INTERCEPTIONS: Marian-None. Indianapolis-None. FUMBLES: Marian-None. Indianapolis-Kimack, Alex 1-1; Higgins, Malik 1-1. Stadium: Key Stadiuam Attendance: 10963 Kickoff time: 6:05 PM End of Game: 9:07 PM Total elapsed time: 3:02 Officials: Referee: David Hueble; Umpire: Mark Gilpin; Linesman: Ryan Allen; Line judge: Shane Bennett; Back judge: Meddie Kalegi; Field judge: Tim Streit; Side judge: Marc Barmeier; Temperature: Wind: Weather: |
Play-by-Play Summary |
UIndy wins coins, elects to defer; will defend North end zone | |||
Marian | 1-10 | at Marian35 | UINDY ball on UINDY35. |
LaFree, Jacob kickoff 65 yards to the MARIAN0, touchback. | |||
Marian | 1-10 | at Marian25 | Maurice Woodard rush for 3 yards to the MARIAN28 (Bryant, Derrick). |
Marian | 2-7 | at Marian28 | Maurice Woodard rush for 2 yards to the MARIAN30 (Dury, Rob;Rice, Lucas). |
Marian | 3-5 | at Marian30 | Lucas Johnston pass complete to Maurice Woodard for 4 yards to the MARIAN34 (Bryant, Derrick), QB hurry by Dury, Rob. |
Marian | 4-1 | at Marian34 | Brandon Dowers punt 40 yards to the UINDY26, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:57 | |||
Uindy | 1-10 | at Uindy26 | INDIANAPOLIS drive start at 13:03. |
Uindy | 1-10 | at Uindy26 | Purichia, Jake pass complete to Higgins, Malik for 6 yards to the UINDY32 (Beau Shields). |
Uindy | 2-4 | at Uindy32 | Purichia, Jake pass incomplete to Higgins, Malik. |
Uindy | 3-4 | at Uindy32 | Purichia, Jake pass incomplete to Willis, Garrett. |
Uindy | 4-4 | at Uindy32 | Schickel, Brad punt 40 yards to the MARIAN28, fair catch by Eric Price. |
Drive: 3 plays, 6 yards, TOP 00:45 | |||
Marian | 1-10 | at Marian28 | MARIAN drive start at 12:18. |
Marian | 1-10 | at Marian28 | Lucas Johnston pass complete to Jimmie Walker for 22 yards to the 50 yardline, 1ST DOWN MARIAN, out-of-bounds (Rogan, Korey). |
Marian | 1-10 | at Marian50 | Lucas Johnston pass complete to Trey White for 1 yard to the UINDY49 (Bruning, Aaron;Hiss, Zach). |
Marian | 2-9 | at Uindy49 | Maurice Woodard rush for 25 yards to the UINDY24, 1ST DOWN MARIAN (Bruning, Aaron). |
Marian | 1-10 | at Uindy24 | Maurice Woodard rush for 3 yards to the UINDY21 (Bruning, Aaron;Bryant, Derrick). |
Marian | 2-7 | at Uindy21 | Lucas Johnston pass complete to Trey White for 17 yards to the UINDY4, 1ST DOWN MARIAN (Hiss, Zach). |
Marian | 1-G | at Uindy04 | Krishawn Hogan rush for 3 yards to the UINDY1 (Dury, Rob;Bryant, Derrick). |
Marian | 2-G | at Uindy01 | Krishawn Hogan rush for no gain to the UINDY1 (Dury, Rob;Bryant, Derrick). |
Marian | 3-G | at Uindy01 | Krishawn Hogan rush for loss of 3 yards to the UINDY4 (Bryant, Derrick;Bruning, Aaron). |
Marian | 4-G | at Uindy04 | Matt Plesac field goal attempt from 21 GOOD, clock 08:01. |
Marian 3, Indianapolis 0 | |||
Drive: 9 plays, 68 yards, TOP 04:22 | |||
Matt Plesac kickoff 51 yards to the UINDY14, Payton, Tuwan return 18 yards to the UINDY32 (E. Golumbeck;Brenden Smith). | |||
Uindy | 1-10 | at Uindy32 | INDIANAPOLIS drive start at 07:56. |
Uindy | 1-10 | at Uindy32 | Purichia, Jake pass complete to Willis, Garrett for 14 yards to the UINDY46, 1ST DOWN UINDY (Garrett Isch). |
Uindy | 1-10 | at Uindy46 | Purichia, Jake pass complete to Higgins, Malik for 38 yards to the MARIAN16, 1ST DOWN UINDY, out-of-bounds. |
Uindy | 1-10 | at Marian16 | Walker,Andrew rush for 2 yards to the MARIAN14 (Beau Shields). |
Uindy | 2-8 | at Marian14 | Payton, Tuwan rush for loss of 4 yards to the MARIAN18 (Beau Shields;D. Dittemore). |
Uindy | 3-12 | at Marian18 | Purichia, Jake pass incomplete to Willis, Garrett. |
Uindy | 4-12 | at Marian18 | Schickel, Brad field goal attempt from 35 GOOD, clock 05:55. |
Marian 3, Indianapolis 3 | |||
Drive: 6 plays, 50 yards, TOP 02:01 | |||
LaFree, Jacob kickoff 65 yards to the MARIAN0, touchback. | |||
Marian | 1-10 | at Marian25 | MARIAN drive start at 05:55. |
Marian | 1-10 | at Marian25 | Lucas Johnston pass complete to Krishawn Hogan for 8 yards to the MARIAN33 (Dury, Rob;White, Aeneas). |
Marian | 2-2 | at Marian33 | Jakhari Gore rush for 5 yards to the MARIAN38, 1ST DOWN MARIAN (Dury, Rob). |
Marian | 1-10 | at Marian38 | Lucas Johnston pass incomplete to Jimmie Walker. |
Marian | 2-10 | at Marian38 | Jakhari Gore rush for 7 yards to the MARIAN45 (Bryant, Derrick). |
Marian | 3-3 | at Marian45 | Lucas Johnston pass complete to Krishawn Hogan for 12 yards to the UINDY43, 1ST DOWN MARIAN (Rogan, Korey;Dury, Rob). |
Marian | 1-10 | at Uindy43 | Lucas Johnston pass complete to Krishawn Hogan for 11 yards to the UINDY32, 1ST DOWN MARIAN, out-of-bounds. |
Marian | 1-10 | at Uindy32 | Jakhari Gore rush for 3 yards to the UINDY29 (Bryant, Derrick;White, Aeneas). |
Marian | 2-7 | at Uindy29 | Jakhari Gore rush for 11 yards to the UINDY18, 1ST DOWN MARIAN (White, Aeneas;Bruning, Aaron). |
Marian | 1-10 | at Uindy18 | Jakhari Gore rush for 1 yard to the UINDY17 (Dallas, Dillon). |
Marian | 2-9 | at Uindy17 | Lucas Johnston pass complete to Krishawn Hogan for 17 yards to the UINDY0, 1ST DOWN MARIAN, TOUCHDOWN, clock 01:22. |
Matt Plesac kick attempt good. | |||
Marian 10, Indianapolis 3 | |||
Drive: 10 plays, 75 yards, TOP 04:41 | |||
Matt Plesac kickoff 50 yards to the UINDY15, Higgins, Malik return 17 yards to the UINDY32 (Bryan Goodin;Eric Price). | |||
Uindy | 1-10 | at Uindy32 | INDIANAPOLIS drive start at 01:14. |
Uindy | 1-10 | at Uindy32 | Walker,Andrew rush for 3 yards to the UINDY35 (Antonio Allen). |
Uindy | 2-7 | at Uindy35 | Purichia, Jake pass complete to Willis, Garrett for 8 yards to the UINDY43, 1ST DOWN UINDY, out-of-bounds (Bryan Goodin). |
