Scoring Summary |
Ohio Dominican (5-3) vs. Quincy (2-5)
Date: Oct 24, 2015 Site: Quincy, IL Stadium: QU Stadium Attendance: 2090
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ohio Dominican | 21 | 21 | 21 | 10 | 73 |
| Quincy | 7 | 14 | 7 | 0 | 28 |
| SCORING SUMMARY | ODU -QU | |||
| 1st | 11:15 | ODU | Darryl Johnson 1 yd run (Brent Wahle kick) | |
| 7 plays, 41 yards, TOP 2:21 | 7 - 0 | |||
| 06:23 | ODU | Esaias Chapman 13 yd run (Brent Wahle kick) | ||
| 7 plays, 79 yards, TOP 2:16 | 14 - 0 | |||
| 04:12 | ODU | Darryl Johnson 6 yd run (Brent Wahle kick) | ||
| 4 plays, 36 yards, TOP 1:09 | 21 - 0 | |||
| 00:34 | QU | Flowers, Dante 44 yd run (Allison, Blake kick) | ||
| 8 plays, 75 yards, TOP 3:38 | 21 - 7 | |||
| 2nd | 12:13 | ODU | Dez Stewart 12 yd pass from Austin Ernst (Brent Wahle kick) | |
| 8 plays, 55 yards, TOP 3:14 | 28 - 7 | |||
| 08:15 | QU | Harris, Chris 31 yd run (Allison, Blake kick) | ||
| 8 plays, 69 yards, TOP 3:50 | 28 - 14 | |||
| 06:48 | ODU | Darryl Johnson 49 yd run (Brent Wahle kick) | ||
| 3 plays, 57 yards, TOP 1:19 | 35 - 14 | |||
| 03:45 | QU | Poole, D. 25 yd pass from Lonergan, Nick (Allison, Blake kick) | ||
| 8 plays, 73 yards, TOP 2:58 | 35 - 21 | |||
| 00:41 | ODU | Darryl Johnson 5 yd run (Brent Wahle kick) | ||
| 8 plays, 70 yards, TOP 2:58 | 42 - 21 | |||
| 3rd | 12:22 | ODU | Darryl Johnson 2 yd run (Brent Wahle kick) | |
| 8 plays, 65 yards, TOP 2:38 | 49 - 21 | |||
| 11:21 | ODU | Darryl Johnson 39 yd pass from Grant Russell (Brent Wahle kick) | ||
| 3 plays, 41 yards, TOP 0:44 | 56 - 21 | |||
| 08:55 | ODU | JT McFarland 17 yd pass from Thomas Wibbeler (Brent Wahle kick) | ||
| 3 plays, 38 yards, TOP 0:44 | 63 - 21 | |||
| 00:27 | QU | Saak, Brendan 9 yd pass from Lonergan, Nick (Allison, Blake kick) | ||
| 6 plays, 20 yards, TOP 2:53 | 63 - 28 | |||
| 4th | 12:47 | ODU | Casey Williams 37 yd pass from Grant Russell (Brent Wahle kick) | |
| 7 plays, 62 yards, TOP 2:34 | 70 - 28 | |||
| 05:41 | ODU | Brent Wahle 38 yd field goal | ||
| 8 plays, 25 yards, TOP 4:12 | 73 - 28 | |||
|
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49 Referee: David Hubele Umpire: Mark Gilpin Linesman: Andrew Barnes Line judge: Andrew K Hayden Back judge: Bill Ellis Field judge: Dale Wagner Side judge: Kirt Shay Temperature: 62 Wind: Weather: Overcast |
Team Statistics |
| Team Totals | ODU | QU |
| FIRST DOWNS | 28 | 19 |
| Rushing | 10 | 8 |
| Passing | 17 | 8 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 218 | 205 |
| Rushing Attempts | 39 | 42 |
| Average Per Rush | 5.6 | 4.9 |
| Rushing Touchdowns | 6 | 2 |
| Yards Gained Rushing | 236 | 228 |
| Yards Lost Rushing | 18 | 23 |
| NET YARDS PASSING | 364 | 149 |
| Completions-Attempts-Int | 26-34-1 | 11-29-4 |
| Average Per Attempt | 10.7 | 5.1 |
| Average Per Completion | 14.0 | 13.5 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 582 | 354 |
| Total offense plays | 73 | 71 |
| Average Gain Per Play | 8.0 | 5.0 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 7-65 | 5-66 |
| PUNTS-YARDS | 1-0 | 3-114 |
| Average Yards Per Punt | 0.0 | 38.0 |
| Net Yards Per Punt | -22.0 | 38.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 12-701 | 5-248 |
| Average Yards Per Kickoff | 58.4 | 49.6 |
| Net Yards Per Kickoff | 39.7 | 31.8 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-22-0 |
| Average Per Return | 0.0 | 22.0 |
| Kickoff returns: Number-Yds-TD | 4-89-0 | 10-185-0 |
| Average Per Return | 22.2 | 18.5 |
| Interceptions: Number-Yds-TD | 4-11-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:18 | 29:42 |
| 1st Quarter | 6:20 | 8:40 |
| 2nd Quarter | 7:18 | 7:42 |
| 3rd Quarter | 7:19 | 7:41 |
| 4th Quarter | 9:21 | 5:39 |
| Third-Down Conversions | 9 of 13 | 6 of 15 |
| Fourth-Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone Scores-Chances | 8-8 | 1-1 |
| Touchdowns | 7-8 | 1-1 |
| Field goals | 1-8 | 0-1 |
| Sacks By: Number-Yards | 3-10 | 1-11 |
| PAT Kicks | 10-10 | 4-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ohio Dominican-Esaias Chapman 1-0; O'Sha Jackson 1-0. Quincy-Burse, Darius 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ODU | 1st | Q41 | 13:36 | Interception | Q00 | 11:15 | * | TOUCHDOWN | 7-41 | 2:21 | |
| ODU | 1st | O21 | 08:39 | Punt | Q00 | 06:23 | * | TOUCHDOWN | 7-79 | 2:16 | |
| ODU | 1st | Q36 | 05:21 | Punt | Q00 | 04:12 | * | TOUCHDOWN | 4-36 | 1:09 | |
| ODU | 1st | O45 | 00:27 | Kickoff | Q00 | 12:13 | * | TOUCHDOWN | 8-55 | 3:14 | |
| ODU | 2nd | O43 | 08:07 | Kickoff | Q00 | 06:48 | * | TOUCHDOWN | 3-57 | 1:19 | |
| ODU | 2nd | O30 | 03:39 | Kickoff | Q00 | 00:41 | * | TOUCHDOWN | 8-70 | 2:58 | |
| ODU | 3rd | O35 | 15:00 | Kickoff | Q00 | 12:22 | * | TOUCHDOWN | 8-65 | 2:38 | |
| ODU | 3rd | Q41 | 12:05 | Interception | Q00 | 11:21 | * | TOUCHDOWN | 3-41 | 0:44 | |
| ODU | 3rd | Q38 | 09:39 | Fumble | Q00 | 08:55 | * | TOUCHDOWN | 3-38 | 0:44 | |
| ODU | 3rd | Q43 | 06:06 | Interception | O42 | 03:20 | Punt | 3--15 | 2:46 | ||
| ODU | 3rd | O38 | 00:21 | Kickoff | Q00 | 12:47 | * | TOUCHDOWN | 7-62 | 2:34 | |
| ODU | 4th | Q45 | 09:53 | Downs | Q20 | 05:41 | * | FIELD GOAL | 8-25 | 4:12 | |
| ODU | 4th | O12 | 03:44 | Punt | O18 | 02:04 | Interception | 3-6 | 1:40 | ||
| ODU | 4th | O01 | 01:16 | Interception | O08 | 00:00 | End of half | 2-7 | 1:16 | ||
| QU | 1st | Q26 | 15:00 | Kickoff | Q28 | 13:36 | Interception | 3-2 | 1:24 | ||
| QU | 1st | Q20 | 11:08 | Kickoff | Q32 | 08:39 | Punt | 5-12 | 2:29 | ||
| QU | 1st | Q21 | 06:16 | Kickoff | Q18 | 05:21 | Punt | 3--3 | 0:55 | ||
| QU | 1st | Q25 | 04:12 | Kickoff | O00 | 00:34 | * | TOUCHDOWN | 8-75 | 3:38 | |
| QU | 2nd | Q31 | 12:05 | Kickoff | O00 | 08:15 | * | TOUCHDOWN | 8-69 | 3:50 | |
| QU | 2nd | Q27 | 06:43 | Kickoff | O00 | 03:45 | * | TOUCHDOWN | 8-73 | 2:58 | |
| QU | 2nd | Q26 | 00:38 | Kickoff | O38 | 15:00 | End of half | 3-36 | 0:38 | ||
| QU | 3rd | Q30 | 12:16 | Kickoff | Q30 | 12:05 | Interception | 1-0 | 0:11 | ||
| QU | 3rd | Q28 | 11:16 | Kickoff | Q38 | 09:39 | Fumble | 4-10 | 1:37 | ||
| QU | 3rd | Q17 | 08:49 | Kickoff | Q36 | 06:06 | Interception | 7-19 | 2:43 | ||
| QU | 3rd | O20 | 03:20 | Punt | O00 | 00:27 | * | TOUCHDOWN | 6-20 | 2:53 | |
| QU | 4th | Q23 | 12:40 | Kickoff | Q45 | 09:53 | Downs | 7-22 | 2:47 | ||
| QU | 4th | Q25 | 05:41 | Kickoff | O45 | 03:44 | Punt | 6-30 | 1:57 | ||
| QU | 4th | O31 | 02:04 | Interception | O27 | 01:16 | Interception | 2-4 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio Dominican | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 07:18 | 07:19 | 09:21 | 13:38 | 16:40 | 30:18 | ||
| 3rd Down Conversions | 2/2 | 5/5 | 1/2 | 1/4 | 7/7 | 2/6 | 9/13 | ||
| Average field position | O47 | O36 | O50 | O22 | O43 | O39 | O41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 07:42 | 07:41 | 05:39 | 16:22 | 13:20 | 29:42 | ||
| 3rd Down Conversions | 1/5 | 2/2 | 1/4 | 2/4 | 3/7 | 3/8 | 6/15 | ||
| Average field position | Q23 | Q28 | Q38 | Q39 | Q25 | Q38 | Q32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/3 | 0/1 | 1/1 | 1/4 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QU | 1st | Q26 | 15:00 | Kickoff | Q28 | 13:36 | Interception | 3-2 | 1:24 | ||
| ODU | 1st | Q41 | 13:36 | Interception | Q00 | 11:15 | * | TOUCHDOWN | 7-41 | 2:21 | |
| QU | 1st | Q20 | 11:08 | Kickoff | Q32 | 08:39 | Punt | 5-12 | 2:29 | ||
| ODU | 1st | O21 | 08:39 | Punt | Q00 | 06:23 | * | TOUCHDOWN | 7-79 | 2:16 | |
| QU | 1st | Q21 | 06:16 | Kickoff | Q18 | 05:21 | Punt | 3--3 | 0:55 | ||
| ODU | 1st | Q36 | 05:21 | Punt | Q00 | 04:12 | * | TOUCHDOWN | 4-36 | 1:09 | |
| QU | 1st | Q25 | 04:12 | Kickoff | O00 | 00:34 | * | TOUCHDOWN | 8-75 | 3:38 | |
| ODU | 1st | O45 | 00:27 | Kickoff | Q00 | 12:13 | * | TOUCHDOWN | 8-55 | 3:14 | |
| QU | 2nd | Q31 | 12:05 | Kickoff | O00 | 08:15 | * | TOUCHDOWN | 8-69 | 3:50 | |
| ODU | 2nd | O43 | 08:07 | Kickoff | Q00 | 06:48 | * | TOUCHDOWN | 3-57 | 1:19 | |
| QU | 2nd | Q27 | 06:43 | Kickoff | O00 | 03:45 | * | TOUCHDOWN | 8-73 | 2:58 | |
| ODU | 2nd | O30 | 03:39 | Kickoff | Q00 | 00:41 | * | TOUCHDOWN | 8-70 | 2:58 | |
| QU | 2nd | Q26 | 00:38 | Kickoff | O38 | 15:00 | End of half | 3-36 | 0:38 | ||
| ODU | 3rd | O35 | 15:00 | Kickoff | Q00 | 12:22 | * | TOUCHDOWN | 8-65 | 2:38 | |
| QU | 3rd | Q30 | 12:16 | Kickoff | Q30 | 12:05 | Interception | 1-0 | 0:11 | ||
| ODU | 3rd | Q41 | 12:05 | Interception | Q00 | 11:21 | * | TOUCHDOWN | 3-41 | 0:44 | |
| QU | 3rd | Q28 | 11:16 | Kickoff | Q38 | 09:39 | Fumble | 4-10 | 1:37 | ||
| ODU | 3rd | Q38 | 09:39 | Fumble | Q00 | 08:55 | * | TOUCHDOWN | 3-38 | 0:44 | |
| QU | 3rd | Q17 | 08:49 | Kickoff | Q36 | 06:06 | Interception | 7-19 | 2:43 | ||
| ODU | 3rd | Q43 | 06:06 | Interception | O42 | 03:20 | Punt | 3--15 | 2:46 | ||
| QU | 3rd | O20 | 03:20 | Punt | O00 | 00:27 | * | TOUCHDOWN | 6-20 | 2:53 | |
| ODU | 3rd | O38 | 00:21 | Kickoff | Q00 | 12:47 | * | TOUCHDOWN | 7-62 | 2:34 | |
| QU | 4th | Q23 | 12:40 | Kickoff | Q45 | 09:53 | Downs | 7-22 | 2:47 | ||
| ODU | 4th | Q45 | 09:53 | Downs | Q20 | 05:41 | * | FIELD GOAL | 8-25 | 4:12 | |
| QU | 4th | Q25 | 05:41 | Kickoff | O45 | 03:44 | Punt | 6-30 | 1:57 | ||
| ODU | 4th | O12 | 03:44 | Punt | O18 | 02:04 | Interception | 3-6 | 1:40 | ||
| QU | 4th | O31 | 02:04 | Interception | O27 | 01:16 | Interception | 2-4 | 0:48 | ||
| ODU | 4th | O01 | 01:16 | Interception | O08 | 00:00 | End of half | 2-7 | 1:16 | ||
Defensive Statistics |
| ## | Ohio Dominican | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | O'Sha Jackson | 6 | 2 | 8 | . | . | . | 3-11 | . | . | . | . |
| 93 | Brian Hunter | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 8 | Brad McCurdy | 5 | 2 | 7 | . | 1 | . | 1-0 | . | . | . | . |
| 11 | Austin Osborne | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | 1.0/1 | . |
| 1D | Tre McIntire | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 7A | Marquise Tyus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 58 | Mason Sawicki | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 94 | D. Farmer | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | Cody Culbertson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5A | Cameron Kohl | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 99 | Hunter Maynard | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 2C | T. Gordon, Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1A | Da'Twane Harris | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 36 | Tyler Makuch | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Tristan Kehres | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 21 | Derek Rieman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Casey Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | S. Fitzgerald | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 81 | Wyatt McLeod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Ross Thompson | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 50 | Edwards-Frick | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 56 | P. Wesselhoeft | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Anthony Small | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | DJ Perdue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Delvon Maddox | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Barrett, Shane | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 54 | Daniels, T.J. | 5 | 4 | 9 | 1.0/5 | . | . | . | . | . | . | . |
| 47 | Cole, Clayton | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
| 12 | Harkins, Jasus | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 52 | Bighems, C. | 3 | 2 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
| 42 | Vath, Zach | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Brown, Adehkeem | 2 | 3 | 5 | . | . | . | 1-2 | 1 | . | . | . |
| 95 | Lounsberry, J. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 11 | Day, Tanner | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 22 | Parker, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Johnson, Darian | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Hinkle, Jeffrey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Wilson, Shelby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Ferguson, Gabe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Greenhow, A. | 1 | 1 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | 1 |
| 88 | Schoenenberger | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 26 | Redd, Cleveland | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Dominican: 1D-Tre McIntire, 2B-S. Fitzgerald, 2C-T. Gordon, Jr., 5-Matt Petrella, 6-Esaias Chapman, 10-Austin Ernst, 13-Ross Thompson, 14-EJ Colson, 15-Thomas Wibbeler, 19-Dar Stanford, 21-Derek Rieman, 25-Jalen Christian, 26-Brent Wahle, 30-Justin Davis, 32-Michael Snyder, 34-Brian Snoad, 35-Tyler Mellors, 36-Tyler Makuch, 38-Tristan Kehres, 45-Gabe King, 47-Tyler Mullins, 52-Vince Orlando, 65-Bubba Williams, 66-Josh Perry, 68-Ethan Quinn, 73-Robert Vargo, 81-Wyatt McLeod, 86-Jacob Mercier, 87-Jerad Butler, 94-D. Farmer, 95-Delvon Maddox, 97-Anthony Small, 98-DJ Perdue, 99-Hunter Maynard. |
| Quincy: 1-Flowers, Dante, 2-Craig, Keith, 3-Kelley, Robbie, 6-Allison, Blake, 9-Wilson, Shelby, 15-Burse, Darius, 16-Murray, Mason, 19-Poole, D., 25-Wood, Kody, 26-Redd, Cleveland, 28-Harris, Chris, 32-Walker, Brandon, 33-Johnson, Troy, 34-Burton, K., 36-Ferguson, Gabe, 43-Handlin, Dylan, 52-Bighems, C., 53-Leonard, Cody, 56-Hinkle, Jeffrey, 80-Hogue, Devlyn, 81-Saak, Brendan, 88-Schoenenberger. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ohio Dominican...... 21 21 21 10 - 73 Record: (5-3)
Quincy.............. 7 14 7 0 - 28 Record: (2-5)
Scoring Summary:
1st 11:15 ODU - Darryl Johnson 1 yd run (Brent Wahle kick), 7-41 2:21, ODU 7 - QU 0
06:23 ODU - Esaias Chapman 13 yd run (Brent Wahle kick), 7-79 2:16, ODU 14 - QU 0
04:12 ODU - Darryl Johnson 6 yd run (Brent Wahle kick), 4-36 1:09, ODU 21 - QU 0
00:34 QU - Flowers, Dante 44 yd run (Allison, Blake kick), 8-75 3:38, ODU 21 - QU 7
2nd 12:13 ODU - Dez Stewart 12 yd pass from Austin Ernst (Brent Wahle kick), 8-55 3:14, ODU 28 - QU 7
08:15 QU - Harris, Chris 31 yd run (Allison, Blake kick), 8-69 3:50, ODU 28 - QU 14
06:48 ODU - Darryl Johnson 49 yd run (Brent Wahle kick), 3-57 1:19, ODU 35 - QU 14
03:45 QU - Poole, D. 25 yd pass from Lonergan, Nick (Allison, Blake kick), 8-73 2:58, ODU 35 - QU 21
00:41 ODU - Darryl Johnson 5 yd run (Brent Wahle kick), 8-70 2:58, ODU 42 - QU 21
3rd 12:22 ODU - Darryl Johnson 2 yd run (Brent Wahle kick), 8-65 2:38, ODU 49 - QU 21
11:21 ODU - Darryl Johnson 39 yd pass from Grant Russell (Brent Wahle kick), 3-41 0:44, ODU 56 - QU 21
08:55 ODU - JT McFarland 17 yd pass from Thomas Wibbeler (Brent Wahle kick), 3-38 0:44, ODU 63 - QU 21
00:27 QU - Saak, Brendan 9 yd pass from Lonergan, Nick (Allison, Blake kick), 6-20 2:53, ODU 63 - QU 28
4th 12:47 ODU - Casey Williams 37 yd pass from Grant Russell (Brent Wahle kick), 7-62 2:34, ODU 70 - QU 28
05:41 ODU - Brent Wahle 38 yd field goal, 8-25 4:12, ODU 73 - QU 28
ODU QU
FIRST DOWNS................... 28 19
RUSHES-YARDS (NET)............ 39-218 42-205
PASSING YDS (NET)............. 364 149
Passes Att-Comp-Int........... 34-26-1 29-11-4
TOTAL OFFENSE PLAYS-YARDS..... 73-582 71-354
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-22
Kickoff Returns-Yards......... 4-89 10-185
Interception Returns-Yards.... 4-11 1-2
Punts (Number-Avg)............ 1-0.0 3-38.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 7-65 5-66
Possession Time............... 30:18 29:42
Third-Down Conversions........ 9 of 13 6 of 15
Fourth-Down Conversions....... 1 of 1 2 of 5
Red-Zone Scores-Chances....... 8-8 1-1
Sacks By: Number-Yards........ 3-10 1-11
RUSHING: Ohio Dominican-Darryl Johnson 14-107; Esaias Chapman 12-59;
Justin Davis 5-26; Dez Stewart 2-14; Grant Russell 1-9; JT McFarland 1-8; Thomas
Wibbeler 1-6; Tyler Mellors 1-1; TEAM 1-minus 1; Austin Ernst 1-minus 11.
Quincy-Flowers, Dante 7-104; Harris, Chris 10-62; Lonergan, Nick 10-23; Bissell,
Cobi 7-8; Murray, Mason 4-6; Kelley, Robbie 1-4; Burse, Darius 3-minus 2.
PASSING: Ohio Dominican-Grant Russell 19-24-0-293; Austin Ernst 5-7-1-43;
Thomas Wibbeler 2-3-0-28. Quincy-Lonergan, Nick 9-23-3-110; Kelley, Robbie
1-5-1-38; Murray, Mason 1-1-0-1.
RECEIVING: Ohio Dominican-Dez Stewart 9-108; JT McFarland 5-48; Casey
Williams 4-65; Jerad Butler 3-51; Darryl Johnson 1-39; Aaron Stephens 1-22; Dar
Stanford 1-15; Justin Davis 1-11; Jacob Mercier 1-5. Quincy-Saak, Brendan 2-47;
Poole, D. 2-33; Poindexter, E. 2-23; James, Justin 2-18; Wood, Kody 2-5;
Braskett, Jake 1-23.
INTERCEPTIONS: Ohio Dominican-O'Sha Jackson 3-11; Brad McCurdy 1-0.
Quincy-Brown, Adehkeem 1-2.
FUMBLES: Ohio Dominican-Esaias Chapman 1-0; O'Sha Jackson 1-0.
Quincy-Burse, Darius 1-1.
Stadium: QU Stadium Attendance: 2090
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49
Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Andrew Barnes;
Line judge: Andrew K Hayden; Back judge: Bill Ellis; Field judge: Dale Wagner;
Side judge: Kirt Shay;
Temperature: 62 Wind: Weather: Overcast
|
Play-by-Play Summary |
| Odu | 1-10 | at Odu35 | ODU 95 now wearing 51. |
| Odu | 1-10 | at Odu35 | ODU 94 now wearing 84. |
| Odu | 1-10 | at Odu35 | ODU 1B now wearing 16. |
| Odu | 1-10 | at Odu35 | ODU 1C now wearing 29. |
| Odu | 1-10 | at Odu35 | ODU 7 now wearing 14. |
| Odu | 1-10 | at Odu35 | ODU 95 now wearing 51. |
| Odu | 1-10 | at Odu35 | ODU 21 now wearing 85. |
| Brent Wahle kickoff 57 yards to the QU8, Bissell, Cobi return 18 yards to the QU26 (Derek Rieman). | |||
| Qu | 1-10 | at Qu26 | Bissell, Cobi rush for 1 yard to the QU27 (P. Wesselhoeft;D. Farmer). |
| Qu | 2-9 | at Qu27 | Bissell, Cobi rush for 1 yard to the QU28 (Hunter Maynard). |
| Qu | 3-8 | at Qu28 | Lonergan, Nick pass intercepted by Brad McCurdy at the QU41, Brad McCurdy return 0 yards to the QU41. |
| Drive: 3 plays, 2 yards, TOP 01:24 | |||
| Odu | 1-10 | at Qu41 | OHIO DOMINICAN drive start at 13:36. |
| Odu | 1-10 | at Qu41 | Grant Russell pass incomplete to Darryl Johnson, QB hurry by Greenhow, A.. |
| Odu | 2-10 | at Qu41 | Darryl Johnson rush for 8 yards to the QU33 (Cole, Clayton). |
| Odu | 3-2 | at Qu33 | Darryl Johnson rush for 3 yards to the QU30, 1ST DOWN ODU (Daniels, T.J.). |
