Scoring Summary |
Southwest Baptist (2-4,1-3) vs. Truman State (2-4,2-2)
Date: Oct 10, 2015 Site: Kirksville, MO Stadium: Stokes Stadium Attendance: 4321
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 0 | 0 | 14 | 0 | 14 |
| Truman State | 7 | 3 | 7 | 6 | 23 |
| SCORING SUMMARY | SBU -TSU | |||
| 1st | 00:54 | TSU | Schenck,Joey 8 yd pass from Schroeder,Randy (Dolezal,Nick kick) | |
| 18 plays, 83 yards, TOP 7:52 | 0 - 7 | |||
| 2nd | 03:33 | TSU | Howard,Roger 21 yd field goal | |
| 9 plays, 26 yards, TOP 4:09 | 0 - 10 | |||
| 3rd | 11:05 | TSU | Robbins,Malique 29 yd run (Dolezal,Nick kick) | |
| 8 plays, 75 yards, TOP 3:55 | 0 - 17 | |||
| 09:41 | SBU | Payne,Kendrick 62 yd pass from Edwards II,Tren (Molitor,Austin kick failed) | ||
| 4 plays, 77 yards, TOP 1:20 | 6 - 17 | |||
| 01:44 | SBU | McBee,Antion 31 yd interception return (Edwards II,Tren rush) | ||
| 14 - 17 | ||||
| 4th | 11:35 | TSU | Dolezal,Nick 30 yd field goal | |
| 10 plays, 62 yards, TOP 5:09 | 14 - 20 | |||
| 01:46 | TSU | Howard,Roger 38 yd field goal | ||
| 12 plays, 62 yards, TOP 5:53 | 14 - 23 | |||
|
Kickoff time: 2:00 pm End of Game: 4:50 Total elapsed time: 2:50 Referee: Dave Figueira Umpire: Mark Burt Linesman: Michael Wood Line judge: Mike Dobson Back judge: Philip Kaufmann Field judge: Jay Smith Side judge: Lou Hagele Temperature: 65 Wind: SSW 8 Weather: Sunny |
Team Statistics |
| Team Totals | SBU | TSU |
| FIRST DOWNS | 13 | 23 |
| Rushing | 7 | 6 |
| Passing | 6 | 14 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 141 | 170 |
| Rushing Attempts | 37 | 47 |
| Average Per Rush | 3.8 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 173 | 186 |
| Yards Lost Rushing | 32 | 16 |
| NET YARDS PASSING | 145 | 274 |
| Completions-Attempts-Int | 12-21-0 | 23-33-3 |
| Average Per Attempt | 6.9 | 8.3 |
| Average Per Completion | 12.1 | 11.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 286 | 444 |
| Total offense plays | 58 | 80 |
| Average Gain Per Play | 4.9 | 5.6 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-35 | 1-5 |
| PUNTS-YARDS | 5-206 | 2-80 |
| Average Yards Per Punt | 41.2 | 40.0 |
| Net Yards Per Punt | 41.2 | 40.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-200 | 6-372 |
| Average Yards Per Kickoff | 66.7 | 62.0 |
| Net Yards Per Kickoff | 46.7 | 45.2 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-76-0 | 0-0-0 |
| Average Per Return | 15.2 | 0.0 |
| Interceptions: Number-Yds-TD | 3-31-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 11 |
| Possession Time | 21:29 | 38:31 |
| 1st Quarter | 5:31 | 9:29 |
| 2nd Quarter | 6:18 | 8:42 |
| 3rd Quarter | 4:30 | 10:30 |
| 4th Quarter | 5:10 | 9:50 |
| Third-Down Conversions | 4 of 14 | 7 of 16 |
| Fourth-Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 0-2 | 4-7 |
| Touchdowns | 0-2 | 1-7 |
| Field goals | 0-2 | 3-7 |
| Sacks By: Number-Yards | 0-0 | 4-22 |
| PAT Kicks | 0-1 | 2-2 |
| Field Goals | 0-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Payne,Kendrick 1-0; TEAM 1-1. Truman State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | B20 | 15:00 | Kickoff | B28 | 13:24 | Punt | 3-8 | 1:36 | ||
| SBU | 1st | T36 | 11:47 | Interception | T06 | 08:46 | Missed FG | 8-30 | 3:01 | ||
| SBU | 1st | B21 | 00:48 | Kickoff | B25 | 14:52 | Punt | 3-4 | 0:56 | ||
| SBU | 2nd | B01 | 13:34 | Interception | B29 | 10:44 | Punt | 7-28 | 2:50 | ||
| SBU | 2nd | B22 | 07:58 | Downs | B30 | 07:42 | Fumble | 2-8 | 0:16 | ||
| SBU | 2nd | B17 | 03:30 | Kickoff | B11 | 01:50 | Punt | 3--6 | 1:40 | ||
| SBU | 2nd | B13 | 01:21 | Punt | T42 | 00:00 | Downs | 9-45 | 1:21 | ||
| SBU | 3rd | B23 | 11:01 | Kickoff | T00 | 09:41 | * | TOUCHDOWN | 4-77 | 1:20 | |
| SBU | 3rd | B20 | 06:18 | Punt | T12 | 03:12 | Missed FG | 8-68 | 3:06 | ||
| SBU | 3rd | T00 | 01:44 | Interception | T00 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 4th | B25 | 11:35 | Kickoff | B48 | 07:39 | Punt | 9-23 | 3:56 | ||
| SBU | 4th | B13 | 01:40 | Kickoff | B11 | 00:32 | Downs | 4--2 | 1:08 | ||
| TSU | 1st | T30 | 13:24 | Punt | T32 | 11:47 | Interception | 3-2 | 1:37 | ||
| TSU | 1st | T17 | 08:46 | Missed FG | B00 | 00:54 | * | TOUCHDOWN | 18-83 | 7:52 | |
| TSU | 2nd | T32 | 14:52 | Punt | B05 | 13:34 | Interception | 3-63 | 1:18 | ||
| TSU | 2nd | T48 | 10:44 | Punt | B22 | 07:58 | Downs | 7-30 | 2:46 | ||
| TSU | 2nd | B30 | 07:42 | Fumble | B04 | 03:33 | * | FIELD GOAL | 9-26 | 4:09 | |
| TSU | 2nd | T25 | 01:50 | Punt | T30 | 01:21 | Punt | 3-5 | 0:29 | ||
| TSU | 2nd | T42 | 00:00 | Downs | T42 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T25 | 15:00 | Kickoff | B00 | 11:05 | * | TOUCHDOWN | 8-75 | 3:55 | |
| TSU | 3rd | T25 | 09:41 | Kickoff | B43 | 06:18 | Punt | 6-32 | 3:23 | ||
| TSU | 3rd | T03 | 03:12 | Missed FG | T30 | 01:44 | Interception | 3-27 | 1:28 | ||
| TSU | 3rd | T25 | 01:44 | Kickoff | B13 | 11:35 | * | FIELD GOAL | 10-62 | 5:09 | |
| TSU | 4th | T18 | 07:39 | Punt | B20 | 01:46 | * | FIELD GOAL | 12-62 | 5:53 | |
| TSU | 4th | B11 | 00:32 | Downs | B12 | 00:00 | End of half | 1--1 | 0:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 06:18 | 04:30 | 05:10 | 11:49 | 09:40 | 21:29 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/2 | 2/4 | 1/8 | 3/6 | 4/14 | ||
| Average field position | B35 | B13 | B21 | B19 | B22 | B20 | B21 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 08:42 | 10:30 | 09:50 | 18:11 | 20:20 | 38:31 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/3 | 2/4 | 4/9 | 3/7 | 7/16 | ||
| Average field position | T23 | T43 | T19 | B47 | T37 | T30 | T33 | ||
| 4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | B20 | 15:00 | Kickoff | B28 | 13:24 | Punt | 3-8 | 1:36 | ||
| TSU | 1st | T30 | 13:24 | Punt | T32 | 11:47 | Interception | 3-2 | 1:37 | ||
| SBU | 1st | T36 | 11:47 | Interception | T06 | 08:46 | Missed FG | 8-30 | 3:01 | ||
| TSU | 1st | T17 | 08:46 | Missed FG | B00 | 00:54 | * | TOUCHDOWN | 18-83 | 7:52 | |
| SBU | 1st | B21 | 00:48 | Kickoff | B25 | 14:52 | Punt | 3-4 | 0:56 | ||
| TSU | 2nd | T32 | 14:52 | Punt | B05 | 13:34 | Interception | 3-63 | 1:18 | ||
| SBU | 2nd | B01 | 13:34 | Interception | B29 | 10:44 | Punt | 7-28 | 2:50 | ||
| TSU | 2nd | T48 | 10:44 | Punt | B22 | 07:58 | Downs | 7-30 | 2:46 | ||
| SBU | 2nd | B22 | 07:58 | Downs | B30 | 07:42 | Fumble | 2-8 | 0:16 | ||
| TSU | 2nd | B30 | 07:42 | Fumble | B04 | 03:33 | * | FIELD GOAL | 9-26 | 4:09 | |
| SBU | 2nd | B17 | 03:30 | Kickoff | B11 | 01:50 | Punt | 3--6 | 1:40 | ||
| TSU | 2nd | T25 | 01:50 | Punt | T30 | 01:21 | Punt | 3-5 | 0:29 | ||
| SBU | 2nd | B13 | 01:21 | Punt | T42 | 00:00 | Downs | 9-45 | 1:21 | ||
| TSU | 2nd | T42 | 00:00 | Downs | T42 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T25 | 15:00 | Kickoff | B00 | 11:05 | * | TOUCHDOWN | 8-75 | 3:55 | |
| SBU | 3rd | B23 | 11:01 | Kickoff | T00 | 09:41 | * | TOUCHDOWN | 4-77 | 1:20 | |
| TSU | 3rd | T25 | 09:41 | Kickoff | B43 | 06:18 | Punt | 6-32 | 3:23 | ||
| SBU | 3rd | B20 | 06:18 | Punt | T12 | 03:12 | Missed FG | 8-68 | 3:06 | ||
| TSU | 3rd | T03 | 03:12 | Missed FG | T30 | 01:44 | Interception | 3-27 | 1:28 | ||
| SBU | 3rd | T00 | 01:44 | Interception | T00 | 01:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 3rd | T25 | 01:44 | Kickoff | B13 | 11:35 | * | FIELD GOAL | 10-62 | 5:09 | |
| SBU | 4th | B25 | 11:35 | Kickoff | B48 | 07:39 | Punt | 9-23 | 3:56 | ||
| TSU | 4th | T18 | 07:39 | Punt | B20 | 01:46 | * | FIELD GOAL | 12-62 | 5:53 | |
| SBU | 4th | B13 | 01:40 | Kickoff | B11 | 00:32 | Downs | 4--2 | 1:08 | ||
| TSU | 4th | B11 | 00:32 | Downs | B12 | 00:00 | End of half | 1--1 | 0:32 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Hutchinson,Shau | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 11 | Curts,Tyler | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 52 | Gagnon,Brycen | 6 | 2 | 8 | 1.0/3 | . | . | 1-0 | 1 | . | . | . |
| 56 | Clavier,Victor | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 92 | Caver,Josh | 3 | 4 | 7 | 2.5/3 | . | . | . | . | . | . | . |
| 55 | Epenesa,Vice | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Hatcher,Nate | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Sanders,George | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 25 | McBee,Antion | 3 | 2 | 5 | . | . | . | 2-31 | . | . | . | . |
| 5 | Jones,Jaylen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | Wilson,Jamehl | 2 | 2 | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 23 | Downey,Maurice | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 51 | Shade,Julian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Berntson,Skyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Byrd,Brayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Lawson,Sidney | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Truman State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Young,Kade | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 36 | Zoda,Austin | 6 | 2 | 8 | 1.5/7 | 1 | . | . | . | . | 0.5/5 | . |
| 6 | Brown,Jordan | 5 | 2 | 7 | 1.5/7 | . | . | . | 2 | . | 0.5/5 | . |
| 45 | Hinton,Isaiah | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 23 | Fine,T.J. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Knight,D. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 91 | Craft,Brian | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 26 | Guignon,Matthew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Chaney,Ben | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Hurd,JD | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Scheeler,Jon | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 99 | Greenlee,D. | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 44 | Hooks,Quentin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Gillespie,Devin | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 33 | Mikeworth,J. | 1 | 1 | 2 | 1.0/2 | . | . | . | . | 1 | 1.0/2 | . |
| 93 | Reichert,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Leckrone,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Schenck,Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 2-Gross,Nehemiah, 4-Pendleton,Damon, 5-Jones,Jaylen, 6-Ratcliff,Connor, 15-Prince,Deantrel, 16-Bennett,Tristyn, 19-Still,Connor, 22-Doswell,Quinton, 29-Gaines,Quinlan, 30-Hanger,Cory, 32-Dennis,Mygeish, 33-Hunley,Christia, 34-Hunley,Christop, 35-Berntson,Skyler, 38-Brinson,Tevin, 39-Peterson,Letrea, 41-Tucker,Levi, 47-Linehan,Keegan, 48-Beaugard,Tamari, 52-Gagnon,Brycen, 53-Lawson,Sidney, 63-Becker,Ryan, 74-Byrd,Brayden, 76-Quick,Josiah, 77-Zeqiraj,Samir, 80-Lofton,Ivan, 81-Stewart,Kenneth, 85-Molitor,Austin, 94-Momah,Kevin, 96-Wilson,Jamehl. |
| Truman State: 1-Hartfield,Aaron, 2-Neboh,Richard, 10-Borders,Keenan, 14-Powell,Dalton, 19-Chaney,Ben, 28-Yancey,Adam, 29-Satulla,Andy, 33-Mikeworth,J., 34-Jenkins,Jesse, 38-Howard,Roger, 42-Dolezal,Nick, 43-Young,Kade, 44-Hooks,Quentin, 46-Emroski,Arber, 50-Brown,Connor, 52-Hayes,Jake, 54-Judkins,Brett, 62-Borisenko,C., 69-Hammel,Riley, 75-Leckrone,Kyle, 84-Brown,CJ, 87-Spratt,Kyle, 89-Beckett,Jackson, 94-Scheeler,Jon, 98-Cerven,Evan, 99-Greenlee,D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 0 0 14 0 - 14 Record: (2-4,1-3)
Truman State........ 7 3 7 6 - 23 Record: (2-4,2-2)
Scoring Summary:
1st 00:54 TSU - Schenck,Joey 8 yd pass from Schroeder,Randy (Dolezal,Nick kick), 18-83 7:52, SBU 0 - TSU 7
2nd 03:33 TSU - Howard,Roger 21 yd field goal, 9-26 4:09, SBU 0 - TSU 10
3rd 11:05 TSU - Robbins,Malique 29 yd run (Dolezal,Nick kick), 8-75 3:55, SBU 0 - TSU 17
09:41 SBU - Payne,Kendrick 62 yd pass from Edwards II,Tren (Molitor,Austin kick failed), 4-77 1:20, SBU 6 - TSU 17
01:44 SBU - McBee,Antion 31 yd interception return (Edwards II,Tren rush), , SBU 14 - TSU 17
4th 11:35 TSU - Dolezal,Nick 30 yd field goal, 10-62 5:09, SBU 14 - TSU 20
01:46 TSU - Howard,Roger 38 yd field goal, 12-62 5:53, SBU 14 - TSU 23
SBU TSU
FIRST DOWNS................... 13 23
RUSHES-YARDS (NET)............ 37-141 47-170
PASSING YDS (NET)............. 145 274
Passes Att-Comp-Int........... 21-12-0 33-23-3
TOTAL OFFENSE PLAYS-YARDS..... 58-286 80-444
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-76 0-0
Interception Returns-Yards.... 3-31 0-0
Punts (Number-Avg)............ 5-41.2 2-40.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-35 1-5
Possession Time............... 21:29 38:31
Third-Down Conversions........ 4 of 14 7 of 16
Fourth-Down Conversions....... 1 of 3 2 of 3
Red-Zone Scores-Chances....... 0-2 4-7
Sacks By: Number-Yards........ 0-0 4-22
RUSHING: Southwest Baptist-Jenkins,Bubba 20-125; Edwards II,Tren 14-16;
Payne,Kendrick 1-3; Gross,Nehemiah 1-0; TEAM 1-minus 3. Truman
State-Robbins,Malique 10-69; Hartfield,Aaron 10-45; Satulla,Andy 17-34;
Yancey,Adam 7-17; Schroeder,Randy 2-6; TEAM 1-minus 1.
PASSING: Southwest Baptist-Edwards II,Tren 12-20-0-145; TEAM 0-1-0-0.
Truman State-Schroeder,Randy 23-33-3-274.
RECEIVING: Southwest Baptist-Mourik,Nathan 4-45; Payne,Kendrick 3-68;
Jenkins,Bubba 3-15; Still,Connor 1-12; Lofton,Ivan 1-5. Truman
State-Schenck,Joey 9-79; Neboh,Felix 5-114; Brown,CJ 3-26; Satulla,Andy 3-25;
Woods,Brass 2-22; Robbins,Malique 1-8.
INTERCEPTIONS: Southwest Baptist-McBee,Antion 2-31; Gagnon,Brycen 1-0.
Truman State-None.
FUMBLES: Southwest Baptist-TEAM 1-1; Payne,Kendrick 1-0. Truman
State-None.
Stadium: Stokes Stadium Attendance: 4321
Kickoff time: 2:00 pm End of Game: 4:50 Total elapsed time: 2:50
Officials: Referee: Dave Figueira; Umpire: Mark Burt; Linesman: Michael Wood;
Line judge: Mike Dobson; Back judge: Philip Kaufmann; Field judge: Jay Smith;
Side judge: Lou Hagele;
Temperature: 65 Wind: SSW 8 Weather: Sunny
|
Play-by-Play Summary |
| SBU wins toss and will receive, TSU defends WEST goal | |||
| Sbu | 1-10 | at Sbu35 | TSU ball on TSU35. |
| Howard,Roger kickoff 59 yards to the SBU6, Prince,Deantrel return 14 yards to the SBU20 (Hooks,Quentin). | |||
| Sbu | 1-10 | at Sbu20 | Jenkins,Bubba rush for 3 yards to the SBU23 (Young,Kade). |
| Sbu | 2-7 | at Sbu23 | Edwards II,Tren rush for 5 yards to the SBU28 (Young,Kade). |
| Sbu | 3-2 | at Sbu28 | Jenkins,Bubba rush for no gain to the SBU28 (Guignon,Matthew;Young,Kade). |
| Sbu | 4-2 | at Sbu28 | Molitor,Austin punt 42 yards to the TSU30, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:36 | |||
| Tsu | 1-10 | at Tsu30 | TRUMAN STATE drive start at 13:24. |
| Tsu | 1-10 | at Tsu30 | Robbins,Malique rush for 1 yard to the TSU31 (Berntson,Skyler). |
| Tsu | 2-9 | at Tsu31 | Schroeder,Randy pass complete to Brown,CJ for 6 yards to the TSU37 (McBee,Antion). |
| Tsu | 3-3 | at Tsu37 | Schroeder,Randy pass complete to Brown,CJ for 6 yards to the TSU43 (Hutchinson,Shau;Curts,Tyler), PENALTY TSU ineligible downfield on pass 5 yards to the TSU32, NO PLAY. |
| Tsu | 3-8 | at Tsu32 | Schroeder,Randy pass intercepted by McBee,Antion at the TSU36, McBee,Antion return 0 yards to the TSU36 (Schenck,Joey). |
| Drive: 3 plays, 2 yards, TOP 01:37 | |||
| Sbu | 1-10 | at Tsu36 | SOUTHWEST BAPTIST drive start at 11:47. |
| Sbu | 1-10 | at Tsu36 | Jenkins,Bubba rush for 6 yards to the TSU30 (Zoda,Austin). |
| Sbu | 2-4 | at Tsu30 | Edwards II,Tren pass complete to Lofton,Ivan for 5 yards to the TSU25, 1ST DOWN SBU (Zoda,Austin). |
| Sbu | 1-10 | at Tsu25 | Jenkins,Bubba rush for 3 yards to the TSU22 (Scheeler,Jon). |
| Sbu | 2-7 | at Tsu22 | Jenkins,Bubba rush for 13 yards to the TSU9, 1ST DOWN SBU (Chaney,Ben;Brown,Jordan). |
| Sbu | 1-G | at Tsu09 | Edwards II,Tren pass complete to Payne,Kendrick for 2 yards to the TSU7 (Hurd,JD). |
| Sbu | 2-G | at Tsu07 | Jenkins,Bubba rush for loss of 2 yards to the TSU9 (Brown,Jordan). |
| Sbu | 3-G | at Tsu09 | Edwards II,Tren rush for 3 yards to the TSU6 (Mikeworth,J.;Hinton,Isaiah). |
| Sbu | 4-G | at Tsu06 | Molitor,Austin field goal attempt from 28 BLOCKED, recovered by TSU TEAM at TSU17 spot at TSU17, clock 08:46 (blocked by Craft,Brian), TEAM for no gain to the TSU17. |
| Drive: 8 plays, 30 yards, TOP 10:53 | |||
| Tsu | 1-10 | at Tsu17 | Robbins,Malique rush for loss of 1 yard to the TSU16 (Caver,Josh). |
| Tsu | 2-11 | at Tsu16 | Robbins,Malique rush for 6 yards to the TSU22 (Jones,Jaylen;Epenesa,Vice). |
| Tsu | 3-5 | at Tsu22 | Schroeder,Randy pass complete to Schenck,Joey for 9 yards to the TSU31, 1ST DOWN TSU (Hutchinson,Shau). |
| Tsu | 1-10 | at Tsu31 | Robbins,Malique rush for 1 yard to the TSU32 (Caver,Josh). |
| Tsu | 2-9 | at Tsu32 | Schroeder,Randy pass complete to Schenck,Joey for 11 yards to the TSU43, 1ST DOWN TSU (Downey,Maurice). |
| Tsu | 1-10 | at Tsu43 | Robbins,Malique rush for 3 yards to the TSU46 (Downey,Maurice;Clavier,Victor). |
| Tsu | 2-7 | at Tsu46 | Schroeder,Randy pass complete to Schenck,Joey for 10 yards to the SBU44, 1ST DOWN TSU (Gagnon,Brycen). |
| Tsu | 1-10 | at Sbu44 | Schroeder,Randy pass incomplete to Schenck,Joey (Downey,Maurice). |
| Tsu | 2-10 | at Sbu44 | Schroeder,Randy pass incomplete to Neboh,Felix. |
| Tsu | 3-10 | at Sbu44 | Schroeder,Randy pass complete to Satulla,Andy for 11 yards to the SBU33, 1ST DOWN TSU (Hatcher,Nate;Downey,Maurice). |
| Tsu | 1-10 | at Sbu33 | Satulla,Andy rush for loss of 3 yards to the SBU36 (Epenesa,Vice). |
| Tsu | 2-13 | at Sbu36 | Schroeder,Randy pass incomplete to Neboh,Felix. |
| Tsu | 3-13 | at Sbu36 | Schroeder,Randy pass complete to Robbins,Malique for 8 yards to the SBU28 (Hutchinson,Shau). |
| Tsu | 4-5 | at Sbu28 | Schroeder,Randy pass complete to Schenck,Joey for 8 yards to the SBU20, 1ST DOWN TSU (Hutchinson,Shau;McBee,Antion). |
| Tsu | 1-10 | at Sbu20 | Satulla,Andy rush for 6 yards to the SBU14 (Jones,Jaylen). |
| Tsu | 2-4 | at Sbu14 | Schroeder,Randy pass complete to Neboh,Felix for 2 yards to the SBU12 (Gagnon,Brycen), PENALTY SBU personal foul (Pendleton,Damon) 6 yards to the SBU6, 1ST DOWN TSU. |
| Tsu | 1-G | at Sbu06 | 1st and 6. |
| Tsu | 1-G | at Sbu06 | Satulla,Andy rush for loss of 2 yards to the SBU8 (Hatcher,Nate). |
| Tsu | 2-G | at Sbu08 | Schroeder,Randy pass complete to Schenck,Joey for 8 yards to the SBU0, TOUCHDOWN, clock 00:54. |
| Dolezal,Nick kick attempt good. | |||
| Truman State 7, Southwest Baptist 0 | |||
| Drive: 18 plays, 83 yards, TOP 00:00 | |||
| Howard,Roger kickoff 62 yards to the SBU3, Jones,Jaylen return 18 yards to the SBU21 (Zoda,Austin;Young,Kade). | |||
| Sbu | 1-10 | at Sbu21 | SOUTHWEST BAPTIST drive start at 00:48. |
| Sbu | 1-10 | at Sbu21 | Edwards II,Tren pass incomplete to Wilson,Scottie (Knight,D.). |
| Sbu | 2-10 | at Sbu21 | Jenkins,Bubba rush for 6 yards to the SBU27 (Young,Kade;Chaney,Ben). |
| Sbu | 3-4 | at Sbu27 | Edwards II,Tren rush for loss of 2 yards to the SBU25 (Fine,T.J.). |
| Drive: 3 plays, 4 yards, TOP 00:56 | |||
| Truman State 7, Southwest Baptist 0 |
| Sbu | 4-6 | at Sbu25 | Start of 2nd quarter, clock 15:00. |
| Sbu | 4-6 | at Sbu25 | Molitor,Austin punt 43 yards to the TSU32, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 00:56 | |||
| Tsu | 1-10 | at Tsu32 | TRUMAN STATE drive start at 14:52. |
| Tsu | 1-10 | at Tsu32 | Schroeder,Randy pass complete to Neboh,Felix for 61 yards to the SBU7, 1ST DOWN TSU (McBee,Antion). |
| Tsu | 1-G | at Sbu07 | Timeout Truman State, clock 14:20. |
