Scoring Summary |
Indianapolis (1-1) vs. Marian (IN) (2-0)
Date: Sep 12, 2015 Site: Indianapolis, IN Stadium: St.Vincent Field Attendance: 5105
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Indianapolis | 0 | 6 | 7 | 9 | 22 |
| Marian (IN) | 7 | 14 | 0 | 7 | 28 |
| SCORING SUMMARY | UINDY -MARIAN | |||
| 1st | 09:08 | MARIAN | Robert Gibson 8 yd run (Matt Plesac kick) | |
| 9 plays, 73 yards, TOP 3:52 | 0 - 7 | |||
| 2nd | 14:54 | UINDY | Schickel, Brad 38 yd field goal | |
| 12 plays, 59 yards, TOP 5:38 | 3 - 7 | |||
| 11:57 | MARIAN | K. Brewer 54 yd pass from Hayden Northern (Matt Plesac kick) | ||
| 6 plays, 80 yards, TOP 2:57 | 3 - 14 | |||
| 06:22 | MARIAN | Krishawn Hogan 2 yd pass from Hayden Northern (Matt Plesac kick) | ||
| 9 plays, 46 yards, TOP 4:26 | 3 - 21 | |||
| 00:27 | UINDY | Schickel, Brad 32 yd field goal | ||
| 8 plays, 18 yards, TOP 2:07 | 6 - 21 | |||
| 3rd | 03:20 | UINDY | Payton, Tuwan 8 yd run (Schickel, Brad kick) | |
| 11 plays, 60 yards, TOP 5:32 | 13 - 21 | |||
| 4th | 04:34 | UINDY | Walker,Andrew 9 yd run (Barthel,Connor pass failed) | |
| 9 plays, 88 yards, TOP 2:33 | 19 - 21 | |||
| 02:16 | MARIAN | Jakhari Gore 33 yd run (Matt Plesac kick) | ||
| 5 plays, 57 yards, TOP 2:10 | 19 - 28 | |||
| 00:57 | UINDY | Schickel, Brad 31 yd field goal | ||
| 8 plays, 61 yards, TOP 1:12 | 22 - 28 | |||
|
Kickoff time: 6:05 pm End of Game: 8:46 pm Total elapsed time: 2:41 Referee: Tim Rich Umpire: Ben Hondorp Linesman: Ed Steenbergen Line judge: David Torres Back judge: Kevin Kelly Field judge: Jay Smith Side judge: Pat Clark Temperature: 65 Wind: variable Weather: mostly sunny |
Team Statistics |
| Team Totals | UINDY | MARIAN |
| FIRST DOWNS | 20 | 17 |
| Rushing | 5 | 5 |
| Passing | 13 | 8 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 109 | 154 |
| Rushing Attempts | 33 | 39 |
| Average Per Rush | 3.3 | 3.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 117 | 166 |
| Yards Lost Rushing | 8 | 12 |
| NET YARDS PASSING | 246 | 167 |
| Completions-Attempts-Int | 25-43-0 | 15-26-1 |
| Average Per Attempt | 5.7 | 6.4 |
| Average Per Completion | 9.8 | 11.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 355 | 321 |
| Total offense plays | 76 | 65 |
| Average Gain Per Play | 4.7 | 4.9 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 5-57 | 5-56 |
| PUNTS-YARDS | 7-239 | 6-219 |
| Average Yards Per Punt | 34.1 | 36.5 |
| Net Yards Per Punt | 31.7 | 33.2 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-310 | 5-278 |
| Average Yards Per Kickoff | 62.0 | 55.6 |
| Net Yards Per Kickoff | 35.0 | 36.8 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-17-0 |
| Average Per Return | 0.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 3-69-0 | 2-75-0 |
| Average Per Return | 23.0 | 37.5 |
| Interceptions: Number-Yds-TD | 1--3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:28 | 28:32 |
| 1st Quarter | 9:00 | 6:00 |
| 2nd Quarter | 5:33 | 9:27 |
| 3rd Quarter | 10:33 | 4:27 |
| 4th Quarter | 6:22 | 8:38 |
| Third-Down Conversions | 6 of 18 | 5 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 2-4 | 2-2 |
| Field goals | 2-4 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 1-2 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indianapolis-Paschall,Shakir 1-0. Marian (IN)-Hayden Northern 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | U32 | 15:00 | Kickoff | U41 | 13:00 | Punt | 3-9 | 2:00 | ||
| UINDY | 1st | U20 | 09:08 | Kickoff | U26 | 07:40 | Punt | 3-6 | 1:28 | ||
| UINDY | 1st | U20 | 05:32 | Punt | M21 | 14:54 | * | FIELD GOAL | 12-59 | 5:38 | |
| UINDY | 2nd | U23 | 11:55 | Kickoff | U21 | 10:48 | Punt | 3--2 | 1:07 | ||
| UINDY | 2nd | U36 | 06:14 | Kickoff | U44 | 04:11 | Punt | 3-8 | 2:03 | ||
| UINDY | 2nd | M33 | 02:34 | Punt | M15 | 00:27 | * | FIELD GOAL | 8-18 | 2:07 | |
| UINDY | 3rd | U34 | 13:04 | Fumble | M36 | 10:17 | Punt | 7-30 | 2:47 | ||
| UINDY | 3rd | U40 | 08:52 | Punt | M00 | 03:20 | * | TOUCHDOWN | 11-60 | 5:32 | |
| UINDY | 3rd | M43 | 03:12 | Interception | M30 | 01:52 | Punt | 4-13 | 1:20 | ||
| UINDY | 3rd | U46 | 00:54 | Punt | M36 | 14:10 | Downs | 5-18 | 1:44 | ||
| UINDY | 4th | U43 | 12:55 | Punt | M49 | 11:15 | Punt | 3-8 | 1:40 | ||
| UINDY | 4th | U12 | 07:07 | Punt | M00 | 04:34 | * | TOUCHDOWN | 9-88 | 2:33 | |
| UINDY | 4th | U25 | 02:09 | Kickoff | M14 | 00:57 | * | FIELD GOAL | 8-61 | 1:12 | |
| MARIAN | 1st | M27 | 13:00 | Punt | U00 | 09:08 | * | TOUCHDOWN | 9-73 | 3:52 | |
| MARIAN | 1st | M42 | 07:40 | Punt | U37 | 05:32 | Punt | 5-21 | 2:08 | ||
| MARIAN | 2nd | M20 | 14:54 | Kickoff | U00 | 11:57 | * | TOUCHDOWN | 6-80 | 2:57 | |
| MARIAN | 2nd | U46 | 10:48 | Punt | U00 | 06:22 | * | TOUCHDOWN | 9-46 | 4:26 | |
| MARIAN | 2nd | M03 | 04:11 | Punt | M11 | 02:34 | Punt | 3-8 | 1:37 | ||
| MARIAN | 2nd | M20 | 00:27 | Kickoff | M24 | 00:00 | End of half | 1-4 | 0:27 | ||
| MARIAN | 3rd | M47 | 15:00 | Kickoff | U34 | 13:04 | Fumble | 5-19 | 1:56 | ||
| MARIAN | 3rd | M10 | 10:17 | Punt | M19 | 08:52 | Punt | 3-9 | 1:25 | ||
| MARIAN | 3rd | M20 | 03:20 | Kickoff | M20 | 03:12 | Interception | 1-0 | 0:08 | ||
| MARIAN | 3rd | M03 | 01:52 | Punt | M03 | 00:54 | Punt | 3-0 | 0:58 | ||
| MARIAN | 4th | M36 | 14:10 | Downs | M18 | 12:55 | Punt | 3--18 | 1:15 | ||
| MARIAN | 4th | M22 | 11:15 | Punt | U41 | 07:07 | Punt | 8-37 | 4:08 | ||
| MARIAN | 4th | M43 | 04:26 | Kickoff | U00 | 02:16 | * | TOUCHDOWN | 5-57 | 2:10 | |
| MARIAN | 4th | U44 | 00:56 | Kickoff | U32 | 00:00 | End of half | 4-12 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 05:33 | 10:33 | 06:22 | 14:33 | 16:55 | 31:28 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 3/5 | 1/4 | 2/9 | 4/9 | 6/18 | ||
| Average field position | U24 | U42 | U44 | U26 | U33 | U36 | U35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marian (IN) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 09:27 | 04:27 | 08:38 | 15:27 | 13:05 | 28:32 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 0/3 | 2/4 | 3/5 | 2/7 | 5/12 | ||
| Average field position | M34 | M24 | M20 | M39 | M27 | M29 | M28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | U32 | 15:00 | Kickoff | U41 | 13:00 | Punt | 3-9 | 2:00 | ||
| MARIAN | 1st | M27 | 13:00 | Punt | U00 | 09:08 | * | TOUCHDOWN | 9-73 | 3:52 | |
| UINDY | 1st | U20 | 09:08 | Kickoff | U26 | 07:40 | Punt | 3-6 | 1:28 | ||
| MARIAN | 1st | M42 | 07:40 | Punt | U37 | 05:32 | Punt | 5-21 | 2:08 | ||
| UINDY | 1st | U20 | 05:32 | Punt | M21 | 14:54 | * | FIELD GOAL | 12-59 | 5:38 | |
| MARIAN | 2nd | M20 | 14:54 | Kickoff | U00 | 11:57 | * | TOUCHDOWN | 6-80 | 2:57 | |
| UINDY | 2nd | U23 | 11:55 | Kickoff | U21 | 10:48 | Punt | 3--2 | 1:07 | ||
| MARIAN | 2nd | U46 | 10:48 | Punt | U00 | 06:22 | * | TOUCHDOWN | 9-46 | 4:26 | |
| UINDY | 2nd | U36 | 06:14 | Kickoff | U44 | 04:11 | Punt | 3-8 | 2:03 | ||
| MARIAN | 2nd | M03 | 04:11 | Punt | M11 | 02:34 | Punt | 3-8 | 1:37 | ||
| UINDY | 2nd | M33 | 02:34 | Punt | M15 | 00:27 | * | FIELD GOAL | 8-18 | 2:07 | |
| MARIAN | 2nd | M20 | 00:27 | Kickoff | M24 | 00:00 | End of half | 1-4 | 0:27 | ||
| MARIAN | 3rd | M47 | 15:00 | Kickoff | U34 | 13:04 | Fumble | 5-19 | 1:56 | ||
| UINDY | 3rd | U34 | 13:04 | Fumble | M36 | 10:17 | Punt | 7-30 | 2:47 | ||
| MARIAN | 3rd | M10 | 10:17 | Punt | M19 | 08:52 | Punt | 3-9 | 1:25 | ||
| UINDY | 3rd | U40 | 08:52 | Punt | M00 | 03:20 | * | TOUCHDOWN | 11-60 | 5:32 | |
| MARIAN | 3rd | M20 | 03:20 | Kickoff | M20 | 03:12 | Interception | 1-0 | 0:08 | ||
| UINDY | 3rd | M43 | 03:12 | Interception | M30 | 01:52 | Punt | 4-13 | 1:20 | ||
| MARIAN | 3rd | M03 | 01:52 | Punt | M03 | 00:54 | Punt | 3-0 | 0:58 | ||
| UINDY | 3rd | U46 | 00:54 | Punt | M36 | 14:10 | Downs | 5-18 | 1:44 | ||
| MARIAN | 4th | M36 | 14:10 | Downs | M18 | 12:55 | Punt | 3--18 | 1:15 | ||
| UINDY | 4th | U43 | 12:55 | Punt | M49 | 11:15 | Punt | 3-8 | 1:40 | ||
| MARIAN | 4th | M22 | 11:15 | Punt | U41 | 07:07 | Punt | 8-37 | 4:08 | ||
| UINDY | 4th | U12 | 07:07 | Punt | M00 | 04:34 | * | TOUCHDOWN | 9-88 | 2:33 | |
| MARIAN | 4th | M43 | 04:26 | Kickoff | U00 | 02:16 | * | TOUCHDOWN | 5-57 | 2:10 | |
| UINDY | 4th | U25 | 02:09 | Kickoff | M14 | 00:57 | * | FIELD GOAL | 8-61 | 1:12 | |
| MARIAN | 4th | U44 | 00:56 | Kickoff | U32 | 00:00 | End of half | 4-12 | 0:56 | ||
Defensive Statistics |
| ## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Bryant,Derrick | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 47 | Dury,Rob | 3 | 7 | 10 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 7 | White,Aeneas | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2 | Placht,Jamie | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Hiss, Zach | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 99 | Taylor,Tommy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 8 | Hamilton, Mike | 3 | 1 | 4 | . | . | . | 1--3 | 1 | . | . | . |
| 21 | Elder,O'rion | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 22 | Rogan,Korey | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 26 | Luker, Blake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | LeFree, Jacob | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Campbell,Lee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Dallas, Dillon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Howard, Darion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Rice, Lucas | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Marian (IN) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Daniel Rojas | 6 | 9 | 15 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Ryan Hartnett | 3 | 8 | 11 | 0.5/0 | . | . | . | 1 | . | . | . |
| 22 | Eric Price | 3 | 6 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
| 10 | Shaquille Ash | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Jeremy Shupperd | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
| 4 | Daniel Sizemore | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 56 | Jamar Wilhite | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | D. Dittemore | 2 | 2 | 4 | 2.5/3 | 1 | . | . | . | . | . | . |
| 95 | Donnie Dulaney | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
| 14 | Garrett Isch | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 63 | A. Wetmore | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Jacob Pickett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Narvin Powell | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 9 | J. Walker Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Karim Abdullah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Dwayne Beckford | 1 | . | 1 | . | . | . | . | . | . | . | 4 |
| 20 | Kyle Steinebach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | T. Symonette | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis: 1-Payton, Tuwan, 4-Bass,Josh, 12-Higgins, Malik, 16-Schickel, Brad, 17-Deno, Nate, 23-Paschall,Shakir, 25-LeFree, Jacob, 26-Luker, Blake, 35-Griffin,William, 82-Timmons, Collin, 83-Lytle, Zach, 88-Bobos,Alex, 90-Howard, Darion, 91-Hart, Erik, 92-Daggy,Sam, 93-Rice, Lucas. |
| Marian (IN): 1-Jakhari Gore, 3-A. Jones Jr., 6-Dwayne Beckford, 7-Karim Abdullah, 17-Narvin Powell, 18-K. Brewer, 23-T. Symonette, 25-Brandon Dowers, 29-Jeremy Shupperd, 90-Jacob Pickett, 94-Matt Plesac. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Indianapolis........ 0 6 7 9 - 22 Record: (1-1)
Marian (IN)......... 7 14 0 7 - 28 Record: (2-0)
Scoring Summary:
1st 09:08 MARIAN - Robert Gibson 8 yd run (Matt Plesac kick), 9-73 3:52, UINDY 0 - MARIAN 7
2nd 14:54 UINDY - Schickel, Brad 38 yd field goal, 12-59 5:38, UINDY 3 - MARIAN 7
11:57 MARIAN - K. Brewer 54 yd pass from Hayden Northern (Matt Plesac kick), 6-80 2:57, UINDY 3 - MARIAN 14
06:22 MARIAN - Krishawn Hogan 2 yd pass from Hayden Northern (Matt Plesac kick), 9-46 4:26, UINDY 3 - MARIAN 21
00:27 UINDY - Schickel, Brad 32 yd field goal, 8-18 2:07, UINDY 6 - MARIAN 21
3rd 03:20 UINDY - Payton, Tuwan 8 yd run (Schickel, Brad kick), 11-60 5:32, UINDY 13 - MARIAN 21
4th 04:34 UINDY - Walker,Andrew 9 yd run (Barthel,Connor pass failed), 9-88 2:33, UINDY 19 - MARIAN 21
02:16 MARIAN - Jakhari Gore 33 yd run (Matt Plesac kick), 5-57 2:10, UINDY 19 - MARIAN 28
00:57 UINDY - Schickel, Brad 31 yd field goal, 8-61 1:12, UINDY 22 - MARIAN 28
UINDY MARIAN
FIRST DOWNS................... 20 17
RUSHES-YARDS (NET)............ 33-109 39-154
PASSING YDS (NET)............. 246 167
Passes Att-Comp-Int........... 43-25-0 26-15-1
TOTAL OFFENSE PLAYS-YARDS..... 76-355 65-321
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-17
Kickoff Returns-Yards......... 3-69 2-75
Interception Returns-Yards.... 1--3 0-0
Punts (Number-Avg)............ 7-34.1 6-36.5
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 5-57 5-56
Possession Time............... 31:28 28:32
Third-Down Conversions........ 6 of 18 5 of 12
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 0-0 1-2
RUSHING: Indianapolis-Walker,Andrew 16-66; Payton, Tuwan 13-46;
Barthel,Connor 2-0; Paschall,Shakir 2-minus 3. Marian (IN)-Jakhari Gore 17-85;
Robert Gibson 18-72; TEAM 3-1; Hayden Northern 1-minus 4.
PASSING: Indianapolis-Barthel,Connor 25-43-0-246. Marian (IN)-Hayden
Northern 15-26-1-167.
RECEIVING: Indianapolis-Higgins, Malik 7-86; Horn,Reece 6-61; Kimack,
Alex 6-55; Fogle,Malcom 4-30; Deno, Nate 1-8; Payton, Tuwan 1-6. Marian
(IN)-Krishawn Hogan 4-35; K. Brewer 3-65; A. Jones Jr. 3-15; J. Walker Jr. 2-29;
Robert Gibson 2-14; Jakhari Gore 1-9.
INTERCEPTIONS: Indianapolis-Hamilton, Mike 1-minus 3. Marian (IN)-None.
FUMBLES: Indianapolis-Paschall,Shakir 1-0. Marian (IN)-Hayden Northern
1-1.
Stadium: St.Vincent Field Attendance: 5105
Kickoff time: 6:05 pm End of Game: 8:46 pm Total elapsed time: 2:41
Officials: Referee: Tim Rich; Umpire: Ben Hondorp; Linesman: Ed Steenbergen;
Line judge: David Torres; Back judge: Kevin Kelly; Field judge: Jay Smith;
Side judge: Pat Clark;
Temperature: 65 Wind: variable Weather: mostly sunny
|
Play-by-Play Summary |
| Marian wins toss; defers to 2nd half; will defend North end zone | |||
| Uindy | 1-10 | at Uindy35 | MARIAN ball on MARIAN35. |
| Matt Plesac kickoff 59 yards to the UINDY6, Payton, Tuwan return 26 yards to the UINDY32 (T. Symonette;Narvin Powell). | |||
| Uindy | 1-10 | at Uindy32 | Walker,Andrew rush for loss of 1 yard to the UINDY31 (Shaquille Ash). |
| Uindy | 2-11 | at Uindy31 | Walker,Andrew rush for 5 yards to the UINDY36 (Shaquille Ash). |
| Uindy | 3-6 | at Uindy36 | Barthel,Connor pass complete to Kimack, Alex for 5 yards to the UINDY41 (Eric Price). |
| Uindy | 4-1 | at Uindy41 | Schickel, Brad punt 32 yards to the MARIAN27, fair catch by Eric Price. |
| Drive: 3 plays, 9 yards, TOP 02:00 | |||
| Marian | 1-10 | at Marian27 | MARIAN (IN) drive start at 13:00. |
| Marian | 1-10 | at Marian27 | Robert Gibson rush for no gain to the MARIAN27 (Bryant,Derrick). |
| Marian | 2-10 | at Marian27 | Hayden Northern pass incomplete to K. Brewer, PENALTY UINDY pass interference (Rogan,Korey) 15 yards to the MARIAN42, 1ST DOWN MARIAN, NO PLAY. |
| Marian | 1-10 | at Marian42 | Robert Gibson rush for 2 yards to the MARIAN44 (Taylor,Tommy). |
| Marian | 2-8 | at Marian44 | Robert Gibson rush for 20 yards to the UINDY36, 1ST DOWN MARIAN (Elder,O'rion). |
| Marian | 1-10 | at Uindy36 | Robert Gibson rush for 3 yards to the UINDY33 (Elder,O'rion;Dallas, Dillon). |
| Marian | 2-7 | at Uindy33 | Hayden Northern pass incomplete to Max Doughty. |
| Marian | 3-7 | at Uindy33 | Hayden Northern pass complete to Krishawn Hogan for 12 yards to the UINDY21, 1ST DOWN MARIAN, out-of-bounds (Hamilton, Mike). |
| Marian | 1-10 | at Uindy21 | Robert Gibson rush for 1 yard to the UINDY20 (Bryant,Derrick;Dury,Rob). |
| Marian | 2-9 | at Uindy20 | Hayden Northern pass complete to K. Brewer for 4 yards to the UINDY16 (Rogan,Korey;Hiss, Zach). |
| Marian | 3-5 | at Uindy16 | Hayden Northern pass incomplete to J. Walker Jr., PENALTY UINDY pass interference (Williams,Robert) 8 yards to the UINDY8, 1ST DOWN MARIAN, NO PLAY. |
| Marian | 1-G | at Uindy08 | Robert Gibson rush for 8 yards to the UINDY0, TOUCHDOWN, clock 09:08. |
| Matt Plesac kick attempt good. | |||
| Marian (IN) 7, Indianapolis 0 | |||
| Drive: 9 plays, 73 yards, TOP 03:52 | |||
| Matt Plesac kickoff 65 yards to the UINDY0, touchback. | |||
| Uindy | 1-10 | at Uindy25 | INDIANAPOLIS drive start at 09:08. |
| Uindy | 1-10 | at Uindy25 | Payton, Tuwan rush for no gain to the UINDY25 (Daniel Rojas). |
| Uindy | 2-10 | at Uindy25 | Payton, Tuwan rush for 1 yard to the UINDY26 (Donnie Dulaney;Eric Price). |
| Uindy | 3-9 | at Uindy26 | Barthel,Connor pass incomplete to Payton, Tuwan (Ryan Hartnett). |
| Uindy | 4-9 | at Uindy26 | Schickel, Brad punt 32 yards to the MARIAN42, downed. |
| Drive: 3 plays, 1 yards, TOP 01:28 | |||
| Marian | 1-10 | at Marian42 | MARIAN (IN) drive start at 07:40. |
| Marian | 1-10 | at Marian42 | Robert Gibson rush for 1 yard to the MARIAN43 (Taylor,Tommy;Dury,Rob). |
| Marian | 2-9 | at Marian43 | Hayden Northern pass complete to J. Walker Jr. for 13 yards to the UINDY44, 1ST DOWN MARIAN (Hamilton, Mike). |
| Marian | 1-10 | at Uindy44 | Hayden Northern pass incomplete to Krishawn Hogan (Hamilton, Mike). |
| Marian | 2-10 | at Uindy44 | Hayden Northern pass complete to K. Brewer for 7 yards to the UINDY37 (Hiss, Zach;Rogan,Korey). |
| Marian | 3-3 | at Uindy37 | Hayden Northern pass incomplete to Kameron Utter, QB hurry by Rice, Lucas. |
| Marian | 4-3 | at Uindy37 | Brandon Dowers punt 37 yards to the UINDY0, touchback. |
| Drive: 5 plays, 21 yards, TOP 02:08 | |||
| Uindy | 1-10 | at Uindy20 | INDIANAPOLIS drive start at 05:32. |
| Uindy | 1-10 | at Uindy20 | Barthel,Connor pass complete to Horn,Reece for 6 yards to the UINDY26 (Eric Price;Ryan Hartnett). |
| Uindy | 2-4 | at Uindy26 | Walker,Andrew rush for 1 yard to the UINDY27 (A. Wetmore;Jamar Wilhite). |
| Uindy | 3-3 | at Uindy27 | Barthel,Connor pass complete to Kimack, Alex for 8 yards to the UINDY35, 1ST DOWN UINDY, out-of-bounds. |
| Uindy | 1-10 | at Uindy35 | Walker,Andrew rush for 7 yards to the UINDY42 (Shaquille Ash). |
| Uindy | 2-3 | at Uindy42 | Walker,Andrew rush for 1 yard to the UINDY43 (Jamar Wilhite). |
| Uindy | 3-2 | at Uindy43 | Barthel,Connor pass incomplete to Fogle,Malcom, PENALTY MARIAN pass interference (Garrett Isch) 15 yards to the MARIAN42, 1ST DOWN UINDY, NO PLAY. |
| Uindy | 1-10 | at Marian42 | Walker,Andrew rush for 4 yards to the MARIAN38 (A. Wetmore). |
| Uindy | 2-6 | at Marian38 | Barthel,Connor pass incomplete, QB hurry by Dwayne Beckford. |
| Uindy | 3-6 | at Marian38 | Barthel,Connor pass complete to Horn,Reece for 9 yards to the MARIAN29, 1ST DOWN UINDY (Daniel Rojas;Eric Price). |
| Uindy | 1-10 | at Marian29 | Walker,Andrew rush for 2 yards to the MARIAN27 (Jamar Wilhite;Ryan Hartnett). |
| Uindy | 2-8 | at Marian27 | Walker,Andrew rush for 7 yards to the MARIAN20 (Dwayne Beckford). |
| Uindy | 3-1 | at Marian20 | Paschall,Shakir rush for loss of 1 yard to the MARIAN21 (Jamar Wilhite;Daniel Rojas). |
| Drive: 11 plays, 59 yards, TOP 05:38 | |||
| Marian (IN) 7, Indianapolis 0 |
| Uindy | 4-2 | at Marian21 | Start of 2nd quarter, clock 15:00. |
| Uindy | 4-2 | at Marian21 | Schickel, Brad field goal attempt from 38 GOOD, clock 14:54. |
| Marian (IN) 7, Indianapolis 3 | |||
| Drive: 12 plays, 59 yards, TOP 05:38 | |||
| LeFree, Jacob kickoff 65 yards to the MARIAN0, touchback. | |||
| Marian | 1-10 | at Marian25 | MARIAN (IN) drive start at 14:54. |
| Marian | 1-10 | at Marian25 | Jakhari Gore rush for 1 yard to the MARIAN26 (Bryant,Derrick;Dallas, Dillon). |
