Scoring Summary |
Quincy (0-1) vs. Northern Mich. (1-1)
Date: Sep 12, 2015 Site: Marquette, Mich. Stadium: Superior Dome Attendance: 2820
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Quincy | 0 | 0 | 14 | 0 | 14 |
| Northern Mich. | 10 | 7 | 7 | 7 | 31 |
| SCORING SUMMARY | QU -NMU | |||
| 1st | 10:30 | NMU | Marcus Tucker 31 yd pass from Shaye Brown (Ryan LeBerge kick) | |
| 9 plays, 77 yards, TOP 4:30 | 0 - 7 | |||
| 04:32 | NMU | Ryan LeBerge 35 yd field goal | ||
| 6 plays, 20 yards, TOP 3:04 | 0 - 10 | |||
| 2nd | 14:01 | NMU | Marcus Tucker 15 yd pass from Shaye Brown (Ryan LeBerge kick) | |
| 6 plays, 84 yards, TOP 2:54 | 0 - 17 | |||
| 3rd | 08:29 | QU | Lonergan, Nick 16 yd run (Allison, Blake kick) | |
| 14 plays, 65 yards, TOP 6:18 | 7 - 17 | |||
| 02:00 | QU | Harris, Chris 1 yd run (Allison, Blake kick) | ||
| 3 plays, 80 yards, TOP 1:17 | 14 - 17 | |||
| 01:13 | NMU | Marcus Tucker 68 yd pass from Shaye Brown (Ryan LeBerge kick) | ||
| 2 plays, 68 yards, TOP 0:41 | 14 - 24 | |||
| 4th | 06:52 | NMU | Aaron Harris 15 yd run (Ryan LeBerge kick) | |
| 9 plays, 90 yards, TOP 4:19 | 14 - 31 | |||
|
Kickoff time: 4:00 PM End of Game: 6:35 Total elapsed time: 2:35 Temperature: Wind: Weather: NMU leads all-time series 2-0 |
Team Statistics |
| Team Totals | QU | NMU |
| FIRST DOWNS | 17 | 24 |
| Rushing | 7 | 8 |
| Passing | 9 | 14 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 69 | 123 |
| Rushing Attempts | 29 | 31 |
| Average Per Rush | 2.4 | 4.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 105 | 146 |
| Yards Lost Rushing | 36 | 23 |
| NET YARDS PASSING | 300 | 353 |
| Completions-Attempts-Int | 18-29-0 | 23-26-0 |
| Average Per Attempt | 10.3 | 13.6 |
| Average Per Completion | 16.7 | 15.3 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 369 | 476 |
| Total offense plays | 58 | 57 |
| Average Gain Per Play | 6.4 | 8.4 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 5-39 | 5-61 |
| PUNTS-YARDS | 3-91 | 3-94 |
| Average Yards Per Punt | 30.3 | 31.3 |
| Net Yards Per Punt | 16.0 | 31.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-144 | 6-365 |
| Average Yards Per Kickoff | 48.0 | 60.8 |
| Net Yards Per Kickoff | 36.7 | 47.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-43-0 |
| Average Per Return | 0.0 | 21.5 |
| Kickoff returns: Number-Yds-TD | 4-57-0 | 3-34-0 |
| Average Per Return | 14.2 | 11.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:41 | 31:19 |
| 1st Quarter | 5:31 | 9:29 |
| 2nd Quarter | 8:10 | 6:50 |
| 3rd Quarter | 9:01 | 5:59 |
| 4th Quarter | 5:59 | 9:01 |
| Third-Down Conversions | 6 of 13 | 4 of 9 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 3-5 |
| Touchdowns | 2-4 | 2-5 |
| Field goals | 0-4 | 1-5 |
| Sacks By: Number-Yards | 1-16 | 3-22 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Quincy-Harris, Chris 1-1. Northern Mich.-Shaye Brown 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QU | 1st | V22 | 10:23 | Kickoff | V45 | 07:36 | Punt | 5-23 | 2:47 | ||
| QU | 1st | V20 | 04:25 | Kickoff | H48 | 01:55 | Punt | 6-32 | 2:30 | ||
| QU | 2nd | V15 | 13:53 | Kickoff | H12 | 10:25 | Downs | 6-73 | 3:28 | ||
| QU | 2nd | H38 | 07:25 | Punt | H32 | 04:56 | Downs | 5-6 | 2:29 | ||
| QU | 2nd | H49 | 03:20 | Punt | H49 | 01:27 | Punt | 3-0 | 1:53 | ||
| QU | 2nd | V30 | 00:12 | Punt | V25 | 00:00 | End of half | 0--5 | 0:12 | ||
| QU | 3rd | V35 | 14:47 | Kickoff | H00 | 08:29 | * | TOUCHDOWN | 14-65 | 6:18 | |
| QU | 3rd | V20 | 03:17 | Fumble | H00 | 02:00 | * | TOUCHDOWN | 3-80 | 1:17 | |
| QU | 3rd | V25 | 01:13 | Kickoff | H10 | 11:11 | Fumble | 11-65 | 5:02 | ||
| QU | 4th | V24 | 06:47 | Kickoff | H42 | 04:42 | Downs | 5-34 | 2:05 | ||
| NMU | 1st | H23 | 15:00 | Kickoff | V00 | 10:30 | * | TOUCHDOWN | 9-77 | 4:30 | |
| NMU | 1st | V35 | 07:36 | Punt | V15 | 04:32 | * | FIELD GOAL | 6-20 | 3:04 | |
| NMU | 1st | H16 | 01:55 | Punt | V00 | 14:01 | * | TOUCHDOWN | 6-84 | 2:54 | |
| NMU | 2nd | H12 | 10:25 | Downs | H24 | 07:25 | Punt | 5-12 | 3:00 | ||
| NMU | 2nd | H32 | 04:56 | Downs | H15 | 03:20 | Punt | 3--17 | 1:36 | ||
| NMU | 2nd | H23 | 01:27 | Punt | H24 | 00:12 | Punt | 3-1 | 1:15 | ||
| NMU | 3rd | H30 | 08:22 | Kickoff | V00 | 03:17 | Fumble | 10-70 | 5:05 | ||
| NMU | 3rd | H32 | 01:54 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 2-68 | 0:41 | |
| NMU | 4th | H10 | 11:11 | Fumble | V00 | 06:52 | * | TOUCHDOWN | 9-90 | 4:19 | |
| NMU | 4th | H42 | 04:42 | Downs | V05 | 00:00 | End of half | 5-53 | 4:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 08:10 | 09:01 | 05:59 | 13:41 | 15:00 | 28:41 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 4/4 | 1/3 | 1/6 | 5/7 | 6/13 | ||
| Average field position | V21 | V39 | V26 | V24 | V33 | V26 | V30 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 06:50 | 05:59 | 09:01 | 16:19 | 15:00 | 31:19 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 2/2 | 1/1 | 1/6 | 3/3 | 4/9 | ||
| Average field position | H34 | H22 | H31 | H26 | H28 | H28 | H28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMU | 1st | H23 | 15:00 | Kickoff | V00 | 10:30 | * | TOUCHDOWN | 9-77 | 4:30 | |
| QU | 1st | V22 | 10:23 | Kickoff | V45 | 07:36 | Punt | 5-23 | 2:47 | ||
| NMU | 1st | V35 | 07:36 | Punt | V15 | 04:32 | * | FIELD GOAL | 6-20 | 3:04 | |
| QU | 1st | V20 | 04:25 | Kickoff | H48 | 01:55 | Punt | 6-32 | 2:30 | ||
| NMU | 1st | H16 | 01:55 | Punt | V00 | 14:01 | * | TOUCHDOWN | 6-84 | 2:54 | |
| QU | 2nd | V15 | 13:53 | Kickoff | H12 | 10:25 | Downs | 6-73 | 3:28 | ||
| NMU | 2nd | H12 | 10:25 | Downs | H24 | 07:25 | Punt | 5-12 | 3:00 | ||
| QU | 2nd | H38 | 07:25 | Punt | H32 | 04:56 | Downs | 5-6 | 2:29 | ||
| NMU | 2nd | H32 | 04:56 | Downs | H15 | 03:20 | Punt | 3--17 | 1:36 | ||
| QU | 2nd | H49 | 03:20 | Punt | H49 | 01:27 | Punt | 3-0 | 1:53 | ||
| NMU | 2nd | H23 | 01:27 | Punt | H24 | 00:12 | Punt | 3-1 | 1:15 | ||
| QU | 2nd | V30 | 00:12 | Punt | V25 | 00:00 | End of half | 0--5 | 0:12 | ||
| QU | 3rd | V35 | 14:47 | Kickoff | H00 | 08:29 | * | TOUCHDOWN | 14-65 | 6:18 | |
| NMU | 3rd | H30 | 08:22 | Kickoff | V00 | 03:17 | Fumble | 10-70 | 5:05 | ||
| QU | 3rd | V20 | 03:17 | Fumble | H00 | 02:00 | * | TOUCHDOWN | 3-80 | 1:17 | |
| NMU | 3rd | H32 | 01:54 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 2-68 | 0:41 | |
| QU | 3rd | V25 | 01:13 | Kickoff | H10 | 11:11 | Fumble | 11-65 | 5:02 | ||
| NMU | 4th | H10 | 11:11 | Fumble | V00 | 06:52 | * | TOUCHDOWN | 9-90 | 4:19 | |
| QU | 4th | V24 | 06:47 | Kickoff | H42 | 04:42 | Downs | 5-34 | 2:05 | ||
| NMU | 4th | H42 | 04:42 | Downs | V05 | 00:00 | End of half | 5-53 | 4:42 | ||
Defensive Statistics |
| ## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | Lounsberry, J. | 7 | 1 | 8 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
| 52 | Bighems, C. | 5 | 2 | 7 | . | 1 | 1-0 | . | . | . | . | . |
| 9 | Wilson, Shelby | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 4 | Brown, Adehkeem | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Parker, C. | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Vath, Zach | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 12 | Harkins, Jasus | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | Day, Tanner | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Daniels, T.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Johnson, Darian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Redd, Cleveland | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Carey, Darius | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Ferguson, Gabe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Rueckemann, N. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Wood, Kody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Leonard, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Burton, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Greenhow, A. | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 8 | Harris, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Johnson, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Everhart, Marc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | CJ Washington | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 24 | Julian Hornback | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 8 | Levi Perry | 6 | . | 6 | 3.0/6 | . | . | . | . | . | . | . |
| 7 | Brandon Auguste | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 96 | Dante Holmes | 4 | 1 | 5 | 2.5/14 | . | . | . | 1 | . | 2.0/12 | . |
| 48 | Darryl Williams | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | LJ Liston | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 53 | Jared Vuksan | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 26 | Keshawn Walker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Malik Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Logan McHone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | 38 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Wyatt Jurasin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Nate Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | James Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Trey Hipke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Keyondre Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Laquan Middleto | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy: 2-Craig, Keith, 4-Brown, Adehkeem, 6-Allison, Blake, 8-Harris, Kyle, 15-Burse, Darius, 16-Murray, Mason, 19-Poole, D., 21-McNeil, Tyler, 23-Daughtry, D.J., 24-McNally, Joseph, 26-Redd, Cleveland, 32-Walker, Brandon, 33-Johnson, Troy, 34-Burton, K., 38-Bissell, Cobi, 47-Cole, Clayton, 52-Bighems, C., 53-Leonard, Cody, 56-Hinkle, Jeffrey, 62-Tuiolosega, M., 66-Carlton, Jared, 80-Hogue, Devlyn, 81-Saak, Brendan, 92-Everhart, Marc, 97-Greenhow, A., 99-Gant, Michael. |
| Northern Mich.: 2-Jaranta Lewis, 13-Laquan Middleto, 22-Aaron Harris, 23-Austin Young, 25-Ryan LeBerge, 28-Paris Woods, 29-Tyler Blackburn, 31-Justin McElroy, 33-Alex Hamilton, 39-Jalen Saunders, 40-Nate Bailey, 41-Terrell Johnson, 42-Marlon Harris, 45-Robert Salani, 50-Matt Boonstra, 56-James Brown, 63-Enrique Carabal, 67-Drew Wudtke, 68-Aaron Rochow, 77-Josh Crim, 83-Julian Crum, 90-EJ Phillips, 94-Logan McHone, 95-Kyle Matejko. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Quincy.............. 0 0 14 0 - 14 Record: (0-1)
Northern Mich....... 10 7 7 7 - 31 Record: (1-1)
Scoring Summary:
1st 10:30 NMU - Marcus Tucker 31 yd pass from Shaye Brown (Ryan LeBerge kick), 9-77 4:30, QU 0 - NMU 7
04:32 NMU - Ryan LeBerge 35 yd field goal, 6-20 3:04, QU 0 - NMU 10
2nd 14:01 NMU - Marcus Tucker 15 yd pass from Shaye Brown (Ryan LeBerge kick), 6-84 2:54, QU 0 - NMU 17
3rd 08:29 QU - Lonergan, Nick 16 yd run (Allison, Blake kick), 14-65 6:18, QU 7 - NMU 17
02:00 QU - Harris, Chris 1 yd run (Allison, Blake kick), 3-80 1:17, QU 14 - NMU 17
01:13 NMU - Marcus Tucker 68 yd pass from Shaye Brown (Ryan LeBerge kick), 2-68 0:41, QU 14 - NMU 24
4th 06:52 NMU - Aaron Harris 15 yd run (Ryan LeBerge kick), 9-90 4:19, QU 14 - NMU 31
QU NMU
FIRST DOWNS................... 17 24
RUSHES-YARDS (NET)............ 29-69 31-123
PASSING YDS (NET)............. 300 353
Passes Att-Comp-Int........... 29-18-0 26-23-0
TOTAL OFFENSE PLAYS-YARDS..... 58-369 57-476
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-43
Kickoff Returns-Yards......... 4-57 3-34
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-30.3 3-31.3
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 5-39 5-61
Possession Time............... 28:41 31:19
Third-Down Conversions........ 6 of 13 4 of 9
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 2-4 3-5
Sacks By: Number-Yards........ 1-16 3-22
RUSHING: Quincy-Harris, Chris 18-69; Lonergan, Nick 9-4; Burse, Darius
2-minus 4. Northern Mich.-Aaron Harris 18-82; Wyatt Jurasin 10-52; Shaye Brown
3-minus 11.
PASSING: Quincy-Lonergan, Nick 18-29-0-300. Northern Mich.-Shaye Brown
23-26-0-353.
RECEIVING: Quincy-Poindexter, E. 6-142; Wood, Kody 3-60; Schoenenberger
3-28; Poole, D. 1-50; Saak, Brendan 1-6; Daughtry, D.J. 1-6; Burse, Darius 1-4;
Harris, Chris 1-2; Eilerman, Greg 1-2. Northern Mich.-Marcus Tucker 10-205;
Paris Woods 4-83; Trey Hipke 4-32; Keyondre Craig 3-26; Jaranta Lewis 1-9;
Austin Young 1-minus 2.
INTERCEPTIONS: Quincy-None. Northern Mich.-None.
FUMBLES: Quincy-Harris, Chris 1-1. Northern Mich.-Shaye Brown 1-1.
Stadium: Superior Dome Attendance: 2820
Kickoff time: 4:00 PM End of Game: 6:35 Total elapsed time: 2:35
Officials:
Temperature: Wind: Weather:
NMU leads all-time series 2-0
|
Play-by-Play Summary |
| Qu | 1-10 | at Qu35 | Start of 1st quarter, clock 15:00. |
| Allison, Blake kickoff 49 yards to the NMU16, Keshawn Walker return 7 yards to the NMU23 (Redd, Cleveland). | |||
| Nmu | 1-10 | at Nmu23 | Wyatt Jurasin rush for loss of 2 yards to the NMU21 (Day, Tanner). |
| Nmu | 2-12 | at Nmu21 | Shaye Brown pass complete to Trey Hipke for 5 yards to the NMU26 (Brown, Adehkeem). |
| Nmu | 3-7 | at Nmu26 | Shaye Brown pass complete to Marcus Tucker for 9 yards to the NMU35, 1ST DOWN NMU (Lounsberry, J.). |
| Nmu | 1-10 | at Nmu35 | Shaye Brown pass complete to Keyondre Craig for 15 yards to the 50 yardline, 1ST DOWN NMU (Lounsberry, J.). |
| Nmu | 1-10 | at Nmu50 | PENALTY NMU face mask 13 yards to the NMU37. |
| Nmu | 1-23 | at Nmu37 | Wyatt Jurasin rush for loss of 1 yard to the NMU36 (Carey, Darius). |
| Nmu | 2-24 | at Nmu36 | Shaye Brown pass incomplete to Marcus Tucker. |
| Nmu | 3-24 | at Nmu36 | Shaye Brown pass complete to Paris Woods for 20 yards to the QU44 (Bighems, C.). |
| Nmu | 4-4 | at Qu44 | Shaye Brown pass complete to Trey Hipke for 13 yards to the QU31, 1ST DOWN NMU (Parker, C.). |
| Nmu | 1-10 | at Qu31 | Shaye Brown pass complete to Marcus Tucker for 31 yards to the QU0, 1ST DOWN NMU, TOUCHDOWN, clock 10:30. |
| Ryan LeBerge kick attempt good. | |||
| Northern Mich. 7, Quincy 0 | |||
| Drive: 9 plays, 77 yards, TOP 04:37 | |||
| Tyler Blackburn kickoff 42 yards to the QU23, Daughtry, D.J. return -1 yards to the QU22 (Trey Hipke). | |||
| Qu | 1-10 | at Qu22 | QUINCY drive start at 10:23. |
| Qu | 1-10 | at Qu22 | Harris, Chris rush for 8 yards to the QU30 (CJ Washington). |
| Qu | 2-2 | at Qu30 | Lonergan, Nick rush for 7 yards to the QU37, 1ST DOWN QU (Brandon Auguste). |
| Qu | 1-10 | at Qu37 | Lonergan, Nick pass incomplete to Braskett, Jake. |
| Qu | 2-10 | at Qu37 | Harris, Chris rush for 4 yards to the QU41 (Levi Perry). |
| Qu | 3-6 | at Qu41 | Lonergan, Nick pass complete to Burse, Darius for 4 yards to the QU45 (Logan McHone). |
| Qu | 4-2 | at Qu45 | Murray, Mason punt 33 yards to the NMU22, Austin Young return 43 yards to the QU35 (Wilson, Shelby). |
| Drive: 5 plays, 23 yards, TOP 02:47 | |||
| Nmu | 1-10 | at Qu35 | NORTHERN MICH. drive start at 07:36. |
| Nmu | 1-10 | at Qu35 | Wyatt Jurasin rush for 3 yards to the QU32 (Johnson, Darian). |
| Nmu | 2-7 | at Qu32 | Shaye Brown pass complete to Marcus Tucker for 18 yards to the QU14, 1ST DOWN NMU (Wilson, Shelby). |
| Nmu | 1-10 | at Qu14 | PENALTY NMU false start (Austin Young) 5 yards to the QU19. |
| Nmu | 1-15 | at Qu19 | Wyatt Jurasin rush for 4 yards to the QU15 (Lounsberry, J.). |
| Nmu | 2-11 | at Qu15 | Shaye Brown pass complete to Marcus Tucker for no gain to the QU15 (Harris, Kyle). |
| Nmu | 3-11 | at Qu15 | Timeout Northern Mich., clock 04:47. |
| Nmu | 3-11 | at Qu15 | Shaye Brown pass incomplete to Paris Woods. |
| Nmu | 4-11 | at Qu15 | Ryan LeBerge field goal attempt from 35 GOOD, clock 04:32. |
| Northern Mich. 10, Quincy 0 | |||
| Drive: 6 plays, 20 yards, TOP 03:11 | |||
| Tyler Blackburn kickoff 65 yards to the QU0, Bissell, Cobi return 20 yards to the QU20 (Wyatt Jurasin). | |||
| Qu | 1-10 | at Qu20 | QUINCY drive start at 04:25. |
| Qu | 1-10 | at Qu20 | Lonergan, Nick pass incomplete to Harris, Chris. |
| Qu | 2-10 | at Qu20 | Harris, Chris rush for 3 yards to the QU23 (Darryl Williams;Logan McHone). |
| Qu | 3-7 | at Qu23 | Lonergan, Nick pass complete to Wood, Kody for 32 yards to the NMU45, 1ST DOWN QU (Brandon Auguste). |
| Qu | 1-10 | at Nmu45 | PENALTY QU false start (Richert, Tyler) 5 yards to the 50 yardline. |
| Qu | 1-15 | at Qu50 | Lonergan, Nick pass complete to Eilerman, Greg for 2 yards to the NMU48 (Julian Hornback). |
| Qu | 2-13 | at Nmu48 | Lonergan, Nick pass incomplete to Daughtry, D.J. (Brandon Auguste). |
| Qu | 3-13 | at Nmu48 | Lonergan, Nick pass incomplete to Daughtry, D.J.. |
| Qu | 4-13 | at Nmu48 | Lonergan, Nick punt 32 yards to the NMU16, fair catch by Austin Young. |
| Drive: 6 plays, 32 yards, TOP 02:30 | |||
| Nmu | 1-10 | at Nmu16 | NORTHERN MICH. drive start at 01:55. |
| Nmu | 1-10 | at Nmu16 | Wyatt Jurasin rush for 18 yards to the NMU34, 1ST DOWN NMU (Wilson, Shelby;Ferguson, Gabe). |
| Nmu | 1-10 | at Nmu34 | Shaye Brown pass complete to Trey Hipke for 16 yards to the 50 yardline, 1ST DOWN NMU (Wilson, Shelby). |
| Nmu | 1-10 | at Nmu50 | Wyatt Jurasin rush for 17 yards to the QU33, 1ST DOWN NMU (Brown, Adehkeem). |
| Nmu | 1-10 | at Qu33 | Shaye Brown pass complete to Marcus Tucker for 16 yards to the QU17, 1ST DOWN NMU, out-of-bounds (Vath, Zach). |
| Drive: 4 plays, 67 yards, TOP 03:02 | |||
| Northern Mich. 10, Quincy 0 |
| Nmu | 1-10 | at Qu17 | Start of 2nd quarter, clock 15:00. |
| Nmu | 1-10 | at Qu17 | Wyatt Jurasin rush for 2 yards to the QU15 (Lounsberry, J.;Rueckemann, N.). |
| Nmu | 2-8 | at Qu15 | Timeout Northern Mich., clock 14:07. |
| Nmu | 2-8 | at Qu15 | Shaye Brown pass complete to Marcus Tucker for 15 yards to the QU0, 1ST DOWN NMU, TOUCHDOWN, clock 14:01. |
| Ryan LeBerge kick attempt good. | |||
| Northern Mich. 17, Quincy 0 | |||
| Drive: 6 plays, 84 yards, TOP 03:02 | |||
| Tyler Blackburn kickoff 65 yards to the QU0, Bissell, Cobi return 15 yards to the QU15 (38). | |||
| Qu | 1-10 | at Qu15 | QUINCY drive start at 13:53. |
| Qu | 1-10 | at Qu15 | Harris, Chris rush for 1 yard to the QU16 (James Brown). |
| Qu | 2-9 | at Qu16 | Lonergan, Nick pass complete to Poindexter, E. for 69 yards to the NMU15, 1ST DOWN QU (CJ Washington). |
| Qu | 1-10 | at Nmu15 | Lonergan, Nick sacked for loss of 10 yards to the NMU25 (Jared Vuksan). |
| Qu | 2-20 | at Nmu25 | Harris, Chris rush for no gain to the NMU25 (Dante Holmes). |
| Qu | 3-20 | at Nmu25 | Lonergan, Nick pass complete to Wood, Kody for 17 yards to the NMU8 (Julian Hornback). |
| Qu | 4-3 | at Nmu08 | Timeout Quincy, clock 10:31. |
| Qu | 4-3 | at Nmu08 | Lonergan, Nick sacked for loss of 4 yards to the NMU12 (Dante Holmes). |
| Drive: 6 plays, 73 yards, TOP 03:28 | |||
| Nmu | 1-10 | at Nmu12 | NORTHERN MICH. drive start at 10:25. |
| Nmu | 1-10 | at Nmu12 | Shaye Brown rush for 4 yards to the NMU16 (Day, Tanner). |
| Nmu | 2-6 | at Nmu16 | Wyatt Jurasin rush for 10 yards to the NMU26, 1ST DOWN NMU (Wilson, Shelby). |
| Nmu | 1-10 | at Nmu26 | Shaye Brown pass incomplete to Keyondre Craig. |
| Nmu | 2-10 | at Nmu26 | Shaye Brown pass complete to Jaranta Lewis for 9 yards to the NMU35 (Redd, Cleveland). |
| Nmu | 3-1 | at Nmu35 | PENALTY NMU holding (Keyondre Craig) 19 yards to the NMU16. |
| Nmu | 3-20 | at Nmu16 | Shaye Brown pass complete to Keyondre Craig for 8 yards to the NMU24 (Rueckemann, N.;Harkins, Jasus). |
| Nmu | 4-12 | at Nmu24 | PENALTY NMU illegal formation declined. |
| Nmu | 4-12 | at Nmu24 | Robert Salani punt 14 yards to the NMU38, downed (blocked by TEAM). |
| Drive: 5 plays, 12 yards, TOP 03:00 | |||
