Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2014 | at | Valparaiso | W | 31-10 | 1-0-0 | 0-0-0 | 2:51 | 3212 | |
| Sep 13, 2014 | at | Siena Heights | W | 27-7 | 2-0-0 | 0-0-0 | 2:40 | 867 | |
| Sep 20, 2014 | ALDERSON BROADDUS | W | 42-17 | 3-0-0 | 0-0-0 | 3:09 | 3431 | ||
| * | Sep 27, 2014 | at | McKendree | W | 35-33 | 4-0-0 | 1-0-0 | 3:18 | 1485 |
| * | Oct 04, 2014 | MISSOURI S&T | L | 13-14 | 4-1-0 | 1-1-0 | 2:54 | 548 | |
| * | Oct 11, 2014 | at | Lincoln | W | 28-20 | 5-1-0 | 2-1-0 | 3:14 | 898 |
| * | Oct 18, 2014 | QUINCY | L | 7-17 | 5-2-0 | 2-2-0 | 2:35 | 303 | |
| * | Oct 25, 2014 | SOUTHWEST BAPTIST | W | 30-27 | 6-2-0 | 3-2-0 | 2:58 | 1233 | |
| * | Oct 30, 2014 | at | Indianapolis | L O | 33-36 | 6-3-0 | 3-3-0 | 3:45 | 6033 |
| * | Nov 08, 2014 | at | William Jewell | W | 49-7 | 7-3-0 | 4-3-0 | 2:43 | 450 |
| * | Nov 15, 2014 | TRUMAN STATE | W | 35-9 | 8-3-0 | 5-3-0 | 2:46 | 854 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SJC | OPP |
| SCORING | 330 | 197 |
| Points Per Game | 30.0 | 17.9 |
| FIRST DOWNS | 241 | 208 |
| Rushing | 143 | 71 |
| Passing | 86 | 121 |
| Penalty | 12 | 16 |
| RUSHING YARDAGE | 2669 | 1145 |
| Yards gained rushing | 2967 | 1515 |
| Yards lost rushing | 298 | 370 |
| Rushing Attempts | 567 | 395 |
| Average Per Rush | 4.7 | 2.9 |
| Average Per Game | 242.6 | 104.1 |
| TDs Rushing | 27 | 11 |
| PASSING YARDAGE | 1871 | 2689 |
| Comp-Att-Int | 149-276-9 | 254-471-12 |
| Average Per Pass | 6.8 | 5.7 |
| Average Per Catch | 12.6 | 10.6 |
| Average Per Game | 170.1 | 244.5 |
| TDs Passing | 17 | 10 |
| TOTAL OFFENSE | 4540 | 3834 |
| Total Plays | 843 | 866 |
| Average Per Play | 5.4 | 4.4 |
| Average Per Game | 412.7 | 348.5 |
| KICK RETURNS: #-Yards | 29-625 | 44-860 |
| PUNT RETURNS: #-Yards | 13-148 | 26-163 |
| INT RETURNS: #-Yards | 12-118 | 9-69 |
| KICK RETURN AVERAGE | 21.6 | 19.5 |
| PUNT RETURN AVERAGE | 11.4 | 6.3 |
| INT RETURN AVERAGE | 9.8 | 7.7 |
| FUMBLES-LOST | 15-9 | 20-17 |
| PENALTIES-Yards | 82-680 | 68-576 |
| Average Per Game | 61.8 | 52.4 |
| PUNTS-Yards | 76-2871 | 78-2796 |
| Average Per Punt | 37.8 | 35.8 |
| Net punt average | 34.8 | 31.9 |
| KICKOFFS-Yards | 60-3049 | 40-2159 |
| Average Per Kick | 50.8 | 54.0 |
| Net kick average | 44.3 | 34.0 |
| TIME OF POSSESSION/Game | 29:55 | 30:05 |
| 3RD-DOWN Conversions | 68/176 | 70/199 |
| 3rd-Down Pct | 39% | 35% |
| 4TH-DOWN Conversions | 11/18 | 13/31 |
| 4th-Down Pct | 61% | 42% |
| SACKS BY-Yards | 32-209 | 15-103 |
| MISC YARDS | 31 | 22 |
| TOUCHDOWNS SCORED | 45 | 24 |
| FIELD GOALS-ATTEMPTS | 6-12 | 10-14 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | (34-41) 83% | (23-31) 74% |
| RED-ZONE TOUCHDOWNS | (31-41) 76% | (15-31) 48% |
| PAT-ATTEMPTS | (40-43) 93% | (19-22) 86% |
| ATTENDANCE | 6369 | 12945 |
| Games/Avg Per Game | 5/1274 | 6/2158 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Saint Joseph's | 84 | 82 | 52 | 96 | 16 | 330 |
| Opponents | 40 | 53 | 30 | 55 | 19 | 197 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Wimbley, Joel | 11 | 53 | 37 | 90 | 15.5 | - 52 | 6.5 | - 37 | 1 | - 7 | 6 | 7 | . | 4 | - 38 | 2 | . | . |
| 54 | Yeoman, Gary | 11 | 54 | 30 | 84 | 20.0 | - 86 | 7.0 | - 61 | 3 | - 53 | 7 | 10 | . | 1 | - 0 | 2 | . | . |
| 4 | Byrd, Drew | 11 | 39 | 21 | 60 | 1.5 | - 4 | . | 2 | - 8 | 1 | 3 | . | . | . | . | . | ||
| 13 | Whitehead, Trac | 11 | 47 | 13 | 60 | 0.5 | - 1 | . | 3 | - 0 | 3 | 6 | . | . | . | . | . | ||
| 25 | Veccharella, Ch | 11 | 29 | 20 | 49 | 6.0 | - 17 | 3.0 | - 11 | . | 4 | 4 | . | . | 1 | . | . | ||
| 1 | Martin, Sheldon | 11 | 32 | 12 | 44 | 7.5 | - 22 | . | . | 4 | 4 | . | 1 | - 0 | 1 | . | . | ||
| 2 | Scott, Jamyl | 10 | 28 | 12 | 40 | . | . | 1 | - 0 | 9 | 10 | . | . | 1 | . | . | |||
| 90 | French, Cody | 11 | 24 | 15 | 39 | 2.5 | - 11 | 1.0 | - 8 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 56 | Heinzman, Eric | 11 | 20 | 17 | 37 | 9.0 | - 51 | 5.0 | - 40 | 1 | - 15 | . | 1 | 1 | 4 | - 0 | 1 | . | . |
| 21 | Edgerton, Chris | 8 | 26 | 8 | 34 | 2.0 | - 3 | . | . | 5 | 5 | . | . | . | . | . | |||
| 14 | Slater, Watoris | 11 | 22 | 4 | 26 | . | . | . | 6 | 6 | . | . | . | . | . | ||||
| 76 | Dillon, Brian | 11 | 15 | 11 | 26 | 3.5 | - 8 | 1.0 | - 4 | . | . | . | 2 | . | . | . | . | ||
| 34 | Vitek, Patrick | 11 | 19 | 7 | 26 | 4.5 | - 12 | 1.5 | - 8 | . | 1 | 1 | 3 | 2 | - 0 | 1 | . | . | |
| 27 | Naylor, Kenneth | 10 | 12 | 9 | 21 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 5 | Orelien, Wilky | 8 | 13 | 6 | 19 | 3.5 | - 19 | 2.0 | - 14 | . | 3 | 3 | . | . | 3 | 1 | . | ||
| 97 | Exford, Malcolm | 11 | 12 | 6 | 18 | 5.5 | - 14 | 1.0 | - 8 | . | . | . | . | 2 | - 0 | . | . | . | |
| 20 | Wright, Colon | 10 | 11 | 4 | 15 | 2.0 | - 4 | . | 1 | - 35 | 1 | 2 | . | . | . | . | . | ||
| 33 | Connolly, John | 11 | 8 | 5 | 13 | 5.0 | - 21 | 3.0 | - 19 | . | 1 | 1 | . | . | 1 | . | . | ||
| 23 | Wilson, James | 11 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Cooper, JaMicah | 11 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Nelson, Dave | 10 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Tolbert, Wheyle | 9 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Morrison, Charl | 5 | 4 | 1 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 12 | Pourch, Jessie | 3 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | McIntyre, Todd | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Davis, Thajman | 6 | 3 | 1 | 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 31 | Gawlak, Marcin | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Gill, Evan | 7 | 1 | 2 | 3 | 1.5 | - 8 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 3 | Bishoff, Joey | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Pearson, Austin | 8 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 7 | Shelton, Braxto | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Martin, David | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Styla, Jakob | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Callaghan, Tyle | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Dellinger, Addi | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Maxey, Chet | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Woody, EJ | 10 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 8 | Cook, Kobi | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Teague, Luke | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Bell, Jarron | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 516 | 258 | 774 | 94 | - 340 | 32 | - 209 | 12 | - 118 | 52 | 64 | 6 | 17 | - 38 | 14 | 1 | . | |
| Opponents...... | 11 | 510 | 352 | 862 | 76 | - 248 | 15 | - 103 | 9 | - 69 | 24 | 33 | 7 | 9 | - 47 | 11 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-3) | (3-2) | (5-1) | (0-0) |
| CONFERENCE | (5-3) | (2-2) | (3-1) | (0-0) |
| NON-CONFERENCE | (3-0) | (1-0) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2014 at Valparaiso W 31-10 3212 Sep 13, 2014 at Siena Heights W 27-7 867 Sep 20, 2014 ALDERSON BROADDUS W 42-17 3431 *Sep 27, 2014 at McKendree W 35-33 1485 *Oct 04, 2014 MISSOURI S&T L 13-14 548 *Oct 11, 2014 at Lincoln W 28-20 898 *Oct 18, 2014 QUINCY L 7-17 303 *Oct 25, 2014 SOUTHWEST BAPTIST W 30-27 1233 *Oct 30, 2014 at Indianapolis LOT 33-36 6033 *Nov 08, 2014 at William Jewell W 49-7 450 *Nov 15, 2014 TRUMAN STATE W 35-9 854 |
| TEAM STATISTICS | SJC | OPP |
| FIRST DOWNS | 241 | 208 |
| Rushing | 143 | 71 |
| Passing | 86 | 121 |
| Penalty | 12 | 16 |
| RUSHING YARDAGE | 2669 | 1145 |
| Rushing Attempts | 567 | 395 |
| Average Per Rush | 4.7 | 2.9 |
| Average Per Game | 242.6 | 104.1 |
| TDs Rushing | 27 | 11 |
| PASSING YARDAGE | 1871 | 2689 |
| Comp-Att-Int | 149-276-9 | 254-471-12 |
| Average Per Pass | 6.8 | 5.7 |
| Average Per Catch | 12.6 | 10.6 |
| Average Per Game | 170.1 | 244.5 |
| TDs Passing | 17 | 10 |
| TOTAL OFFENSE | 4540 | 3834 |
| Average Per Play | 5.4 | 4.4 |
| Average Per Game | 412.7 | 348.5 |
| KICK RETURNS: #-Yards | 29-625 | 44-860 |
| PUNT RETURNS: #-Yards | 13-148 | 26-163 |
| INT RETURNS: #-Yards | 12-118 | 9-69 |
| FUMBLES-LOST | 15-9 | 20-17 |
| PENALTIES-Yards | 82-680 | 68-576 |
| PUNTS-AVG | 76-37.8 | 78-35.8 |
| TIME OF POSSESSION/Game | 29:55 | 30:05 |
| 3RD-DOWN Conversions | 68/176 | 70/199 |
| 4TH-DOWN Conversions | 11/18 | 13/31 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Saint Joseph's | 84 | 82 | 52 | 96 | 16 | 330 |
| Opponents | 40 | 53 | 30 | 55 | 19 | 197 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Shelton, Braxto | 11 | 231 | 1280 | 69 | 1211 | 5.2 | 15 | 46 | 110.1 |
| Cook, Kobi | 10 | 118 | 665 | 45 | 620 | 5.3 | 4 | 60 | 62.0 |
| Anderson, Mike | 10 | 86 | 474 | 21 | 453 | 5.3 | 4 | 47 | 45.3 |
| Burton, Wade | 9 | 42 | 251 | 45 | 206 | 4.9 | 2 | 41 | 22.9 |
| Wilson, James | 11 | 48 | 173 | 13 | 160 | 3.3 | 1 | 22 | 14.5 |
| Tolbert, Wheyle | 9 | 4 | 25 | 5 | 20 | 5.0 | 0 | 20 | 2.2 |
| Borlik, Tate | 9 | 28 | 89 | 82 | 7 | 0.2 | 1 | 14 | 0.8 |
| Gawlak, Marcin | 11 | 2 | 10 | 12 | -2 | -1.0 | 0 | 10 | -0.2 |
| TEAM | 9 | 8 | 0 | 6 | -6 | -0.8 | 0 | 0 | -0.7 |
| Total.......... | 11 | 567 | 2967 | 298 | 2669 | 4.7 | 27 | 60 | 242.6 |
| Opponents...... | 11 | 395 | 1515 | 370 | 1145 | 2.9 | 11 | 65 | 104.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Borlik, Tate | 9 | 107.1 | 91-190-6 | 47.9 | 1129 | 9 | 60 | 125.4 |
| Burton, Wade | 9 | 163.8 | 57-83-3 | 68.7 | 736 | 7 | 65 | 81.8 |
| TEAM | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Shelton, Braxto | 11 | 480.4 | 1-1-0 | 100.0 | 6 | 1 | 6 | 0.5 |
| Total.......... | 11 | 124.7 | 149-276-9 | 54.0 | 1871 | 17 | 65 | 170.1 |
| Opponents...... | 11 | 103.8 | 254-471-12 | 53.9 | 2689 | 10 | 64 | 244.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Bishoff, Joey | 11 | 29 | 343 | 11.8 | 0 | 36 | 31.2 |
| Woody, EJ | 10 | 25 | 414 | 16.6 | 3 | 60 | 41.4 |
| Hines, Alphonso | 11 | 25 | 322 | 12.9 | 3 | 60 | 29.3 |
| Dellinger, Addi | 11 | 16 | 185 | 11.6 | 4 | 24 | 16.8 |
| Esquivel, Jose | 11 | 11 | 158 | 14.4 | 1 | 65 | 14.4 |
| Anderson, Mike | 10 | 9 | 135 | 15.0 | 2 | 30 | 13.5 |
| Callaghan, Tyle | 11 | 9 | 114 | 12.7 | 2 | 27 | 10.4 |
| Cooper, JaMicah | 11 | 6 | 56 | 9.3 | 1 | 24 | 5.1 |
| Shelton, Braxto | 11 | 6 | 27 | 4.5 | 0 | 9 | 2.5 |
| Wilson, James | 11 | 5 | 26 | 5.2 | 0 | 15 | 2.4 |
| Cook, Kobi | 10 | 3 | 31 | 10.3 | 0 | 14 | 3.1 |
| Tolbert, Wheyle | 9 | 2 | 32 | 16.0 | 0 | 32 | 3.6 |
| Piekarski, Chan | 9 | 1 | 26 | 26.0 | 0 | 26 | 2.9 |
| Burton, Wade | 9 | 1 | 6 | 6.0 | 1 | 6 | 0.7 |
| Borlik, Tate | 9 | 1 | -4 | -4.0 | 0 | 0 | -0.4 |
| Total.......... | 11 | 149 | 1871 | 12.6 | 17 | 65 | 170.1 |
| Opponents...... | 11 | 254 | 2689 | 10.6 | 10 | 64 | 244.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Voss, Gavin | 6-12 | 50.0 | 0-0 | 0-2 | 2-3 | 4-7 | 0-0 | 46 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Shelton, Braxto | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Voss, Gavin | 0 | 6-12 | 40-43 | 0-0 | 0 | 1-1 | 0 | 0 | 58 |
| Anderson, Mike | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Cook, Kobi | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Dellinger, Addi | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Hines, Alphonso | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Woody, EJ | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Burton, Wade | 3 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 18 |
| Callaghan, Tyle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Borlik, Tate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Esquivel, Jose | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cooper, JaMicah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wright, Colon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wilson, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 45 | 6-12 | 40-43 | 0-1 | 1 | 1-1 | 0 | 0 | 330 |
| Opponents...... | 24 | 10-14 | 19-22 | 0-0 | 1 | 1-2 | 0 | 1 | 197 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Whitehead, Trac | 3 | 0 | 0.0 | 0 | 0 |
| Yeoman, Gary | 3 | 53 | 17.7 | 0 | 44 |
| Byrd, Drew | 2 | 8 | 4.0 | 0 | 8 |
| Scott, Jamyl | 1 | 0 | 0.0 | 0 | 0 |
| Wright, Colon | 1 | 35 | 35.0 | 1 | 35 |
| Heinzman, Eric | 1 | 15 | 15.0 | 0 | 15 |
| Wimbley, Joel | 1 | 7 | 7.0 | 0 | 5 |
| Total.......... | 12 | 118 | 9.8 | 1 | 44 |
| Opponents...... | 9 | 69 | 7.7 | 1 | 34 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Gawlak, Marcin | 74 | 2871 | 38.8 | 79 | 3 | 14 | 24 | 7 | 2 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 76 | 2871 | 37.8 | 79 | 3 | 14 | 24 | 7 | 2 |
| Opponents...... | 78 | 2796 | 35.8 | 80 | 8 | 18 | 24 | 9 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Martin, Sheldon | 7 | 97 | 13.9 | 0 | 30 |
| Burton, Wade | 4 | 27 | 6.8 | 0 | 20 |
| Orelien, Wilky | 1 | 26 | 26.0 | 0 | 0 |
| Tolbert, Wheyle | 1 | -2 | -2.0 | 0 | 0 |
| Total.......... | 13 | 148 | 11.4 | 0 | 30 |
| Opponents...... | 26 | 163 | 6.3 | 1 | 24 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Tolbert, Wheyle | 17 | 374 | 22.0 | 0 | 45 |
| Martin, Sheldon | 5 | 110 | 22.0 | 0 | 34 |
| Wilson, James | 5 | 90 | 18.0 | 0 | 27 |
| Woody, EJ | 2 | 51 | 25.5 | 0 | 31 |
| Total.......... | 29 | 625 | 21.6 | 0 | 45 |
| Opponents...... | 44 | 860 | 19.5 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Shelton, Braxto | 11 | 1211 | 27 | 0 | 0 | 0 | 1238 | 112.5 |
| Cook, Kobi | 10 | 620 | 31 | 0 | 0 | 0 | 651 | 65.1 |
| Anderson, Mike | 10 | 453 | 135 | 0 | 0 | 0 | 588 | 58.8 |
| Woody, EJ | 10 | 0 | 414 | 0 | 51 | 0 | 465 | 46.5 |
| Tolbert, Wheyle | 9 | 20 | 32 | -2 | 374 | 0 | 424 | 47.1 |
| Total.......... | 11 | 2669 | 1871 | 148 | 625 | 118 | 5431 | 493.7 |
| Opponents...... | 11 | 1145 | 2689 | 163 | 860 | 69 | 4926 | 447.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Shelton, Braxto | 11 | 232 | 1211 | 6 | 1217 | 110.6 |
| Borlik, Tate | 9 | 218 | 7 | 1129 | 1136 | 126.2 |
| Burton, Wade | 9 | 125 | 206 | 736 | 942 | 104.7 |
| Cook, Kobi | 10 | 118 | 620 | 0 | 620 | 62.0 |
| Anderson, Mike | 10 | 86 | 453 | 0 | 453 | 45.3 |
| Total.......... | 11 | 843 | 2669 | 1871 | 4540 | 412.7 |
| Opponents...... | 11 | 866 | 1145 | 2689 | 3834 | 348.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Wimbley, Joel | 11 | 53 | 37 | 90 | 15.5 | - 52 | 6.5 | - 37 | 1 | - 7 | 6 | 7 | . | 4 | - 38 | 2 | . | . |
| 54 | Yeoman, Gary | 11 | 54 | 30 | 84 | 20.0 | - 86 | 7.0 | - 61 | 3 | - 53 | 7 | 10 | . | 1 | - 0 | 2 | . | . |
| 4 | Byrd, Drew | 11 | 39 | 21 | 60 | 1.5 | - 4 | . | 2 | - 8 | 1 | 3 | . | . | . | . | . | ||
| 13 | Whitehead, Trac | 11 | 47 | 13 | 60 | 0.5 | - 1 | . | 3 | - 0 | 3 | 6 | . | . | . | . | . | ||
| 25 | Veccharella, Ch | 11 | 29 | 20 | 49 | 6.0 | - 17 | 3.0 | - 11 | . | 4 | 4 | . | . | 1 | . | . | ||
| Total.......... | 11 | 516 | 258 | 774 | 94 | - 340 | 32 | - 209 | 12 | - 118 | 52 | 64 | 6 | 17 | - 38 | 14 | 1 | . | |
| Opponents...... | 11 | 510 | 352 | 862 | 76 | - 248 | 15 | - 103 | 9 | - 69 | 24 | 33 | 7 | 9 | - 47 | 11 | 5 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Shelton, Braxto at Lincoln (Oct 11, 2014) |
| Yards Rushing | 164 | Shelton, Braxto at Lincoln (Oct 11, 2014) |
| TD Rushes | 4 | Shelton, Braxto at Indianapolis (Oct 30, 2014) |
| Long Rush | 60 | Cook, Kobi vs Truman State (Nov 15, 2014) |
| Pass attempts | 31 | Borlik, Tate vs Quincy (Oct 18, 2014) |
| Pass completions | 20 | Burton, Wade at William Jewell (Nov 08, 2014) |
| Yards Passing | 281 | Borlik, Tate at McKendree (Sep 27, 2014) |
| TD Passes | 3 | Burton, Wade at William Jewell (Nov 08, 2014) |
| Long Pass | 65 | Burton, Wade vs Truman State (Nov 15, 2014) |
| Receptions | 6 | Dellinger, Addi at William Jewell (Nov 08, 2014) |
| Yards Receiving | 127 | Woody, EJ at McKendree (Sep 27, 2014) |
| TD Receptions | 2 | Anderson, Mike at Valparaiso (Sep 06, 2014) |
| Dellinger, Addi at William Jewell (Nov 08, 2014) | ||
| Long Reception | 65 | Esquivel, Jose vs Truman State (Nov 15, 2014) |
| Field Goals | 2 | Voss, Gavin at Siena Heights (Sep 13, 2014) |
| Voss, Gavin at Indianapolis (Oct 30, 2014) | ||
| Long Field Goal | 46 | Voss, Gavin at Valparaiso (Sep 06, 2014) |
| Punts | 13 | Gawlak, Marcin vs Missouri S&T (Oct 04, 2014) |
| Punting Avg | 50.4 | Gawlak, Marcin vs Alderson Broaddus (Sep 20, 2014) |
| Long Punt | 79 | Gawlak, Marcin vs Alderson Broaddus (Sep 20, 2014) |
| Punts inside 20 | 5 | Gawlak, Marcin vs Missouri S&T (Oct 04, 2014) |
| Long Punt Return | 30 | Martin, Sheldon at Indianapolis (Oct 30, 2014) |
| Long Kickoff Return | 45 | Tolbert, Wheyle at Lincoln (Oct 11, 2014) |
| Tackles | 15 | Yeoman, Gary vs Missouri S&T (Oct 04, 2014) |
| Sacks | 2.5 | Wimbley, Joel vs Southwest Baptist (Oct 25, 2014) |
| Tackles For Loss | 4.5 | Yeoman, Gary vs Quincy (Oct 18, 2014) |
| Interceptions | 2 | Whitehead, Trac at McKendree (Sep 27, 2014) |
TEAM GAME HIGHS
| Rushes | 68 | at Lincoln (Oct 11, 2014) |
| Yards Rushing | 408 | vs Alderson Broaddus (Sep 20, 2014) |
| Yards Per Rush | 6.8 | vs Alderson Broaddus (Sep 20, 2014) |
| TD Rushes | 5 | vs Alderson Broaddus (Sep 20, 2014) |
| Pass attempts | 32 | vs Quincy (Oct 18, 2014) |
| Pass completions | 20 | at William Jewell (Nov 08, 2014) |
| Yards Passing | 313 | at McKendree (Sep 27, 2014) |
| Yards Per Pass | 19.3 | vs Truman State (Nov 15, 2014) |
| TD Passes | 3 | vs Southwest Baptist (Oct 25, 2014) |
| at William Jewell (Nov 08, 2014) | ||
| Total Plays | 94 | at Lincoln (Oct 11, 2014) |
| Total Offense | 544 | vs Alderson Broaddus (Sep 20, 2014) |
| Yards Per Play | 8.2 | vs Truman State (Nov 15, 2014) |
| Points | 49 | at William Jewell (Nov 08, 2014) |
| Sacks By | 6 | vs Alderson Broaddus (Sep 20, 2014) |
| vs Southwest Baptist (Oct 25, 2014) | ||
| First Downs | 32 | vs Alderson Broaddus (Sep 20, 2014) |
| Penalties | 11 | at Lincoln (Oct 11, 2014) |
| vs Truman State (Nov 15, 2014) | ||
| Penalty Yards | 92 | at Indianapolis (Oct 30, 2014) |
| Turnovers | 3 | vs Alderson Broaddus (Sep 20, 2014) |
| at Lincoln (Oct 11, 2014) | ||
| vs Quincy (Oct 18, 2014) | ||
| Interceptions By | 2 | at Siena Heights (Sep 13, 2014) |
| at McKendree (Sep 27, 2014) | ||
| at Lincoln (Oct 11, 2014) | ||
| at William Jewell (Nov 08, 2014) | ||
| Punts | 13 | vs Missouri S&T (Oct 04, 2014) |
| Punting Avg | 42.4 | at Valparaiso (Sep 06, 2014) |
| Long Punt | 79 | vs Alderson Broaddus (Sep 20, 2014) |
| Punts inside 20 | 5 | vs Missouri S&T (Oct 04, 2014) |
