Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2014 | vs | Langston | L | 48-49 | 0-1-0 | 0-0-0 | 3:38 | 8076 | |
| * | Sep 13, 2014 | SOUTHWEST BAPTIST | L | 21-42 | 0-2-0 | 0-1-0 | 3:11 | 3046 | |
| * | Sep 20, 2014 | QUINCY | W | 42-13 | 1-2-0 | 1-1-0 | 2:31 | 2267 | |
| * | Sep 27, 2014 | at | Truman State | L | 20-29 | 1-3-0 | 1-2-0 | 3:07 | 3840 |
| * | Oct 04, 2014 | at | William Jewell | L | 13-20 | 1-4-0 | 1-3-0 | 3:10 | 568 |
| * | Oct 11, 2014 | SAINT JOSEPH'S | L | 20-28 | 1-5-0 | 1-4-0 | 3:14 | 898 | |
| Oct 18, 2014 | TEXAS COLLEGE | W | 62-6 | 2-5-0 | 1-4-0 | 3:11 | 4136 | ||
| * | Oct 25, 2014 | at | Indianapolis | L | 14-52 | 2-6-0 | 1-5-0 | 2:31 | 6547 |
| Nov 01, 2014 | at | Central Washington | L | 14-17 | 2-7-0 | 1-5-0 | 2:51 | 3778 | |
| * | Nov 08, 2014 | MCKENDREE | L | 36-56 | 2-8-0 | 1-6-0 | 3:12 | 2750 | |
| * | Nov 15, 2014 | at | Missouri S&T | L | 9-14 | 2-9-0 | 1-7-0 | 3:01 | 525 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LU | OPP |
| SCORING | 299 | 326 |
| Points Per Game | 27.2 | 29.6 |
| FIRST DOWNS | 192 | 280 |
| Rushing | 74 | 136 |
| Passing | 99 | 112 |
| Penalty | 19 | 32 |
| RUSHING YARDAGE | 1612 | 2258 |
| Yards gained rushing | 1887 | 2594 |
| Yards lost rushing | 275 | 336 |
| Rushing Attempts | 374 | 556 |
| Average Per Rush | 4.3 | 4.1 |
| Average Per Game | 146.5 | 205.3 |
| TDs Rushing | 19 | 19 |
| PASSING YARDAGE | 2383 | 2506 |
| Comp-Att-Int | 188-335-13 | 184-319-12 |
| Average Per Pass | 7.1 | 7.9 |
| Average Per Catch | 12.7 | 13.6 |
| Average Per Game | 216.6 | 227.8 |
| TDs Passing | 19 | 23 |
| TOTAL OFFENSE | 3995 | 4764 |
| Total Plays | 709 | 875 |
| Average Per Play | 5.6 | 5.4 |
| Average Per Game | 363.2 | 433.1 |
| KICK RETURNS: #-Yards | 46-877 | 44-874 |
| PUNT RETURNS: #-Yards | 9-43 | 17-191 |
| INT RETURNS: #-Yards | 12-143 | 13-198 |
| KICK RETURN AVERAGE | 19.1 | 19.9 |
| PUNT RETURN AVERAGE | 4.8 | 11.2 |
| INT RETURN AVERAGE | 11.9 | 15.2 |
| FUMBLES-LOST | 18-7 | 21-8 |
| PENALTIES-Yards | 103-991 | 83-733 |
| Average Per Game | 90.1 | 66.6 |
| PUNTS-Yards | 64-2504 | 47-1734 |
| Average Per Punt | 39.1 | 36.9 |
| Net punt average | 35.5 | 35.1 |
| KICKOFFS-Yards | 53-2920 | 60-2922 |
| Average Per Kick | 55.1 | 48.7 |
| Net kick average | 49.1 | 31.6 |
| TIME OF POSSESSION/Game | 26:19 | 33:41 |
| 3RD-DOWN Conversions | 46/147 | 67/164 |
| 3rd-Down Pct | 31% | 41% |
| 4TH-DOWN Conversions | 12/24 | 13/26 |
| 4th-Down Pct | 50% | 50% |
| SACKS BY-Yards | 31-179 | 26-170 |
| MISC YARDS | 19 | 2 |
| TOUCHDOWNS SCORED | 43 | 44 |
| FIELD GOALS-ATTEMPTS | 1-3 | 8-18 |
| ON-SIDE KICKS | 1-2 | 1-1 |
| RED-ZONE SCORES | (23-32) 72% | (36-49) 73% |
| RED-ZONE TOUCHDOWNS | (22-32) 69% | (29-49) 59% |
| PAT-ATTEMPTS | (32-38) 84% | (38-42) 90% |
| ATTENDANCE | 13097 | 15258 |
| Games/Avg Per Game | 5/2619 | 5/3052 |
| Neutral Site Games | 1/8076 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lincoln | 82 | 108 | 19 | 90 | 299 |
| Opponents | 70 | 116 | 91 | 49 | 326 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Joyner, Kareem | 10 | 54 | 36 | 90 | 11.0 | - 26 | 1.5 | - 11 | . | . | . | 1 | 2 | - 0 | . | 1 | . | |
| 6 | Rives, Jeremy | 11 | 45 | 40 | 85 | 4.5 | - 14 | 0.5 | - 5 | . | 3 | 3 | 1 | . | . | . | . | ||
| 5 | Dodson, Paul | 11 | 48 | 36 | 84 | 6.5 | - 29 | 2.0 | - 12 | . | 3 | 3 | 1 | 1 | - 0 | 2 | 2 | . | |
| 58 | Pulley, Treston | 10 | 50 | 33 | 83 | 14.0 | - 34 | 4.5 | - 22 | . | 2 | 2 | . | . | . | . | . | ||
| 21 | Roby, Kerry | 11 | 46 | 26 | 72 | 3.5 | - 4 | . | 4 | - 40 | 4 | 8 | 1 | . | 1 | . | . | ||
| 99 | Howard, Eric | 11 | 38 | 18 | 56 | 8.0 | - 34 | 4.5 | - 26 | . | 2 | 2 | . | . | . | . | . | ||
| 18 | Daniels, Robert | 11 | 41 | 14 | 55 | . | . | 6 | - 92 | 5 | 11 | . | . | 1 | . | . | |||
| 98 | Walls, Davon | 11 | 30 | 13 | 43 | 17.5 | - 68 | 10.0 | - 56 | . | 1 | 1 | 3 | . | 1 | 1 | . | ||
| 26 | McMillan, R. | 11 | 20 | 6 | 26 | 0.5 | - 1 | . | 1 | - 2 | 3 | 4 | . | 1 | - 6 | . | . | . | |
| 52 | Johnson, Delano | 10 | 12 | 14 | 26 | 7.0 | - 14 | . | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | ||
| 34 | Tucker, Addison | 9 | 14 | 8 | 22 | 2.0 | - 4 | . | . | . | . | . | . | . | 1 | . | |||
| 93 | McMillan, A. | 11 | 13 | 8 | 21 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 23 | Hogue,Lawrence | 9 | 14 | 4 | 18 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
| 92 | Cayou, Lawrence | 5 | 11 | 6 | 17 | 5.0 | - 16 | 2.0 | - 10 | . | 1 | 1 | . | . | . | 1 | . | ||
| 39 | Marsh, Stephen | 10 | 10 | 5 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Jones, Jervonta | 8 | 5 | 9 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Gillespie, W. | 6 | 9 | 4 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Pickens, M. | 11 | 9 | 4 | 13 | 1.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 96 | Jackson, Julius | 11 | 5 | 5 | 10 | 3.5 | - 11 | . | . | . | . | . | . | 1 | . | . | |||
| 44 | Segura, Julio | 11 | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Nash, Derrick | 9 | 5 | 3 | 8 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 24 | Harmon, James | 11 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 37 | Chiagorom, A. | 6 | 5 | 3 | 8 | . | . | 1 | - 9 | . | 1 | . | . | . | . | . | |||
| 51 | Coleman, W. | 7 | 7 | . | 7 | 2.0 | - 15 | 2.0 | - 15 | . | 1 | 1 | . | . | 1 | . | . | ||
| 17 | Richardson, V. | 11 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Dixon, Allan | 5 | 4 | 2 | 6 | 2.0 | - 10 | 2.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 59 | Gorn, Boomer | 10 | 1 | 5 | 6 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 1 | Draine, Khiry | 11 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Hicks, Darius | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Henderson, M. | 11 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 71 | Beech, K. | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Tarrance, D. | 6 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 9 | Williams, Byron | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Reese, Ray | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Guion, Quan | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Earl, Floyd | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Winfrey, Bryson | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Winningham, A. | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Anderson, A. | 5 | 2 | . | 2 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 88 | Thompson, S. | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Melvin, R. | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Hart, Dyron | 11 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 56 | Jackson, James | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Johnson, JJ | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Bronston, R. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Larkin, Dwayne | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| 47 | Parker, Clayton | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Rouser, Delvon | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 552 | 320 | 872 | 93 | - 290 | 31 | - 179 | 12 | - 143 | 30 | 42 | 9 | 8 | - 6 | 9 | 8 | . | |
| Opponents...... | 11 | 417 | 254 | 671 | 78 | - 278 | 26 | - 170 | 13 | - 198 | 41 | 54 | 12 | 7 | - 21 | 10 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-9) | (2-3) | (0-5) | (0-1) |
| CONFERENCE | (1-7) | (1-3) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2014 vs Langston L 48-49 8076 *Sep 13, 2014 SOUTHWEST BAPTIST L 21-42 3046 *Sep 20, 2014 QUINCY W 42-13 2267 *Sep 27, 2014 at Truman State L 20-29 3840 *Oct 04, 2014 at William Jewell L 13-20 568 *Oct 11, 2014 SAINT JOSEPH'S L 20-28 898 Oct 18, 2014 TEXAS COLLEGE W 62-6 4136 *Oct 25, 2014 at Indianapolis L 14-52 6547 Nov 01, 2014 at Central Washington L 14-17 3778 *Nov 08, 2014 MCKENDREE L 36-56 2750 *Nov 15, 2014 at Missouri S&T L 9-14 525 |
| TEAM STATISTICS | LU | OPP |
| FIRST DOWNS | 192 | 280 |
| Rushing | 74 | 136 |
| Passing | 99 | 112 |
| Penalty | 19 | 32 |
| RUSHING YARDAGE | 1612 | 2258 |
| Rushing Attempts | 374 | 556 |
| Average Per Rush | 4.3 | 4.1 |
| Average Per Game | 146.5 | 205.3 |
| TDs Rushing | 19 | 19 |
| PASSING YARDAGE | 2383 | 2506 |
| Comp-Att-Int | 188-335-13 | 184-319-12 |
| Average Per Pass | 7.1 | 7.9 |
| Average Per Catch | 12.7 | 13.6 |
| Average Per Game | 216.6 | 227.8 |
| TDs Passing | 19 | 23 |
| TOTAL OFFENSE | 3995 | 4764 |
| Average Per Play | 5.6 | 5.4 |
| Average Per Game | 363.2 | 433.1 |
| KICK RETURNS: #-Yards | 46-877 | 44-874 |
| PUNT RETURNS: #-Yards | 9-43 | 17-191 |
| INT RETURNS: #-Yards | 12-143 | 13-198 |
| FUMBLES-LOST | 18-7 | 21-8 |
| PENALTIES-Yards | 103-991 | 83-733 |
| PUNTS-AVG | 64-39.1 | 47-36.9 |
| TIME OF POSSESSION/Game | 26:19 | 33:41 |
| 3RD-DOWN Conversions | 46/147 | 67/164 |
| 4TH-DOWN Conversions | 12/24 | 13/26 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lincoln | 82 | 108 | 19 | 90 | 299 |
| Opponents | 70 | 116 | 91 | 49 | 326 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Henderson, M. | 11 | 215 | 1251 | 60 | 1191 | 5.5 | 16 | 77 | 108.3 |
| Rose, Mustafa | 11 | 21 | 147 | 16 | 131 | 6.2 | 0 | 52 | 11.9 |
| Jordan, Owen | 10 | 65 | 204 | 125 | 79 | 1.2 | 2 | 24 | 7.9 |
| Williams, Byron | 10 | 21 | 86 | 15 | 71 | 3.4 | 0 | 14 | 7.1 |
| Morris, Jacob | 1 | 19 | 82 | 16 | 66 | 3.5 | 0 | 19 | 66.0 |
| Melvin, R. | 9 | 11 | 41 | 0 | 41 | 3.7 | 1 | 14 | 4.6 |
| Willis, C. | 11 | 3 | 17 | 0 | 17 | 5.7 | 0 | 11 | 1.5 |
| Segura, Julio | 11 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 1.4 |
| Earl, Floyd | 5 | 5 | 12 | 3 | 9 | 1.8 | 0 | 6 | 1.8 |
| Winfrey, Bryson | 11 | 2 | 2 | 0 | 2 | 1.0 | 0 | 2 | 0.2 |
| Parker, Clayton | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Vinson, Dennis | 3 | 9 | 30 | 40 | -10 | -1.1 | 0 | 10 | -3.3 |
| Total.......... | 11 | 374 | 1887 | 275 | 1612 | 4.3 | 19 | 77 | 146.5 |
| Opponents...... | 11 | 556 | 2594 | 336 | 2258 | 4.1 | 19 | 50 | 205.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jordan, Owen | 10 | 115.7 | 160-289-11 | 55.4 | 1867 | 12 | 66 | 186.7 |
| Morris, Jacob | 1 | 225.9 | 18-25-0 | 72.0 | 301 | 4 | 48 | 301.0 |
| Vinson, Dennis | 3 | 101.7 | 7-18-2 | 38.9 | 143 | 1 | 37 | 47.7 |
| Winfrey, Bryson | 11 | 521.6 | 3-3-0 | 100.0 | 72 | 2 | 27 | 6.5 |
| Total.......... | 11 | 126.8 | 188-335-13 | 56.1 | 2383 | 19 | 66 | 216.6 |
| Opponents...... | 11 | 139.9 | 184-319-12 | 57.7 | 2506 | 23 | 87 | 227.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Draine, Khiry | 11 | 60 | 1011 | 16.9 | 9 | 60 | 91.9 |
| Winfrey, Bryson | 11 | 34 | 291 | 8.6 | 1 | 37 | 26.5 |
| Henderson, M. | 11 | 32 | 270 | 8.4 | 2 | 62 | 24.5 |
| Willis, C. | 11 | 26 | 337 | 13.0 | 3 | 48 | 30.6 |
| Guion, Quan | 11 | 18 | 246 | 13.7 | 1 | 43 | 22.4 |
| Rouser, Delvon | 10 | 5 | 34 | 6.8 | 0 | 12 | 3.4 |
| Hicks, Darius | 10 | 4 | 43 | 10.8 | 1 | 20 | 4.3 |
| Melvin, R. | 9 | 3 | 36 | 12.0 | 0 | 19 | 4.0 |
| Richardson, V. | 11 | 2 | 93 | 46.5 | 2 | 66 | 8.5 |
| Rose, Mustafa | 11 | 2 | 18 | 9.0 | 0 | 18 | 1.6 |
| Williams, Byron | 10 | 2 | 4 | 2.0 | 0 | 3 | 0.4 |
| Total.......... | 11 | 188 | 2383 | 12.7 | 19 | 66 | 216.6 |
| Opponents...... | 11 | 184 | 2517 | 13.7 | 23 | 87 | 228.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Segura, Julio | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 |
| Fishel, Andrew | 1-2 | 50.0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 26 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Henderson, M. | 20 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 122 |
| Draine, Khiry | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Fishel, Andrew | 0 | 1-2 | 32-38 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
| Willis, C. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Hicks, Darius | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Richardson, V. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jordan, Owen | 2 | 0-0 | 0-0 | 0-1 | 0 | 2-3 | 0 | 0 | 12 |
| Roby, Kerry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Melvin, R. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Guion, Quan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Winfrey, Bryson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Daniels, Robert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rouser, Delvon | 0 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 4 |
| Rives, Jeremy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Segura, Julio | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 43 | 1-3 | 32-38 | 1-2 | 2 | 2-3 | 0 | 0 | 299 |
| Opponents...... | 44 | 8-18 | 38-42 | 0-2 | 0 | 0-0 | 0 | 0 | 326 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Daniels, Robert | 6 | 92 | 15.3 | 1 | 34 |
| Roby, Kerry | 4 | 40 | 10.0 | 1 | 40 |
| Chiagorom, A. | 1 | 9 | 9.0 | 0 | 9 |
| McMillan, R. | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 12 | 143 | 11.9 | 2 | 40 |
| Opponents...... | 13 | 198 | 15.2 | 1 | 73 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Segura, Julio | 64 | 2504 | 39.1 | 54 | 2 | 16 | 24 | 8 | 0 |
| Total.......... | 64 | 2504 | 39.1 | 54 | 2 | 16 | 24 | 8 | 0 |
| Opponents...... | 47 | 1734 | 36.9 | 69 | 2 | 5 | 15 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Willis, C. | 7 | 46 | 6.6 | 0 | 24 |
| Richardson, V. | 2 | -3 | -1.5 | 0 | 4 |
| Total.......... | 9 | 43 | 4.8 | 0 | 24 |
| Opponents...... | 17 | 191 | 11.2 | 0 | 41 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Henderson, M. | 11 | 352 | 32.0 | 2 | 91 |
| Hicks, Darius | 11 | 283 | 25.7 | 1 | 92 |
| Rose, Mustafa | 7 | 32 | 4.6 | 0 | 11 |
| Guion, Quan | 6 | 58 | 9.7 | 0 | 11 |
| Williams, Byron | 5 | 84 | 16.8 | 0 | 25 |
| Draine, Khiry | 2 | 42 | 21.0 | 0 | 28 |
| Richardson, V. | 1 | 24 | 24.0 | 0 | 24 |
| Thompson, S. | 1 | -1 | -1.0 | 0 | 0 |
| Rives, Jeremy | 1 | 0 | 0.0 | 0 | 0 |
| Parker, Clayton | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 46 | 877 | 19.1 | 3 | 92 |
| Opponents...... | 44 | 874 | 19.9 | 0 | 70 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Henderson, M. | 11 | 1191 | 270 | 0 | 352 | 0 | 1813 | 164.8 |
| Draine, Khiry | 11 | 0 | 1011 | 0 | 42 | 0 | 1053 | 95.7 |
| Willis, C. | 11 | 17 | 337 | 46 | 0 | 0 | 400 | 36.4 |
| Hicks, Darius | 10 | 0 | 43 | 0 | 283 | 0 | 326 | 32.6 |
| Guion, Quan | 11 | 0 | 246 | 0 | 58 | 0 | 304 | 27.6 |
| Total.......... | 11 | 1612 | 2383 | 43 | 877 | 143 | 5058 | 459.8 |
| Opponents...... | 11 | 2258 | 2517 | 191 | 874 | 198 | 6038 | 548.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jordan, Owen | 10 | 354 | 79 | 1867 | 1946 | 194.6 |
| Henderson, M. | 11 | 215 | 1191 | 0 | 1191 | 108.3 |
| Morris, Jacob | 1 | 44 | 66 | 301 | 367 | 367.0 |
| Vinson, Dennis | 3 | 27 | -10 | 143 | 133 | 44.3 |
| Rose, Mustafa | 11 | 21 | 131 | 0 | 131 | 11.9 |
| Total.......... | 11 | 709 | 1612 | 2383 | 3995 | 363.2 |
| Opponents...... | 11 | 875 | 2258 | 2506 | 4764 | 433.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Joyner, Kareem | 10 | 54 | 36 | 90 | 11.0 | - 26 | 1.5 | - 11 | . | . | . | 1 | 2 | - 0 | . | 1 | . | |
| 6 | Rives, Jeremy | 11 | 45 | 40 | 85 | 4.5 | - 14 | 0.5 | - 5 | . | 3 | 3 | 1 | . | . | . | . | ||
| 5 | Dodson, Paul | 11 | 48 | 36 | 84 | 6.5 | - 29 | 2.0 | - 12 | . | 3 | 3 | 1 | 1 | - 0 | 2 | 2 | . | |
| 58 | Pulley, Treston | 10 | 50 | 33 | 83 | 14.0 | - 34 | 4.5 | - 22 | . | 2 | 2 | . | . | . | . | . | ||
| 21 | Roby, Kerry | 11 | 46 | 26 | 72 | 3.5 | - 4 | . | 4 | - 40 | 4 | 8 | 1 | . | 1 | . | . | ||
| Total.......... | 11 | 552 | 320 | 872 | 93 | - 290 | 31 | - 179 | 12 | - 143 | 30 | 42 | 9 | 8 | - 6 | 9 | 8 | . | |
| Opponents...... | 11 | 417 | 254 | 671 | 78 | - 278 | 26 | - 170 | 13 | - 198 | 41 | 54 | 12 | 7 | - 21 | 10 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Henderson, M. at Central Washington (Nov 01, 2014) |
| Yards Rushing | 222 | Henderson, M. vs Texas College (Oct 18, 2014) |
| TD Rushes | 6 | Henderson, M. vs Quincy (Sep 20, 2014) |
| Long Rush | 77 | Henderson, M. at Indianapolis (Oct 25, 2014) |
| Pass attempts | 38 | Jordan, Owen at Truman State (Sep 27, 2014) |
| Jordan, Owen at William Jewell (Oct 04, 2014) | ||
| Pass completions | 22 | Jordan, Owen at William Jewell (Oct 04, 2014) |
| Jordan, Owen vs McKendree (Nov 08, 2014) | ||
| Yards Passing | 301 | Morris, Jacob vs Langston (Sep 06, 2014) |
| TD Passes | 4 | Morris, Jacob vs Langston (Sep 06, 2014) |
| Long Pass | 66 | Jordan, Owen vs Texas College (Oct 18, 2014) |
| Receptions | 9 | Draine, Khiry at Missouri S&T (Nov 15, 2014) |
| Yards Receiving | 172 | Draine, Khiry vs McKendree (Nov 08, 2014) |
| TD Receptions | 3 | Draine, Khiry vs Langston (Sep 06, 2014) |
| Long Reception | 66 | Richardson, V. vs Texas College (Oct 18, 2014) |
| Field Goals | 1 | Fishel, Andrew at Missouri S&T (Nov 15, 2014) |
| Long Field Goal | 26 | Fishel, Andrew at Missouri S&T (Nov 15, 2014) |
| Punts | 10 | Segura, Julio at Central Washington (Nov 01, 2014) |
| Punting Avg | 45.8 | Segura, Julio at Indianapolis (Oct 25, 2014) |
| Long Punt | 54 | Segura, Julio at Missouri S&T (Nov 15, 2014) |
| Punts inside 20 | 4 | Segura, Julio vs Saint Joseph's (Oct 11, 2014) |
| Long Punt Return | 24 | Willis, C. vs Saint Joseph's (Oct 11, 2014) |
| Long Kickoff Return | 92 | Hicks, Darius at William Jewell (Oct 04, 2014) |
| Tackles | 21 | Rives, Jeremy vs Quincy (Sep 20, 2014) |
| Sacks | 2.0 | Walls, Davon vs Langston (Sep 06, 2014) |
| Dodson, Paul vs Southwest Baptist (Sep 13, 2014) | ||
| Walls, Davon at William Jewell (Oct 04, 2014) | ||
| Coleman, W. vs Texas College (Oct 18, 2014) | ||
| Tackles For Loss | 5.0 | Johnson, Delano at William Jewell (Oct 04, 2014) |
| Interceptions | 2 | Daniels, Robert at Missouri S&T (Nov 15, 2014) |
TEAM GAME HIGHS
| Rushes | 49 | at Central Washington (Nov 01, 2014) |
| Yards Rushing | 317 | vs Texas College (Oct 18, 2014) |
| Yards Per Rush | 10.2 | vs Texas College (Oct 18, 2014) |
| TD Rushes | 6 | vs Quincy (Sep 20, 2014) |
| Pass attempts | 39 | at Truman State (Sep 27, 2014) |
| at Missouri S&T (Nov 15, 2014) | ||
| Pass completions | 22 | at Truman State (Sep 27, 2014) |
| at William Jewell (Oct 04, 2014) | ||
