Scoring Summary |
Indianapolis (2-1,1-0) vs. Southwest Baptist (1-2,1-1)
Date: Sep 20, 2014 Site: Bolivar, Mo. Stadium: Plaster Stadium Attendance: 2283
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Indianapolis | 10 | 17 | 14 | 7 | 48 |
| Southwest Baptist | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | UINDY -SBU | |||
| 1st | 06:59 | UINDY | Miller,Scott 30 yd field goal | |
| 8 plays, 32 yards, TOP 3:15 | 3 - 0 | |||
| 03:56 | UINDY | Walker,Andrew 39 yd run (Miller,Scott kick) | ||
| 4 plays, 48 yards, TOP 2:00 | 10 - 0 | |||
| 2nd | 12:02 | UINDY | Miller,Scott 25 yd field goal | |
| 12 plays, 70 yards, TOP 4:41 | 13 - 0 | |||
| 07:51 | SBU | Payne,Kendrick 13 yd pass from Tindal,Willie (Colliver,John kick) | ||
| 10 plays, 71 yards, TOP 4:01 | 13 - 7 | |||
| 03:34 | UINDY | Young,Logan 28 yd pass from Barthel,Connor (Miller,Scott kick) | ||
| 2 plays, 36 yards, TOP 1:00 | 20 - 7 | |||
| 00:22 | UINDY | Horn,Reece 65 yd pass from Barthel,Connor (Miller,Scott kick) | ||
| 1 play, 65 yards, TOP 0:10 | 27 - 7 | |||
| 3rd | 10:44 | UINDY | Ripp,Matt 21 yd run (Miller,Scott kick) | |
| 7 plays, 65 yards, TOP 2:34 | 34 - 7 | |||
| 03:00 | UINDY | Walker,Andrew 1 yd run (Miller,Scott kick) | ||
| 7 plays, 43 yards, TOP 2:24 | 41 - 7 | |||
| 4th | 13:17 | SBU | Strickland,Marc 3 yd pass from Tindal,Willie (Colliver,John kick) | |
| 9 plays, 71 yards, TOP 2:41 | 41 - 14 | |||
| 09:05 | UINDY | Ripp,Matt 4 yd run (Schickel, Brad kick) | ||
| 7 plays, 70 yards, TOP 4:07 | 48 - 14 | |||
|
Kickoff time: 6:00 PM End of Game: 9:00 PM Total elapsed time: 3:00 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UINDY | SBU |
| FIRST DOWNS | 24 | 17 |
| Rushing | 13 | 9 |
| Passing | 9 | 6 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 269 | 145 |
| Rushing Attempts | 43 | 34 |
| Average Per Rush | 6.3 | 4.3 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 273 | 165 |
| Yards Lost Rushing | 4 | 20 |
| NET YARDS PASSING | 208 | 157 |
| Completions-Attempts-Int | 14-20-1 | 20-38-1 |
| Average Per Attempt | 10.4 | 4.1 |
| Average Per Completion | 14.9 | 7.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 477 | 302 |
| Total offense plays | 63 | 72 |
| Average Gain Per Play | 7.6 | 4.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-60 | 7-55 |
| PUNTS-YARDS | 3-111 | 7-278 |
| Average Yards Per Punt | 37.0 | 39.7 |
| Net Yards Per Punt | 37.0 | 31.1 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-514 | 3-183 |
| Average Yards Per Kickoff | 57.1 | 61.0 |
| Net Yards Per Kickoff | 42.2 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-60-0 | 0-0-0 |
| Average Per Return | 20.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-72-0 | 9-134-0 |
| Average Per Return | 24.0 | 14.9 |
| Interceptions: Number-Yds-TD | 1-30-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:16 | 30:44 |
| 1st Quarter | 8:22 | 6:38 |
| 2nd Quarter | 6:00 | 9:00 |
| 3rd Quarter | 6:19 | 8:41 |
| 4th Quarter | 8:35 | 6:25 |
| Third-Down Conversions | 3 of 10 | 5 of 17 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 5-6 | 2-2 |
| Touchdowns | 3-6 | 2-2 |
| Field goals | 2-6 | 0-2 |
| Sacks By: Number-Yards | 3-16 | 0-0 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indianapolis-Ripp,Matt 1-1. Southwest Baptist-Jenkins,Bubba 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | U28 | 15:00 | Kickoff | U34 | 13:36 | Punt | 3-6 | 1:24 | ||
| UINDY | 1st | S45 | 10:14 | Fumble | S13 | 06:59 | * | FIELD GOAL | 8-32 | 3:15 | |
| UINDY | 1st | S48 | 05:56 | Punt | S00 | 03:56 | * | TOUCHDOWN | 4-48 | 2:00 | |
| UINDY | 1st | U22 | 01:43 | Punt | S08 | 12:02 | * | FIELD GOAL | 12-70 | 4:41 | |
| UINDY | 2nd | U26 | 07:46 | Kickoff | U40 | 05:59 | Punt | 4-14 | 1:47 | ||
| UINDY | 2nd | S36 | 04:34 | Punt | S00 | 03:34 | * | TOUCHDOWN | 2-36 | 1:00 | |
| UINDY | 2nd | U35 | 00:32 | Interception | S00 | 00:22 | * | TOUCHDOWN | 1-65 | 0:10 | |
| UINDY | 3rd | U35 | 13:18 | Punt | S00 | 10:44 | * | TOUCHDOWN | 7-65 | 2:34 | |
| UINDY | 3rd | S04 | 08:17 | Downs | S01 | 07:03 | Interception | 3-3 | 1:14 | ||
| UINDY | 3rd | S43 | 05:24 | Punt | S00 | 03:00 | * | TOUCHDOWN | 7-43 | 2:24 | |
| UINDY | 3rd | S33 | 01:05 | Punt | S29 | 00:58 | Fumble | 1-4 | 0:07 | ||
| UINDY | 4th | U30 | 13:12 | Kickoff | S00 | 09:05 | * | TOUCHDOWN | 7-70 | 4:07 | |
| UINDY | 4th | U10 | 06:42 | Punt | U41 | 02:19 | Punt | 6-31 | 4:23 | ||
| SBU | 1st | S19 | 13:36 | Punt | S45 | 10:14 | Fumble | 6-26 | 3:22 | ||
| SBU | 1st | S10 | 06:52 | Kickoff | S07 | 05:56 | Punt | 3--3 | 0:56 | ||
| SBU | 1st | S24 | 03:46 | Kickoff | S24 | 01:43 | Punt | 3-0 | 2:03 | ||
| SBU | 2nd | S29 | 11:52 | Kickoff | U00 | 07:51 | * | TOUCHDOWN | 10-71 | 4:01 | |
| SBU | 2nd | S17 | 05:59 | Punt | S25 | 04:34 | Punt | 3-8 | 1:25 | ||
| SBU | 2nd | S23 | 03:27 | Kickoff | U29 | 00:32 | Interception | 11-48 | 2:55 | ||
| SBU | 2nd | S42 | 00:18 | Kickoff | U05 | 00:00 | End of half | 3-53 | 0:18 | ||
| SBU | 3rd | S24 | 14:53 | Kickoff | S31 | 13:18 | Punt | 3-7 | 1:35 | ||
| SBU | 3rd | S13 | 10:36 | Kickoff | S04 | 08:17 | Downs | 4--9 | 2:19 | ||
| SBU | 3rd | S20 | 07:03 | Interception | S22 | 05:24 | Punt | 3-2 | 1:39 | ||
| SBU | 3rd | S23 | 02:52 | Kickoff | S25 | 01:05 | Punt | 3-2 | 1:47 | ||
| SBU | 3rd | S29 | 00:58 | Fumble | U00 | 13:17 | * | TOUCHDOWN | 9-71 | 2:41 | |
| SBU | 4th | S17 | 09:00 | Kickoff | S41 | 06:42 | Punt | 6-24 | 2:18 | ||
| SBU | 4th | S38 | 02:19 | Punt | U45 | 00:00 | End of half | 5-17 | 2:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 06:00 | 06:19 | 08:35 | 14:22 | 14:54 | 29:16 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/1 | 1/2 | 2/7 | 1/3 | 3/10 | ||
| Average field position | U39 | U41 | S37 | U20 | U40 | U49 | U44 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 09:00 | 08:41 | 06:25 | 15:38 | 15:06 | 30:44 | ||
| 3rd Down Conversions | 0/3 | 4/6 | 0/4 | 1/4 | 4/9 | 1/8 | 5/17 | ||
| Average field position | S17 | S27 | S21 | S27 | S23 | S23 | S23 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | U28 | 15:00 | Kickoff | U34 | 13:36 | Punt | 3-6 | 1:24 | ||
| SBU | 1st | S19 | 13:36 | Punt | S45 | 10:14 | Fumble | 6-26 | 3:22 | ||
| UINDY | 1st | S45 | 10:14 | Fumble | S13 | 06:59 | * | FIELD GOAL | 8-32 | 3:15 | |
| SBU | 1st | S10 | 06:52 | Kickoff | S07 | 05:56 | Punt | 3--3 | 0:56 | ||
| UINDY | 1st | S48 | 05:56 | Punt | S00 | 03:56 | * | TOUCHDOWN | 4-48 | 2:00 | |
| SBU | 1st | S24 | 03:46 | Kickoff | S24 | 01:43 | Punt | 3-0 | 2:03 | ||
| UINDY | 1st | U22 | 01:43 | Punt | S08 | 12:02 | * | FIELD GOAL | 12-70 | 4:41 | |
| SBU | 2nd | S29 | 11:52 | Kickoff | U00 | 07:51 | * | TOUCHDOWN | 10-71 | 4:01 | |
| UINDY | 2nd | U26 | 07:46 | Kickoff | U40 | 05:59 | Punt | 4-14 | 1:47 | ||
| SBU | 2nd | S17 | 05:59 | Punt | S25 | 04:34 | Punt | 3-8 | 1:25 | ||
| UINDY | 2nd | S36 | 04:34 | Punt | S00 | 03:34 | * | TOUCHDOWN | 2-36 | 1:00 | |
| SBU | 2nd | S23 | 03:27 | Kickoff | U29 | 00:32 | Interception | 11-48 | 2:55 | ||
| UINDY | 2nd | U35 | 00:32 | Interception | S00 | 00:22 | * | TOUCHDOWN | 1-65 | 0:10 | |
| SBU | 2nd | S42 | 00:18 | Kickoff | U05 | 00:00 | End of half | 3-53 | 0:18 | ||
| SBU | 3rd | S24 | 14:53 | Kickoff | S31 | 13:18 | Punt | 3-7 | 1:35 | ||
| UINDY | 3rd | U35 | 13:18 | Punt | S00 | 10:44 | * | TOUCHDOWN | 7-65 | 2:34 | |
| SBU | 3rd | S13 | 10:36 | Kickoff | S04 | 08:17 | Downs | 4--9 | 2:19 | ||
| UINDY | 3rd | S04 | 08:17 | Downs | S01 | 07:03 | Interception | 3-3 | 1:14 | ||
| SBU | 3rd | S20 | 07:03 | Interception | S22 | 05:24 | Punt | 3-2 | 1:39 | ||
| UINDY | 3rd | S43 | 05:24 | Punt | S00 | 03:00 | * | TOUCHDOWN | 7-43 | 2:24 | |
| SBU | 3rd | S23 | 02:52 | Kickoff | S25 | 01:05 | Punt | 3-2 | 1:47 | ||
| UINDY | 3rd | S33 | 01:05 | Punt | S29 | 00:58 | Fumble | 1-4 | 0:07 | ||
| SBU | 3rd | S29 | 00:58 | Fumble | U00 | 13:17 | * | TOUCHDOWN | 9-71 | 2:41 | |
| UINDY | 4th | U30 | 13:12 | Kickoff | S00 | 09:05 | * | TOUCHDOWN | 7-70 | 4:07 | |
| SBU | 4th | S17 | 09:00 | Kickoff | S41 | 06:42 | Punt | 6-24 | 2:18 | ||
| UINDY | 4th | U10 | 06:42 | Punt | U41 | 02:19 | Punt | 6-31 | 4:23 | ||
| SBU | 4th | S38 | 02:19 | Punt | U45 | 00:00 | End of half | 5-17 | 2:19 | ||
Defensive Statistics |
| ## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Dury,Rob | 6 | 7 | 13 | 1.5/2 | . | . | . | 1 | . | . | . |
| 45 | Bryant,Derrick | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 23 | White,Aeneas | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 4 | Bass,Josh | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 41 | Grossnickle,J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 49 | Dallas, Dillon | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 8 | Orris,Koby | 3 | 1 | 4 | . | . | . | 1-30 | . | . | . | . |
| 42 | Antonietti,E. | 2 | 2 | 4 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 99 | Taylor,Tommy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Bruning,Aaron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Strickland,John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Hochstedler,K | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Mcclinton, M | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Crouch,Evan | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 21 | Elder,O'Rion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Campbell,Lee | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Lackey,Raymond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Placht,Jamie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Smith,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Collins,Russell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Daggy,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Hiss, Zach | . | . | . | . | . | . | . | 1 | . | . | . |
| 35 | Hamilton, Mike | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Lewis,Antwaun | 6 | 6 | 12 | . | 1 | . | . | . | . | . | . |
| 21 | Burns,Nick | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 25 | McBee,Antion | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 8 | Fofanah,Derrick | 3 | 3 | 6 | . | . | 1-0 | . | 1 | . | . | . |
| 9 | Hutchinson,Shau | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 51 | Curts,Tyler | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 5 | Shade,Julian | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 92 | Caver,Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 38 | Brinson,Tevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Frezzell,Anthon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Manuma,ViaVia | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 52 | Gagnon,Brycen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 75 | Woods,Dontrell | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 56 | Clavier,Victor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | Doswell,Quinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Sanders,George | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 85 | Molitor,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Hamilton,Alexan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Garza,Phillip | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Momah,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Barraza,Jose | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis: 2-Placht,Jamie, 5-Walker,Andrew, 7-Lackey,Raymond, 9-Brock, Frank, 11-Teglia, Kevin, 15-Fogle,Malcom, 16-Schickel, Brad, 22-Rogan,Korey, 23-White,Aeneas, 27-Bruning,Aaron, 28-Hochstedler,K, 29-Mcclinton, M, 31-Miller,Scott, 32-Polochanin,P, 33-Payton, Tuwan, 35-Hamilton, Mike, 38-Hiss, Zach, 45-Bryant,Derrick, 49-Dallas, Dillon, 55-Collins,Russell, 56-Crouch,Evan, 65-Little,Austin, 66-Brandes,Michael, 70-Brinkman,Phil, 81-Willis,Garrett, 91-Eppley,Chad. |
| Southwest Baptist: 6-Frezzell,Anthon, 13-Dominguez,Joey, 14-Denton,James, 15-Prince,Deantrel, 16-Bennett,Tristyn, 19-Still,Connor, 22-Doswell,Quinton, 26-McCray,Jaha, 29-Gaines,Quinlan, 30-Cedeno,Fernando, 35-Strickland,Marc, 38-Brinson,Tevin, 39-Batres,Jorge, 43-Huffman,Andrew, 44-Hamilton,Alexan, 45-Layman,David, 48-Jenkins,Micah, 49-Poncio,Blake, 52-Gagnon,Brycen, 55-Baker,Brock, 57-Barraza,Jose, 59-Barnes,Tanner, 75-Woods,Dontrell, 81-Colliver,John, 83-Robb,Chris, 84-Saffold,Marvel, 85-Molitor,Austin, 90-Garza,Phillip, 91-Cook,Justin, 94-Momah,Kevin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Indianapolis........ 10 17 14 7 - 48 Record: (2-1,1-0)
Southwest Baptist... 0 7 0 7 - 14 Record: (1-2,1-1)
Scoring Summary:
1st 06:59 UINDY - Miller,Scott 30 yd field goal, 8-32 3:15, UINDY 3 - SBU 0
03:56 UINDY - Walker,Andrew 39 yd run (Miller,Scott kick), 4-48 2:00, UINDY 10 - SBU 0
2nd 12:02 UINDY - Miller,Scott 25 yd field goal, 12-70 4:41, UINDY 13 - SBU 0
07:51 SBU - Payne,Kendrick 13 yd pass from Tindal,Willie (Colliver,John kick), 10-71 4:01, UINDY 13 - SBU 7
03:34 UINDY - Young,Logan 28 yd pass from Barthel,Connor (Miller,Scott kick), 2-36 1:00, UINDY 20 - SBU 7
00:22 UINDY - Horn,Reece 65 yd pass from Barthel,Connor (Miller,Scott kick), 1-65 0:10, UINDY 27 - SBU 7
3rd 10:44 UINDY - Ripp,Matt 21 yd run (Miller,Scott kick), 7-65 2:34, UINDY 34 - SBU 7
03:00 UINDY - Walker,Andrew 1 yd run (Miller,Scott kick), 7-43 2:24, UINDY 41 - SBU 7
4th 13:17 SBU - Strickland,Marc 3 yd pass from Tindal,Willie (Colliver,John kick), 9-71 2:41, UINDY 41 - SBU 14
09:05 UINDY - Ripp,Matt 4 yd run (Schickel, Brad kick), 7-70 4:07, UINDY 48 - SBU 14
UINDY SBU
FIRST DOWNS................... 24 17
RUSHES-YARDS (NET)............ 43-269 34-145
PASSING YDS (NET)............. 208 157
Passes Att-Comp-Int........... 20-14-1 38-20-1
TOTAL OFFENSE PLAYS-YARDS..... 63-477 72-302
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-60 0-0
Kickoff Returns-Yards......... 3-72 9-134
Interception Returns-Yards.... 1-30 1-0
Punts (Number-Avg)............ 3-37.0 7-39.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-60 7-55
Possession Time............... 29:16 30:44
Third-Down Conversions........ 3 of 10 5 of 17
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 5-6 2-2
Sacks By: Number-Yards........ 3-16 0-0
RUSHING: Indianapolis-Walker,Andrew 14-117; Ripp,Matt 20-102;
Bruning,Aaron 5-31; Barthel,Connor 2-19; Dury,Rob 1-0; Payton, Tuwan 1-0.
Southwest Baptist-Strickland,Marc 9-64; Tindal,Willie 15-40; Dominguez,Joey
3-18; Huffman,Andrew 1-10; McCray,Jaha 1-6; Jenkins,Bubba 3-5; Payne,Kendrick
1-4; Molitor,Austin 1-minus 2.
PASSING: Indianapolis-Barthel,Connor 14-20-1-208. Southwest
Baptist-Tindal,Willie 19-36-1-158; Dominguez,Joey 1-2-0-minus 1.
RECEIVING: Indianapolis-Horn,Reece 6-120; Young,Logan 4-65; Ripp,Matt
2-21; Payton, Tuwan 1-3; Teglia, Kevin 1-minus 1. Southwest
Baptist-Payne,Kendrick 7-68; Strickland,Marc 4-17; Mourik,Nathan 2-57;
Jenkins,Bubba 2-4; Saffold,Marvel 2-0; Lofton,Ivan 1-7; Wilson,Scottie 1-4;
Bennett,Tristyn 1-0.
INTERCEPTIONS: Indianapolis-Orris,Koby 1-30. Southwest
Baptist-Woods,Dontrell 1-0.
FUMBLES: Indianapolis-Ripp,Matt 1-1. Southwest Baptist-Jenkins,Bubba 1-1.
Stadium: Plaster Stadium Attendance: 2283
Kickoff time: 6:00 PM End of Game: 9:00 PM Total elapsed time: 3:00
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Uindy | 1-10 | at Uindy35 | SBU ball on SBU35. |
| Cedeno,Fernando kickoff 63 yards to the UINDY2, Ripp,Matt return 26 yards to the UINDY28 (Hamilton,Alexan). | |||
| Uindy | 1-10 | at Uindy28 | Payton, Tuwan rush for no gain to the UINDY28 (McBee,Antion). |
| Uindy | 2-10 | at Uindy28 | Ripp,Matt rush for 6 yards to the UINDY34 (McBee,Antion). |
| Uindy | 3-4 | at Uindy34 | Barthel,Connor pass incomplete to Willis,Garrett, dropped pass (Burns,Nick). |
| Uindy | 4-4 | at Uindy34 | Polochanin,P punt 47 yards to the SBU19, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:24 | |||
| Sbu | 1-10 | at Sbu19 | SOUTHWEST BAPTIST drive start at 13:36. |
| Sbu | 1-10 | at Sbu19 | Jenkins,Bubba rush for 5 yards to the SBU24 (Taylor,Tommy). |
| Sbu | 2-5 | at Sbu24 | Tindal,Willie pass complete to Payne,Kendrick for 14 yards to the SBU38, 1ST DOWN SBU (Orris,Koby). |
| Sbu | 1-10 | at Sbu38 | PENALTY SBU false start (Wiggs,Sydney) 5 yards to the SBU33. |
| Sbu | 1-15 | at Sbu33 | Tindal,Willie rush for 10 yards to the SBU43, out-of-bounds (Dury,Rob). |
| Sbu | 2-5 | at Sbu43 | Tindal,Willie pass complete to Jenkins,Bubba for 3 yards to the SBU46 (Campbell,Lee;Taylor,Tommy). |
| Sbu | 3-2 | at Sbu46 | Tindal,Willie pass complete to Jenkins,Bubba for 1 yard to the SBU47 (Dury,Rob). |
| Sbu | 4-1 | at Sbu47 | Jenkins,Bubba rush for loss of 2 yards to the SBU45, fumble forced by Antonietti,E., fumble by Jenkins,Bubba recovered by UINDY Antonietti,E. at SBU45. |
| Drive: 6 plays, 26 yards, TOP 03:22 | |||
| Uindy | 1-10 | at Sbu45 | INDIANAPOLIS drive start at 10:14. |
| Uindy | 1-10 | at Sbu45 | Ripp,Matt rush for 3 yards to the SBU42 (Fofanah,Derrick). |
| Uindy | 2-7 | at Sbu42 | Barthel,Connor pass complete to Ripp,Matt for 8 yards to the SBU34, 1ST DOWN UINDY (Hutchinson,Shau). |
| Uindy | 1-10 | at Sbu34 | Ripp,Matt rush for 2 yards to the SBU32 (Caver,Josh;Curts,Tyler). |
| Uindy | 2-8 | at Sbu32 | Barthel,Connor pass complete to Horn,Reece for 12 yards to the SBU20, 1ST DOWN UINDY (Curts,Tyler;Burns,Nick). |
| Uindy | 1-10 | at Sbu20 | Ripp,Matt rush for 4 yards to the SBU16 (Hutchinson,Shau). |
| Uindy | 2-6 | at Sbu16 | Ripp,Matt rush for 4 yards to the SBU12 (Caver,Josh). |
| Uindy | 3-2 | at Sbu12 | Barthel,Connor pass complete to Teglia, Kevin for loss of 1 yard to the SBU13 (Sanders,George). |
| Uindy | 4-3 | at Sbu13 | Miller,Scott field goal attempt from 30 GOOD, clock 06:59. |
| Indianapolis 3, Southwest Baptist 0 | |||
| Drive: 8 plays, 32 yards, TOP 03:22 | |||
| Miller,Scott kickoff 61 yards to the SBU4, Frezzell,Anthon return 6 yards to the SBU10 (Bruning,Aaron). | |||
| Sbu | 1-10 | at Sbu10 | SOUTHWEST BAPTIST drive start at 06:52. |
| Sbu | 1-10 | at Sbu10 | Tindal,Willie pass incomplete to Jenkins,Bubba. |
| Sbu | 2-10 | at Sbu10 | Jenkins,Bubba rush for 2 yards to the SBU12 (Antonietti,E.;Dury,Rob). |
| Sbu | 3-8 | at Sbu12 | PENALTY SBU false start (Jones,Keilan) 5 yards to the SBU7. |
| Sbu | 3-13 | at Sbu07 | Tindal,Willie pass incomplete to McCray,Jaha. |
| Sbu | 4-13 | at Sbu07 | Molitor,Austin punt 42 yards to the SBU49, Horn,Reece return 1 yards to the SBU48, out-of-bounds (Doswell,Quinton). |
| Drive: 3 plays, minus 3 yards, TOP 00:56 | |||
| Uindy | 1-10 | at Sbu48 | INDIANAPOLIS drive start at 05:56. |
| Uindy | 1-10 | at Sbu48 | Barthel,Connor sacked for loss of 12 yards to the UINDY40 (Woods,Dontrell), fumble by Barthel,Connor recovered by UINDY TM at UINDY40, PENALTY SBU offside 5 yards to the SBU43, NO PLAY. |
| Uindy | 1-5 | at Sbu43 | Walker,Andrew rush for 3 yards to the SBU40 (McBee,Antion;Manuma,ViaVia). |
| Uindy | 2-2 | at Sbu40 | Walker,Andrew rush for no gain to the SBU40 (Hutchinson,Shau;Fofanah,Derrick). |
| Uindy | 3-2 | at Sbu40 | Walker,Andrew rush for 1 yard to the SBU39 (Clavier,Victor;Woods,Dontrell). |
| Uindy | 4-1 | at Sbu39 | Walker,Andrew rush for 39 yards to the SBU0, 1ST DOWN UINDY, TOUCHDOWN, clock 03:56. |
| Miller,Scott kick attempt good. | |||
