Scoring Summary |
Northern Michigan (1-1) vs. Quincy (1-1)
Date: Sep 13, 2014 Site: Quincy, IL Stadium: Flinn Stadium Attendance: 1509
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Michigan | 7 | 14 | 10 | 0 | 31 |
| Quincy | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | NMU -QU | |||
| 1st | 06:36 | QU | Harris, Chris 7 yd run (Allison, Blake kick) | |
| 10 plays, 81 yards, TOP 5:21 | 0 - 7 | |||
| 01:47 | NMU | Kelvin Smarwt 45 yd pass from Shaye Brown (Ryan LaBerge kick) | ||
| 1 play, 45 yards, TOP 0:09 | 7 - 7 | |||
| 2nd | 04:54 | NMU | Austin Young 2 yd run (Ryan LaBerge kick) | |
| 11 plays, 80 yards, TOP 6:23 | 14 - 7 | |||
| 00:42 | NMU | Wyatt Jurasin 7 yd run (Ryan LaBerge kick) | ||
| 8 plays, 68 yards, TOP 3:13 | 21 - 7 | |||
| 3rd | 11:58 | NMU | Wyatt Jurasin 7 yd run (Ryan LaBerge kick) | |
| 7 plays, 65 yards, TOP 2:59 | 28 - 7 | |||
| 08:32 | NMU | Ryan LaBerge 38 yd field goal | ||
| 4 plays, 4 yards, TOP 1:48 | 31 - 7 | |||
| 05:32 | QU | Shoenenberger 6 yd pass from Lonergan, Nick (Allison, Blake kick) | ||
| 8 plays, 70 yards, TOP 2:52 | 31 - 14 | |||
|
Kickoff time: 4:00 pm End of Game: 6:33 Total elapsed time: 2:33 Referee: Richard Edwards Umpire: David Condon Linesman: William Rumney Line judge: Adam McClung Back judge: James Rogers Field judge: Brett Henninger Side judge: Ryan Allen Temperature: 63 Wind: 8 mph NE Weather: Sunny |
Team Statistics |
| Team Totals | NMU | QU |
| FIRST DOWNS | 18 | 22 |
| Rushing | 5 | 7 |
| Passing | 12 | 12 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 157 | 71 |
| Rushing Attempts | 38 | 36 |
| Average Per Rush | 4.1 | 2.0 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 171 | 123 |
| Yards Lost Rushing | 14 | 52 |
| NET YARDS PASSING | 220 | 225 |
| Completions-Attempts-Int | 16-23-1 | 21-33-0 |
| Average Per Attempt | 9.6 | 6.8 |
| Average Per Completion | 13.8 | 10.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 377 | 296 |
| Total offense plays | 61 | 69 |
| Average Gain Per Play | 6.2 | 4.3 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 14-108 | 5-37 |
| PUNTS-YARDS | 4-144 | 5-169 |
| Average Yards Per Punt | 36.0 | 33.8 |
| Net Yards Per Punt | 35.8 | 27.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 6-354 | 3-103 |
| Average Yards Per Kickoff | 59.0 | 34.3 |
| Net Yards Per Kickoff | 43.0 | 30.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-10-0 | 1-1-0 |
| Average Per Return | 3.3 | 1.0 |
| Kickoff returns: Number-Yds-TD | 2-11-0 | 5-96-0 |
| Average Per Return | 5.5 | 19.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:39 | 28:21 |
| 1st Quarter | 4:25 | 10:35 |
| 2nd Quarter | 9:36 | 5:24 |
| 3rd Quarter | 7:17 | 7:43 |
| 4th Quarter | 10:21 | 4:39 |
| Third-Down Conversions | 4 of 10 | 3 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 3-4 | 2-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 5-34 | 1-7 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Michigan-Terrance Dye 1-0. Quincy-Lonergan, Nick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMU | 1st | Q46 | 13:32 | Punt | N48 | 11:57 | Punt | 3--6 | 1:35 | ||
| NMU | 1st | N36 | 06:33 | Kickoff | Q41 | 03:55 | Punt | 6-23 | 2:38 | ||
| NMU | 1st | Q45 | 01:56 | Punt | Q00 | 01:47 | * | TOUCHDOWN | 1-45 | 0:09 | |
| NMU | 2nd | N20 | 11:17 | Punt | Q00 | 04:54 | * | TOUCHDOWN | 11-80 | 6:23 | |
| NMU | 2nd | N32 | 03:55 | Punt | Q00 | 00:42 | * | TOUCHDOWN | 8-68 | 3:13 | |
| NMU | 3rd | N35 | 14:57 | Kickoff | Q00 | 11:58 | * | TOUCHDOWN | 7-65 | 2:59 | |
| NMU | 3rd | Q25 | 10:20 | Fumble | Q21 | 08:32 | * | FIELD GOAL | 4-4 | 1:48 | |
| NMU | 3rd | N32 | 05:27 | Kickoff | N30 | 04:02 | Punt | 3--2 | 1:25 | ||
| NMU | 3rd | N31 | 00:57 | Downs | Q47 | 12:35 | Interception | 6-22 | 3:22 | ||
| NMU | 4th | N23 | 10:18 | Punt | N16 | 08:01 | Punt | 3--7 | 2:17 | ||
| NMU | 4th | N41 | 06:31 | Downs | Q26 | 01:18 | Downs | 9-33 | 5:13 | ||
| NMU | 4th | N24 | 00:26 | Downs | N23 | 00:00 | End of half | 1--1 | 0:26 | ||
| QU | 1st | Q21 | 15:00 | Kickoff | Q22 | 13:32 | Punt | 3-1 | 1:28 | ||
| QU | 1st | Q19 | 11:57 | Punt | N00 | 06:36 | * | TOUCHDOWN | 10-81 | 5:21 | |
| QU | 1st | Q08 | 03:55 | Punt | Q09 | 01:56 | Punt | 3-1 | 1:59 | ||
| QU | 1st | Q33 | 01:40 | Kickoff | N34 | 11:17 | Punt | 9-33 | 5:23 | ||
| QU | 2nd | Q35 | 04:54 | Kickoff | Q37 | 03:55 | Punt | 3-2 | 0:59 | ||
| QU | 2nd | Q22 | 00:36 | Kickoff | Q22 | 00:00 | End of half | 1-0 | 0:36 | ||
| QU | 3rd | Q25 | 11:52 | Kickoff | Q25 | 10:20 | Fumble | 3-0 | 1:32 | ||
| QU | 3rd | Q30 | 08:24 | Kickoff | N00 | 05:32 | * | TOUCHDOWN | 8-70 | 2:52 | |
| QU | 3rd | Q35 | 04:02 | Punt | N31 | 00:57 | Downs | 9-34 | 3:05 | ||
| QU | 4th | Q18 | 12:35 | Interception | Q23 | 10:18 | Punt | 5-5 | 2:17 | ||
| QU | 4th | Q42 | 08:01 | Punt | N41 | 06:31 | Downs | 5-17 | 1:30 | ||
| QU | 4th | Q26 | 01:18 | Downs | N24 | 00:26 | Downs | 10-50 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:25 | 09:36 | 07:17 | 10:21 | 14:01 | 17:38 | 31:39 | ||
| 3rd Down Conversions | 1/3 | 1/1 | 1/3 | 1/3 | 2/4 | 2/6 | 4/10 | ||
| Average field position | N48 | N26 | N43 | N29 | N39 | N37 | N38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:35 | 05:24 | 07:43 | 04:39 | 15:59 | 12:22 | 28:21 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/3 | 1/4 | 2/6 | 1/7 | 3/13 | ||
| Average field position | Q20 | Q28 | Q30 | Q28 | Q23 | Q29 | Q26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/2 | 0/0 | 1/4 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QU | 1st | Q21 | 15:00 | Kickoff | Q22 | 13:32 | Punt | 3-1 | 1:28 | ||
| NMU | 1st | Q46 | 13:32 | Punt | N48 | 11:57 | Punt | 3--6 | 1:35 | ||
| QU | 1st | Q19 | 11:57 | Punt | N00 | 06:36 | * | TOUCHDOWN | 10-81 | 5:21 | |
| NMU | 1st | N36 | 06:33 | Kickoff | Q41 | 03:55 | Punt | 6-23 | 2:38 | ||
| QU | 1st | Q08 | 03:55 | Punt | Q09 | 01:56 | Punt | 3-1 | 1:59 | ||
| NMU | 1st | Q45 | 01:56 | Punt | Q00 | 01:47 | * | TOUCHDOWN | 1-45 | 0:09 | |
| QU | 1st | Q33 | 01:40 | Kickoff | N34 | 11:17 | Punt | 9-33 | 5:23 | ||
| NMU | 2nd | N20 | 11:17 | Punt | Q00 | 04:54 | * | TOUCHDOWN | 11-80 | 6:23 | |
| QU | 2nd | Q35 | 04:54 | Kickoff | Q37 | 03:55 | Punt | 3-2 | 0:59 | ||
| NMU | 2nd | N32 | 03:55 | Punt | Q00 | 00:42 | * | TOUCHDOWN | 8-68 | 3:13 | |
| QU | 2nd | Q22 | 00:36 | Kickoff | Q22 | 00:00 | End of half | 1-0 | 0:36 | ||
| NMU | 3rd | N35 | 14:57 | Kickoff | Q00 | 11:58 | * | TOUCHDOWN | 7-65 | 2:59 | |
| QU | 3rd | Q25 | 11:52 | Kickoff | Q25 | 10:20 | Fumble | 3-0 | 1:32 | ||
| NMU | 3rd | Q25 | 10:20 | Fumble | Q21 | 08:32 | * | FIELD GOAL | 4-4 | 1:48 | |
| QU | 3rd | Q30 | 08:24 | Kickoff | N00 | 05:32 | * | TOUCHDOWN | 8-70 | 2:52 | |
| NMU | 3rd | N32 | 05:27 | Kickoff | N30 | 04:02 | Punt | 3--2 | 1:25 | ||
| QU | 3rd | Q35 | 04:02 | Punt | N31 | 00:57 | Downs | 9-34 | 3:05 | ||
| NMU | 3rd | N31 | 00:57 | Downs | Q47 | 12:35 | Interception | 6-22 | 3:22 | ||
| QU | 4th | Q18 | 12:35 | Interception | Q23 | 10:18 | Punt | 5-5 | 2:17 | ||
| NMU | 4th | N23 | 10:18 | Punt | N16 | 08:01 | Punt | 3--7 | 2:17 | ||
| QU | 4th | Q42 | 08:01 | Punt | N41 | 06:31 | Downs | 5-17 | 1:30 | ||
| NMU | 4th | N41 | 06:31 | Downs | Q26 | 01:18 | Downs | 9-33 | 5:13 | ||
| QU | 4th | Q26 | 01:18 | Downs | N24 | 00:26 | Downs | 10-50 | 0:52 | ||
| NMU | 4th | N24 | 00:26 | Downs | N23 | 00:00 | End of half | 1--1 | 0:26 | ||
Defensive Statistics |
| ## | Northern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Levi Perry | 10 | 2 | 12 | 3.0/8 | . | . | . | . | . | 1.0/6 | . |
| 44 | Jon Clark | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 32 | Trever Kruzel | 6 | 1 | 7 | 4.0/22 | 1 | . | . | . | . | 2.0/9 | . |
| 24 | Julian Hornback | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 35 | Nick Krause | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 13 | L. Middleton | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 14 | Pat Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Brandon Auguste | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 53 | Jared Vuksan | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | Matt Boonstra | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 11 | Jav. Hendricks | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | Darryl Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Keshawn Walker | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Terrance Dye | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Dante Holmes | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 91 | Jordan Adediran | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 38 | Mark Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Mia Pola | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Onike, Ike | 9 | 3 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Camp, Dan | 5 | 6 | 11 | 0.5/2 | 1 | . | . | . | . | . | . |
| 17 | Rueckmann, Nate | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | Harkins, Jasus | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 11 | Day, Tanner | 4 | 1 | 5 | 3.0/9 | . | . | . | . | . | 1.0/7 | 1 |
| 4 | Brown, Adehkeem | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 59 | Carey, Darius | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Vath, Zach | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 31 | Wilson, Jaylen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Wilson, Shelby | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 24 | McNally, Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Lounsberry, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Craig, Keith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Barry, Jesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | McNeil, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Smikle, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jordan, C. | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Eilerman, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Michigan: 1-Marcus Tucker, 2-Jaranta Lewis, 4-Wyatt Jurasin, 14-Pat Ryan, 14-Josh Alanskas, 16-Trey Hipke, 25-Ryan LaBerge, 29-Wiggins-Batson, 38-Mark Walker, 44-Dalton Stenberg, 44-Jon Clark, 45-Robert Salani, 47-Jorge Rios, 48-Darryl Williams, 49-E. Christian, 51-Steven Chuhran, 54-Mia Pola, 63-Christian Norum, 72-Devin Pitts, 83-Julian Crum, 96-Dante Holmes, 98-Semisi Tuitupou. |
| Quincy: 2-Craig, Keith, 6-Allison, Blake, 7-Williams, Brent, 8-Harris, Kyle, 13-Poindexter, E., 15-Flowers, Dante, 16-Murray, Mason, 17-Rueckmann, Nate, 21-McNeil, Tyler, 31-Wilson, Jaylen, 33-Johnson, Troy, 34-Burton, K., 38-Clark, Nick, 40-Weltin, Tony, 41-Fisher, D., 42-Vath, Zach, 44-Sims, Avery, 46-Lee, Daniel, 62-Tuiolosega, M., 64-Reid, Riley, 66-Carlton, Jared, 81-Saak, Brendan, 83-Powell, Evan, 84-James, Justin, 89-Daughtry, D.J., 90-Jordan, C., 95-Lounsberry, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Michigan... 7 14 10 0 - 31 Record: (1-1)
Quincy.............. 7 0 7 0 - 14 Record: (1-1)
Scoring Summary:
1st 06:36 QU - Harris, Chris 7 yd run (Allison, Blake kick), 10-81 5:21, NMU 0 - QU 7
01:47 NMU - Kelvin Smarwt 45 yd pass from Shaye Brown (Ryan LaBerge kick), 1-45 0:09, NMU 7 - QU 7
2nd 04:54 NMU - Austin Young 2 yd run (Ryan LaBerge kick), 11-80 6:23, NMU 14 - QU 7
00:42 NMU - Wyatt Jurasin 7 yd run (Ryan LaBerge kick), 8-68 3:13, NMU 21 - QU 7
3rd 11:58 NMU - Wyatt Jurasin 7 yd run (Ryan LaBerge kick), 7-65 2:59, NMU 28 - QU 7
08:32 NMU - Ryan LaBerge 38 yd field goal, 4-4 1:48, NMU 31 - QU 7
05:32 QU - Shoenenberger 6 yd pass from Lonergan, Nick (Allison, Blake kick), 8-70 2:52, NMU 31 - QU 14
NMU QU
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 38-157 36-71
PASSING YDS (NET)............. 220 225
Passes Att-Comp-Int........... 23-16-1 33-21-0
TOTAL OFFENSE PLAYS-YARDS..... 61-377 69-296
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-10 1-1
Kickoff Returns-Yards......... 2-11 5-96
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-36.0 5-33.8
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 14-108 5-37
Possession Time............... 31:39 28:21
Third-Down Conversions........ 4 of 10 3 of 13
Fourth-Down Conversions....... 0 of 1 1 of 4
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 5-34 1-7
RUSHING: Northern Michigan-Wyatt Jurasin 29-135; Terrance Dye 3-16;
Jaranta Lewis 3-10; Marcus Tucker 1-2; TEAM 1-minus 1; Shaye Brown 1-minus 7;
Austin Young 0-2. Quincy-Harris, Chris 14-55; Flowers, Dante 9-25; Lonergan,
Nick 13-minus 9.
PASSING: Northern Michigan-Shaye Brown 16-23-1-220. Quincy-Lonergan, Nick
21-32-0-225; TEAM 0-1-0-0.
RECEIVING: Northern Michigan-Kelvin Smarwt 6-114; Marcus Tucker 3-27;
Julian Crum 2-29; Terrance Dye 2-11; Gabe Eppert 1-17; Wyatt Jurasin 1-14;
Austin Young 1-8. Quincy-Wood, Kody 8-103; Shoenenberger 6-66; Powell, Evan
2-22; Poindexter, E. 2-19; Harris, Chris 2-7; Finders, Ryan 1-8.
INTERCEPTIONS: Northern Michigan-None. Quincy-Harkins, Jasus 1-0.
FUMBLES: Northern Michigan-Terrance Dye 1-0. Quincy-Lonergan, Nick 1-1.
Stadium: Flinn Stadium Attendance: 1509
Kickoff time: 4:00 pm End of Game: 6:33 Total elapsed time: 2:33
Officials: Referee: Richard Edwards; Umpire: David Condon; Linesman: William Rumney;
Line judge: Adam McClung; Back judge: James Rogers; Field judge: Brett Henninger;
Side judge: Ryan Allen;
Temperature: 63 Wind: 8 mph NE Weather: Sunny
|
Play-by-Play Summary |
| Stats test | |||
| Quincy wins toss, will receive; QU defends North end zone | |||
| Ryan LaBerge kickoff 61 yards to the QU4, Flowers, Dante return 17 yards to the QU21 (Terrance Dye;Dalton Stenberg). | |||
| Qu | 1-10 | at Qu21 | Harris, Chris rush for no gain to the QU21 (Nick Krause). |
| Qu | 2-10 | at Qu21 | Harris, Chris rush for 2 yards to the QU23 (Matt Boonstra). |
| Qu | 3-8 | at Qu23 | Lonergan, Nick pass complete to Harris, Chris for loss of 1 yard to the QU22 (Levi Perry), PENALTY QU illegal procedure declined. |
| Qu | 4-9 | at Qu22 | 4th and 10. |
| Qu | 4-10 | at Qu22 | Murray, Mason punt 29 yards to the NMU49, Austin Young return 5 yards to the QU46 (Harkins, Jasus), PENALTY NMU personal foul off-setting, PENALTY QU unsportsmanlike conduct off-setting. |
| Drive: 3 plays, 1 yards, TOP 01:28 | |||
| Nmu | 1-10 | at Qu46 | NORTHERN MICHIGAN drive start at 13:32. |
| Nmu | 1-10 | at Qu46 | Wyatt Jurasin rush for 5 yards to the QU41 (Onike, Ike). |
| Nmu | 2-5 | at Qu41 | Wyatt Jurasin rush for 7 yards to the QU34 (Camp, Dan), PENALTY NMU holding 10 yards to the NMU49, NO PLAY. |
| Nmu | 2-15 | at Nmu49 | Terrance Dye rush for loss of 1 yard to the NMU48 (Day, Tanner). |
| Nmu | 3-16 | at Nmu48 | Shaye Brown pass incomplete to Gabe Eppert (Wilson, Shelby). |
| Nmu | 4-16 | at Nmu48 | Robert Salani punt 33 yards to the QU19, fair catch by Flowers, Dante. |
| Drive: 3 plays, minus 6 yards, TOP 01:35 | |||
| Qu | 1-10 | at Qu19 | QUINCY drive start at 11:57. |
| Qu | 1-10 | at Qu19 | Lonergan, Nick pass complete to Wood, Kody for 9 yards to the QU28 (L. Middleton). |
| Qu | 2-1 | at Qu28 | Flowers, Dante rush for 1 yard to the QU29, 1ST DOWN QU (Trever Kruzel;Matt Boonstra). |
| Qu | 1-10 | at Qu29 | Lonergan, Nick pass complete to Wood, Kody for 10 yards to the QU39, 1ST DOWN QU (Pat Ryan). |
| Qu | 1-10 | at Qu39 | Flowers, Dante rush for 4 yards to the QU43 (Julian Hornback). |
| Qu | 2-6 | at Qu43 | Flowers, Dante rush for 9 yards to the NMU48, 1ST DOWN QU, out-of-bounds (Jav. Hendricks). |
| Qu | 1-10 | at Nmu48 | Lonergan, Nick pass complete to Shoenenberger for 14 yards to the NMU34, 1ST DOWN QU (Nick Krause). |
| Qu | 1-10 | at Nmu34 | Harris, Chris rush for loss of 2 yards to the NMU36 (Jav. Hendricks). |
| Qu | 2-12 | at Nmu36 | Lonergan, Nick pass complete to Wood, Kody for 28 yards to the NMU8, 1ST DOWN QU (Levi Perry). |
| Qu | 1-G | at Nmu08 | Harris, Chris rush for 5 yards to the NMU3 (Pat Ryan;Levi Perry). |
| Qu | 2-G | at Nmu03 | PENALTY QU false start 5 yards to the NMU8. |
| Qu | 2-G | at Nmu08 | Lonergan, Nick pass incomplete, PENALTY NMU pass interference 6 yards to the NMU2, 1ST DOWN QU, NO PLAY. |
| Qu | 1-G | at Nmu02 | PENALTY QU false start 5 yards to the NMU7. |
| Qu | 1-G | at Nmu07 | Harris, Chris rush for 7 yards to the NMU0, TOUCHDOWN, clock 06:36. |
| Allison, Blake kick attempt good. | |||
| Quincy 7, Northern Michigan 0 | |||
| Drive: 10 plays, 81 yards, TOP 05:24 | |||
| Allison, Blake kickoff 29 yards to the NMU36, downed. | |||
| Nmu | 1-10 | at Nmu36 | NORTHERN MICHIGAN drive start at 06:33. |
| Nmu | 1-10 | at Nmu36 | Shaye Brown pass incomplete to Kelvin Smarwt. |
| Nmu | 2-10 | at Nmu36 | Jaranta Lewis rush for 4 yards to the NMU40 (Smikle, Andrew). |
| Nmu | 3-6 | at Nmu40 | Shaye Brown pass complete to Wyatt Jurasin for 14 yards to the QU46, 1ST DOWN NMU (Harkins, Jasus). |
| Nmu | 1-10 | at Qu46 | Marcus Tucker rush for 2 yards to the QU44 (Harkins, Jasus). |
| Nmu | 2-8 | at Qu44 | Wyatt Jurasin rush for 3 yards to the QU41 (Onike, Ike). |
| Nmu | 3-5 | at Qu41 | Shaye Brown pass incomplete to Kelvin Smarwt. |
| Nmu | 4-5 | at Qu41 | Robert Salani punt 34 yards to the QU7, Flowers, Dante return 1 yards to the QU8 (Darryl Williams). |
| Drive: 6 plays, 23 yards, TOP 02:38 | |||
| Qu | 1-10 | at Qu08 | QUINCY drive start at 03:55. |
| Qu | 1-10 | at Qu08 | Flowers, Dante rush for loss of 3 yards to the QU5 (Trever Kruzel). |
| Qu | 2-13 | at Qu05 | Lonergan, Nick pass complete to Powell, Evan for 10 yards to the QU15 (Dalton Stenberg). |
| Qu | 3-3 | at Qu15 | Lonergan, Nick sacked for loss of 6 yards to the QU9 (Levi Perry). |
| Qu | 4-9 | at Qu09 | Murray, Mason punt 32 yards to the QU41, Austin Young return 6 yards to the QU35 (McNally, Joseph), PENALTY NMU holding 10 yards to the QU45, 1st and 10, NMU ball on QU45. |
| Drive: 3 plays, 1 yards, TOP 01:59 | |||
| Nmu | 1-10 | at Qu45 | NORTHERN MICHIGAN drive start at 01:56. |
| Nmu | 1-10 | at Qu45 | Shaye Brown pass complete to Kelvin Smarwt for 45 yards to the QU0, 1ST DOWN NMU, TOUCHDOWN, clock 01:47. |
| Ryan LaBerge kick attempt good. | |||
| Northern Michigan 7, Quincy 7 | |||
| Drive: 1 plays, 45 yards, TOP 00:16 | |||
| Ryan LaBerge kickoff 54 yards to the QU11, Flowers, Dante return 22 yards to the QU33 (Terrance Dye). | |||
| Qu | 1-10 | at Qu33 | QUINCY drive start at 01:40. |
| Qu | 1-10 | at Qu33 | Harris, Chris rush for 3 yards to the QU36 (Nick Krause). |
| Qu | 2-7 | at Qu36 | Lonergan, Nick rush for 4 yards to the QU40 (Dalton Stenberg;Jared Vuksan). |
| Qu | 3-3 | at Qu40 | Harris, Chris rush for 5 yards to the QU45, 1ST DOWN QU (Julian Hornback), PENALTY NMU offside declined. |
| Drive: 3 plays, 12 yards, TOP 05:23 | |||
| Northern Michigan 7, Quincy 7 |
| Qu | 1-10 | at Qu45 | Start of 2nd quarter, clock 15:00. |
| Qu | 1-10 | at Qu45 | Harris, Chris rush for loss of 2 yards to the QU43, out-of-bounds (Jared Vuksan). |
| Qu | 2-12 | at Qu43 | Lonergan, Nick pass complete to Shoenenberger for 7 yards to the 50 yardline (Julian Hornback;Levi Perry). |
| Qu | 3-5 | at Qu50 | Lonergan, Nick pass complete to Poindexter, E. for 13 yards to the NMU37, 1ST DOWN QU (Keshawn Walker). |
| Qu | 1-10 | at Nmu37 | Lonergan, Nick sacked for loss of 5 yards to the NMU42 (Trever Kruzel). |
| Qu | 2-15 | at Nmu42 | Lonergan, Nick pass complete to Poindexter, E. for 6 yards to the NMU36 (Nick Krause). |
| Qu | 3-9 | at Nmu36 | Lonergan, Nick rush for 2 yards to the NMU34 (Trever Kruzel), PENALTY QU illegal procedure declined. |
| Qu | 4-7 | at Nmu34 | Murray, Mason punt 34 yards to the NMU0, touchback. |
| Drive: 9 plays, 33 yards, TOP 05:23 | |||
