Scoring Summary |
Southwest Baptist (0-1,0-1) vs. William Jewell (1-0,1-0)
Date: Sep 04, 2014 Site: Liberty, MO Stadium: Greene Stadium Attendance: 2300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 7 | 0 | 6 | 13 | 26 |
| William Jewell | 0 | 15 | 7 | 7 | 29 |
| SCORING SUMMARY | SBU -WJC | |||
| 1st | 09:44 | SBU | Mourik,Nathan 36 yd pass from Tindal,Willie (Cedeno,Fernando kick) | |
| 5 plays, 87 yards, TOP 1:45 | 7 - 0 | |||
| 2nd | 07:28 | WJC | Cook,Thomas 2 yd pass from Balazs,DJ (Womack,Brandon kick failed) | |
| 2 plays, 19 yards, TOP 0:22 | 7 - 6 | |||
| 03:02 | WJC | Balazs,DJ 1 yd run (Balazs,DJ pass failed) | ||
| 7 plays, 52 yards, TOP 3:06 | 7 - 12 | |||
| 02:09 | WJC | Womack,Brandon 27 yd field goal | ||
| 4 plays, 2 yards, TOP 0:45 | 7 - 15 | |||
| 3rd | 02:43 | WJC | Cook,Thomas 16 yd run (Womack,Brandon kick) | |
| 11 plays, 69 yards, TOP 4:37 | 7 - 22 | |||
| 02:08 | SBU | Jenkins,Bubba 1 yd run (Cedeno,Fernando kick failed) | ||
| 2 plays, 50 yards, TOP 0:25 | 13 - 22 | |||
| 4th | 14:17 | SBU | Wilson,Scottie 6 yd pass from Tindal,Willie (Cedeno,Fernando kick) | |
| 4 plays, 50 yards, TOP 1:23 | 20 - 22 | |||
| 04:09 | SBU | Jenkins,Bubba 1 yd run | ||
| 5 plays, 52 yards, TOP 2:23 | 26 - 22 | |||
| 03:55 | WJC | Cook,Thomas 90 yd kickoff return (Womack,Brandon kick) | ||
| 26 - 29 | ||||
|
Kickoff time: 7:00 pm End of Game: 10:33 Total elapsed time: 3:33 Referee: David Hubele Umpire: Mark Gilpin Linesman: Andrew Barnes Line judge: Andrew Hayden Back judge: Meddie Kalegi Field judge: Kirt Shay Side judge: Bill Ellis Scorer: Mike McCann Temperature: 95 Wind: 20 MPH Weather: Hot, Humid and Clear |
Team Statistics |
| Team Totals | SBU | WJC |
| FIRST DOWNS | 21 | 15 |
| Rushing | 4 | 6 |
| Passing | 15 | 6 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 74 | 114 |
| Rushing Attempts | 28 | 37 |
| Average Per Rush | 2.6 | 3.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 111 | 144 |
| Yards Lost Rushing | 37 | 30 |
| NET YARDS PASSING | 395 | 143 |
| Completions-Attempts-Int | 28-53-1 | 16-35-3 |
| Average Per Attempt | 7.5 | 4.1 |
| Average Per Completion | 14.1 | 8.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 469 | 257 |
| Total offense plays | 81 | 72 |
| Average Gain Per Play | 5.8 | 3.6 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 9-99 | 4-55 |
| PUNTS-YARDS | 9-360 | 8-292 |
| Average Yards Per Punt | 40.0 | 36.5 |
| Net Yards Per Punt | 33.2 | 37.5 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-236 | 6-328 |
| Average Yards Per Kickoff | 47.2 | 54.7 |
| Net Yards Per Kickoff | 19.6 | 38.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3--8-0 | 5-41-0 |
| Average Per Return | -2.7 | 8.2 |
| Kickoff returns: Number-Yds-TD | 5-99-0 | 3-118-1 |
| Average Per Return | 19.8 | 39.3 |
| Interceptions: Number-Yds-TD | 3-12-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:47 | 29:13 |
| 1st Quarter | 7:02 | 7:58 |
| 2nd Quarter | 8:00 | 7:00 |
| 3rd Quarter | 7:32 | 7:28 |
| 4th Quarter | 8:13 | 6:47 |
| Third-Down Conversions | 5 of 17 | 5 of 17 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Touchdowns | 3-4 | 3-4 |
| Field goals | 0-4 | 1-4 |
| Sacks By: Number-Yards | 2-7 | 5-29 |
| PAT Kicks | 2-3 | 2-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Tindal,Willie 1-1; Robb,Chris 1-1; Frezzell,Anthon 1-1. William Jewell-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S35 | 15:00 | Kickoff | S32 | 13:14 | Punt | 3--3 | 1:46 | ||
| SBU | 1st | S13 | 11:29 | Punt | W00 | 09:44 | * | TOUCHDOWN | 5-87 | 1:45 | |
| SBU | 1st | S31 | 06:25 | Possession | W49 | 05:13 | Fumble | 4-20 | 1:12 | ||
| SBU | 1st | S03 | 04:46 | Punt | S30 | 02:43 | Punt | 4-27 | 2:03 | ||
| SBU | 1st | S11 | 00:16 | Punt | S18 | 12:45 | Punt | 5-7 | 2:31 | ||
| SBU | 2nd | S02 | 11:11 | Interception | W49 | 08:50 | Punt | 9-49 | 2:21 | ||
| SBU | 2nd | S20 | 00:00 | Punt | S19 | 07:50 | Fumble | 0--1 | 0:00 | ||
| SBU | 2nd | S21 | 07:22 | Kickoff | S19 | 06:00 | Punt | 3--2 | 1:22 | ||
| SBU | 2nd | S14 | 03:02 | Kickoff | S12 | 02:54 | Fumble | 0--2 | 0:08 | ||
| SBU | 2nd | S24 | 02:04 | Kickoff | S44 | 01:21 | Downs | 6-20 | 0:43 | ||
| SBU | 2nd | S22 | 01:08 | Interception | S23 | 00:00 | Punt | 3-1 | 1:08 | ||
| SBU | 3rd | W38 | 14:31 | Interception | W34 | 12:03 | Punt | 3-4 | 2:28 | ||
| SBU | 3rd | S39 | 11:09 | Punt | W31 | 07:20 | Downs | 9-30 | 3:49 | ||
| SBU | 3rd | S50 | 02:33 | Kickoff | W00 | 02:08 | * | TOUCHDOWN | 2-50 | 0:25 | |
| SBU | 3rd | S50 | 00:40 | Punt | W00 | 14:17 | * | TOUCHDOWN | 4-50 | 1:23 | |
| SBU | 4th | S19 | 12:50 | Punt | S19 | 12:24 | Punt | 3-0 | 0:26 | ||
| SBU | 4th | S26 | 10:48 | Downs | S49 | 08:25 | Punt | 6-23 | 2:23 | ||
| SBU | 4th | S48 | 06:32 | Punt | W00 | 04:09 | * | TOUCHDOWN | 5-52 | 2:23 | |
| SBU | 4th | S44 | 03:45 | Kickoff | W20 | 01:37 | Interception | 7-36 | 2:08 | ||
| WJC | 1st | W35 | 13:14 | Punt | W43 | 11:29 | Punt | 3-8 | 1:45 | ||
| WJC | 1st | W35 | 09:44 | Kickoff | S31 | 06:25 | Possession | 6-34 | 3:19 | ||
| WJC | 1st | W49 | 05:13 | Fumble | S44 | 04:46 | Punt | 3-7 | 0:27 | ||
| WJC | 1st | W40 | 02:43 | Punt | S48 | 00:16 | Punt | 6-12 | 2:27 | ||
| WJC | 2nd | S35 | 12:45 | Punt | S25 | 11:11 | Interception | 4-10 | 1:34 | ||
| WJC | 2nd | W22 | 08:50 | Punt | W45 | 07:50 | Punt | 4-23 | 1:00 | ||
| WJC | 2nd | S19 | 07:50 | Fumble | S00 | 07:28 | * | TOUCHDOWN | 2-19 | 0:22 | |
| WJC | 2nd | W48 | 06:00 | Punt | S00 | 02:54 | * | TOUCHDOWN | 7-52 | 3:06 | |
| WJC | 2nd | S12 | 02:54 | Fumble | S10 | 02:09 | * | FIELD GOAL | 4-2 | 0:45 | |
| WJC | 2nd | S44 | 01:21 | Downs | S44 | 01:08 | Interception | 1-0 | 0:13 | ||
| WJC | 2nd | W40 | 00:00 | Punt | W40 | 00:00 | End of half | 0-0 | 0:00 | ||
| WJC | 3rd | W15 | 15:00 | Kickoff | W33 | 14:31 | Interception | 2-18 | 0:29 | ||
| WJC | 3rd | W20 | 12:03 | Punt | W22 | 11:09 | Punt | 3-2 | 0:54 | ||
| WJC | 3rd | W31 | 07:20 | Downs | S00 | 02:43 | * | TOUCHDOWN | 11-69 | 4:37 | |
| WJC | 3rd | W25 | 02:08 | Kickoff | W26 | 00:40 | Punt | 3-1 | 1:28 | ||
| WJC | 4th | W21 | 14:11 | Kickoff | W41 | 12:50 | Punt | 3-20 | 1:21 | ||
| WJC | 4th | W34 | 12:24 | Punt | S26 | 10:48 | Downs | 5-40 | 1:36 | ||
| WJC | 4th | W06 | 08:25 | Punt | W13 | 06:32 | Punt | 3-7 | 1:53 | ||
| WJC | 4th | S00 | 03:55 | Kickoff | S00 | 03:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WJC | 4th | W13 | 01:37 | Interception | W11 | 00:00 | End of half | 3--2 | 1:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 08:00 | 07:32 | 08:13 | 15:02 | 15:45 | 30:47 | ||
| 3rd Down Conversions | 0/3 | 1/6 | 1/3 | 3/5 | 1/9 | 4/8 | 5/17 | ||
| Average field position | S18 | S17 | S50 | S34 | S18 | S42 | S29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 07:00 | 07:28 | 06:47 | 14:58 | 14:15 | 29:13 | ||
| 3rd Down Conversions | 2/6 | 2/4 | 1/3 | 0/4 | 4/10 | 1/7 | 5/17 | ||
| Average field position | W39 | S40 | W22 | W34 | S49 | W29 | W41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S35 | 15:00 | Kickoff | S32 | 13:14 | Punt | 3--3 | 1:46 | ||
| WJC | 1st | W35 | 13:14 | Punt | W43 | 11:29 | Punt | 3-8 | 1:45 | ||
| SBU | 1st | S13 | 11:29 | Punt | W00 | 09:44 | * | TOUCHDOWN | 5-87 | 1:45 | |
| WJC | 1st | W35 | 09:44 | Kickoff | S31 | 06:25 | Possession | 6-34 | 3:19 | ||
| SBU | 1st | S31 | 06:25 | Possession | W49 | 05:13 | Fumble | 4-20 | 1:12 | ||
| WJC | 1st | W49 | 05:13 | Fumble | S44 | 04:46 | Punt | 3-7 | 0:27 | ||
| SBU | 1st | S03 | 04:46 | Punt | S30 | 02:43 | Punt | 4-27 | 2:03 | ||
| WJC | 1st | W40 | 02:43 | Punt | S48 | 00:16 | Punt | 6-12 | 2:27 | ||
| SBU | 1st | S11 | 00:16 | Punt | S18 | 12:45 | Punt | 5-7 | 2:31 | ||
| WJC | 2nd | S35 | 12:45 | Punt | S25 | 11:11 | Interception | 4-10 | 1:34 | ||
| SBU | 2nd | S02 | 11:11 | Interception | W49 | 08:50 | Punt | 9-49 | 2:21 | ||
| WJC | 2nd | W22 | 08:50 | Punt | W45 | 07:50 | Punt | 4-23 | 1:00 | ||
| SBU | 2nd | S20 | 00:00 | Punt | S19 | 07:50 | Fumble | 0--1 | 0:00 | ||
| WJC | 2nd | S19 | 07:50 | Fumble | S00 | 07:28 | * | TOUCHDOWN | 2-19 | 0:22 | |
| SBU | 2nd | S21 | 07:22 | Kickoff | S19 | 06:00 | Punt | 3--2 | 1:22 | ||
| WJC | 2nd | W48 | 06:00 | Punt | S00 | 02:54 | * | TOUCHDOWN | 7-52 | 3:06 | |
| SBU | 2nd | S14 | 03:02 | Kickoff | S12 | 02:54 | Fumble | 0--2 | 0:08 | ||
| WJC | 2nd | S12 | 02:54 | Fumble | S10 | 02:09 | * | FIELD GOAL | 4-2 | 0:45 | |
| SBU | 2nd | S24 | 02:04 | Kickoff | S44 | 01:21 | Downs | 6-20 | 0:43 | ||
| WJC | 2nd | S44 | 01:21 | Downs | S44 | 01:08 | Interception | 1-0 | 0:13 | ||
| SBU | 2nd | S22 | 01:08 | Interception | S23 | 00:00 | Punt | 3-1 | 1:08 | ||
| WJC | 2nd | W40 | 00:00 | Punt | W40 | 00:00 | End of half | 0-0 | 0:00 | ||
| WJC | 3rd | W15 | 15:00 | Kickoff | W33 | 14:31 | Interception | 2-18 | 0:29 | ||
| SBU | 3rd | W38 | 14:31 | Interception | W34 | 12:03 | Punt | 3-4 | 2:28 | ||
| WJC | 3rd | W20 | 12:03 | Punt | W22 | 11:09 | Punt | 3-2 | 0:54 | ||
| SBU | 3rd | S39 | 11:09 | Punt | W31 | 07:20 | Downs | 9-30 | 3:49 | ||
| WJC | 3rd | W31 | 07:20 | Downs | S00 | 02:43 | * | TOUCHDOWN | 11-69 | 4:37 | |
| SBU | 3rd | S50 | 02:33 | Kickoff | W00 | 02:08 | * | TOUCHDOWN | 2-50 | 0:25 | |
| WJC | 3rd | W25 | 02:08 | Kickoff | W26 | 00:40 | Punt | 3-1 | 1:28 | ||
| SBU | 3rd | S50 | 00:40 | Punt | W00 | 14:17 | * | TOUCHDOWN | 4-50 | 1:23 | |
| WJC | 4th | W21 | 14:11 | Kickoff | W41 | 12:50 | Punt | 3-20 | 1:21 | ||
| SBU | 4th | S19 | 12:50 | Punt | S19 | 12:24 | Punt | 3-0 | 0:26 | ||
| WJC | 4th | W34 | 12:24 | Punt | S26 | 10:48 | Downs | 5-40 | 1:36 | ||
| SBU | 4th | S26 | 10:48 | Downs | S49 | 08:25 | Punt | 6-23 | 2:23 | ||
| WJC | 4th | W06 | 08:25 | Punt | W13 | 06:32 | Punt | 3-7 | 1:53 | ||
| SBU | 4th | S48 | 06:32 | Punt | W00 | 04:09 | * | TOUCHDOWN | 5-52 | 2:23 | |
| WJC | 4th | S00 | 03:55 | Kickoff | S00 | 03:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 4th | S44 | 03:45 | Kickoff | W20 | 01:37 | Interception | 7-36 | 2:08 | ||
| WJC | 4th | W13 | 01:37 | Interception | W11 | 00:00 | End of half | 3--2 | 1:37 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Fofanah,Derrick | 9 | 4 | 13 | 2.0/11 | . | . | . | . | . | . | . |
| 27 | Battles,Darryl | . | 7 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Burns,Nick | 5 | 1 | 6 | 1.0/3 | . | . | 1-0 | 2 | . | . | . |
| 51 | Curts,Tyler | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Clavier,Victor | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Manuma,ViaVia | 4 | 1 | 5 | 4.0/13 | . | . | . | . | . | 2.0/7 | . |
| 5 | Shade,Julian | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | Lewis,Antwaun | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9 | Hutchinson,Shau | 1 | 4 | 5 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
| 25 | McBee,Antion | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Wilson,Scottie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Momah,Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Frezzell,Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Pendleton,Damon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Wiggs,Sydney | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Doswell,Quinton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Caver,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Sanders,George | . | 1 | 1 | . | . | . | 1-12 | . | . | . | . |
| 44 | Hamilton,Alexan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Baker,Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Brinson,Tevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Woods,Dontrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Ashby,Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | DeStafano,Jimmy | 3 | 9 | 12 | 1.0/7 | . | 1-0 | . | 1 | . | 1.0/7 | . |
| 34 | Messer,Nick | 3 | 9 | 12 | 2.0/7 | 1 | . | . | . | . | 1.5/6 | . |
| 7 | Jackson,Eric | 5 | 3 | 8 | 2.5/7 | . | . | . | . | . | . | . |
| 9 | Ward,Orlando | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 32 | Swoboda,Thomas | 1 | 5 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 29 | McCuaig,Michael | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 1 | Riser,Quinlan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Clanton,Thomas | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 97 | Hurd,Robert | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 26 | Dozier,Isaac | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 23 | Nebbit,Le'Andre | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Doss,Austin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | Moye,Marquis | 2 | . | 2 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 42 | Pence,Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Floyd,Matt | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 93 | Neier,Aaron | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 8 | Talley,Trey | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Granger,Daniel | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 21 | Whitney,Glen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Payne,Bradley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Mask,Trejuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Riser,Quentin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Baumgartner,Mar | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 6-Frezzell,Anthon, 13-Dominguez,Joey, 20-Jenkins,Bubba, 22-Doswell,Quinton, 26-McCray,Jaha, 27-Battles,Darryl, 29-Gaines,Quinlan, 30-Cedeno,Fernando, 35-Strickland,Marc, 38-Brinson,Tevin, 41-Tucker,Levi, 44-Hamilton,Alexan, 55-Baker,Brock, 57-Pendleton,Damon, 75-Woods,Dontrell, 80-Lofton,Ivan, 82-Ashby,Turner, 83-Robb,Chris, 85-Molitor,Austin, 94-Momah,Kevin. |
| William Jewell: 6-DeStafano,Jimmy, 8-Talley,Trey, 9-Ward,Orlando, 10-Bisesi,Dominic, 15-Riser,Quentin, 18-Egharevba,Nate, 20-Ruddoch,Daiven, 22-Moye,Marquis, 23-Nebbit,Le'Andre, 24-Floyd,Matt, 25-Mask,Trejuan, 26-Dozier,Isaac, 29-McCuaig,Michael, 31-Rebeck,Staton, 38-Womack,Brandon, 41-Kitchell,Zane, 53-Baumgartner,Mar, 54-Payne,Bradley, 81-Hofer,Drake, 93-Neier,Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 7 0 6 13 - 26 Record: (0-1,0-1)
William Jewell...... 0 15 7 7 - 29 Record: (1-0,1-0)
Scoring Summary:
1st 09:44 SBU - Mourik,Nathan 36 yd pass from Tindal,Willie (Cedeno,Fernando kick), 5-87 1:45, SBU 7 - WJC 0
2nd 07:28 WJC - Cook,Thomas 2 yd pass from Balazs,DJ (Womack,Brandon kick failed), 2-19 0:22, SBU 7 - WJC 6
03:02 WJC - Balazs,DJ 1 yd run (Balazs,DJ pass failed), 7-52 3:06, SBU 7 - WJC 12
02:09 WJC - Womack,Brandon 27 yd field goal, 4-2 0:45, SBU 7 - WJC 15
3rd 02:43 WJC - Cook,Thomas 16 yd run (Womack,Brandon kick), 11-69 4:37, SBU 7 - WJC 22
02:08 SBU - Jenkins,Bubba 1 yd run (Cedeno,Fernando kick failed), 2-50 0:25, SBU 13 - WJC 22
4th 14:17 SBU - Wilson,Scottie 6 yd pass from Tindal,Willie (Cedeno,Fernando kick), 4-50 1:23, SBU 20 - WJC 22
04:09 SBU - Jenkins,Bubba 1 yd run, 5-52 2:23, SBU 26 - WJC 22
03:55 WJC - Cook,Thomas 90 yd kickoff return (Womack,Brandon kick), , SBU 26 - WJC 29
SBU WJC
FIRST DOWNS................... 21 15
RUSHES-YARDS (NET)............ 28-74 37-114
PASSING YDS (NET)............. 395 143
Passes Att-Comp-Int........... 53-28-1 35-16-3
TOTAL OFFENSE PLAYS-YARDS..... 81-469 72-257
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--8 5-41
Kickoff Returns-Yards......... 5-99 3-118
Interception Returns-Yards.... 3-12 1-0
Punts (Number-Avg)............ 9-40.0 8-36.5
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 9-99 4-55
Possession Time............... 30:47 29:13
Third-Down Conversions........ 5 of 17 5 of 17
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 2-7 5-29
RUSHING: Southwest Baptist-Jenkins,Bubba 9-35; McCray,Jaha 7-30;
Dominguez,Joey 1-10; Strickland,Marc 1-1; Tindal,Willie 10-minus 2. William
Jewell-Cook,Thomas 20-100; Balazs,DJ 14-15; Mask,Trejuan 1-2; Whitney,Glen
2-minus 3.
PASSING: Southwest Baptist-Tindal,Willie 28-52-1-395; Payne,Kendrick
0-1-0-0. William Jewell-Balazs,DJ 16-35-3-143.
RECEIVING: Southwest Baptist-Mourik,Nathan 11-219; Jenkins,Bubba 6-65;
Payne,Kendrick 5-52; Wilson,Scottie 3-27; Lofton,Ivan 2-25; Robb,Chris 1-7.
William Jewell-Cook,Thomas 9-29; Mullins,Anthony 4-61; Hofer,Drake 1-32;
Egharevba,Nate 1-15; Riser,Quentin 1-6.
INTERCEPTIONS: Southwest Baptist-Sanders,George 1-12; Burns,Nick 1-0;
Hutchinson,Shau 1-0. William Jewell-Dozier,Isaac 1-0.
FUMBLES: Southwest Baptist-Frezzell,Anthon 1-1; Tindal,Willie 1-1;
Robb,Chris 1-1. William Jewell-None.
Stadium: Greene Stadium Attendance: 2300
Kickoff time: 7:00 pm End of Game: 10:33 Total elapsed time: 3:33
Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Andrew Barnes;
Line judge: Andrew Hayden; Back judge: Meddie Kalegi; Field judge: Kirt Shay;
Side judge: Bill Ellis; Scorer: Mike McCann;
Temperature: 95 Wind: 20 MPH Weather: Hot, Humid and Clear
|
Play-by-Play Summary |
| Sbu | 1-10 | at Sbu35 | WJC ball on WJC35. |
| Womack,Brandon kickoff 55 yards to the SBU10, out-of-bounds, SBU ball on SBU35. | |||
| Sbu | 1-10 | at Sbu35 | Tindal,Willie rush for loss of 3 yards to the SBU32 (Jackson,Eric). |
| Sbu | 2-13 | at Sbu32 | Tindal,Willie pass incomplete to Mourik,Nathan. |
| Sbu | 3-13 | at Sbu32 | Tindal,Willie pass complete to Jenkins,Bubba for no gain to the SBU32 (Clanton,Thomas). |
| Sbu | 4-13 | at Sbu32 | Molitor,Austin punt 33 yards to the WJC35, fair catch by Cook,Thomas. |
| Drive: 3 plays, minus 3 yards, TOP 01:46 | |||
| Wjc | 1-10 | at Wjc35 | WILLIAM JEWELL drive start at 13:14. |
| Wjc | 1-10 | at Wjc35 | Cook,Thomas rush for loss of 1 yard to the WJC34 (Wiggs,Sydney;Hutchinson,Shau). |
| Wjc | 2-11 | at Wjc34 | Balazs,DJ sacked for loss of 5 yards to the WJC29 (Manuma,ViaVia). |
| Wjc | 3-16 | at Wjc29 | Balazs,DJ rush for 14 yards to the WJC43 (Lewis,Antwaun). |
| Wjc | 4-2 | at Wjc43 | Kitchell,Zane punt 44 yards to the SBU13, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:45 | |||
| Sbu | 1-10 | at Sbu13 | SOUTHWEST BAPTIST drive start at 11:29. |
| Sbu | 1-10 | at Sbu13 | Tindal,Willie pass complete to Jenkins,Bubba for 38 yards to the WJC49, 1ST DOWN SBU (Moye,Marquis). |
| Sbu | 1-10 | at Wjc49 | McCray,Jaha rush for 2 yards to the WJC47 (DeStafano,Jimmy;Messer,Nick). |
| Sbu | 2-8 | at Wjc47 | Tindal,Willie pass complete to Wilson,Scottie for 10 yards to the WJC37, 1ST DOWN SBU (Granger,Daniel). |
| Sbu | 1-10 | at Wjc37 | McCray,Jaha rush for 1 yard to the WJC36 (Jackson,Eric;Payne,Bradley). |
| Sbu | 2-9 | at Wjc36 | Tindal,Willie pass complete to Mourik,Nathan for 36 yards to the WJC0, 1ST DOWN SBU, TOUCHDOWN, clock 09:44. |
| Cedeno,Fernando kick attempt good. | |||
