Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | at | Colorado Mines | L | 16-57 | 0-1-0 | 0-0-0 | 3:07 | 3128 | |
| Sep 06, 2012 | at | #14 Missouri Western | L | 0-56 | 0-2-0 | 0-0-0 | 2:27 | 4811 | |
| * | Sep 15,2012 | KENTUCKY WESLEYAN | W | 29-26 | 1-2-0 | 1-0-0 | 3:00 | 775 | |
| Sep 22, 2012 | at | S.D. Mines & Tech | W | 48-21 | 2-2-0 | 1-0-0 | pm | 657 | |
| * | Sep 29, 2012 | CENTRAL STATE | L | 21-23 | 2-3-0 | 1-1-0 | 3:15 | 892 | |
| * | Oct 06, 2012 | at | McKendree | L | 20-35 | 2-4-0 | 1-2-0 | 2:52 | 1750 |
| * | Oct 13, 2012 | at | Missouri S&T | L | 17-52 | 2-5-0 | 1-3-0 | 3:01 | 3000 |
| * | Oct 20, 2012 | SAINT JOSEPH'S | L | 49-65 | 2-6-0 | 1-4-0 | 3:17 | 652 | |
| * | Oct 27, 2012 | at | Indianapolis | L | 3-48 | 2-7-0 | 1-5-0 | 2:33 | 3033 |
| * | Nov 03, 2012 | at | Urbana | L | 7-53 | 2-8-0 | 1-6-0 | 2:24 | 1788 |
| * | Nov 10, 2012 | QUINCY | L | 14-21 | 2-9-0 | 1-7-0 | 2:35 | 674 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WJC | OPP |
| SCORING | 224 | 457 |
| Points Per Game | 20.4 | 41.5 |
| FIRST DOWNS | 207 | 248 |
| Rushing | 75 | 115 |
| Passing | 110 | 124 |
| Penalty | 22 | 9 |
| RUSHING YARDAGE | 1407 | 2437 |
| Yards gained rushing | 1750 | 2633 |
| Yards lost rushing | 343 | 196 |
| Rushing Attempts | 378 | 418 |
| Average Per Rush | 3.7 | 5.8 |
| Average Per Game | 127.9 | 221.5 |
| TDs Rushing | 11 | 26 |
| PASSING YARDAGE | 2250 | 2834 |
| Comp-Att-Int | 223-378-10 | 217-339-7 |
| Average Per Pass | 6.0 | 8.4 |
| Average Per Catch | 10.1 | 13.1 |
| Average Per Game | 204.5 | 257.6 |
| TDs Passing | 18 | 34 |
| TOTAL OFFENSE | 3657 | 5271 |
| Total Plays | 756 | 757 |
| Average Per Play | 4.8 | 7.0 |
| Average Per Game | 332.5 | 479.2 |
| KICK RETURNS: #-Yards | 65-1161 | 24-502 |
| PUNT RETURNS: #-Yards | 12-235 | 15-187 |
| INT RETURNS: #-Yards | 7-88 | 10-199 |
| KICK RETURN AVERAGE | 17.9 | 20.9 |
| PUNT RETURN AVERAGE | 19.6 | 12.5 |
| INT RETURN AVERAGE | 12.6 | 19.9 |
| FUMBLES-LOST | 17-15 | 16-7 |
| PENALTIES-Yards | 47-371 | 80-694 |
| Average Per Game | 33.7 | 63.1 |
| PUNTS-Yards | 56-2061 | 36-1353 |
| Average Per Punt | 36.8 | 37.6 |
| Net punt average | 32.0 | 31.1 |
| KICKOFFS-Yards | 42-2499 | 82-4467 |
| Average Per Kick | 59.5 | 54.5 |
| Net kick average | 44.9 | 37.0 |
| TIME OF POSSESSION/Game | 30:30 | 29:43 |
| 3RD-DOWN Conversions | 62/162 | 73/146 |
| 3rd-Down Pct | 38% | 50% |
| 4TH-DOWN Conversions | 10/27 | 12/20 |
| 4th-Down Pct | 37% | 60% |
| SACKS BY-Yards | 16-93 | 37-227 |
| MISC YARDS | 0 | 16 |
| TOUCHDOWNS SCORED | 31 | 62 |
| FIELD GOALS-ATTEMPTS | 6-8 | 10-13 |
| ON-SIDE KICKS | 1-3 | 0-0 |
| RED-ZONE SCORES | (28-38) 74% | (45-52) 87% |
| RED-ZONE TOUCHDOWNS | (23-38) 61% | (36-52) 69% |
| PAT-ATTEMPTS | (24-27) 89% | (51-57) 89% |
| ATTENDANCE | 2993 | 18167 |
| Games/Avg Per Game | 4/748 | 7/2595 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| William Jewell | 37 | 47 | 98 | 42 | 224 |
| Opponents | 111 | 129 | 124 | 93 | 457 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | DeStafano,Jimmy | 10 | 41 | 46 | 87 | 1.5 | - 8 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 30 | Sims, Caleb | 10 | 39 | 23 | 62 | 3.5 | - 6 | . | 1 | - 3 | 2 | 3 | . | . | . | . | . | ||
| 7 | Jackson, Eric | 10 | 27 | 33 | 60 | 4.5 | - 15 | 2.0 | - 13 | 1 | - 0 | 1 | 2 | 1 | . | . | . | . | |
| 1 | Bissonnette, Ja | 11 | 37 | 19 | 56 | 7.0 | - 22 | . | 3 | - 85 | 3 | 6 | . | 1 | - 0 | . | . | . | |
| 51 | Sheldon, Brock | 10 | 24 | 26 | 50 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 8 | Talley, Trey | 9 | 30 | 16 | 46 | 1.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 4 | Riser, Quinlan | 11 | 33 | 9 | 42 | 2.0 | - 6 | . | . | 3 | 3 | . | . | . | . | . | |||
| 5 | Clanton, Thomas | 10 | 27 | 10 | 37 | 0.5 | - 1 | 0.5 | - 1 | . | 6 | 6 | . | 1 | - 0 | 1 | . | . | |
| 63 | Mathis, Josh | 11 | 21 | 13 | 34 | 1.5 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 58 | Owen, Tyler | 11 | 17 | 15 | 32 | 6.0 | - 18 | 4.0 | - 14 | . | . | . | . | . | 2 | 1 | . | ||
| 92 | Bullis, Tyler | 11 | 14 | 13 | 27 | 3.5 | - 23 | 3.5 | - 23 | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |
| 25 | Cunningham,Jeff | 9 | 17 | 8 | 25 | 0.5 | - 0 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 32 | Swoboda, Thomas | 5 | 10 | 9 | 19 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 53 | Baumgartner,Mar | 9 | 12 | 7 | 19 | 1.0 | - 5 | 1.0 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 81 | Fletcher, Troy | 11 | 10 | 6 | 16 | 2.0 | - 7 | 1.0 | - 6 | . | 2 | 2 | . | . | . | . | . | ||
| 11 | Cody, Nick | 7 | 9 | 4 | 13 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 52 | Murray, Hayden | 6 | 6 | 7 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Messer, Nick | 2 | 8 | 4 | 12 | . | 1.0 | - 6 | . | 1 | 1 | . | . | . | . | . | |||
| 90 | Hearns, Todd | 8 | 9 | 1 | 10 | 2.0 | - 20 | 1.0 | - 6 | . | 2 | 2 | . | . | 1 | . | . | ||
| 35 | Southwick, Kane | 9 | 4 | 5 | 9 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 57 | Toussaint,Gavin | 7 | 8 | 1 | 9 | 1.0 | - 15 | . | . | . | . | . | . | 1 | . | . | |||
| 28 | Fauser, Colby | 10 | 6 | 2 | 8 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 23 | Siehndel, Indy | 5 | 4 | 3 | 7 | 1.0 | - 17 | . | . | . | . | . | . | . | . | . | |||
| 71 | Keller, Brian | 6 | 4 | 3 | 7 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 31 | Edwards, Andrew | 8 | 1 | 4 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 95 | Kodelja, Drew | 4 | 1 | 3 | 4 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 94 | Wijahat, Omar | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Shelton, Sean | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Molzen, Jon | 11 | 3 | . | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 83 | Seba, Blake | 3 | 1 | 2 | 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 17 | Longfield, Luke | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Tipton, Scott | 7 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 38 | Womack, Brandon | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Buffa, Scott | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Harvey, James | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Jacks, Sam | 6 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 2 | Ancar, Phil | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Kitchell, Zane | 6 | . | 1 | 1 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 45 | Frevert, Warren | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Hartley, Jake | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Compton, Caden | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Granger, Daniel | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Massey, Jason | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Floyd, Matt | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Riser, Quentin | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Strzelecki,Darr | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Mattli, Joe | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TM | 2 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | 1 | . | |||
| 6 | Jones, Travae | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Baxley, Andrew | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Edwards, Cody | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 441 | 307 | 748 | 47 | - 202 | 16 | - 93 | 7 | - 88 | 28 | 35 | 2 | 6 | - 0 | 8 | 2 | . | |
| Opponents...... | 11 | 448 | 359 | 807 | 77 | - 336 | 37 | - 227 | 10 | - 199 | 35 | 45 | 9 | 15 | - 137 | 9 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-9) | (1-3) | (1-6) | (0-0) |
| CONFERENCE | (1-7) | (1-3) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 at Colorado Mines L 16-57 3128 Sep 06, 2012 at #14 Missouri Western L 0-56 4811 *Sep 15,2012 KENTUCKY WESLEYAN W 29-26 775 Sep 22, 2012 at S.D. Mines & Tech W 48-21 657 *Sep 29, 2012 CENTRAL STATE L 21-23 892 *Oct 06, 2012 at McKendree L 20-35 1750 *Oct 13, 2012 at Missouri S&T L 17-52 3000 *Oct 20, 2012 SAINT JOSEPH'S L 49-65 652 *Oct 27, 2012 at Indianapolis L 3-48 3033 *Nov 03, 2012 at Urbana L 7-53 1788 *Nov 10, 2012 QUINCY L 14-21 674 |
| TEAM STATISTICS | WJC | OPP |
| FIRST DOWNS | 207 | 248 |
| Rushing | 75 | 115 |
| Passing | 110 | 124 |
| Penalty | 22 | 9 |
| RUSHING YARDAGE | 1407 | 2437 |
| Rushing Attempts | 378 | 418 |
| Average Per Rush | 3.7 | 5.8 |
| Average Per Game | 127.9 | 221.5 |
| TDs Rushing | 11 | 26 |
| PASSING YARDAGE | 2250 | 2834 |
| Comp-Att-Int | 223-378-10 | 217-339-7 |
| Average Per Pass | 6.0 | 8.4 |
| Average Per Catch | 10.1 | 13.1 |
| Average Per Game | 204.5 | 257.6 |
| TDs Passing | 18 | 34 |
| TOTAL OFFENSE | 3657 | 5271 |
| Average Per Play | 4.8 | 7.0 |
| Average Per Game | 332.5 | 479.2 |
| KICK RETURNS: #-Yards | 65-1161 | 24-502 |
| PUNT RETURNS: #-Yards | 12-235 | 15-187 |
| INT RETURNS: #-Yards | 7-88 | 10-199 |
| FUMBLES-LOST | 17-15 | 16-7 |
| PENALTIES-Yards | 47-371 | 80-694 |
| PUNTS-AVG | 56-36.8 | 36-37.6 |
| TIME OF POSSESSION/Game | 30:30 | 29:43 |
| 3RD-DOWN Conversions | 62/162 | 73/146 |
| 4TH-DOWN Conversions | 10/27 | 12/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| William Jewell | 37 | 47 | 98 | 42 | 224 |
| Opponents | 111 | 129 | 124 | 93 | 457 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Cook, Thomas | 11 | 108 | 606 | 34 | 572 | 5.3 | 5 | 52 | 52.0 |
| Shelton, Sean | 11 | 131 | 552 | 220 | 332 | 2.5 | 2 | 31 | 30.2 |
| Whitney, Glen | 11 | 66 | 274 | 31 | 243 | 3.7 | 2 | 47 | 22.1 |
| Ancar, Phil | 10 | 33 | 116 | 13 | 103 | 3.1 | 0 | 25 | 10.3 |
| Balazs, DJ | 6 | 17 | 79 | 17 | 62 | 3.6 | 1 | 11 | 10.3 |
| Riser, Quentin | 11 | 1 | 61 | 0 | 61 | 61.0 | 0 | 61 | 5.5 |
| Edwards, Andrew | 8 | 11 | 22 | 6 | 16 | 1.5 | 0 | 6 | 2.0 |
| Bissonnette, Ja | 11 | 1 | 16 | 0 | 16 | 16.0 | 0 | 16 | 1.5 |
| Talley, Trey | 9 | 6 | 15 | 2 | 13 | 2.2 | 0 | 5 | 1.4 |
| Bullis, Tyler | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Smith, Chris | 11 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Longfield, Luke | 3 | 2 | 7 | 11 | -4 | -2.0 | 0 | 0 | -1.3 |
| Team | 1 | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 | -9.0 |
| Total.......... | 11 | 378 | 1750 | 343 | 1407 | 3.7 | 11 | 61 | 127.9 |
| Opponents...... | 11 | 418 | 2633 | 196 | 2437 | 5.8 | 26 | 92 | 221.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Shelton, Sean | 11 | 120.8 | 213-357-10 | 59.7 | 2131 | 18 | 70 | 193.7 |
| Balazs, DJ | 6 | 76.2 | 8-17-0 | 47.1 | 59 | 0 | 19 | 9.8 |
| Buffa, Scott | 11 | 562.0 | 1-1-0 | 100.0 | 55 | 0 | 55 | 5.0 |
| Longfield, Luke | 3 | 142.0 | 1-1-0 | 100.0 | 5 | 0 | 5 | 1.7 |
| Team | 1 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Frevert, Warren | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 119.4 | 223-378-10 | 59.0 | 2250 | 18 | 70 | 204.5 |
| Opponents...... | 11 | 163.2 | 217-339-7 | 64.0 | 2834 | 34 | 65 | 257.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Molzen, Jon | 11 | 64 | 861 | 13.5 | 6 | 70 | 78.3 |
| Riser, Quentin | 11 | 29 | 289 | 10.0 | 3 | 47 | 26.3 |
| Buffa, Scott | 11 | 25 | 347 | 13.9 | 5 | 50 | 31.5 |
| Cook, Thomas | 11 | 17 | 97 | 5.7 | 0 | 28 | 8.8 |
| Ancar, Phil | 10 | 15 | 113 | 7.5 | 1 | 35 | 11.3 |
| Harvey, James | 9 | 14 | 88 | 6.3 | 0 | 13 | 9.8 |
| Buffa, Andrew | 9 | 13 | 111 | 8.5 | 1 | 19 | 12.3 |
| Whitney, Glen | 11 | 12 | 62 | 5.2 | 0 | 12 | 5.6 |
| Smith, Chris | 11 | 10 | 104 | 10.4 | 1 | 36 | 9.5 |
| Talley, Trey | 9 | 6 | 51 | 8.5 | 1 | 19 | 5.7 |
| Fletcher, Troy | 11 | 3 | 23 | 7.7 | 0 | 10 | 2.1 |
| Compton, Caden | 4 | 2 | 19 | 9.5 | 1 | 14 | 4.8 |
| Douglas, Jared | 5 | 2 | 6 | 3.0 | 0 | 3 | 1.2 |
| Balazs, DJ | 6 | 2 | 6 | 3.0 | 0 | 11 | 1.0 |
| Jones, Travae | 6 | 1 | 23 | 23.0 | 0 | 23 | 3.8 |
| Egharevba, Nate | 6 | 1 | 17 | 17.0 | 0 | 17 | 2.8 |
| Cody, Nick | 7 | 1 | 16 | 16.0 | 0 | 16 | 2.3 |
| Edwards, Cody | 7 | 1 | 10 | 10.0 | 0 | 10 | 1.4 |
| Shelton, Ryan | 5 | 1 | 8 | 8.0 | 0 | 8 | 1.6 |
| Shelton, Sean | 11 | 1 | 5 | 5.0 | 0 | 7 | 0.5 |
| Bissonnette, Ja | 11 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Womack, Brandon | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Klewer, Brandon | 5 | 0 | 3 | 0.0 | 0 | 0 | 0.6 |
| Total.......... | 11 | 222 | 2261 | 10.2 | 19 | 70 | 205.5 |
| Opponents...... | 11 | 217 | 2836 | 13.1 | 34 | 65 | 257.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Frevert, Warren | 6-8 | 75.0 | 0-0 | 1-1 | 4-5 | 1-2 | 0-0 | 41 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Frevert, Warren | 0 | 6-8 | 22-25 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
| Molzen, Jon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Cook, Thomas | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Buffa, Scott | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Riser, Quentin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Shelton, Sean | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 0 | 0 | 12 |
| Whitney, Glen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Smith, Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Talley, Trey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Balazs, DJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Compton, Caden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ancar, Phil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Buffa, Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kitchell, Zane | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 31 | 6-8 | 24-27 | 0-0 | 1 | 1-3 | 0 | 0 | 224 |
| Opponents...... | 62 | 10-13 | 51-57 | 1-4 | 0 | 0-1 | 0 | 1 | 457 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Bissonnette, Ja | 3 | 85 | 28.3 | 0 | 64 |
| Sims, Caleb | 1 | 3 | 3.0 | 0 | 3 |
| Cunningham,Jeff | 1 | 0 | 0.0 | 0 | 0 |
| Southwick, Kane | 1 | 0 | 0.0 | 0 | 0 |
| Jackson, Eric | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 7 | 88 | 12.6 | 0 | 64 |
| Opponents...... | 10 | 199 | 19.9 | 0 | 50 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Frevert, Warren | 36 | 1293 | 35.9 | 76 | 2 | 3 | 8 | 3 | 0 |
| Kitchell, Zane | 18 | 714 | 39.7 | 60 | 2 | 6 | 4 | 2 | 0 |
| Balazs, DJ | 2 | 54 | 27.0 | 30 | 0 | 1 | 0 | 0 | 0 |
| Total.......... | 56 | 2061 | 36.8 | 76 | 4 | 10 | 12 | 5 | 0 |
| Opponents...... | 36 | 1353 | 37.6 | 74 | 0 | 8 | 11 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Cook, Thomas | 11 | 235 | 21.4 | 1 | 86 |
| Smith, Chris | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 235 | 19.6 | 1 | 86 |
| Opponents...... | 15 | 187 | 12.5 | 0 | 56 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Cook, Thomas | 28 | 536 | 19.1 | 0 | 50 |
| Smith, Chris | 12 | 235 | 19.6 | 0 | 41 |
| Fauser, Colby | 10 | 153 | 15.3 | 0 | 25 |
| Ancar, Phil | 5 | 95 | 19.0 | 0 | 25 |
| Riser, Quentin | 5 | 90 | 18.0 | 0 | 23 |
| Buffa, Scott | 2 | 17 | 8.5 | 0 | 17 |
| Shelton, Ryan | 1 | 11 | 11.0 | 0 | 11 |
| Clanton, Thomas | 1 | 23 | 23.0 | 0 | 23 |
| Heflin, Patrick | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 65 | 1161 | 17.9 | 0 | 50 |
| Opponents...... | 24 | 502 | 20.9 | 0 | 51 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Cook, Thomas | 11 | 572 | 97 | 235 | 536 | 0 | 1440 | 130.9 |
| Molzen, Jon | 11 | 0 | 861 | 0 | 0 | 0 | 861 | 78.3 |
| Riser, Quentin | 11 | 61 | 289 | 0 | 90 | 0 | 440 | 40.0 |
| Buffa, Scott | 11 | 0 | 347 | 0 | 17 | 0 | 364 | 33.1 |
| Smith, Chris | 11 | 0 | 104 | 0 | 235 | 0 | 339 | 30.8 |
| Total.......... | 11 | 1407 | 2261 | 235 | 1161 | 88 | 5152 | 468.4 |
| Opponents...... | 11 | 2437 | 2836 | 187 | 502 | 199 | 6161 | 560.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Shelton, Sean | 11 | 488 | 332 | 2131 | 2463 | 223.9 |
| Cook, Thomas | 11 | 108 | 572 | 0 | 572 | 52.0 |
| Whitney, Glen | 11 | 66 | 243 | 0 | 243 | 22.1 |
| Balazs, DJ | 6 | 34 | 62 | 59 | 121 | 20.2 |
| Ancar, Phil | 10 | 33 | 103 | 0 | 103 | 10.3 |
| Total.......... | 11 | 756 | 1407 | 2250 | 3657 | 332.5 |
| Opponents...... | 11 | 757 | 2437 | 2834 | 5271 | 479.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | DeStafano,Jimmy | 10 | 41 | 46 | 87 | 1.5 | - 8 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 30 | Sims, Caleb | 10 | 39 | 23 | 62 | 3.5 | - 6 | . | 1 | - 3 | 2 | 3 | . | . | . | . | . | ||
| 7 | Jackson, Eric | 10 | 27 | 33 | 60 | 4.5 | - 15 | 2.0 | - 13 | 1 | - 0 | 1 | 2 | 1 | . | . | . | . | |
| 1 | Bissonnette, Ja | 11 | 37 | 19 | 56 | 7.0 | - 22 | . | 3 | - 85 | 3 | 6 | . | 1 | - 0 | . | . | . | |
| 51 | Sheldon, Brock | 10 | 24 | 26 | 50 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| Total.......... | 11 | 441 | 307 | 748 | 47 | - 202 | 16 | - 93 | 7 | - 88 | 28 | 35 | 2 | 6 | - 0 | 8 | 2 | . | |
| Opponents...... | 11 | 448 | 359 | 807 | 77 | - 336 | 37 | - 227 | 10 | - 199 | 35 | 45 | 9 | 15 | - 137 | 9 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Cook, Thomas at Urbana (Nov 03, 2012) |
| Yards Rushing | 225 | Cook, Thomas vs Saint Joseph's (Oct 20, 2012) |
| TD Rushes | 2 | Whitney, Glen at S.D. Mines & Tech (Sep 22, 2012) |
| Cook, Thomas vs Saint Joseph's (Oct 20, 2012) | ||
| Long Rush | 61 | Riser, Quentin at Urbana (Nov 03, 2012) |
| Pass attempts | 47 | Shelton, Sean at McKendree (Oct 06, 2012) |
| Pass completions | 29 | Shelton, Sean at S.D. Mines & Tech (Sep 22, 2012) |
| Yards Passing | 306 | Shelton, Sean at S.D. Mines & Tech (Sep 22, 2012) |
| TD Passes | 5 | Shelton, Sean at S.D. Mines & Tech (Sep 22, 2012) |
| Long Pass | 70 | Shelton, Sean at Colorado Mines (Sep 01, 2012) |
| Receptions | 13 | Molzen, Jon vs Central State (Sep 29, 2012) |
| Yards Receiving | 188 | Molzen, Jon vs Central State (Sep 29, 2012) |
| TD Receptions | 3 | Molzen, Jon vs Kentucky Wesleyan (Sep 15,2012) |
| Long Reception | 70 | Molzen, Jon at Colorado Mines (Sep 01, 2012) |
