Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | TUSCULUM COLLEGE | W | 53-33 | 1-0-0 | 0-0-0 | 3:11 | 2870 | ||
| Sep 08, 2012 | SETON HILL | W | 34-31 | 2-0-0 | 0-0-0 | 2:52 | 2177 | ||
| * | Sep 15, 2012 | at | Central State | L | 22-28 | 2-1-0 | 0-1-0 | 2:50 | 1147 |
| * | Sep 22, 2012 | QUINCY | W | 14-10 | 3-1-0 | 1-1-0 | 2:33 | 1668 | |
| Sep 29, 2012 | at | W.Va. Wesleyan | L | 21-33 | 3-2-0 | 1-1-0 | 3:07 | 1007 | |
| * | Oct 06, 2012 | at | Kentucky Wesleyan | W | 74-0 | 4-2-0 | 2-1-0 | 2:53 | 350 |
| * | Oct 13, 2012 | at | Saint Joseph's | W | 37-7 | 5-2-0 | 3-1-0 | 2:41 | 312 |
| * | Oct 20, 2012 | MCKENDREE | W | 31-23 | 6-2-0 | 4-1-0 | 2:59 | 3248 | |
| * | Oct 26, 2012 | at | Missouri S&T | L | 12-13 | 6-3-0 | 4-2-0 | 3:00 | 2300 |
| * | Nov 03, 2012 | WILLIAM JEWELL | W | 53-7 | 7-3-0 | 5-2-0 | 2:24 | 1788 | |
| * | Nov 10, 2012 | #19 INDIANAPOLIS | L | 24-31 | 7-4-0 | 5-3-0 | 2:49 | 3088 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UU | OPP |
| SCORING | 375 | 216 |
| Points Per Game | 34.1 | 19.6 |
| FIRST DOWNS | 259 | 204 |
| Rushing | 98 | 75 |
| Passing | 139 | 113 |
| Penalty | 22 | 16 |
| RUSHING YARDAGE | 1986 | 1477 |
| Yards gained rushing | 2334 | 1734 |
| Yards lost rushing | 348 | 257 |
| Rushing Attempts | 493 | 397 |
| Average Per Rush | 4.0 | 3.7 |
| Average Per Game | 180.5 | 134.3 |
| TDs Rushing | 22 | 7 |
| PASSING YARDAGE | 3151 | 2381 |
| Comp-Att-Int | 230-387-10 | 233-423-6 |
| Average Per Pass | 8.1 | 5.6 |
| Average Per Catch | 13.7 | 10.2 |
| Average Per Game | 286.5 | 216.5 |
| TDs Passing | 30 | 21 |
| TOTAL OFFENSE | 5137 | 3858 |
| Total Plays | 880 | 820 |
| Average Per Play | 5.8 | 4.7 |
| Average Per Game | 467.0 | 350.7 |
| KICK RETURNS: #-Yards | 39-642 | 55-1205 |
| PUNT RETURNS: #-Yards | 19-112 | 19-249 |
| INT RETURNS: #-Yards | 6-121 | 10-93 |
| KICK RETURN AVERAGE | 16.5 | 21.9 |
| PUNT RETURN AVERAGE | 5.9 | 13.1 |
| INT RETURN AVERAGE | 20.2 | 9.3 |
| FUMBLES-LOST | 17-6 | 20-13 |
| PENALTIES-Yards | 73-680 | 76-621 |
| Average Per Game | 61.8 | 56.5 |
| PUNTS-Yards | 58-2338 | 74-2706 |
| Average Per Punt | 40.3 | 36.6 |
| Net punt average | 35.0 | 35.1 |
| KICKOFFS-Yards | 67-3792 | 45-2527 |
| Average Per Kick | 56.6 | 56.2 |
| Net kick average | 50.2 | 39.2 |
| TIME OF POSSESSION/Game | 29:19 | 30:32 |
| 3RD-DOWN Conversions | 85/179 | 68/192 |
| 3rd-Down Pct | 47% | 35% |
| 4TH-DOWN Conversions | 5/22 | 10/27 |
| 4th-Down Pct | 23% | 37% |
| SACKS BY-Yards | 22-133 | 30-183 |
| MISC YARDS | -8 | -8 |
| TOUCHDOWNS SCORED | 53 | 29 |
| FIELD GOALS-ATTEMPTS | 3-8 | 6-10 |
| ON-SIDE KICKS | 0-1 | 3-3 |
| RED-ZONE SCORES | (34-42) 81% | (22-32) 69% |
| RED-ZONE TOUCHDOWNS | (31-42) 74% | (19-32) 59% |
| PAT-ATTEMPTS | (40-51) 78% | (18-23) 78% |
| ATTENDANCE | 14839 | 5116 |
| Games/Avg Per Game | 6/2473 | 5/1023 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Urbana | 116 | 109 | 88 | 62 | 375 |
| Opponents | 43 | 64 | 40 | 69 | 216 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | Goodrum, Daniel | 11 | 42 | 42 | 84 | 4.5 | - 13 | 1.0 | - 5 | . | 6 | 6 | . | 1 | - 0 | 1 | 1 | . | |
| 51 | Underwood, Drew | 11 | 40 | 40 | 80 | 9.5 | - 30 | 0.5 | - 4 | . | 4 | 4 | 11 | 1 | - 0 | 2 | . | . | |
| 44 | Jenkins, Perry | 11 | 32 | 40 | 72 | 18.0 | - 80 | 6.0 | - 40 | . | 4 | 4 | 14 | 4 | - 0 | 2 | 2 | . | |
| 43 | McComas, David | 10 | 35 | 34 | 69 | 5.5 | - 13 | 1.0 | - 3 | 2 | - 22 | 7 | 9 | 1 | 1 | - 0 | . | 1 | . |
| 8 | Harvison, Roy | 11 | 31 | 35 | 66 | 9.0 | - 24 | 1.0 | - 7 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 91 | Ferguson, Kyle | 11 | 27 | 31 | 58 | 9.5 | - 26 | 4.5 | - 19 | . | . | . | 10 | . | 1 | . | . | ||
| 12 | Ross, Lamar | 11 | 19 | 36 | 55 | 6.5 | - 21 | 1.0 | - 6 | . | 1 | 1 | 7 | 1 | - 38 | 1 | . | . | |
| 5 | Crosby, Jalen | 11 | 34 | 18 | 52 | 1.0 | - 3 | . | 1 | - 19 | 10 | 11 | . | 1 | - 0 | 1 | . | . | |
| 10 | Krupko, Jake | 11 | 29 | 17 | 46 | 1.5 | - 3 | . | 1 | - 30 | 5 | 6 | . | . | . | . | . | ||
| 13 | Ridley, Brian | 10 | 23 | 17 | 40 | . | . | 2 | - 50 | 2 | 4 | . | 1 | - 0 | . | 1 | . | ||
| 18 | Miliner, Walter | 9 | 20 | 7 | 27 | . | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |||
| 34 | Cahill, Shane | 10 | 6 | 21 | 27 | 4.0 | - 14 | . | . | 4 | 4 | 2 | . | . | . | . | |||
| 90 | Huston, Rodney | 11 | 10 | 12 | 22 | 4.0 | - 12 | 2.0 | - 9 | . | 1 | 1 | 3 | 1 | - 0 | 2 | . | . | |
| 55 | Wallace, D'Gary | 11 | 11 | 10 | 21 | 3.0 | - 20 | 2.0 | - 19 | . | . | . | . | . | . | . | 1 | ||
| 37 | Parker, Bruce | 7 | 6 | 11 | 17 | 4.5 | - 16 | 2.0 | - 12 | . | . | . | 3 | . | 1 | . | . | ||
| 17 | Gaither, Reggie | 5 | 8 | 7 | 15 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 54 | Cayot, Taylor | 10 | 4 | 10 | 14 | . | . | . | . | . | 1 | . | . | . | . | ||||
| TM | TEAM | 10 | 10 | . | 10 | 5.0 | - 8 | . | . | . | . | . | . | 4 | . | 3 | |||
| 31 | Irons, Isaiah | 10 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Marsh, Frank | 4 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Lipchek, Nick | 11 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Allman, Kyle | 7 | 3 | 5 | 8 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 95 | Galloway, C. | 7 | 4 | 3 | 7 | 2.0 | - 6 | 0.5 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 40 | Tucker, Bobby | 7 | 2 | 5 | 7 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 57 | Thompson, Nick | 2 | 2 | 4 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 24 | Rudasill, D. | 7 | 4 | 2 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 29 | Duncan, James | 9 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Coombs, Kenya | 9 | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 46 | Newsome, M. | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Webb, Joe | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Finnell, Zach | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Wilburn-Ogletre | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Krabill, John | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | DeMarcia, J. | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Sius, Sanders | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Winston, M. | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Mendenhall, D.J | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Lust, Clay | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Basil, Chris | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 35 | Meriner, Chris | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Busbee, Alvin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Montgomery, J. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Seaver, Jarred | 3 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 94 | Porter, Laiven | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Nowak, Matt | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Johnson, Marc | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Gill, Jeffvon | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Shaw, Nick | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | ||||
| Total.......... | 11 | 435 | 436 | 871 | 90 | - 296 | 22 | - 133 | 6 | - 121 | 51 | 57 | 56 | 13 | - 38 | 17 | 6 | 4 | |
| Opponents...... | 11 | 481 | 432 | 913 | 80 | - 335 | 30 | - 183 | 10 | - 93 | 41 | 51 | 16 | 4 | - 6 | 12 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (5-1) | (2-3) | (0-0) |
| CONFERENCE | (5-3) | (3-1) | (2-2) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 TUSCULUM COLLEGE W 53-33 2870 Sep 08, 2012 SETON HILL W 34-31 2177 *Sep 15, 2012 at Central State L 22-28 1147 *Sep 22, 2012 QUINCY W 14-10 1668 Sep 29, 2012 at W.Va. Wesleyan L 21-33 1007 *Oct 06, 2012 at Kentucky Wesleyan W 74-0 350 *Oct 13, 2012 at Saint Joseph's W 37-7 312 *Oct 20, 2012 MCKENDREE W 31-23 3248 *Oct 26, 2012 at Missouri S&T L 12-13 2300 *Nov 03, 2012 WILLIAM JEWELL W 53-7 1788 *Nov 10, 2012 #19 INDIANAPOLIS L 24-31 3088 |
| TEAM STATISTICS | UU | OPP |
| FIRST DOWNS | 259 | 204 |
| Rushing | 98 | 75 |
| Passing | 139 | 113 |
| Penalty | 22 | 16 |
| RUSHING YARDAGE | 1986 | 1477 |
| Rushing Attempts | 493 | 397 |
| Average Per Rush | 4.0 | 3.7 |
| Average Per Game | 180.5 | 134.3 |
| TDs Rushing | 22 | 7 |
| PASSING YARDAGE | 3151 | 2381 |
| Comp-Att-Int | 230-387-10 | 233-423-6 |
| Average Per Pass | 8.1 | 5.6 |
| Average Per Catch | 13.7 | 10.2 |
| Average Per Game | 286.5 | 216.5 |
| TDs Passing | 30 | 21 |
| TOTAL OFFENSE | 5137 | 3858 |
| Average Per Play | 5.8 | 4.7 |
| Average Per Game | 467.0 | 350.7 |
| KICK RETURNS: #-Yards | 39-642 | 55-1205 |
| PUNT RETURNS: #-Yards | 19-112 | 19-249 |
| INT RETURNS: #-Yards | 6-121 | 10-93 |
| FUMBLES-LOST | 17-6 | 20-13 |
| PENALTIES-Yards | 73-680 | 76-621 |
| PUNTS-AVG | 58-40.3 | 74-36.6 |
| TIME OF POSSESSION/Game | 29:19 | 30:32 |
| 3RD-DOWN Conversions | 85/179 | 68/192 |
| 4TH-DOWN Conversions | 5/22 | 10/27 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Urbana | 116 | 109 | 88 | 62 | 375 |
| Opponents | 43 | 64 | 40 | 69 | 216 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Gill, Jeffvon | 11 | 217 | 1141 | 59 | 1082 | 5.0 | 9 | 64 | 98.4 |
| Mendenhall, D.J | 11 | 144 | 585 | 235 | 350 | 2.4 | 6 | 22 | 31.8 |
| Hill, David | 8 | 85 | 325 | 11 | 314 | 3.7 | 3 | 21 | 39.2 |
| Washington, D. | 5 | 12 | 104 | 0 | 104 | 8.7 | 2 | 30 | 20.8 |
| Winston, M. | 11 | 7 | 90 | 0 | 90 | 12.9 | 1 | 56 | 8.2 |
| Duncan, James | 9 | 10 | 69 | 6 | 63 | 6.3 | 1 | 49 | 7.0 |
| Webb, Joe | 9 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.9 |
| Fox, Alex | 2 | 3 | 10 | 3 | 7 | 2.3 | 0 | 6 | 3.5 |
| Larkin, Denzel | 2 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 1.0 |
| Harden, Maurice | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 10 | 12 | 0 | 34 | -34 | -2.8 | 0 | 0 | -3.4 |
| Total.......... | 11 | 493 | 2334 | 348 | 1986 | 4.0 | 22 | 64 | 180.5 |
| Opponents...... | 11 | 397 | 1734 | 257 | 1477 | 3.7 | 7 | 62 | 134.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mendenhall, D.J | 11 | 149.8 | 230-383-10 | 60.1 | 3151 | 30 | 80 | 286.5 |
| Fox, Alex | 2 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 148.2 | 230-387-10 | 59.4 | 3151 | 30 | 80 | 286.5 |
| Opponents...... | 11 | 115.9 | 233-423-6 | 55.1 | 2381 | 21 | 54 | 216.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Wilburn-Ogletre | 11 | 64 | 610 | 9.5 | 10 | 46 | 55.5 |
| Webb, Joe | 9 | 63 | 1074 | 17.0 | 5 | 71 | 119.3 |
| Johnson, Marc | 11 | 30 | 585 | 19.5 | 7 | 80 | 53.2 |
| Sius, Sanders | 9 | 29 | 439 | 15.1 | 2 | 80 | 48.8 |
| Gill, Jeffvon | 11 | 18 | 150 | 8.3 | 3 | 37 | 13.6 |
| Busbee, Alvin | 10 | 9 | 105 | 11.7 | 1 | 21 | 10.5 |
| Nowak, Matt | 10 | 9 | 40 | 4.4 | 1 | 8 | 4.0 |
| Coombs, Kenya | 9 | 3 | 81 | 27.0 | 1 | 73 | 9.0 |
| Saffold, Joseph | 1 | 2 | 30 | 15.0 | 0 | 32 | 30.0 |
| Hill, David | 8 | 2 | 16 | 8.0 | 0 | 11 | 2.0 |
| Webb, David | 2 | 1 | 21 | 21.0 | 0 | 21 | 10.5 |
| Total.......... | 11 | 230 | 3151 | 13.7 | 30 | 80 | 286.5 |
| Opponents...... | 11 | 233 | 2381 | 10.2 | 21 | 54 | 216.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Newsome, M. | 2-7 | 28.6 | 0-0 | 0-1 | 2-4 | 0-2 | 0-0 | 32 | 3 |
| Hafner, Blaine | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 34 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Gill, Jeffvon | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Wilburn-Ogletre | 10 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 60 |
| Johnson, Marc | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Newsome, M. | 0 | 2-7 | 31-39 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
| Mendenhall, D.J | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Webb, Joe | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Hill, David | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Hafner, Blaine | 0 | 1-1 | 9-12 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Sius, Sanders | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Washington, D. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Duncan, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Winston, M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Krupko, Jake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 3 | 6 |
| Busbee, Alvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nowak, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Coombs, Kenya | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wallace, D'Gary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 53 | 3-8 | 40-51 | 0-1 | 0 | 0-1 | 0 | 4 | 375 |
| Opponents...... | 29 | 6-10 | 18-23 | 2-5 | 1 | 1-1 | 0 | 0 | 216 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ridley, Brian | 2 | 50 | 25.0 | 0 | 50 |
| McComas, David | 2 | 22 | 11.0 | 0 | 22 |
| Krupko, Jake | 1 | 30 | 30.0 | 0 | 30 |
| Crosby, Jalen | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 6 | 121 | 20.2 | 0 | 50 |
| Opponents...... | 10 | 93 | 9.3 | 1 | 33 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Lust, Clay | 58 | 2338 | 40.3 | 66 | 3 | 8 | 14 | 9 | 0 |
| Total.......... | 58 | 2338 | 40.3 | 66 | 3 | 8 | 14 | 9 | 0 |
| Opponents...... | 74 | 2706 | 36.6 | 66 | 0 | 17 | 31 | 10 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Johnson, Marc | 11 | 52 | 4.7 | 0 | 17 |
| Sius, Sanders | 2 | 0 | 0.0 | 0 | 0 |
| Winston, M. | 2 | -1 | -0.5 | 0 | 0 |
| Ridley, Brian | 1 | 19 | 19.0 | 0 | 0 |
| Krupko, Jake | 1 | 16 | 16.0 | 1 | 10 |
| McComas, David | 1 | 19 | 19.0 | 0 | 0 |
| Goodrum, Daniel | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 19 | 112 | 5.9 | 1 | 17 |
| Opponents...... | 19 | 249 | 13.1 | 0 | 60 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Winston, M. | 18 | 292 | 16.2 | 0 | 38 |
| Duncan, James | 12 | 261 | 21.8 | 0 | 44 |
| Johnson, Marc | 2 | 30 | 15.0 | 0 | 19 |
| Goodrum, Daniel | 2 | 23 | 11.5 | 0 | 12 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Webb, Joe | 1 | 9 | 9.0 | 0 | 9 |
| Sius, Sanders | 1 | 13 | 13.0 | 0 | 13 |
| Gill, Jeffvon | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 39 | 642 | 16.5 | 0 | 44 |
| Opponents...... | 55 | 1205 | 21.9 | 0 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Gill, Jeffvon | 11 | 1082 | 150 | 0 | 14 | 0 | 1246 | 113.3 |
| Webb, Joe | 9 | 8 | 1074 | 0 | 9 | 0 | 1091 | 121.2 |
| Johnson, Marc | 11 | 0 | 585 | 52 | 30 | 0 | 667 | 60.6 |
| Wilburn-Ogletre | 11 | 0 | 610 | 0 | 0 | 0 | 610 | 55.5 |
| Sius, Sanders | 9 | 0 | 439 | 0 | 13 | 0 | 452 | 50.2 |
| Total.......... | 11 | 1986 | 3151 | 112 | 642 | 121 | 6012 | 546.5 |
| Opponents...... | 11 | 1477 | 2381 | 249 | 1205 | 93 | 5405 | 491.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mendenhall, D.J | 11 | 527 | 350 | 3151 | 3501 | 318.3 |
| Gill, Jeffvon | 11 | 217 | 1082 | 0 | 1082 | 98.4 |
| Hill, David | 8 | 85 | 314 | 0 | 314 | 39.2 |
| Washington, D. | 5 | 12 | 104 | 0 | 104 | 20.8 |
| Winston, M. | 11 | 7 | 90 | 0 | 90 | 8.2 |
| Total.......... | 11 | 880 | 1986 | 3151 | 5137 | 467.0 |
| Opponents...... | 11 | 820 | 1477 | 2381 | 3858 | 350.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | Goodrum, Daniel | 11 | 42 | 42 | 84 | 4.5 | - 13 | 1.0 | - 5 | . | 6 | 6 | . | 1 | - 0 | 1 | 1 | . | |
| 51 | Underwood, Drew | 11 | 40 | 40 | 80 | 9.5 | - 30 | 0.5 | - 4 | . | 4 | 4 | 11 | 1 | - 0 | 2 | . | . | |
| 44 | Jenkins, Perry | 11 | 32 | 40 | 72 | 18.0 | - 80 | 6.0 | - 40 | . | 4 | 4 | 14 | 4 | - 0 | 2 | 2 | . | |
| 43 | McComas, David | 10 | 35 | 34 | 69 | 5.5 | - 13 | 1.0 | - 3 | 2 | - 22 | 7 | 9 | 1 | 1 | - 0 | . | 1 | . |
| 8 | Harvison, Roy | 11 | 31 | 35 | 66 | 9.0 | - 24 | 1.0 | - 7 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| Total.......... | 11 | 435 | 436 | 871 | 90 | - 296 | 22 | - 133 | 6 | - 121 | 51 | 57 | 56 | 13 | - 38 | 17 | 6 | 4 | |
| Opponents...... | 11 | 481 | 432 | 913 | 80 | - 335 | 30 | - 183 | 10 | - 93 | 41 | 51 | 16 | 4 | - 6 | 12 | 5 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | Gill, Jeffvon at Saint Joseph's (Oct 13, 2012) |
| Yards Rushing | 170 | Gill, Jeffvon at Saint Joseph's (Oct 13, 2012) |
| TD Rushes | 3 | Mendenhall, D.J vs Tusculum College (Sep 01, 2012) |
| Long Rush | 64 | Gill, Jeffvon vs William Jewell (Nov 03, 2012) |
| Pass attempts | 58 | Mendenhall, D.J at Missouri S&T (Oct 26, 2012) |
| Pass completions | 31 | Mendenhall, D.J at Missouri S&T (Oct 26, 2012) |
| Yards Passing | 373 | Mendenhall, D.J at Missouri S&T (Oct 26, 2012) |
| TD Passes | 5 | Mendenhall, D.J at Kentucky Wesleyan (Oct 06, 2012) |
| Long Pass | 80 | Mendenhall, D.J at Saint Joseph's (Oct 13, 2012) |
| Mendenhall, D.J at Missouri S&T (Oct 26, 2012) | ||
| Receptions | 13 | Webb, Joe vs Indianapolis (Nov 10, 2012) |
| Yards Receiving | 195 | Webb, Joe vs William Jewell (Nov 03, 2012) |
| TD Receptions | 3 | Johnson, Marc at Kentucky Wesleyan (Oct 06, 2012) |
| Long Reception | 80 | Johnson, Marc at Saint Joseph's (Oct 13, 2012) |
| Sius, Sanders at Missouri S&T (Oct 26, 2012) | ||
| Field Goals | 1 | Newsome, M. at Kentucky Wesleyan (Oct 06, 2012) |
| Newsome, M. vs McKendree (Oct 20, 2012) | ||
| Hafner, Blaine vs Indianapolis (Nov 10, 2012) | ||
| Long Field Goal | 34 | Hafner, Blaine vs Indianapolis (Nov 10, 2012) |
| Punts | 11 | Lust, Clay vs Quincy (Sep 22, 2012) |
| Punting Avg | 47.5 | Lust, Clay vs Seton Hill (Sep 08, 2012) |
| Long Punt | 66 | Lust, Clay vs Quincy (Sep 22, 2012) |
| Punts inside 20 | 4 | Lust, Clay vs Tusculum College (Sep 01, 2012) |
| Long Punt Return | 17 | Johnson, Marc at W.Va. Wesleyan (Sep 29, 2012) |
| Long Kickoff Return | 44 | Duncan, James vs Seton Hill (Sep 08, 2012) |
| Tackles | 13 | Harvison, Roy vs Quincy (Sep 22, 2012) |
| Sacks | 2.0 | Jenkins, Perry vs Seton Hill (Sep 08, 2012) |
| Wallace, D'Gary at Kentucky Wesleyan (Oct 06, 2012) | ||
| Parker, Bruce at Missouri S&T (Oct 26, 2012) | ||
