Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2012 | at | Valparaiso | W | 36-34 | 1-0-0 | 0-0-0 | 2:58 | 3848 | |
| Sep 06, 2012 | at | Charleston | L | 14-33 | 1-1-0 | 0-0-0 | 2:35 | 2972 | |
| Sep 15, 2012 | at | Robert Morris | L | 35-40 | 1-2-0 | 0-0-0 | 3:12 | 1982 | |
| * | Sep 22, 2012 | CENTRAL STATE | W | 42-36 | 2-2-0 | 1-0-0 | 3:28 | 1754 | |
| * | Sep 29, 2012 | QUINCY | WO | 24-21 | 3-2-0 | 2-0-0 | 2:00 | 3423 | |
| * | Oct 06, 2012 | at | Indianapolis | L | 0-56 | 3-3-0 | 2-1-0 | 2:40 | 5839 |
| * | Oct 13, 2012 | URBANA | L | 7-37 | 3-4-0 | 2-2-0 | 2:41 | 312 | |
| * | Oct 20, 2012 | at | William Jewell | W | 65-49 | 4-4-0 | 3-2-0 | 3:17 | 652 |
| * | Oct 27, 2012 | at | Kentucky Wesleyan | W | 38-27 | 5-4-0 | 4-2-0 | 3:04 | 1800 |
| * | Nov 3, 2012 | MISSOURI S&T | L | 22-41 | 5-5-0 | 4-3-0 | 2:51 | 1212 | |
| * | Nov 10, 2012 | at | McKendree | W | 24-19 | 6-5-0 | 5-3-0 | 2:40 | 1205 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SJC | OPP |
| SCORING | 307 | 393 |
| Points Per Game | 27.9 | 35.7 |
| FIRST DOWNS | 226 | 245 |
| Rushing | 78 | 118 |
| Passing | 124 | 114 |
| Penalty | 24 | 13 |
| RUSHING YARDAGE | 1659 | 2167 |
| Yards gained rushing | 1915 | 2433 |
| Yards lost rushing | 256 | 266 |
| Rushing Attempts | 403 | 448 |
| Average Per Rush | 4.1 | 4.8 |
| Average Per Game | 150.8 | 197.0 |
| TDs Rushing | 13 | 26 |
| PASSING YARDAGE | 2634 | 2456 |
| Comp-Att-Int | 226-373-12 | 194-363-5 |
| Average Per Pass | 7.1 | 6.8 |
| Average Per Catch | 11.7 | 12.7 |
| Average Per Game | 239.5 | 223.3 |
| TDs Passing | 29 | 23 |
| TOTAL OFFENSE | 4293 | 4623 |
| Total Plays | 776 | 811 |
| Average Per Play | 5.5 | 5.7 |
| Average Per Game | 390.3 | 420.3 |
| KICK RETURNS: #-Yards | 52-1029 | 49-922 |
| PUNT RETURNS: #-Yards | 12-71 | 23-385 |
| INT RETURNS: #-Yards | 5-13 | 12-176 |
| KICK RETURN AVERAGE | 19.8 | 18.8 |
| PUNT RETURN AVERAGE | 5.9 | 16.7 |
| INT RETURN AVERAGE | 2.6 | 14.7 |
| FUMBLES-LOST | 18-10 | 16-10 |
| PENALTIES-Yards | 89-702 | 62-637 |
| Average Per Game | 63.8 | 57.9 |
| PUNTS-Yards | 58-2081 | 53-1927 |
| Average Per Punt | 35.9 | 36.4 |
| Net punt average | 28.6 | 34.6 |
| KICKOFFS-Yards | 61-3379 | 68-3676 |
| Average Per Kick | 55.4 | 54.1 |
| Net kick average | 46.2 | 35.6 |
| TIME OF POSSESSION/Game | 30:47 | 30:37 |
| 3RD-DOWN Conversions | 61/158 | 66/161 |
| 3rd-Down Pct | 39% | 41% |
| 4TH-DOWN Conversions | 10/21 | 17/25 |
| 4th-Down Pct | 48% | 68% |
| SACKS BY-Yards | 15-113 | 20-95 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 42 | 54 |
| FIELD GOALS-ATTEMPTS | 7-11 | 8-11 |
| ON-SIDE KICKS | 0-0 | 0-3 |
| RED-ZONE SCORES | (32-39) 82% | (37-43) 86% |
| RED-ZONE TOUCHDOWNS | (27-39) 69% | (32-43) 74% |
| PAT-ATTEMPTS | (34-40) 85% | (37-45) 82% |
| ATTENDANCE | 6701 | 18298 |
| Games/Avg Per Game | 4/1675 | 7/2614 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Saint Joseph's | 56 | 128 | 57 | 63 | 3 | 307 |
| Opponents | 97 | 111 | 113 | 72 | 0 | 393 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Wimbley, Joel | 11 | 67 | 31 | 98 | 10.5 | - 39 | 3.0 | - 16 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
| 40 | Yeoman, Gary | 11 | 55 | 32 | 87 | 11.0 | - 33 | 2.5 | - 20 | . | 3 | 3 | 1 | 1 | - 0 | 2 | . | . | |
| 4 | Byrd, Drew | 11 | 41 | 30 | 71 | 1.0 | - 2 | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | ||
| 1 | Martin, Sheldon | 11 | 41 | 25 | 66 | 3.0 | - 11 | . | 1 | - 13 | 4 | 5 | . | . | . | . | . | ||
| 18 | Pettis, Frank | 11 | 31 | 13 | 44 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 90 | French, Cody | 11 | 20 | 19 | 39 | 4.0 | - 18 | 0.5 | - 11 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 55 | Glover, Jevar | 11 | 23 | 15 | 38 | 4.0 | - 14 | 1.5 | - 10 | . | 2 | 2 | . | . | . | 1 | . | ||
| 2 | Scott, Jamyl | 10 | 29 | 7 | 36 | 2.5 | - 4 | 1.0 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
| 21 | Edgerton, Chris | 11 | 18 | 10 | 28 | 1.0 | - 1 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 8 | Isom, Kevin | 9 | 17 | 9 | 26 | 1.0 | - 1 | . | 1 | - 0 | 6 | 7 | . | 1 | - 0 | 1 | . | . | |
| 10 | Dallaway | 4 | 13 | 13 | 26 | 2.0 | - 8 | . | . | 1 | 1 | . | . | . | . | . | |||
| 51 | Sprayberry, Ch | 11 | 10 | 11 | 21 | 4.0 | - 26 | 3.0 | - 23 | . | . | . | . | . | . | . | . | ||
| 91 | Exford, Malcolm | 6 | 12 | 6 | 18 | 4.0 | - 38 | . | . | . | . | . | . | 1 | . | . | |||
| 10 | Dallaway, S | 7 | 11 | 5 | 16 | 1.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 50 | Sprayberry, Co | 8 | 10 | 5 | 15 | 1.0 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 71 | Pride, Travis | 6 | 5 | 8 | 13 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 15 | Hardy, Chales | 8 | 4 | 8 | 12 | 1.0 | - 9 | 1.0 | - 9 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 26 | Nowakoski, J | 6 | 10 | 2 | 12 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 23 | Wilson, James | 10 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Mbah, Ugo | 6 | 4 | 7 | 11 | 2.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 66 | Malone, Mike | 11 | 5 | 6 | 11 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 84 | Hoekzema, Matt | 9 | 3 | 7 | 10 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 14 | Slater, Watoris | 6 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Dellumo, Dan | 7 | 5 | 3 | 8 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 48 | Frederick, John | 9 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Sow, Djibril | 6 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Karallas | 2 | 1 | 5 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 56 | Heinzman, Eric | 9 | 5 | . | 5 | 2.0 | - 14 | 1.0 | - 12 | . | . | . | . | . | . | . | . | ||
| 30 | Banks, C | 6 | 2 | 2 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 45 | Greer, Aaron | 7 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Nowakoski | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Axel, TJ | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Jozefowicz, S | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Whitehead, T | 4 | 3 | . | 3 | . | . | 2 | - 0 | . | 2 | . | . | . | . | . | |||
| 5 | Walker, Julian | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Lane, Horace | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Soulis, Andrew | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Slater | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 57 | Lopez, Jose | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Gallinatti | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Robinson, Pat | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Kelly, Kevin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Williams | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Davis, Kevin | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Whitehead | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Brown, Raymond | 1 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| TM | TEAM | 5 | 1 | . | 1 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | 1 | . | . | ||
| 25 | Shelton, Braxto | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Bishoff, Joey | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Cooper, Jamicha | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Voss, Gavin | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | VandeMerkt, B | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Styla, Jake | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 491 | 303 | 794 | 61 | - 248 | 15 | - 113 | 5 | - 13 | 32 | 37 | 1 | 10 | - 0 | 8 | 2 | . | |
| Opponents...... | 11 | 474 | 297 | 771 | 78 | - 263 | 20 | - 95 | 12 | - 176 | 37 | 49 | 4 | 10 | - 36 | 13 | 1 | 3 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (2-2) | (4-3) | (0-0) |
| CONFERENCE | (5-3) | (2-2) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2012 at Valparaiso W 36-34 3848 Sep 06, 2012 at Charleston L 14-33 2972 Sep 15, 2012 at Robert Morris L 35-40 1982 *Sep 22, 2012 CENTRAL STATE W 42-36 1754 *Sep 29, 2012 QUINCY W OT 24-21 3423 *Oct 06, 2012 at Indianapolis L 0-56 5839 *Oct 13, 2012 URBANA L 7-37 312 *Oct 20, 2012 at William Jewell W 65-49 652 *Oct 27, 2012 at Kentucky Wesleyan W 38-27 1800 *Nov 3, 2012 MISSOURI S&T L 22-41 1212 *Nov 10, 2012 at McKendree W 24-19 1205 |
| TEAM STATISTICS | SJC | OPP |
| FIRST DOWNS | 226 | 245 |
| Rushing | 78 | 118 |
| Passing | 124 | 114 |
| Penalty | 24 | 13 |
| RUSHING YARDAGE | 1659 | 2167 |
| Rushing Attempts | 403 | 448 |
| Average Per Rush | 4.1 | 4.8 |
| Average Per Game | 150.8 | 197.0 |
| TDs Rushing | 13 | 26 |
| PASSING YARDAGE | 2634 | 2456 |
| Comp-Att-Int | 226-373-12 | 194-363-5 |
| Average Per Pass | 7.1 | 6.8 |
| Average Per Catch | 11.7 | 12.7 |
| Average Per Game | 239.5 | 223.3 |
| TDs Passing | 29 | 23 |
| TOTAL OFFENSE | 4293 | 4623 |
| Average Per Play | 5.5 | 5.7 |
| Average Per Game | 390.3 | 420.3 |
| KICK RETURNS: #-Yards | 52-1029 | 49-922 |
| PUNT RETURNS: #-Yards | 12-71 | 23-385 |
| INT RETURNS: #-Yards | 5-13 | 12-176 |
| FUMBLES-LOST | 18-10 | 16-10 |
| PENALTIES-Yards | 89-702 | 62-637 |
| PUNTS-AVG | 58-35.9 | 53-36.4 |
| TIME OF POSSESSION/Game | 30:47 | 30:37 |
| 3RD-DOWN Conversions | 61/158 | 66/161 |
| 4TH-DOWN Conversions | 10/21 | 17/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Saint Joseph's | 56 | 128 | 57 | 63 | 3 | 307 |
| Opponents | 97 | 111 | 113 | 72 | 0 | 393 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| VandeMerkt, B | 11 | 102 | 598 | 155 | 443 | 4.3 | 4 | 43 | 40.3 |
| Shelton, B | 6 | 70 | 341 | 27 | 314 | 4.5 | 1 | 51 | 52.3 |
| Lane, Horace | 9 | 87 | 317 | 21 | 296 | 3.4 | 2 | 36 | 32.9 |
| Wilson, James | 10 | 46 | 293 | 15 | 278 | 6.0 | 1 | 51 | 27.8 |
| Shelton, Braxto | 5 | 32 | 120 | 12 | 108 | 3.4 | 0 | 16 | 21.6 |
| Martinez, Sean | 2 | 24 | 101 | 9 | 92 | 3.8 | 2 | 28 | 46.0 |
| Crabtree, Cam | 1 | 10 | 52 | 0 | 52 | 5.2 | 0 | 10 | 52.0 |
| Crabtree, C | 1 | 12 | 50 | 0 | 50 | 4.2 | 1 | 16 | 50.0 |
| Crabtree | 2 | 9 | 28 | 4 | 24 | 2.7 | 2 | 10 | 12.0 |
| Walker, Julian | 11 | 3 | 15 | 0 | 15 | 5.0 | 0 | 8 | 1.4 |
| Voss, Gavin | 11 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -0.2 |
| TEAM | 5 | 3 | 0 | 2 | -2 | -0.7 | 0 | 0 | -0.4 |
| Borlik, Tate | 9 | 3 | 0 | 9 | -9 | -3.0 | 0 | 0 | -1.0 |
| Total.......... | 11 | 403 | 1915 | 256 | 1659 | 4.1 | 13 | 51 | 150.8 |
| Opponents...... | 11 | 448 | 2433 | 266 | 2167 | 4.8 | 26 | 52 | 197.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| VandeMerkt, B | 11 | 135.6 | 211-350-11 | 60.3 | 2417 | 25 | 65 | 219.7 |
| Borlik, Tate | 9 | 128.2 | 12-20-1 | 60.0 | 147 | 1 | 43 | 16.3 |
| Walker, Julian | 11 | 626.0 | 3-3-0 | 100.0 | 70 | 3 | 43 | 6.4 |
| Total.......... | 11 | 139.1 | 226-373-12 | 60.6 | 2634 | 29 | 65 | 239.5 |
| Opponents...... | 11 | 128.4 | 194-363-5 | 53.4 | 2456 | 23 | 99 | 223.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Walker, Julian | 11 | 94 | 1082 | 11.5 | 11 | 65 | 98.4 |
| Bishoff, Joey | 11 | 36 | 353 | 9.8 | 5 | 28 | 32.1 |
| Cooper, Jamicha | 10 | 19 | 356 | 18.7 | 5 | 52 | 35.6 |
| Wilson, James | 10 | 14 | 135 | 9.6 | 0 | 28 | 13.5 |
| Callaghan, T | 7 | 11 | 152 | 13.8 | 2 | 27 | 21.7 |
| Shelton, B | 6 | 7 | 102 | 14.6 | 3 | 45 | 17.0 |
| Williams, C | 6 | 5 | 46 | 9.2 | 0 | 13 | 7.7 |
| Crabtree | 2 | 5 | 9 | 1.8 | 0 | 14 | 4.5 |
| Shelton, Braxto | 5 | 4 | 88 | 22.0 | 1 | 61 | 17.6 |
| Slater, Watoris | 6 | 4 | 71 | 17.8 | 2 | 23 | 11.8 |
| Callaghan | 4 | 4 | 50 | 12.5 | 0 | 23 | 12.5 |
| Hines, Alphonso | 4 | 4 | 38 | 9.5 | 0 | 18 | 9.5 |
| Crabtree, C | 1 | 4 | 36 | 9.0 | 0 | 22 | 36.0 |
| Martinez, Sean | 2 | 3 | 45 | 15.0 | 0 | 28 | 22.5 |
| Crabtree, Cam | 1 | 3 | 17 | 5.7 | 0 | 8 | 17.0 |
| Lane, Horace | 9 | 3 | 8 | 2.7 | 0 | 8 | 0.9 |
| Slater | 4 | 1 | 25 | 25.0 | 0 | 25 | 6.2 |
| Vaughn, Scott | 7 | 1 | 8 | 8.0 | 0 | 8 | 1.1 |
| Axel, TJ | 5 | 1 | 5 | 5.0 | 0 | 5 | 1.0 |
| Green, Pierre | 9 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Slater, W | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 |
| Williams | 3 | 1 | 2 | 2.0 | 0 | 2 | 0.7 |
| Total.......... | 11 | 226 | 2634 | 11.7 | 29 | 65 | 239.5 |
| Opponents...... | 11 | 194 | 2456 | 12.7 | 23 | 99 | 223.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Voss, Gavin | 7-11 | 63.6 | 0-0 | 1-1 | 4-6 | 2-4 | 0-0 | 41 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Walker, Julian | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Voss, Gavin | 0 | 7-11 | 33-38 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Cooper, Jamicha | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Bishoff, Joey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Shelton, B | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| VandeMerkt, B | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 24 |
| Crabtree | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Callaghan, T | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Martinez, Sean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lane, Horace | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Slater, Watoris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Shelton, Braxto | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Crabtree, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wilson, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Gallinatti | 0 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Wimbley, Joel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 42 | 7-11 | 34-40 | 0-0 | 0 | 0-2 | 0 | 0 | 307 |
| Opponents...... | 54 | 8-11 | 37-45 | 0-3 | 1 | 1-5 | 0 | 3 | 393 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Whitehead, T | 2 | 0 | 0.0 | 0 | 0 |
| Edgerton, Chris | 1 | 0 | 0.0 | 0 | 0 |
| Martin, Sheldon | 1 | 13 | 13.0 | 0 | 13 |
| Isom, Kevin | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 5 | 13 | 2.6 | 0 | 13 |
| Opponents...... | 12 | 176 | 14.7 | 1 | 75 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Voss, Gavin | 57 | 2081 | 36.5 | 63 | 2 | 5 | 18 | 10 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 58 | 2081 | 35.9 | 63 | 2 | 5 | 18 | 10 | 1 |
| Opponents...... | 53 | 1927 | 36.4 | 69 | 1 | 10 | 16 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Martin, Sheldon | 9 | 41 | 4.6 | 0 | 14 |
| Crabtree | 1 | 21 | 21.0 | 0 | 21 |
| Whitehead | 1 | 6 | 6.0 | 0 | 6 |
| Bishoff, Joey | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 12 | 71 | 5.9 | 0 | 21 |
| Opponents...... | 23 | 385 | 16.7 | 3 | 86 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Martin, Sheldon | 18 | 389 | 21.6 | 0 | 51 |
| Crabtree | 8 | 130 | 16.2 | 0 | 24 |
| Whitehead, T | 7 | 177 | 25.3 | 0 | 50 |
| Butler, Gerry | 6 | 130 | 21.7 | 0 | 30 |
| Whitehead | 5 | 121 | 24.2 | 0 | 33 |
| Vaughn, Scott | 4 | 32 | 8.0 | 0 | 13 |
| Sprayberry, Co | 1 | 4 | 4.0 | 0 | 4 |
| Jozefowicz | 1 | 7 | 7.0 | 0 | 7 |
| Crabtree, Cam | 1 | 25 | 25.0 | 0 | 25 |
| Byrd, Drew | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 52 | 1029 | 19.8 | 0 | 51 |
| Opponents...... | 49 | 922 | 18.8 | 0 | 74 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Walker, Julian | 11 | 15 | 1082 | 0 | 0 | 0 | 1097 | 99.7 |
| VandeMerkt, B | 11 | 443 | 0 | 0 | 0 | 0 | 443 | 40.3 |
| Martin, Sheldon | 11 | 0 | 0 | 41 | 389 | 13 | 443 | 40.3 |
| Shelton, B | 6 | 314 | 102 | 0 | 0 | 0 | 416 | 69.3 |
| Wilson, James | 10 | 278 | 135 | 0 | 0 | 0 | 413 | 41.3 |
| Total.......... | 11 | 1659 | 2634 | 71 | 1029 | 13 | 5406 | 491.5 |
| Opponents...... | 11 | 2167 | 2456 | 385 | 922 | 176 | 6106 | 555.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| VandeMerkt, B | 11 | 452 | 443 | 2417 | 2860 | 260.0 |
| Shelton, B | 6 | 70 | 314 | 0 | 314 | 52.3 |
| Lane, Horace | 9 | 87 | 296 | 0 | 296 | 32.9 |
| Wilson, James | 10 | 46 | 278 | 0 | 278 | 27.8 |
| Borlik, Tate | 9 | 23 | -9 | 147 | 138 | 15.3 |
| Total.......... | 11 | 776 | 1659 | 2634 | 4293 | 390.3 |
| Opponents...... | 11 | 811 | 2167 | 2456 | 4623 | 420.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Wimbley, Joel | 11 | 67 | 31 | 98 | 10.5 | - 39 | 3.0 | - 16 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
| 40 | Yeoman, Gary | 11 | 55 | 32 | 87 | 11.0 | - 33 | 2.5 | - 20 | . | 3 | 3 | 1 | 1 | - 0 | 2 | . | . | |
| 4 | Byrd, Drew | 11 | 41 | 30 | 71 | 1.0 | - 2 | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | ||
| 1 | Martin, Sheldon | 11 | 41 | 25 | 66 | 3.0 | - 11 | . | 1 | - 13 | 4 | 5 | . | . | . | . | . | ||
| 18 | Pettis, Frank | 11 | 31 | 13 | 44 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| Total.......... | 11 | 491 | 303 | 794 | 61 | - 248 | 15 | - 113 | 5 | - 13 | 32 | 37 | 1 | 10 | - 0 | 8 | 2 | . | |
| Opponents...... | 11 | 474 | 297 | 771 | 78 | - 263 | 20 | - 95 | 12 | - 176 | 37 | 49 | 4 | 10 | - 36 | 13 | 1 | 3 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Lane, Horace vs Central State (Sep 22, 2012) |
| Yards Rushing | 157 | Shelton, B at Kentucky Wesleyan (Oct 27, 2012) |
| TD Rushes | 2 | VandeMerkt, B at Robert Morris (Sep 15, 2012) |
| Long Rush | 51 | Wilson, James at William Jewell (Oct 20, 2012) |
| Shelton, B at Kentucky Wesleyan (Oct 27, 2012) | ||
| Pass attempts | 53 | VandeMerkt, B at Robert Morris (Sep 15, 2012) |
| Pass completions | 38 | VandeMerkt, B at Robert Morris (Sep 15, 2012) |
| Yards Passing | 449 | VandeMerkt, B at William Jewell (Oct 20, 2012) |
| TD Passes | 9 | VandeMerkt, B at William Jewell (Oct 20, 2012) |
| Long Pass | 65 | VandeMerkt, B at William Jewell (Oct 20, 2012) |
| Receptions | 15 | Walker, Julian at McKendree (Nov 10, 2012) |
| Yards Receiving | 206 | Walker, Julian at William Jewell (Oct 20, 2012) |
| TD Receptions | 4 | Walker, Julian at William Jewell (Oct 20, 2012) |
| Long Reception | 65 | Walker, Julian at William Jewell (Oct 20, 2012) |
| Field Goals | 1 | Voss, Gavin at Valparaiso (Aug 30, 2012) |
| Voss, Gavin vs Central State (Sep 22, 2012) | ||
| Voss, Gavin vs Quincy (Sep 29, 2012) | ||
