Scoring Summary |
Quincy (0-1) vs. Northwood (1-0)
Date: Aug 31, 2012 Site: Midland, Mich. Stadium: Community Stadium Attendance: 2803
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Quincy | 3 | 7 | 7 | 14 | 31 |
| Northwood | 14 | 17 | 21 | 2 | 54 |
| SCORING SUMMARY | QU -NU | |||
| 1st | 12:55 | NU | Eric Williams 53 yd pass from Aaron Shavers (Alex Faust kick) | |
| 2 plays, 52 yards, TOP 0:35 | 0 - 7 | |||
| 09:57 | QU | Mulloy,B. 37 yd field goal | ||
| 4 plays, -10 yards, TOP 1:08 | 3 - 7 | |||
| 00:36 | NU | Cameron Jackson 2 yd run (Alex Faust kick) | ||
| 2 plays, 19 yards, TOP 0:35 | 3 - 14 | |||
| 2nd | 14:46 | NU | Cameron Jackson 3 yd run (Alex Faust kick) | |
| 1 play, 3 yards, TOP 0:04 | 3 - 21 | |||
| 09:17 | NU | Devonta Elzy 4 yd pass from Aaron Shavers (Alex Faust kick) | ||
| 11 plays, 44 yards, TOP 4:23 | 3 - 28 | |||
| 06:46 | QU | Sergent,J. 57 yd pass from Chmelik,J. (Mulloy,B. kick) | ||
| 5 plays, 79 yards, TOP 2:31 | 10 - 28 | |||
| 00:53 | NU | Alex Faust 29 yd field goal | ||
| 9 plays, 39 yards, TOP 2:07 | 10 - 31 | |||
| 3rd | 13:51 | NU | Bryce Lindberg 56 yd run (Alex Faust kick) | |
| 3 plays, 89 yards, TOP 1:09 | 10 - 38 | |||
| 10:34 | QU | Merci,R. 26 yd run (Mulloy,B. kick) | ||
| 6 plays, 82 yards, TOP 3:17 | 17 - 38 | |||
| 08:34 | NU | Aaron Shavers 5 yd run (Alex Faust kick) | ||
| 5 plays, 56 yards, TOP 2:00 | 17 - 45 | |||
| 05:02 | NU | Bryce Lindberg 47 yd run (Alex Faust kick) | ||
| 2 plays, 59 yards, TOP 0:37 | 17 - 52 | |||
| 4th | 08:49 | QU | Gower,C. 9 yd pass from Chmelik,J. (Mulloy,B. kick) | |
| 9 plays, 79 yards, TOP 4:12 | 24 - 52 | |||
| 02:44 | QU | Dickens,J. 25 yd pass from Chmelik,J. (Mulloy,B. kick) | ||
| 5 plays, 85 yards, TOP 2:06 | 31 - 52 | |||
| 00:36 | NU | TEAM safety | ||
| 31 - 54 | ||||
|
Kickoff time: 7 p.m. End of Game: 9:52 Total elapsed time: 2:52 Referee: Mark Larson Umpire: Eric Towe Linesman: James Boer Line judge: Daniel Kellogg Back judge: Damon Wilcox Field judge: Mike Brenner Side judge: Dan Mausolf Temperature: 81 Wind: NNW9 Weather: Mostly Sunny |
Team Statistics |
| Team Totals | QU | NU |
| FIRST DOWNS | 16 | 21 |
| Rushing | 7 | 16 |
| Passing | 6 | 4 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 89 | 368 |
| Rushing Attempts | 42 | 47 |
| Average Per Rush | 2.1 | 7.8 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 143 | 376 |
| Yards Lost Rushing | 54 | 8 |
| NET YARDS PASSING | 204 | 115 |
| Completions-Attempts-Int | 10-24-1 | 8-23-0 |
| Average Per Attempt | 8.5 | 5.0 |
| Average Per Completion | 20.4 | 14.4 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 293 | 483 |
| Total offense plays | 66 | 70 |
| Average Gain Per Play | 4.4 | 6.9 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 4-40 | 7-80 |
| PUNTS-YARDS | 8-307 | 3-105 |
| Average Yards Per Punt | 38.4 | 35.0 |
| Net Yards Per Punt | 28.6 | 35.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 6-301 | 9-550 |
| Average Yards Per Kickoff | 50.2 | 61.1 |
| Net Yards Per Kickoff | 32.8 | 42.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-78-0 |
| Average Per Return | 0.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 9-168-0 | 5-104-0 |
| Average Per Return | 18.7 | 20.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:36 | 29:24 |
| 1st Quarter | 8:19 | 6:41 |
| 2nd Quarter | 6:00 | 9:00 |
| 3rd Quarter | 9:04 | 5:56 |
| 4th Quarter | 7:13 | 7:47 |
| Third-Down Conversions | 7 of 17 | 6 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 5-6 |
| Touchdowns | 1-2 | 4-6 |
| Field goals | 1-2 | 1-6 |
| Sacks By: Number-Yards | 1-1 | 1-2 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 1-1 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Quincy-Team 1-0; Chmelik,J. 1-0. Northwood-Damion Horton 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QU | 1st | Q17 | 15:00 | Kickoff | Q14 | 13:30 | Punt | 3--3 | 1:30 | ||
| QU | 1st | N42 | 12:55 | Kickoff | Q50 | 11:05 | Punt | 3--8 | 1:50 | ||
| QU | 1st | N11 | 11:05 | Fumble | N21 | 09:57 | * | FIELD GOAL | 4--10 | 1:08 | |
| QU | 1st | Q20 | 05:18 | Missed FG | Q19 | 04:19 | Punt | 3--1 | 0:59 | ||
| QU | 1st | Q14 | 03:27 | Punt | Q21 | 01:11 | Punt | 3-7 | 2:16 | ||
| QU | 1st | Q26 | 00:36 | Kickoff | Q21 | 14:50 | Interception | 2--5 | 0:46 | ||
| QU | 2nd | Q18 | 14:46 | Kickoff | Q20 | 13:40 | Punt | 3-2 | 1:06 | ||
| QU | 2nd | Q21 | 09:17 | Kickoff | N00 | 06:46 | * | TOUCHDOWN | 5-79 | 2:31 | |
| QU | 2nd | Q35 | 04:20 | Downs | Q29 | 03:00 | Punt | 3--6 | 1:20 | ||
| QU | 2nd | Q15 | 00:53 | Kickoff | Q27 | 00:00 | End of half | 3-12 | 0:53 | ||
| QU | 3rd | Q18 | 13:51 | Kickoff | N00 | 10:34 | * | TOUCHDOWN | 6-82 | 3:17 | |
| QU | 3rd | Q17 | 08:34 | Kickoff | Q35 | 05:39 | Punt | 6-18 | 2:55 | ||
| QU | 3rd | Q13 | 05:02 | Kickoff | Q28 | 02:10 | Punt | 5-15 | 2:52 | ||
| QU | 4th | Q21 | 13:01 | Missed FG | N00 | 08:49 | * | TOUCHDOWN | 9-79 | 4:12 | |
| QU | 4th | Q15 | 04:50 | Punt | N00 | 02:44 | * | TOUCHDOWN | 5-85 | 2:06 | |
| QU | 4th | Q18 | 01:31 | Punt | Q00 | 00:36 | * | SAFETY | 4--18 | 0:55 | |
| NU | 1st | N48 | 13:30 | Punt | Q00 | 12:55 | * | TOUCHDOWN | 2-52 | 0:35 | |
| NU | 1st | N10 | 00:00 | Punt | N11 | 11:05 | Fumble | 0-1 | 0:00 | ||
| NU | 1st | N46 | 09:57 | Kickoff | Q17 | 05:18 | Missed FG | 10-37 | 4:39 | ||
| NU | 1st | N48 | 04:19 | Punt | N49 | 03:27 | Punt | 3-1 | 0:52 | ||
| NU | 1st | Q19 | 01:11 | Punt | Q00 | 00:36 | * | TOUCHDOWN | 2-19 | 0:35 | |
| NU | 2nd | Q03 | 14:50 | Interception | Q00 | 14:46 | * | TOUCHDOWN | 1-3 | 0:04 | |
| NU | 2nd | Q44 | 13:40 | Punt | Q00 | 09:17 | * | TOUCHDOWN | 11-44 | 4:23 | |
| NU | 2nd | N35 | 06:46 | Kickoff | Q35 | 04:20 | Downs | 7-30 | 2:26 | ||
| NU | 2nd | N49 | 03:00 | Punt | Q12 | 00:53 | * | FIELD GOAL | 9-39 | 2:07 | |
| NU | 3rd | N11 | 15:00 | Kickoff | Q00 | 13:51 | * | TOUCHDOWN | 3-89 | 1:09 | |
| NU | 3rd | N44 | 10:34 | Kickoff | Q00 | 08:34 | * | TOUCHDOWN | 5-56 | 2:00 | |
| NU | 3rd | N41 | 05:39 | Punt | Q00 | 05:02 | * | TOUCHDOWN | 2-59 | 0:37 | |
| NU | 3rd | N36 | 02:10 | Punt | Q21 | 13:01 | Missed FG | 9-43 | 4:09 | ||
| NU | 4th | N40 | 08:49 | Kickoff | Q45 | 04:50 | Punt | 5-15 | 3:59 | ||
| NU | 4th | N41 | 02:44 | Kickoff | N44 | 01:31 | Punt | 3-3 | 1:13 | ||
| NU | 4th | N22 | 00:36 | Kickoff | N20 | 00:00 | End of half | 1--2 | 0:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 06:00 | 09:04 | 07:13 | 14:19 | 16:17 | 30:36 | ||
| 3rd Down Conversions | 0/5 | 2/4 | 2/4 | 3/4 | 2/9 | 5/8 | 7/17 | ||
| Average field position | Q37 | Q22 | Q16 | Q18 | Q31 | Q17 | Q25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 09:00 | 05:56 | 07:47 | 15:41 | 13:43 | 29:24 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 2/2 | 0/3 | 4/9 | 2/5 | 6/14 | ||
| Average field position | Q45 | Q41 | N33 | N34 | Q43 | N33 | N46 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QU | 1st | Q17 | 15:00 | Kickoff | Q14 | 13:30 | Punt | 3--3 | 1:30 | ||
| NU | 1st | N48 | 13:30 | Punt | Q00 | 12:55 | * | TOUCHDOWN | 2-52 | 0:35 | |
| QU | 1st | N42 | 12:55 | Kickoff | Q50 | 11:05 | Punt | 3--8 | 1:50 | ||
| NU | 1st | N10 | 00:00 | Punt | N11 | 11:05 | Fumble | 0-1 | 0:00 | ||
| QU | 1st | N11 | 11:05 | Fumble | N21 | 09:57 | * | FIELD GOAL | 4--10 | 1:08 | |
| NU | 1st | N46 | 09:57 | Kickoff | Q17 | 05:18 | Missed FG | 10-37 | 4:39 | ||
| QU | 1st | Q20 | 05:18 | Missed FG | Q19 | 04:19 | Punt | 3--1 | 0:59 | ||
| NU | 1st | N48 | 04:19 | Punt | N49 | 03:27 | Punt | 3-1 | 0:52 | ||
| QU | 1st | Q14 | 03:27 | Punt | Q21 | 01:11 | Punt | 3-7 | 2:16 | ||
| NU | 1st | Q19 | 01:11 | Punt | Q00 | 00:36 | * | TOUCHDOWN | 2-19 | 0:35 | |
| QU | 1st | Q26 | 00:36 | Kickoff | Q21 | 14:50 | Interception | 2--5 | 0:46 | ||
| NU | 2nd | Q03 | 14:50 | Interception | Q00 | 14:46 | * | TOUCHDOWN | 1-3 | 0:04 | |
| QU | 2nd | Q18 | 14:46 | Kickoff | Q20 | 13:40 | Punt | 3-2 | 1:06 | ||
| NU | 2nd | Q44 | 13:40 | Punt | Q00 | 09:17 | * | TOUCHDOWN | 11-44 | 4:23 | |
| QU | 2nd | Q21 | 09:17 | Kickoff | N00 | 06:46 | * | TOUCHDOWN | 5-79 | 2:31 | |
| NU | 2nd | N35 | 06:46 | Kickoff | Q35 | 04:20 | Downs | 7-30 | 2:26 | ||
| QU | 2nd | Q35 | 04:20 | Downs | Q29 | 03:00 | Punt | 3--6 | 1:20 | ||
| NU | 2nd | N49 | 03:00 | Punt | Q12 | 00:53 | * | FIELD GOAL | 9-39 | 2:07 | |
| QU | 2nd | Q15 | 00:53 | Kickoff | Q27 | 00:00 | End of half | 3-12 | 0:53 | ||
| NU | 3rd | N11 | 15:00 | Kickoff | Q00 | 13:51 | * | TOUCHDOWN | 3-89 | 1:09 | |
| QU | 3rd | Q18 | 13:51 | Kickoff | N00 | 10:34 | * | TOUCHDOWN | 6-82 | 3:17 | |
| NU | 3rd | N44 | 10:34 | Kickoff | Q00 | 08:34 | * | TOUCHDOWN | 5-56 | 2:00 | |
| QU | 3rd | Q17 | 08:34 | Kickoff | Q35 | 05:39 | Punt | 6-18 | 2:55 | ||
| NU | 3rd | N41 | 05:39 | Punt | Q00 | 05:02 | * | TOUCHDOWN | 2-59 | 0:37 | |
| QU | 3rd | Q13 | 05:02 | Kickoff | Q28 | 02:10 | Punt | 5-15 | 2:52 | ||
| NU | 3rd | N36 | 02:10 | Punt | Q21 | 13:01 | Missed FG | 9-43 | 4:09 | ||
| QU | 4th | Q21 | 13:01 | Missed FG | N00 | 08:49 | * | TOUCHDOWN | 9-79 | 4:12 | |
| NU | 4th | N40 | 08:49 | Kickoff | Q45 | 04:50 | Punt | 5-15 | 3:59 | ||
| QU | 4th | Q15 | 04:50 | Punt | N00 | 02:44 | * | TOUCHDOWN | 5-85 | 2:06 | |
| NU | 4th | N41 | 02:44 | Kickoff | N44 | 01:31 | Punt | 3-3 | 1:13 | ||
| QU | 4th | Q18 | 01:31 | Punt | Q00 | 00:36 | * | SAFETY | 4--18 | 0:55 | |
| NU | 4th | N22 | 00:36 | Kickoff | N20 | 00:00 | End of half | 1--2 | 0:36 | ||
Defensive Statistics |
| ## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Dankert,J. | 5 | 3 | 8 | 1.5/1 | . | . | . | . | . | . | . |
| 27 | Jordan,T. | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 18 | Onike,I. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 35 | Camp,D. | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 46 | Lee,D. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 37 | Chinn,J. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 22 | Merci,R. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Connolly,C. | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 50 | Rozell,N. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Brooks,M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Smith,T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Vath,Z. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Lofton-Knox,J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Robinson,J. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Wilburn,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Hubbard,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Sergent,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Reidl,T. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 79 | Thomas,J. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 30 | Berry,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Flowers,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Scharff,S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Shorter,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Banahan,S. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Kevin Kelly | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
| 12 | Carlos Love | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 27 | Leonard Welch | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | Andrew Cox | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Kyle Fikki | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 10 | David Barks | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Joe Bitterman | 3 | . | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 88 | Justin Barnes | 3 | . | 3 | 2.0/7 | . | . | . | . | . | . | . |
| 73 | Cody Knoll | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Curtis Hutchins | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 1 | Damion Horton | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 11 | DeMikel Tinker | 1 | 2 | 3 | 0.5/3 | . | . | . | 1 | . | . | . |
| 18 | Patrick Kelly | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Bryson Ruffin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 2 | Ryan Whittum | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Corinthian Gray | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 21 | Fabian Jackson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 3 | Bryce Lindberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | B. Sullivan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | Adam Gulvas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Spencer Remtema | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Tony Hite | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ryan Spicuzzi | . | 1 | 1 | . | . | . | 1-25 | . | . | . | . |
| 43 | Jefson Nelson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Mike Mann | . | . | . | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy: 2-Shorter,T., 11-Rose,J., 13-Gower,C., 15-Flowers,D., 16-Robinson,J., 18-Onike,I., 19-Harkins,J., 21-Lofton-Knox,J., 22-Merci,R., 25-Spears,L., 26-Wilburn,J., 30-Berry,J., 37-Chinn,J., 39-Carter,D., 41-Nixon,J., 45-Osundairo,A., 46-Lee,D., 52-Smikle,A., 58-Scharff,S., 61-McKee,T., 70-Lomprez,K., 75-Player,J., 79-Thomas,J., 83-Williamson,B., 86-Mulloy,B., 90-Jordan,C., 92-Everhart,M., 94-Banahan,S.. |
| Northwood: 1-Damion Horton, 3-Bryce Lindberg, 5-Josh Sinagoga, 6-Jack Daykin, 10-David Barks, 12-Carlos Love, 18-Patrick Kelly, 19-Mark Morris, 22-Jared Briguglio, 23-Justin Messner, 24-Kyle Phillips, 27-Leonard Welch, 28-Ryan Spicuzzi, 30-B. Sullivan, 32-Joe Schneider, 33-Andrew Harig, 34-Jamal Butler, 35-Tony Hite, 36-Alex Faust, 37-R. Hedgepeth, 40-Adam Gulvas, 42-Logan Yordanich, 44-Curtis Hutchins, 45-Ron McNamara, 46-Mike Keith, 48-Kevin Kelly, 49-Travis Riedel, 50-Rudy Fiscelli, 52-Dan Connolly, 53-D. Bryant, 55-Jordan Dean, 57-Durrell Ward, 58-A. McIntosh, 69-Perry Brown, 70-Brad Oxnevad, 73-Cody Knoll, 75-Noah Pelto, 79-Eric Johnson, 80-C. Thompson, 81-Austin Tackmann, 83-T. Stocker, 84-L. Williamson, 85-Bryan Thomas, 86-Dan Richmond, 87-David Kolanek, 89-Greg Williams, 92-Mike Mann, 94-Cody Goble, 95-Darius Tyler, 97-Calen Spencer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Quincy.............. 3 7 7 14 - 31 Record: (0-1)
Northwood........... 14 17 21 2 - 54 Record: (1-0)
Scoring Summary:
1st 12:55 NU - Eric Williams 53 yd pass from Aaron Shavers (Alex Faust kick), 2-52 0:35, QU 0 - NU 7
09:57 QU - Mulloy,B. 37 yd field goal, 4--10 1:08, QU 3 - NU 7
00:36 NU - Cameron Jackson 2 yd run (Alex Faust kick), 2-19 0:35, QU 3 - NU 14
2nd 14:46 NU - Cameron Jackson 3 yd run (Alex Faust kick), 1-3 0:04, QU 3 - NU 21
09:17 NU - Devonta Elzy 4 yd pass from Aaron Shavers (Alex Faust kick), 11-44 4:23, QU 3 - NU 28
06:46 QU - Sergent,J. 57 yd pass from Chmelik,J. (Mulloy,B. kick), 5-79 2:31, QU 10 - NU 28
00:53 NU - Alex Faust 29 yd field goal, 9-39 2:07, QU 10 - NU 31
3rd 13:51 NU - Bryce Lindberg 56 yd run (Alex Faust kick), 3-89 1:09, QU 10 - NU 38
10:34 QU - Merci,R. 26 yd run (Mulloy,B. kick), 6-82 3:17, QU 17 - NU 38
08:34 NU - Aaron Shavers 5 yd run (Alex Faust kick), 5-56 2:00, QU 17 - NU 45
05:02 NU - Bryce Lindberg 47 yd run (Alex Faust kick), 2-59 0:37, QU 17 - NU 52
4th 08:49 QU - Gower,C. 9 yd pass from Chmelik,J. (Mulloy,B. kick), 9-79 4:12, QU 24 - NU 52
02:44 QU - Dickens,J. 25 yd pass from Chmelik,J. (Mulloy,B. kick), 5-85 2:06, QU 31 - NU 52
00:36 NU - TEAM safety, , QU 31 - NU 54
QU NU
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 42-89 47-368
PASSING YDS (NET)............. 204 115
Passes Att-Comp-Int........... 24-10-1 23-8-0
TOTAL OFFENSE PLAYS-YARDS..... 66-293 70-483
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-78
Kickoff Returns-Yards......... 9-168 5-104
Interception Returns-Yards.... 0-0 1-25
Punts (Number-Avg)............ 8-38.4 3-35.0
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 4-40 7-80
Possession Time............... 30:36 29:24
Third-Down Conversions........ 7 of 17 6 of 14
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-2 5-6
Sacks By: Number-Yards........ 1-1 1-2
RUSHING: Quincy-Shelby,L. 22-65; Merci,R. 6-44; Flowers,D. 8-10;
Chmelik,J. 4-minus 8; Team 2-minus 22. Northwood-Bryce Lindberg 3-114; Jordan
Jonker 5-76; Cameron Jackson 15-75; R. Hedgepeth 10-61; Aaron Shavers 7-25; Mark
Morris 3-14; Jared Briguglio 2-7; TEAM 1-minus 2; Darius Tyler 1-minus 2.
PASSING: Quincy-Chmelik,J. 10-24-1-204. Northwood-Aaron Shavers
7-21-0-99; Mark Morris 1-2-0-16.
RECEIVING: Quincy-Dickens,J. 4-66; Sergent,J. 3-133; Flowers,D. 2-minus
4; Gower,C. 1-9. Northwood-Devonta Elzy 2-24; Austin Tackmann 2-13; Eric
Williams 1-53; C. Thompson 1-16; Tim Zabawa 1-7; Jordan Jonker 1-2.
INTERCEPTIONS: Quincy-None. Northwood-Ryan Spicuzzi 1-25.
FUMBLES: Quincy-Team 1-0; Chmelik,J. 1-0. Northwood-Damion Horton 2-1.
Stadium: Community Stadium Attendance: 2803
Kickoff time: 7 p.m. End of Game: 9:52 Total elapsed time: 2:52
Officials: Referee: Mark Larson; Umpire: Eric Towe; Linesman: James Boer;
Line judge: Daniel Kellogg; Back judge: Damon Wilcox; Field judge: Mike Brenner;
Side judge: Dan Mausolf;
Temperature: 81 Wind: NNW9 Weather: Mostly Sunny
|
Play-by-Play Summary |
| Northwood wins toss - defers. Quincy will receive. | |||
| Qu | 1-10 | at Qu35 | NU ball on NU35. |
| Tony Hite kickoff 62 yards to the QU3, Sergent,J. return 14 yards to the QU17 (Carlos Love;David Barks). | |||
| Qu | 1-10 | at Qu17 | Shelby,L. rush for loss of 3 yards to the QU14 (Justin Barnes). |
| Qu | 2-13 | at Qu14 | Shelby,L. rush for no gain to the QU14 (Joe Bitterman). |
| Qu | 3-13 | at Qu14 | Chmelik,J. pass incomplete to Malinowski,N. (DeMikel Tinker). |
| Qu | 4-13 | at Qu14 | Mulloy,B. punt 37 yards to the NU49, Damion Horton return 0 yards to the NU49, fumble forced by Thomas,J., fumble by Damion Horton recovered by NU Damion Horton at NU48. |
| Drive: 3 plays, minus 3 yards, TOP 01:30 | |||
| Nu | 1-10 | at Nu48 | NORTHWOOD drive start at 13:30, NU ball on NU48. |
| Nu | 1-10 | at Nu48 | Cameron Jackson rush for loss of 1 yard to the NU47 (Dankert,J.). |
| Nu | 2-11 | at Nu47 | Aaron Shavers pass complete to Eric Williams for 53 yards to the QU0, 1ST DOWN NU, TOUCHDOWN, clock 12:55. |
| Alex Faust kick attempt good. | |||
| Northwood 7, Quincy 0 | |||
| Drive: 2 plays, 52 yards, TOP 00:35 | |||
| Tony Hite kickoff 62 yards to the QU3, Sergent,J. return 55 yards to the NU42 (Tony Hite). | |||
| Qu | 1-10 | at Nu42 | QUINCY drive start at 12:55. |
| Qu | 1-10 | at Nu42 | Chmelik,J. pass incomplete to Dickens,J., dropped pass. |
| Qu | 2-10 | at Nu42 | Shelby,L. rush for 1 yard to the NU41 (Ryan Whittum). |
| Qu | 3-9 | at Nu41 | Chmelik,J. pass complete to Flowers,D. for loss of 4 yards to the NU45 (B. Sullivan). |
| Qu | 4-13 | at Nu45 | PENALTY QU false start (Malinowski,N.) 5 yards to the 50 yardline. |
