Scoring Summary |
Kentucky Wesleyan (2-9,0-8) vs. Central State (4-6,4-4)
Date: 11/10/12 Site: Wilberforce, OH Stadium: McPherson Attendance: 1349
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 0 | 0 | 7 | 0 | 7 |
| Central State | 17 | 13 | 7 | 14 | 51 |
| SCORING SUMMARY | KWC -CSU | |||
| 1st | 10:54 | CSU | Butler IV, E 37 yd pass from WILSON, Michael (MAHBENA, G kick blockd) | |
| 3 plays, 39 yards, TOP 1:32 | 0 - 6 | |||
| 09:18 | CSU | MARTIN, Robert 18 yd interception return (WILSON, Michael rush) | ||
| 0 - 14 | ||||
| 03:48 | CSU | MAHBENA, G 38 yd field goal | ||
| 8 plays, 59 yards, TOP 3:30 | 0 - 17 | |||
| 2nd | 14:37 | CSU | MAHBENA, G 31 yd field goal | |
| 8 plays, 50 yards, TOP 1:50 | 0 - 20 | |||
| 09:19 | CSU | MAHBENA, G 23 yd field goal | ||
| 7 plays, 24 yards, TOP 2:20 | 0 - 23 | |||
| 05:36 | CSU | CONLEY, Daryl 7 yd run (MAHBENA, G kick) | ||
| 2 plays, 39 yards, TOP 0:00 | 0 - 30 | |||
| 3rd | 08:13 | CSU | CONLEY, Daryl 14 yd run (MAHBENA, G kick) | |
| 4 plays, 87 yards, TOP 2:25 | 0 - 37 | |||
| 05:31 | KWC | Le'Gall, Devin 7 yd pass from Squires, Ta'Ron (Wilson, Matt kick) | ||
| 8 plays, 82 yards, TOP 2:35 | 7 - 37 | |||
| 4th | 14:05 | CSU | SMITH, Rodney 86 yd run (MAHBENA, G kick) | |
| 2 plays, 78 yards, TOP 0:40 | 7 - 44 | |||
| 07:29 | CSU | Evans III, R 2 yd run (MAHBENA, G kick) | ||
| 3 plays, 58 yards, TOP 1:00 | 7 - 51 | |||
|
Kickoff time: 1:00 PM End of Game: 4:00 Total elapsed time: 3:00 Referee: Mic Hayes Umpire: Matt Byer Linesman: Tony Moldovan Line judge: Kevin Szink Back judge: Doug Johnson Field judge: Matt Craig Side judge: Kirt Shay Scorer: Ken Marshall Temperature: 58 Wind: west 7 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | KWC | CSU |
| FIRST DOWNS | 13 | 20 |
| Rushing | 2 | 14 |
| Passing | 7 | 4 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 11 | 395 |
| Rushing Attempts | 23 | 40 |
| Average Per Rush | 0.5 | 9.9 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 51 | 428 |
| Yards Lost Rushing | 40 | 33 |
| NET YARDS PASSING | 204 | 116 |
| Completions-Attempts-Int | 23-46-1 | 10-19-1 |
| Average Per Attempt | 4.4 | 6.1 |
| Average Per Completion | 8.9 | 11.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 215 | 511 |
| Total offense plays | 69 | 59 |
| Average Gain Per Play | 3.1 | 8.7 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-55 | 9-106 |
| PUNTS-YARDS | 8-262 | 3-96 |
| Average Yards Per Punt | 32.8 | 32.0 |
| Net Yards Per Punt | 28.9 | 25.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-108 | 10-516 |
| Average Yards Per Kickoff | 54.0 | 51.6 |
| Net Yards Per Kickoff | 30.5 | 41.4 |
| Touchbacks | 1 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-31-0 |
| Average Per Return | 0.0 | 6.2 |
| Kickoff returns: Number-Yds-TD | 6-2-0 | 1-27-0 |
| Average Per Return | 0.3 | 27.0 |
| Interceptions: Number-Yds-TD | 1-8-0 | 1-18-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:49 | 24:51 |
| 1st Quarter | 8:31 | 6:29 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 10:32 | 5:10 |
| 4th Quarter | 6:47 | 8:11 |
| Third-Down Conversions | 4 of 18 | 3 of 11 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Touchdowns | 1-1 | 2-5 |
| Field goals | 0-1 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 4-22 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-Barnes, Will 1-1. Central State-McCLAIN, R 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | V37 | 15:00 | Kickoff | V39 | 12:26 | Fumble | 5-2 | 2:34 | ||
| KWC | 1st | V11 | 10:49 | Kickoff | V11 | 09:18 | Interception | 3-0 | 1:31 | ||
| KWC | 1st | V31 | 09:12 | Kickoff | V46 | 07:18 | Punt | 4-15 | 1:54 | ||
| KWC | 1st | V41 | 03:33 | Kickoff | H35 | 01:27 | Downs | 6-24 | 2:06 | ||
| KWC | 2nd | V25 | 14:37 | Kickoff | V30 | 11:39 | Punt | 6-5 | 2:58 | ||
| KWC | 2nd | V13 | 09:15 | Kickoff | V36 | 05:36 | Punt | 6-23 | 3:39 | ||
| KWC | 2nd | V25 | 04:53 | Kickoff | V33 | 02:18 | Punt | 3-8 | 2:35 | ||
| KWC | 3rd | V23 | 12:15 | Punt | V35 | 10:38 | Punt | 6-12 | 1:37 | ||
| KWC | 3rd | V18 | 08:06 | Kickoff | H00 | 05:31 | * | TOUCHDOWN | 8-82 | 2:35 | |
| KWC | 3rd | V39 | 00:00 | Punt | V39 | 06:13 | Possession | 0-0 | 0:00 | ||
| KWC | 3rd | V39 | 06:13 | Possession | H21 | 02:01 | Fumble | 4-40 | 4:12 | ||
| KWC | 3rd | V21 | 02:01 | Fumble | V28 | 14:45 | Punt | 3-7 | 2:16 | ||
| KWC | 4th | V25 | 14:05 | Kickoff | V21 | 12:36 | Punt | 3--4 | 1:29 | ||
| KWC | 4th | V20 | 10:03 | Punt | V34 | 08:29 | Punt | 6-14 | 1:34 | ||
| KWC | 4th | V25 | 07:29 | Kickoff | H28 | 04:00 | Downs | 9-47 | 3:29 | ||
| KWC | 4th | H40 | 00:02 | Interception | H32 | 00:00 | 0:00 | 1-8 | 0:00 | ||
| CSU | 1st | V39 | 12:26 | Fumble | V00 | 10:54 | * | TOUCHDOWN | 3-39 | 1:32 | |
| CSU | 1st | V00 | 09:18 | Interception | V00 | 09:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSU | 1st | H19 | 07:18 | Punt | V22 | 03:48 | * | FIELD GOAL | 8-59 | 3:30 | |
| CSU | 1st | H35 | 01:27 | Downs | V15 | 14:37 | * | FIELD GOAL | 8-50 | 1:50 | |
| CSU | 2nd | V30 | 11:39 | Punt | V06 | 09:19 | * | FIELD GOAL | 7-24 | 2:20 | |
| CSU | 2nd | V39 | 05:36 | Punt | V00 | 05:36 | * | TOUCHDOWN | 2-39 | 0:00 | |
| CSU | 2nd | H27 | 02:18 | Punt | V34 | 00:00 | End of half | 5-39 | 2:18 | ||
| CSU | 3rd | H49 | 14:52 | Kickoff | V45 | 12:15 | Punt | 4-6 | 2:37 | ||
| CSU | 3rd | H13 | 10:38 | Punt | V00 | 08:13 | * | TOUCHDOWN | 4-87 | 2:25 | |
| CSU | 3rd | H25 | 05:31 | Kickoff | H32 | 06:13 | Punt | 3-7 | 0:00 | ||
| CSU | 4th | H22 | 14:45 | Punt | V00 | 14:05 | * | TOUCHDOWN | 2-78 | 0:40 | |
| CSU | 4th | V48 | 12:36 | Punt | V45 | 10:03 | Punt | 3-3 | 2:33 | ||
| CSU | 4th | H42 | 08:29 | Punt | V00 | 07:29 | * | TOUCHDOWN | 3-58 | 1:00 | |
| CSU | 4th | H28 | 04:00 | Downs | H40 | 00:02 | Interception | 6-12 | 3:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:31 | 09:59 | 10:32 | 06:47 | 18:30 | 17:19 | 35:49 | ||
| 3rd Down Conversions | 0/4 | 1/5 | 2/5 | 1/4 | 1/9 | 3/9 | 4/18 | ||
| Average field position | V30 | V21 | V25 | V23 | V26 | V24 | V25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:29 | 05:01 | 05:10 | 08:11 | 11:30 | 13:21 | 24:51 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/3 | 0/2 | 3/6 | 0/5 | 3/11 | ||
| Average field position | H38 | H48 | H31 | H36 | H42 | H34 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | V37 | 15:00 | Kickoff | V39 | 12:26 | Fumble | 5-2 | 2:34 | ||
| CSU | 1st | V39 | 12:26 | Fumble | V00 | 10:54 | * | TOUCHDOWN | 3-39 | 1:32 | |
| KWC | 1st | V11 | 10:49 | Kickoff | V11 | 09:18 | Interception | 3-0 | 1:31 | ||
| CSU | 1st | V00 | 09:18 | Interception | V00 | 09:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 1st | V31 | 09:12 | Kickoff | V46 | 07:18 | Punt | 4-15 | 1:54 | ||
| CSU | 1st | H19 | 07:18 | Punt | V22 | 03:48 | * | FIELD GOAL | 8-59 | 3:30 | |
| KWC | 1st | V41 | 03:33 | Kickoff | H35 | 01:27 | Downs | 6-24 | 2:06 | ||
| CSU | 1st | H35 | 01:27 | Downs | V15 | 14:37 | * | FIELD GOAL | 8-50 | 1:50 | |
| KWC | 2nd | V25 | 14:37 | Kickoff | V30 | 11:39 | Punt | 6-5 | 2:58 | ||
| CSU | 2nd | V30 | 11:39 | Punt | V06 | 09:19 | * | FIELD GOAL | 7-24 | 2:20 | |
| KWC | 2nd | V13 | 09:15 | Kickoff | V36 | 05:36 | Punt | 6-23 | 3:39 | ||
| CSU | 2nd | V39 | 05:36 | Punt | V00 | 05:36 | * | TOUCHDOWN | 2-39 | 0:00 | |
| KWC | 2nd | V25 | 04:53 | Kickoff | V33 | 02:18 | Punt | 3-8 | 2:35 | ||
| CSU | 2nd | H27 | 02:18 | Punt | V34 | 00:00 | End of half | 5-39 | 2:18 | ||
| CSU | 3rd | H49 | 14:52 | Kickoff | V45 | 12:15 | Punt | 4-6 | 2:37 | ||
| KWC | 3rd | V23 | 12:15 | Punt | V35 | 10:38 | Punt | 6-12 | 1:37 | ||
| CSU | 3rd | H13 | 10:38 | Punt | V00 | 08:13 | * | TOUCHDOWN | 4-87 | 2:25 | |
| KWC | 3rd | V18 | 08:06 | Kickoff | H00 | 05:31 | * | TOUCHDOWN | 8-82 | 2:35 | |
| CSU | 3rd | H25 | 05:31 | Kickoff | H32 | 06:13 | Punt | 3-7 | 0:00 | ||
| KWC | 3rd | V39 | 00:00 | Punt | V39 | 06:13 | Possession | 0-0 | 0:00 | ||
| KWC | 3rd | V39 | 06:13 | Possession | H21 | 02:01 | Fumble | 4-40 | 4:12 | ||
| KWC | 3rd | V21 | 02:01 | Fumble | V28 | 14:45 | Punt | 3-7 | 2:16 | ||
| CSU | 4th | H22 | 14:45 | Punt | V00 | 14:05 | * | TOUCHDOWN | 2-78 | 0:40 | |
| KWC | 4th | V25 | 14:05 | Kickoff | V21 | 12:36 | Punt | 3--4 | 1:29 | ||
| CSU | 4th | V48 | 12:36 | Punt | V45 | 10:03 | Punt | 3-3 | 2:33 | ||
| KWC | 4th | V20 | 10:03 | Punt | V34 | 08:29 | Punt | 6-14 | 1:34 | ||
| CSU | 4th | H42 | 08:29 | Punt | V00 | 07:29 | * | TOUCHDOWN | 3-58 | 1:00 | |
| KWC | 4th | V25 | 07:29 | Kickoff | H28 | 04:00 | Downs | 9-47 | 3:29 | ||
| CSU | 4th | H28 | 04:00 | Downs | H40 | 00:02 | Interception | 6-12 | 3:58 | ||
| KWC | 4th | H40 | 00:02 | Interception | H32 | 00:00 | 0:00 | 1-8 | 0:00 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Harvey, Dustin | 4 | 4 | 8 | 2.5/11 | 1 | . | . | 1 | 1 | . | . |
| 9 | Branch, Yorell | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 41 | James, Damion | 2 | 4 | 6 | 2.0/13 | . | . | . | . | . | . | . |
| 44 | Huntley, S. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 50 | House, Aaron | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 5 | Farris, Kevin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 27 | Hermann, Tyler | 2 | 2 | 4 | 0.5/6 | . | . | 1-8 | . | . | . | . |
| 58 | Smith, Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Mitchell, Dale | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 4 | Hicks, Cedric | 1 | 2 | 3 | 0.5/7 | . | . | . | . | . | . | . |
| 11 | Jones, Rykan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Beets, Roger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Crawford, Nix | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Mills, Cody | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Blosser, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Wilkins, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Ballinger, Nat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Oliver, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Enix, Kaleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Central State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | WILSON, Darius | 4 | 3 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
| 37 | ROBINSON, F | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 7 | PAIGE, Jorden | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 43 | MARTIN, Robert | 3 | 1 | 4 | . | . | . | 1-18 | . | . | . | . |
| 17 | SMITH, Derryon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 15 | BLOUNT, Joseph | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | RILEY, Blake | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 99 | CLADY, C | 3 | . | 3 | 3.0/17 | . | . | . | . | . | 1.0/10 | . |
| TM | Team | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 59 | COWART, Quentin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | WALKER, Ryan | 1 | 1 | 2 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 96 | DONALD Jr, M | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Sains, Paul | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 65 | JACKSON, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | WASHINGTON, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | MAHBENA, G | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | WOODS-WEST, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | CLAY Jr, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | DUDLEY, W | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | SHIPMON, Tyrez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | POLZOT, Devin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | 39 | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 93 | Zeigler, Tayvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | DeSCOTT, DeA | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | RUSHING, Toby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | BOZMAN, Devyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | JONES, Jonathan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan: 6-Mitchell, X., 8-Squires, Ta'Ron, 9-Branch, Yorell, 12-Wilson, Matt, 15-Oliver, Dalton, 18-Mitchell, Dale, 20-Le'Gall, Devin, 27-Hermann, Tyler, 33-Jackson, Jacob, 38-Crawford, Nix, 41-James, Damion, 44-Huntley, S., 51-Wilkins, C., 54-Enix, Kaleb, 56-Harvey, Dustin, 83-Jackson, Kemote, 85-Beets, Roger, 92-Ballinger, Nat. |
| Central State: 1-Sains, Paul, 6-MAHBENA, G, 9-WADE, Aaron, 13-Evans III, R, 18-WAFFORD, T, 19-FLUKER, David, 20-SMITH, Rodney, 21-CONLEY, Daryl, 25-McCLAIN, R, 30-ASKEW, Austin, 31-SHIPMON, Tyrez, 33-DUDLEY, W, 34-WASHINGTON, J, 36-POLZOT, Devin, 37-ROBINSON, F, 42-RILEY, Blake, 44-CLEMENTS, T, 45-Butler IV, E, 48-CLAY Jr, R, 50-RUSHING, Toby, 59-COWART, Quentin, 87-KING, N, 92-JONES, Jonathan, 93-Zeigler, Tayvin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 0 0 7 0 - 7 Record: (2-9,0-8)
Central State....... 17 13 7 14 - 51 Record: (4-6,4-4)
Scoring Summary:
1st 10:54 CSU - Butler IV, E 37 yd pass from WILSON, Michael (MAHBENA, G kick blockd), 3-39 1:32, KWC 0 - CSU 6
09:18 CSU - MARTIN, Robert 18 yd interception return (WILSON, Michael rush), , KWC 0 - CSU 14
03:48 CSU - MAHBENA, G 38 yd field goal, 8-59 3:30, KWC 0 - CSU 17
2nd 14:37 CSU - MAHBENA, G 31 yd field goal, 8-50 1:50, KWC 0 - CSU 20
09:19 CSU - MAHBENA, G 23 yd field goal, 7-24 2:20, KWC 0 - CSU 23
05:36 CSU - CONLEY, Daryl 7 yd run (MAHBENA, G kick), 2-39 0:00, KWC 0 - CSU 30
3rd 08:13 CSU - CONLEY, Daryl 14 yd run (MAHBENA, G kick), 4-87 2:25, KWC 0 - CSU 37
05:31 KWC - Le'Gall, Devin 7 yd pass from Squires, Ta'Ron (Wilson, Matt kick), 8-82 2:35, KWC 7 - CSU 37
4th 14:05 CSU - SMITH, Rodney 86 yd run (MAHBENA, G kick), 2-78 0:40, KWC 7 - CSU 44
07:29 CSU - Evans III, R 2 yd run (MAHBENA, G kick), 3-58 1:00, KWC 7 - CSU 51
KWC CSU
FIRST DOWNS................... 13 20
RUSHES-YARDS (NET)............ 23-11 40-395
PASSING YDS (NET)............. 204 116
Passes Att-Comp-Int........... 46-23-1 19-10-1
TOTAL OFFENSE PLAYS-YARDS..... 69-215 59-511
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-31
Kickoff Returns-Yards......... 6-2 1-27
Interception Returns-Yards.... 1-8 1-18
Punts (Number-Avg)............ 8-32.8 3-32.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-55 9-106
Possession Time............... 35:49 24:51
Third-Down Conversions........ 4 of 18 3 of 11
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 0-0 4-22
RUSHING: Kentucky Wesleyan-Ward, Jeff 11-23; Le'Gall, Devin 6-11; Barnes,
Will 6-minus 23. Central State-CLEMENTS, T 14-152; SMITH, Rodney 1-86; CONLEY,
Daryl 6-66; Evans III, R 4-42; WILSON, Michael 3-23; McCLAIN, R 5-21; ASKEW,
Austin 4-8; WAFFORD, T 2-3; Wiggins, Deonte 1-minus 6.
PASSING: Kentucky Wesleyan-Barnes, Will 18-39-1-181; Squires, Ta'Ron
4-6-0-15; Oliver, Dalton 1-1-0-8. Central State-WILSON, Michael 6-14-0-118;
WAFFORD, T 2-3-1-10; Evans III, R 2-2-0-minus 12.
RECEIVING: Kentucky Wesleyan-Mooney, Shawn 5-51; Mitchell, X. 5-22;
Le'Gall, Devin 4-74; Gant, Brandon 3-17; Squires, Ta'Ron 2-14; Kramer, Joey
2-10; Johnston, Neil 1-14; Jackson, Kemote 1-2. Central State-TURNER, Jeremey
3-11; Wiggins, Deonte 2-47; Butler IV, E 1-37; HEARD, Steven 1-20; KING, N 1-8;
CLEMENTS, T 1-6; FLUKER, David 1-minus 13.
INTERCEPTIONS: Kentucky Wesleyan-Hermann, Tyler 1-8. Central
State-MARTIN, Robert 1-18.
FUMBLES: Kentucky Wesleyan-Barnes, Will 1-1. Central State-McCLAIN, R
1-1.
Stadium: McPherson Attendance: 1349
Kickoff time: 1:00 PM End of Game: 4:00 Total elapsed time: 3:00
Officials: Referee: Mic Hayes; Umpire: Matt Byer; Linesman: Tony Moldovan;
Line judge: Kevin Szink; Back judge: Doug Johnson; Field judge: Matt Craig;
Side judge: Kirt Shay; Scorer: Ken Marshall;
Temperature: 58 Wind: west 7 Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Central State won the toss and deferred. | |||
| Kwc | 1-10 | at Kwc35 | CSU ball on CSU35, MAHBENA, G kickoff -30 yards to the CSU5, Ward, Jeff return -58 yards to the KWC37 (MAHBENA, G). |
| Kwc | 1-10 | at Kwc37 | Ward, Jeff rush for 4 yards to the KWC41 (PAIGE, Jorden). |
| Kwc | 2-6 | at Kwc41 | Ward, Jeff rush for 6 yards to the KWC47, 1ST DOWN KWC, out-of-bounds, PENALTY CSU offside declined. |
| Kwc | 1-10 | at Kwc47 | Barnes, Will pass complete to Gant, Brandon for 6 yards to the CSU47 (MARTIN, Robert). |
| Kwc | 2-4 | at Csu47 | Le'Gall, Devin rush for loss of 6 yards to the KWC47 (CLADY, C). |
| Kwc | 3-10 | at Kwc47 | Barnes, Will sacked for loss of 3 yards to the KWC44 (WALKER, Ryan), fumble by Barnes, Will recovered by CSU Team at KWC39. |
| Drive: 5 plays, 2 yards, TOP 02:34 | |||
| Csu | 1-10 | at Kwc39 | CENTRAL STATE drive start at 12:26, CLEMENTS, T rush for 4 yards to the KWC35 (Harvey, Dustin;Farris, Kevin). |
| Csu | 2-6 | at Kwc35 | CLEMENTS, T rush for 5 yards to the KWC30 (Farris, Kevin), PENALTY CSU holding 10 yards to the KWC45, NO PLAY. |
| Csu | 2-16 | at Kwc45 | WILSON, Michael pass complete to KING, N for 8 yards to the KWC37 (Jones, Rykan). |
| Csu | 3-8 | at Kwc37 | WILSON, Michael pass complete to Butler IV, E for 37 yards to the KWC0, 1ST DOWN CSU, TOUCHDOWN, clock 10:54. |
| MAHBENA, G kick attempt failed (blocked) (blocked by Harvey, Dustin), PENALTY CSU illegal touching declined. | |||
| Central State 6, Kentucky Wesleyan 0 | |||
| Drive: 3 plays, 39 yards, TOP 01:37 | |||
| MAHBENA, G kickoff 61 yards to the KWC4, Ward, Jeff return 7 yards to the KWC11 (Sains, Paul;ROBINSON, F). | |||
| Kwc | 1-10 | at Kwc11 | KENTUCKY WESLEYAN drive start at 10:49. |
| Kwc | 1-10 | at Kwc11 | Ward, Jeff rush for 4 yards to the KWC15 (DONALD Jr, M;Zeigler, Tayvin). |
| Kwc | 2-6 | at Kwc15 | Ward, Jeff rush for loss of 4 yards to the KWC11 (WILSON, Darius). |
| Kwc | 3-10 | at Kwc11 | Barnes, Will pass intercepted by MARTIN, Robert at the KWC18, MARTIN, Robert return 18 yards to the KWC0, TOUCHDOWN. |
| Drive: 3 plays, 0 yards, TOP 01:31 | |||
| Csu | 1-G | at Kwc03 | CENTRAL STATE drive start at 09:18. |
| WILSON, Michael rush attempt good. | |||
| Central State 14, Kentucky Wesleyan 0 | |||
| MAHBENA, G kickoff 52 yards to the KWC13, Ward, Jeff return 18 yards to the KWC31 (ROBINSON, F). | |||
| Kwc | 1-10 | at Kwc31 | KENTUCKY WESLEYAN drive start at 09:12. |
| Kwc | 1-10 | at Kwc31 | Barnes, Will pass complete to Squires, Ta'Ron for 11 yards to the KWC42, 1ST DOWN KWC, out-of-bounds (BLOUNT, Joseph). |
| Kwc | 1-10 | at Kwc42 | Ward, Jeff rush for no gain to the KWC42 (WOODS-WEST, J). |
| Kwc | 2-10 | at Kwc42 | Barnes, Will pass complete to Kramer, Joey for 4 yards to the KWC46 (WILSON, Darius). |
| Kwc | 3-6 | at Kwc46 | Barnes, Will pass incomplete to Mooney, Shawn (SMITH, Derryon). |
